Saturday, January 23, 2016 Punderson State Park Winter League 9 hole layout, 9 holes Punderson Winter Handicap League 2015 |
---|
| | Player | | Points |
---|
1st | -2 25 | PK Deaner | | 23 |
2nd | E 27 | Ryan Lynch | | 19 |
3rd | -2 25 | Paul Keller | | 19 |
4th | -1 26 | Eric " Sharky " Boyd | | 16 |
5th | -1 26 | Bob Becker | | 16 |
6th | -1 26 | Dave Tilson | | 16 |
7th | +2 29 | Steve Spilman | | 14 |
7th | +2 29 | Brandon Loraine | | 14 |
7th | +3 30 | Ryan Miller | | 12 |
10th | +3 30 | Andy Morrison | | 12 |
|
Thursday, January 21, 2016 Veterans Memorial Park, Mike Broda Memorial DGC Sunday dubs Late Dubs, 20 holes |
---|
| | Partners | | Points |
---|
1st | -7 53 | Rob "B"nelley and Tom Golubski | | 22 |
2nd | -3 57 | PK Deaner and Dan Jaras | | 18 |
3rd | -1 59 | Brian Shega and Chong Yi | | 14 |
3rd | -1 59 | Bill Vaughn and Joel Garn | | 14 |
5th | +1 61 | Andy Andy and Ryan "Tuni" Petrunyak | | 12 |
|
Sunday, January 17, 2016 Painesville Recreation Park Sundays at the Pond - Painesville Kiwanis Recreation Park Standard Course, Regular Tees, Twice Through, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 45 | Rollie Rush and Bill Ninja Savage | | 22 |
2nd | -7 47 | Larry Bright Jr and Don Demoss | | 18 |
3rd | -4 50 | Tim Kaihlanen and Joe Michelini | | 16 |
4th | -2 52 | Mickey Anderson and Duane Koczan | | 14 |
|
Sunday, January 17, 2016 Sims Park 2015-16 Sims Sunday Winter Scrambles 20 Hole Layout, 20 holes |
---|
| | Partners | | Points |
---|
1st | -4 56 | Steve Kristek and Richard Roth | | 22 |
2nd | -1 59 | Theo Mote and Dave Hotchkiss | | 18 |
3rd | +4 64 | Rick Falstreau and Bruce S | | 16 |
4th | +5 65 | Rollie Rush no partner (Cali / Odd Dog) | | 14 |
|
Sunday, January 17, 2016 Recreation Park Mid tees, posted pars, 18 holes Fountain City Flyerz Frozen league |
---|
| | Player | | Points |
---|
1st | -7 62 | Scott McCullough | | 4 |
2nd | -3 66 | Benjamin Wonders | | 2 |
|