Saturday, January 2, 2016 Punderson State Park Winter League 9 hole layout, 9 holes Punderson Winter Handicap League 2015 |
---|
| | Player | | Points |
---|
1st | -2 25 | Paul Keller | | 23 |
2nd | +1 28 | Joe (Indiana) Michelini | | 18 |
3rd | E 27 | PK Deaner | | 18 |
4th | E 27 | Kevin Daney | | 18 |
5th | +1 28 | Andy Morrison | | 17 |
6th | +3 30 | Ryan Miller | | 14 |
7th | +3 30 | Tom English | | 14 |
8th | +3 30 | Travis Bailey | | 14 |
|
Thursday, December 31, 2015 Veterans Memorial Park, Mike Broda Memorial DGC Sunday dubs Late Dubs, 20 holes |
---|
| | Partners | | Points |
---|
1st | -5 55 | Alex Yoskovich no partner (Cali / Odd Dog) | | 4 |
|
Sunday, December 27, 2015 Sims Park 2015-16 Sims Sunday Winter Scrambles 20 Hole Layout, 20 holes |
---|
| | Partners | | Points |
---|
1st | -2 58 | S. Blazo and Dave Hotchkiss | | 18 |
2nd | -2 58 | Larry Bright Jr. and Justin Pecek | | 18 |
3rd | -1 59 | Bill Perry and Jon Gensel | | 16 |
4th | +1 61 | Alex Yoskovich and Aiden Gensel | | 10 |
4th | +1 61 | Richard Roth and Dan Nelson | | 10 |
4th | +1 61 | Steve Kristek and John Schwartz | | 10 |
7th | +3 63 | Rollie Rush and Don Demoss | | 8 |
8th | +7 67 | Bruce S and Rick Falstreau | | 6 |
|
Sunday, December 27, 2015 Painesville Recreation Park Standard Course, Regular Tees, Twice Through, 18 holes Sundays at the Pond - Painesville Kiwanis Recreation Park |
---|
| | Player | | Points |
---|
1st | -1 53 | Justin Pecek | | 23 |
2nd | +1 55 | Rollie Rush | | 20 |
3rd | +3 57 | Dan Nelson | | 19 |
4th | +9 63 | Mickey Anderson | | 18 |
|