Saturday, December 12, 2015 Punderson State Park Winter League 9 hole layout, 9 holes Punderson Winter Handicap League 2015 |
---|
| | Player | | Points |
---|
1st | -3 24 | Steve Spilman | | 23 |
2nd | -2 25 | Eric " Sharky " Boyd | | 20 |
3rd | -1 26 | Dan Nelson | | 16 |
4th | -1 26 | Kevin Daney | | 16 |
5th | -1 26 | Robert Hanratty | | 16 |
6th | -1 26 | Dave Tilson | | 16 |
6th | +2 29 | Joe (Indiana) Michelini | | 13 |
8th | E 27 | John (Sarge) Luker | | 13 |
8th | E 27 | Ryan Miller | | 13 |
10th | +1 28 | Alex Colucci | | 9 |
10th | +1 28 | Chris Warfield | | 9 |
10th | +1 28 | Mike K | | 9 |
10th | +1 28 | Andy Morrison | | 9 |
14th | +3 30 | Paul Keller | | 7 |
14th | +3 30 | Nick Simms | | 7 |
14th | +4 31 | Ryan Lynch | | 4 |
17th | +3 30 | Mat Pollard | | 4 |
17th | +3 30 | Bill "Ninja" Savage | | 4 |
17th | +4 31 | Bob Becker | | 3 |
20th | +6 33 | Tom English | | 2 |
|
Sunday, December 6, 2015 Painesville Recreation Park Standard Course, Regular Tees, Twice Through, 18 holes Sundays at the Pond - Painesville Kiwanis Recreation Park |
---|
| | Player | | Points |
---|
1st | -1 53 | Rollie Rush | | 20 |
2nd | -1 53 | Dan Nelson | | 20 |
3rd | +7 61 | Joe Michelini | | 19 |
4th | +9 63 | Mickey Anderson | | 18 |
5th | +17 71 | Sean Barnes | | 17 |
|
Sunday, December 6, 2015 Sims Park 2015-16 Sims Sunday Winter Scrambles 21 Hole Layout, 21 holes |
---|
| | Partners | | Points |
---|
1st | -9 54 | Kipper K and Rick Falstreau | | 22 |
2nd | -8 55 | Theo Mote no partner (Cali / Odd Dog) | | 18 |
3rd | -6 57 | Richard Roth and Larry Bright Jr. | | 16 |
4th | -4 59 | Bruce S and S. Blazo | | 14 |
5th | -3 60 | Mykill Carletta and Dave Hotchkiss | | 12 |
6th | -2 61 | Jay Alkema and Rick Gzesh | | 8 |
6th | -2 61 | Tim Kaihlanen and Steve Kristek | | 8 |
|
Sunday, December 6, 2015 Veterans Memorial Park, Mike Broda Memorial DGC Sunday dubs The Vet 20 Hole Layout, 20 holes |
---|
| | Partners | | Points |
---|
1st | -11 49 | Brian Shega and Mel Martin | | 22 |
2nd | -7 53 | Kevin Daney and Jimmy "Katfish" Humphrey | | 16 |
3rd | -7 53 | Mike Thomas and Rich Sveda | | 16 |
4th | -6 54 | Rob "B"nelley and Jerrod Jacobs | | 14 |
5th | -4 56 | PK Deaner and Nick Unknown | | 12 |
6th | -2 58 | moose graham no partner (Cali / Odd Dog) | | 10 |
7th | -1 59 | Paul Keller and Anthony Alvarez | | 6 |
7th | -1 59 | Tom Golubski and Chong Yi | | 6 |
9th | +1 61 | Mark Festi and Dan Jaras | | 4 |
10th | +5 65 | Brian Tindell and Bob Golubski | | 2 |
|
Sunday, December 6, 2015 Recreation Park Mid tees, posted pars, 18 holes Fountain City Flyerz Frozen league |
---|
| | Player | | Points |
---|
1st | -15 54 | Scott McCullough | | 23 |
2nd | -14 55 | Adam Warnement | | 20 |
3rd | -9 60 | Benjamin Wonders | | 19 |
4th | -7 62 | Max Plouck | | 18 |
5th | -4 65 | Pete Macke | | 17 |
|