Saturday, December 5, 2015 Punderson State Park Winter League 9 hole layout, 9 holes Punderson Winter Handicap League 2015 |
---|
| | Player | | Points |
---|
1st | -2 25 | Kevin Daney | | 23 |
2nd | E 27 | Travis Bailey | | 20 |
3rd | +1 28 | Melissa Martin | | 13 |
4th | +1 28 | John (Sarge) Luker | | 13 |
5th | +1 28 | Ryan Miller | | 13 |
5th | +1 28 | James "Moose" Graham | | 13 |
5th | +1 28 | Tom English | | 13 |
5th | +1 28 | Eric " Sharky " Boyd | | 13 |
5th | +1 28 | Paul Keller | | 13 |
5th | +3 30 | Ryan Lynch | | 9 |
11th | +3 30 | Nick Simms | | 9 |
12th | +2 29 | Mike K | | 9 |
13th | +2 29 | Andy Morrison | | 9 |
|
Saturday, December 5, 2015 Punderson State Park Winter League 9 hole layout, 9 holes W.U.S.S. Round |
---|
| | Player | | Points |
---|
1st | E 27 | Eric " Sharky " Boyd | | 23 |
2nd | +1 28 | Paul Keller | | 19 |
2nd | +1 28 | Melissa Martin | | 19 |
4th | +2 29 | Travis Bailey | | 17 |
4th | +2 29 | Ryan Lynch | | 17 |
6th | +3 30 | John Luker | | 16 |
7th | +4 31 | James "Moose" Graham | | 15 |
8th | +5 32 | Andy Morrison | | 12 |
8th | +5 32 | Ryan Miller | | 12 |
8th | +5 32 | Tom English | | 12 |
|
Sunday, November 29, 2015 Sims Park 2015-16 Sims Sunday Winter Scrambles 21 Hole Layout, 21 holes |
---|
| | Partners | | Points |
---|
1st | -10 53 | Steve Kristek and Jeff "Cheese" Sova | | 22 |
2nd | -4 59 | Kevin L and Bruce S | | 18 |
3rd | -3 60 | Eric Wernet and Rick Gzesh | | 12 |
3rd | -3 60 | Larry Bright Jr. and Richard Roth | | 12 |
3rd | -3 60 | Jon Gensel and Theo Mote | | 12 |
6th | E 63 | Rowdy Yates and Aiden Gensel | | 10 |
|
Sunday, November 29, 2015 Veterans Memorial Park, Mike Broda Memorial DGC Sunday dubs Late Dubs, 20 holes |
---|
| | Partners | | Points |
---|
1st | -8 52 | PK Deaner and Joel Garn | | 22 |
2nd | -6 54 | Tom Golubski and Ryan "Tuni" Petrunyak | | 18 |
3rd | -3 57 | Bill Harris and Rich Sveda | | 16 |
4th | -2 58 | Jimmy "Katfish" Humphrey and Greg Platt | | 12 |
4th | -2 58 | Dan Jaras and Alex Yoskovich | | 12 |
6th | E 60 | Joe Cruz and Bob Golubski | | 10 |
7th | +1 61 | Stephen Kolbus and Mark Festi | | 6 |
7th | +1 61 | Brian Shega and Paul Keller | | 6 |
|