Sunday, December 31, 2017 Woodmansee Park Regular tees, 9 holes |
---|
| | Player | | |
---|
1st | +1 28 | Zach "ZERO" Hartman | | |
2nd | +11 38 | Kyle Lopez | | |
|
Sunday, December 17, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Jon Egner jr. | | |
2nd | +9 63 | Jonathan "HOOVER" Egner | | |
|
Sunday, December 10, 2017 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +4 58 | Zach "ZERO" Hartman | | |
2nd | +8 62 | Alex Mcclaskey | | |
3rd | +11 65 | Denzel Johnson | | |
4th | +14 68 | Hannah Dine | | |
5th | +33 87 | Emily Mcclaskey | | |
|
Sunday, December 3, 2017 Camp Taloali, Camp Taloali DGC New 57, 18 holes |
---|
| | Player | | |
---|
1st | -10 47 | Kyle Lopez | | |
1st | -10 47 | David "Agro" Jackson | | |
1st | -10 47 | Tyler "Lucky" Frainklin | | |
4th | -6 51 | Justin (chavez) Duran | | |
4th | -6 51 | Brad Wolf | | |
4th | -6 51 | Devin Byerley | | |
4th | -6 51 | Zach "ZERO" Hartman | | |
|
Sunday, November 26, 2017 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | +14 68 | Zach "ZERO" Hartman | | |
2nd | +23 77 | Devin Byerley | | |
|
Sunday, November 19, 2017 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Zach "ZERO" Hartman | | |
2nd | +6 60 | Justin (chavez) Duran | | |
3rd | +7 61 | Noel Todero | | |
4th | +10 64 | Jonathan "HOOVER" Egner | | |
5th | +21 75 | Kyle Lopez | | |
6th | +23 77 | Jon Egner jr. | | |
7th | +31 85 | Hannah Dine | | |
7th | +31 85 | Denzel Johnson | | |
|
Sunday, November 12, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | Zach "ZERO" Hartman | | |
2nd | +2 56 | Devin Byerley | | |
3rd | +7 61 | Justin (chavez) Duran | | |
4th | +8 62 | Brad Wolf | | |
5th | +11 65 | Noel Todero | | |
|
Sunday, November 5, 2017 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | +3 57 | Zach "ZERO" Hartman | | |
2nd | +9 63 | Devin Byerley | | |
3rd | +12 66 | Micheal Lobdell | | |
4th | +13 67 | Denzel Johnson | | |
5th | +14 68 | Justin (chavez) Duran | | |
5th | +14 68 | Andrew "top secret" Secret | | |
7th | +24 78 | Hannah Dine | | |
8th | +27 81 | Kyle Lopez | | |
|
Sunday, October 29, 2017 Pier Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Zach "ZERO" Hartman | | |
2nd | +10 64 | Devin Byerley | | |
|
Sunday, October 22, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Devin Byerley | | |
1st | -3 51 | Denzel Johnson | | |
3rd | -1 53 | Justin (chavez) Duran | | |
3rd | -1 53 | Noel Todero | | |
5th | +2 56 | Alex Mcclaskey | | |
6th | +3 57 | Eric Welch | | |
6th | +3 57 | Alex Kantern | | |
8th | +4 58 | Zach "ZERO" Hartman | | |
8th | +4 58 | Hannah Dine | | |
|
Sunday, October 8, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -8 46 | Zach "ZERO" Hartman | | |
1st | -8 46 | Eric Welch | | |
3rd | -3 51 | Noel Todero | | |
3rd | -3 51 | Jenn Woodword | | |
5th | E 54 | Daniel Schoonover | | |
5th | E 54 | Devin Byerley | | |
|
Sunday, October 1, 2017 Church Park church 9 + pioneer 9 = 18, 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | Devin Byerley | | |
2nd | -4 50 | Zach "ZERO" Hartman | | |
3rd | -3 51 | John "BEAST" Johnston | | |
4th | +1 55 | Philip Todero | | |
5th | +3 57 | Shane Becker | | |
|
Sunday, September 24, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | Justin "UGH" Stinson | | |
2nd | +6 60 | Devin Sproed | | |
3rd | +9 63 | Jenn Woodword | | |
|
Sunday, September 17, 2017 Wheatland DGC @ Willamette Mission State Park, Wheatland DGC Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +5 64 | Zach "ZERO" Hartman | | |
2nd | +10 69 | Eric Welch | | |
|
Sunday, September 10, 2017 Corban College Regular tee 9 holes x2, 18 holes |
---|
| | Player | | |
---|
1st | -2 56 | Devin Byerley | | |
2nd | -1 57 | Zach "ZERO" Hartman | | |
3rd | +2 60 | Eric Welch | | |
4th | +8 66 | Devin Sproed | | |
5th | +32 90 | Lily "Sassy" Johnston | | |
|
Sunday, September 3, 2017 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Eric Welch | | |
2nd | +1 55 | Devin Byerley | | |
3rd | +4 58 | Justin "UGH" Stinson | | |
4th | +21 75 | Jenn Woodword | | |
|
Sunday, August 27, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -12 42 | Denzel Johnson | | |
1st | -12 42 | Zach "ZERO" Hartman | | |
1st | -12 42 | Hannah Dine | | |
4th | -11 43 | Nate Lyman | | |
5th | -9 45 | Alex Mcclaskey | | |
6th | -8 46 | Devin Byerley | | |
6th | -8 46 | Eric Welch | | |
|
Sunday, August 20, 2017 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Larry "Squid" Armstrong | | |
1st | +5 59 | Zach "ZERO" Hartman | | |
1st | +5 59 | Matthew Gonzales | | |
1st | +5 59 | Eric Welch | | |
5th | +6 60 | Devin Sproed | | |
5th | +6 60 | Devin Byerley | | |
7th | +12 66 | Denzel Johnson | | |
7th | +12 66 | Hannah Dine | | |
9th | +14 68 | Travis Thompson | | |
9th | +14 68 | Adam Carter | | |
|
Sunday, August 13, 2017 Keizer Rapids Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +10 64 | Eric Welch | | |
2nd | +11 65 | Zach "ZERO" Hartman | | |
3rd | +23 77 | Larry "Squid" Armstrong | | |
|
Sunday, June 25, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Vick "Bandit" Lippert | | |
1st | -3 51 | Zach "ZERO" Hartman | | |
1st | -3 51 | Noel Todero | | |
1st | -3 51 | Devin Byerley | | |
5th | +2 56 | Larry "Squid" Armstrong | | |
5th | +2 56 | Bill "DOZER" Harpster | | |
5th | +2 56 | Matthew Gonzales | | |
5th | +2 56 | Ryan "R&R" Rowley | | |
|
Sunday, June 18, 2017 Adair Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | Zach "ZERO" Hartman | | |
2nd | +8 62 | Adam Carter | | |
3rd | +59 113 | Matthew Gonzales | | |
|
Sunday, June 4, 2017 Camp Taloali, Camp Taloali DGC 5 &11 IN LONG par 4's, 18 holes |
---|
| | Player | | |
---|
1st | -10 46 | Zach "ZERO" Hartman | | |
1st | -10 46 | David "Agro" Jackson | | |
3rd | -4 52 | Justin "UGH" Stinson | | |
3rd | -4 52 | John "BEAST" Johnston | | |
5th | +10 66 | Noel Todero | | |
5th | +10 66 | Jesus Jimenez | | |
|
Sunday, May 28, 2017 Keizer Rapids DRY NINE, 9 holes |
---|
| | Player | | |
---|
1st | E 27 | John "BEAST" Johnston | | |
2nd | +11 38 | Sarah Unser | | |
2nd | +11 38 | Skyler "Lil Squatch" Johnston | | |
2nd | +11 38 | Jesus Jimenez | | |
|
Sunday, May 14, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +6 60 | John "BEAST" Johnston | | |
2nd | +14 68 | Karim Hassoun | | |
|
Sunday, May 7, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -13 41 | Noel Todero | | |
2nd | -9 45 | Bill "DOZER" Harpster | | |
3rd | -7 47 | John "BEAST" Johnston | | |
4th | -6 48 | Matthew Gonzales | | |
4th | -6 48 | Eric Welch | | |
|
Sunday, April 23, 2017 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | +7 61 | John "BEAST" Johnston | | |
2nd | +15 69 | Matthew Gonzales | | |
3rd | +38 92 | Eric Welch | | |
4th | +41 95 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, April 16, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | Ryan "R&R" Rowley | | |
2nd | -5 49 | Vick "Bandit" Lippert | | |
3rd | -3 51 | Skyler "Lil Squatch" Johnston | | |
3rd | -3 51 | John "BEAST" Johnston | | |
5th | -2 52 | Karim Hassoun | | |
6th | E 54 | Devin Sproed | | |
6th | E 54 | Bill "DOZER" Harpster | | |
8th | +10 64 | Shane Becker | | |
|
Sunday, April 9, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | John "BEAST" Johnston | | |
2nd | +4 58 | Matthew Gonzales | | |
3rd | +6 60 | Andy Dowell | | |
4th | +9 63 | Bill "DOZER" Harpster | | |
5th | +35 89 | Skyler "Lil Squatch" Johnston | | |
6th | +36 90 | Zach "ZERO" Hartman | | |
|
Sunday, April 2, 2017 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -6 48 | Bill "DOZER" Harpster | | |
1st | -6 48 | John "BEAST" Johnston | | |
3rd | -4 50 | Matthew Gonzales | | |
3rd | -4 50 | Karim Hassoun | | |
5th | +23 77 | Sarah Unser | | |
5th | +23 77 | Kaila Thomas | | |
5th | +23 77 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, March 26, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | Zach "ZERO" Hartman | | |
2nd | +5 59 | Karim Hassoun | | |
3rd | +6 60 | Vick "Bandit" Lippert | | |
4th | +8 62 | Ryan "R&R" Rowley | | |
|
Sunday, March 19, 2017 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Zach "ZERO" Hartman | | |
2nd | +1 55 | Matthew Gonzales | | |
3rd | +2 56 | Karim Hassoun | | |
|
Sunday, March 12, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -6 48 | John "BEAST" Johnston | | |
1st | -6 48 | Bill "DOZER" Harpster | | |
3rd | -4 50 | Karim Hassoun | | |
3rd | -4 50 | Matthew Gonzales | | |
5th | +23 77 | Skyler "Lil Squatch" Johnston | | |
5th | +23 77 | Sarah Unser | | |
5th | +23 77 | Kaila Thomas | | |
|
Sunday, March 5, 2017 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | John "BEAST" Johnston | | |
1st | -9 45 | Jacen Fox | | |
1st | -9 45 | Kaila Thomas | | |
4th | -6 48 | Skyler "Lil Squatch" Johnston | | |
4th | -6 48 | Noel Todero | | |
6th | -5 49 | Camron Mueller | | |
|
Sunday, February 26, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | John "BEAST" Johnston | | |
2nd | +3 57 | Ryan "R&R" Rowley | | |
3rd | +4 58 | Vick "Bandit" Lippert | | |
4th | +6 60 | Devin Sproed | | |
5th | +7 61 | Devin Byerley | | |
5th | +7 61 | Bill "DOZER" Harpster | | |
7th | +8 62 | Karim Hassoun | | |
8th | +9 63 | Eric Welch | | |
|
Sunday, February 19, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -8 46 | Matthew Gonzales | | |
1st | -8 46 | John "BEAST" Johnston | | |
3rd | E 54 | Ryan "R&R" Rowley | | |
3rd | E 54 | Jacen Fox | | |
3rd | E 54 | Devin Byerley | | |
3rd | E 54 | Karim Hassoun | | |
7th | +2 56 | Eric Welch | | |
7th | +2 56 | Bill "DOZER" Harpster | | |
9th | +12 66 | Jonathan "HOOVER" Egner | | |
10th | +27 81 | Skyler "Lil Squatch" Johnston | | |
10th | +27 81 | Sarah Unser | | |
|
Sunday, February 12, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -8 46 | John "BEAST" Johnston | | |
2nd | -3 51 | Noel Todero | | |
2nd | -3 51 | Ryan "R&R" Rowley | | |
4th | -1 53 | Zach "ZERO" Hartman | | |
4th | -1 53 | Devin Sproed | | |
6th | +2 56 | Devin Byerley | | |
7th | +3 57 | Bill "DOZER" Harpster | | |
8th | +12 66 | Johnny "Two Hands"" Harpster | | |
|
Sunday, January 29, 2017 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -1 53 | Noel Todero | | |
2nd | +2 56 | John "BEAST" Johnston | | |
3rd | +5 59 | Devin Byerley | | |
4th | +6 60 | Bill "DOZER" Harpster | | |
4th | +6 60 | Matthew Gonzales | | |
6th | +7 61 | Zach "ZERO" Hartman | | |
7th | +12 66 | Jacen Fox | | |
8th | +20 74 | Chris Huddleston | | |
9th | +24 78 | Michael"The Zombie" Harpster | | |
|
Sunday, January 22, 2017 Cascades Gateway WINTER BATTLE SAFARI 16, 16 holes |
---|
| | Player | | |
---|
1st | +11 75 | Matthew Gonzales | | |
1st | +11 75 | Noel Todero | | |
3rd | +12 76 | James Medley | | |
4th | +13 77 | Devin Byerley | | |
4th | +13 77 | Zach "ZERO" Hartman | | |
6th | +24 88 | John "BEAST" Johnston | | |
6th | +24 88 | Kaila Thomas | | |
8th | +48 112 | Skyler "Lil Squatch" Johnston | | |
8th | +48 112 | Sarah Unser | | |
|
Sunday, January 15, 2017 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -1 53 | John "BEAST" Johnston | | |
|
Sunday, January 8, 2017 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | James Medley | | |
1st | +1 55 | John "BEAST" Johnston | | |
3rd | +30 84 | Skyler "Lil Squatch" Johnston | | |
3rd | +30 84 | Camron Mueller | | |
|
Sunday, January 1, 2017 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +4 58 | John "BEAST" Johnston | | |
2nd | +13 67 | Devin Sproed | | |
|