Saturday, December 24, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +3 57 | Zach "ZERO" Hartman | | |
2nd | +4 58 | Devin Byerley | | |
3rd | +15 69 | Derrik Abbott | | |
|
Sunday, December 18, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +6 60 | Devin Sproed | | |
|
Sunday, December 11, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Zach "ZERO" Hartman | | |
2nd | +1 55 | John "BEAST" Johnston | | |
3rd | +3 57 | Ryan "R&R" Rowley | | |
4th | +4 58 | Matthew Gonzales | | |
5th | +6 60 | Eric Welch | | |
6th | +7 61 | Noel Todero | | |
7th | +19 73 | Derrik Abbott | | |
7th | +19 73 | Jacen Fox | | |
9th | +20 74 | Chris Huddleston | | |
10th | +21 75 | Kevin Pearson | | |
|
Sunday, December 4, 2016 Milo McIver State Park, Riverbend DGC Am tees, 27 holes |
---|
| | Player | | |
---|
1st | -3 86 | Zach "ZERO" Hartman | | |
1st | -3 86 | Adam Carter | | |
3rd | E 89 | Devin Byerley | | |
3rd | E 89 | Jason Daskalos | | |
5th | +10 99 | Chris Huddleston | | |
5th | +10 99 | Jacen Fox | | |
|
Sunday, November 27, 2016 Bush Pasture D.O.R.C.s Trifecta Pier, Lunchtime, ECO, 3 holes |
---|
| | Player | | |
---|
1st | -35 133 | Zach "ZERO" Hartman | | |
2nd | -31 137 | John "BEAST" Johnston | | |
3rd | -21 147 | Devin Byerley | | |
|
Sunday, November 20, 2016 Heider's Hike Dave's 18, 18 holes |
---|
| | Player | | |
---|
1st | +9 63 | Devin Byerley | | |
2nd | +12 66 | Zach "ZERO" Hartman | | |
3rd | +15 69 | Matthew Gonzales | | |
4th | +19 73 | Devin Sproed | | |
|
Sunday, November 13, 2016 Horning's Hideout, Canyon Course D.O.R.C.s trifecta of fun, 3 holes |
---|
| | Player | | |
---|
1st | -6 99 | Noel Todero | | |
2nd | -5 100 | Devin Byerley | | |
2nd | -5 100 | Zach "ZERO" Hartman | | |
4th | -3 102 | Matthew Gonzales | | |
4th | -3 102 | Adam Carter | | |
6th | -1 104 | Eric Welch | | |
7th | +6 111 | Jonathan "HOOVER" Egner | | |
8th | +8 113 | Larry "Squid" Armstrong | | |
|
Sunday, November 6, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -8 46 | Charlie Bullock | | |
2nd | -1 53 | John "BEAST" Johnston | | |
3rd | +1 55 | Devin Sproed | | |
4th | +2 56 | Jonathan "HOOVER" Egner | | |
4th | +2 56 | Devin Byerley | | |
6th | +5 59 | Bill "DOZER" Harpster | | |
7th | +14 68 | Larry "Squid" Armstrong | | |
|
Sunday, October 30, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Zach "ZERO" Hartman | | |
2nd | +2 56 | John "BEAST" Johnston | | |
3rd | +4 58 | Matthew Gonzales | | |
4th | +11 65 | Devin Byerley | | |
5th | +17 71 | Adam Carter | | |
6th | +20 74 | Larry "Squid" Armstrong | | |
|
Sunday, October 23, 2016 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -8 48 | Zach "ZERO" Hartman | | |
2nd | +1 57 | John "BEAST" Johnston | | |
2nd | +1 57 | Devin Byerley | | |
2nd | +1 57 | Eric Welch | | |
5th | +4 60 | Noel Todero | | |
6th | +14 70 | Frankie Who | | |
7th | +16 72 | Jacen Fox | | |
8th | +18 74 | Larry "Squid" Armstrong | | |
9th | +22 78 | Issac Zepeda | | |
|
Sunday, October 16, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Matthew Gonzales | | |
1st | -3 51 | Jonathan "HOOVER" Egner | | |
3rd | +1 55 | John "BEAST" Johnston | | |
3rd | +1 55 | Bill "DOZER" Harpster | | |
5th | +8 62 | Eric Welch | | |
5th | +8 62 | Michael"The Zombie" Harpster | | |
5th | +8 62 | Johnny "Two Hands"" Harpster | | |
5th | +8 62 | Frankie Who | | |
9th | +11 65 | Jacen Fox | | |
9th | +11 65 | Chris Huddleston | | |
|
Sunday, October 9, 2016 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | Jacen Fox | | |
1st | -7 47 | Matthew Gonzales | | |
3rd | -6 48 | Zach "ZERO" Hartman | | |
3rd | -6 48 | Noel Todero | | |
3rd | -6 48 | Jonathan "HOOVER" Egner ♠ Aced hole 9 | | |
6th | -4 50 | John "BEAST" Johnston | | |
6th | -4 50 | Dillan Newbie | | |
6th | -4 50 | Johnny "Two Hands"" Harpster | | |
6th | -4 50 | Carlos Madina | | |
6th | -4 50 | Bill "DOZER" Harpster | | |
6th | -4 50 | Lily "Sassy" Johnston | | |
12th | -3 51 | Michael"The Zombie" Harpster | | |
12th | -3 51 | Frankie Who | | |
14th | -1 53 | Eric Welch | | |
14th | -1 53 | Larry "Squid" Armstrong | | |
|
Sunday, October 2, 2016 Wheatland DGC @ Willamette Mission State Park, Wheatland DGC Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -15 44 | Zach "ZERO" Hartman | | |
2nd | -12 47 | Johnny "Two Hands"" Harpster | | |
2nd | -12 47 | Jacen Fox | | |
4th | -11 48 | John "BEAST" Johnston | | |
4th | -11 48 | Chris Huddleston | | |
4th | -11 48 | Devin Sproed | | |
7th | -9 50 | Eric Welch | | |
|
Sunday, September 25, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Chase Who | | |
1st | -3 51 | Matthew Gonzales | | |
3rd | -2 52 | Noel Todero | | |
3rd | -2 52 | Eric Welch | | |
5th | +1 55 | Larry "Squid" Armstrong | | |
5th | +1 55 | John "BEAST" Johnston | | |
7th | +3 57 | Jonathan "HOOVER" Egner | | |
7th | +3 57 | Makenzie Who | | |
9th | +4 58 | Skyler "Lil Squatch" Johnston | | |
9th | +4 58 | Zach "ZERO" Hartman | | |
|
Sunday, September 18, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -1 53 | Zach "ZERO" Hartman | | |
2nd | E 54 | Eric Welch | | |
3rd | +1 55 | John "BEAST" Johnston | | |
4th | +3 57 | Matthew Gonzales | | |
5th | +4 58 | Devin Sproed | | |
6th | +5 59 | Bill "DOZER" Harpster | | |
7th | +15 69 | Larry "Squid" Armstrong | | |
8th | +19 73 | Frankie Who | | |
9th | +24 78 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, September 11, 2016 Adair Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +11 65 | Zach "ZERO" Hartman | | |
2nd | +16 70 | Jon Egner jr. | | |
3rd | +18 72 | Jonathan "HOOVER" Egner | | |
4th | +20 74 | Erik Schwab | | |
|
Sunday, September 4, 2016 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | +3 59 | Ryan "R&R" Rowley | | |
2nd | +6 62 | John "BEAST" Johnston | | |
3rd | +8 64 | Matthew Gonzales | | |
4th | +12 68 | Eric Welch | | |
5th | +13 69 | Zach "ZERO" Hartman | | |
6th | +14 70 | Jon Egner jr. | | |
7th | +20 76 | Jonathan "HOOVER" Egner | | |
8th | +22 78 | Larry "Squid" Armstrong | | |
9th | +37 93 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, August 28, 2016 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | Zach "ZERO" Hartman | | |
2nd | +5 59 | Matthew Gonzales | | |
2nd | +5 59 | Bill "DOZER" Harpster | | |
4th | +7 61 | John "BEAST" Johnston | | |
5th | +9 63 | Shawn Madden | | |
6th | +17 71 | Jonathan "HOOVER" Egner | | |
7th | +21 75 | Larry "Squid" Armstrong | | |
8th | +26 80 | Lily "Sassy" Johnston | | |
9th | +33 87 | Camron Mueller | | |
10th | +34 88 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, August 21, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | David "Agro" Jackson | | |
1st | -9 45 | Randy Matyear | | |
3rd | -4 50 | Eric Welch | | |
3rd | -4 50 | Lee "Rogue Rider" Hartman | | |
3rd | -4 50 | Matthew Gonzales | | |
3rd | -4 50 | Shawn Madden | | |
7th | -3 51 | Chase Who | | |
7th | -3 51 | John "BEAST" Johnston | | |
9th | -2 52 | Jesse Walker | | |
9th | -2 52 | John Cooper | | |
11th | E 54 | Jonathan "HOOVER" Egner | | |
12th | +2 56 | Charlie Bullock | | |
12th | +2 56 | Larry "Squid" Armstrong | | |
|
Sunday, August 14, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -1 53 | John "BEAST" Johnston | | |
2nd | +11 65 | Bill "DOZER" Harpster | | |
2nd | +11 65 | Jonathan "HOOVER" Egner | | |
4th | +15 69 | Rob Douglas | | |
4th | +15 69 | Michael"The Zombie" Harpster | | |
|
Sunday, August 7, 2016 Heider's Hike Current Course, 18 holes |
---|
| | Player | | |
---|
1st | +4 59 | Zach "ZERO" Hartman | | |
2nd | +9 64 | Dave Heider | | |
3rd | +10 65 | Carlos Madina | | |
3rd | +10 65 | Zach Syverson | | |
5th | +13 68 | Matthew Gonzales | | |
5th | +13 68 | Noel Todero | | |
7th | +17 72 | Makenzie Who | | |
8th | +18 73 | Eric Welch | | |
9th | +19 74 | John "BEAST" Johnston | | |
10th | +23 78 | Michael"The Zombie" Harpster | | |
11th | +26 81 | Chase Who | | |
12th | +30 85 | Larry "Squid" Armstrong | | |
|
Sunday, July 31, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | Zach "ZERO" Hartman | | |
1st | +1 55 | Matthew Gonzales | | |
3rd | +2 56 | Noel Todero | | |
4th | +7 61 | Eric Welch | | |
4th | +7 61 | John "BEAST" Johnston | | |
6th | +17 71 | Larry "Squid" Armstrong | | |
7th | +23 77 | Charles "Chazz" Juhasz | | |
8th | +28 82 | Skyler "Lil Squatch" Johnston | | |
8th | +28 82 | Jason "Juice" Juhasz | | |
10th | +46 100 | Philip Todero | | |
|
Sunday, July 24, 2016 Willamette Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | Matthew Gonzales | | |
2nd | -8 46 | Michael"The Zombie" Harpster | | |
2nd | -8 46 | Noel Todero | | |
2nd | -8 46 | Shanon Who | | |
5th | -7 47 | Eric Welch | | |
5th | -7 47 | Larry "Squid" Armstrong | | |
5th | -7 47 | Carlos Madina | | |
8th | -6 48 | Camron Mueller | | |
8th | -6 48 | Skyler "Lil Squatch" Johnston | | |
10th | -4 50 | Zach "ZERO" Hartman | | |
10th | -4 50 | John "BEAST" Johnston | | |
|
Sunday, July 17, 2016 Bryant Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 60 | Zach "ZERO" Hartman | | |
2nd | +9 69 | Matthew Gonzales | | |
2nd | +9 69 | John "BEAST" Johnston | | |
4th | +17 77 | Noel Todero | | |
5th | +18 78 | Eric Welch | | |
6th | +22 82 | Larry "Squid" Armstrong | | |
7th | +53 113 | Camron Mueller | | |
8th | +56 116 | Skyler "Lil Squatch" Johnston | | |
9th | +58 118 | Brett Franenholz | | |
10th | +105 165 | Austin McNabb | | |
|
Sunday, July 10, 2016 Adair Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Matthew Gonzales | | |
1st | E 54 | John "BEAST" Johnston | | |
3rd | +11 65 | Eric Welch | | |
3rd | +11 65 | Noel Todero | | |
5th | +52 106 | Camron Mueller | | |
5th | +52 106 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, July 3, 2016 Champoeg State Park, Old Oak Grove Longer Old Oak Grove (Long Par 4 Hole 4 & 8), 18 holes |
---|
| | Player | | |
---|
1st | +6 62 | Noel Todero | | |
2nd | +7 63 | Zach "ZERO" Hartman | | |
3rd | +8 64 | Jesse Walker | | |
4th | +17 73 | Eric Welch | | |
5th | +18 74 | Chase Welch | | |
6th | +19 75 | Matthew Gonzales | | |
7th | +23 79 | Larry "Squid" Armstrong | | |
8th | +40 96 | Philip Todero | | |
8th | +40 96 | Beatrix "The Killer Bee" Walker | | |
|
Sunday, June 26, 2016 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -2 56 | Matthew Gonzales | | |
2nd | -1 57 | John "BEAST" Johnston | | |
3rd | E 58 | Zach "ZERO" Hartman | | |
4th | +3 61 | Eric Welch | | |
5th | +4 62 | Bill "DOZER" Harpster | | |
6th | +6 64 | Noel Todero | | |
7th | +11 69 | Michael"The Zombie" Harpster | | |
8th | +17 75 | Larry "Squid" Armstrong | | |
9th | +22 80 | Lily "Sassy" Johnston | | |
10th | +25 83 | Chance Roark | | |
11th | +29 87 | Philip Todero | | |
11th | +29 87 | Skyler "Lil Squatch" Johnston | | |
13th | +33 91 | Camron Mueller | | |
14th | +36 94 | Austin Roark | | |
|
Sunday, June 19, 2016 Ewing Young Regular tees, 12 holes |
---|
| | Player | | |
---|
1st | +1 37 | John "BEAST" Johnston | | |
2nd | +3 39 | Eric Welch | | |
2nd | +3 39 | Zach "ZERO" Hartman | | |
4th | +5 41 | Michael"The Zombie" Harpster | | |
5th | +9 45 | Noel Todero | | |
6th | +10 46 | Matthew Gonzales | | |
|
Sunday, June 12, 2016 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -15 41 | Noel Todero | | |
2nd | -14 42 | Dakota Thorp | | |
2nd | -14 42 | Jonathan "HOOVER" Egner | | |
2nd | -14 42 | John "BEAST" Johnston | | |
5th | -13 43 | Camron Mueller | | |
5th | -13 43 | Zeke Egner | | |
5th | -13 43 | Skyler "Lil Squatch" Johnston | | |
8th | -12 44 | Zach "ZERO" Hartman | | |
9th | -11 45 | Michael"The Zombie" Harpster | | |
10th | -10 46 | Matthew Gonzales | | |
|
Sunday, June 5, 2016 Herbert Hoover Park regular tee's x 2 (18 holes), 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | John "BEAST" Johnston | | |
2nd | -5 49 | Zach "ZERO" Hartman | | |
3rd | +7 61 | Jonathan "HOOVER" Egner | | |
4th | +9 63 | Noel Todero | | |
5th | +11 65 | Michael"The Zombie" Harpster | | |
6th | +27 81 | Skyler "Lil Squatch" Johnston | | |
7th | +37 91 | Philip Todero | | |
8th | +44 98 | Camron Mueller | | |
|
Sunday, May 29, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | Devin Sproed | | |
1st | -7 47 | John "BEAST" Johnston | | |
3rd | -5 49 | Greg Axe | | |
3rd | -5 49 | Jesse Walker | | |
3rd | -5 49 | Noel Todero | | |
3rd | -5 49 | Zach Syverson | | |
7th | E 54 | Zach "ZERO" Hartman | | |
7th | E 54 | Jonathan "HOOVER" Egner | | |
9th | +2 56 | Scott Burns | | |
9th | +2 56 | John Cooper | | |
|
Sunday, May 22, 2016 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | Bryan VanFleet | | |
2nd | -1 53 | John "BEAST" Johnston | | |
2nd | -1 53 | Noel Todero | | |
4th | +3 57 | Zach "ZERO" Hartman | | |
5th | +6 60 | Bill "DOZER" Harpster | | |
6th | +10 64 | Johnny "Two Hands"" Harpster | | |
7th | +14 68 | Michael"The Zombie" Harpster | | |
8th | +16 70 | Philip Todero | | |
9th | +25 79 | Skyler "Lil Squatch" Johnston | | |
10th | +27 81 | Lily "Sassy" Johnston | | |
|
Sunday, May 15, 2016 Camp Taloali, Camp Taloali DGC Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +7 62 | John "BEAST" Johnston | | |
1st | +7 62 | Zach "ZERO" Hartman | | |
3rd | +21 76 | Jonathan "HOOVER" Egner | | |
4th | +23 78 | Johnny "Two Hands"" Harpster | | |
5th | +44 99 | Skyler "Lil Squatch" Johnston | | |
6th | +46 101 | Michael"The Zombie" Harpster | | |
|
Sunday, May 8, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -1 53 | John "BEAST" Johnston | | |
2nd | E 54 | Zac Teuschaer | | |
3rd | +3 57 | Zach "ZERO" Hartman | | |
|
Sunday, May 1, 2016 Heider's Hike Regular 18 par 55, 18 holes |
---|
| | Player | | |
---|
1st | -5 50 | David "Agro" Jackson | | |
1st | -5 50 | Lee "Rogue Rider" Hartman | | |
3rd | -4 51 | John "BEAST" Johnston | | |
3rd | -4 51 | Dave Heider | | |
5th | E 55 | Zach "ZERO" Hartman | | |
5th | E 55 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, April 24, 2016 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -5 49 | John "BEAST" Johnston ♠ Aced hole 9 | | |
2nd | -4 50 | David "Agro" Jackson | | |
3rd | -2 52 | Zac Teuschaer | | |
4th | -1 53 | Lee "Rogue Rider" Hartman | | |
5th | +6 60 | Jonathan "HOOVER" Egner | | |
|
Sunday, April 17, 2016 Waterloo Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -2 52 | Bryan VanFleet | | |
2nd | +2 56 | Zach "ZERO" Hartman | | |
3rd | +3 57 | Lee "Rogue Rider" Hartman | | |
4th | +4 58 | J.T. "Prince of Thieves" Wimer | | |
5th | +5 59 | John "BEAST" Johnston | | |
|
Sunday, April 10, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -6 48 | David "Agro" Jackson | | |
2nd | -5 49 | Josh Bullock | | |
3rd | -4 50 | Bryan VanFleet | | |
4th | -3 51 | John "BEAST" Johnston | | |
4th | -3 51 | Greg Axe | | |
6th | E 54 | Scotty Don't | | |
6th | E 54 | Jesse Walker | | |
8th | +1 55 | Cooper Axe | | |
9th | +5 59 | Zach "ZERO" Hartman | | |
10th | +6 60 | Tyler Rogers | | |
10th | +6 60 | Erik Gyllenskog | | |
12th | +10 64 | Jonathan "HOOVER" Egner | | |
13th | +42 96 | Zeke Egner | | |
|
Sunday, April 3, 2016 Wheatland DGC @ Willamette Mission State Park, Wheatland DGC Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +4 63 | Zach "ZERO" Hartman | | |
2nd | +5 64 | Robby "The right way" Wheeling | | |
3rd | +8 67 | John "BEAST" Johnston | | |
4th | +9 68 | Ryan "R&R" Rowley | | |
5th | +18 77 | Jonathan "HOOVER" Egner | | |
|
Sunday, March 27, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -2 52 | Shawn Madden | | |
1st | -2 52 | Zac Teuschaer | | |
3rd | +12 66 | John "BEAST" Johnston | | |
3rd | +12 66 | Lily "Sassy" Johnston | | |
|
Sunday, March 20, 2016 Camp Taloali, Camp Taloali DGC Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -2 53 | Lee "Rogue Rider" Hartman | | |
2nd | +2 57 | John "BEAST" Johnston | | |
3rd | +4 59 | Erik Gyllenskog | | |
4th | +6 61 | Zach "ZERO" Hartman | | |
|
Sunday, March 13, 2016 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -2 52 | John "BEAST" Johnston | | |
2nd | +8 62 | Robby "The right way" Wheeling | | |
3rd | +9 63 | Ryan "R&R" Rowley | | |
4th | +13 67 | Zach "ZERO" Hartman | | |
|
Sunday, March 6, 2016 Church Park Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -7 47 | John "BEAST" Johnston | | |
2nd | -6 48 | Zac Teuschaer | | |
3rd | -4 50 | Greg Axe | | |
4th | -2 52 | Jonathan "HOOVER" Egner ♠ Aced hole 3 ♠ Aced hole 2 | | |
4th | -2 52 | Cooper Axe | | |
4th | -2 52 | Zach "ZERO" Hartman | | |
7th | +14 68 | Lily "Sassy" Johnston | | |
|
Sunday, February 28, 2016 Keizer Rapids Med layout (1of2 in long), 18 holes |
---|
| | Player | | |
---|
1st | +3 58 | Jesse Walker | | |
1st | +3 58 | Bryan VanFleet | | |
3rd | +12 67 | Erik Gyllenskog | | |
4th | +18 73 | Jonathan "HOOVER" Egner | | |
|
Sunday, February 21, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -11 43 | Lily "Sassy" Johnston | | |
2nd | -9 45 | John "BEAST" Johnston | | |
3rd | -7 47 | Bill "DOZER" Harpster | | |
3rd | -7 47 | Devin Sproed | | |
3rd | -7 47 | Jonathan "HOOVER" Egner | | |
6th | -6 48 | Zach "ZERO" Hartman | | |
|
Sunday, February 14, 2016 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | John "BEAST" Johnston | | |
2nd | +3 57 | Ryan "R&R" Rowley | | |
3rd | +4 58 | Devin Sproed | | |
4th | +7 61 | Jesse Walker | | |
4th | +7 61 | Shawn Madden | | |
6th | +8 62 | Zach "ZERO" Hartman | | |
7th | +9 63 | Vick "Bandit" Lippert | | |
8th | +20 74 | Jonathan "HOOVER" Egner | | |
9th | +87 141 | Lily "Sassy" Johnston | | |
|
Sunday, February 7, 2016 Camp Taloali, Camp Taloali DGC five in long, 18 holes |
---|
| | Player | | |
---|
1st | -6 49 | Scotty Don't | | |
1st | -6 49 | Greg Axe | | |
1st | -6 49 | Cooper Axe | | |
4th | -5 50 | Ryan "R&R" Rowley | | |
4th | -5 50 | John "BEAST" Johnston | | |
4th | -5 50 | Lee "Rogue Rider" Hartman | | |
4th | -5 50 | Robby "The right way" Wheeling | | |
8th | -3 52 | Jesse Walker | | |
8th | -3 52 | Beatrix "The Killer Bee" Walker | | |
10th | +3 58 | Jonathan "HOOVER" Egner | | |
10th | +3 58 | John Cooper | | |
|
Sunday, January 31, 2016 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Ryan "R&R" Rowley | | |
2nd | +1 55 | Vick "Bandit" Lippert | | |
3rd | +2 56 | Erik Gyllenskog | | |
4th | +4 58 | Lee "Rogue Rider" Hartman | | |
5th | +15 69 | Devin Sproed | | |
6th | +19 73 | Jonathan "HOOVER" Egner | | |
|
Sunday, January 24, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | John Lewis | | |
2nd | -4 50 | Greg Axe ♠ Aced hole 2 | | |
3rd | -1 53 | Tyler Rogers | | |
4th | E 54 | Jesse Walker | | |
5th | +4 58 | Cooper Axe | | |
6th | +5 59 | Jonathan "HOOVER" Egner | | |
6th | +5 59 | Zac Teuschaer | | |
8th | +9 63 | Kevin Pearson | | |
9th | +16 70 | Beatrix "The Killer Bee" Walker | | |
10th | +21 75 | Jon Satrum | | |
|
Sunday, January 17, 2016 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -12 42 | Ryan "R&R" Rowley | | |
1st | -12 42 | Rick "Tiger" Saffeels | | |
3rd | -4 50 | Zac Teuschaer | | |
4th | -3 51 | Scotty Don't | | |
4th | -3 51 | Jesse Walker | | |
4th | -3 51 | Erik Gyllenskog | | |
7th | +6 60 | Jon Satrum | | |
7th | +6 60 | Jonathan "HOOVER" Egner | | |
|
Sunday, January 10, 2016 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -6 52 | Scotty Don't | | |
2nd | -4 54 | Greg Axe | | |
2nd | -4 54 | Robby "The right way" Wheeling | | |
4th | -3 55 | Jesse Walker | | |
5th | -2 56 | Beatrix "The Killer Bee" Walker | | |
6th | E 58 | Erik Gyllenskog | | |
7th | +1 59 | John "BEAST" Johnston | | |
8th | +2 60 | Lee "Rogue Rider" Hartman | | |
9th | +4 62 | Ryan "R&R" Rowley | | |
9th | +4 62 | Cooper Axe | | |
11th | +9 67 | Zach "ZERO" Hartman | | |
12th | +25 83 | Jon Satrum | | |
|
Sunday, January 3, 2016 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Vick "Bandit" Lippert | | |
2nd | +2 56 | Robby "The right way" Wheeling | | |
3rd | +3 57 | John Lewis | | |
4th | +6 60 | Zac Teuschaer | | |
5th | +7 61 | Ryan "R&R" Rowley | | |
6th | +8 62 | Ben Cunningham | | |
6th | +8 62 | John "BEAST" Johnston | | |
8th | +16 70 | Jonathan "HOOVER" Egner | | |
9th | +38 92 | Jon Satrum | | |
|