Sunday, December 29, 2013 Camp Taloali, Camp Taloali DGC five in long, 18 holes |
---|
| | Player | | |
---|
1st | -3 52 | Jeff Sego | | |
2nd | +1 56 | Matt Hurt | | |
2nd | +1 56 | Roger "Teach" Stephen | | |
4th | +2 57 | David "Agro" Jackson | | |
5th | +4 59 | Keith Stephen | | |
5th | +4 59 | Mike Wilson | | |
5th | +4 59 | Lloyd "ROID" Bledsoe | | |
8th | +5 60 | Ryan "R&R" Rowley | | |
9th | +6 61 | Erik Gyllenskog | | |
9th | +6 61 | Jason "Rooster" Bruster | | |
9th | +6 61 | Jesse Walker | | |
9th | +6 61 | John "BEAST" Johnston | | |
13th | +8 63 | David Sego | | |
14th | +11 66 | Ken Fredrick | | |
|
Sunday, December 22, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +7 61 | Matt Hurt | | |
2nd | +9 63 | Devin Sproed | | |
3rd | +25 79 | Mason Sproed | | |
4th | +27 81 | Ethan B. | | |
|
Sunday, December 22, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -11 43 | Kenny Hall | | |
1st | -11 43 | Josh Peirce | | |
2nd | -10 44 | Ryan "R&R" Rowley | | |
2nd | -10 44 | Rick "Tiger" Saffeels | | |
3rd | -7 47 | Erik Gyllenskog | | |
3rd | -7 47 | Jesse Walker | | |
3rd | -7 47 | Tyler "Lucky" Frainklin | | |
3rd | -7 47 | John "BEAST" Johnston | | |
|
Sunday, December 15, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | David "Agro" Jackson | | |
2nd | +2 56 | John "BEAST" Johnston | | |
2nd | +2 56 | Bill "DOZER" Harpster | | |
4th | +4 58 | Pete Dinsmore | | |
4th | +4 58 | Jacob "SMURF THOWER" Severson | | |
6th | +5 59 | Jesse Walker | | |
7th | +6 60 | Vick "Bandit" Lippert | | |
7th | +6 60 | Robby "The right way" Wheeling | | |
9th | +7 61 | Ryan "R&R" Rowley | | |
9th | +7 61 | Devin Sproed | | |
11th | +9 63 | David Sego | | |
12th | +11 65 | Erik Gyllenskog | | |
13th | +12 66 | Brando "HULK SMASH" | | |
13th | +12 66 | Shawn Madden | | |
15th | +19 73 | Lloyd "ROID" Bledsoe | | |
15th | +19 73 | Johnny "Two Hands"" Harpster | | |
|
Sunday, December 8, 2013 Keizer Rapids Med layout (1of2 in long), 18 holes |
---|
| | Player | | |
---|
1st | -2 53 | John "BEAST" Johnston | | |
2nd | +1 56 | Jeff Sego | | |
3rd | +2 57 | Pete Dinsmore | | |
4th | +3 58 | Jacob "SMURF THOWER" Severson | | |
4th | +3 58 | Tyler "Lucky" Frainklin | | |
4th | +3 58 | Jesse Walker | | |
7th | +5 60 | Robby "The right way" Wheeling | | |
8th | +7 62 | Mike Wilson | | |
8th | +7 62 | Erik Gyllenskog | | |
10th | +9 64 | Ryan "R&R" Rowley | | |
10th | +9 64 | Roger "Teach" Stephen | | |
12th | +12 67 | Bill "DOZER" Harpster | | |
13th | +13 68 | Matt Hurt | | |
13th | +13 68 | Ken Fredrick | | |
15th | +14 69 | Devin Sproed | | |
16th | +21 76 | David Sego | | |
17th | +22 77 | Jared Link | | |
18th | +29 84 | Johnny "Two Hands"" Harpster | | |
|
Sunday, December 1, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | Philip Wright | | |
1st | -9 45 | Chris Hanna | | |
2nd | -8 46 | Jacob "SMURF THOWER" Severson | | |
2nd | -8 46 | Erik Gyllenskog | | |
3rd | -7 47 | Ryan "R&R" Rowley | | |
3rd | -7 47 | Tyler "Lucky" Frainklin | | |
4th | -4 50 | Devin Sproed | | |
4th | -4 50 | Roger "Teach" Stephen | | |
4th | -4 50 | Pete Dinsmore | | |
4th | -4 50 | John "BEAST" Johnston | | |
6th | -3 51 | Jason "Rooster" Bruster | | |
6th | -3 51 | Brando "HULK SMASH" | | |
6th | -3 51 | Jesse Walker | | |
|
Sunday, November 24, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | +3 61 | Devin Sproed | | |
2nd | +4 62 | Brando "HULK SMASH" | | |
|
Saturday, November 23, 2013 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -8 48 | Johnny "Two Hands"" Harpster | | |
1st | -8 48 | John "BEAST" Johnston | | |
3rd | -3 53 | Michael"The Zombie" Harpster | | |
3rd | -3 53 | Chris "Lip" Lippert | | |
3rd | -3 53 | Bill "DOZER" Harpster | | |
6th | -2 54 | Vick "Bandit" Lippert | | |
|
Sunday, November 17, 2013 Canyonview Camp 55' Par Course, 18 holes |
---|
| | Player | | |
---|
1st | -7 48 | David Sego | | |
1st | -7 48 | Jeff Sego | | |
2nd | -5 50 | Keith Stephen | | |
2nd | -5 50 | Bill "DOZER" Harpster | | |
3rd | -1 54 | Ira Bergess | | |
3rd | -1 54 | Steve Sego | | |
3rd | -1 54 | John "BEAST" Johnston | | |
3rd | -1 54 | Roger "Teach" Stephen | | |
3rd | -1 54 | Robby "The right way" Wheeling | | |
6th | +2 57 | Devin Sproed | | |
6th | +2 57 | Ryan "R&R" Rowley | | |
7th | +8 63 | Johnny "Two Hands"" Harpster | | |
7th | +8 63 | Vick "Bandit" Lippert | | |
|
Sunday, November 10, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -6 48 | Bill "DOZER" Harpster | | |
1st | -6 48 | Devin Sproed | | |
3rd | -5 49 | Brando "HULK SMASH" | | |
4th | -3 51 | Ryan "R&R" Rowley | | |
4th | -3 51 | John "BEAST" Johnston | | |
4th | -3 51 | Johnny "Two Hands"" Harpster | | |
|
Sunday, November 10, 2013 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | -2 52 | Jason "Rooster" Bruster | | |
2nd | +5 59 | Jeff Sego | | |
3rd | +6 60 | Robby "The right way" Wheeling | | |
4th | +10 64 | Roger "Teach" Stephen | | |
5th | +11 65 | Mike Wilson | | |
6th | +22 76 | Ken Fredrick | | |
|
Sunday, November 3, 2013 Camp Taloali, Camp Taloali DGC five in long, 18 holes |
---|
| | Player | | |
---|
1st | -1 54 | Tyler "Lucky" Frainklin | | |
2nd | +1 56 | Ryan "R&R" Rowley | | |
3rd | +5 60 | Chris Hanna | | |
4th | +8 63 | Cole "The Lycan" Henderson | | |
|
Sunday, October 27, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Ryan "R&R" Rowley | | |
2nd | +9 63 | Devin Sproed | | |
3rd | +10 64 | Vick "Bandit" Lippert | | |
3rd | +10 64 | Bill "DOZER" Harpster | | |
5th | +22 76 | Johnny "Two Hands"" Harpster | | |
|
Sunday, October 20, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -4 50 | John "BEAST" Johnston | | |
1st | -4 50 | Tyler "Lucky" Frainklin | | |
1st | -4 50 | Roger "Teach" Stephen | | |
1st | -4 50 | David Sego | | |
3rd | -2 52 | Josh Pittsburgh Steelers Parker | | |
3rd | -2 52 | Ryan "R&R" Rowley | | |
3rd | -2 52 | Brando "HULK SMASH" | | |
|
Sunday, October 13, 2013 Camp Taloali, Camp Taloali DGC five in long, 18 holes |
---|
| | Player | | |
---|
1st | -1 54 | Tyler "Lucky" Frainklin | | |
2nd | E 55 | Ryan "R&R" Rowley | | |
3rd | +1 56 | Jason "Rooster" Bruster | | |
3rd | +1 56 | John "BEAST" Johnston | | |
5th | +2 57 | Jeff Sego | | |
6th | +3 58 | Robby "The right way" Wheeling | | |
7th | +5 60 | Chris Hanna | | |
7th | +5 60 | Mike Wilson | | |
9th | +7 62 | Roger "Teach" Stephen | | |
10th | +9 64 | Pete Dinsmore | | |
11th | +13 68 | Matt Hurt | | |
12th | +16 71 | David Sego | | |
|
Sunday, October 6, 2013 Canyonview Camp 6 in Long, Par 56, 18 holes |
---|
| | Player | | |
---|
1st | -3 53 | Rick "Tiger" Saffeels | | |
2nd | -2 54 | Chris "Lip" Lippert | | |
3rd | +1 57 | Robby "The right way" Wheeling | | |
4th | +2 58 | John "BEAST" Johnston | | |
5th | +4 60 | Ryan "R&R" Rowley | | |
5th | +4 60 | Ira Bergess | | |
7th | +10 66 | Vick "Bandit" Lippert | | |
|
Sunday, September 22, 2013 Keizer Rapids Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +3 57 | Chris Hanna | | |
2nd | +4 58 | Ryan "R&R" Rowley | | |
3rd | +6 60 | Tyler "Lucky" Frainklin | | |
4th | +7 61 | Robby "The right way" Wheeling | | |
5th | +11 65 | Keith Stephen | | |
6th | +16 70 | Roger "Teach" Stephen | | |
|
Sunday, September 15, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Jason "Rooster" Bruster | | |
2nd | +2 56 | Mike Wilson | | |
3rd | +3 57 | Ryan "R&R" Rowley | | |
3rd | +3 57 | Robby "The right way" Wheeling | | |
5th | +4 58 | Roger "Teach" Stephen | | |
6th | +5 59 | Chris "VISE" Wise | | |
6th | +5 59 | Devin Sproed | | |
8th | +9 63 | John "BEAST" Johnston | | |
9th | +18 72 | Mason Sproed | | |
10th | +21 75 | Neil "SilverBack" Bescow | | |
|
Sunday, September 8, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -10 48 | Tyler "Lucky" Frainklin | | |
2nd | -6 52 | Ryan "R&R" Rowley | | |
3rd | -2 56 | Jason "Rooster" Bruster | | |
4th | -1 57 | Robby "The right way" Wheeling | | |
5th | +3 61 | Matt Hurt | | |
5th | +3 61 | Roger "Teach" Stephen | | |
7th | +5 63 | John "BEAST" Johnston | | |
8th | +6 64 | Brando "HULK SMASH" | | |
9th | +8 66 | Devin Sproed | | |
10th | +61 119 | Skyler "Lil Squatch" Johnston | | |
|
Sunday, September 1, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | Jared Link | | |
1st | -9 45 | Ben Winkler | | |
1st | -9 45 | Mike Wilson | | |
4th | -8 46 | Arin Winkler | | |
4th | -8 46 | Ryan "R&R" Rowley | | |
4th | -8 46 | Devin Sproed | | |
4th | -8 46 | Roger "Teach" Stephen | | |
4th | -8 46 | Jason "Rooster" Bruster | | |
4th | -8 46 | Tyler "Lucky" Frainklin | | |
|
Sunday, August 25, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Roger "Teach" Stephen | | |
2nd | +1 55 | Ron "RONDO" Owings | | |
2nd | +1 55 | Bill "DOZER" Harpster | | |
4th | +6 60 | John "BEAST" Johnston | | |
4th | +6 60 | Ryan "R&R" Rowley | | |
6th | +7 61 | Brando "HULK SMASH" | | |
7th | +8 62 | Robert "Straight Shooter" Jones | | |
8th | +10 64 | Devin Sproed | | |
9th | +17 71 | Johnny "Two Hands"" Harpster | | |
|
Sunday, August 18, 2013 Keizer Rapids Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +4 58 | Roger "Teach" Stephen | | |
2nd | +8 62 | Jason "Rooster" Bruster | | |
3rd | +9 63 | Ryan "R&R" Rowley | | |
|
Sunday, August 11, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -11 43 | Jason "Rooster" Bruster | | |
1st | -11 43 | Mike Wilson | | |
2nd | -3 51 | Cole "The Lycan" Henderson | | |
2nd | -3 51 | Ryan "R&R" Rowley | | |
3rd | -2 52 | Roger "Teach" Stephen | | |
3rd | -2 52 | Brando "HULK SMASH" | | |
3rd | -2 52 | Robby "The right way" Wheeling | | |
3rd | -2 52 | Tyler "Lucky" Frainklin | | |
3rd | -2 52 | Bill "DOZER" Harpster | | |
3rd | -2 52 | Ryan "Wildcard" Harpster | | |
6th | -1 53 | Rafael Guerrero | | |
|
Sunday, August 4, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -2 56 | Tyler "Lucky" Frainklin | | |
1st | -2 56 | Jason "Rooster" Bruster | | |
3rd | E 58 | Ryan "R&R" Rowley | | |
4th | +1 59 | Jason Bergess | | |
5th | +2 60 | Jeff Sego | | |
6th | +3 61 | Roger "Teach" Stephen | | |
7th | +5 63 | Robby "The right way" Wheeling | | |
8th | +11 69 | Ira Bergess | | |
|
Sunday, July 28, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Jason "Rooster" Bruster | | |
2nd | +4 58 | Jacob "SMURF THOWER" Severson | | |
3rd | +5 59 | Robby "The right way" Wheeling | | |
4th | +6 60 | Ryan "R&R" Rowley | | |
5th | +8 62 | Mike Wilson | | |
6th | +9 63 | Jeff Sego | | |
6th | +9 63 | Pete Dinsmore | | |
8th | +17 71 | Jared Link | | |
|
Sunday, July 21, 2013 Adair Park New Par 56 Layout, 18 holes |
---|
| | Player | | |
---|
1st | +5 61 | John "BEAST" Johnston | | |
2nd | +11 67 | Vick "Bandit" Lippert | | |
3rd | +15 71 | Bill "DOZER" Harpster | | |
4th | +23 79 | Ryan "Wildcard" Harpster | | |
5th | +45 101 | Johnny "Two Hands"" Harpster | | |
6th | +63 119 | Michael"The Zombie" Harpster | | |
|
Sunday, July 14, 2013 Oregon State Hospital , 1 holes |
---|
| | Player | | |
---|
1st | +58 58 | Ira Bergess | | |
2nd | +59 59 | Jason "Rooster" Bruster | | |
2nd | +59 59 | Ryan "R&R" Rowley | | |
4th | +61 61 | Jacob "SMURF THOWER" Severson | | |
5th | +62 62 | Tyler "Lucky" Frainklin | | |
6th | +70 70 | Robby "The right way" Wheeling | | |
6th | +70 70 | Pete Dinsmore | | |
|
Sunday, July 7, 2013 Keizer Rapids Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | E 54 | Jason "Rooster" Bruster | | |
|
Sunday, June 30, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -6 48 | Tyler "Lucky" Frainklin | | |
2nd | +2 56 | Robby "The right way" Wheeling | | |
3rd | +4 58 | Josh Pittsburgh Steelers Parker | | |
4th | +5 59 | Ira Bergess | | |
5th | +6 60 | Brando "HULK SMASH" | | |
5th | +6 60 | John "BEAST" Johnston | | |
5th | +6 60 | Jacob "SMURF THOWER" Severson | | |
8th | +7 61 | Ryan "R&R" Rowley | | |
9th | +11 65 | Pete Dinsmore | | |
|
Sunday, June 23, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -9 49 | Robby "The right way" Wheeling | | |
1st | -9 49 | John "BEAST" Johnston | | |
2nd | -7 51 | Cole "The Lycan" Henderson | | |
2nd | -7 51 | Ryan "R&R" Rowley | | |
3rd | -5 53 | Roger "Teach" Stephen | | |
3rd | -5 53 | Jessie "Sissy" Jeffers | | |
4th | +2 60 | Ira Bergess | | |
|
Sunday, June 16, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +2 56 | Jason "Rooster" Bruster | | |
2nd | +4 58 | Jacob "SMURF THOWER" Severson | | |
3rd | +6 60 | Pete Dinsmore | | |
4th | +7 61 | Tyler "Lucky" Frainklin | | |
4th | +7 61 | Ryan "R&R" Rowley | | |
4th | +7 61 | John "BEAST" Johnston | | |
7th | +8 62 | Jared Link | | |
7th | +8 62 | Mike Wilson | | |
7th | +8 62 | Jessie "Sissy" Jeffers | | |
10th | +11 65 | Roger "Teach" Stephen | | |
11th | +13 67 | Cole "The Lycan" Henderson | | |
11th | +13 67 | Brando "HULK SMASH" | | |
|
Sunday, June 9, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -5 49 | Matt Hurt | | |
1st | -5 49 | Jacob "SMURF THOWER" Severson | | |
2nd | -4 50 | Jeff Sego | | |
2nd | -4 50 | Jared Link | | |
3rd | -3 51 | Cole "The Lycan" Henderson | | |
3rd | -3 51 | Jason "Rooster" Bruster | | |
4th | -2 52 | Bill "DOZER" Harpster | | |
4th | -2 52 | Roger "Teach" Stephen | | |
5th | -1 53 | Steve Sego | | |
5th | -1 53 | Mike Wilson | | |
6th | E 54 | Robby "The right way" Wheeling | | |
6th | E 54 | Pete Dinsmore | | |
7th | +2 56 | Brando "HULK SMASH" | | |
7th | +2 56 | John "BEAST" Johnston | | |
8th | +6 60 | Blake WHO? | | |
|
Sunday, June 2, 2013 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | +5 59 | Ryan "R&R" Rowley | | |
2nd | +7 61 | Robby "The right way" Wheeling | | |
3rd | +9 63 | Roger "Teach" Stephen | | |
4th | +12 66 | Brando "HULK SMASH" | | |
|
Sunday, May 26, 2013 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -3 53 | Tyler "Lucky" Frainklin | | |
2nd | -1 55 | David "Agro" Jackson | | |
3rd | +3 59 | Robby "The right way" Wheeling | | |
3rd | +3 59 | Jason "Rooster" Bruster | | |
5th | +5 61 | Brando "HULK SMASH" | | |
5th | +5 61 | Ryan "R&R" Rowley | | |
7th | +7 63 | Jacob "SMURF THOWER" Severson | | |
8th | +8 64 | Mike Wilson | | |
9th | +10 66 | Roger "Teach" Stephen | | |
9th | +10 66 | Pete Dinsmore | | |
11th | +12 68 | mike ledezmo | | |
11th | +12 68 | Jared Link | | |
13th | +15 71 | Ken Fredrick | | |
|
Sunday, May 19, 2013 Camp Taloali, Camp Taloali DGC Snap's Revenge NINE, 9 holes |
---|
| | Player | | |
---|
1st | +7 39 | John "BEAST" Johnston | | |
2nd | +9 41 | Ira Bergess | | |
|
Sunday, May 19, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +1 55 | Jacob "SMURF THOWER" Severson | | |
2nd | +5 59 | Ryan "R&R" Rowley | | |
3rd | +14 68 | Pete Dinsmore | | |
|
Sunday, May 12, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -6 52 | Tyler "Lucky" Frainklin | | |
2nd | -1 57 | Josh Bartosz | | |
2nd | -1 57 | Ryan "R&R" Rowley | | |
4th | E 58 | John "BEAST" Johnston | | |
5th | +1 59 | Jeff Sego | | |
5th | +1 59 | Robby "The right way" Wheeling | | |
7th | +4 62 | Devin Sproed | | |
8th | +12 70 | Bill "DOZER" Harpster | | |
9th | +21 79 | Clark Edwards | | |
|
Sunday, May 5, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -2 52 | Jason "Rooster" Bruster | | |
2nd | E 54 | Jacob "SMURF THOWER" Severson | | |
3rd | +3 57 | Steve Sego | | |
3rd | +3 57 | Jeff Sego | | |
5th | +4 58 | Ryan "R&R" Rowley | | |
6th | +5 59 | Jared Link | | |
7th | +6 60 | Robby "The right way" Wheeling | | |
7th | +6 60 | John "BEAST" Johnston | | |
7th | +6 60 | Bill "DOZER" Harpster | | |
10th | +7 61 | Tyler "Lucky" Frainklin | | |
11th | +8 62 | Rafael Guerrero | | |
12th | +9 63 | Mike Wilson | | |
13th | +10 64 | Pete P. | | |
14th | +26 80 | Johnny "Two Hands"" Harpster | | |
|
Sunday, April 28, 2013 Bush Pasture D.O.R.C.s park-n-ride, 3 holes |
---|
| | Player | | |
---|
1st | +94 186 | John "BEAST" Johnston | | |
2nd | +102 194 | Tyler "Lucky" Frainklin | | |
3rd | +104 196 | Tracey "Spacey" Blankenship | | |
|
Sunday, April 28, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Jeff Sego | | |
2nd | E 54 | Ryan "R&R" Rowley | | |
3rd | +2 56 | Steve Pearson | | |
4th | +5 59 | Roger "Teach" Stephen | | |
4th | +5 59 | Mike Wilson | | |
6th | +8 62 | Jared Link | | |
7th | +10 64 | Matt Hurt | | |
|
Sunday, April 21, 2013 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | E 56 | Tyler "Lucky" Frainklin | | |
2nd | +3 59 | Jeff Sego | | |
3rd | +4 60 | Roger "Teach" Stephen | | |
3rd | +4 60 | Robby "The right way" Wheeling | | |
3rd | +4 60 | Ryan "R&R" Rowley | | |
3rd | +4 60 | Jason "Rooster" Bruster | | |
7th | +5 61 | Jacob "SMURF THOWER" Severson | | |
8th | +7 63 | John "BEAST" Johnston | | |
9th | +8 64 | Mike Wilson | | |
10th | +9 65 | Ira Bergess | | |
11th | +14 70 | Matt Hurt | | |
12th | +16 72 | Steve Sego | | |
|
Sunday, April 14, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -11 43 | John "BEAST" Johnston | | |
1st | -11 43 | Tyler "Lucky" Frainklin | | |
2nd | -8 46 | Tracey "Spacey" Blankenship | | |
2nd | -8 46 | Jeff Sego | | |
3rd | -6 48 | Rafael Guerrero | | |
3rd | -6 48 | Mike Wilson | | |
4th | -5 49 | Ryan "R&R" Rowley | | |
4th | -5 49 | Robby "The right way" Wheeling | | |
5th | -3 51 | Jared Link | | |
5th | -3 51 | Jacob "SMURF THOWER" Severson | | |
6th | -2 52 | Roger "Teach" Stephen | | |
6th | -2 52 | Jason "Rooster" Bruster | | |
|
Sunday, April 7, 2013 Bryant Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +7 67 | John "BEAST" Johnston | | |
2nd | +16 76 | Tracey "Spacey" Blankenship | | |
3rd | +17 77 | Bill "DOZER" Harpster | | |
4th | +20 80 | Vick "Bandit" Lippert | | |
5th | +21 81 | Ryan "R&R" Rowley | | |
6th | +25 85 | Ira Bergess | | |
|
Sunday, April 7, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Tyler "Lucky" Frainklin | | |
2nd | +4 58 | Jeff Sego | | |
3rd | +6 60 | Roger "Teach" Stephen | | |
4th | +8 62 | Robby "The right way" Wheeling | | |
|
Sunday, March 31, 2013 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -5 51 | Tyler "Lucky" Frainklin | | |
2nd | E 56 | John "BEAST" Johnston | | |
2nd | E 56 | Mike Wilson | | |
4th | +1 57 | Tracey "Spacey" Blankenship | | |
4th | +1 57 | Jeff Sego | | |
6th | +5 61 | Vick "Bandit" Lippert | | |
7th | +7 63 | Robby "The right way" Wheeling | | |
8th | +8 64 | Roger "Teach" Stephen | | |
9th | +10 66 | Devin Sproed | | |
10th | +13 69 | Bill "DOZER" Harpster | | |
11th | +33 89 | Mason Sproed | | |
|
Sunday, March 24, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -4 54 | John "BEAST" Johnston | | |
2nd | -3 55 | Mike Wilson | | |
3rd | E 58 | Ryan "R&R" Rowley | | |
3rd | E 58 | Robby "The right way" Wheeling | | |
5th | +4 62 | Roger "Teach" Stephen | | |
6th | +7 65 | Devin Sproed | | |
7th | +12 70 | Jared Link | | |
|
Sunday, March 17, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -5 49 | Ron "RONDO" Owings | | |
1st | -5 49 | Ryan "R&R" Rowley | | |
2nd | +1 55 | Devin Sproed | | |
2nd | +1 55 | Roger "Teach" Stephen | | |
2nd | +1 55 | Robby "The right way" Wheeling | | |
2nd | +1 55 | Mike Wilson | | |
4th | +2 56 | John "BEAST" Johnston | | |
4th | +2 56 | Andrew Standlee | | |
|
Sunday, March 10, 2013 Keizer Rapids Long layout, 18 holes |
---|
| | Player | | |
---|
1st | -2 54 | Robby "The right way" Wheeling | | |
2nd | +1 57 | John "BEAST" Johnston | | |
3rd | +2 58 | Roger "Teach" Stephen | | |
4th | +3 59 | Jason "Rooster" Bruster | | |
4th | +3 59 | Ryan "R&R" Rowley | | |
4th | +3 59 | Mike Wilson | | |
7th | +6 62 | Vick "Bandit" Lippert | | |
8th | +7 63 | Bill "DOZER" Harpster | | |
9th | +9 65 | Devin Sproed | | |
10th | +21 77 | Matt Hurt | | |
|
Sunday, March 3, 2013 Oregon State Hospital Twice Through, 18 holes |
---|
| | Player | | |
---|
1st | -5 49 | Roger "Teach" Stephen | | |
1st | -5 49 | Jason "Rooster" Bruster | | |
2nd | -2 52 | Ryan "R&R" Rowley | | |
2nd | -2 52 | John "BEAST" Johnston | | |
3rd | E 54 | Bill "DOZER" Harpster | | |
3rd | E 54 | Tracey "Spacey" Blankenship | | |
4th | +5 59 | Mason Sproed | | |
4th | +5 59 | Johnny "Two Hands"" Harpster | | |
5th | +7 61 | Ken Fredrick | | |
5th | +7 61 | Devin Sproed | | |
|
Sunday, February 24, 2013 Woodmansee Park Regular and Alternate tees, 18 holes |
---|
| | Player | | |
---|
1st | -9 45 | David "Agro" Jackson | | |
2nd | E 54 | Tracey "Spacey" Blankenship | | |
3rd | +2 56 | Roger "Teach" Stephen | | |
4th | +4 58 | Ryan "R&R" Rowley | | |
5th | +6 60 | Ken Fredrick | | |
|
Sunday, February 17, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -12 46 | Rafael Guerrero | | |
1st | -12 46 | John "BEAST" Johnston | | |
2nd | -8 50 | Mike Wilson | | |
2nd | -8 50 | Tyler "Lucky" Frainklin | | |
3rd | -4 54 | Devin Sproed | | |
3rd | -4 54 | Tracey "Spacey" Blankenship | | |
3rd | -4 54 | Robby "The right way" Wheeling | | |
3rd | -4 54 | Roger "Teach" Stephen | | |
5th | -3 55 | Ryan "R&R" Rowley | | |
5th | -3 55 | Lorin Koch | | |
|
Sunday, February 10, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +4 58 | Bill "DOZER" Harpster | | |
1st | +4 58 | Devin Sproed | | |
1st | +4 58 | Vick "Bandit" Lippert | | |
4th | +5 59 | Robby "The right way" Wheeling | | |
5th | +6 60 | Ryan "R&R" Rowley | | |
6th | +7 61 | Roger "Teach" Stephen | | |
7th | +8 62 | John "BEAST" Johnston | | |
8th | +25 79 | Mason Sproed | | |
|
Sunday, February 3, 2013 Woodmansee Park Right to Left full 18, 18 holes |
---|
| | Player | | |
---|
1st | -4 50 | Mike Wilson | | |
1st | -4 50 | Devin Sproed | | |
2nd | -3 51 | John "BEAST" Johnston | | |
2nd | -3 51 | Vick "Bandit" Lippert | | |
3rd | -2 52 | Robby "The right way" Wheeling | | |
3rd | -2 52 | Roger "Teach" Stephen | | |
4th | -1 53 | Chuck "Chip Shot" Nichols | | |
4th | -1 53 | Bill "DOZER" Harpster | | |
5th | E 54 | Ira Bergess | | |
5th | E 54 | Eric Youngblood | | |
6th | +5 59 | Mason Sproed | | |
6th | +5 59 | Ryan "R&R" Rowley | | |
|
Sunday, January 27, 2013 Corban College Regular tees 2x, 18 holes |
---|
| | Player | | |
---|
1st | -6 52 | Tyler "Lucky" Frainklin | | |
2nd | -3 55 | Ryan "R&R" Rowley | | |
3rd | +1 59 | Tracey "Spacey" Blankenship | | |
4th | +2 60 | Mike Wilson | | |
5th | +8 66 | Devin Sproed | | |
5th | +8 66 | Chuck "Chip Shot" Nichols | | |
7th | +10 68 | Bill "DOZER" Harpster | | |
8th | +11 69 | Vick "Bandit" Lippert | | |
|
Sunday, January 20, 2013 Dallas City Park Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | -3 51 | Josh Pittsburgh Steelers Parker | | |
2nd | -2 52 | Rafael Guerrero | | |
3rd | +3 57 | Brady "Church" Reese | | |
4th | +8 62 | John "BEAST" Johnston | | |
|
Sunday, January 13, 2013 Cascades Gateway Regular tees, 18 holes |
---|
| | Player | | |
---|
1st | +3 57 | Ryan "R&R" Rowley | | |
1st | +3 57 | Mike Wilson | | |
1st | +3 57 | Roger "Teach" Stephen | | |
4th | +6 60 | Devin Sproed | | |
