Saturday, June 7, 2014 Punderson State Park Saturday Scrambles Hammerhead Long, 18 holes |
---|
| | Partners | | Points |
---|
1st | -1 61 | Darius ? and Paul Keller | | 22 |
2nd | E 62 | Ray Murphy and Steven Cain | | 18 |
3rd | +8 70 | Tom English and Gary ? | | 16 |
|
Thursday, June 5, 2014 Veterans Memorial Park, Mike Broda Memorial DGC Late Dubs, 20 holes THursday Big Money League |
---|
| | Player | | Points |
---|
1st | -5 55 | Denny Velardo | | 46 |
2nd | -1 59 | PK Deaner | | 40 |
2nd | +1 61 | Mike Spiggy Broda | | 38 |
4th | +4 64 | Marc Theodore | | 36 |
5th | +13 73 | Don Thomas | | 32 |
6th | +5 65 | Rob Panelley | | 32 |
7th | +12 72 | James Katfish Humphrey | | 28 |
8th | +9 69 | Mike Thomas | | 28 |
8th | +14 74 | Nate Lawson | | 22 |
10th | +13 73 | Joel Garn | | 22 |
11th | +6 66 | Dave Jordan | | 22 |
12th | +12 72 | Ryan Tuni Petrunyak | | 20 |
13th | +25 85 | Ryan Garfield | | 18 |
|
Wednesday, June 4, 2014 Roscoe Ewing Park 2014 Roscoe Ewing Scrambles Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -3 54 | Denny Velardo Jr and Stormey Giaimo | | 22 |
2nd | +4 61 | Dan Keller and Nicholas Schultz | | 18 |
3rd | +5 62 | Adam Reid and Ryan Kolbus | | 14 |
3rd | +5 62 | Chris Barbo and Matt Latarski | | 14 |
|
Wednesday, June 4, 2014 Osborne Park Disc Golf 9 twice through, 18 holes Wrecking Crew Wed Handicap league @ the Oz |
---|
| | Player | | Points |
---|
1st | -7 47 | Rob Yaddi | | 23 |
2nd | E 54 | Tom Lindic " the neighbor" | | 20 |
3rd | +3 57 | Tim Toth | | 18 |
4th | E 54 | Mike Ray | | 18 |
5th | +5 59 | Dominic "GREASE" Lograsso | | 17 |
6th | +6 60 | Rick Falstead | | 14 |
6th | +6 60 | brian lyons | | 14 |
8th | -3 51 | bill perry | | 14 |
8th | E 54 | duane koczan | | 13 |
8th | +6 60 | brad Bama | | 12 |
8th | +7 61 | Jeff Muscle | | 9 |
12th | +5 59 | Dave "music man" H | | 9 |
13th | +4 58 | bill savage | | 9 |
13th | +10 64 | Tim "fla" K | | 8 |
15th | +11 65 | Bruce" chicken wing" S | | 7 |
16th | +22 76 | Ben Nye | | 5 |
17th | +12 66 | Dan "sandals" Kunc | | 5 |
18th | +25 79 | Robert "bob" Fritzgerald | | 4 |
|
Tuesday, June 3, 2014 Hudson Springs Park Hudson Springs DGC Tues Night Scrambles Regular tees, 19 holes |
---|
| | Partners | | Points |
---|
1st | -8 49 | Don Thomas and Adam Reid | | 24 |
2nd | -8 49 | Blake Townsend and Greg Platt | | 24 |
3rd | -7 50 | Chris Warfield and Nick Bacon | | 22 |
4th | -6 51 | Cody Dockrill and Rachel Wiegand | | 18 |
4th | -6 51 | Andrew P and Mel Martin | | 18 |
6th | -5 52 | Jon DeCapua and Noah G | | 14 |
6th | -5 52 | Rob Panelley no partner (Cali / Odd Dog) | | 14 |
8th | -4 53 | Brent Townsend and Matt P | | 8 |
8th | -4 53 | Ray Murphy and Gary Haines | | 8 |
8th | -4 53 | Logan R and Darius (Duke) W. | | 8 |
11th | -3 54 | Brian Amos and Jeremiah Daley | | 6 |
12th | -2 55 | Kevin Sandman and Dillan Pugh | | 4 |
13th | E 57 | Mike Thomas and Ricky Zapora | | 2 |
|
Tuesday, June 3, 2014 Recreation Park Short Tees (white), 18 holes Fountain City Flyerz 2014 Spring Tuesday Night Leagues |
---|
| | Player | | Points |
---|
1st | -3 51 | John Ryan | | 23 |
2nd | +4 58 | Ben Wonders | | 20 |
3rd | +5 59 | Nick Witter | | 19 |
4th | +6 60 | Britt Snyder | | 18 |
5th | +7 61 | Nathan Opdycke | | 16 |
5th | +7 61 | Brian Barclay | | 16 |
7th | +25 79 | Derek Opdycke | | 15 |
|
Monday, June 2, 2014 Sims Park Euclid Monday Night Scrambles 20 Hole Layout, 20 holes |
---|
| | Partners | | Points |
---|
1st | -7 53 | Rick Gzesh no partner (Cali / Odd Dog) | | 22 |
2nd | -6 54 | Stephen Brown and Bruce Shirer | | 14 |
3rd | -6 54 | Jordan Verbiak and Timmy Kaihlanen | | 14 |
4th | -6 54 | Kevin K and Rowdy Yates | | 14 |
5th | -5 55 | Duane Koczan and Bob Insana | | 12 |
6th | -4 56 | Larry Bright Jr. and Mark Festi | | 10 |
7th | -3 57 | Mike Cline and Steve Kristek | | 8 |
8th | E 60 | Matt Coughlin and Steve Bona | | 6 |
|
Monday, June 2, 2014 Wingfoot Lake State Park wingfoot Zeppelin glow league 2014 (SHORTS) New Layout 2013, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | cody dockrill and jamie hodgen | | 22 |
2nd | -7 47 | ben krieger and chris dalton | | 18 |
3rd | -6 48 | mitch g and ricky lutz | | 16 |
4th | -4 50 | Matt Herrick and matt pollard | | 14 |
|
Sunday, June 1, 2014 Veterans Memorial Park, Mike Broda Memorial DGC Sunday dubs Safari Sunday, 25 holes |
---|
| | Partners | | Points |
---|
1st | -5 70 | PK Deaner and Bill Harris | | 40 |
2nd | -5 70 | Alex Yoskovich and Tom Golubski | | 40 |
3rd | -4 71 | Mike Broda and Jimmy "Katfish" Humphrey | | 36 |
4th | -1 74 | Ryan "Tuni" Petrunyak and Justin Unknown | | 32 |
5th | E 75 | Luke Scott and Ryan Kolbus | | 24 |
5th | E 75 | Nate Lawson and Eric "Sharky" Boyd | | 24 |
7th | +3 78 | Mike Thomas and Mark Malica | | 16 |
7th | +3 78 | Mark Festi and Jimmy Vegas | | 16 |
9th | +4 79 | Cody Dockrill and Ray Reiter ♠ Cody Dockrill aced hole D for $189 | | 12 |
10th | +5 80 | Stephen Kolbus no partner (Cali / Odd Dog) | | 4 |
10th | +5 80 | Larry Bright and Chong Yi | | 4 |
|
Sunday, June 1, 2014 Leisure Park Permanent Discability, 27 holes Permanent Discability |
---|
| | Player | | Points |
---|
1st | -9 72 | Ben Kimmett | | 20 |
1st | -9 72 | Adam Warnement | | 20 |
3rd | -7 74 | Dana Sterling | | 18 |
3rd | -7 74 | Doug Mullenhour | | 18 |
5th | -6 75 | Josh Grogg | | 16 |
6th | -6 75 | Chuck Wilson | | 16 |
|