Thursday, July 24, 2014 Lakeview Church tournament layout short and long tees, 36 holes THursday Big Money League |
---|
| | Player | | Points |
---|
1st | -31 77 | Chris Barbo | | 23 |
2nd | -29 79 | Jeff Vacha | | 20 |
3rd | -26 82 | Marc Theodore | | 19 |
3rd | -21 87 | Nate Lawson | | 16 |
5th | -29 79 | Denny Velardo | | 16 |
5th | -29 79 | Brian Parsons | | 16 |
7th | -27 81 | Ian Kuehn | | 15 |
7th | -26 82 | PK Deaner | | 14 |
9th | -20 88 | Mike Thomas | | 13 |
9th | -18 90 | Joel Garn | | 12 |
9th | -11 97 | Ryan Kolbus | | 10 |
12th | -19 89 | Ryan Tuni Petrunyak | | 10 |
13th | -18 90 | Tom Golubski | | 9 |
14th | -12 96 | Bill Harris | | 7 |
15th | -12 96 | Jimmy Vegas Roberts | | 7 |
|
Wednesday, July 23, 2014 Roscoe Ewing Park 2014 Roscoe Ewing Scrambles Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | +2 59 | Matt Latarski and Ryan Kolbus | | 18 |
2nd | +2 59 | Denny Velardo Jr and Rich Sveda Jr | | 18 |
3rd | +2 59 | Spencer Neely and Paul Sansonette | | 18 |
4th | +3 60 | Leroy Jenkins and Ian Mckee | | 12 |
4th | +3 60 | Ian Kuehn and Matt Smith | | 12 |
6th | +4 61 | Alex Wilkinson and Dan Hill | | 8 |
6th | +4 61 | Adam Reid and Brandon Bentler | | 8 |
8th | +5 62 | Jeff Vacha and Nate R | | 6 |
9th | +7 64 | Nicholas Schultz and Sharon Jenkins | | 4 |
10th | +8 65 | Stormey Giaimo and Steve Hill | | 2 |
|
Tuesday, July 22, 2014 Hudson Springs Park Hudson Springs DGC Tues Night Scrambles Regular tees, 19 holes |
---|
| | Partners | | Points |
---|
1st | -8 49 | ian kuehn and Noah G | | 26 |
2nd | -7 50 | Denny Verlado and Matt McAlpine | | 20 |
3rd | -7 50 | Greg Platt and Scott K | | 20 |
4th | -6 51 | Brian Parsons and Nick Bacon | | 18 |
5th | -4 53 | chris barbo and Mel Martin | | 12 |
5th | -4 53 | Eric Centanni and Dan Clark | | 12 |
5th | -4 53 | James Graham and Don Thomas | | 12 |
8th | -3 54 | Rod Flinner and Andrew P | | 8 |
8th | -3 54 | Cody Dockrill and Emerson Cloud | | 8 |
10th | -2 55 | Rob Panelley and Matt Herrick | | 6 |
11th | E 57 | Kevin Sandman no partner (Cali / Odd Dog) | | 5 |
12th | +1 58 | Adam Reid no partner (Cali / Odd Dog) | | 2 |
12th | +1 58 | Steven Cain and Jay Boyden | | 2 |
|
Monday, July 21, 2014 Sims Park Euclid Monday Night Scrambles 20 Hole Layout, 20 holes |
---|
| | Partners | | Points |
---|
1st | -10 50 | Bill Perry and Lucas Scott | | 22 |
2nd | -9 51 | Nick Sims and Mike Cline | | 16 |
3rd | -9 51 | Willie Wilson and Michael Carletta | | 16 |
4th | -8 52 | Rick Gzesh and Brian Carter | | 14 |
5th | -4 56 | Larry Bright Jr. and Stanley Bright | | 8 |
5th | -4 56 | Robert (Yedi) Yurchick and Ryan Kimbro | | 8 |
5th | -4 56 | John Schwartz and Ryan Bert | | 8 |
8th | -3 57 | Matt Coughlin and Bruce Shirer | | 6 |
9th | -2 58 | Timmy Kaihlanen and Randy Yates | | 4 |
|
Monday, July 21, 2014 Wingfoot Lake State Park wingfoot Zeppelin glow league 2014 (SHORTS) New Layout 2013, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | mitch g and matt pollard | | 22 |
2nd | -10 44 | josh sap and Matt Herrick | | 18 |
3rd | -8 46 | jamie hodgen and steven cain | | 14 |
3rd | -8 46 | Rich sveda and Kevin Sandmann | | 14 |
|
Sunday, July 20, 2014 Leisure Park Permanent Discability, 27 holes Permanent Discability |
---|
| | Player | | Points |
---|
1st | -12 69 | Adam Warnement | | 40 |
1st | -12 69 | Tim Clementz | | 40 |
3rd | -7 74 | Josh Grogg | | 36 |
4th | -7 74 | Doug Mullenhour | | 36 |
5th | -5 76 | Dana Sterling | | 34 |
6th | -4 77 | Jay Metzger | | 30 |
6th | -4 77 | Kip Lee | | 30 |
|