Friday, October 7, 2016 Water Works Park Short tees 2x, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Durty Williams$ and Scottie Reslock$ | | | - |
1st | -11 43 | Brian Crouch$ and Bill Hampp$ ♠ Brian Crouch$ aced hole 7 for $96 | | | - |
3rd | -10 44 | Dan Lee and Joe Phipps | | | - |
3rd | -10 44 | Jeff Hepler$ and Justin Werby$ | | | - |
5th | -9 45 | Austin Buckowing$ and Anthony Voss | | | - |
6th | -8 46 | Robert Shaffer$ no partner (Cali / Odd Dog) | | | - |
|
Friday, September 16, 2016 White's Acres Winter 11 Hole Layout, 1 holes |
---|
| | Partners | | | Points |
---|
1st | -7 26 | Matt Lacey and Jeff Hepler$ | | | - |
2nd | -6 27 | Parker Beard$ and Bill Hampp$ | | | - |
3rd | -5 28 | Joe Phipps and Scottie Reslock$ | | | - |
3rd | -5 28 | Robert Shaffer$ and Stephen Masten | | | - |
3rd | -5 28 | Staurt Argrove and Danielle Pulliam | | | - |
6th | -3 30 | Dawn Lacey and Todd White | | | - |
7th | E 33 | Jason Cooper$ and Brian McZombie | | | - |
|
Friday, August 26, 2016 Bandemer Park Red tees 2x, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Jeff Hepler$ and Bill Hampp$ | | | - |
2nd | -13 41 | Joe Phipps and Scottie Reslock$ | | | - |
3rd | -12 42 | Jared Wilson and Durty Williams$ | | | - |
4th | -11 43 | Brian McZombie and Robert Shaffer$ | | | - |
|
Friday, August 19, 2016 Rolling Hills County Park, Rolling Hills Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Brett Piziali$ and Scottie Reslock$ | | | - |
2nd | -13 41 | Rob Dehaan and Durty Williams$ | | | - |
2nd | -13 41 | Geoff Bennett$ and Tim Corwin | | | - |
4th | -12 42 | Jeff Hepler$ and Derek Scobie | | | - |
5th | -9 45 | Phil Common and Felicia Calhoun$ | | | - |
6th | -3 51 | Roseanne Corwin and Joe Phipps | | | - |
|
Friday, August 12, 2016 Water Works Park Short tees 2x, 18 holes |
---|
| | Player | | | Points |
---|
1st | -3 51 | Robert Shaffer$ | | | 4 |
2nd | -2 52 | Scottie Reslock$ | | | 3 |
3rd | E 54 | Jerry Chilson$ | | | 2 |
4th | +1 55 | Austin Buckowing$ | | | 1 |
5th | +2 56 | Brian Crouch$ | | | 1 |
6th | +5 59 | Jeff Hepler$ | | | 1 |
7th | +7 61 | Jason Cooper$ | | | 1 |
8th | +8 62 | Scott Sosnowski$ | | | 1 |
9th | +16 70 | Felicia Calhoun$ | | | 1 |
|
Friday, August 5, 2016 Hudson Mills Metropark, Original course Red tees (short), 24 holes |
---|
| | Player | | | Points |
---|
1st | -14 58 | Mark Trochelman | | | 4 |
1st | -14 58 | Scottie Reslock$ | | | 4 |
2nd | -13 59 | Parker Beard$ | | | 3 |
2nd | -13 59 | Derek Scobie | | | 3 |
3rd | -10 62 | Durty Williams$ | | | 2 |
3rd | -10 62 | Jeff Hepler$ | | | 2 |
4th | -8 64 | Sheep Sheep | | | 1 |
4th | -8 64 | Jerry Chilson$ | | | 1 |
|
Friday, July 29, 2016 Founders Sports Park Racing the Sun Layout (Yellow/Blue Mix), 16 holes |
---|
| | Player | | | Points |
---|
1st | -6 42 | Frank Rayburn$ | | | 4 |
1st | -6 42 | Brett Piziali$ | | | 4 |
1st | -6 42 | Scottie Reslock$ | | | 4 |
1st | -6 42 | Phil Common | | | 4 |
3rd | -2 46 | Brian Crouch$ | | | 3 |
3rd | -2 46 | Durty Williams$ | | | 3 |
3rd | -2 46 | Bernard Milliner$ | | | 3 |
3rd | -2 46 | Dan Lee | | | 3 |
5th | -1 47 | Lance Wilson | | | 2 |
5th | -1 47 | Derek Scobie | | | 2 |
5th | -1 47 | Tommy O | | | 2 |
5th | -1 47 | Josh Minard | | | 2 |
7th | +1 49 | Jason Cooper$ | | | 1 |
7th | +1 49 | Joe Phipps | | | 1 |
|
Friday, July 22, 2016 Bandemer Park White tees and red tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -13 41 | Jared Stoll ♠ Aced hole 5 for $96 | | | 4 |
1st | -13 41 | Aaron Gabrielse | | | 4 |
1st | -13 41 | Nate Yarbrough | | | 4 |
1st | -13 41 | Chris Flaherty | | | 4 |
3rd | -12 42 | Brett Piziali$ | | | 3 |
3rd | -12 42 | Tyler LaBo | | | 3 |
3rd | -12 42 | Scottie Reslock$ | | | 3 |
3rd | -12 42 | Austin Buckowing$ | | | 3 |
5th | -11 43 | Lee Thomas | | | 2 |
5th | -11 43 | Derek Scobie | | | 2 |
5th | -11 43 | Dave Ross | | | 2 |
5th | -11 43 | Bernard Milliner$ | | | 2 |
7th | -9 45 | Miah Swain$ | | | 1 |
7th | -9 45 | Kenny Busha | | | 1 |
8th | -8 46 | Dan Lee | | | 1 |
8th | -8 46 | Jeff Hepler$ | | | 1 |
9th | -7 47 | Joe Phipps | | | 1 |
9th | -7 47 | Andy Rednour | | | 1 |
9th | -7 47 | Jason Cooper$ | | | 1 |
9th | -7 47 | Scott Sosnowski$ | | | 1 |
11th | +2 56 | Lance Wilson | | | 1 |
11th | +2 56 | Kevin Phiz | | | 1 |
12th | +5 59 | DJ Pryce | | | 1 |
|
Friday, July 15, 2016 Freedom Park Regular tees 2x, 18 holes |
---|
| | Player | | | Points |
---|
1st | -12 42 | Rob Dehaan | | | 4 |
1st | -12 42 | Stacy Koos | | | 4 |
2nd | -10 44 | Parker Beard$ | | | 3 |
2nd | -10 44 | Bill Hampp$ | | | 3 |
2nd | -10 44 | Phil Common | | | 3 |
2nd | -10 44 | Jeff Hepler$ | | | 3 |
4th | -9 45 | Jerry Chilson$ | | | 2 |
4th | -9 45 | Brett Piziali$ | | | 2 |
5th | -8 46 | James Perras | | | 1 |
5th | -8 46 | Durty Williams$ | | | 1 |
6th | -7 47 | Mark Ritchy | | | 1 |
6th | -7 47 | Tim Corwin | | | 1 |
7th | -6 48 | Brian Crouch$ | | | 1 |
7th | -6 48 | Bill Willy | | | 1 |
7th | -6 48 | Abby Calhoun | | | 1 |
7th | -6 48 | Kelly Dotson | | | 1 |
7th | -6 48 | Gabe "Admiral" Dotson | | | 1 |
7th | -6 48 | Robert Shaffer$ | | | 1 |
10th | -5 49 | Danielle Pulliam | | | 1 |
10th | -5 49 | Joe Phipps | | | 1 |
11th | -4 50 | Matt Carter | | | 1 |
11th | -4 50 | Scottie Reslock$ | | | 1 |
|
Friday, July 8, 2016 Cass Benton Hills Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -14 41 | Phil Common | | | 4 |
1st | -14 41 | Jeff Hepler$ | | | 4 |
2nd | -12 43 | Josh Gustafson$ | | | 3 |
2nd | -12 43 | Mike Visger | | | 3 |
3rd | -10 45 | Austin Buckowing$ | | | 2 |
3rd | -10 45 | Jason Cooper$ | | | 2 |
3rd | -10 45 | Derek Scobie | | | 2 |
3rd | -10 45 | Brian Crouch$ | | | 2 |
3rd | -10 45 | Bernard Milliner$ | | | 2 |
3rd | -10 45 | Bronek Gorski | | | 2 |
6th | -9 46 | Dan Lee | | | 1 |
6th | -9 46 | Frank Rayburn$ | | | 1 |
6th | -9 46 | Parker Beard$ | | | 1 |
6th | -9 46 | Scottie Reslock$ | | | 1 |
6th | -9 46 | Nate Yarbrough | | | 1 |
6th | -9 46 | Chris Izeluk | | | 1 |
9th | -8 47 | Tim Corwin | | | 1 |
9th | -8 47 | Brett Piziali$ | | | 1 |
10th | -7 48 | Scott Sosnowski$ | | | 1 |
10th | -7 48 | Durty Williams$ | | | 1 |
10th | -7 48 | Bill Hampp$ | | | 1 |
10th | -7 48 | Jenny M | | | 1 |
12th | -6 49 | Dan Kelly$ | | | 1 |
12th | -6 49 | Joe Phipps | | | 1 |
13th | -5 50 | Robert Shaffer$ | | | 1 |
13th | -5 50 | DJ Pryce | | | 1 |
14th | -4 51 | Drew Herron | | | 1 |
14th | -4 51 | Parker M | | | 1 |
14th | -4 51 | Jesse Phelps | | | 1 |
14th | -4 51 | Lance Wilson | | | 1 |
16th | -1 54 | Raymond Karle | | | 1 |
|
Friday, July 1, 2016 Water Works Park Mids and Shorts, 18 holes |
---|
| | Player | | | Points |
---|
1st | -15 40 | Robert Shaffer$ | | | 4 |
1st | -15 40 | Jerry Chilson$ | | | 4 |
2nd | -12 43 | Joe Phipps | | | 3 |
2nd | -12 43 | Bill Hampp$ | | | 3 |
3rd | -9 46 | Bernard Milliner$ | | | 2 |
3rd | -9 46 | Felicia Calhoun$ | | | 2 |
3rd | -9 46 | Gabe "Admiral" Dotson | | | 2 |
3rd | -9 46 | Rob Dehaan | | | 2 |
5th | -8 47 | Tony Larsson | | | 1 |
5th | -8 47 | Brian Crouch$ | | | 1 |
5th | -8 47 | Angie Jordan-Tubbert | | | 1 |
5th | -8 47 | Scottie Reslock$ | | | 1 |
7th | -6 49 | Durty Williams$ | | | 1 |
7th | -6 49 | Scott Sosnowski$ | | | 1 |
8th | -2 53 | DJ Pryce | | | 1 |
9th | -1 54 | Stacy Koos | | | 1 |
9th | -1 54 | Stephen Tubbert$ | | | 1 |
10th | +7 62 | Timmy Redman$ | | | 1 |
10th | +7 62 | Steve Michaeski | | | 1 |
|
Friday, June 24, 2016 Independence Lake County Park, Red Hawk Ran Out Of Light Layout, White Tees, 16 Holes, 16 holes |
---|
| | Player | | | Points |
---|
1st | -14 34 | Geoff Bennett$ | | | 4 |
1st | -14 34 | Miah Swain$ | | | 4 |
2nd | -12 36 | Rob Dehaan | | | 3 |
2nd | -12 36 | Mark Leoanard | | | 3 |
3rd | -11 37 | Phil Common | | | 2 |
3rd | -11 37 | Parker Beard$ | | | 2 |
4th | -9 39 | Joe Phipps | | | 1 |
4th | -9 39 | Scottie Reslock$ | | | 1 |
5th | -8 40 | Brett Piziali$ | | | 1 |
5th | -8 40 | Jeff Hepler$ | | | 1 |
6th | -7 41 | Abby Calhoun | | | 1 |
6th | -7 41 | Matt Schooley | | | 1 |
6th | -7 41 | Brian Crouch$ | | | 1 |
6th | -7 41 | Stephen Masten | | | 1 |
8th | -6 42 | Felicia Calhoun$ | | | 1 |
8th | -6 42 | Jerry Chilson$ | | | 1 |
8th | -6 42 | Tim Corwin | | | 1 |
8th | -6 42 | Chris Kerns$ | | | 1 |
8th | -6 42 | Jim Shrum | | | 1 |
8th | -6 42 | Durty Williams$ | | | 1 |
11th | -4 44 | Scott Sosnowski$ | | | 1 |
11th | -4 44 | Stephen Truax | | | 1 |
12th | -3 45 | Andy Rednour ♠ Aced hole D for $98 | | | 1 |
12th | -3 45 | Dan Whitlock | | | 1 |
12th | -3 45 | Derek Scobie | | | 1 |
12th | -3 45 | Chris Behrmann | | | 1 |
14th | +2 50 | Cassidy Mayne | | | 1 |
|
Friday, June 17, 2016 The Dojo Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Aaron Gabrielse | | | 4 |
1st | -8 46 | Casey Cook | | | 4 |
2nd | -7 47 | Nate Yarbrough | | | 3 |
2nd | -7 47 | Jeff Hepler$ | | | 3 |
3rd | -5 49 | Durty Williams$ | | | 2 |
3rd | -5 49 | Justin Grow | | | 2 |
4th | -4 50 | Nels Fartstrom | | | 1 |
4th | -4 50 | Joe Phipps | | | 1 |
5th | -2 52 | Jason Cooper$ | | | 1 |
5th | -2 52 | Scottie Reslock$ | | | 1 |
6th | E 54 | Tim Corwin | | | 1 |
6th | E 54 | Justin Werby$ | | | 1 |
7th | +3 57 | Jessica Cook | | | 1 |
7th | +3 57 | Brice Harrell | | | 1 |
8th | +4 58 | Derek Scobie | | | 1 |
8th | +4 58 | Sheep Sheep | | | 1 |
8th | +4 58 | Joey Rumsey | | | 1 |
|
Friday, June 10, 2016 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -14 41 | Geoff Bennett$ | | | 4 |
1st | -14 41 | Chris Kerns$ | | | 4 |
2nd | -12 43 | Phil Common | | | 3 |
2nd | -12 43 | Brian Crouch$ | | | 3 |
3rd | -11 44 | Bill Hampp$ | | | 2 |
3rd | -11 44 | Dan Lee | | | 2 |
3rd | -11 44 | Jeff Hepler$ | | | 2 |
3rd | -11 44 | Dan Kelly$ | | | 2 |
5th | -9 46 | Jerry Chilson$ | | | 1 |
5th | -9 46 | Brett Piziali$ | | | 1 |
5th | -9 46 | Frank Rayburn$ | | | 1 |
5th | -9 46 | Chris Flaherty | | | 1 |
7th | -7 48 | Sheep Sheep | | | 1 |
7th | -7 48 | Justin Werby$ | | | 1 |
8th | -6 49 | Bill Chapman | | | 1 |
8th | -6 49 | Kyle Hatlas | | | 1 |
8th | -6 49 | Tony Larsson | | | 1 |
8th | -6 49 | Scottie Reslock$ | | | 1 |
10th | -5 50 | Miah Swain$ | | | 1 |
10th | -5 50 | Durty Williams$ | | | 1 |
11th | -4 51 | Corey Diehr | | | 1 |
11th | -4 51 | Robert Shaffer$ | | | 1 |
12th | -1 54 | Jason Cooper$ | | | 1 |
12th | -1 54 | Steve Ward | | | 1 |
|
Friday, June 3, 2016 Water Works Park Mids and Shorts, 18 holes |
---|
| | Player | | | Points |
---|
1st | -12 43 | Frank Rayburn$ | | | 4 |
1st | -12 43 | Parker Beard$ | | | 4 |
1st | -12 43 | Bernard Milliner$ | | | 4 |
1st | -12 43 | Jerry Chilson$ | | | 4 |
3rd | -11 44 | Scott Sosnowski$ | | | 3 |
3rd | -11 44 | Timmy Redman$ | | | 3 |
4th | -10 45 | Desmond Quinn | | | 2 |
4th | -10 45 | Bill Hampp$ | | | 2 |
5th | -9 46 | Brett Piziali$ | | | 1 |
5th | -9 46 | Scottie Reslock$ | | | 1 |
5th | -9 46 | Robert Shaffer$ | | | 1 |
5th | -9 46 | Durty Williams$ | | | 1 |
7th | -8 47 | DJ Pryce | | | 1 |
7th | -8 47 | Austin Buckowing$ | | | 1 |
8th | -7 48 | Jeff Hepler$ | | | 1 |
8th | -7 48 | Justin Werby$ | | | 1 |
8th | -7 48 | Xan C | | | 1 |
8th | -7 48 | Stephen Tubbert$ | | | 1 |
8th | -7 48 | Brian Crouch$ | | | 1 |
8th | -7 48 | Chris Stanley | | | 1 |
11th | -5 50 | Abby Calhoun | | | 1 |
11th | -5 50 | Felicia Calhoun$ | | | 1 |
12th | -3 52 | Reptile Rober | | | 1 |
12th | -3 52 | Dan Kelly$ | | | 1 |
|
Friday, May 27, 2016 BRATS, Original course Alternate tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -11 43 | Scottie Reslock$ | | | 4 |
1st | -11 43 | Dan Lee | | | 4 |
2nd | -10 44 | Austin Buckowing$ | | | 3 |
2nd | -10 44 | Brian Crouch$ | | | 3 |
3rd | -8 46 | Jason Cooper$ | | | 2 |
3rd | -8 46 | Ben Calhoun | | | 2 |
4th | -4 50 | Durty Williams$ | | | 1 |
4th | -4 50 | Stephen Tubbert$ | | | 1 |
4th | -4 50 | Bill Hampp$ | | | 1 |
4th | -4 50 | Scott Sosnowski$ | | | 1 |
6th | -3 51 | Braden Davies | | | 1 |
6th | -3 51 | Jeff Hepler$ | | | 1 |
7th | -2 52 | Stephen Masten | | | 1 |
7th | -2 52 | Bernard Milliner$ | | | 1 |
|
Friday, May 20, 2016 Kensington Metropark, Original course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 44 | Durty Williams$ | | | 4 |
1st | -10 44 | Todd Deornellas | | | 4 |
1st | -10 44 | Scottie Reslock$ | | | 4 |
1st | -10 44 | Brian Crouch$ | | | 4 |
3rd | -9 45 | Ben Crider | | | 3 |
3rd | -9 45 | James Raupp | | | 3 |
4th | -8 46 | Phil Common | | | 2 |
4th | -8 46 | Scott Sosnowski$ | | | 2 |
4th | -8 46 | Brett Piziali$ | | | 2 |
4th | -8 46 | Robert Shaffer$ | | | 2 |
6th | -7 47 | Josh Minard | | | 1 |
6th | -7 47 | Tommy O | | | 1 |
7th | -5 49 | Jerry Chilson$ | | | 1 |
7th | -5 49 | Stephen Tubbert$ | | | 1 |
7th | -5 49 | Jason Cooper$ | | | 1 |
7th | -5 49 | Tim Corwin | | | 1 |
7th | -5 49 | Bill Hampp$ | | | 1 |
7th | -5 49 | David Olsen | | | 1 |
10th | -4 50 | Braden Davies | | | 1 |
10th | -4 50 | Bernard Milliner$ | | | 1 |
11th | -3 51 | Miah Swain$ | | | 1 |
11th | -3 51 | Amy Cooper | | | 1 |
11th | -3 51 | Matt Swider | | | 1 |
11th | -3 51 | Corey Diehr | | | 1 |
11th | -3 51 | Jeff Hepler$ | | | 1 |
14th | +2 56 | Brian McZombie | | | 1 |
14th | +2 56 | Justin Werby$ | | | 1 |
|
Friday, May 13, 2016 Cass Benton Hills Winter Sled layout, 16 holes |
---|
| | Player | | | Points |
---|
1st | -10 38 | Brett Piziali$ | | | 4 |
1st | -10 38 | Scottie Reslock$ | | | 4 |
1st | -10 38 | Phil Common | | | 4 |
1st | -10 38 | Geoff Bennett$ | | | 4 |
1st | -10 38 | Jason Cooper$ | | | 4 |
1st | -10 38 | Robert Shaffer$ | | | 4 |
4th | -8 40 | Taggert Anderson | | | 3 |
4th | -8 40 | Frank Rayburn$ | | | 3 |
4th | -8 40 | Bernard Milliner$ | | | 3 |
4th | -8 40 | Chris Kerns$ | | | 3 |
4th | -8 40 | Jeff Hepler$ | | | 3 |
4th | -8 40 | Bill Hampp$ | | | 3 |
7th | -6 42 | Dan Kelly$ | | | 2 |
7th | -6 42 | Jerry Chilson$ | | | 2 |
8th | -5 43 | Parker Beard$ | | | 1 |
8th | -5 43 | Brian Crouch$ | | | 1 |
8th | -5 43 | Austin Buckowing$ | | | 1 |
8th | -5 43 | Justin Werby$ | | | 1 |
10th | -4 44 | Russell Taint$ | | | 1 |
10th | -4 44 | Durty Williams$ | | | 1 |
11th | -3 45 | Dan Lee | | | 1 |
11th | -3 45 | Tim Corwin | | | 1 |
12th | -2 46 | Mateo Lawry$ | | | 1 |
12th | -2 46 | Scott Sosnowski$ | | | 1 |
13th | +5 53 | Jenny M | | | 1 |
13th | +5 53 | Felicia Calhoun$ | | | 1 |
|
Friday, May 6, 2016 Water Works Park Mids and Shorts, 18 holes |
---|
| | Player | | | Points |
---|
1st | -13 42 | Bill Hampp$ | | | 4 |
1st | -13 42 | Parker Beard$ | | | 4 |
2nd | -12 43 | Dan Lounds | | | 3 |
2nd | -12 43 | Stephen Tubbert$ | | | 3 |
3rd | -11 44 | Scott Sosnowski$ | | | 2 |
3rd | -11 44 | Scottie Reslock$ | | | 2 |
4th | -10 45 | Brian Crouch$ | | | 1 |
4th | -10 45 | Timmy Redman$ | | | 1 |
5th | -9 46 | Austin Buckowing$ ♠ Aced hole 4 for $100 | | | 1 |
5th | -9 46 | Desmond Quinn | | | 1 |
5th | -9 46 | Dan Lee | | | 1 |
5th | -9 46 | Levi Paul | | | 1 |
7th | -7 48 | Robert Shaffer$ | | | 1 |
7th | -7 48 | Jeff Hepler$ | | | 1 |
7th | -7 48 | Frank Frank | | | 1 |
7th | -7 48 | Miah Swain$ | | | 1 |
7th | -7 48 | Chris Barnes | | | 1 |
7th | -7 48 | Felicia Calhoun$ | | | 1 |
10th | -6 49 | Derek Scobie | | | 1 |
10th | -6 49 | Brian McZombie | | | 1 |
10th | -6 49 | Bernard Milliner$ | | | 1 |
10th | -6 49 | Bill Willy | | | 1 |
12th | -5 50 | DJ Pryce | | | 1 |
12th | -5 50 | Josh Gustafson$ | | | 1 |
13th | -3 52 | Will Sheets | | | 1 |
13th | -3 52 | Durty Williams$ | | | 1 |
|