Leaderboard updated 10/1/15
League rounds
Wednesday, September 30, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 49 | Bryan Patton | | | 2 |
2nd | -4 50 | Tommy Osborne | | | 2.5 |
3rd | -3 51 | Norm Copeland | | | 4 |
4th | -1 53 | Jacob Belmas | | | 3.5 |
5th | E 54 | Paul Feeny | | | 2.5 |
5th | E 54 | Ryan Shoner | | | 2.5 |
7th | E 54 | Travis Kleier | | | 2 |
7th | E 54 | Jarad Utke | | | 2 |
9th | +1 55 | Zak Montville | | | 2 |
9th | +1 55 | Mark Wiltse | | | 2 |
11th | +2 56 | Anthony Wash | | | 2 |
12th | +3 57 | Joel Sharp | | | 2 |
12th | +3 57 | Jared Wilson | | | 2 |
12th | +3 57 | Jeff Carlsen | | | 2 |
15th | +4 58 | Terry Wiltse | | | 3.5 |
16th | +4 58 | Cullen Pasquesi-Hill | | | 2 |
16th | +4 58 | Elijah Sharp | | | 2 |
18th | +5 59 | Patrick Kuras | | | 6 |
19th | +5 59 | Josh Wheeler | | | 2 |
19th | +5 59 | Jason Cassidy | | | 2 |
19th | +5 59 | Chris Dalpra | | | 2 |
19th | +5 59 | Brad McMillin | | | 2 |
23rd | +6 60 | Mike Troczynski | | | 2 |
24th | +7 61 | Joseph Contratto | | | 2 |
25th | +9 63 | Todd Cox | | | 2 |
26th | +18 72 | Mike Franklin | | | 2 |
27th | +19 73 | Spencer McMichael | | | 2 |
28th | +30 84 | Benjamin Plummer | | | 3 |
|
Wednesday, September 23, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 48 | Bryan Patton | | | 2 |
2nd | -6 49 | Ryan Shoner | | | 5 |
3rd | -6 49 | Anthony Wash | | | 4.5 |
4th | -3 52 | Jared Wilson | | | 4 |
5th | -3 52 | Travis Kleier | | | 3 |
6th | -2 53 | John Dishaw | | | 2.5 |
7th | -2 53 | Tommy Osborne | | | 2 |
8th | -1 54 | Cullen Pasquesi-Hill | | | 3 |
9th | E 55 | Chris Dalpra | | | 2.5 |
10th | +1 56 | Kyle Maleport | | | 3.5 |
11th | +1 56 | Jason Cassidy | | | 2.5 |
12th | +2 57 | Jeff Carlsen | | | 5 |
13th | +2 57 | Todd Cox | | | 3.5 |
14th | +3 58 | William Gilbert | | | 3 |
15th | +3 58 | Zak Montville | | | 2 |
15th | +3 58 | Joseph Contratto | | | 2 |
15th | +3 58 | Norm Copeland | | | 2 |
18th | +4 59 | Mike Troczynski | | | 2.5 |
19th | +4 59 | Jacob Belmas | | | 2 |
19th | +4 59 | Brad Chartier | | | 2 |
21st | +6 61 | Patrick Kuras | | | 5.5 |
22nd | +6 61 | Brad McMillin | | | 2 |
23rd | +11 66 | Mike Franklin | | | 4.5 |
|
Wednesday, September 16, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 48 | Jared Wilson | | | 6.5 |
2nd | -6 48 | John Dishaw | | | 6 |
3rd | -5 49 | Zak Montville | | | 4 |
4th | -3 51 | Bryan Patton | | | 2 |
5th | -2 52 | Joel Sharp | | | 2.5 |
6th | -1 53 | Ryan Shoner | | | 3 |
7th | -1 53 | Anthony Wash | | | 2.5 |
8th | -1 53 | Tommy Osborne | | | 2 |
9th | E 54 | Brad Chartier | | | 3.5 |
9th | E 54 | Elijah Sharp | | | 3.5 |
11th | E 54 | Travis Kleier | | | 2 |
12th | +1 55 | Josh Wheeler | | | 4 |
13th | +1 55 | Norm Copeland | | | 2 |
14th | +2 56 | Todd Cox | | | 4 |
15th | +3 57 | Jeff Carlsen | | | 2 |
16th | +5 59 | Cullen Pasquesi-Hill | | | 2 |
17th | +7 61 | Jason Cassidy | | | 2 |
17th | +7 61 | Mike Troczynski | | | 2 |
19th | +8 62 | Mike MacDonald | | | 2 |
20th | +9 63 | Darren Hutchins | | | 2 |
20th | +9 63 | Kyle Maleport | | | 2 |
22nd | +10 64 | William Gilbert | | | 2 |
23rd | +13 67 | Patrick Kuras | | | 2.5 |
24th | +14 68 | Brad McMillin | | | 2 |
25th | +19 73 | Mike Franklin | | | 2 |
26th | +20 74 | Spencer McMichael | | | 2 |
27th | +21 75 | Jason Cilsham | | | 2 |
28th | +34 88 | Benjamin Plummer | | | 2 |
|
Wednesday, September 9, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 48 | Bryan Patton | | | 2 |
2nd | -6 49 | Elijah Sharp | | | 4.5 |
3rd | -5 50 | Tommy Osborne | | | 2.5 |
4th | -4 51 | Ryan Shoner | | | 4.5 |
5th | -4 51 | Mark Wiltse | | | 3.5 |
6th | -3 52 | Chris Dalpra | | | 4.5 |
6th | -3 52 | Jason Cassidy | | | 4.5 |
8th | -3 52 | Travis Kleier | | | 3 |
9th | -3 52 | Zak Montville | | | 2.5 |
10th | -2 53 | Jared Wilson | | | 4 |
11th | E 55 | Jeff Carlsen | | | 3 |
12th | E 55 | Anthony Wash | | | 2 |
13th | +1 56 | Brad Chartier | | | 3 |
14th | +1 56 | John Dishaw | | | 2 |
15th | +2 57 | Mike MacDonald | | | 5 |
16th | +2 57 | Josh Wheeler | | | 3 |
17th | +2 57 | Brad McMillin | | | 2.5 |
18th | +2 57 | Cullen Pasquesi-Hill | | | 2 |
19th | +3 58 | Joel Sharp | | | 2 |
20th | +4 59 | Todd Cox | | | 2.5 |
21st | +5 60 | Mike Troczynski | | | 2 |
21st | +5 60 | William Gilbert | | | 2 |
23rd | +6 61 | Glenn Wiltse | | | 2 |
24th | +7 62 | Kim Labay | | | 3 |
25th | +7 62 | Terry Wiltse | | | 2 |
26th | +8 63 | Patrick Kuras | | | 4.5 |
27th | +10 65 | Jason Cilsham | | | 2 |
28th | +14 69 | Darren Hutchins | | | 2 |
29th | +15 70 | Spencer McMichael | | | 2 |
29th | +15 70 | Mike Franklin | | | 2 |
|
Wednesday, September 2, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 48 | Bryan Patton | | | 2 |
2nd | -5 49 | Anthony Wash | | | 4.5 |
3rd | -3 51 | Elijah Sharp | | | 5.5 |
4th | -2 52 | Ryan Shoner | | | 4 |
5th | -2 52 | Norm Copeland | | | 3.5 |
6th | -2 52 | Mark Wiltse | | | 3 |
7th | E 54 | Travis Kleier | | | 2 |
8th | +1 55 | Brad McMillin | | | 3.5 |
9th | +1 55 | Jared Wilson | | | 3 |
9th | +1 55 | Jason Cassidy | | | 3 |
11th | +1 55 | Joel Sharp | | | 2 |
12th | +3 57 | Mike Troczynski | | | 3.5 |
13th | +3 57 | Brad Chartier | | | 2.5 |
14th | +4 58 | Kyle Maleport | | | 2 |
15th | +5 59 | Josh Wheeler | | | 2 |
16th | +6 60 | Glenn Wiltse | | | 2.5 |
16th | +6 60 | Terry Wiltse | | | 2.5 |
18th | +6 60 | Chris Dalpra | | | 2 |
19th | +7 61 | Stephen Tubbert | | | 2 |
20th | +8 62 | Mike Franklin | | | 6.5 |
21st | +8 62 | Jeff Carlsen | | | 2 |
21st | +8 62 | John Dishaw | | | 2 |
23rd | +11 65 | Patrick Kuras | | | 3.5 |
24th | +27 81 | Benjamin Plummer | | | 4.5 |
|
Wednesday, August 26, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 47 | Bryan Patton | | | 2 |
2nd | -6 49 | Cullen Pasquesi-Hill | | | 5.5 |
3rd | -5 50 | Tommy Osborne | | | 2.5 |
4th | -4 51 | Elijah Sharp | | | 6 |
5th | -4 51 | Jason Cassidy | | | 5.5 |
6th | -3 52 | Norm Copeland | | | 4 |
7th | -2 53 | Jared Wilson | | | 4 |
8th | -2 53 | Jarad Utke | | | 2.5 |
9th | -1 54 | Paul Feeny | | | 2.5 |
10th | -1 54 | Mark Wiltse | | | 2 |
10th | -1 54 | Travis Kleier | | | 2 |
12th | E 55 | Chris Dalpra | | | 3 |
13th | E 55 | Joel Sharp | | | 2 |
13th | E 55 | Rob Loechel | | | 2 |
15th | +1 56 | Kyle Maleport | | | 3.5 |
16th | +1 56 | Anthony Wash | | | 2 |
17th | +2 57 | Brad Chartier | | | 2.5 |
18th | +2 57 | John Dishaw | | | 2 |
18th | +2 57 | Ryan Shoner | | | 2 |
20th | +3 58 | Todd Cox | | | 3 |
21st | +3 58 | Josh Wheeler | | | 2.5 |
22nd | +3 58 | Jeff Carlsen | | | 2 |
23rd | +4 59 | Glenn Wiltse | | | 3 |
24th | +4 59 | Mike Troczynski | | | 2.5 |
25th | +5 60 | Jason Cilsham | | | 4.5 |
26th | +5 60 | Brad McMillin | | | 2 |
27th | +6 61 | Darren Hutchins | | | 2 |
27th | +6 61 | Terry Wiltse | | | 2 |
29th | +8 63 | Kim Labay | | | 2.5 |
30th | +9 64 | Patrick Kuras | | | 4 |
31st | +9 64 | Mike MacDonald | | | 2 |
32nd | +14 69 | Spencer McMichael | | | 4.5 |
33rd | +20 75 | Mike Franklin | | | 2 |
|
Wednesday, August 19, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -12 42 | Bryan Patton | | | 5 |
2nd | -2 52 | Elijah Sharp | | | 5.5 |
3rd | -2 52 | Anthony Wash | | | 3 |
3rd | -2 52 | Mark Wiltse | | | 3 |
3rd | -2 52 | Travis Kleier | | | 3 |
6th | -1 53 | Joel Sharp | | | 2 |
7th | E 54 | Brent Swanson | | | 4 |
7th | E 54 | Jason Cassidy | | | 4 |
9th | E 54 | John Dishaw | | | 3 |
10th | +1 55 | Brad McMillin | | | 4 |
10th | +1 55 | Josh Wheeler | | | 4 |
12th | +1 55 | Zak Montville | | | 2 |
13th | +2 56 | Jeff Carlsen | | | 2.5 |
14th | +2 56 | Paul Feeny | | | 2 |
14th | +2 56 | Norm Copeland | | | 2 |
16th | +3 57 | Ryan Shoner | | | 2 |
16th | +3 57 | Bill Flores | | | 2 |
16th | +3 57 | Jared Wilson | | | 2 |
19th | +4 58 | Cullen Pasquesi-Hill | | | 2 |
20th | +6 60 | Darren Hutchins | | | 2 |
20th | +6 60 | Brad Chartier | | | 2 |
22nd | +7 61 | Glenn Wiltse | | | 2 |
22nd | +7 61 | Mike Troczynski | | | 2 |
22nd | +7 61 | William Gilbert | | | 2 |
22nd | +7 61 | Terry Wiltse | | | 2 |
26th | +9 63 | Mike MacDonald | | | 2 |
27th | +12 66 | Jason Cilsham | | | 2 |
28th | +13 67 | Mike Franklin | | | 4 |
29th | +28 82 | Benjamin Plummer | | | 4 |
|
Wednesday, August 12, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 50 | Bill Flores | | | 4 |
2nd | -4 51 | Jason Cassidy | | | 5.5 |
3rd | -4 51 | John Dishaw | | | 4.5 |
4th | -4 51 | Jarad Utke | | | 3.5 |
5th | -4 51 | Bryan Patton | | | 2 |
6th | -3 52 | Anthony Wash | | | 3 |
7th | -2 53 | Jared Wilson | | | 4.5 |
8th | -2 53 | Ryan Shoner | | | 3.5 |
9th | -2 53 | Paul Feeny | | | 3 |
10th | -2 53 | Mark Wiltse | | | 2.5 |
10th | -2 53 | Travis Kleier | | | 2.5 |
12th | -2 53 | Zak Montville | | | 2 |
13th | +1 56 | Tommy Osborne | | | 2 |
14th | +2 57 | Todd Cox | | | 3.5 |
15th | +2 57 | William Gilbert | | | 3 |
16th | +3 58 | Darren Hutchins | | | 3 |
17th | +3 58 | Brad McMillin | | | 2.5 |
18th | +3 58 | Brad Chartier | | | 2 |
18th | +3 58 | Jeff Carlsen | | | 2 |
20th | +5 60 | Patrick Kuras | | | 6.5 |
21st | +7 62 | Terry Wiltse | | | 2 |
22nd | +8 63 | Mike Troczynski | | | 2 |
23rd | +9 64 | Jason Cilsham | | | 2.5 |
24th | +10 65 | Glenn Wiltse | | | 2 |
25th | +11 66 | Mike MacDonald | | | 2 |
26th | +14 69 | Mike Franklin | | | 3 |
|
Wednesday, August 5, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 45 | Bryan Patton | | | 3.5 |
2nd | -7 47 | Travis Kleier | | | 6 |
3rd | -6 48 | Cullen Pasquesi-Hill | | | 6 |
4th | -5 49 | Tommy Osborne | | | 3 |
5th | -3 51 | Bill Flores | | | 3.5 |
6th | -2 52 | Brent Swanson | | | 5 |
7th | -2 52 | Norm Copeland | | | 4 |
7th | -2 52 | Paul Feeny | | | 4 |
9th | -2 52 | Rob Loechel | | | 2 |
10th | -1 53 | Kyle Maleport | | | 5.5 |
11th | -1 53 | John Dishaw | | | 3.5 |
12th | -1 53 | Jarad Utke | | | 2.5 |
12th | -1 53 | Anthony Wash | | | 2.5 |
14th | E 54 | Brad McMillin | | | 4.5 |
15th | E 54 | Chris Dalpra | | | 3.5 |
16th | E 54 | Mark Wiltse | | | 2 |
17th | +1 55 | Patrick OBrien | | | 4.5 |
18th | +2 56 | Jason Cassidy | | | 3 |
19th | +2 56 | Matt Huffman | | | 2 |
19th | +2 56 | Joel Sharp | | | 2 |
21st | +3 57 | Mike Troczynski | | | 3.5 |
22nd | +3 57 | Jared Wilson | | | 2.5 |
23rd | +3 57 | Ryan Shoner | | | 2 |
23rd | +3 57 | Brad Chartier | | | 2 |
25th | +4 58 | "Lightning" Don Bush | | | 3 |
26th | +4 58 | Jeff Carlsen | | | 2 |
27th | +5 59 | Todd Cox | | | 2.5 |
28th | +6 60 | William Gilbert | | | 2 |
28th | +6 60 | Elijah Sharp | | | 2 |
30th | +7 61 | Glenn Wiltse | | | 2 |
31st | +8 62 | Mike Franklin | | | 7 |
32nd | +8 62 | Patrick Kuras | | | 6 |
33rd | +10 64 | Kim Labay | | | 2 |
34th | +14 68 | Terry Wiltse | | | 2 |
35th | +15 69 | Spencer McMichael | | | 4.5 |
36th | +31 85 | Benjamin Plummer | | | 2.5 |
|
Wednesday, July 29, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -12 43 | Bryan Patton | | | 4.5 |
2nd | -5 50 | Travis Kleier | | | 4.5 |
3rd | -4 51 | Bill Flores | | | 4 |
4th | -4 51 | Tommy Osborne | | | 2 |
5th | -3 52 | Elijah Sharp | | | 5.5 |
6th | -3 52 | Rob Loechel | | | 2 |
7th | -2 53 | Paul Feeny | | | 4 |
8th | -1 54 | Joel Sharp | | | 2 |
9th | E 55 | Brad McMillin | | | 4 |
10th | E 55 | Brent Swanson | | | 3.5 |
11th | E 55 | Jacob Belmas | | | 2.5 |
12th | E 55 | Anthony Wash | | | 2 |
13th | +1 56 | Jason Cassidy | | | 3.5 |
14th | +1 56 | Jared Wilson | | | 3 |
15th | +2 57 | Norm Copeland | | | 2 |
15th | +2 57 | Cullen Pasquesi-Hill | | | 2 |
17th | +3 58 | William Gilbert | | | 2.5 |
18th | +3 58 | Ryan Shoner | | | 2 |
18th | +3 58 | Chris Dalpra | | | 2 |
20th | +4 59 | Darren Hutchins | | | 2.5 |
21st | +4 59 | Josh Wheeler | | | 2 |
21st | +4 59 | Brad Chartier | | | 2 |
23rd | +5 60 | Jeff Carlsen | | | 2 |
23rd | +5 60 | Mike Troczynski | | | 2 |
23rd | +5 60 | John Dishaw | | | 2 |
26th | +8 63 | Kyle Maleport | | | 2 |
27th | +10 65 | Todd Cox | | | 2 |
28th | +12 67 | Mike Franklin | | | 2.5 |
29th | +13 68 | Patrick Kuras | | | 3 |
30th | +15 70 | Spencer McMichael | | | 4.5 |
31st | +15 70 | Mike MacDonald | | | 2 |
32nd | +17 72 | Jason Cilsham | | | 2 |
33rd | +30 85 | Benjamin Plummer | | | 2.5 |
|
Wednesday, July 22, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 45 | Tommy Osborne | | | 5 |
2nd | -5 49 | Zak Montville | | | 4 |
3rd | -4 50 | Anthony Wash | | | 4.5 |
4th | -3 51 | Chris Dalpra | | | 5 |
5th | -3 51 | Travis Kleier | | | 4.5 |
6th | -3 51 | Joel Sharp | | | 3 |
7th | -2 52 | Brad McMillin | | | 6 |
8th | -2 52 | Ryan Shoner | | | 4 |
8th | -2 52 | John Dishaw | | | 4 |
10th | -2 52 | Bill Flores | | | 3.5 |
11th | -2 52 | Chris Kerns | | | 2 |
12th | -1 53 | Stephen Tubbert | | | 4 |
13th | -1 53 | Mark Wiltse | | | 2.5 |
14th | E 54 | Jared Wilson | | | 4 |
15th | E 54 | Norm Copeland | | | 3 |
16th | E 54 | Jarad Utke | | | 2 |
17th | +1 55 | Elijah Sharp | | | 4.5 |
18th | +2 56 | Darren Hutchins | | | 4 |
18th | +2 56 | Todd Cox | | | 4 |
18th | +2 56 | Mike Troczynski | | | 4 |
21st | +2 56 | Cullen Pasquesi-Hill | | | 2 |
22nd | +3 57 | Mike MacDonald | | | 4.5 |
23rd | +3 57 | Glenn Wiltse | | | 3.5 |
24th | +4 58 | Josh Wheeler | | | 3 |
25th | +5 59 | Paul Feeny | | | 2 |
25th | +5 59 | Jeff Carlsen | | | 2 |
27th | +6 60 | Patrick Kuras | | | 7.5 |
28th | +6 60 | Jason Cilsham | | | 4 |
29th | +6 60 | Paul McMican | | | 2 |
30th | +7 61 | Nicola Gilbert | | | 3 |
31st | +7 61 | Terry Wiltse | | | 2 |
31st | +7 61 | Jacob Belmas | | | 2 |
33rd | +8 62 | Jason Cassidy | | | 2 |
34th | +9 63 | Ryland Tuttle | | | 4 |
35th | +15 69 | Spencer McMichael | | | 5 |
36th | +19 73 | Mike Franklin | | | 2 |
37th | +28 82 | Benjamin Plummer | | | 4 |
|
Wednesday, July 15, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 47 | EJ Robson | | | 4.5 |
2nd | -7 48 | Joel Sharp | | | 4 |
3rd | -5 50 | Bryan Patton | | | 2 |
4th | -4 51 | Cullen Pasquesi-Hill | | | 4 |
5th | -3 52 | Ryan Shoner | | | 4 |
6th | -3 52 | Mark Wiltse | | | 3 |
7th | -2 53 | John Dishaw | | | 3.5 |
8th | -2 53 | Bill Flores | | | 3 |
9th | -2 53 | Zak Montville | | | 2 |
10th | -1 54 | Paul McMican | | | 2 |
11th | E 55 | Stephen Tubbert | | | 3 |
12th | E 55 | Jeff Carlsen | | | 2.5 |
13th | E 55 | Paul Feeny | | | 2 |
13th | E 55 | Jacob Belmas | | | 2 |
15th | +1 56 | Jared Wilson | | | 3 |
16th | +1 56 | Tommy Osborne | | | 2 |
16th | +1 56 | Travis Kleier | | | 2 |
18th | +2 57 | Glenn Wiltse | | | 4 |
19th | +2 57 | Todd Cox | | | 3.5 |
20th | +2 57 | Kyle Maleport | | | 3 |
21st | +2 57 | Jason Cassidy | | | 2.5 |
22nd | +2 57 | Chris Dalpra | | | 2 |
22nd | +2 57 | Anthony Wash | | | 2 |
22nd | +2 57 | Brad Chartier | | | 2 |
25th | +3 58 | Josh Wheeler | | | 2 |
25th | +3 58 | Brent Swanson | | | 2 |
25th | +3 58 | Jarad Utke | | | 2 |
25th | +3 58 | Norm Copeland | | | 2 |
25th | +3 58 | Elijah Sharp | | | 2 |
30th | +4 59 | Mike Troczynski | | | 2.5 |
31st | +4 59 | Scott Hespen | | | 2 |
32nd | +5 60 | William Gilbert | | | 2 |
33rd | +6 61 | Nicola Gilbert | | | 3.5 |
34th | +6 61 | Terry Wiltse | | | 2 |
34th | +6 61 | Kim Labay | | | 2 |
36th | +7 62 | Brad McMillin | | | 2 |
36th | +7 62 | "Lightning" Don Bush | | | 2 |
38th | +9 64 | Paulie Whitmore | | | 2 |
39th | +10 65 | Darren Hutchins | | | 1 |
40th | +11 66 | Mike MacDonald | | | 1 |
41st | +12 67 | Patrick Kuras | | | 4 |
42nd | +12 67 | Terry Fitzpatrick | | | 2 |
43rd | +12 67 | Jason Cilsham | | | 1 |
44th | +13 68 | Ryland Tuttle | | | 1 |
45th | +16 71 | Mike Franklin | | | 2.5 |
46th | +17 72 | Teresa Wiltse | | | 6 |
47th | +28 83 | Benjamin Plummer | | | 4 |
|
Wednesday, July 8, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 47 | Tommy Osborne | | | 4 |
2nd | -6 48 | Travis Kleier | | | 6 |
3rd | -6 48 | Bryan Patton | | | 2 |
4th | -4 50 | Jared Wilson | | | 6.5 |
5th | -4 50 | Anthony Wash | | | 4.5 |
6th | -4 50 | Zak Montville | | | 3.5 |
7th | -2 52 | Mark Wiltse | | | 3.5 |
8th | -1 53 | Jason Cassidy | | | 6 |
9th | -1 53 | John Dishaw | | | 4 |
10th | -1 53 | Norm Copeland | | | 3.5 |
11th | -1 53 | EJ Robson | | | 2 |
11th | -1 53 | Rob Loechel | | | 2 |
11th | -1 53 | Chris Kerns | | | 2 |
14th | E 54 | Ryan Shoner | | | 3 |
15th | E 54 | Bill Flores | | | 2.5 |
16th | +1 55 | Brent Swanson | | | 4 |
17th | +1 55 | Paul Feeny | | | 2 |
18th | +2 56 | William Gilbert | | | 4 |
19th | +2 56 | Cullen Pasquesi-Hill | | | 2.5 |
20th | +2 56 | Jeff Carlsen | | | 2 |
21st | +3 57 | Jarad Utke | | | 2 |
22nd | +4 58 | Todd Cox | | | 3 |
23rd | +4 58 | Matt Huffman | | | 2 |
24th | +5 59 | Nicola Gilbert | | | 4.5 |
25th | +5 59 | Terry Wiltse | | | 2.5 |
26th | +6 60 | "Lightning" Don Bush | | | 2 |
26th | +6 60 | Stephen Tubbert | | | 2 |
28th | +7 61 | Dave Burby | | | 4.5 |
29th | +7 61 | Dylan Wilson | | | 2 |
29th | +7 61 | Kyle Maleport | | | 2 |
29th | +7 61 | Mike Troczynski | | | 2 |
32nd | +9 63 | Glenn Wiltse | | | 2 |
33rd | +10 64 | Ryland Tuttle | | | 2 |
34th | +11 65 | Kim Labay | | | 2 |
35th | +12 66 | Patrick Kuras | | | 5 |
36th | +21 75 | Mike Franklin | | | 2 |
37th | +29 83 | Teresa Wiltse | | | 2 |
37th | +29 83 | Andy Kay | | | 2 |
39th | +43 97 | Benjamin Plummer | | | 2 |
|
Wednesday, June 24, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 47 | Bryan Patton | | | 2.5 |
2nd | -5 50 | Tommy Osborne | | | 2.5 |
3rd | -3 52 | Bill Flores | | | 3.5 |
4th | -3 52 | Jarad Utke | | | 2.5 |
5th | -3 52 | EJ Robson | | | 2 |
5th | -3 52 | Rob Loechel | | | 2 |
7th | -2 53 | Jared Wilson | | | 5.5 |
8th | -2 53 | Travis Kleier | | | 4 |
8th | -2 53 | John Dishaw | | | 4 |
10th | -1 54 | Norm Copeland | | | 3 |
11th | -1 54 | Mark Wiltse | | | 2.5 |
12th | E 55 | Ryan Shoner | | | 2.5 |
13th | E 55 | Patrick OBrien | | | 2 |
14th | +1 56 | Jeff Carlsen | | | 2 |
14th | +1 56 | Joel Sharp | | | 2 |
16th | +2 57 | Mike Troczynski | | | 3.5 |
17th | +3 58 | Brad Chartier | | | 2 |
18th | +4 59 | Darren Hutchins | | | 2.5 |
18th | +4 59 | William Gilbert | | | 2.5 |
18th | +4 59 | Elijah Sharp | | | 2.5 |
21st | +4 59 | Kyle Maleport | | | 2 |
21st | +4 59 | Brent Swanson | | | 2 |
21st | +4 59 | Jacob Belmas | | | 2 |
24th | +5 60 | Josh White | | | 2 |
24th | +5 60 | Chris Dalpra | | | 2 |
24th | +5 60 | Josh Wheeler | | | 2 |
27th | +6 61 | Terry Wiltse | | | 2 |
28th | +7 62 | Todd Cox | | | 2 |
29th | +8 63 | Glenn Wiltse | | | 2 |
30th | +9 64 | Patrick Kuras | | | 6.5 |
31st | +9 64 | Mike MacDonald | | | 2 |
32nd | +10 65 | Dave Burby | | | 2.5 |
33rd | +12 67 | Nicola Gilbert | | | 2 |
34th | +16 71 | Andy Kay | | | 2 |
35th | +18 73 | Spencer McMichael | | | 3 |
36th | +19 74 | Mike Franklin | | | 2 |
37th | +21 76 | Teresa Wiltse | | | 4 |
38th | +24 79 | Benjamin Plummer | | | 5 |
|
Wednesday, June 17, 2015 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 49 | Bryan Patton | | | 2 |
2nd | -3 51 | Gene Malloy | | | 2 |
3rd | -2 52 | Jarad Utke | | | 2.5 |
4th | -2 52 | EJ Robson | | | 2 |
4th | -2 52 | Tommy Osborne | | | 2 |
6th | -1 53 | Rob Loechel | | | 2 |
7th | E 54 | Josh Wheeler | | | 5 |
8th | E 54 | Norm Copeland | | | 3 |
9th | E 54 | Joel Sharp | | | 2 |
10th | +1 55 | Anthony Wash | | | 2 |
11th | +3 57 | Jeff Carlsen | | | 2 |
12th | +4 58 | Brent Swanson | | | 2 |
12th | +4 58 | Travis Kleier | | | 2 |
14th | +5 59 | "Lightning" Don Bush | | | 2 |
14th | +5 59 | John Dishaw | | | 2 |
14th | +5 59 | Kyle Maleport | | | 2 |
17th | +6 60 | Nicola Gilbert | | | 4 |
18th | +6 60 | Brad Chartier | | | 2 |
18th | +6 60 | Jason Cassidy | | | 2 |
18th | +6 60 | Chris Dalpra | | | 2 |
21st | +7 61 | Darren Hutchins | | | 2 |
22nd | +8 62 | Todd Cox | | | 2 |
22nd | +8 62 | Ryan Shoner | | | 2 |
22nd | +8 62 | Patrick OBrien | | | 2 |
25th | +10 64 | William Gilbert | | | 2 |
25th | +10 64 | Jared Wilson | | | 2 |
27th | +11 65 | Bill Flores | | | 2 |
27th | +11 65 | Elijah Sharp | | | 2 |
29th | +12 66 | Mike MacDonald | | | 2 |
29th | +12 66 | Mike Troczynski | | | 2 |
29th | +12 66 | Josh White | | | 2 |
29th | +12 66 | Brad McMillin | | | 2 |
33rd | +13 67 | Patrick Kuras | | | 5.5 |
34th | +16 70 | Spencer McMichael | | | 5 |
35th | +19 73 | Mike Franklin | | | 2 |
36th | +38 92 | Benjamin Plummer | | | 2 |
|
Wednesday, June 10, 2015 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 47 | Tommy Osborne | | | 4 |
2nd | -5 50 | Travis Kleier | | | 6 |
3rd | -5 50 | Jarad Utke | | | 4 |
4th | -4 51 | EJ Robson | | | 2.5 |
5th | -4 51 | Rob Loechel | | | 2 |
6th | -3 52 | Jacob Belmas | | | 3.5 |
7th | -3 52 | Bill Flores | | | 3 |
8th | -3 52 | Zak Montville | | | 2.5 |
9th | -2 53 | Brad Chartier | | | 4 |
10th | -2 53 | Anthony Wash | | | 3 |
11th | -2 53 | Joel Sharp | | | 2 |
12th | -1 54 | Scott Hespen | | | 4 |
13th | -1 54 | John Dishaw | | | 3.5 |
14th | -1 54 | Mark Wiltse | | | 2.5 |
15th | E 55 | Matt Logan | | | 2 |
16th | +1 56 | Josh Wheeler | | | 4.5 |
17th | +1 56 | Norm Copeland | | | 2 |
17th | +1 56 | Charles Casper | | | 2 |
17th | +1 56 | Kyle Maleport | | | 2 |
20th | +2 57 | Jason Cassidy | | | 3 |
21st | +2 57 | Jeff Carlsen | | | 2 |
22nd | +3 58 | William Gilbert | | | 2.5 |
23rd | +3 58 | Gene Malloy | | | 2 |
24th | +4 59 | Cullen Pasquesi-Hill | | | 2 |
24th | +4 59 | Chris Dalpra | | | 2 |
