Leaderboard updated 10/1/14
League rounds
Wednesday, September 24, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -6 49 | Jim Daniels | | | 10 |
2nd | -5 50 | Ken Sailler | | | 8 |
3rd | -3 52 | Steve Peck | | | 9 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -5 50 | Rob Loechel | | | 9 |
2nd | -5 50 | Joel Sharp | | | 7 |
3rd | -2 52 | Jeff Carlsen | | | 10 |
4th | -1 53 | Jared Utke | | | 6 |
5th | E 54 | Anthony Wash | | | 5 |
6th | +2 57 | Jason Cassidy | | | 8 |
7th | +2 57 | Andrew Hillard | | | 3 |
8th | +2 57 | Johnny Vandervelde | | | 1.5 |
9th | +3 57 | Chris Dalpra | | | 1 |
10th | +3 58 | Jacob Belmas | | | 4 |
11th | +4 58 | Zak Montville | | | 1.5 |
12th | +4 58 | Bill Flores | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | E 55 | William Gilbert | | | 7 |
2nd | +3 57 | Darren Hutchins | | | 8 |
3rd | +2 57 | Elijah Sharp | | | 4.5 |
4th | +5 59 | Cullen Pasquesi-Hill | | | 4.5 |
5th | +5 60 | Robert Kay | | | 9 |
6th | +5 60 | Brad McMillin | | | 2 |
7th | +8 62 | Kim Labay | | | 1 |
8th | +8 63 | Jon Dingman | | | 6 |
9th | +14 69 | Michael Troczynski | | | 1 |
10th | +15 70 | Mike Franklin | | | 3 |
11th | +20 75 | Spencer McMichael | | | 10 |
|
Wednesday, September 17, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -1 54 | Tommy Osborne | | | 10 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 51 | Jacob Belmas | | | 9.5 |
2nd | -2 53 | Anthony Wash | | | 9.5 |
3rd | -2 53 | Brad Chartier | | | 8 |
4th | -1 53 | Joel Sharp | | | 6 |
5th | -1 54 | Jared Utke | | | 5 |
6th | E 55 | Glenn Wiltse | | | 7 |
7th | E 55 | Jeff Carlsen | | | 5 |
8th | +3 58 | Bill Flores | | | 3 |
9th | +4 59 | Mark Wiltse | | | 1 |
9th | +4 59 | Chris Dalpra | | | 1 |
11th | +5 60 | Jonathan Brzys | | | 4 |
12th | +10 65 | Jason Cassidy | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +1 55 | William Gilbert | | | 9 |
2nd | +4 59 | Terry Wiltse | | | 7 |
3rd | +6 61 | Todd Cox | | | 6 |
4th | +6 61 | Darren Hutchins | | | 5 |
5th | +6 61 | Kim Labay | | | 4 |
6th | +10 64 | Michael Troczynski | | | 3 |
7th | +12 66 | Mike Franklin | | | 10 |
8th | +12 66 | Elijah Sharp | | | 1 |
9th | +19 73 | Spencer McMichael | | | 8 |
10th | +24 79 | Teresa Wiltse | | | 2 |
|
Wednesday, September 10, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -4 50 | Steve Peck | | | 10 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -2 52 | Rob Loechel | | | 9 |
2nd | -1 53 | Johnny Vandervelde | | | 10 |
3rd | +3 57 | Jared Utke | | | 8 |
4th | +4 58 | Bill Flores | | | 7 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +2 56 | William Gilbert | | | 9 |
2nd | +9 63 | Michael Troczynski | | | 7 |
3rd | +10 64 | Kim Labay | | | 8 |
4th | +13 68 | Mike Franklin | | | 10 |
|
Wednesday, September 3, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -3 52 | Steve Peck | | | 10 |
2nd | -2 53 | Ralph Seitter | | | 9 |
3rd | E 54 | Tommy Osborne | | | 8 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 52 | Jeff Carlsen | | | 10 |
2nd | -3 52 | Rob Loechel | | | 6 |
3rd | -1 53 | Jacob Belmas | | | 9 |
4th | -2 53 | Jared Utke | | | 8 |
5th | -2 53 | Jim Daniels | | | 1 |
6th | -1 54 | Chris Dalpra | | | 7 |
7th | +1 55 | Brad Chartier | | | 5 |
8th | +2 56 | Andrew Hillard | | | 3 |
9th | +2 57 | Bill Flores | | | 4 |
10th | +7 61 | Jonathan Brzys | | | 2 |
11th | +8 63 | Anthony Wash | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +4 58 | William Gilbert | | | 10 |
2nd | +4 59 | Kim Labay | | | 9 |
3rd | +10 64 | Robert Kay | | | 7 |
4th | +10 64 | Michael Troczynski | | | 2 |
5th | +10 65 | Todd Cox | | | 4 |
6th | +10 65 | Darren Hutchins | | | 3 |
7th | +11 66 | Cullen Pasquesi-Hill | | | 1 |
8th | +14 68 | Andrew Kay | | | 8 |
9th | +14 68 | Jon Dingman | | | 1 |
10th | +18 72 | Mike Franklin | | | 6 |
11th | +33 87 | Ben Plumber | | | 5 |
|
Wednesday, August 27, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -5 49 | Steve Peck | | | 10 |
2nd | -4 50 | Ken Sailler | | | 9 |
3rd | -3 51 | Brian Fallon | | | 1 |
4th | -2 52 | Tommy Osborne | | | 8 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 51 | Jared Utke | | | 9 |
2nd | -3 51 | Bill Flores | | | 8 |
3rd | -2 52 | Rob Loechel | | | 6 |
4th | -1 54 | Brad Chartier | | | 10 |
5th | E 54 | Joel Sharp | | | 4.5 |
6th | +1 55 | Anthony Wash | | | 3 |
7th | +1 55 | Chris Dalpra | | | 1 |
8th | +1 56 | Jacob Belmas | | | 7 |
9th | +5 59 | Glenn Wiltse | | | 2 |
10th | +5 59 | Mark Wiltse | | | 1 |
11th | +6 61 | Joseph Contratto | | | 4.5 |
12th | +6 61 | Andrew Hillard | | | 1 |
13th | +9 63 | Jeff Carlsen | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | -4 51 | William Gilbert | | | 9 |
2nd | +1 55 | Todd Cox | | | 5 |
3rd | +1 55 | Elijah Sharp | | | 4 |
4th | +2 57 | Michael Troczynski | | | 3 |
5th | +4 58 | Darren Hutchins | | | 8 |
6th | +5 60 | Mike Franklin | | | 10 |
7th | +6 60 | Terry Wiltse | | | 1 |
8th | +6 61 | Brad McMillin | | | 1 |
9th | +7 62 | Robert Kay | | | 7 |
10th | +10 64 | Cullen Pasquesi-Hill | | | 1 |
11th | +10 65 | Jon Dingman | | | 2 |
12th | +20 74 | Spencer McMichael | | | 6 |
13th | +23 77 | Teresa Wiltse | | | 1 |
|
Wednesday, August 20, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 24 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -18 55 | Steve Peck | | | 10 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -4 50 | Andrew Hillard | | | 10 |
2nd | -2 53 | Rob Loechel | | | 4 |
3rd | -1 54 | Jared Utke | | | 7 |
4th | E 55 | Jason Cassidy | | | 9 |
5th | E 55 | Anthony Wash | | | 8 |
6th | E 55 | Mark Wiltse | | | 6 |
7th | E 55 | Jeff Carlsen | | | 5 |
8th | +4 58 | Jacob Belmas | | | 2 |
9th | +4 59 | Glenn Wiltse | | | 3 |
10th | +5 59 | Brad Chartier | | | 1 |
11th | +5 60 | Bill Flores | | | 1 |
12th | +6 61 | Chris Dalpra | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +5 59 | Jon Dingman | | | 8 |
2nd | +5 60 | Terry Wiltse | | | 9 |
3rd | +7 61 | Michael Troczynski | | | 5 |
4th | +7 61 | Brad McMillin | | | 1 |
5th | +9 63 | Mike Franklin | | | 10 |
6th | +8 63 | Kim Labay | | | 4 |
7th | +8 63 | Matthew Snyder | | | 2 |
8th | +12 66 | William Gilbert | | | 1 |
9th | +13 68 | Darren Hutchins | | | 1 |
10th | +17 71 | Robert Kay | | | 1 |
11th | +18 73 | Teresa Wiltse | | | 7 |
12th | +20 74 | Andrew Kay | | | 3 |
13th | +32 87 | Ben Plumber | | | 6 |
|
Wednesday, August 13, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -6 49 | Tommy Osborne | | | 1 |
2nd | +9 64 | Jessica Ferris | | | 1 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -6 49 | Zak Montville | | | 10 |
2nd | -5 50 | Joel Sharp | | | 7 |
3rd | -2 52 | Jared Utke | | | 9 |
4th | -2 52 | Chris Dalpra | | | 1 |
5th | -2 53 | Andrew Hillard | | | 6 |
6th | -1 53 | Bill Flores | | | 5 |
7th | -1 53 | EJ Robson | | | 3 |
8th | -1 54 | Mark Wiltse | | | 8 |
9th | +1 55 | Jeff Carlsen | | | 2 |
10th | +3 58 | Jason Cassidy | | | 4 |
11th | +4 59 | Glenn Wiltse | | | 1 |
11th | +5 59 | Brad Chartier | | | 1 |
11th | +5 59 | Anthony Wash | | | 1 |
14th | +9 64 | Jonathan Brzys | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +2 57 | William Gilbert | | | 8 |
2nd | +4 59 | Elijah Sharp | | | 4 |
3rd | +6 60 | Kim Labay | | | 7 |
4th | +7 62 | Terry Wiltse | | | 6 |
5th | +7 62 | Cullen Pasquesi-Hill | | | 3 |
6th | +9 64 | Michael Troczynski | | | 1 |
7th | +12 67 | Ryland Tuttle | | | 1.5 |
8th | +13 68 | Robert Kay | | | 1.5 |
9th | +13 68 | Todd Cox | | | 1 |
10th | +14 69 | Mike Franklin | | | 9 |
11th | +19 74 | Jon Dingman | | | 1 |
12th | +20 75 | Teresa Wiltse | | | 5 |
13th | +21 76 | Spencer McMichael | | | 10 |
|
Wednesday, August 6, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -7 48 | Ken Sailler | | | 10 |
2nd | -2 53 | Steve Peck | | | 9 |
3rd | +3 57 | Michael Huffman | | | 5 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -4 50 | EJ Robson | | | 9.5 |
2nd | -2 52 | Jacob Belmas | | | 9.5 |
3rd | -2 52 | Joel Sharp | | | 6 |
4th | -1 53 | Mark Wiltse | | | 4 |
5th | -1 54 | Chris Dalpra | | | 2 |
6th | -1 54 | Derek New | | | 1 |
7th | E 55 | Anthony Wash | | | 7 |
8th | +1 56 | Rob Loechel | | | 1 |
9th | +3 57 | Brad Chartier | | | 1 |
9th | +3 57 | Johnny Vandervelde | | | 1 |
9th | +2 57 | Jared Utke | | | 1 |
9th | +2 57 | Jeff Carlsen | | | 1 |
13th | +4 58 | Glenn Wiltse | | | 3 |
14th | +3 58 | Bill Flores | | | 1 |
14th | +4 58 | Andrew Hillard | | | 1 |
16th | +5 59 | Jason Cassidy | | | 1 |
17th | +7 61 | Jonathan Brzys | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +6 60 | Terry Wiltse | | | 8 |
2nd | +6 61 | Kim Labay | | | 7 |
3rd | +7 61 | William Gilbert | | | 5 |
4th | +7 61 | Elijah Sharp | | | 2 |
5th | +8 62 | Jon Dingman | | | 6 |
6th | +13 67 | Robert Kay | | | 3 |
7th | +13 67 | Michael Troczynski | | | 1 |
8th | +17 71 | Spencer McMichael | | | 10 |
9th | +19 73 | Teresa Wiltse | | | 9 |
10th | +22 76 | Mike Franklin | | | 4 |
|
Wednesday, July 30, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -8 46 | Ken Sailler | | | 10 |
2nd | -4 50 | Steve Peck | | | 9 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -5 49 | Zak Montville | | | 10 |
2nd | -5 50 | Andrew Hillard | | | 9 |
3rd | -2 52 | Chris Dalpra | | | 1 |
4th | -1 53 | Bill Flores | | | 8 |
5th | -1 53 | Rob Loechel | | | 6 |
6th | +1 55 | Jared Utke | | | 5 |
7th | +2 56 | Anthony Wash | | | 3 |
8th | +3 57 | Glenn Wiltse | | | 7 |
9th | +3 57 | Jeff Carlsen | | | 4 |
10th | +3 57 | Mark Wiltse | | | 1 |
11th | +5 59 | Johnny Vandervelde | | | 2 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +4 58 | Cullen Pasquesi-Hill | | | 10 |
2nd | +3 58 | William Gilbert | | | 8 |
3rd | +7 62 | Michael Troczynski | | | 4.5 |
4th | +10 65 | Andrew Kay | | | 9 |
5th | +11 65 | Terry Wiltse | | | 4.5 |
6th | +12 66 | Darren Hutchins | | | 6 |
7th | +14 68 | Kim Labay | | | 2 |
8th | +15 70 | Jon Dingman | | | 3 |
9th | +21 75 | Teresa Wiltse | | | 7 |
|
Wednesday, July 23, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -4 51 | Ken Sailler | | | 9 |
2nd | -2 53 | Steve Peck | | | 10 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 51 | Jacob Belmas | | | 10 |
2nd | -3 51 | Andrew Hillard | | | 9 |
3rd | -3 52 | Joel Sharp | | | 5 |
4th | -2 53 | Zak Montville | | | 7.5 |
4th | -1 53 | EJ Robson | | | 7.5 |
6th | -2 53 | Johnny Vandervelde | | | 6 |
7th | +1 56 | Rob Loechel | | | 1 |
7th | +1 56 | Jared Utke | | | 1 |
7th | +2 56 | Jacob Roberson | | | 1 |
10th | +2 57 | Bill Flores | | | 4 |
11th | +2 57 | Mark Wiltse | | | 3 |
12th | +3 57 | Jonathan Brzys | | | 1 |
12th | +3 57 | Brad Chartier | | | 1 |
14th | +4 59 | Glenn Wiltse | | | 2 |
15th | +5 60 | Anthony Wash | | | 1 |
16th | +7 61 | Jason Cassidy | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +3 58 | William Gilbert | | | 8 |
2nd | +5 60 | Cullen Pasquesi-Hill | | | 7 |
3rd | +7 62 | Kim Labay | | | 3.5 |
3rd | +7 62 | Darren Hutchins | | | 3.5 |
5th | +9 63 | Jon Dingman | | | 2 |
6th | +8 63 | Elijah Sharp | | | 1 |
6th | +9 63 | Michael Troczynski | | | 1 |
8th | +14 68 | Robert Kay | | | 1 |
9th | +16 70 | Mike Franklin | | | 9 |
10th | +15 70 | Terry Wiltse | | | 1 |
11th | +17 71 | Andrew Kay | | | 1 |
12th | +19 74 | Spencer McMichael | | | 10 |
13th | +21 76 | Teresa Wiltse | | | 5 |
14th | +30 84 | Ben Plumber | | | 8 |
|
Wednesday, July 16, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -8 47 | Jacob Quiton | | | 10 |
2nd | -4 50 | Tommy Osborne | | | 1 |
3rd | -3 51 | Ken Sailler | | | 9 |
4th | -2 52 | Josh Romine | | | 7 |
5th | -1 53 | Steve Peck | | | 8 |
6th | -2 53 | Paul Stasak | | | 1 |
7th | +2 56 | Ralph Seitter | | | 6 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -6 48 | Mark Wiltse | | | 9 |
2nd | -5 49 | Joel Sharp | | | 10 |
3rd | -2 52 | Bill Flores | | | 8 |
4th | -1 53 | Andrew Hillard | | | 6 |
5th | -1 53 | Rob Loechel | | | 5 |
6th | E 54 | Anthony Wash | | | 2 |
7th | E 55 | Jacob Belmas | | | 7 |
8th | +1 56 | Jonathan Brzys | | | 6 |
9th | +3 57 | Jeff Carlsen | | | 1 |
9th | +3 57 | Jared Utke | | | 1 |
11th | +3 58 | EJ Robson | | | 1 |
12th | +5 59 | Eric Wilcox | | | 1 |
13th | +5 60 | Brad Chartier | | | 1 |
14th | +7 61 | Glenn Wiltse | | | 1 |
15th | +8 63 | Jason Cassidy | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +2 56 | Michael Troczynski | | | 7 |
2nd | +3 57 | Darren Hutchins | | | 9 |
3rd | +5 59 | Robert Kay | | | 10 |
4th | +5 59 | Matthew Snyder | | | 4 |
5th | +8 62 | Terry Wiltse | | | 4 |
6th | +8 62 | Kim Labay | | | 3 |
7th | +8 62 | Elijah Sharp | | | 1 |
8th | +9 63 | William Gilbert | | | 2 |
9th | +11 65 | Todd Cox | | | 1 |
9th | +10 65 | Brad McMillin | | | 1 |
11th | +15 70 | Mike Franklin | | | 8 |
12th | +18 72 | Teresa Wiltse | | | 6 |
13th | +18 72 | Andrew Kay | | | 1 |
14th | +24 79 | Spencer McMichael | | | 5 |
|
Wednesday, July 9, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -9 45 | Josh Romine | | | 10 |
2nd | -8 47 | Ken Sailler | | | 9 |
3rd | -4 50 | Jacob Quiton | | | 7 |
4th | -3 51 | Mike Carey | | | 5 |
5th | -3 52 | Ralph Seitter | | | 6 |
6th | -2 52 | Paul Stasak | | | 4 |
7th | -1 53 | Steve Peck | | | 8 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -5 50 | Rob Loechel | | | 10 |
2nd | -3 52 | Chris Dalpra | | | 8 |
3rd | -2 52 | Joel Sharp | | | 3 |
4th | -1 53 | Jonathan Brzys | | | 6 |
5th | -1 53 | Jacob Roberson | | | 2 |
6th | -1 54 | Mark Wiltse | | | 9 |
7th | +1 55 | Zak Montville | | | 7 |
8th | E 55 | Andrew Hillard | | | 4.5 |
9th | +1 55 | Derek New | | | 1 |
10th | +1 56 | Jared Utke | | | 1 |
10th | +2 56 | Bill Quinn | | | 1 |
10th | +2 56 | Eric Wilcox | | | 1 |
13th | +2 57 | Glenn Wiltse | | | 4.5 |
14th | +3 57 | Jeff Carlsen | | | 1 |
14th | +3 57 | Bill Flores | | | 1 |
16th | +5 59 | Jason Cassidy | | | 1 |
16th | +5 59 | Jacob Belmas | | | 1 |
16th | +4 59 | Anthony Wash | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +4 58 | Jon Dingman | | | 9 |
2nd | +3 58 | Elijah Sharp | | | 8 |
3rd | +4 58 | Brad McMillin | | | 1 |
4th | +8 62 | Ryland Tuttle | | | 7 |
5th | +8 62 | Cullen Pasquesi-Hill | | | 5.5 |
6th | +7 62 | Michael Troczynski | | | 1 |
7th | +9 63 | William Gilbert | | | 1 |
8th | +9 64 | Kim Labay | | | 2 |
9th | +9 64 | Darren Hutchins | | | 1 |
10th | +11 66 | Terry Wiltse | | | 1 |
11th | +12 67 | Robert Kay | | | 5.5 |
12th | +22 77 | Spencer McMichael | | | 10 |
13th | +22 77 | Teresa Wiltse | | | 4 |
14th | +24 78 | Mike Franklin | | | 3 |
15th | +41 96 | Ben Plumber | | | 1 |
|
Wednesday, July 2, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -5 50 | Mike Carey | | | 10 |
2nd | -4 50 | Ken Sailler | | | 9 |
3rd | -3 51 | Steve Peck | | | 8 |
4th | +1 55 | Ralph Seitter | | | 7 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -5 50 | Zak Montville | | | 10 |
2nd | -2 52 | Anthony Wash | | | 7 |
3rd | -1 53 | Mark Wiltse | | | 9 |
4th | +1 55 | Joel Sharp | | | 8 |
5th | +2 56 | Jeff Carlsen | | | 3.5 |
6th | +2 57 | Jason Cassidy | | | 6 |
7th | +3 57 | Glenn Wiltse | | | 5 |
8th | +2 57 | Bill Flores | | | 2 |
9th | +3 57 | Rob Loechel | | | 1 |
10th | +4 59 | Jacob Belmas | | | 3.5 |
11th | +5 59 | Jared Utke | | | 1 |
11th | +4 59 | Jacob Roberson | | | 1 |
13th | +6 61 | Andrew Hillard | | | 1 |
14th | +9 63 | Brad Chartier | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +1 55 | Elijah Sharp | | | 8 |
2nd | +5 60 | Ryland Tuttle | | | 9 |
3rd | +6 60 | Cullen Pasquesi-Hill | | | 7 |
4th | +6 61 | Michael Troczynski | | | 1 |
5th | +9 63 | Terry Wiltse | | | 1 |
5th | +9 63 | Kim Labay | | | 1 |
7th | +9 64 | Jon Dingman | | | 5 |
8th | +10 65 | William Gilbert | | | 1 |
9th | +13 67 | Darren Hutchins | | | 1 |
10th | +14 69 | Robert Kay | | | 2 |
11th | +18 73 | Mike Franklin | | | 6 |
12th | +22 76 | Spencer McMichael | | | 10 |
13th | +23 77 | Teresa Wiltse | | | 3 |
14th | +36 91 | Ben Plumber | | | 4 |
|
Wednesday, June 25, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -6 49 | Kenneth Moote | | | 1 |
2nd | -4 50 | Mike Carey | | | 10 |
3rd | -4 51 | Jacob Quiton | | | 1 |
4th | -3 52 | Ralph Seitter | | | 9 |
5th | -3 52 | Ken Sailler | | | 8 |
6th | -1 53 | Josh Romine | | | 7 |
7th | -1 54 | Steve Peck | | | 1 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 52 | Jacob Roberson | | | 8 |
2nd | -2 53 | Jonathan Brzys | | | 10 |
3rd | -2 53 | Mark Wiltse | | | 9 |
4th | -2 53 | Rob Loechel | | | 3 |
5th | -1 53 | Eric Wilcox | | | 2 |
6th | -1 54 | Joel Sharp | | | 1 |
7th | E 55 | Brad Chartier | | | 5 |
8th | E 55 | Jared Utke | | | 1 |
8th | E 55 | Johnny Vandervelde | | | 1 |
10th | +1 56 | Anthony Wash | | | 6 |
11th | +1 56 | Jeff Carlsen | | | 1 |
12th | +2 57 | Jason Cassidy | | | 7 |
13th | +3 57 | Andrew Hillard | | | 1 |
13th | +2 57 | Chris Dalpra | | | 1 |
13th | +2 57 | Bill Flores | | | 1 |
16th | +4 58 | Matt Huffman | | | 4 |
17th | +4 58 | Zak Montville | | | 1 |
17th | +3 58 | Jacob Belmas | | | 1 |
19th | +4 59 | Stephen Tubbert | | | 1 |
19th | +4 59 | Glenn Wiltse | | | 1 |
21st | +7 62 | Bill Quinn | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +4 59 | Terry Wiltse | | | 8 |
2nd | +5 60 | Michael Troczynski | | | 1 |
3rd | +6 61 | Elijah Sharp | | | 3 |
4th | +9 63 | Cullen Pasquesi-Hill | | | 4 |
5th | +8 63 | William Gilbert | | | 1 |
6th | +10 64 | Scott richardson | | | 2 |
7th | +9 64 | Darren Hutchins | | | 1 |
8th | +11 65 | Robert Kay | | | 9 |
9th | +12 66 | Ryland Tuttle | | | 5 |
10th | +19 74 | Mike Franklin | | | 6 |
11th | +20 75 | Teresa Wiltse | | | 7 |
12th | +29 83 | Spencer McMichael | | | 10 |
13th | +40 94 | Ben Plumber | | | 1 |
|
Wednesday, June 18, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -5 49 | Ken Sailler | | | 10 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -6 49 | Joel Sharp | | | 9 |
2nd | -4 50 | Bill Flores | | | 10 |
3rd | -3 52 | Jeff Carlsen | | | 8 |
4th | -1 53 | Jonathan Brzys | | | 7 |
5th | E 54 | Mark Wiltse | | | 6 |
6th | E 54 | Anthony Wash | | | 3 |
7th | +1 55 | Brad Chartier | | | 4.5 |
8th | +2 56 | Andrew Hillard | | | 1 |
8th | +2 56 | Jared Utke | | | 1 |
10th | +4 58 | Jacob Belmas | | | 2 |
11th | +5 59 | Glenn Wiltse | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +3 57 | Michael Troczynski | | | 10 |
2nd | +5 59 | Terry Wiltse | | | 8 |
3rd | +6 60 | Brad McMillin | | | 1 |
4th | +7 62 | Elijah Sharp | | | 5 |
5th | +9 63 | Jon Dingman | | | 6 |
6th | +9 64 | William Gilbert | | | 1 |
7th | +12 66 | Darren Hutchins | | | 3.5 |
8th | +17 71 | Robert Kay | | | 3.5 |
9th | +21 75 | Teresa Wiltse | | | 7 |
10th | +25 80 | Mike Franklin | | | 2 |
11th | +32 87 | Spencer McMichael | | | 9 |
12th | +39 94 | Ben Plumber | | | 1 |
|
Wednesday, June 11, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -6 49 | Ken Sailler | | | 9 |
2nd | -1 54 | Steve Peck | | | 10 |
3rd | E 55 | Ralph Seitter | | | 8 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -4 51 | Rob Loechel | | | 10 |
2nd | -1 53 | Jared Utke | | | 7 |
3rd | -2 53 | Derek New | | | 1 |
4th | E 54 | EJ Robson | | | 8 |
5th | -1 54 | Johnny Vandervelde | | | 4.5 |
6th | +1 56 | Jeff Carlsen | | | 3 |
7th | +2 56 | Joseph Contratto | | | 1 |
8th | +2 57 | Glenn Wiltse | | | 9 |
9th | +3 58 | Zak Montville | | | 6 |
10th | +4 58 | Jacob Belmas | | | 4.5 |
11th | +5 60 | Mark Wiltse | | | 2 |
12th | +6 61 | Bill Flores | | | 1 |
13th | +8 63 | Anthony Wash | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +8 62 | William Gilbert | | | 4 |
2nd | +9 64 | Cullen Pasquesi-Hill | | | 10 |
3rd | +9 64 | Terry Wiltse | | | 9 |
4th | +9 64 | Kim Labay | | | 7 |
5th | +10 64 | Michael Troczynski | | | 6 |
6th | +9 64 | Darren Hutchins | | | 5 |
7th | +21 75 | Robert Kay | | | 3 |
8th | +24 79 | Teresa Wiltse | | | 8 |
9th | +33 87 | Mike Franklin | | | 2 |
10th | +39 93 | Ben Plumber | | | 1 |
|
Wednesday, June 4, 2014 Hudson Mills Metropark, Original course Red tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
---|
1st | -7 47 | Josh Romine | | | 1 |
2nd | -2 52 | Steve Peck | | | 9 |
3rd | -1 53 | Ken Sailler | | | 10 |
4th | -1 53 | Mike Carey | | | 1 |
CRANK |
---|
| | Player | | | Points |
---|
1st | -3 51 | Mark Wiltse | | | 10 |
2nd | -1 53 | Anthony Wash | | | 6 |
3rd | -1 54 | Jacob Roberson | | | 8 |
4th | +1 55 | Bill Flores | | | 7 |
5th | +1 55 | Jeff Carlsen | | | 5 |
6th | +1 55 | Rob Loechel | | | 3 |
7th | +1 55 | Johnny Vandervelde | | | 1 |
8th | +1 56 | Jonathan Brzys | | | 9 |
9th | +2 56 | EJ Robson | | | 4 |
10th | +2 56 | Eric Wilcox | | | 2 |
11th | +4 58 | Matt Huffman | | | 9 |
12th | +4 58 | Brad Chartier | | | 1 |
13th | +5 60 | Jacob Belmas | | | 1 |
14th | +7 62 | Joseph Contratto | | | 1 |
15th | +10 64 | Glenn Wiltse | | | 1 |
MANTIS |
---|
| | Player | | | Points |
---|
1st | +8 62 | Michael Troczynski | | | 8 |
2nd | +9 63 | Mike MacDonald | | | 6 |
3rd | +10 64 | Darren Hutchins | | | 7 |
4th | +11 65 | William Gilbert | | | 4 |
5th | +17 72 | Mike Franklin | | | 10 |
6th | +19 73 | Terry Wiltse | | | 3 |
7th | +27 81 | Teresa Wiltse | | | 5 |
|
Wednesday, May 28, 2014 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes |
---|
NUKE |
---|
| | Player | | | Points |
