Leaderboard updated 9/1/21
League rounds
Tuesday, August 31, 2021 Langley Pond Disc Golf Park Shorts, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -7 54 | Lake Clark | | | 7 |
2nd | -3 58 | TomMac Garrett | | | 5 |
3rd | +4 65 | Jacob Huffman | | | 3 |
4th | +6 67 | Sascha Vogel | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 54 | Jeremy Hughes | | | 10 |
2nd | E 61 | Gary Blackwell | | | 8 |
2nd | E 61 | Kaden Wittig | | | 8 |
2nd | E 61 | Spencer Doyle | | | 8 |
5th | +2 63 | Sammy Navarre | | | 3 |
5th | +2 63 | Matthew Sanderford | | | 3 |
7th | +5 66 | Steven Zhang | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -3 58 | James Holton | | | 11 |
2nd | +1 62 | Quillan Ogle | | | 9 |
3rd | +2 63 | Robert Creighton | | | 7 |
4th | +5 66 | Tuan Pham | | | 5 |
5th | +9 70 | Anthony Spencer | | | 3 |
5th | +9 70 | Andrew Sand | | | 3 |
7th | +10 71 | William Vaughn | | | 3 |
8th | +11 72 | Matthew Funk | | | 3 |
|
Tuesday, August 24, 2021 Lake Olmstead Park Shorts, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -2 52 | Samuel Northrop | | | 8 |
2nd | -1 53 | Lake Clark | | | 6 |
3rd | E 54 | Jacob Huffman | | | 4 |
4th | +1 55 | Brian Action Jackson | | | 3 |
5th | +2 56 | Devin Morris | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 47 | Andrew Justice | | | 11 |
2nd | -1 53 | Spencer Doyle | | | 9 |
3rd | +1 55 | Sammy Navarre | | | 7 |
4th | +3 57 | Joshua Bartlett | | | 5 |
5th | +4 58 | Dakota Abrams | | | 3 |
6th | +6 60 | Gary Blackwell | | | 3 |
7th | +7 61 | Noah Navarre | | | 3 |
8th | +10 64 | Jeremy Hughes | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | E 54 | Chris Ervin | | | 12 |
2nd | +3 57 | Anthony Spencer | | | 10 |
2nd | +3 57 | James Holton | | | 10 |
4th | +4 58 | Tuan Pham | | | 6 |
5th | +10 64 | Skyler James | | | 4 |
6th | +13 67 | Jonathan Otis | | | 3 |
7th | +14 68 | Dalton LaLonde | | | 3 |
8th | +15 69 | Hunter Burnside | | | 3 |
9th | +17 71 | Andrew Sand | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -5 49 | Brett Mierzejewski Stetson | | | 5 |
2nd | -1 53 | William DeBruin | | | 3 |
|
Tuesday, August 10, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Fifty-Fifty Short Tees, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -12 51 | Samuel Northrop | | | 15 |
2nd | -11 52 | TomMac Garrett | | | 13 |
2nd | -11 52 | Eric Lund | | | 13 |
4th | -10 53 | Nate Michalove | | | 9 |
4th | -10 53 | Lake Clark | | | 9 |
4th | -10 53 | Brandon Phipps | | | 9 |
7th | -9 54 | Hunter Connell | | | 3 |
7th | -9 54 | Devin Morris | | | 3 |
9th | -8 55 | Brett Spradley | | | 3 |
10th | -6 57 | Jacob Vaiden | | | 3 |
11th | -5 58 | Sascha Vogel | | | 3 |
12th | -4 59 | Patrick Graziani | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -11 52 | Joshua Bartlett | | | 9 |
2nd | -9 54 | Matthew Shank | | | 7 |
3rd | -7 56 | Gary Blackwell | | | 5 |
3rd | -7 56 | Spencer Doyle | | | 5 |
5th | -6 57 | Walker Buist | | | 3 |
6th | -5 58 | Jeremy Hughes | | | 3 |
6th | -5 58 | Andrew Justice | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -9 54 | Tom Tabor | | | 20 |
2nd | -7 56 | Jonathan Otis | | | 18 |
2nd | -7 56 | Robert Creighton | | | 18 |
4th | -6 57 | Nathan Montgomery | | | 14 |
5th | -5 58 | Mitchel Gayle | | | 12 |
6th | -4 59 | James Holton | | | 10 |
6th | -4 59 | Barry Powers | | | 10 |
8th | -3 60 | Erick Konley | | | 6 |
8th | -3 60 | Andrew Sand | | | 6 |
8th | -3 60 | Anthony Spencer | | | 6 |
11th | -1 62 | Matthew Funk | | | 3 |
11th | -1 62 | Marshall Wilson | | | 3 |
13th | +2 65 | Adam Turner | | | 3 |
13th | +2 65 | William Vaughn | | | 3 |
13th | +2 65 | Skyler James | | | 3 |
16th | +3 66 | Kaleigh Powers | | | 3 |
16th | +3 66 | Hunter Burnside | | | 3 |
16th | +3 66 | Thomas Mobley | | | 3 |
19th | +4 67 | David Buchanan | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -13 50 | Brett Mierzejewski Stetson | | | 5 |
2nd | -11 52 | William DeBruin | | | 3 |
|
Tuesday, August 3, 2021 Riverview Park Long tees, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -6 50 | Samuel Northrop | | | 8 |
2nd | -5 51 | Lake Clark | | | 6 |
2nd | -5 51 | TomMac Garrett | | | 6 |
4th | -1 55 | Brian Action Jackson | | | 3 |
5th | +1 57 | Devin Morris | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -8 48 | Spencer Doyle | | | 13 |
2nd | -6 50 | Jeremy Hughes | | | 11 |
3rd | -5 51 | Andrew Justice | | | 9 |
4th | -4 52 | Steven Zhang | | | 7 |
5th | -3 53 | Matthew Sanderford | | | 5 |
6th | -2 54 | Gary Blackwell | | | 3 |
7th | +1 57 | Joshua Bartlett | | | 3 |
7th | +1 57 | Sammy Navarre | | | 3 |
9th | +5 61 | Gabriel Flores | | | 3 |
10th | +7 63 | Andrew Davis | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -2 54 | Andrew Sand | | | 20 |
2nd | -1 55 | James Holton | | | 18 |
3rd | E 56 | Robert Creighton | | | 16 |
4th | +1 57 | Jonathan Otis | | | 14 |
4th | +1 57 | Adam Turner | | | 14 |
4th | +1 57 | Quillan Ogle | | | 14 |
7th | +2 58 | Skyler James | | | 8 |
8th | +3 59 | Nathan Montgomery | | | 6 |
9th | +4 60 | Gerry Stevens | | | 4 |
10th | +5 61 | Zachary Kelly | | | 3 |
10th | +5 61 | Marshall Wilson | | | 3 |
12th | +6 62 | Hunter Burnside | | | 3 |
13th | +7 63 | Jesse Cheeto! Cheadle | | | 3 |
13th | +7 63 | Chris Ervin | | | 3 |
15th | +8 64 | Matthew Funk | | | 3 |
16th | +9 65 | Grant Kimbrell | | | 3 |
17th | +15 71 | William Vaughn | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -12 44 | Brandon Brown | | | 5 |
2nd | -6 50 | William DeBruin | | | 3 |
|
Tuesday, July 27, 2021 Boyd Pond Park White Tail, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -8 46 | TomMac Garrett | | | 8 |
2nd | -7 47 | Lake Clark | | | 6 |
2nd | -7 47 | Samuel Northrop | | | 6 |
4th | E 54 | Jacob Huffman | | | 3 |
5th | +1 55 | Sascha Vogel | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -9 45 | Joshua Bartlett | | | 12 |
2nd | -8 46 | Spencer Doyle | | | 10 |
3rd | -6 48 | Sammy Navarre | | | 8 |
4th | -5 49 | Steven Zhang | | | 6 |
4th | -5 49 | Andrew Justice | | | 6 |
6th | -2 52 | Gary Blackwell | | | 3 |
6th | -2 52 | Jeremy Hughes | | | 3 |
8th | +2 56 | Noah Navarre | | | 3 |
9th | +12 66 | John Schneider | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -2 52 | Marshall Wilson | | | 13 |
2nd | -1 53 | Jonathan Otis | | | 11 |
3rd | +1 55 | Quillan Ogle | | | 9 |
4th | +2 56 | Andrew Sand | | | 7 |
4th | +2 56 | Robert Creighton | | | 7 |
6th | +4 58 | Adam Turner | | | 3 |
7th | +5 59 | Skyler James | | | 3 |
7th | +5 59 | James Holton | | | 3 |
9th | +9 63 | Hunter Burnside | | | 3 |
10th | +20 74 | Dominic Yoch | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -8 46 | William DeBruin | | | 3 |
|
Tuesday, July 13, 2021 Pendleton King Park Short layout, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -6 48 | TomMac Garrett | | | 6 |
2nd | +1 55 | Lake Clark | | | 4 |
2nd | +1 55 | Devin Morris | | | 4 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | +1 55 | Spencer Doyle | | | 6 |
2nd | +2 56 | Joshua Bartlett | | | 4 |
3rd | +4 58 | Matthew Shank | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -3 51 | James Holton | | | 23 |
2nd | +2 56 | Craig Waits | | | 21 |
3rd | +3 57 | Gerry Stevens | | | 19 |
4th | +4 58 | William Vaughn | | | 17 |
4th | +4 58 | Anthony Spencer | | | 17 |
6th | +5 59 | Chris Ervin | | | 13 |
6th | +5 59 | Mitchel Gayle | | | 13 |
8th | +6 60 | Robert Creighton | | | 9 |
9th | +7 61 | Jonathan Otis | | | 7 |
10th | +8 62 | Hunter Burnside | | | 5 |
10th | +8 62 | chris troxel | | | 5 |
12th | +9 63 | Joe Johnson | | | 3 |
13th | +11 65 | alex daniels | | | 3 |
14th | +12 66 | alex cornette | | | 3 |
14th | +12 66 | Andrew Sand | | | 3 |
16th | +13 67 | Alex Johnson | | | 3 |
16th | +13 67 | Skyler James | | | 3 |
18th | +15 69 | David Buchanan | | | 3 |
18th | +15 69 | William Douglass | | | 3 |
20th | +21 75 | Gavin Spencer | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -5 49 | William DeBruin | | | 3 |
|
Tuesday, July 6, 2021 Langley Pond Disc Golf Park Shorts, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -6 55 | Devin Morris | | | 8 |
2nd | -3 58 | Sascha Vogel | | | 6 |
3rd | -2 59 | Andy Gay | | | 4 |
3rd | -2 59 | TomMac Garrett | | | 4 |
5th | +1 62 | Lake Clark | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -6 55 | Andrew Justice | | | 13 |
1st | -6 55 | Sammy Navarre | | | 13 |
3rd | -5 56 | Jonathan Ketusky | | | 9 |
4th | -4 57 | Walker Buist | | | 7 |
5th | -3 58 | Steven Zhang | | | 5 |
6th | E 61 | Spencer Doyle | | | 3 |
7th | +1 62 | Joshua Bartlett | | | 3 |
8th | +3 64 | Kaden Wittig | | | 3 |
9th | +8 69 | Phillip McGuffee | | | 3 |
9th | +8 69 | Gary Blackwell | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -3 58 | Jonathan Otis | | | 16 |
2nd | -2 59 | Michael Hill | | | 14 |
3rd | E 61 | Ben Creighton | | | 12 |
3rd | E 61 | James Holton | | | 12 |
5th | +2 63 | Andrew Sand | | | 8 |
6th | +4 65 | Matthew Funk | | | 6 |
6th | +4 65 | Anthony Spencer | | | 6 |
8th | +6 67 | Thomas Mobley | | | 3 |
8th | +6 67 | William Vaughn | | | 3 |
10th | +10 71 | Joe Johnson | | | 3 |
11th | +11 72 | Gerry Stevens | | | 3 |
11th | +11 72 | David Buchanan | | | 3 |
13th | +12 73 | Jesse Cheeto! Cheadle | | | 3 |
14th | +17 78 | Kaiden Knight | | | 3 |
15th | +28 89 | Gavin Spencer | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -17 44 | Brett Mierzejewski Stetson | | | 5 |
2nd | -2 59 | William DeBruin | | | 3 |
|
Tuesday, June 29, 2021 Riverview Park Long tees, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -8 48 | Brandon Phipps | | | 12 |
2nd | -7 49 | Devin Morris | | | 10 |
3rd | -6 50 | Lake Clark | | | 8 |
3rd | -6 50 | Brett Spradley | | | 8 |
3rd | -6 50 | TomMac Garrett | | | 8 |
6th | -5 51 | Hunter Connell | | | 3 |
6th | -5 51 | Mason McKay | | | 3 |
6th | -5 51 | Brennen Baxter | | | 3 |
9th | -3 53 | Ot Arounleut | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 49 | Walker Buist | | | 10 |
2nd | -5 51 | Steven Zhang | | | 8 |
3rd | -1 55 | Andrew Justice | | | 6 |
4th | E 56 | Joshua Bartlett | | | 4 |
4th | E 56 | Noah Navarre | | | 4 |
6th | +1 57 | Dakota Abrams | | | 3 |
7th | +2 58 | Jeremy Hughes | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -4 52 | Jon Jimenez | | | 19 |
2nd | -3 53 | Craig Waits | | | 17 |
3rd | -2 54 | Jonathan Otis | | | 15 |
4th | -1 55 | Chris Ervin | | | 13 |
5th | -1 55 | Nathan Montgomery | | | 11 |
6th | E 56 | Ben Creighton | | | 9 |
7th | +4 60 | Anthony Spencer | | | 7 |
8th | +5 61 | Andrew Sand | | | 5 |
9th | +6 62 | Joshua Hawn | | | 3 |
10th | +7 63 | James Holton | | | 3 |
11th | +9 65 | Thomas Mobley | | | 3 |
12th | +10 66 | Dalton Lalonde | | | 3 |
13th | +11 67 | David Buchanan | | | 3 |
14th | +12 68 | William Vaughn | | | 3 |
15th | +13 69 | Mike Marshman | | | - |
16th | +14 70 | Kaiden Knight | | | 3 |
17th | +14 70 | Adam Marshman | | | - |
18th | +30 86 | Gavin Spencer | | | - |
Open |
---|
| | Player | | | Points |
---|
1st | -9 47 | Brett Mierzejewski Stetson | | | 3 |
|
Tuesday, June 15, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Ed Reds Steady to the Max, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -13 56 | Braeden Sides | | | 10 |
2nd | -12 57 | Hunter Connell | | | 8 |
2nd | -12 57 | Lake Clark | | | 8 |
4th | -8 61 | Samuel Northrop | | | 4 |
5th | -7 62 | Brennen Baxter | | | 3 |
5th | -7 62 | Devin Morris | | | 3 |
7th | -2 67 | Brett Spradley | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -12 57 | Sammy Navarre | | | 11 |
2nd | -10 59 | Josiah Morel | | | - |
3rd | -9 60 | Spencer Doyle | | | 7 |
4th | -8 61 | Joshua Bartlett | | | 5 |
4th | -8 61 | Andrew Justice | | | 5 |
4th | -8 61 | Gary Blackwell | | | 5 |
7th | -5 64 | Walker Buist | | | 3 |
8th | -4 65 | Noah Navarre | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -9 60 | Jonathan Otis | | | 19 |
2nd | -7 62 | William Vaughn | | | 17 |
2nd | -7 62 | James Holton | | | 17 |
4th | -6 63 | Thomas Mobley | | | 13 |
5th | -5 64 | Nathan Montgomery | | | 11 |
5th | -5 64 | Chris Ervin | | | 11 |
7th | -4 65 | Ben Creighton | | | 7 |
8th | -3 66 | Tom Tabor | | | 5 |
9th | -2 67 | David Buchanan | | | 3 |
9th | -2 67 | Andrew Sand | | | 3 |
11th | -1 68 | Anthony Spencer | | | 3 |
12th | +2 71 | Judson Martin | | | 3 |
12th | +2 71 | Matthew Funk | | | 3 |
14th | +13 82 | Johnathan Wagner | | | 3 |
15th | +15 84 | Gavin Spencer | | | - |
16th | +17 86 | Henry Tabor | | | 3 |
|
Tuesday, June 8, 2021 Boyd Pond Park White Tail, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -9 45 | Samuel Northrop | | | 9 |
2nd | -8 46 | TomMac Garrett | | | 7 |
3rd | -6 48 | Sascha Vogel | | | 5 |
4th | -5 49 | Lake Clark | | | 3 |
5th | E 54 | Brett Spradley | | | 3 |
6th | +2 56 | Devin Morris | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 51 | Andrew Justice | | | 8 |
2nd | -2 52 | Gary Blackwell | | | 6 |
3rd | -1 53 | Joshua Bartlett | | | 4 |
3rd | -1 53 | Spencer Doyle | | | 4 |
5th | E 54 | Steven Zhang | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -9 45 | Matthew Shank | | | 13 |
2nd | -5 49 | Anthony Spencer | | | 11 |
3rd | -2 52 | Quillan Ogle | | | 9 |
4th | -1 53 | Jonathan Otis | | | 7 |
4th | -1 53 | Chris Ervin | | | 7 |
4th | -1 53 | Ben Creighton | | | 7 |
7th | E 54 | James Holton | | | 3 |
7th | E 54 | Andrew Sand | | | 3 |
9th | +5 59 | Austin Beatty | | | 3 |
9th | +5 59 | Matthew Funk | | | 3 |
11th | +7 61 | William Vaughn | | | 3 |
12th | +19 73 | Gavin Spencer | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -2 52 | William DeBruin | | | 3 |
|
Tuesday, June 1, 2021 Lake Olmstead Park Lake Olmstead AC 2020, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -9 46 | TomMac Garrett | | | 12 |
2nd | -4 51 | Tyler Lipscomb | | | 10 |
3rd | E 55 | Samuel Northrop | | | 8 |
3rd | E 55 | Lake Clark | | | 8 |
5th | +1 56 | Brennen Baxter | | | 4 |
5th | +1 56 | Justin Hansen | | | 4 |
7th | +3 58 | Jacob Huffman | | | 3 |
8th | +6 61 | Sascha Vogel | | | 3 |
9th | +7 62 | Eric Lund | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -2 53 | Sammy Navarre | | | 17 |
2nd | +1 56 | Stephen Odom | | | 15 |
2nd | +1 56 | Joshua Bartlett | | | 15 |
4th | +2 57 | Andrew Justice | | | 11 |
4th | +2 57 | Jeremy Hughes | | | 11 |
6th | +2 57 | Steven Zhang | | | - |
7th | +3 58 | Kaden Wittig | | | 5 |
8th | +6 61 | Mitchel Gayle | | | 3 |
8th | +6 61 | Jonathan Ketusky | | | 3 |
10th | +7 62 | Noah Navarre | | | 3 |
10th | +7 62 | Phillip McGuffee | | | 3 |
12th | +10 65 | Spencer Doyle | | | 3 |
12th | +10 65 | Gary Blackwell | | | 3 |
12th | +10 65 | Keith Fulmer | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +4 59 | Jonathan Otis | | | 18 |
1st | +4 59 | Ben Creighton | | | 18 |
3rd | +5 60 | James Holton | | | 16 |
4th | +6 61 | Anthony Spencer | | | 14 |
4th | +6 61 | Chris Ervin | | | 14 |
6th | +9 64 | William Vaughn | | | 10 |
7th | +10 65 | Matthew Funk | | | 8 |
8th | +12 67 | Jesse Cheeto! Cheadle | | | 6 |
9th | +13 68 | Cole Stephens | | | 4 |
10th | +13 68 | Daniel Hardy | | | - |
11th | +14 69 | Charlie Eaves | | | 3 |
11th | +14 69 | David Buchanan | | | 3 |
13th | +18 73 | Josh Hawl | | | - |
14th | +23 78 | Thomas Mobley | | | 3 |
15th | +28 83 | Johnathan Wagner | | | - |
16th | +34 89 | James Noble | | | 3 |
17th | +46 101 | Gavin Spencer | | | - |
Open |
---|
| | Player | | | Points |
---|
1st | -2 53 | Braeden Sides | | | 5 |
2nd | +2 57 | William DeBruin | | | 3 |
|
Tuesday, May 25, 2021 Pendleton King Park Short layout, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -8 46 | TomMac Garrett | | | 9 |
2nd | -3 51 | Samuel Northrop | | | 7 |
2nd | -3 51 | Gabriel Morel | | | 7 |
4th | -1 53 | Lake Clark | | | 3 |
5th | +1 55 | Sascha Vogel | | | 3 |
6th | +8 62 | Andy Gay | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 47 | Josiah Morel | | | - |
2nd | -6 48 | Kaden Wittig | | | 13 |
3rd | -5 49 | Sammy Navarre | | | 11 |
4th | -2 52 | Joshua Bartlett | | | 9 |
5th | E 54 | Spencer Doyle | | | 7 |
6th | +1 55 | Andrew Justice | | | 5 |
7th | +2 56 | Hans Troyer | | | 3 |
8th | +3 57 | Noah Navarre | | | 3 |
9th | +4 58 | Phillip McGuffee | | | 3 |
10th | +5 59 | Keith Fulmer | | | 3 |
10th | +5 59 | John Schneider | | | 3 |
12th | +9 63 | Gabriel Flores | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -5 49 | Matthew Shank | | | 20 |
2nd | -1 53 | Jonathan Otis | | | 18 |
2nd | -1 53 | Wesslen Romano | | | 18 |
4th | E 54 | Robert Creighton | | | 14 |
4th | E 54 | Ben Creighton | | | 14 |
6th | +3 57 | Andrew Sand | | | 10 |
6th | +3 57 | James Holton | | | 10 |
8th | +4 58 | David Buchanan | | | 6 |
8th | +4 58 | Dylan Blount | | | 6 |
10th | +5 59 | Seth Straughn | | | 3 |
11th | +6 60 | Kyle Bowen | | | 3 |
11th | +6 60 | Chris Ervin | | | 3 |
13th | +8 62 | Austin Beatty | | | 3 |
13th | +8 62 | Anthony Spencer | | | 3 |
15th | +9 63 | Thomas Mobley | | | 3 |
16th | +13 67 | Ricky Bobby | | | 3 |
17th | +24 78 | Gavin Spencer | | | - |
Open |
---|
| | Player | | | Points |
---|
1st | -7 47 | William DeBruin | | | 5 |
2nd | -4 50 | Hayden Kujala | | | 3 |
Recreational Women |
---|
| | Player | | | Points |
---|
1st | +10 64 | Anna Romano | | | 3 |
|
Tuesday, May 18, 2021 Boyd Pond Park White Tail, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -7 47 | TomMac Garrett | | | 12 |
2nd | -6 48 | Brennen Baxter | | | 10 |
2nd | -6 48 | Samuel Northrop | | | 10 |
4th | -4 50 | Scotty Coxville | | | 6 |
5th | -3 51 | Brett Spradley | | | 4 |
5th | -3 51 | Devin Morris | | | 4 |
7th | -3 51 | Eric Lund | | | 3 |
8th | -2 52 | Lake Clark | | | 3 |
9th | -1 53 | Sascha Vogel | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 47 | Kaden Wittig | | | 17 |
2nd | -6 48 | Noah Navarre | | | 15 |
3rd | -4 50 | Steven Zhang | | | 13 |
4th | -3 51 | Spencer Doyle | | | 13 |
4th | -3 51 | Matthew Sanderford | | | 13 |
4th | -3 51 | Dakota Abrams | | | 13 |
4th | -3 51 | Sammy Navarre | | | 13 |
8th | -2 52 | Joshua Bartlett | | | 5 |
8th | -2 52 | Michael Benson | | | 5 |
8th | -2 52 | Andrew Justice | | | 5 |
11th | E 54 | Jeremy Hughes | | | 3 |
11th | E 54 | Gary Blackwell | | | 3 |
13th | +2 56 | John Schneider | | | 3 |
14th | +3 57 | Henry H2 Hamilton | | | 3 |
15th | +4 58 | Phillip McGuffee | | | 3 |
16th | +6 60 | Gabriel Flores | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -5 49 | Anthony Morris | | | 26 |
1st | -5 49 | Daniel Hardy | | | 26 |
3rd | -3 51 | Robert Creighton | | | 22 |
3rd | -3 51 | Ben Creighton | | | 22 |
5th | -1 53 | Chris Ervin | | | 18 |
6th | E 54 | Seth Straughn | | | 16 |
7th | +1 55 | Wes Romano | | | 14 |
7th | +1 55 | James Holton | | | 14 |
7th | +1 55 | Dalton Lalonde | | | 14 |
7th | +1 55 | Anthony Spencer | | | 14 |
11th | +2 56 | Austin Beatty | | | 6 |
12th | +3 57 | Joe Johnson | | | 4 |
12th | +3 57 | Matthew Funk | | | 4 |
12th | +3 57 | Jonathan Otis | | | 4 |
15th | +4 58 | Matt Black | | | 3 |
15th | +4 58 | Alex Johnson | | | 3 |
17th | +5 59 | William Vaughn | | | 3 |
17th | +5 59 | Ryan Hammond | | | 3 |
19th | +6 60 | Charlie Eaves | | | 3 |
20th | +7 61 | Charlie Mock | | | 3 |
21st | +8 62 | Matt Abercrombie | | | 3 |
22nd | +9 63 | David Buchanan | | | 3 |
23rd | +29 83 | Lee Abercrombie | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -7 47 | William DeBruin | | | 6 |
2nd | -6 48 | Corey Stafford | | | 4 |
3rd | E 54 | Braeden Sides | | | 3 |
Recreational Women |
---|
| | Player | | | Points |
---|
1st | +18 72 | Stacy Mock | | | 5 |
2nd | +20 74 | Krista Spradley | | | 3 |
Intermediate Women |
---|
| | Player | | | Points |
---|
1st | +11 65 | Julie Coxville | | | 3 |
|
Tuesday, May 11, 2021 Boyd Pond Park Boyd Shorts, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -10 45 | Samuel Northrop | | | 11 |
1st | -10 45 | TomMac Garrett | | | 11 |
3rd | -9 46 | Mel Dickerson | | | 7 |
3rd | -9 46 | Gabriel Morel | | | 7 |
5th | -8 47 | Brett Spradley | | | 3 |
6th | -7 48 | Sascha Vogel | | | 3 |
6th | -7 48 | Devin Morris | | | 3 |
8th | -2 53 | Jonathan Ketusky | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -9 46 | Kaden Wittig | | | 16 |
1st | -9 46 | Andrew Justice | | | 16 |
1st | -9 46 | William Carter | | | 16 |
4th | -8 47 | Steven Zhang | | | 10 |
5th | -7 48 | Josiah Morel | | | 8 |
6th | -5 50 | Gabriel Flores | | | 6 |
6th | -5 50 | Matt Meadows | | | 6 |
6th | -5 50 | Gary Blackwell | | | 6 |
9th | -3 52 | Matthew Shank | | | 3 |
9th | -3 52 | Spencer Doyle | | | 3 |
11th | -2 53 | John Schneider | | | 3 |
11th | -2 53 | Phillip McGuffee | | | 3 |
13th | +1 56 | Keith Fulmer | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -7 48 | Dakota Abrams | | | 23 |
2nd | -5 50 | James Holton | | | 21 |
2nd | -5 50 | Ben Creighton | | | 21 |
2nd | -5 50 | Robert Creighton | | | 21 |
5th | -4 51 | Anthony Spencer | | | 15 |
6th | -3 52 | Anthony Morris | | | 13 |
7th | -2 53 | Judson Martin | | | 11 |
7th | -2 53 | Chris Ervin | | | 11 |
7th | -2 53 | Kyle Bowen | | | 11 |
7th | -2 53 | Cole Stephens | | | 11 |
11th | -1 54 | Joe Johnson | | | 3 |
11th | -1 54 | Alex Johnson | | | 3 |
11th | -1 54 | Matt Herring | | | 3 |
14th | E 55 | Andrew Sand | | | 3 |
14th | E 55 | David Buchanan | | | 3 |
16th | +3 58 | Matthew Funk | | | 3 |
16th | +3 58 | William Morel | | | 3 |
18th | +6 61 | Zachary Dobbs | | | 3 |
19th | +7 62 | Matt Abercrombie | | | 3 |
20th | +24 79 | Lee Abercrombie | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -14 41 | Brandon Brown | | | 5 |
2nd | -5 50 | William DeBruin | | | 3 |
Recreational Women |
---|
| | Player | | | Points |
---|
1st | +12 67 | Krista Spradley | | | 3 |
|
Tuesday, April 27, 2021 Patriot's Park Regular tees, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -13 46 | Brennen Baxter | | | 12 |
2nd | -10 49 | Samuel Northrop | | | 10 |
3rd | -8 51 | Jacob Huffman | | | 8 |
3rd | -8 51 | Gabriel Morel | | | 8 |
5th | -7 52 | Sascha Vogel | | | 4 |
6th | -2 57 | Matthew Stockton | | | 3 |
7th | -1 58 | Devin Morris | | | 3 |
8th | E 59 | Steven May | | | 3 |
9th | | Mel Dickerson | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -11 48 | Andrew Justice | | | 17 |
1st | -11 48 | Josiah Morel | | | 17 |
3rd | -10 49 | Matthew Shank | | | 13 |
3rd | -10 49 | Michael Benson | | | 13 |
5th | -8 51 | Matt Meadows | | | 9 |
6th | -7 52 | William Carter | | | 7 |
7th | -7 52 | Jared Lee | | | - |
8th | -5 54 | Kaden Wittig | | | 3 |
9th | -4 55 | Joshua Bartlett | | | 3 |
10th | -3 56 | Steven Zhang | | | 3 |
