Tuesday Twos 2016 - Orchard Park Hillsboro
Doubles league
Aug 9, 2016 · Top scoresOrchard Park Temporary 9 hole layout, twice through, 9 holes | |||
---|---|---|---|
-15 39 | Bryson Takemoto Dave Clement | $54 | |
-14 40 | Chris Kuhlman Matt Schroeder | $30 | |
-13 41 | Greg Schiller Jeb Anderson | $22 | |
-13 41 | Anthony Bell Richardo Maldonado | $14 | |
-13 41 | Darrin Esterline Bo Hicks | $12 | |
-12 42 | Troy Foren Cody Hamilton | $10 | |
-12 42 | Chris Hill David Zimmerman | $10 | |
-11 43 | Andy Redalen Jason Hicks | ||
-11 43 | Mike Boe Alex Seaman | ||
-10 44 | Logan Robinson Jason Powell |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Mike Boe | 203 |
2 | Ben Schwarz | 201 |
2 | Zack Kelly | 201 |
4 | Dave Clement | 197 |
4 | Bryson Takemoto | 197 |
6 | Albert Ricker | 195 |
7 | Jim Morris | 193 |
8 | Logan Robinson | 189 |
9 | Matt Schroeder | 188 |
10 | Alex Seaman | 183 |
11 | Bo Hicks | 182 |
11 | Andy Redalen | 182 |
13 | James McMillan | 181 |
14 | Cody Hamilton | 179 |
14 | Jeb Anderson | 179 |
16 | Jason Hicks | 175 |
17 | Greg Schiller | 170 |
18 | Jason Powell | 169 |
19 | David Zimmerman | 163 |
20 | Tony Lorca-Merono | 159 |
We had three scores turned in that were incorrect! I usually check the scores before doing payout but did not check them until I got home tonight. As a result we had one team turn in a scorecard with a -12 that actually shot a -11. We also had 2 teams turn in a scorecard with -11 that actually shot -12. When you turn in an incorrect scorecard that is a 2 stroke penalty added to your score. That make the -11 adjust to -9 and the -12 adjust to -10. We paid out $12 to a team that did not actually ... more
so are you going to stroke their scores and at least get the points right for the league?
Never mind i see you did :)