Leaderboard updated 9/15/23
Match history
Tag update Tuesday, September 12 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Mathew Vaughan | 6 | 2 |
|
Matt Bircher | 11 | 3 |
|
Sean Phillip | 9 | 4 |
|
Caleb L | 10 | 5 |
|
Chase busse | 3 | 6 |
|
Isaac Ritskes | 7 | 7 |
|
Filipe Nobre | 2 | 8 |
|
Kirt Turgeon | 4 | 9 |
|
Cory Himour | 5 | 10 |
|
Aaron Teichroeb | 8 | 11 |
|
Shayne Heibert | 12 | 12 |
|
Dan McRae | 13 | 13 |
|
Tag update Tuesday, September 5 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Filipe Nobre | 8 | 2 |
|
Chase busse | 2 | 3 |
|
Kirt Turgeon | 0 | 4 |
|
Cory Himour | 10 | 5 |
|
Mathew Vaughan | 5 | 6 |
|
Isaac Ritskes | 3 | 7 |
|
Aaron Teichroeb | 4 | 8 |
|
Sean Phillip | 6 | 9 |
|
Caleb L | 7 | 10 |
|
Matt Bircher | 9 | 11 |
|
Shayne Heibert | 11 | 12 |
|
Dan McRae | 12 | 13 |
|
Tag update Tuesday, August 29 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Chase busse | 4 | 2 |
|
Isaac Ritskes | 9 | 3 |
|
Aaron Teichroeb | 7 | 4 |
|
Mathew Vaughan | 11 | 5 |
|
Sean Phillip | 5 | 6 |
|
Caleb L | 2 | 7 |
|
Filipe Nobre | 6 | 8 |
|
Matt Bircher | 8 | 9 |
|
Cory Himour | 3 | 10 |
|
Shayne Heibert | 10 | 11 |
|
Dan McRae | 12 | 12 |
|
Tag update Tuesday, August 22 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Caleb L | 4 | 2 |
|
Cory Himour | 6 | 3 |
|
Chase busse | 10 | 4 |
|
Sean Phillip | 9 | 5 |
|
Filipe Nobre | 2 | 6 |
|
Aaron Teichroeb | 3 | 7 |
|
Matt Bircher | 5 | 8 |
|
Isaac Ritskes | 7 | 9 |
|
Shayne Heibert | 8 | 10 |
|
Mathew Vaughan | 11 | 11 |
|
Dan McRae | 12 | 12 |
|
Tag update Tuesday, August 15 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Filipe Nobre | 7 | 2 |
|
Aaron Teichroeb | 2 | 3 |
|
Caleb L | 10 | 4 |
|
Matt Bircher | 9 | 5 |
|
Cory Himour | 4 | 6 |
|
Isaac Ritskes | 5 | 7 |
|
Shayne Heibert | 11 | 8 |
|
Sean Phillip | 6 | 9 |
|
Chase busse | 3 | 10 |
|
Mathew Vaughan | 8 | 11 |
|
Dan McRae | 12 | 12 |
|
Tag update Tuesday, August 8 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Aaron Teichroeb | 8 | 2 |
|
Chase busse | 6 | 3 |
|
Cory Himour | 10 | 4 |
|
Isaac Ritskes | 3 | 5 |
|
Sean Phillip | 7 | 6 |
|
Filipe Nobre | 2 | 7 |
|
Mathew Vaughan | 4 | 8 |
|
Matt Bircher | 5 | 9 |
|
Caleb L | 9 | 10 |
|
Shayne Heibert | 11 | 11 |
|
Dan McRae | 12 | 12 |
|
Tag update Tuesday, August 1 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Filipe Nobre | 11 | 2 |
|
Isaac Ritskes | 3 | 3 |
|
Mathew Vaughan | 2 | 4 |
|
Matt Bircher | 12 | 5 |
|
Chase busse | 8 | 6 |
|
Sean Phillip | 6 | 7 |
|
Aaron Teichroeb | 10 | 8 |
|
Caleb L | 7 | 9 |
|
Cory Himour | 4 | 10 |
|
Shayne Heibert | 5 | 11 |
|
Dan McRae | 9 | 12 |
|
Tag update Tuesday, July 25 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Mathew Vaughan | 11 | 2 |
|
Isaac Ritskes | 3 | 3 |
|
Cory Himour | 8 | 4 |
|
Shayne Heibert | 7 | 5 |
|
Sean Phillip | 6 | 6 |
|
Caleb L | 10 | 7 |
|
Chase busse | 0 | 8 |
|
Dan McRae | 9 | 9 |
|
Aaron Teichroeb | 2 | 10 |
|
Filipe Nobre | 4 | 11 |
|
Matt Bircher | 5 | 12 |
|
Tag update Tuesday, July 18 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Aaron Teichroeb | 8 | 2 |
|
Isaac Ritskes | 2 | 3 |
|
Filipe Nobre | 0 | 4 |
|
Matt Bircher | 10 | 5 |
|
Sean Phillip | 4 | 6 |
|
Shayne Heibert | 3 | 7 |
|
Cory Himour | 5 | 8 |
|
Dan McRae | 7 | 9 |
|
Caleb L | 6 | 10 |
|
Mathew Vaughan | 9 | 11 |
|
Tag update Tuesday, July 4 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Isaac Ritskes | 3 | 2 |
|
Shayne Heibert | 4 | 3 |
|
Sean Phillip | 6 | 4 |
|
Cory Himour | 7 | 5 |
|
Caleb L | 9 | 6 |
|
Dan McRae | 8 | 7 |
|
Aaron Teichroeb | 2 | 8 |
|
Mathew Vaughan | 5 | 9 |
|
Matt Bircher | 10 | 10 |
|
Tag update Tuesday, June 27 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 2 | 1 |
|
Aaron Teichroeb | 3 | 2 |
|
Isaac Ritskes | 4 | 3 |
|
Shayne Heibert | 6 | 4 |
|
Mathew Vaughan | 10 | 5 |
|
Sean Phillip | 5 | 6 |
|
Cory Himour | 7 | 7 |
|
Dan McRae | 8 | 8 |
|
Caleb L | 9 | 9 |
|
Matt Bircher | 1 | 10 |
|
Tag update Tuesday, June 20 |
---|
| Player | Old tag | New tag |
---|
|
Matt Bircher | 4 | 1 |
|
DeShawn Klassen | 1 | 2 |
|
Aaron Teichroeb | 3 | 3 |
|
Isaac Ritskes | 0 | 4 |
|
Sean Phillip | 0 | 5 |
|
Shayne Heibert | 5 | 6 |
|
Cory Himour | 2 | 7 |
|
Dan McRae | 0 | 8 |
|
Caleb L | 7 | 9 |
|
Mathew Vaughan | 6 | 10 |
|
Tag update Tuesday, June 13 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Cory Himour | 4 | 2 |
|
Aaron Teichroeb | 2 | 3 |
|
Matt Bircher | 6 | 4 |
|
Shayne Heibert | 5 | 5 |
|
Mathew Vaughan | 7 | 6 |
|
Caleb L | 3 | 7 |
|
Tag update Tuesday, June 6 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Aaron Teichroeb | 2 | 2 |
|
Caleb L | 7 | 3 |
|
Cory Himour | 4 | 4 |
|
Shayne Heibert | 6 | 5 |
|
Matt Bircher | 5 | 6 |
|
Mathew Vaughan | 3 | 7 |
|
Tag update Tuesday, May 30 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 1 | 1 |
|
Aaron Teichroeb | 4 | 2 |
|
Mathew Vaughan | 2 | 3 |
|
Cory Himour | 3 | 4 |
|
Matt Bircher | 5 | 5 |
|
Shayne Heibert | 7 | 6 |
|
Caleb L | 6 | 7 |
|
Tag update Tuesday, May 23 |
---|
| Player | Old tag | New tag |
---|
|
DeShawn Klassen | 0 | 1 |
|
Mathew Vaughan | 0 | 2 |
|
Cory Himour | 0 | 3 |
|
Aaron Teichroeb | 0 | 4 |
|
Matt Bircher | 0 | 5 |
|
Caleb L | 0 | 6 |
|
Shayne Heibert | 0 | 7 |
|