Leaderboard updated 9/24/12
League rounds
Sunday, September 23, 2012 Gunn Park Regular tees to Alternate pins, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 47 | PR~ Todd Calhoon | | | 19 |
2nd | -6 49 | FS~ Nate Smith | | | 18 |
3rd | -5 50 | PR~ Doug Huff | | | 17 |
4th | -1 54 | PR~ David Thronebury | | | 16 |
5th | E 55 | FS~ Chris Archie | | | 15 |
5th | E 55 | FS~ Dale Bell | | | 15 |
7th | +1 56 | FS~ Alex Lessley | | | 13 |
8th | +2 57 | PR~ Mike Erwin | | | 12 |
8th | +2 57 | FS~ Ramon Quesada | | | 12 |
10th | +3 58 | FS~ Rocky Hawthorn | | | 10 |
10th | +3 58 | FS~ Chris "C.j." Budy | | | 10 |
12th | +4 59 | FS~ Chris Anderson | | | 8 |
13th | +6 61 | PR~ Paul Aders | | | 7 |
13th | +6 61 | FS~ Brian Thurston | | | 7 |
15th | +11 66 | FS~ Rannon Claypool | | | 5 |
15th | +11 66 | FS~ Trey Widder | | | 5 |
15th | +11 66 | FS~ Aaron Houser | | | 5 |
15th | +11 66 | PR~ Dereck Taggart | | | 5 |
19th | +13 68 | FS~ Tad Johnstone | | | 1 |
|
Sunday, August 26, 2012 Glenwood Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 44 | PR~ Todd Calhoon | | | 25 |
2nd | -7 47 | PR~ Doug Huff | | | 24 |
3rd | -5 49 | PR~ Mike Erwin | | | 23 |
4th | -2 52 | AL~ Derick Manly | | | 22 |
4th | -2 52 | PR~ Anthony "Dirt" Miller | | | 22 |
6th | -1 53 | PR~ Taylor "Tito" Martin | | | 20 |
6th | -1 53 | AL~ Dustin Hammans | | | 20 |
6th | -1 53 | PT~ Danny "Dano" Craig | | | 20 |
9th | E 54 | PR~ David Thronebury | | | 17 |
9th | E 54 | AL~ Derick Spencer | | | 17 |
9th | E 54 | PT~ Randy Stoner | | | 17 |
9th | E 54 | FS~ Dale Bell | | | 17 |
9th | E 54 | FS~ Ramon Quesada | | | 17 |
14th | +1 55 | FS~ Danny Reveal | | | 12 |
15th | +2 56 | PR~ Paul Aders | | | 11 |
16th | +4 58 | AL~ Aaron Spencer | | | 10 |
16th | +4 58 | AL~ Bryan Tiecke | | | 10 |
16th | +4 58 | PR~ Dereck Taggart | | | 10 |
19th | +7 61 | AL~ Don Cosby | | | 7 |
20th | +8 62 | AT~ D.L. Martin | | | 6 |
20th | +8 62 | PT~ Gregg Cass | | | 6 |
22nd | +13 67 | AL~ Hunter Tiecke | | | 4 |
23rd | +19 73 | AL~ Megan Carson | | | 3 |
24th | +20 74 | AL~ Tiffany Tiecke | | | 2 |
25th | +32 86 | PR~ Renee Thronebury | | | 1 |
|
Sunday, July 29, 2012 Schlanger Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -1 53 | FS~ Nate Smith | | | 36 |
1st | -1 53 | AL~ Aaron Spencer | | | 36 |
3rd | +1 55 | PT~ Danny "Dano" Craig | | | 34 |
4th | +2 56 | PR~ Doug Huff | | | 33 |
5th | +3 57 | PT~ Tom Butler | | | 32 |
6th | +4 58 | FS~ Danny Reveal | | | 31 |
6th | +4 58 | PT~ Chris Dettling | | | 31 |
8th | +5 59 | IN~ Jason Price | | | 29 |
9th | +6 60 | PR~ Taylor "Tito" Martin | | | 28 |
10th | +7 61 | IN~ Steve Lawson | | | 27 |
10th | +7 61 | IN~ Shaun Thomas | | | 27 |
12th | +9 63 | AL~ Mike Carson | | | 25 |
12th | +9 63 | AL~ Derick Spencer | | | 25 |
12th | +9 63 | PT~ Kevin Elrod | | | 25 |
12th | +9 63 | IN~ Ron Seemann | | | 25 |
12th | +9 63 | FS~ Dale Bell | | | 25 |
17th | +10 64 | FS~ Alex Lessley | | | 20 |
18th | +11 65 | PR~ Mike Erwin | | | 19 |
19th | +13 67 | FS~ Cory Anderson | | | 18 |
19th | +13 67 | FS~ Chris West | | | 18 |
19th | +13 67 | AL~ Bryan Tiecke | | | 18 |
22nd | +14 68 | IN~ Dereck Gish | | | 15 |
22nd | +14 68 | FS~ Ramon Quesada | | | 15 |
22nd | +14 68 | FS~ Chris "C.j." Budy | | | 15 |
25th | +15 69 | PT~ Larry Jump | | | 12 |
26th | +16 70 | PT~ James Lakey | | | 11 |
26th | +16 70 | IN~ Paul Reeves | | | 11 |
28th | +17 71 | FS~ Trey Widder | | | 9 |
28th | +17 71 | PR~ Anthony "Dirt" Miller | | | 9 |
30th | +18 72 | AL~ Hunter Tiecke | | | 7 |
30th | +18 72 | PT~ Gregg Cass | | | 7 |
30th | +18 72 | IN~ Bill Nicholson | | | 7 |
33rd | +20 74 | AL~ Dustin Hammans | | | 4 |
34th | +21 75 | AL~ Eric Spencer | | | 3 |
35th | +26 80 | FS~ Aaron Houser | | | 2 |
36th | +32 86 | AL~ Megan Carson | | | 1 |
|
Sunday, June 24, 2012 Independence Community College Whole Course, 18 holes |
---|
| | Player | | | Points |
---|
1st | -4 50 | PR~ Doug Huff | | | 41 |
1st | -4 50 | FS~ Brad Rush | | | 41 |
3rd | -2 52 | PR~ Todd Calhoon | | | 39 |
3rd | -2 52 | PT~ Danny "Dano" Craig | | | 39 |
5th | E 54 | PR~ Anthony "Dirt" Miller | | | 37 |
5th | E 54 | IN~ Matt Rowe | | | 37 |
5th | E 54 | IN~ Steve Lawson | | | 37 |
8th | +1 55 | IN~ Shaun Thomas | | | 34 |
8th | +1 55 | PR~ Taylor "Tito" Martin | | | 34 |
8th | +1 55 | AL~ Aaron Spencer | | | 34 |
8th | +1 55 | IN~ Paul Reeves | | | 34 |
12th | +2 56 | AL~ Derick Manly | | | 30 |
12th | +2 56 | PR~ David Thronebury | | | 30 |
12th | +2 56 | IN~ Dereck Gish | | | 30 |
15th | +3 57 | FS~ Danny Reveal | | | 27 |
15th | +3 57 | IN~ Jason Price | | | 27 |
15th | +3 57 | PR~ Mike Erwin | | | 27 |
18th | +4 58 | IN~ Ron Seemann | | | 24 |
19th | +6 60 | AL~ Jay Manly | | | 23 |
19th | +6 60 | AL~ Don Cosby | | | 23 |
19th | +6 60 | PT~ Chris Dettling | | | 23 |
19th | +6 60 | FS~ Brian Thurston | | | 23 |
19th | +6 60 | FS~ Ramon Quesada | | | 23 |
19th | +6 60 | AL~ Derick Spencer | | | 23 |
25th | +7 61 | PT~ James Lakey | | | 17 |
25th | +7 61 | AL~ Bryan Tiecke | | | 17 |
27th | +8 62 | AL~ Mike Carson | | | 15 |
27th | +8 62 | IN~ Bill Nicholson | | | 15 |
29th | +9 63 | IN~ Jon Fairbanks | | | 13 |
29th | +9 63 | IN~ John Smith | | | 13 |
31st | +10 64 | FS~ Josh Hawkins | | | 11 |
32nd | +11 65 | PT~ Larry Jump | | | 10 |
32nd | +11 65 | IN~ Ben Seel | | | 10 |
34th | +12 66 | FS~ Chris Archie | | | 8 |
35th | +13 67 | FS~ Trey Widder | | | 7 |
36th | +14 68 | PR~ Luther Collins | | | 6 |
36th | +14 68 | PT~ Jim Barnhart | | | 6 |
38th | +17 71 | PT~ John Hight | | | 4 |
39th | +23 77 | FS~ Aaron Houser | | | 3 |
40th | +24 78 | AL~ Megan Carson | | | 2 |
41st | +35 89 | AL~ Katie Spencer | | | 1 |
|
Sunday, May 20, 2012 Idle Hour Lake New Layout 1-18, 18 holes |
---|
| | Player | | | Points |
---|
1st | -4 50 | AL~ Derick Spencer | | | 27 |
2nd | -3 51 | PR~ Doug Huff | | | 26 |
3rd | -1 53 | PR~ David Thronebury | | | 25 |
4th | +2 56 | FS~ Alex Lessley | | | 24 |
4th | +2 56 | AL~ Dustin Hammans | | | 24 |
6th | +3 57 | IN~ Jason Price | | | 22 |
7th | +5 59 | PR~ Anthony "Dirt" Miller | | | 21 |
8th | +6 60 | PR~ Taylor "Tito" Martin | | | 20 |
8th | +6 60 | AL~ Bryan Tiecke | | | 20 |
8th | +6 60 | FS~ Nate Smith | | | 20 |
11th | +7 61 | PT~ Kevin Elrod | | | 17 |
12th | +8 62 | IN~ Paul Reeves | | | 16 |
13th | +9 63 | IN~ Steve Lawson | | | 15 |
13th | +9 63 | PT~ Chris Dettling | | | 15 |
15th | +10 64 | AL~ Aaron Spencer | | | 13 |
16th | +11 65 | PT~ James Lakey | | | 12 |
16th | +11 65 | IN~ Ron Seemann | | | 12 |
18th | +12 66 | AL~ Eric Spencer | | | 10 |
18th | +12 66 | IN~ Bill Nicholson | | | 10 |
20th | +13 67 | PT~ Mike Jaklevic | | | 8 |
21st | +14 68 | IN~ Dereck Gish | | | 7 |
21st | +14 68 | FS~ Dale Bell | | | 7 |
23rd | +15 69 | FS~ Ramon Quesada | | | 5 |
24th | +16 70 | AL~ Mike Carson | | | 4 |
25th | +18 72 | IN~ Jon Fairbanks | | | 3 |
26th | +24 78 | AL~ Hunter Tiecke | | | 2 |
27th | +31 85 | IN~ Tamarah Gish | | | 1 |
|
Sunday, April 22, 2012 Gunn Park Regular tees to Alternate pins, 18 holes |
---|
| | Player | | | Points |
---|
1st | E 55 | PR~ Todd Calhoon | | | 39 |
1st | E 55 | PR~ Doug Huff | | | 39 |
1st | E 55 | FS~ Danny Reveal | | | 39 |
1st | E 55 | PT~ Danny "Dano" Craig | | | 39 |
5th | +1 56 | FS~ Nate Smith | | | 35 |
6th | +2 57 | IN~ Ron Seemann | | | 34 |
6th | +2 57 | AL~ Derick Spencer | | | 34 |
8th | +3 58 | FS~ Chris "C.j." Budy | | | 32 |
9th | +5 60 | FS~ Ramon Quesada | | | 31 |
10th | +6 61 | AL~ Dustin Hammans | | | 30 |
10th | +6 61 | PT~ Chris Dettling | | | 30 |
10th | +6 61 | IN~ Steve Lawson | | | 30 |
10th | +6 61 | FS~ Max Self | | | 30 |
10th | +6 61 | PR~ Printon Gorman | | | 30 |
15th | +7 62 | PR~ David Thronebury | | | 25 |
15th | +7 62 | PR~ Mike Erwin | | | 25 |
15th | +7 62 | IN~ Shawn McCollum | | | 25 |
15th | +7 62 | PR~ Anthony "Dirt" Miller | | | 25 |
19th | +8 63 | FS~ Rick Schaffer | | | 21 |
19th | +8 63 | PT~ Kevin Elrod | | | 21 |
19th | +8 63 | FS~ Alex Lessley | | | 21 |
19th | +8 63 | FS~ Dale Bell | | | 21 |
23rd | +9 64 | AL~ Mike Carson | | | 17 |
24th | +10 65 | PR~ Taylor "Tito" Martin | | | 16 |
25th | +11 66 | AL~ Andrew Murphy | | | 15 |
25th | +11 66 | PR~ Matt Wolfe | | | 15 |
25th | +11 66 | FS~ Brian Thurston | | | 15 |
28th | +12 67 | IN~ Paul Reeves | | | 12 |
29th | +13 68 | FS~ Trey Widder | | | 11 |
30th | +15 70 | FS~ Josh Hawkins | | | 10 |
30th | +15 70 | AL~ Bryan Tiecke | | | 10 |
32nd | +16 71 | AL~ Hunter Tiecke | | | 8 |
32nd | +16 71 | PT~ James Lakey | | | 8 |
34th | +17 72 | PR~ Rick Holsinger | | | 6 |
35th | +18 73 | IN~ Jon Fairbanks | | | 5 |
36th | +19 74 | IN~ Bill Nicholson | | | 4 |
37th | +20 75 | FS~ Chris Page | | | 3 |
38th | +23 78 | AL~ Megan Carson | | | 2 |
39th | +24 79 | PT~ Jody Lakey | | | 1 |
|
Sunday, April 1, 2012 Glenwood Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 49 | PT~ Danny "Dano" Craig | | | 39 |
2nd | -4 50 | AL~ Derick Spencer | | | 38 |
3rd | -2 52 | PR~ Todd Calhoon | | | 37 |
3rd | -2 52 | FS~ Alex Lessley | | | 37 |
3rd | -2 52 | FS~ Nate Smith | | | 37 |
3rd | -2 52 | PR~ David Thronebury | | | 37 |
7th | -1 53 | PR~ Doug Huff | | | 33 |
8th | E 54 | IN~ Dereck Gish | | | 32 |
9th | +1 55 | AL~ Aaron Spencer | | | 31 |
10th | +2 56 | IN~ Shawn McCollum | | | 30 |
10th | +2 56 | PR~ Mike Erwin | | | 30 |
10th | +2 56 | PR~ Paul Martin | | | 30 |
13th | +3 57 | IN~ Ron Seemann | | | 27 |
13th | +3 57 | IN~ Steve Lawson | | | 27 |
13th | +3 57 | PT~ Kevin Elrod | | | 27 |
16th | +4 58 | PT~ Danny Troop | | | 24 |
16th | +4 58 | FS~ Ramon Quesada | | | 24 |
16th | +4 58 | AL~ Mike Carson | | | 24 |
16th | +4 58 | IN~ Paul Reeves | | | 24 |
20th | +6 60 | AL~ Dustin Hammans | | | 20 |
20th | +6 60 | PT~ Chris Dettling | | | 20 |
22nd | +7 61 | PR~ Matt Wolfe | | | 18 |
22nd | +7 61 | PR~ Anthony "Dirt" Miller | | | 18 |
24th | +8 62 | PR~ Dereck Taggart | | | 16 |
24th | +8 62 | AL~ Steve Myers | | | 16 |
26th | +9 63 | AL~ Bryan Tiecke | | | 14 |
27th | +10 64 | IN~ Bill Nicholson | | | 13 |
28th | +11 65 | PR~ Seth Swafford | | | 12 |
29th | +12 66 | IN~ Jason Price | | | 11 |
30th | +13 67 | PR~ Rick Holsinger | | | 10 |
30th | +13 67 | AL~ Andrew Murphy | | | 10 |
30th | +13 67 | PT~ James Lakey | | | 10 |
33rd | +14 68 | FS~ Brian Thurston | | | 7 |
34th | +15 69 | PR~ Taylor "Tito" Martin | | | 6 |
34th | +15 69 | AL~ Megan Carson | | | 6 |
36th | +16 70 | AL~ Hunter Tiecke | | | 5 |
36th | +16 70 | AL~ Nick McCroy | | | 5 |
38th | +22 76 | AL~ Eric Spencer | | | 2 |
39th | +43 97 | AL~ Emily Spencer | | | 1 |
|