Tuesday, August 20, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Jason Pinkal and Cory Higdon | | | 34 |
2nd | -13 48 | Jeff Williams and Ben Cole | | | 33 |
3rd | -11 50 | Ruben Alaniz and Nick Somppi | | | 30 |
3rd | -11 50 | Kevin Clouse and Mat Owens | | | 30 |
3rd | -11 50 | Eddie Florance and Stephen Sines | | | 30 |
6th | -10 51 | Josh Delafont and Coury Coates | | | 27 |
6th | -10 51 | Michael Cooksley and Jeff Hagerty | | | 27 |
6th | -10 51 | Chris Nelson and Patrick Darr | | | 27 |
9th | -9 52 | Doug Booth and Eric Kuusisto | | | 23 |
9th | -9 52 | Cooper Webster and Chris Graham | | | 23 |
9th | -9 52 | Anthony Roscoe and Dusty Adkins | | | 23 |
9th | -9 52 | Cody Fuller and Taylor Coulam | | | 23 |
13th | -8 53 | Justin Roscoe and David Equall | | | 20 |
13th | -8 53 | Parker Stidham and Brian Wilkinson | | | 20 |
13th | -8 53 | Dan'l Langer and Justin Ruljancich | | | 20 |
16th | -7 54 | Matt Moule and Jeb Anderson | | | 15 |
16th | -7 54 | Aaron Pittser and Aaron Kinyon | | | 15 |
16th | -7 54 | Jeff Mittl and Bart Yannoch | | | 15 |
16th | -7 54 | Stu Mullenberg and Mike Best | | | 15 |
16th | -7 54 | Justin Hiatt and Dustin Smith | | | 15 |
21st | -6 55 | Burt Vang and Jason Owens | | | 10 |
21st | -6 55 | Eric Langsam and Jason Stertz | | | 10 |
21st | -6 55 | Jojo Armillo and Rob Cellini | | | 10 |
21st | -6 55 | TJ Goodwin and Scott Keasey | | | 10 |
21st | -6 55 | Jason Gardner and Justin Hager | | | 10 |
26th | -5 56 | Dustin Milbrodt and Trey Morgan | | | 7 |
26th | -5 56 | Doug Waddell and Craig Dizzle | | | 7 |
26th | -5 56 | Tyler Eddington and David Silverstone | | | 7 |
29th | -4 57 | John Cowell and Sean Roggiero | | | 5 |
29th | -4 57 | Zach Hazen and Athan Spiros | | | 5 |
31st | -3 58 | Paul Coulam and Brian Cole | | | 2 |
31st | -3 58 | Ben Determan and Jared Phillips | | | 2 |
31st | -3 58 | Sam Agee and Jeff McBride | | | 2 |
34th | -2 59 | Larry Batchelor and David Traina | | | 1 |
|
Tuesday, August 13, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 48 | Cooper Webster and Ben Cole | | | 23 |
2nd | -10 51 | David Equall and Anthony Bell | | | 21 |
2nd | -10 51 | Jojo Armillo and Justin Ruljancich | | | 21 |
4th | -9 52 | Sam Agee and Jeff Hagerty | | | 17 |
4th | -9 52 | Michael Cooksley and Taylor Coulam | | | 17 |
4th | -9 52 | Mike Best and Larry Batchelor | | | 17 |
4th | -9 52 | Cory Higdon and Eric Kuusisto | | | 17 |
8th | -8 53 | Brent Rayburn and Brandon Rollins | | | 14 |
8th | -8 53 | Ruben Alaniz and Zach Hazen | | | 14 |
8th | -8 53 | Jeb Anderson and Jason Stertz | | | 14 |
13th | -7 54 | Justin Hager and Rich Ray | | | 11 |
13th | -7 54 | Zack Gallegly and Dusty Adkins | | | 11 |
13th | -7 54 | TJ Goodwin and Matt Moule | | | 11 |
16th | -6 55 | Mike Forney and Tyler Heddington | | | 7 |
16th | -6 55 | Dustin Milbrodt and Kevin Schutte | | | 7 |
16th | -6 55 | Dustin Smith and Paul Coulam | | | 7 |
16th | -6 55 | Eddie Florance and Josh Delafont | | | 7 |
20th | -5 56 | Aaron Kinyon and Patrick Darr | | | 4 |
20th | -5 56 | Zack Palmquist and Donald Smith | | | 4 |
20th | -5 56 | AJ C and Nick Somppi | | | 4 |
24th | -4 57 | Eric Langsam and Burt Vang | | | 3 |
25th | -3 58 | Hugh Everett and Athan Spiros | | | 2 |
26th | -2 59 | Jesse Gale and Jerry Deitz | | | 1 |
|
Tuesday, August 6, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Shawn Monk and Eddie Florance | | | 28 |
2nd | -13 48 | TJ Goodwin and Ruben Alaniz | | | 27 |
3rd | -11 50 | Zack Gallegly and Athan Spiros | | | 26 |
4th | -10 51 | Patrick Darr and Justin Roscoe | | | 21 |
4th | -10 51 | Nick Somppi and Dustin Milbrodt | | | 21 |
4th | -10 51 | David Munk and Jeff Mittl | | | 21 |
4th | -10 51 | Brian Wilkinson and Cooper Webster | | | 21 |
4th | -10 51 | Mike Best and Parker Stidham | | | 21 |
9th | -9 52 | Mike Maliksi and Cory Higdon | | | 19 |
9th | -9 52 | Jeff Hagerty and Burt Vang | | | 19 |
11th | -8 53 | Dustin Hummel and Eric Kuusisto | | | 18 |
12th | -7 54 | Scott Wales and David Equall | | | 13 |
12th | -7 54 | Justin Ruljancich and Colin Walker | | | 13 |
12th | -7 54 | Stephen Sines and Mat Owens | | | 13 |
12th | -7 54 | Tyler Eddington and Shane Foreman | | | 13 |
12th | -7 54 | Jeremy Fancher and Taylor Coulam | | | 13 |
17th | -6 55 | Jared Phillips and Doug Booth | | | 10 |
17th | -6 55 | Ben Cole and Stefan Arnsberg | | | 10 |
17th | -6 55 | Dusty Adkins and Brea Kwan | | | 10 |
20th | -5 56 | Jason Choate and Josh Parks | | | 9 |
21st | -4 57 | Jason Pinkal and Chase McMillin | | | 4 |
21st | -4 57 | Jason Owens and Jeb Anderson | | | 4 |
21st | -4 57 | Jake Whitaker and Eric Langsam | | | 4 |
21st | -4 57 | Aaron Kinyon and Jojo Armillo | | | 4 |
21st | -4 57 | Jason Gardner and Dustin Smith | | | 4 |
26th | -3 58 | Hugh Everett and Alex Johnson | | | 2 |
26th | -3 58 | Larry Batchelor and Brent Rayburn | | | 2 |
28th | +3 64 | Aaron Pittser and Josh Nelson | | | 1 |
|
Tuesday, July 23, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Anthony Bell and Ben Cole | | | 28 |
2nd | -13 48 | Justin Roscoe and Justin Ruljancich | | | 27 |
3rd | -11 50 | Paul Blastic and Ruben Alaniz | | | 24 |
3rd | -11 50 | Eddie Florance and Eric Kuusisto | | | 24 |
3rd | -11 50 | Cooper Webster and Cory Higdon | | | 24 |
6th | -10 51 | Jeff Mittl and Jeff Williams | | | 23 |
7th | -9 52 | Parker Stidham and Patrick Darr | | | 22 |
8th | -8 53 | Dustin Smith and Dusty Adkins | | | 21 |
9th | -7 54 | Shane Foreman and Stephen Sines | | | 19 |
9th | -7 54 | Eric Langsam and Garrett Riggs | | | 19 |
11th | -6 55 | Nick Marshall and Nick Somppi | | | 17 |
11th | -6 55 | Chris Bowden and Cody Layton | | | 17 |
13th | -5 56 | David Equall and Donald Smith | | | 14 |
13th | -5 56 | Martin Hage and Matt Kelly | | | 14 |
13th | -5 56 | Greg Sutton and Hugh Everett | | | 14 |
16th | -4 57 | Ian Clark-Williams and Jake Whitaker | | | 11 |
16th | -4 57 | Brian Cole and Chase McMillin | | | 11 |
16th | -4 57 | Warren Hollinshead and Zack Gallegly | | | 11 |
19th | -3 58 | Tanya Spence and Rachel Golfer | | | 7 |
19th | -3 58 | Kai Chang and Larry Batchelor | | | 7 |
19th | -3 58 | Jerimie Lankins and Jesse Gale | | | 7 |
19th | -3 58 | Dan Zents and Dan'l Langer | | | 7 |
23rd | -2 59 | Sam Agee and Scott Wales | | | 5 |
23rd | -2 59 | Jared Phillips and Jeff Hagerty | | | 5 |
25th | -1 60 | AJ C and Tyler Eddington | | | 3 |
25th | -1 60 | Jojo Armillo and Jimbo Sapp | | | 3 |
28th | E 61 | Josh Delafont and Justin Hiatt | | | 2 |
29th | +5 66 | Ebee Pinca and Janine Golfer | | | 1 |
|
Tuesday, July 16, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Jeb Anderson and Ben Cole | | | 29 |
2nd | -11 50 | Michael Grummert and Cooper Webster | | | 26 |
2nd | -11 50 | David Munk and Brent Rayburn | | | 26 |
2nd | -11 50 | Jamison Holtz and Denny Ax | | | 26 |
5th | -9 52 | Mat Owens and Scott Wales | | | 19 |
5th | -9 52 | Ruben Alaniz and Brian Vierck | | | 19 |
5th | -9 52 | Burt Vang and Athan Spiros | | | 19 |
5th | -9 52 | Stephen Sines and Rich Ray | | | 19 |
5th | -9 52 | Matt Kelly and Eddie Florance | | | 19 |
5th | -9 52 | Matt Mathie and Jojo Armillo | | | 19 |
5th | -9 52 | Eric Kuusisto and Justin Ruljancich | | | 19 |
12th | -8 53 | Matt McCarley and Mike Albertson | | | 16 |
12th | -8 53 | Eric Langsam and Jared Phillips | | | 16 |
12th | -8 53 | Kevin Schutte and Jason Owens | | | 16 |
15th | -7 54 | Coury Coates and Rob Cellini | | | 14 |
15th | -7 54 | Jeff Mittl and Dustin Hobbs | | | 14 |
17th | -6 55 | Alex Johnson and Martin Hage | | | 10 |
17th | -6 55 | Jamie Thompson and Jason Pinkal | | | 10 |
17th | -6 55 | Doug Booth and Dan'l Langer | | | 10 |
17th | -6 55 | Jeff Hagerty and Hugh Everett | | | 10 |
21st | -5 56 | Dusty Adkins and Dustin Smith | | | 8 |
21st | -5 56 | David Equall and Josh Delafont | | | 8 |
23rd | -4 57 | Nick Somppi and Michael Richards | | | 5 |
23rd | -4 57 | TJ Goodwin and Dustin Milbrodt | | | 5 |
23rd | -4 57 | Sam Agee and Brian Cole | | | 5 |
26th | -3 58 | Dan Morales and Zack Gallegly | | | 4 |
27th | -2 59 | Larry Batchelor and Patrick Darr | | | 3 |
28th | E 61 | Shane Foreman and Jerimie Lankins | | | 2 |
29th | +2 63 | Aaron Pittser and Jakob Smith | | | 1 |
|
Tuesday, July 9, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 50 | Jared Phillips and Luis Nava | | | 23 |
1st | -11 50 | Eddie Florance and Ruben Alaniz | | | 23 |
1st | -11 50 | Ben Cole and Bryan Freese | | | 23 |
4th | -10 51 | Burt Vang and Anthony Roscoe | | | 22 |
5th | -9 52 | Justin Roscoe and Dustin Smith | | | 21 |
6th | -8 53 | Erin Reichel and Paul Blastic | | | 20 |
7th | -7 54 | Mat Owens and Jeb Anderson | | | 18 |
7th | -7 54 | Alex Johnson and Brent Rayburn | | | 18 |
9th | -6 55 | Eric Kuusisto and Jason Choate | | | 16 |
10th | -5 56 | Zack Gallegly and Paul Coulam | | | 12 |
10th | -5 56 | Michael Cooksley and Stephen Sines | | | 12 |
10th | -5 56 | Brett Kelley and Matt Kelly | | | 12 |
10th | -5 56 | Dusty Adkins and Nathan Reynolds | | | 12 |
10th | -5 56 | Max Mulkey and David Equall | | | 12 |
15th | -4 57 | Brandon Lohse and Brian Cole | | | 9 |
15th | -4 57 | Andrew Paulson and Taylor Coulam | | | 9 |
15th | -4 57 | Dan Morales and Jojo Armillo | | | 9 |
19th | -3 58 | Aric Baily and Patrick Darr | | | 8 |
20th | -2 59 | Brian Wilkinson and Warren Hollinshead | | | 5 |
20th | -2 59 | Jamie Thompson and Adam Rutherford | | | 5 |
20th | -2 59 | Sean Delohery and Nick Somppi | | | 5 |
23rd | -1 60 | Eric Langsam no partner (Cali / Odd Dog) | | | 1 |
23rd | -1 60 | TJ Goodwin and Sam Agee | | | 1 |
23rd | -1 60 | Jerimie Lankins and Larry Batchelor | | | 1 |
23rd | -1 60 | Donald Smith and Joshua Groat | | | 1 |
|
Tuesday, July 2, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Matt Kelly and Ruben Alaniz | | | 33 |
2nd | -13 48 | Taylor Coulam and Jeff Mittl | | | 30 |
2nd | -13 48 | Danny Nonne and Chris Nelson | | | 30 |
2nd | -13 48 | Ben Cole and Jimbo Sapp | | | 30 |
5th | -12 49 | Paul Coulam and Cory Higdon | | | 28 |
5th | -12 49 | Jeff Hagerty and Jason Pinkal | | | 28 |
7th | -11 50 | Brent Rayburn and Greg Sutton | | | 26 |
7th | -11 50 | Nick Somppi and Sam Agee | | | 26 |
9th | -10 51 | Parker Stidham and Athan Spiros | | | 25 |
10th | -9 52 | Cooper Webster and Justin Roscoe | | | 22 |
10th | -9 52 | Justin Ruljancich and Mat Owens | | | 22 |
10th | -9 52 | Matt McCarley and Larry Batchelor | | | 22 |
13th | -8 53 | Robert Lee and Garrett Riggs | | | 19 |
13th | -8 53 | Eddie Florance and Brian Wilkinson | | | 19 |
13th | -8 53 | Mike "Camo" Neimi and Hugh Everett | | | 19 |
16th | -7 54 | Jojo Armillo and Patrick Darr | | | 18 |
17th | -6 55 | Jim Lazenby and Dave Trost | | | 8 |
17th | -6 55 | Fitz dunnohislastnameitsjustfitz and Jeb Anderson | | | 8 |
17th | -6 55 | Ryan Koffel and Jerimie Lankins | | | 8 |
17th | -6 55 | Jason Gardner and Dusty Adkins | | | 8 |
17th | -6 55 | David Equall and AJ C | | | 8 |
17th | -6 55 | Jason Ab and Jamie Thompson | | | 8 |
17th | -6 55 | Dustin Smith and Jeff McBride | | | 8 |
17th | -6 55 | Shane Foreman and Mike Werth | | | 8 |
17th | -6 55 | Eric Kuusisto and Mishi Golfer | | | 8 |
17th | -6 55 | Tyler Eddington and Zack Gallegly | | | 8 |
27th | -5 56 | Kai Chang no partner (Cali / Odd Dog) | | | 6 |
27th | -5 56 | Warren Hollinshead and Brian Cole | | | 6 |
29th | -4 57 | Dan Denny and Eric Langsam | | | 4 |
29th | -4 57 | Scott Wales and Tall Dan Golfer | | | 4 |
31st | -3 58 | Lonell Greene and Jared Phillips | | | 2 |
31st | -3 58 | Andrew Michael and TJ Goodwin | | | 2 |
33rd | -1 60 | Eric Finley and Aaron Kinyon | | | 1 |
|
Tuesday, June 25, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 50 | Cory Higdon and Eric Langsam | | | 31 |
2nd | -10 51 | Jason Pinkal and Matt Kelly | | | 30 |
3rd | -9 52 | Justin Roscoe and Ruben Alaniz | | | 29 |
4th | -8 53 | Greg MacKnight and Eric Kuusisto | | | 26 |
4th | -8 53 | Sean Phillips and Rico Sitja | | | 26 |
4th | -8 53 | Justin Ruljancich and Xander Waibel | | | 26 |
7th | -7 54 | Taylor Coulam and Anthony Roscoe | | | 24 |
7th | -7 54 | Kai Chang and Dustin Smith | | | 24 |
9th | -5 56 | Christian Collins and Jeff Hagerty | | | 21 |
9th | -5 56 | Aaron Kinyon and Hugh Everett | | | 21 |
9th | -5 56 | Mat Owens and Jojo Armillo | | | 21 |
12th | -4 57 | Brian Cole and Shawn Monk | | | 15 |
12th | -4 57 | Todd Goodman and Vince Epker | | | 15 |
12th | -4 57 | David Equall and Jake Whitaker | | | 15 |
12th | -4 57 | Nick Somppi and Aaron Pittser | | | 15 |
12th | -4 57 | Jeb Anderson and Jerimie Lankins | | | 15 |
12th | -4 57 | Brent Rayburn and Brian Wilkinson | | | 15 |
21st | -3 58 | Kyle Groff and Bruce Greer | | | 10 |
21st | -3 58 | Dustin Hummel and Marques Aldrige | | | 10 |
21st | -3 58 | Patrick Darr and Andrew Michael | | | 10 |
21st | -3 58 | Larry Batchelor and Troy Williams | | | 10 |
21st | -3 58 | Warren Hollinshead and Mike Myers | | | 10 |
26th | -2 59 | Parker Stidham and Chase McMillin | | | 8 |
26th | -2 59 | Doug Booth and Fitz dunnohislastnameitsjustfitz | | | 8 |
28th | -1 60 | Brandon Walter and Jared Phillips | | | 6 |
28th | -1 60 | Paul Coulam and Tim Mosely | | | 6 |
30th | E 61 | Tyler Eddington and Jesse Gale | | | 4 |
30th | E 61 | Chuck Taber and Sam Agee | | | 4 |
32nd | +1 62 | Aaron Walker and Ian Clark-Williams | | | 3 |
33rd | +3 64 | Eric Finley no partner (Cali / Odd Dog) | | | 2 |
34th | +4 65 | Carson Wilson and Josh Majors | | | 1 |
|
Tuesday, June 18, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 51 | Andre Frederick and Luis Nava | | | 40 |
2nd | -9 52 | Dustin Hummel and Dustin Smith | | | 37 |
2nd | -9 52 | Ruben Alaniz and Todd Goodman | | | 37 |
2nd | -9 52 | Nathan Ryan and Chris Roehm | | | 37 |
5th | -8 53 | Jeff Mittl and Garrett Riggs | | | 35 |
5th | -8 53 | Burt Vang and Justin Ruljancich | | | 35 |
7th | -6 55 | Hugh Everett and Dusty Adkins | | | 31 |
7th | -6 55 | TJ Goodwin and Jeb Anderson | | | 31 |
7th | -6 55 | Sean Phillips and Russ Heitkamp | | | 31 |
7th | -6 55 | Loren Lopez and Matt McCarley | | | 31 |
11th | -5 56 | Denny Ax and Cody Layton | | | 27 |
11th | -5 56 | Dan Carpenter and David Equall | | | 27 |
11th | -5 56 | Jerimie Lankins and Jason Pinkal | | | 27 |
11th | -5 56 | Cory Higdon and Darren Jameson | | | 27 |
16th | -4 57 | Adam Hixson and Kai Chang | | | 20 |
16th | -4 57 | Aaron Kinyon and Doug Booth | | | 20 |
16th | -4 57 | Patrick Darr and Jesse Gale | | | 20 |
16th | -4 57 | Jared Phillips and Nick Somppi | | | 20 |
16th | -4 57 | Brandon Walter and Andrew Nava | | | 20 |
16th | -4 57 | Jeff McBride and Nick Marshall | | | 20 |
16th | -4 57 | Eric Langsam and Paul Coulam | | | 20 |
24th | -3 58 | Jason Hardin Jr. and Jamie Thompson | | | 14 |
24th | -3 58 | Brian Cole and Athan Spiros | | | 14 |
24th | -3 58 | Aaron Walker and Mark Lawrence | | | 14 |
24th | -3 58 | Dan Zents and Taylor Coulam | | | 14 |
24th | -3 58 | Matt Kelly and Dustin Milbrodt | | | 14 |
24th | -3 58 | AJ C and Justin Anderson | | | 14 |
30th | -2 59 | Zack Palmquist and Jay 'huk' Harbour | | | 11 |
30th | -2 59 | Tyler Eddington and Seth Seeman | | | 11 |
30th | -2 59 | Jojo Armillo and Jeff Hagerty | | | 11 |
33rd | -1 60 | Brandon Rollins and Corey Dawkins | | | 5 |
33rd | -1 60 | Bryan Ochoa and Jason McGrew | | | 5 |
33rd | -1 60 | Abraham Moss and Jason Hardin | | | 5 |
33rd | -1 60 | Brent Rayburn and Carson Wilson | | | 5 |
33rd | -1 60 | Jesse Tomaino and Larry Batchelor | | | 5 |
33rd | -1 60 | AJ Elrich and Mark Davidson | | | 5 |
40th | +1 62 | Ebee Pinca and Marques Aldrige | | | 4 |
41st | +2 63 | Jerry Deitz and Trey Morgan | | | 3 |
42nd | +3 64 | Jimbo Sapp and Dan Denny | | | 2 |
43rd | +6 67 | Sam Agee and Rob Cellini | | | 1 |
|
Tuesday, June 11, 2019 Rose City Golf Course, East
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 52 | Ruben Alaniz and Matt Kelly | | | 19 |
2nd | -8 53 | Dusty Adkins and Alex Johnson | | | 15 |
2nd | -8 53 | Aaron Kinyon and Todd Goodman | | | 15 |
2nd | -8 53 | Zack Gallegly and Jason Pinkal | | | 15 |
2nd | -8 53 | Jeff Hagerty and David Equall | | | 15 |
6th | -7 54 | Jesse Tomaino and Brody Cannon | | | 14 |
7th | -5 56 | Brian Cole and Dan Denny | | | 12 |
7th | -5 56 | Marques Aldrige and Kai Chang | | | 12 |
9th | -4 57 | Sam Agee and Aaron Walker | | | 9 |
9th | -4 57 | Tyler Eddington and Burt Vang | | | 9 |
9th | -4 57 | Dustin Milbrodt and Jerimie Lankins | | | 9 |
13th | -3 58 | Dave Trost and Jamie Thompson | | | 8 |
14th | -2 59 | Brent Rayburn and Ken Acquin | | | 5 |
14th | -2 59 | AJ C and Justin Anderson | | | 5 |
14th | -2 59 | Christian Collins and Donald Smith | | | 5 |
17th | -1 60 | Kevin O'Connor and Garrett Kelly | | | 3 |
17th | -1 60 | TJ Goodwin and Dustin Smith | | | 3 |
19th | +1 62 | Jared Phillips and Jeb Anderson | | | 2 |
20th | +2 63 | George Adams and Ryan Kelly | | | 1 |
|