Sunday, October 27, 2019 Stony Creek Metropark, Blue course 27 Longs (Short 1.2 Middle 25), 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -4 77 | Andre Emond and Chris Passeno | $90 | | 12 |
2nd | -3 78 | Kevin Hostetter Jr. and Brian Wills | $10 | | 8 |
3rd | -2 79 | Willy Cetnarowski and Nick Richardson | - | | 4 |
4th | -1 80 | Ryan Koeppen and Patrick Monroe | - | | 2 |
4th | -1 80 | Bill Poole and Rick Stables | - | | 2 |
4th | -1 80 | Nathan Underwood and Jay Valuet | - | | 2 |
7th | E 81 | Rick Kilgour and Duncan Underwood | - | | 2 |
8th | +2 83 | Aaron Lougheed and Jon Vorpagel | - | | 2 |
9th | +5 86 | Brian Van Loon and Pops Koebbe III | - | | 2 |
10th | +6 87 | Jeff Johnson and Jeff Kotcher | - | | 2 |
|
Sunday, October 13, 2019 Wagner Park 27 holes, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -10 71 | Brian Van Loon and Patrick Monroe | $85 | | 6 |
2nd | -9 72 | Ryan Koeppen and Rick Kilgour | $10 | | 4 |
2nd | -9 72 | Willy Cetnarowski and Rick Paprocki | - | | 4 |
2nd | -9 72 | Brian Wills and Luke Sullwold | - | | 4 |
5th | -7 74 | Jeff Johnson and Nick Richardson | - | | 2 |
6th | -4 77 | Jon Vorpagel and Chris Passeno | - | | 1 |
6th | -4 77 | Aaron Lougheed and Duncan Underwood | - | | 1 |
8th | -3 78 | Joe Mattina and Cali Odd Dog | - | | 1 |
9th | -2 79 | Bill Poole and Pops Koebbe III | - | | 1 |
10th | E 81 | Nathan Underwood and Mike Pulsinelli | - | | 1 |
11th | +35 116 | Matthew Wills and Kid Cali Odd Dog | - | | 1 |
|
Sunday, September 29, 2019 Spindler Park Regular tees, 24 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -3 69 | Rick Kilgour and Duncan Underwood | $80 | | 6 |
2nd | -1 71 | Brian Wills and Jon Vorpagel | $10 | | 4 |
3rd | E 72 | Willy Cetnarowski and Jeff Kotcher | - | | 2 |
3rd | E 72 | Ryan Koeppen and Nick Richardson | - | | 2 |
5th | +1 73 | Andre Emond and Aaron Lougheed | - | | 1 |
6th | +2 74 | Jeff Johnson and Patrick Monroe | - | | 1 |
6th | +2 74 | Brian Van Loon and Chris Passeno | - | | 1 |
8th | +3 75 | Bill Poole and Rick Stables | - | | 1 |
9th | +10 82 | Cali Odd Dog and Mike Pulsinelli | - | | 1 |
|
Sunday, September 15, 2019 Firefighters Park QP27, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Willy Cetnarowski and Luke Sullwold | $110 | | 6 |
2nd | -11 70 | Andre Emond and Rick Kilgour | $10 | | 4 |
3rd | -10 71 | Rick Paprocki and Bill Poole | - | | 2 |
4th | -9 72 | Jay Valuet and Chris Passeno | - | | 1 |
4th | -9 72 | Joe Mattina and Mike Pulsinelli | - | | 1 |
4th | -9 72 | Nick Richardson and Duncan Underwood | - | | 1 |
4th | -9 72 | Rick Stables and Larry Koebbe IV | - | | 1 |
8th | -8 73 | Jeff Johnson and Nathan Underwood | - | | 1 |
9th | -7 74 | Ryan Koeppen and Kevin Hostetter Jr. | - | | 1 |
9th | -7 74 | Brian Wills and Aaron Lougheed | - | | 1 |
11th | -5 76 | Patrick Monroe and Jon Vorpagel | - | | 1 |
12th | -2 79 | Jeff Kotcher and Brian Van Loon | - | | 1 |
13th | +36 117 | Kid Cali Odd Dog and Matthew Wills | - | | 1 |
|
Sunday, September 8, 2019 Independence Lake County Park, Red Hawk 2013 Chuck D White Tees, 24 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -12 60 | Willy Cetnarowski and Jay Valuet | $75 | | 12 |
2nd | -8 64 | Jeff Johnson and Cali Odd Dog | $10 | | 8 |
3rd | -7 65 | Jon Vorpagel and Rick Kilgour | - | | 4 |
3rd | -7 65 | Jeff Kotcher and Ryan Koeppen | - | | 4 |
5th | -6 66 | Nathan Underwood and Bill Poole | - | | 2 |
6th | -5 67 | Brian Wills and Chris Passeno | - | | 2 |
7th | -4 68 | Pops Koebbe III and Brian Van Loon | - | | 2 |
7th | -4 68 | Rick Stables and Nick Richardson | - | | 2 |
9th | -3 69 | Duncan Underwood and Aaron Lougheed | - | | 2 |
10th | +3 75 | Owen Van Loon and Matthew Wills | - | | 2 |
|
Sunday, August 25, 2019 Brys Park QP27, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Nick Richardson and Ryan Koeppen | $40 | | 6 |
1st | -15 66 | Rick Kilgour and Joe Mattina | $40 | | 6 |
3rd | -14 67 | Justin Bender and Jon Vorpagel | - | | 4 |
4th | -12 69 | Mike Pulsinelli and Brian Wills ♠ Brian Wills aced hole 16 for $156 | - | | 2 |
5th | -11 70 | Rick Stables and Cali Odd Dog | - | | 1 |
5th | -11 70 | Nathan Underwood and Bill Poole | - | | 1 |
7th | -8 73 | Patrick Monroe and Duncan Underwood | - | | 1 |
8th | -4 77 | Jeff Johnson and Chris Passeno | - | | 1 |
9th | -3 78 | Andre Emond and Aaron Lougheed | - | | 1 |
10th | +16 97 | Matthew Wills and Kid Cali Odd Dog | - | | 1 |
|
Sunday, August 18, 2019 Holly Woods 24 Holes Long, 24 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -9 67 | Chris Passeno and Brian Wills | $75 | | 6 |
2nd | -7 69 | Bill Poole and Duncan Underwood | - | | 4 |
2nd | -7 69 | Rick Kilgour and Ryan Koeppen | $10 | | 4 |
4th | -6 70 | Nick Richardson and Jon Vorpagel | - | | 2 |
4th | -6 70 | Kevin Hostetter Jr. and Willy Cetnarowski | - | | 2 |
6th | -4 72 | Patrick Monroe and Andre Emond | - | | 1 |
7th | -2 74 | Justin Bender and Jeff Johnson | - | | 1 |
8th | +1 77 | Jeff Kotcher and Brian Van Loon | - | | 1 |
9th | +2 78 | Cali Odd Dog and Jay Valuet | - | | 1 |
10th | +47 123 | Matthew Wills and Kid Cali Odd Dog | - | | 1 |
|
Sunday, August 11, 2019 Stony Creek Metropark, Blue course 27 Longs (Short 1.2 Middle 25), 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -2 79 | Justin Bender and Brian Van Loon | $75 | | 6 |
2nd | -1 80 | Andre Emond and Mike Pulsinelli | $10 | | 4 |
2nd | -1 80 | Kevin Hostetter Jr. and Ryan Koeppen | - | | 4 |
4th | E 81 | Nathan Underwood and Aaron Lougheed | - | | 2 |
5th | +1 82 | Willy Cetnarowski and Brian Wills | - | | 1 |
6th | +2 83 | Cali Odd Dog and Chris Passeno | - | | 1 |
6th | +2 83 | Nick Richardson and Jeff Johnson | - | | 1 |
8th | +3 84 | Jon Vorpagel and Rick Kilgour | - | | 1 |
9th | +5 86 | Rick Paprocki and Bill Poole | - | | 1 |
|
Sunday, August 4, 2019 Cass Benton Hills Quack24 (18 Shorts Xcept 3 plus 9-12 to prac. 13,18, 24 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -9 63 | Willy Cetnarowski and Jeff Kotcher | $65 | | 12 |
2nd | -6 66 | Bill Poole and Jeff Johnson | $10 | | 8 |
2nd | -6 66 | Brian Van Loon and Brian Wills | - | | 8 |
4th | -5 67 | Aaron Lougheed and Jon Vorpagel | - | | 4 |
4th | -5 67 | Nathan Underwood and Cali Odd Dog | - | | 4 |
6th | -3 69 | Andre Emond and Nick Richardson | - | | 2 |
6th | -3 69 | Duncan Underwood and Rick Kilgour | - | | 2 |
8th | -2 70 | Ryan Koeppen and Justin Bender | - | | 2 |
9th | +10 82 | Matthew Wills no partner (Cali / Odd Dog) | - | | 2 |
|
Sunday, July 21, 2019 Rolling Hills County Park, Rolling Hills QP 18 Hills 18 Labyrinth, 36 holes |
---|
PRO |
---|
| | Player | Payout | | Points |
---|
1st | -15 75 | Willy Cetnarowski | $30 | | 6 |
2nd | -9 81 | Jeff Johnson | - | | 4 |
3rd | -7 83 | Ryan Koeppen | - | | 2 |
4th | -5 85 | Brian Van Loon | - | | 1 |
5th | -3 87 | Duncan Underwood | - | | 1 |
5th | -3 87 | Rick Paprocki | $25 | | 6 |
7th | -2 88 | Jon Vorpagel | - | | 1 |
8th | +1 91 | Pops Koebbe III | $25 | | 6 |
8th | +1 91 | Rick Kilgour | $20 | | 6 |
8th | +1 91 | Brian Wills | - | | 4 |
11th | +2 92 | Bill Poole | - | | 2 |
12th | +4 94 | Mike Pulsinelli | - | | 1 |
13th | +5 95 | Chris Passeno | - | | 1 |
13th | +5 95 | Nick Richardson | - | | 4 |
15th | +7 97 | Justin Bender | - | | 2 |
16th | +8 98 | Luke Sullwold | - | | 1 |
17th | +9 99 | Aaron Lougheed | - | | 1 |
18th | +15 105 | Jeff Kotcher | - | | 1 |
19th | +32 122 | Matthew Wills | - | | 1 |
|
Sunday, July 14, 2019 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -3 78 | Brian Van Loon and Rick Kilgour | $85 | | 6 |
2nd | -2 79 | Kevin Hostetter Jr. and Andre Emond | $10 | | 4 |
3rd | -1 80 | Nick Richardson and Ryan Koeppen | - | | 2 |
4th | E 81 | Scott Umbarger and Jay Valuet | - | | 1 |
5th | +3 84 | Larry Koebbe IV and Jon Vorpagel | - | | 1 |
6th | +4 85 | Rick Paprocki and Brian Wills | - | | 1 |
6th | +4 85 | Pops Koebbe III and Jeff Johnson | - | | 1 |
8th | +5 86 | Chris Passeno and Dustin Townsend ♠ Dustin Townsend aced hole 13 for $122 | - | | 1 |
9th | +6 87 | Duncan Underwood and Aaron Lougheed | - | | 1 |
10th | +7 88 | Bill Poole and Cali Odd Dog | - | | 1 |
11th | +38 119 | Matthew Wills and Owen Van Loon | - | | 1 |
|
Sunday, June 30, 2019 Kensington Metropark, Original course Toboggan, 18 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -6 57 | Rick Stables and Bill Poole | $70 | | 6 |
2nd | -2 61 | Ryan Koeppen and Aaron Lougheed | $10 | | 4 |
2nd | -2 61 | Patrick Monroe and Willy Cetnarowski | $10 | | 4 |
4th | +2 65 | Duncan Underwood and Rick Kilgour | - | | 2 |
5th | +3 66 | Larry Koebbe IV and Brian Wills | - | | 1 |
6th | +4 67 | Jon Vorpagel and Pops Koebbe III | - | | 1 |
6th | +4 67 | Nathan Underwood and Chris Passeno | - | | 1 |
8th | +6 69 | Jeff Johnson and Nick Richardson | - | | 1 |
|
Sunday, June 9, 2019 River Bends All 27 Shorts, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -9 72 | Justin Bender and Ryan Koeppen | $105 | | 12 |
2nd | -6 75 | Duncan Underwood and Nick Richardson | $10 | | 8 |
3rd | -5 76 | Rick Kilgour and Jon Vorpagel | - | | 4 |
3rd | -5 76 | Willy Cetnarowski and Jeff Kotcher | - | | 4 |
5th | -4 77 | Brian Wills and Cali Odd Dog | - | | 2 |
6th | -2 79 | Luke Sullwold and Nathan Underwood | - | | 2 |
7th | -1 80 | Andre Emond and Patrick Monroe | - | | 2 |
8th | E 81 | Rick Paprocki and Mike Pulsinelli | - | | 2 |
8th | E 81 | Jeff Johnson and Aaron Lougheed | - | | 2 |
8th | E 81 | Pops Koebbe III and Joe Mattina | - | | 2 |
11th | +1 82 | Bill Poole and Larry Koebbe IV | - | | 2 |
12th | +3 84 | Kevin Hostetter Jr. and Chris Passeno | - | | 2 |
13th | +26 107 | Matthew Wills and Kid Cali Odd Dog | - | | 2 |
|
Sunday, June 2, 2019 Seymour Lake Park 27 holes, 27 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -7 74 | Rick Kilgour and Ryan Koeppen | $115 | | 6 |
2nd | -6 75 | Mike Pulsinelli and Larry Koebbe IV | $10 | | 4 |
3rd | -5 76 | Jeff Johnson and Kevin Hostetter Jr. | - | | 2 |
3rd | -5 76 | Willy Cetnarowski and Pops Koebbe III | - | | 2 |
3rd | -5 76 | Brian Van Loon and Aaron Lougheed | - | | 2 |
6th | -4 77 | Rick Paprocki and Jay Valuet ♠ Jay Valuet aced hole 8 for $141 | - | | 1 |
7th | -2 79 | Dustin Townsend and Cali Odd Dog | - | | 1 |
7th | -2 79 | Rick Stables and Bill Poole | - | | 1 |
9th | -1 80 | Scott Umbarger and Luke Sullwold | - | | 1 |
10th | E 81 | Justin Bender and Nathan Underwood | - | | 1 |
10th | E 81 | Patrick Monroe and Jon Vorpagel | - | | 1 |
10th | E 81 | Brian Wills and Chris Passeno | - | | 1 |
13th | +2 83 | Nick Richardson and Andre Emond | - | | 1 |
14th | +41 122 | Owen Van Loon and Matthew Wills | - | | 1 |
|
Sunday, May 19, 2019 Addison Oaks County Park Long tees, 24 holes |
---|
PRO |
---|
| | Partners | Payout | | Points |
---|
1st | -7 66 | Jeff Johnson and Luke Sullwold | $95 | | 6 |
2nd | -6 67 | Nick Richardson and Brian Van Loon | $10 | | 4 |
2nd | -6 67 | Aaron Lougheed and Ryan Koeppen | $10 | | 4 |
4th | -5 68 | Rick Stables and Pops Koebbe III | - | | 2 |
4th | -5 68 | Brian Evans and Jeff Kotcher | - | | 2 |
4th | -5 68 | Chris Passeno and Bill Poole | - | | 2 |
7th | -4 69 | Kevin Hostetter Jr. and Nathan Underwood | - | | 1 |
7th | -4 69 | Andre Emond and Rick Kilgour | - | | 1 |
9th | -3 70 | Dustin Townsend and Rick Paprocki | - | | 1 |
10th | -1 72 | Brian Wills and Jay Valuet | - | | 1 |
10th | -1 72 | Willy Cetnarowski and Patrick Monroe | - | | 1 |
12th | +2 75 | Larry Koebbe IV and Cali Odd Dog | - | | 1 |
13th | +24 97 | Owen Van Loon and Matthew Wills | - | | 1 |
|
Sunday, May 5, 2019 Firefighters Park Front 9 Back 9 Back 9, 27 holes |
---|
PRO |
---|
| | Player | Payout | | Points |
---|
1st | -10 71 | Willy Cetnarowski | $25 | | 6 |
2nd | -9 72 | Ryan Koeppen | $10 | | 4 |
3rd | -7 74 | Andre Emond | - | | 2 |
4th | -6 75 | Nathan Underwood | $20 | | 6 |
5th | -6 75 | Rick Stables | $15 | | 6 |
6th | -4 77 | Jeff Johnson | - | | 1 |
7th | -3 78 | Bill Poole | - | | 4 |
8th | -3 78 | Duncan Underwood | - | | 1 |
9th | -2 79 | Larry Koebbe IV | - | | 2 |
10th | E 81 | Brian Van Loon | - | | 1 |
11th | +1 82 | Jon Vorpagel | - | | 1 |
12th | +4 85 | Pops Koebbe III | $30 | | 6 |
13th | +4 85 | Chris Passeno | - | | 1 |
13th | +4 85 | Brian Wills | - | | 1 |
15th | +5 86 | Rick Kilgour | $5 | | 4 |
15th | +5 86 | Nick Richardson | $5 | | 4 |
17th | +6 87 | Casey Bennett | - | | 2 |
18th | +8 89 | Justin Bender | - | | 1 |
19th | +10 91 | Kevin Hostetter Jr. | - | | 1 |
19th | +10 91 | Aaron Lougheed | - | | 1 |
21st | +11 92 | Mike Pulsinelli | - | | 1 |
22nd | +14 95 | Patrick Monroe | - | | 1 |
|
Sunday, April 28, 2019 Stony Creek Metropark, Blue course 27 Longs (Short 1.2 Middle 25), 27 holes |
---|
PRO |
---|
| | Player | Payout | | Points |
---|
1st | +2 83 | Willy Cetnarowski | $25 | | 6 |
2nd | +3 84 | Ryan Koeppen | $10 | | 4 |
3rd | +9 90 | Jeff Johnson | - | | 2 |
4th | +11 92 | Larry Koebbe IV | $25 | | 6 |
5th | +12 93 | Brian Evans | - | | 1 |
5th | +12 93 | Jon Vorpagel | - | | 1 |
7th | +13 94 | Dustin Townsend | $5 | | 4 |
7th | +13 94 | Rick Stables | $5 | | 4 |
9th | +13 94 | Duncan Underwood | - | | 1 |
10th | +15 96 | Nathan Underwood | - | | 2 |
11th | +16 97 | Brian Wills | - | | 1 |
12th | +17 98 | Mike Pulsinelli | - | | 1 |
13th | +18 99 | Rick Kilgour | $40 | | 6 |
14th | +19 100 | Bill Poole | - | | 1 |
15th | +21 102 | Kevin Hostetter Jr. | $5 | | 4 |
15th | +21 102 | Luke Sullwold | $5 | | 4 |
17th | +21 102 | Chris Passeno | - | | 1 |
18th | +24 105 | Nick Richardson | - | | 2 |
19th | +25 106 | Justin Bender | - | | 1 |
19th | +25 106 | Pops Koebbe III | - | | 1 |
21st | +27 108 | Casey Bennett | - | | 1 |
22nd | +29 110 | Patrick Monroe | - | | 1 |
23rd | +33 114 | Aaron Lougheed | - | | 1 |
24th | +50 131 | Jeff Kotcher | - | | 1 |
|
Saturday, April 20, 2019 Duck Pond Regular tees, 9 holes |
---|
PRO |
---|
| | Player | | | Points |
---|
1st | E 27 | Duncan Underwood | | | 3 |
|