Saturday, December 9, 2023 Carter Farm Regular tees, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -1 53 | Kuban, Albert (MPO) | | | 24 |
2nd | E 54 | Logan, Jacky (MPO) | | | 22 |
3rd | +1 55 | Martin, Gary (MPO) | | | 20 |
4th | +4 58 | Garcia, Ben (MPO) | | | 18 |
5th | +9 63 | AV Franklin (MPO) | | | 16 |
6th | +18 72 | Allen, Matt (MPO) | | | 13 |
6th | +18 72 | Josh Katz (MPO) | | | 13 |
8th | +21 75 | Justin McCain (MPO) | | | 9 |
8th | +21 75 | Josh Neal (MPO) | | | 9 |
10th | +33 87 | Jonathan Carter (MPO) | | | 6 |
11th | +58 112 | Jack Lancaster (MPO) | | | 4 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | +8 62 | Harley Davidson (40+) | | | 14 |
2nd | +12 66 | Mike Farris (40+) | | | 11 |
2nd | +12 66 | Michael Bartley (40+) | | | 11 |
4th | +13 67 | Shane Glass (40+) | | | 8 |
5th | +14 68 | Nathan Facine (40+) | | | 6 |
6th | +20 74 | Tony Miller (40+) | | | 4 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | +10 64 | Brian Lyle (50+) | | | 16 |
2nd | +12 66 | Aaron Moore (50+) | | | 14 |
3rd | +14 68 | Jim Stuppy (50+) | | | 11 |
3rd | +14 68 | Ed Burde (50+) | | | 11 |
5th | +15 69 | Thomas Laird (50+) | | | 7 |
5th | +15 69 | Randy (UNK) Singleton (50+) | | | 7 |
7th | +23 77 | Doug Boals (50+) | | | 4 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +15 69 | James White (60+) | | | 10 |
2nd | +31 85 | Bobby Jackson (60+) | | | 8 |
3rd | +33 87 | Brett Neal (60+) | | | 6 |
4th | +35 89 | Jack Carter (60+) | | | 4 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +18 72 | Carolan Carter (FPO) | | | 8 |
2nd | +25 79 | Zoe Hooper (FPO) | | | 6 |
3rd | +28 82 | Ashley Burge (FPO) | | | 4 |
Advanced |
---|
| | Player | | | Points |
---|
1st | +26 80 | Brandon Cunningham (ADV) | | | 6 |
2nd | +30 84 | Tanner Wolfe (ADV) | | | 4 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | +16 70 | Justin Dorris NT (INT) | | | 10 |
2nd | +18 72 | Trevor Morrow (INT) | | | 7 |
2nd | +18 72 | Jonathan Wagnor (INT) | | | 7 |
4th | +23 77 | Beau Bourgeos (INT) | | | 4 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +10 64 | Fujimura, Jake (REC) | | | 18 |
2nd | +12 66 | Davidson, Aaron (REC) | | | 16 |
3rd | +15 69 | Jacob Hendley (REC) | | | 14 |
4th | +20 74 | Nelius, Jackson (REC) | | | 12 |
5th | +23 77 | Davidson, Jay (REC) | | | 10 |
6th | +29 83 | Derek Loonan (REC) | | | 8 |
7th | +32 86 | Halterman, (REC) Robert | | | 6 |
8th | +36 90 | Ramsey, Donavin (REC) | | | 4 |
Am Women |
---|
| | Player | | | Points |
---|
1st | +38 92 | Deanne Miller (FA1) | | | 4 |
|
Saturday, November 11, 2023 Hop Springs Beer Park, Hop Springs Regular tees, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -14 51 | Blake Waldron (MPO) | | | 14 |
2nd | -13 52 | Logan Bowers (MPO) | | | 13 |
3rd | -12 53 | Kuban, Albert (MPO) | | | 12 |
4th | -11 54 | AV Franklin (MPO) | | | 11 |
5th | -10 55 | Logan, Jacky (MPO) | | | 10 |
6th | -9 56 | Hortert, Christian (MPO) | | | 8.5 |
6th | -9 56 | Garcia, Ben (MPO) | | | 8.5 |
8th | -7 58 | Gil Olerud (MPO) | | | 7 |
9th | -6 59 | Josh Katz (MPO) | | | 6 |
10th | -4 61 | Josh Neal (MPO) | | | 4 |
10th | -4 61 | Jonathan Carter (MPO) | | | 4 |
10th | -4 61 | Jake Elkins (MPO) | | | 4 |
13th | +1 66 | Andrews, Austin (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | -8 57 | Scott Young (40+) | | | 8 |
2nd | -3 62 | Skipper, Jason (40+) | | | 6.5 |
2nd | -3 62 | Nathan Facine (40+) | | | 6.5 |
4th | -2 63 | Harley Davidson (40+) | | | 5 |
5th | E 65 | Hall, Matt (40+) | | | 4 |
6th | +3 68 | Gregory, Danny (40+) | | | 3 |
7th | +4 69 | Helton, Doug (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | -8 57 | Ambrose, Jimmy (50+) | | | 12 |
2nd | -5 60 | Doug Boals (50+) | | | 11 |
3rd | -4 61 | Aaron Moore (50+) | | | 9.5 |
3rd | -4 61 | Ed Burde (50+) | | | 9.5 |
5th | -3 62 | Jim Stuppy (50+) | | | 8 |
6th | -1 64 | Elkins, Jimmy (50+) | | | 7 |
7th | E 65 | Andy Litwinski (50+) | | | 5 |
7th | E 65 | Randy (UNK) Singleton (50+) | | | 5 |
7th | E 65 | Brian Lyle (50+) | | | 5 |
10th | +10 75 | Waldron, Monty (50+) | | | 3 |
11th | +23 88 | Tony Bowers (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +5 70 | Brett Neal (60+) | | | 4 |
2nd | +7 72 | James White (60+) | | | 3 |
3rd | +9 74 | Bobby Jackson (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | -3 62 | Tucker, Kelly (FPO) | | | 6 |
2nd | -1 64 | Kulpinski, Kayla (FPO) | | | 5 |
3rd | +7 72 | Ashley Burge (FPO) | | | 3.5 |
3rd | +7 72 | Zoe Hooper (FPO) | | | 3.5 |
5th | +12 77 | Carolan Carter (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | -4 61 | Wilkinson, Cornelle (ADV) | | | 4 |
2nd | -3 62 | Portell, Hunter (ADV) | | | 3 |
3rd | +10 75 | Brandon Cunningham (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -11 54 | Trevor Morrow (INT) | | | 9 |
2nd | -8 57 | Hale, Chris (INT) | | | 8 |
3rd | -5 60 | Justin Dorris NT (INT) | | | 7 |
4th | -4 61 | Laird, Stephen (INT) | | | 6 |
5th | -1 64 | Zack Hooper (INT) | | | 4.5 |
5th | -1 64 | Will Street (INT) | | | 4.5 |
7th | E 65 | Ashworth, Jared (INT) | | | 3 |
8th | +2 67 | McCrary, Joshua (MA2) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -12 53 | York, Kyle (REC) | | | 11 |
2nd | -7 58 | Davidson, Aaron (REC) | | | 10 |
3rd | -5 60 | Shaffer, Tim (REC) | | | 9 |
4th | -3 62 | Daniel Miller (REC) | | | 8 |
5th | -2 63 | Pulk, Reed (REC) | | | 7 |
6th | E 65 | Nelius, Jackson (REC) | | | 5.5 |
6th | E 65 | Fujimura, Jake (REC) | | | 5.5 |
8th | +4 69 | Davidson, Jay (REC) | | | 3.5 |
8th | +4 69 | Parker, Tyler (REC) | | | 3.5 |
10th | +6 71 | Espinosa, Anothony (REC) | | | 2 |
|
Saturday, October 14, 2023 Barfield Crescent Park Barfield Original, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -3 51 | Sanders, Jamie (MPO) | | | 9 |
2nd | -2 52 | Wolfe, (MPO) Conner | | | 8 |
3rd | E 54 | Garcia, Ben (MPO) | | | 7 |
4th | +2 56 | AV Franklin (MPO) | | | 6 |
5th | +3 57 | Josh Katz (MPO) | | | 4.5 |
5th | +3 57 | Capintog (Rino) Quirino (MPO) | | | 4.5 |
7th | +4 58 | Hoover, (MPO) Michael | | | 3 |
8th | +5 59 | Marcus Allen (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | +2 56 | Shane Glass (40+) | | | 4.5 |
1st | +2 56 | Mike Farris (40+) | | | 4.5 |
3rd | +5 59 | Barrett, Steven (40+) | | | 3 |
4th | +7 61 | Tony Miller (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | -1 53 | Ed Burde (50+) | | | 7 |
2nd | +1 55 | Doug Boals (50+) | | | 6 |
3rd | +3 57 | Brian Lyle (50+) | | | 4.5 |
3rd | +3 57 | Aaron Moore (50+) | | | 4.5 |
5th | +9 63 | Randy (UNK) Singleton (50+) | | | 3 |
6th | +10 64 | Jim Stuppy (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +2 56 | Brett Neal (60+) | | | 4 |
2nd | +8 62 | James White (60+) | | | 3 |
3rd | +11 65 | Bobby Jackson (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +8 62 | Alx Stewart (FPO) | | | 3 |
2nd | +15 69 | Ashley Burge (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | E 54 | Tanner Wolfe (ADV) | | | 3 |
2nd | +19 73 | Brandon Cunningham (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 51 | Jonathan Wagnor (INT) | | | 5 |
2nd | +2 56 | Robbie Burge (INT) | | | 4 |
3rd | +6 60 | Beau Bourgeos (INT) | | | 3 |
4th | +9 63 | Brian Stewart (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +4 58 | Halterman, (REC) Robert | | | 9.5 |
1st | +4 58 | Chase, (ROCKY) John (REC) | | | 9.5 |
3rd | +7 61 | Slater, (REC) Tyler | | | 7.5 |
3rd | +7 61 | Davidson, Aaron (REC) | | | 7.5 |
5th | +9 63 | Phillip Krepp (REC) | | | 5.5 |
5th | +9 63 | Davidson, Jay (REC) | | | 5.5 |
7th | +12 66 | Williams, Wesley (REC) | | | 4 |
8th | +15 69 | Wheeler, (REC) David | | | 3 |
9th | +55 109 | Mullins, (REC) Delaney | | | 2 |
|
Saturday, September 9, 2023 Central Valley Main Layout, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -5 50 | Kuban, Albert (MPO) | | | 8 |
2nd | -4 51 | Gil Olerud (MPO) | | | 7 |
3rd | -3 52 | AV Franklin (MPO) | | | 6 |
4th | E 55 | Sanders, Jamie (MPO) | | | 5 |
5th | +1 56 | Austin Meador (MPO) | | | 4 |
6th | +2 57 | Justin McCain (MPO) | | | 3 |
7th | +3 58 | Capintog (Rino) Quirino (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | -5 50 | Gary Martin (40+) | | | 11 |
2nd | E 55 | Marcus Rodgers (40+) | | | 9.5 |
2nd | E 55 | Helton, Doug (40+) | | | 9.5 |
4th | +1 56 | Scott Young (40+) | | | 8 |
5th | +2 57 | Michael Bartley (40+) | | | 6.5 |
5th | +2 57 | Tony Miller (40+) | | | 6.5 |
7th | +3 58 | Traughber, Ben (40+) | | | 5 |
8th | +4 59 | Dave (Chic) Cerchiaro (40+) | | | 4 |
9th | +7 62 | Mike Farris (40+) | | | 3 |
10th | +10 65 | Baker, Mitch (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | +3 58 | Aaron Moore (50+) | | | 5 |
2nd | +4 59 | Doug Boals (50+) | | | 4 |
3rd | +5 60 | Randy (UNK) Singleton (50+) | | | 3 |
4th | +7 62 | Brian Lyle (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +3 58 | Brett Neal (60+) | | | 4 |
2nd | +11 66 | Bobby Jackson (60+) | | | 3 |
3rd | +12 67 | James White (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +16 71 | Zoe Hooper (FPO) | | | 3 |
2nd | +20 75 | Miller, Dee (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | +3 58 | Tyler Davis (ADV) | | | 4 |
2nd | +4 59 | Tanner Wolfe (ADV) | | | 3 |
3rd | +11 66 | Brandon Cunningham (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 52 | Will Street (INT) | | | 4 |
1st | -3 52 | Trevor Morrow (INT) | | | 4 |
1st | -3 52 | Jonathan Wagnor (INT) | | | 4 |
4th | +5 60 | Beau Bourgeos (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +3 58 | Phillip Krepp (REC) | | | 6 |
2nd | +5 60 | Davidson, Aaron (REC) | | | 5 |
3rd | +11 66 | Davidson, Jay (REC) | | | 3.5 |
3rd | +11 66 | Ramsey, Donavin (REC) | | | 3.5 |
5th | +34 89 | Boyer, Mark NT (REC) | | | 2 |
|
Saturday, July 8, 2023 Barfield Crescent Park Barfield Original, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -3 51 | Kuban, Albert (MPO) | | | 4 |
2nd | +2 56 | Garcia, Ben (MPO) | | | 3 |
3rd | +3 57 | McNeill, Steven (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | +1 55 | Helton, Doug (40+) | | | 10 |
2nd | +2 56 | Harley Davidson (40+) | | | 8.5 |
2nd | +2 56 | Skipper, Jason (40+) | | | 8.5 |
4th | +3 57 | Scott Young (40+) | | | 7 |
5th | +4 58 | Nathan Facine (40+) | | | 6 |
6th | +6 60 | Barrett, Steven (40+) | | | 5 |
7th | +7 61 | Dave (Chic) Cerchiaro (40+) | | | 4 |
8th | +9 63 | Mike Farris (40+) | | | 3 |
9th | +10 64 | Tony Miller (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | -1 53 | Jim Stuppy (50+) | | | 7 |
2nd | +2 56 | Doug Boals (50+) | | | 6 |
3rd | +3 57 | Brian Lyle (50+) | | | 5 |
4th | +5 59 | Aaron Moore (50+) | | | 4 |
5th | +7 61 | Thomas Laird (50+) | | | 2.5 |
5th | +7 61 | Randy (UNK) Singleton (50+) | | | 2.5 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +1 55 | Kory Teters (60+) | | | 5 |
2nd | +10 64 | Brett Neal (60+) | | | 4 |
3rd | +12 66 | Bobby Jackson (60+) | | | 3 |
4th | +21 75 | James White (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +9 63 | Tara Cravens (FPO) | | | 3 |
2nd | +20 74 | Zoe Hooper (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | E 54 | Jackson McKee (ADV) | | | 6 |
2nd | +2 56 | Alex King (ADV) | | | 5 |
3rd | +5 59 | Capintog, (RENO)Quirino (ADV) | | | 4 |
4th | +6 60 | Tanner Wolfe (ADV) | | | 3 |
5th | +10 64 | Brandon Cunningham (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -4 50 | Hale, Chris (INT) | | | 7 |
2nd | -3 51 | Trevor Morrow (INT) | | | 6 |
3rd | E 54 | Jonathan Wagnor (INT) | | | 5 |
4th | +5 59 | Beau Bourgeos (INT) | | | 4 |
5th | +7 61 | Zack Hooper (INT) | | | 3 |
6th | +8 62 | Laird, Stephen (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +2 56 | Ed Belcher (REC) | | | 12 |
2nd | +6 60 | Davidson, Aaron (REC) | | | 11 |
3rd | +8 62 | Chase, (ROCKY) John (REC) | | | 10 |
4th | +10 64 | Roland, Bobby Lee (REC) | | | 8 |
4th | +10 64 | Reneau, Stephen (REC) | | | 8 |
4th | +10 64 | Phillip Krepp (REC) | | | 8 |
7th | +11 65 | Ramsey, Donavin (REC) | | | 6 |
8th | +13 67 | Arlund, Chuck (REC) | | | 5 |
9th | +15 69 | Fujimura, Jake (REC) | | | 3.5 |
9th | +15 69 | Davidson, Jay (REC) | | | 3.5 |
11th | +18 72 | Bradbury, Jacob (REC) | | | 2 |
Am Women |
---|
| | Player | | | Points |
---|
1st | +38 92 | Belcher, Helen (FA1) | | | 2 |
|
Saturday, June 10, 2023 Central Valley Main Layout, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -2 53 | Seiber, Terreze (MPO) | | | 7 |
2nd | -1 54 | AV Franklin (MPO) | | | 6 |
3rd | +3 58 | Garcia, Ben (MPO) | | | 4.5 |
3rd | +3 58 | Martin, Gary (MPO) | | | 4.5 |
5th | +5 60 | David Pullias (MPO) | | | 2.5 |
5th | +5 60 | Capintog (Rino) Quirino (MPO) | | | 2.5 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | +3 58 | Scott Young (40+) | | | 7 |
2nd | +5 60 | Dave (Chic) Cerchiaro (40+) | | | 5 |
2nd | +5 60 | Nathan Facine (40+) | | | 5 |
2nd | +5 60 | Harley Davidson (40+) | | | 5 |
5th | +7 62 | Tony Miller (40+) | | | 3 |
6th | +8 63 | Mike Farris (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | E 55 | Tony Bowers (50+) | | | 9 |
2nd | +2 57 | Rodney Goad (50+) | | | 8 |
3rd | +5 60 | Aaron Moore (50+) | | | 7 |
4th | +6 61 | Doug Boals (50+) | | | 6 |
5th | +9 64 | Jeremy Ferguson (50+) | | | 4.5 |
5th | +9 64 | Brian Lyle (50+) | | | 4.5 |
7th | +12 67 | Randy (UNK) Singleton (50+) | | | 3 |
8th | +13 68 | Rob Przybysz (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +12 67 | Bobby Jackson (60+) | | | 3 |
2nd | +20 75 | James White (60+) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | +3 58 | Brown, Jeremy (ADV) | | | 4.5 |
1st | +3 58 | Tanner Wolfe (ADV) | | | 4.5 |
3rd | +4 59 | Michael Cenzi (ADV) | | | 3 |
4th | +5 60 | Wilkinson, Cornelle (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | E 55 | Jonathan Wagnor (INT) | | | 6 |
2nd | +2 57 | Trevor Morrow (INT) | | | 5 |
3rd | +6 61 | Bobby Lee Roland (INT) | | | 4 |
4th | +12 67 | Ed Belcher (INT) | | | 3 |
5th | +17 72 | Beau Bourgeos (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +11 66 | Davidson, Aaron (REC) | | | 5 |
2nd | +15 70 | Phillip Krepp (REC) | | | 3.5 |
2nd | +15 70 | Davidson, Jay (REC) | | | 3.5 |
4th | +16 71 | Arlund, Chuck (REC) | | | 2 |
|
Saturday, May 13, 2023 Sharp Springs Regular tees, 20 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -7 53 | Logan Bowers (MPO) | | | 12 |
2nd | -4 56 | Justin McCain (MPO) | | | 11 |
3rd | -3 57 | Tyler (Moe) Allen (MPO) | | | 10 |
4th | -2 58 | Kuban, Albert (MPO) | | | 9 |
5th | E 60 | Troy Hamm (MPO) | | | 7.5 |
5th | E 60 | Mack Ferrell (MPO) | | | 7.5 |
7th | +5 65 | David Wiley Nelson (MPO) | | | 6 |
8th | +6 66 | Josh Neal (MPO) | | | 4.5 |
8th | +6 66 | Garcia, Ben (MPO) | | | 4.5 |
10th | +7 67 | Evan Taylor (MPO) | | | 3 |
11th | +8 68 | Travis Sever (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | -1 59 | Helton, Doug (40+) | | | 8 |
2nd | +1 61 | Michael Bartley (40+) | | | 7 |
3rd | +4 64 | Harley Davidson (40+) | | | 5.5 |
3rd | +4 64 | Scott Young (40+) | | | 5.5 |
5th | +8 68 | Mike Farris (40+) | | | 4 |
6th | +10 70 | Tony Miller (40+) | | | 3 |
7th | +11 71 | Baker, Mitch (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | +1 61 | Tony Bowers (50+) | | | 9 |
2nd | +2 62 | Rodney Goad (50+) | | | 7.5 |
2nd | +2 62 | Jeff Jordan (50+) | | | 7.5 |
4th | +9 69 | Doug Boals (50+) | | | 6 |
5th | +10 70 | Brian Lyle (50+) | | | 5 |
6th | +14 74 | Randy (UNK) Singleton (50+) | | | 4 |
7th | +17 77 | Rob Przybysz (50+) | | | 3 |
8th | +18 78 | Aaron Moore (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +12 72 | Bobby Jackson (60+) | | | 3 |
2nd | +14 74 | James White (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +21 81 | Sever, Natalie (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | +2 62 | Michael Cenzi (ADV) | | | 4 |
2nd | +4 64 | Tanner Wolfe (ADV) | | | 3 |
3rd | +21 81 | Brandon Cunningham (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | +9 69 | Beau Bourgeos (INT) | | | 3 |
2nd | +10 70 | Blacksmith, Larry (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +5 65 | Arlund, Chuck (REC) | | | 2.5 |
1st | +5 65 | Davidson, Jay (REC) | | | 2.5 |
|
Saturday, April 8, 2023 Barfield Crescent Park Barfield Original, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -5 49 | Kuban, Albert (MPO) | | | 13 |
2nd | -2 52 | Gil Olerud (MPO) | | | 11.5 |
2nd | -2 52 | Taylor, Cody NT (MPO) | | | 11.5 |
4th | E 54 | AV Franklin (MPO) | | | 10 |
5th | +3 57 | Jonathan Carter (MPO) | | | 8.5 |
5th | +3 57 | Josh Katz (MPO) | | | 8.5 |
7th | +4 58 | Capintog (Rino) Quirino (MPO) | | | 7 |
8th | +6 60 | York, Kyle (MPO) | | | 6 |
9th | +7 61 | Garcia, Ben (MPO) | | | 5 |
10th | +8 62 | David Pullias (MPO) | | | 4 |
11th | +12 66 | Josh Neal (MPO) | | | 3 |
12th | | Tyler (Moe) Allen (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | +4 58 | Dave (Chic) Cerchiaro (40+) | | | 9 |
2nd | +5 59 | Nathan Facine (40+) | | | 8 |
3rd | +6 60 | Harley Davidson (40+) | | | 7 |
4th | +7 61 | Scott Young (40+) | | | 5.5 |
4th | +7 61 | Jason Daniel (40+) | | | 5.5 |
6th | +9 63 | Tony Miller (40+) | | | 3.5 |
6th | +9 63 | Michael Bartley (40+) | | | 3.5 |
8th | +11 65 | Mike Farris (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | +3 57 | Thomas Laird (50+) | | | 11 |
2nd | +6 60 | Jim Stuppy (50+) | | | 10 |
3rd | +7 61 | Andy Litwinski (50+) | | | 9 |
4th | +8 62 | Brian Lyle (50+) | | | 7 |
4th | +8 62 | Rodney Goad (50+) | | | 7 |
4th | +8 62 | Jeff Jordan (50+) | | | 7 |
7th | +9 63 | Randy (UNK) Singleton (50+) | | | 5 |
8th | +11 65 | Chucky Merlo (50+) | | | 4 |
9th | +12 66 | Aaron Moore (50+) | | | 3 |
10th | +15 69 | Doug Boals (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +8 62 | Kory Teters (60+) | | | 5 |
2nd | +11 65 | James White (60+) | | | 4 |
3rd | +14 68 | Brett Neal (60+) | | | 3 |
4th | +21 75 | Bobby Jackson (60+) | | | 2 |
Female Pro Open |
---|
| | Player | | | Points |
---|
1st | +16 70 | Adrienne Vergos (FPO) | | | 5.5 |
1st | +16 70 | Tara Cravens (FPO) | | | 5.5 |
3rd | +19 73 | Carolan Carter (FPO) | | | 4 |
4th | +26 80 | Zoe Hooper (FPO) | | | 3 |
5th | | Angie Hall (FPO) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
1st | +2 56 | Seth Draine (ADV) | | | 6 |
2nd | +6 60 | Tanner Wolfe (ADV) | | | 5 |
3rd | +10 64 | Devon Smith (ADV) | | | 4 |
4th | +11 65 | Justin Fuller (ADV) | | | 3 |
5th | +13 67 | Michael Cenzi (ADV) | | | 2 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | +3 57 | Jonathan Wagnor (INT) | | | 10 |
2nd | +7 61 | Trevor Morrow (INT) | | | 9 |
3rd | +8 62 | Beau Bourgeos (INT) | | | 8 |
4th | +9 63 | Matt Fowler (INT) | | | 6.5 |
4th | +9 63 | Zack Hooper (INT) | | | 6.5 |
6th | +10 64 | Brady Loughry (INT) | | | 5 |
7th | +11 65 | Ed Belcher (INT) | | | 4 |
8th | +12 66 | Will Street (INT) | | | 3 |
9th | +14 68 | Bobby Lee Roland (INT) | | | 2 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +3 57 | Chase, (ROCKY) John (REC) | | | 9 |
2nd | +8 62 | Daniel Miller (REC) | | | 8 |
3rd | +13 67 | Davidson, Jay (REC) | | | 7 |
4th | +14 68 | Davidson, Aaron (REC) | | | 6 |
5th | +15 69 | Phillip Krepp (REC) | | | 5 |
6th | +18 72 | Williams, Wesley (REC) | | | 4 |
7th | +24 78 | Kale Belcher (REC) | | | 3 |
8th | +26 80 | Doug Simpson (REC) | | | 2 |
Am Women |
---|
| | Player | | | Points |
---|
1st | +27 81 | Deanne Miller (FA1) | | | 2 |
|
Saturday, March 11, 2023 Central Valley Main Layout, 18 holes |
---|
Mixed Pro Open |
---|
| | Player | | | Points |
---|
1st | -8 47 | Taylor, Cody NT (MPO) | | | 16 |
2nd | -6 49 | Garcia, Ben (MPO) | | | 14 |
2nd | -6 49 | Gil Olerud (MPO) | | | 14 |
2nd | -6 49 | Logan Bowers (MPO) | | | 14 |
5th | -5 50 | Blake Waldron (MPO) | | | 12 |
6th | -4 51 | Josh Katz (MPO) | | | 10 |
6th | -4 51 | Josh Layhew (MPO) | | | 10 |
6th | -4 51 | Kuban, Albert (MPO) | | | 10 |
9th | -2 53 | Mack Ferrell (MPO) | | | 8 |
10th | +2 57 | AV Franklin (MPO) | | | 7 |
11th | +3 58 | York, Kyle (MPO) | | | 6 |
12th | +5 60 | Andrews, Austin (MPO) | | | 4.5 |
12th | +5 60 | Tidwell, Dylan (MPO) | | | 4.5 |
14th | +6 61 | Evan Taylor (MPO) | | | 3 |
15th | +7 62 | Bart, Rob (MPO) | | | 2 |
Master 40+ |
---|
| | Player | | | Points |
---|
1st | E 55 | Daniel, Jason (40+) | | | 8 |
2nd | +1 56 | Michael Bartley (40+) | | | 6.5 |
2nd | +1 56 | Helton, Doug (40+) | | | 6.5 |
4th | +3 58 | Shannon, Jason (40+) | | | 5 |
5th | +4 59 | Scott Young (40+) | | | 3.5 |
5th | +4 59 | Mike Farris (40+) | | | 3.5 |
7th | +6 61 | Dave (Chic) Cerchiaro (40+) | | | 2 |
Grand Master 50+ |
---|
| | Player | | | Points |
---|
1st | +2 57 | Jeff Jordan (50+) | | | 9.5 |
1st | +2 57 | Brian Lyle (50+) | | | 9.5 |
3rd | +3 58 | Doug Boals (50+) | | | 7.5 |
3rd | +3 58 | Jim Stuppy (50+) | | | 7.5 |
5th | +5 60 | Aaron Moore (50+) | | | 6 |
6th | +6 61 | Tony Bowers (50+) | | | 4.5 |
6th | +6 61 | Thomas Laird (50+) | | | 4.5 |
8th | +7 62 | Randy (UNK) Singleton (50+) | | | 3 |
9th | +13 68 | Mike Moore (50+) | | | 2 |
Great Grand Master 60+ |
---|
| | Player | | | Points |
---|
1st | +9 64 | Brett Neal (60+) | | | 4 |
2nd | +13 68 | James White (60+) | | | 3 |
3rd | +14 69 | Bobby Jackson (60+) | | | 2 |
Advanced |
---|
| | Player | | | Points |
---|
