Saturday, May 14, 2016 Meyer Broadway Park, Original course Club Dead Travel League 15-16 Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -5 55 | Pat Hawks and Brendan Jameson | | - |
2nd | -5 55 | Marc Carls no partner (Cali / Odd Dog) | | - |
3rd | -3 57 | Scott Wilson and Ricardo Miller | | - |
4th | E 60 | Zach Hufford and Courtney Feister | | - |
5th | E 60 | Mathew Collins and Eric Davis | | - |
6th | E 60 | Jason Newton and Dan Thompson | | - |
|
Saturday, May 14, 2016 Meyer Broadway Park, Original course Short tees, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | -8 47 | Brendan Jameson | | 56 |
2nd | -3 52 | Pat Hawks | | 56 |
3rd | -3 52 | Ricardo Miller | | 53 |
4th | -3 52 | Jason Newton | | - |
5th | -2 53 | Dan Thompson | | - |
6th | E 55 | Marc Carls | | - |
7th | +1 56 | Zach Hufford | | - |
8th | +1 56 | Eric Davis | | - |
9th | +2 57 | Scott Wilson | | 53 |
10th | +2 57 | Courtney Feister | | - |
11th | +4 59 | Mathew Collins | | - |
|
Saturday, April 2, 2016 BlueGill Club Dead Travel League 15-16 BlueGill, 18 holes |
---|
| | Partners | | Points |
---|
1st | -2 55 | Joe Gill no partner (Cali / Odd Dog) | | - |
2nd | -2 55 | Pat Morris and Eric Thomas | | - |
3rd | -2 55 | Andrew Walden and Mark Roberts | | - |
4th | -1 56 | Tony Smith and Craig Hangar | | - |
5th | E 57 | Brendan Jameson and Pat Hawks | | - |
6th | +3 60 | Ricardo Miller and Scott Wilson | | - |
|
Saturday, April 2, 2016 BlueGill BlueGill, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | +1 58 | Mark Roberts | | 52 |
2nd | +6 63 | Brendan Jameson | | 59 |
3rd | +8 65 | Pat Hawks | | 59 |
4th | +8 65 | Joe Gill | | 57 |
5th | +8 65 | Pat Morris | | - |
5th | +8 65 | Andrew Walden | | - |
5th | +8 65 | Tony Smith | | - |
8th | +9 66 | Eric Thomas | | - |
9th | +11 68 | Craig Hangar | | - |
10th | +13 70 | Ricardo Miller | | 48 |
11th | +15 72 | Scott Wilson | | 48 |
|
Saturday, March 5, 2016 Vicksburg Recreation Area Regular tees, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | -7 47 | Chad Reneau | | - |
2nd | -6 48 | Mark Roberts | | 59 |
3rd | -3 51 | Pat Hawks | | 55 |
4th | -2 52 | Mark Laninga | | 52 |
5th | -1 53 | Bob Ramsdell | | 52 |
6th | +4 58 | Adrian Strebs | | 55 |
7th | +8 62 | Scott Wilson | | 50 |
|
Saturday, March 5, 2016 Vicksburg Recreation Area Club Dead Travel League 15-16 Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -6 48 | Mark Roberts and Chad Reneau | | - |
2nd | +1 55 | Pat Hawks and Adrian Strebs | | - |
3rd | +1 55 | Mark Laninga and Bob Ramsdell | | - |
4th | +13 67 | Scott Wilson no partner (Cali / Odd Dog) | | - |
|
Saturday, February 27, 2016 Deerfield Park, Wildwood Michigan Intercollegiate Disc Golf Challenge Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -5 49 | D. J. Metzer and Ethan Green | | 26 |
2nd | -4 50 | Dan Abruzzi and Jeremiah Clennan | | 21 |
3rd | -1 53 | Craig Clingan and Foster Neill | | 15 |
3rd | -1 53 | Dave Connors and Josh Taylor | | 20 |
5th | +1 55 | Creig Malley and Ryan Gemmell | | 16 |
6th | +3 57 | John Norkowski no partner (Cali / Odd Dog) | | 19 |
7th | +4 58 | Leonard Johnson and Clay McGillvary | | 17 |
7th | +4 58 | Josh Schafer and James (JD) Mullen | | 10 |
9th | +6 60 | Alisha Grace and Fred Baker | | 15 |
|
Saturday, January 23, 2016 Deerfield Park, Wildwood Michigan Intercollegiate Disc Golf Challenge Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -5 49 | Bryan Murphy and Ethan Green | | 22 |
2nd | -4 50 | Josh Taylor no partner (Cali / Odd Dog) | | 23 |
3rd | -3 51 | Craig Clingan and Jeremiah Clennan | | 24 |
3rd | -3 51 | Alisha Grace and Mitch Hubbard | | 19 |
5th | -2 52 | Simon Porritt and Ryan Gemmell | | 17 |
6th | +1 55 | Josh Schafer and D. J. Metzer | | 14 |
7th | +3 57 | Clay McGillvary and Dave Connors | | 13 |
7th | +3 57 | Leonard Johnson and Dan Abruzzi | | 12 |
|
Saturday, December 5, 2015 Northend Riverside Park, East course Michigan Intercollegiate Disc Golf Challenge 21 Holes, 21 holes |
---|
| | Partners | | Points |
---|
1st | -12 51 | Sam Mrdeza and Bryan Murphy | | 32 |
2nd | -7 56 | Xavier Locke and Anthony Lewis | | 26 |
3rd | -3 60 | Tim O'Hara and Leonard Johnson | | 28 |
4th | -2 61 | Joey Kamal and Dan Abruzzi | | 16 |
5th | -1 62 | Gary VanAlstine and Foster Neill | | 24 |
6th | +1 64 | Caleb Thompson and Ryan Gemmell | | 10 |
7th | +2 65 | Kyle Newman and Ryan Klootwyk | | 18 |
7th | +2 65 | Jarred Wing and Clay McGillvary | | 22 |
9th | +4 67 | Blake Budreau and Curtis Earl | | 20 |
|
Saturday, November 21, 2015 Begg Park Club Dead Travel League 15-16 Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 45 | Kevin Baldwin and Mike Lefield | | - |
2nd | -6 49 | Mark Roberts and Andrew Walden | | - |
3rd | E 55 | Ricardo Miller and Scott Wilson | | - |
4th | +3 58 | Tim Stecker and Ralph Matrau | | - |
5th | +4 59 | Jared Carrillo no partner (Cali / Odd Dog) | | - |
|
Saturday, November 21, 2015 Cold Brook Park Regular tees, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | E 54 | Mark Roberts | | 60 |
2nd | E 54 | Scott Wilson | | 54 |
2nd | E 54 | Ricardo Miller | | 54 |
4th | E 54 | Brendan Jameson | | 50 |
4th | E 54 | Pat Hawks | | 50 |
6th | E 54 | Andrew Walden | | - |
7th | E 54 | Tim Weimer | | - |
8th | E 54 | Ralph Matrau | | - |
9th | E 54 | Kevin Baldwin | | - |
9th | E 54 | Mike Lefield | | - |
9th | E 54 | Tim Stecker | | - |
12th | E 54 | John Stroud | | - |
13th | +16 70 | Jared Carrillo | | - |
|
Saturday, November 7, 2015 Deerfield Park, Wildwood Michigan Intercollegiate Disc Golf Challenge Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -8 46 | Josh Taylor and Clay McGillvary | | 26 |
2nd | -5 49 | Xavier Locke and Ryan Brophy | | 21 |
3rd | -3 51 | Josh Kaufman and Reid Ott | | 20 |
4th | -1 53 | Christa Natke and Bryce Holcombe | | 16 |
4th | -1 53 | Joe Amado and Tyler Huyghe | | 15 |
6th | E 54 | Paul Tribble and Leonard Johnson | | 10 |
7th | +1 55 | Mitch Hubbard and Ryan Fitch | | 20 |
8th | +2 56 | Craig Clingan and Josh Carroll | | 22 |
8th | +2 56 | Josh Schafer and Alisha Grace | | 19 |
10th | +3 57 | Dave Connors and Dan Abruzzi | | 15 |
10th | +3 57 | Ryan Klootwyk and Ryan Gemmell | | 16 |
10th | +3 57 | Caine Weichmann and Ben Letherer | | 17 |
13th | +6 60 | Foster Neill and John Loose | | 14 |
|
Saturday, October 10, 2015 Sleepy Hollow State Park Club Dead Travel League 15-16 Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Mark Laninga and Bob Ramsdell | | - |
2nd | -8 46 | Mark Roberts and Andrew Walden | | - |
3rd | -5 49 | Brendan Jameson and Pat Hawks | | - |
4th | -2 52 | Mike Suida and Scott Wilson | | - |
|
Saturday, October 10, 2015 Reed Park Regular tees, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | -4 52 | Mark Roberts | | - |
2nd | -3 53 | Mark Laninga | | 58 |
3rd | E 56 | Andrew Walden | | - |
4th | +2 58 | Bob Ramsdell | | 58 |
5th | +3 59 | Brendan Jameson | | 49 |
6th | +4 60 | Pat Hawks | | 49 |
7th | +12 68 | Scott Wilson | | 48 |
|
Sunday, October 4, 2015 Meyer Broadway Park, Original course Short tees, 18 holes Sunday Match Play @ Broadway MI Championship points |
---|
| | Player | | Points |
---|
1st | -3 52 | Pat Hawks | | 19 |
2nd | -2 53 | Scott Wilson | | 17 |
|
Sunday, September 13, 2015 BlueGill BlueGill, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | +2 59 | Joe Gill | | 57 |
2nd | +3 60 | Brendan Jameson | | 56 |
3rd | +3 60 | Scott Wilson | | 52 |
4th | +4 61 | Mark Laninga | | 51 |
5th | +5 62 | Adrian Strebs | | 52 |
6th | +7 64 | Bob Ramsdell | | 51 |
7th | +8 65 | Pat Hawks | | 56 |
|
Sunday, September 13, 2015 BlueGill Club Dead Travel League 15-16 BlueGill, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 48 | Pat Hawks and Brendan Jameson | | - |
2nd | -8 49 | Mark Laninga and Bob Ramsdell | | - |
3rd | -5 52 | Joe Gill no partner (Cali / Odd Dog) | | - |
4th | +2 59 | Adrian Strebs and Scott Wilson | | - |
|
Sunday, August 30, 2015 Meyer Broadway Park, North course Sunday Match Play @ Broadway MI Championship points Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -7 54 | Tim Sylvain and Brendan Jameson | | 18 |
1st | -7 54 | Scott Wilson and Pat Hawks | | 18 |
1st | -7 54 | Ricardo Miller no partner (Cali / Odd Dog) | | 19 |
|
Sunday, August 23, 2015 Meyer Broadway Park, North course Short tees, 18 holes Sunday Match Play @ Broadway MI Championship points |
---|
| | Player | | Points |
---|
1st | -10 46 | Brendan Jameson | | 20 |
2nd | -6 50 | Pat Hawks | | 20 |
3rd | -5 51 | Ricardo Miller | | 16 |
4th | -3 53 | Tim Sylvain | | 20 |
|
Sunday, August 9, 2015 Meyer Broadway Park, Original course Short tees, 18 holes Sunday Match Play @ Broadway MI Championship points |
---|
| | Player | | Points |
---|
1st | -4 51 | Tim Sylvain | | 18 |
2nd | -1 54 | Brendan Jameson | | 18 |
2nd | -1 54 | Scott Wilson | | 18 |
4th | E 55 | Zoltan Kocsondy | | 19 |
5th | +1 56 | Ricardo Miller | | 17 |
6th | +2 57 | Pat Hawks | | 18 |
|
Saturday, August 8, 2015 Hammond Hill Club Dead Travel League 15-16 Long Tees to Alternating Pins, 18 holes |
---|
| | Partners | | Points |
---|
1st | -7 47 | Bob Ramsdell and Mark Laninga | | - |
2nd | -2 52 | Pat Hawks and Brendan Jameson | | - |
3rd | +3 57 | Scott Wilson and Ricardo Miller | | - |
|
Saturday, August 8, 2015 Hammond Hill Alternate tees to alt. pins, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | -11 43 | Bryan Murphy | | - |
2nd | -7 47 | Bob Ramsdell | | 52 |
3rd | -6 48 | Pat Hawks | | 57 |
3rd | -6 48 | Brendan Jameson | | 57 |
5th | -3 51 | Ricardo Miller | | 49 |
5th | -3 51 | Scott Wilson | | 49 |
7th | -2 52 | Mark Laninga | | 52 |
8th | -1 53 | Leonard Johnson | | 40 |
|
Sunday, August 2, 2015 Meyer Broadway Park, North course Sunday Match Play @ Broadway MI Championship points Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 49 | Tate Handy no partner (Cali / Odd Dog) | | 19 |
2nd | -11 50 | Aaron Smith and Matt Fraaza | | 19 |
3rd | -7 54 | Tim Sylvain no partner (Cali / Odd Dog) | | 19 |
4th | -4 57 | Scott Wilson and John Stroud | | 17 |
5th | -3 58 | Heather Cain and Zoltan Kocsondy | | 17 |
|
Sunday, July 26, 2015 Meyer Broadway Park, North course Short tees, 18 holes Sunday Match Play @ Broadway MI Championship points |
---|
| | Player | | Points |
---|
1st | -5 51 | Scott Wilson | | 19 |
2nd | -5 51 | John Stroud | | 18 |
3rd | -3 53 | Tim Sylvain | | 17 |
|
Saturday, June 6, 2015 Meyer Broadway Park, Original course Club Dead Travel League 15-16 Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 51 | Mark Laninga and Bob Ramsdell | | - |
2nd | -2 58 | Pat Hawks and Brendan Jameson | | - |
3rd | -2 58 | Scott Wilson and Mitch Hubbard | | - |
|
Saturday, June 6, 2015 Meyer Broadway Park, North course Long tees, 18 holes Club Dead Travel League 15-16 |
---|
| | Player | | Points |
---|
1st | -7 54 | Bob Ramsdell | | 60 |
2nd | -6 55 | Mark Laninga | | 60 |
3rd | -4 57 | Brendan Jameson | | 51 |
4th | -3 58 | Mitch Hubbard | | 50 |
5th | +1 62 | Pat Hawks | | 51 |
6th | +5 66 | Scott Wilson | | 50 |
|