Saturday, March 23, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Jacob Kroll and Nick Kohn | | | 5 |
1st | -14 40 | Joe Kowalski and Connor Gortsema | | | 6 |
3rd | -12 42 | Mike Hawley and Jay Cole | | | 4 |
4th | -11 43 | Victor Wahl and Matt Blocksma | | | 3 |
4th | -11 43 | Tyler Frisbie and Matt Elgersma | | | 3 |
4th | -11 43 | Sam Smigiel and Matt Schultz | | | 3 |
7th | -7 47 | Chip Youmans and Clayton Upper | | | 3 |
8th | -6 48 | Andy Engleking and Mikey Lokers | | | 3 |
|
Saturday, March 16, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 42 | Connor Gortsema and Jacob Kroll | | | 6 |
2nd | -10 44 | Mike Hawley and Sam Smigiel | | | 5 |
3rd | -9 45 | Joe Kowalski and Matt Schultz | | | 4 |
3rd | -9 45 | Andy Engleking and Randy Shideler | | | 4 |
5th | -8 46 | Victor Wahl and Eric Karloski | | | 3 |
|
Saturday, March 9, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Joe Kowalski and Matt Elgersma | | | 6 |
2nd | -13 41 | Tim Wiersma and Bob Ramsdell | | | 5 |
2nd | -13 41 | Jay Cole and Dan Treece | | | 5 |
4th | -11 43 | John "Lightning" Bentling no partner (Cali / Odd Dog) | | | 4 |
5th | -10 44 | Travis Freen and Clayton Upper | | | 3 |
5th | -10 44 | Mike Hawley and Al Urban | | | 3 |
7th | -9 45 | Connor Gortsema and Randy Shideler | | | 3 |
8th | -8 46 | John Tompkins and Dennis Deboer | | | 3 |
8th | -8 46 | Rick Merrit and Victor Wahl | | | 3 |
8th | -8 46 | Ray P and Mikey Lokers | | | 3 |
11th | -7 47 | Shawn L and Dakota Roc | | | 3 |
12th | -6 48 | Neal Stoppa and Mark Lanning | | | 3 |
13th | -5 49 | Tyler Frisbie and Jerry Sr Urban | | | 3 |
13th | -5 49 | Luke Balcer and Randy Shreve | | | 3 |
|
Saturday, March 2, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 39 | Bob Ramsdell and Clayton Upper | | | 6 |
2nd | -12 42 | Jacob Kroll no partner (Cali / Odd Dog) | | | 5 |
3rd | -11 43 | John "Lightning" Bentling and Tim Wiersma | | | 4 |
4th | -9 45 | Sam Smigiel and Connor Gortsema | | | 3 |
4th | -9 45 | Jon Blocksma and Matt Blocksma | | | 3 |
4th | -9 45 | Travis Green and Jay Cole | | | 3 |
7th | -8 46 | Jay Oatsie and Dan Treece | | | 3 |
8th | -7 47 | Tim Wood and John Triozonborg, | | | 3 |
8th | -7 47 | Jerry Sr Urban and Victor Wahl | | | 3 |
10th | -6 48 | Rob Brower and Andy Engleking | | | 3 |
|
Saturday, February 23, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Jacob Kroll no partner (Cali / Odd Dog) | | | 6 |
2nd | -13 41 | Connor Gortsema and Jay Cole | | | 5 |
3rd | -10 44 | Travis Green and Victor Wahl | | | 4 |
4th | -9 45 | Matt Elgersma and Steve Tepper | | | 3 |
5th | -7 47 | Dan Smith and Matt Schultz | | | 3 |
6th | -6 48 | Sam Smigiel and Benny Koster | | | 3 |
|
Saturday, February 9, 2013 J.C. Park
Short Tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Matt Elgersma and Dan Treece | | | 6 |
2nd | -15 39 | Tyler Frisbie and Jon Perry | | | 5 |
3rd | -14 40 | Tim Wiersma and Tyler Gaastra | | | 4 |
3rd | -14 40 | Jerry Sr Urban and Victor Wahl ♠ Victor Wahl aced hole 16 for $19 | | | 4 |
5th | -13 41 | Jacob Kroll and Bob Ramsdell | | | 3 |
6th | -12 42 | Matt Schultz and Dave Demarse | | | 3 |
6th | -12 42 | John "Lightning" Bentling and Joe BlueGill | | | 3 |
8th | -11 43 | Aaron DeWeerd and Mark Lanning | | | 3 |
8th | -11 43 | Clayton Upper and Nate Laben | | | 3 |
10th | -9 45 | Connor Gortsema and Randy Shideler | | | 3 |
|
Saturday, January 26, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Bob Ramsdell and Dan Smith | | | 5 |
1st | -11 43 | Jacob Kroll and Randy Shideler | | | 6 |
3rd | -10 44 | Zachary Vaughn and Jay Cole | | | 4 |
3rd | -10 44 | Clayton Upper and Mike Hawley | | | 3 |
3rd | -10 44 | Kevin Crampton and Dan Treece | | | 3 |
6th | -6 48 | Victor Wahl and Connor Gortsema | | | 3 |
7th | -2 52 | Larry Byrd and Matt Schultz | | | 3 |
8th | -1 53 | Matt Geelhoed and Aaron DeWeerd | | | 3 |
|
Saturday, January 19, 2013 J.C. Park
Short Tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -18 36 | John "Lightning" Bentling and Connor Gortsema | | | 6 |
2nd | -17 37 | Aaron DeWeerd and Tom Lang | | | 5 |
3rd | -16 38 | Jayson Chapin and Victor Wahl | | | 4 |
4th | -14 40 | Joe Kowalski and Travis Green | | | 3 |
5th | -12 42 | Jason Essenberg and Nate Laben | | | 3 |
5th | -12 42 | Jacob Kroll and Russ Freeman | | | 3 |
5th | -12 42 | Jay Oatsie and Matt Elgersma | | | 3 |
8th | -8 46 | Matt Schultz and Tyler Frisbie | | | 3 |
|
Saturday, January 5, 2013 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 42 | Dan Treece and Dave Demarse | | | 6 |
2nd | -10 44 | John Triozonborg, and Steve Tepper | | | 5 |
3rd | -9 45 | Jason Essenberg and Daryl Davis | | | 4 |
3rd | -9 45 | Aaron DeWeerd and Matt DeHaan | | | 4 |
3rd | -9 45 | Mike Hawley and Tyler Frisbie | | | 4 |
6th | -8 46 | Dave Reiffer and Jayson Chapin | | | 3 |
6th | -8 46 | Sam Smigiel and Matt Schultz | | | 3 |
8th | -7 47 | Kevin Crampton and Joe BlueGill | | | 3 |
9th | -6 48 | Mikey Lokers and Eric Karloski | | | 3 |
10th | -5 49 | Victor Wahl and Nate Laben | | | 3 |
11th | -4 50 | Randy Shreve and Jon Blocksma | | | 3 |
|
Saturday, December 29, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Mikey Lokers and Bob Ramsdell | | | 6 |
1st | -11 43 | Mike Hawley and John "Lightning" Bentling | | | 6 |
3rd | -9 45 | Connor Gortsema and Matt Geelhoed | | | 5 |
3rd | -9 45 | Sam Smigiel and Jacob Kroll | | | 5 |
3rd | -9 45 | John Triozonborg, and Dan Treece | | | 5 |
6th | -8 46 | Corey Whitten and Aaron DeWeerd | | | 4 |
7th | -4 50 | Victor Wahl and Tyler Frisbie | | | 3 |
8th | -3 51 | Matt Elgersma and Matt Schultz | | | 3 |
9th | -2 52 | Kevin Crampton and Randy Shreve | | | 3 |
|
Saturday, December 22, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | John "Lightning" Bentling and Joe Kowalski | | | 6 |
1st | -13 41 | Kevin Crampton and Dan Treece | | | 6 |
3rd | -12 42 | Tim Wiersma and Jacob Kroll | | | 5 |
4th | -10 44 | Tyler Gaastra and Jerry Sr Urban | | | 4 |
4th | -10 44 | Jon Blocksma and Nate Laben | | | 4 |
4th | -10 44 | Tyler Frisbie and Al Urban | | | 4 |
4th | -10 44 | Bob Ramsdell and Jayson Chapin | | | 4 |
8th | -8 46 | John Triozonborg, and Larry Byrd | | | 3 |
8th | -8 46 | Dan Smith and Matt Schultz | | | 3 |
10th | -7 47 | Clayton Upper and John Crandall | | | 3 |
11th | -6 48 | Randy Shreve and Aaron DeWeerd | | | 3 |
11th | -6 48 | Victor Wahl and Daryl Davis | | | 3 |
13th | -5 49 | Matt Roscoe and Matt Elgersma | | | 3 |
|
Saturday, December 15, 2012 J.C. Park
Alternate tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 47 | Clayton Upper and Dan Treece | | | 6 |
2nd | -5 49 | Connor Gortsema and Bryce Balcer | | | 5 |
2nd | -5 49 | Matt Geelhoed and John "Lightning" Bentling | | | 5 |
4th | -4 50 | Kevin Crampton and Larry Byrd | | | 3 |
5th | -3 51 | Victor Wahl and Matt Roscoe | | | 3 |
6th | -1 53 | Matt Schultz and Jacob Kroll | | | 3 |
7th | +1 55 | Sam Smigiel no partner (Cali / Odd Dog) | | | 3 |
7th | +1 55 | Tyler Frisbie and Bob Ramsdell | | | 3 |
9th | +6 60 | Randy Shreve and Dave Reiffer | | | 3 |
|
Saturday, December 8, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Connor Gortsema and Jacob Kroll | | | 6 |
2nd | -12 42 | Tyler Gaastra and Steve Tepper | | | 5 |
3rd | -9 45 | Ryan Dirheimer and Matt Schultz | | | 4 |
3rd | -9 45 | Victor Wahl and Eric Karloski | | | 4 |
5th | -8 46 | partner . and Kevin Crampton | | | 3 |
5th | -8 46 | Benny Koster no partner (Cali / Odd Dog) | | | 3 |
7th | -7 47 | Lee Crandall no partner (Cali / Odd Dog) | | | 3 |
8th | -2 52 | Dave Hamlin and Jonny Bower | | | 3 |
8th | -2 52 | Tyler Frisbie no partner (Cali / Odd Dog) | | | 3 |
|
Saturday, December 1, 2012 J.C. Park
Short Tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -17 37 | Tyler Sherman and John "Lightning" Bentling | | | 6 |
1st | -17 37 | Sam Smigiel and Jason Essenberg ♠ Sam Smigiel aced hole 4 for $12 | | | 6 |
1st | -17 37 | Bob Ramsdell and Travis Freen | | | 6 |
1st | -17 37 | Dan Treece and Dave Hamlin | | | 6 |
1st | -17 37 | Jon Perry and Bryce Balcer | | | 6 |
6th | -16 38 | Victor Wahl and Dan DeLamarre ♠ Victor Wahl aced hole 15 for $12 | | | 5 |
7th | -14 40 | DJ Prince and Ryan Dirheimer | | | 4 |
7th | -14 40 | Jacob Kroll and Joe Kowalski | | | 4 |
7th | -14 40 | Corey Whitten and Steve Tepper | | | 4 |
10th | -13 41 | Connor Gortsema and Kevin Crampton | | | 3 |
11th | -12 42 | Matt Elgersma and Tyler Frisbie | | | 3 |
12th | -10 44 | Eric Karloski and Toph Oviatt | | | 3 |
|
Saturday, November 17, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Bob Ramsdell and Dan Treece | | | 6 |
2nd | -13 41 | Steve Tepper and Victor Wahl | | | 5 |
3rd | -11 43 | Eric Karloski and Connor Gortsema | | | 4 |
3rd | -11 43 | Larry Byrd and Jason Essenberg | | | 4 |
5th | -10 44 | Dave Hamlin and Dan Smith | | | 3 |
6th | -7 47 | Jonny Bower and Jacob Kroll | | | 3 |
|
Saturday, November 10, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Jacob Kroll and Matt Elgersma | | | 6 |
2nd | -13 41 | Victor Wahl and Bob Ramsdell | | | 5 |
2nd | -13 41 | Steve Wall and Jay Cole | | | 5 |
4th | -12 42 | Mark Lanning and Matt DeHaan | | | 4 |
4th | -12 42 | Chip Youmans and Dan Treece | | | 4 |
6th | -11 43 | Clayton Upper and Matt Schultz | | | 3 |
7th | -10 44 | Connor Gortsema and Dan Smith | | | 3 |
7th | -10 44 | Steve Tepper no partner (Cali / Odd Dog) | | | 3 |
9th | -9 45 | Kevin Crampton and Andy Engleking | | | 3 |
9th | -9 45 | Dave Hamlin and Aaron DeWeerd | | | 3 |
11th | -8 46 | Sam Smigiel and Eric Karloski | | | 3 |
12th | -4 50 | Corey Whitten and Matt Roscoe | | | 3 |
|
Saturday, November 3, 2012 J.C. Park
Short Tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -18 36 | Matt Elgersma and Dan Treece ♠ Dan Treece aced hole 11 for $15 | | | 6 |
2nd | -17 37 | Chip Youmans and Matt DeHaan | | | 5 |
3rd | -16 38 | Eric Karloski and John "Lightning" Bentling | | | 4 |
3rd | -16 38 | Sam Smigiel and Bob Ramsdell | | | 4 |
5th | -15 39 | Clayton Upper and Matt Roscoe | | | 3 |
6th | -12 42 | Corey Whitten and Kevin Crampton | | | 3 |
6th | -12 42 | Steve Wall and Aaron DeWeerd | | | 3 |
8th | -10 44 | Connor Gortsema and Mikey Lokers | | | 3 |
|
Saturday, October 27, 2012 J.C. Park
Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | John "Lightning" Bentling and Larry Byrd | | | 6 |
2nd | -13 41 | Jay Cole and Kevin Crampton | | | 5 |
3rd | -12 42 | Matt Elgersma and Jacob Kroll | | | 4 |
4th | -7 47 | Connor Gortsema no partner (Cali / Odd Dog) | | | 3 |
|