Leaderboard updated 8/18/24
League rounds
Sunday, August 18, 2024 Maxwell Park Longs to Blue, 18 holes |
---|
| | Player | | | Points |
---|
1st | E 57 60 actual | Logan "All Chains" Jaynes | | | 10 |
2nd | +1.4 58.4 60 actual | Brian “Back 9” Edwards | | | 8 |
3rd | +2 59 | Cordero “Ice Cold” Dominguez | | | 6 |
4th | +2.4 59.4 63 actual | Cody “Angles” Ackerson | | | 4 |
5th | +3.2 60.2 58 actual | Matt “Parky The Pig” Schweinberg | | | 2 |
6th | +4.8 61.8 62 actual | Alex "Aces" Martinez | | | 1 |
7th | +5.4 62.4 61 actual | Marcus “Super” Mann | | | 1 |
8th | +7 64 62 actual | Jake “Eagles” Eckert | | | 1 |
9th | +7.9 64.9 71 actual | Jeff "Run It" Roget | | | 1 |
|
Sunday, August 11, 2024 McNaughton Park Main- Shorts, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 51 | Carson "Carsonic" Fowler | | | 10 |
2nd | -0.8 56.2 56 actual | Alex "Aces" Martinez | | | 8 |
3rd | +0.2 57.2 55 actual | Matt “Parky The Pig” Schweinberg | | | 6 |
4th | +3.9 60.9 59 actual | Marcus “Super” Mann | | | 4 |
5th | +5.4 62.4 65 actual | Talyn "Twos Wild" Wood | | | 2 |
6th | +6.2 63.2 68 actual | Shawn “Saucey” Zayas | | | 1 |
|
Sunday, August 4, 2024 PJ Irvin Park Combo- Gold to Silver, 18 holes |
---|
| | Player | | | Points |
---|
1st | -2.2 51.8 52 actual | Alex "Aces" Martinez | | | 10 |
2nd | +0.4 54.4 56 actual | Brian “Back 9” Edwards | | | 8 |
3rd | +3.6 57.6 55 actual | Marcus “Super” Mann | | | 6 |
4th | +3.8 57.8 62 actual | Greg "Go Get It" Musselman | | | 4 |
5th | +4.2 58.2 60 actual | Talyn "Twos Wild" Wood | | | 2 |
6th | +4.8 58.8 58 actual | Ryan “Vibin’” Hailey | | | 1 |
7th | +6 60 57 actual | Matt “Parky The Pig” Schweinberg | | | 1 |
|
Sunday, July 28, 2024 Kennel Lake Sportsmen's Club Member layout, 18 holes |
---|
| | Player | | | Points |
---|
1st | +3.6 60.6 60 actual | Alex "Aces" Martinez | | | 10 |
2nd | +5.8 62.8 59 actual | Matt “Parky The Pig” Schweinberg | | | 8 |
3rd | +6 63 75 actual | Chelsea "Run-it" Rose | | | 6 |
4th | +10.4 67.4 69 actual | Greg "Go Get It" Musselman | | | 4 |
5th | +12.4 69.4 71 actual | Shawn “Saucey” Zayas | | | 2 |
|
Sunday, July 21, 2024 Maxwell Park 2024 MA4 Ledgestone, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6.6 50.4 54 actual | Brian “Back 9” Edwards | | | 10 |
2nd | -4.8 52.2 49 actual | Matt “Parky The Pig” Schweinberg | | | 8 |
3rd | -2.7 54.3 54 actual | Alex "Aces" Martinez | | | 6 |
4th | -1 56 60 actual | Cody “Angles” Ackerson | | | 4 |
5th | +2 59 65 actual | Jeff "Run It" Roget | | | 2 |
6th | +2.2 59.2 56 actual | Marcus “Super” Mann | | | 1 |
7th | +2.8 59.8 59 actual | Cordero “Ice Cold” Dominguez | | | 1 |
8th | +4 61 58 actual | Jake “Eagles” Eckert | | | 1 |
9th | +4.8 61.8 64 actual | Logan "All Chains" Jaynes | | | 1 |
10th | +7 64 | Talyn "Twos Wild" Wood | | | 1 |
|
Sunday, July 14, 2024 Forrest Park Longs and Shorts, 18 holes |
---|
| | Player | | | Points |
---|
1st | -7.4 46.6 51 actual | Logan "All Chains" Jaynes | | | 10 |
2nd | -3.4 50.6 48 actual | Matt “Parky The Pig” Schweinberg | | | 8 |
3rd | -3 51 58 actual | Jeff "Run It" Roget | | | 6 |
4th | -2 52 | Greg "Go Get It" Musselman | | | 3 |
4th | -2 52 53 actual | Matt "M.A.S.H." Wall | | | 3 |
6th | -1.2 52.8 50 actual | Jake “Eagles” Eckert | | | 1 |
7th | -1 53 52 actual | Dan “Dr. Lines” Leary | | | 1 |
8th | +1.6 55.6 52 actual | Mark “Boom Sauce” Bailey | | | 1 |
8th | +1.6 55.6 55 actual | Alex "Aces" Martinez | | | 1 |
10th | +8 62 | Chris "Cruiser" Jaynes | | | 1 |
|
Sunday, July 7, 2024 Three Sisters Park Main, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 50 | Carson "Carsonic" Fowler | | | 10 |
2nd | -3 53 51 actual | Matt “Parky The Pig” Schweinberg | | | 8 |
3rd | -2 54 | Talyn "Twos Wild" Wood | | | 6 |
4th | -1.8 54.2 59 actual | Cody “Angles” Ackerson | | | 4 |
5th | E 56 | Shawn “Saucey” Zayas | | | 2 |
6th | +2.6 58.6 57 actual | Dan “Dr. Lines” Leary | | | 1 |
7th | +3.4 59.4 55 actual | Marcus “Super” Mann | | | 1 |
8th | +5.8 61.8 60 actual | Alex "Aces" Martinez | | | 1 |
9th | +6.8 62.8 62 actual | Matt "M.A.S.H." Wall | | | 1 |
10th | +14 70 | Chelsea "Run-it" Rose | | | 1 |
|
Sunday, June 30, 2024 The Flying Iron Disc Golf Course @ Normal Community High School Rec Pars x2, 20 holes |
---|
| | Player | | | Points |
---|
1st | -6 58 | Marcus “Super” Mann | | | 10 |
2nd | -3.2 60.8 60 actual | Dan “Dr. Lines” Leary | | | 8 |
3rd | -2.8 61.2 60 actual | Alex "Aces" Martinez | | | 6 |
4th | -2 62 | Matt “Parky The Pig” Schweinberg | | | 4 |
5th | -1 63 | Cordero “Ice Cold” Dominguez | | | 2 |
6th | E 64 | Matt "M.A.S.H." Wall | | | 1 |
7th | +6.4 70.4 76 actual | Jeff "Run It" Roget | | | 1 |
8th | +10 74 | Cody “Angles” Ackerson | | | 1 |
|
Sunday, June 23, 2024 Heartland Church 2024 Main, 1 holes |
---|
| | Player | | | Points |
---|
1st | -6 51 | Mark “Boom Sauce” Bailey | | | 10 |
2nd | -2 55 | Jake “Eagles” Eckert | | | 8 |
3rd | -1 56 | Ryan “Vibin’” Hailey | | | 6 |
4th | E 57 | Dan “Dr. Lines” Leary | | | 3 |
4th | E 57 | Alex "Aces" Martinez | | | 3 |
6th | +2 59 | Cody “Angles” Ackerson | | | 1 |
7th | +5 62 | Logan "All Chains" Jaynes | | | 1 |
7th | +5 62 | Brian “Back 9” Edwards | | | 1 |
9th | +7 64 | Jeff "Run It" Roget | | | 1 |
|
Sunday, June 9, 2024 PJ Irvin Park Silver 2 Silver/ Gold 2 Gold, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 51 | Jake “Eagles” Eckert | | | 9 |
1st | -5 51 | Marcus “Super” Mann | | | 9 |
3rd | -3 53 | Alex "Aces" Martinez | | | 4 |
3rd | -3 53 | Matt “Parky The Pig” Schweinberg | | | 4 |
3rd | -3 53 | Mark “Boom Sauce” Bailey | | | 4 |
6th | -2 54 | Matt "M.A.S.H." Wall | | | 1 |
6th | -2 54 | Dan “Dr. Lines” Leary | | | 1 |
8th | -1 55 | Ryan “Vibin’” Hailey | | | 1 |
8th | -1 55 | Cordero “Ice Cold” Dominguez | | | 1 |
10th | +2 58 | Talyn "Twos Wild" Wood | | | 1 |
11th | +3 59 | Dakota "Cash" Cabbage | | | 1 |
12th | +4 60 | Shawn “Saucey” Zayas | | | 1 |
12th | +4 60 | Brian “Back 9” Edwards | | | 1 |
14th | +6 62 | Logan "All Chains" Jaynes | | | 1 |
14th | +6 62 | Greg "Go Get It" Musselman | | | 1 |
16th | +7 63 | Jeff "Run It" Roget | | | 1 |
17th | +16 72 | Chelsea "Run-it" Rose | | | 1 |
18th | +19 75 | Chris "Cruiser" Jaynes | | | 1 |
|