Tuesday, September 5, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Chris Warfield and Kevin H | $40 | |
2nd | -8 49 | Cody Dockrill and Dip Biswas | - | |
3rd | -4 53 | Mike Thomas and Don Thomas | - | |
4th | -3 54 | Mitch G and Wrekin golf in ne ohio | - | |
5th | E 57 | Alex Colucci and David ? | - | |
|
Tuesday, August 15, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -12 45 | Evan Adams and Blake Townsend | $44 | |
2nd | -8 49 | Nick Schultz and Dip Biswas | $20 | |
3rd | -6 51 | Greg Platt and Jona ? | - | |
3rd | -6 51 | Chris Warfield and Zeb Smith | - | |
3rd | -6 51 | Luke Shelton and Mike Thomas | - | |
6th | -4 53 | Alex Colucci and Brent Townsend | - | |
7th | -1 56 | Cody Dockrill and David Pitz | - | |
8th | +4 61 | Jeremy Pilch and Sean ? | - | |
|
Tuesday, August 8, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -11 46 | Nick Schultz and Jeremy Pilch | $42 | |
2nd | -10 47 | Jason Williams and Cody Dockrill | $20 | |
3rd | -8 49 | Quentin Cieslinski and Chris Warfield | - | |
4th | -6 51 | David Pitz and Greg Platt | - | |
5th | -5 52 | Alex ? and Reed Wiley | - | |
6th | -4 53 | Mike Konopka and Mike Thomas | - | |
7th | -2 55 | Blake Townsend no partner (Cali / Odd Dog) | - | |
8th | E 57 | Brent Townsend and Rich Kovach | - | |
|
Tuesday, July 11, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -8 49 | Greg Platt and Dip Biswas | $40 | |
2nd | -7 50 | Blake Townsend and Chris Warfield ♠ Chris Warfield aced hole 18 for $14 | - | |
3rd | -3 54 | Mike S and Cody Dockrill | - | |
4th | -2 55 | Brent Townsend and Don Thomas | - | |
5th | +1 58 | Wrekin golf in ne ohio and Mike Thomas | - | |
|
Tuesday, June 27, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -9 48 | Logan R and Jeremiah A | $42 | |
2nd | -8 49 | Chris Warfield and Don Thomas | $18 | |
3rd | -7 50 | Ben L and Andrew Dunaway | - | |
4th | -6 51 | Greg Platt and Dip Biswas | - | |
5th | -5 52 | Mike Thomas and Dustin Alcorn ♠ Dustin Alcorn aced hole 18 for $71 ♠ Dustin Alcorn aced hole 1 for $71 | - | |
6th | -4 53 | Blake Townsend and Cody Dockrill | - | |
7th | -3 54 | Ben Welfley and Wrekin golf in ne ohio | - | |
8th | -1 56 | Brent Townsend no partner (Cali / Odd Dog) | - | |
|
Tuesday, June 13, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -9 48 | Greg Platt and Dustin Alcorn | | |
1st | -9 48 | Matt Green and Andrew Dunaway ♠ Matt Green aced hole 5 for $152 | | |
3rd | -8 49 | Tim Wright and Rich Sveda | | |
4th | -7 50 | Don Thomas and Anthony Battle ♠ Anthony Battle aced hole 18 for $152 | | |
5th | -6 51 | Adam Pate and Cody Dockrill | | |
6th | -5 52 | Trent Osbourn and Wrekin golf in ne ohio | | |
7th | -3 54 | Mike Thomas and Dip Biswas | | |
8th | -1 56 | Keith Kauffman and Andy Bruck | | |
|
Tuesday, June 6, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -8 49 | Reid Wiley and Nick Schultz | | |
2nd | -7 50 | Don Thomas and Andrew Dunaway | | |
3rd | -6 51 | Tyler Schrock and Dip Biswas | | |
4th | -5 52 | Greg Platt and Wrekin golf in ne ohio | | |
5th | -3 54 | Mike Thomas and Dustin Alcorn | | |
6th | -2 55 | Rich Sveda and Michael Cironi | | |
7th | -1 56 | Logan R and Mike Emerik | | |
8th | +1 58 | Blake Townsend and Mark Festi | | |
9th | +2 59 | James Pierce and Buddy Barman | | |
9th | +2 59 | Sean Hyatt and Cody Dockrill | | |
11th | +5 62 | Rich Kovach and Brent Townsend | | |
|
Tuesday, May 23, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -10 47 | Logan R and Andrea Parsons | | |
1st | -10 47 | Nate Hardin and Cody Dockrill | | |
3rd | -7 50 | Rachel Wiegand and Greg Platt | | |
4th | -5 52 | Alex Colucci no partner (Cali / Odd Dog) | | |
4th | -5 52 | Sebastian Wilson and Brent Townsend | | |
6th | -4 53 | Aiden Gensel and Mitch G | | |
7th | -3 54 | Andrew Dunaway and Chaz Boyden | | |
7th | -3 54 | Dustin Alcorn and Bill Adamini | | |
9th | -1 56 | Brandon Richards and Andy Bruck | | |
9th | -1 56 | Jay Boyden and Jon Gensel | | |
11th | +2 59 | Dip Biswas and Blake Townsend | | |
|
Tuesday, May 16, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -8 49 | Andrew Dunaway and Jay Boyden | | |
2nd | -6 51 | Reid Wiley and Logan R | | |
2nd | -6 51 | Dip Biswas and Evan Adams | | |
2nd | -6 51 | Mike Thomas and Nick Alan | | |
2nd | -6 51 | Greg Platt and Dustin Alcorn | | |
2nd | -6 51 | Cody Dockrill and Chaz Boyden | | |
7th | -5 52 | Chris Warfield and Jon Gensel | | |
8th | -4 53 | Nick Schultz and Andy Bruck | | |
8th | -4 53 | Rachel Wiegand and Mitch G | | |
10th | -3 54 | Darius (Duke) W. and Steven Cain | | |
10th | -3 54 | Aiden Gensel and Patrick Jackson | | |
|
Tuesday, May 9, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -9 48 | Nick Schultz and Josh Sapp | | |
2nd | -7 50 | Jay Boyden and Cody Dockrill | | |
3rd | -6 51 | Andy Bruck and Logan R | | |
3rd | -6 51 | Greg Platt and Tyren H | | |
5th | -4 53 | Sheffy ? and Dan Clark | | |
5th | -4 53 | Rob Panelley and Rich Sveda | | |
5th | -4 53 | Chris Warfield and Darius (Duke) W. | | |
8th | -3 54 | Rachel Wiegand and Joe Cruz | | |
9th | -1 56 | Mike Thomas and Dip Biswas | | |
10th | +1 58 | Alex Colucci no partner (Cali / Odd Dog) | | |
|
Tuesday, May 2, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -6 51 | Chris Warfield no partner (Cali / Odd Dog) | | |
2nd | -2 55 | Mike Thomas and Dip Biswas | | |
2nd | -2 55 | Alex Colucci and Greg Platt | | |
4th | -1 56 | Cody Dockrill and Dan Clark | | |
5th | +4 61 | Matt (Drummer) Coughlin and Darius (Duke) W. | | |
6th | +5 62 | Nick Schultz and Andy Bruck | | |
|
Tuesday, April 25, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -9 48 | Nick Schultz and Andy Bruck | | |
2nd | -7 50 | Mike Thomas and Mark Festi | | |
3rd | -5 52 | Darius (Duke) W. and Greg Platt | | |
4th | -2 55 | Cody Dockrill and Wes Moyer | | |
5th | -1 56 | Patrick Jackson and Dip Biswas | | |
6th | E 57 | Theo Mote and Don Thomas | | |
7th | +1 58 | Paul M and Alex Colucci | | |
|
Tuesday, April 18, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | | |
---|
1st | -8 49 | Rich Sveda and Chris Warfield | | |
2nd | -7 50 | Nick Schultz and Don Thomas | | |
3rd | -5 52 | Darius (Duke) W. and Greg Platt | | |
3rd | -5 52 | Mike Thomas and Jay Boyden | | |
5th | -4 53 | Ben Rahe no partner (Cali / Odd Dog) | | |
6th | -3 54 | Cody Dockrill and Dip Biswas | | |
7th | -1 56 | Alex Colucci and Chaz Boyden | | |
|
Tuesday, April 11, 2017 Hudson Springs Park Regular tees, 19 holes |
---|
| | Partners | Payout | |
---|
1st | -9 48 | Cody Dockrill and Ben Rahe | $42 | |
2nd | -7 50 | Chris Warfield and Dip Biswas | $18 | |
3rd | -6 51 | Nick Schultz and Andy Bruck | - | |
4th | -5 52 | Mike Thomas no partner (Cali / Odd Dog) | - | |
5th | -4 53 | Darius (Duke) W. and Trent Stull | - | |
6th | -1 56 | Greg Platt and Nino D | - | |
7th | E 57 | Alex Colucci and Jay Boyden | - | |
8th | +4 61 | Jim Patrick and Patrick Jackson | - | |
|