Leaderboard updated 5/7/23
League rounds
Sunday, April 30, 2023 Dubois County Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 53 | Aaron Altstadt | | | 22 |
2nd | -6 55 | Luke Collon | | | 22 |
3rd | -5 56 | Caden Schmitt | | | 21 |
4th | -5 56 | Ryan Bosler | | | 20 |
5th | -3 58 | Chris Gallagher | | | 19 |
6th | -2 59 | Nick Stinson | | | 18 |
6th | -2 59 | Aaron Dupont | | | 18 |
8th | -2 59 | Justin Kahle | | | 17 |
9th | -1 60 | Chris Lubenow | | | 15 |
10th | E 61 | Jeremy Fulcher | | | 14 |
11th | +1 62 | Scott Jones | | | 12 |
12th | +3 64 | Kris Lechner | | | 12 |
13th | +5 66 | Noah Werner | | | 11 |
14th | +5 66 | Larry Altstadt | | | 10 |
15th | +7 68 | Trey Thomas | | | 9 |
15th | +7 68 | Alex Wagner | | | 9 |
17th | +8 69 | Brad Schmitt | | | 7 |
17th | +8 69 | Don Rohlman | | | 7 |
19th | +9 70 | Jefferson Tunks | | | 5 |
20th | +11 72 | Christian Peltier | | | 4 |
21st | +11 72 | Kevin Conley | | | 3 |
22nd | +16 77 | Nick Bateman | | | 1 |
|
Sunday, April 23, 2023 18th Street Park Regular tees 2x, 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 45 | Aaron Dupont | | | 18 |
2nd | -7 47 | Ryan Bosler | | | 18 |
3rd | -5 49 | Jeremy Fulcher | | | 17 |
4th | -4 50 | Aaron Altstadt | | | 16 |
4th | -4 50 | Scott Jones | | | 16 |
6th | -4 50 | Kris Lechner | | | 15 |
6th | -4 50 | Alex Wagner | | | 15 |
8th | -2 52 | Luke Collon | | | 12 |
9th | -1 53 | Don Rohlman | | | 11 |
9th | -1 53 | Larry Altstadt | | | 11 |
9th | -1 53 | Christian Peltier | | | 11 |
9th | -1 53 | Taylor Williams | | | 11 |
13th | -1 53 | Noah Werner | | | 10 |
14th | +1 55 | Aaron Wyland | | | 6 |
15th | +1 55 | Jefferson Tunks | | | 5 |
16th | +3 57 | Kevin Conley | | | 4 |
17th | +12 66 | Nick Bateman | | | 3 |
18th | +19 73 | Bethany Fulcher | | | 2 |
|
Sunday, April 16, 2023 Cupertino's Course Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Luke Collon | | | 16 |
1st | -8 46 | Ryan Bosler | | | 16 |
1st | -8 46 | Jeremy Fulcher | | | 16 |
4th | -6 48 | Taylor Williams | | | 13 |
5th | -4 50 | Aaron Altstadt | | | 12 |
6th | -2 52 | Chris Lubenow | | | 11 |
6th | -2 52 | Alex Wagner | | | 11 |
8th | -1 53 | Kris Lechner | | | 9 |
9th | +3 57 | Jefferson Tunks | | | 8 |
10th | +5 59 | Larry Altstadt | | | 7 |
10th | +5 59 | Don Rohlman | | | 7 |
10th | +5 59 | Christian Peltier | | | 7 |
10th | +5 59 | Aaron Wyland | | | 7 |
14th | +7 61 | Aaron Dupont | | | 3 |
15th | +8 62 | Nick Bateman | | | 2 |
16th | +9 63 | JD Emerick | | | 2 |
|
Sunday, April 9, 2023 Niehaus Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 54 | Luke Collon | | | 26 |
2nd | -6 56 | Aaron Altstadt | | | 26 |
3rd | -6 56 | Trever Zink | | | 25 |
4th | -5 57 | Taylor Williams | | | 24 |
5th | -5 57 | Caden Schmitt | | | 23 |
6th | -4 58 | Jacob Sisk | | | 21 |
7th | -3 59 | Scott Jones | | | 20 |
7th | -3 59 | Noah Werner | | | 20 |
9th | -2 60 | Quentin Tharp | | | 18 |
9th | -2 60 | Alex Wagner | | | 18 |
11th | -1 61 | Aaron Dupont | | | 16 |
12th | E 62 | Jeremy Fulcher | | | 16 |
13th | E 62 | Trey Thomas | | | 15 |
13th | E 62 | Larry Altstadt | | | 15 |
15th | +1 63 | Don Rohlman | | | 13 |
16th | +1 63 | Nathan Wendholt | | | 12 |
17th | +2 64 | Jefferson Tunks | | | 10 |
17th | +2 64 | Brad Schmitt | | | 10 |
19th | +3 65 | Kris Lechner | | | 8 |
20th | +4 66 | Mark Gridley | | | 8 |
21st | +6 68 | Aaron Wyland | | | 7 |
22nd | +8 70 | Cale Schmitt | | | 5 |
23rd | +9 71 | Kevin Conley | | | 5 |
24th | +11 73 | Nick Bateman | | | 3 |
25th | +13 75 | Christian Peltier | | | 3 |
26th | +17 79 | Eric Peters | | | 1 |
|
Sunday, April 2, 2023 Prides Creek Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 51 | Quentin Tharp | | | 21 |
2nd | -8 52 | Taylor Williams | | | 20 |
2nd | -8 52 | Jacob Sisk | | | 20 |
4th | -7 53 | Ryan Bosler | | | 19 |
5th | -6 54 | Aaron Altstadt | | | 17 |
6th | -5 55 | Jeremy Fulcher | | | 16 |
7th | -3 57 | Don Rohlman | | | 15 |
8th | -1 59 | Jefferson Tunks | | | 15 |
8th | -1 59 | Aaron Dupont | | | 15 |
10th | -1 59 | Alex Wagner | | | 14 |
10th | -1 59 | Luke Collon | | | 14 |
12th | E 60 | Chris Lubenow | | | 10 |
12th | E 60 | Caden Schmitt | | | 10 |
14th | +2 62 | Tyler Lashbrook | | | 8 |
15th | +3 63 | Kevin Conley | | | 7 |
16th | +6 66 | Kris Lechner | | | 6 |
17th | +8 68 | Brad Schmitt | | | 5 |
17th | +8 68 | Larry Altstadt | | | 5 |
19th | +11 71 | Cale Schmitt | | | 3 |
20th | +14 74 | Preston Small | | | 2 |
21st | +16 76 | Christian Peltier | | | 1 |
|
Sunday, March 26, 2023 Patoka Lake State Rec Area Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -3 53 | Caden Schmitt | | | 21 |
2nd | -2 54 | Luke Collon | | | 21 |
3rd | -2 54 | Jeremy Fulcher | | | 20 |
3rd | -2 54 | Quentin Tharp | | | 20 |
5th | E 56 | Taylor Williams | | | 18 |
5th | E 56 | Ryan Bosler | | | 18 |
7th | E 56 | Jacob Sisk | | | 17 |
8th | +2 58 | Alex Wagner | | | 15 |
8th | +2 58 | Aaron Dupont | | | 15 |
8th | +2 58 | Noah Werner | | | 15 |
11th | +2 58 | Aaron Altstadt | | | 14 |
12th | +7 63 | Nathan Wendholt | | | 11 |
12th | +7 63 | Chris Lubenow | | | 11 |
14th | +8 64 | Don Rohlman | | | 9 |
14th | +8 64 | Kevin Conley | | | 9 |
16th | +9 65 | Jefferson Tunks | | | 7 |
17th | +10 66 | Brad Schmitt | | | 5 |
18th | +11 67 | Christian Peltier | | | 5 |
19th | +12 68 | Mark Needham | | | 4 |
20th | +14 70 | Fritts, Don | | | 3 |
21st | +17 73 | Larry Altstadt | | | 1 |
|
Sunday, March 19, 2023 Niehaus Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 55 | Aaron Dupont | | | 21 |
2nd | -6 56 | Chris Lubenow | | | 21 |
3rd | -5 57 | Aaron Altstadt | | | 19 |
4th | -4 58 | Caden Schmitt | | | 18 |
4th | -4 58 | Ryan Bosler | | | 18 |
6th | -3 59 | Taylor Williams | | | 16 |
7th | -2 60 | Don Rohlman | | | 15 |
8th | -1 61 | Scott Jones | | | 14 |
9th | +1 63 | Alex Wagner | | | 13 |
9th | +1 63 | Quentin Tharp | | | 13 |
9th | +1 63 | Trever Zink | | | 13 |
9th | +1 63 | Luke Collon | | | 13 |
13th | +2 64 | Brad Schmitt | | | 9 |
13th | +2 64 | Jacob Sisk | | | 9 |
15th | +3 65 | Cale Schmitt | | | 7 |
16th | +4 66 | Jeremy Fulcher | | | 6 |
17th | +5 67 | Christian Peltier | | | 5 |
17th | +5 67 | Kevin Conley | | | 5 |
19th | +7 69 | Larry Altstadt | | | 3 |
20th | +11 73 | Jefferson Tunks | | | 2 |
21st | +13 75 | Arrin King | | | 1 |
|
Sunday, March 12, 2023 Dubois County Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 56 | Taylor Williams | | | 18 |
2nd | -4 57 | Quentin Tharp | | | 17 |
3rd | -3 58 | Aaron Altstadt | | | 16 |
3rd | -3 58 | Caden Schmitt | | | 16 |
5th | -2 59 | Aaron Dupont | | | 15 |
6th | -1 60 | Luke Collon | | | 14 |
7th | E 61 | Ryan Bosler | | | 12 |
8th | +1 62 | Chris Lubenow | | | 12 |
9th | +1 62 | Jacob Sisk | | | 11 |
10th | +2 63 | Jefferson Tunks | | | 10 |
11th | +2 63 | Jeremy Fulcher | | | 9 |
12th | +7 68 | Alex Wagner | | | 8 |
13th | +8 69 | Kevin Conley | | | 7 |
14th | +8 69 | Nathan Wendholt | | | 6 |
14th | +8 69 | Brad Schmitt | | | 6 |
14th | +8 69 | Scott Jones | | | 6 |
17th | +11 72 | Don Rohlman | | | 2 |
18th | +16 77 | Larry Altstadt | | | 1 |
|
Sunday, March 5, 2023 Cupertino's Course Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Zach Seger | | | 22 |
2nd | -7 47 | Trever Zink | | | 20 |
3rd | -6 48 | Jeremy Fulcher | | | 20 |
4th | -5 49 | Ryan Bosler | | | 19 |
5th | -4 50 | Aaron Altstadt | | | 18 |
6th | -3 51 | Chris Lubenow | | | 17 |
6th | -3 51 | Luke Collon | | | 17 |
6th | -3 51 | Jefferson Tunks | | | 17 |
6th | -3 51 | Aaron Dupont | | | 17 |
10th | -2 52 | Noah Werner | | | 13 |
11th | -1 53 | Caden Schmitt | | | 11 |
12th | E 54 | Alex Wagner | | | 11 |
13th | +1 55 | Jacob Sisk | | | 9 |
14th | +2 56 | Brad Schmitt | | | 9 |
14th | +2 56 | Don Rohlman | | | 9 |
16th | +2 56 | Quentin Tharp | | | 8 |
17th | +5 59 | Kevin Conley | | | 6 |
18th | +9 63 | Larry Altstadt | | | 5 |
19th | +11 65 | Mark Needham | | | 4 |
20th | +11 65 | Bethany Fulcher | | | 3 |
21st | +13 67 | Fritts, Don | | | 2 |
|
Sunday, February 26, 2023 New Lake Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -2 60 | Trever Zink | | | 19 |
2nd | -1 61 | Caden Schmitt | | | 17 |
3rd | +1 63 | Aaron Dupont | | | 17 |
4th | +2 64 | Ryan Bosler | | | 16 |
4th | +2 64 | Taylor Williams | | | 16 |
6th | +3 65 | Luke Collon | | | 14 |
7th | +4 66 | Alex Wagner | | | 13 |
7th | +4 66 | Aaron Altstadt | | | 13 |
9th | +4 66 | Quentin Tharp | | | 12 |
10th | +7 69 | Jeremy Fulcher | | | 10 |
11th | +8 70 | Chris Lubenow | | | 9 |
12th | +9 71 | Jefferson Tunks | | | 8 |
13th | +10 72 | Don Rohlman | | | 7 |
14th | +11 73 | Larry Altstadt | | | 5 |
15th | +14 76 | Kevin Conley | | | 5 |
16th | +15 77 | Christian Peltier | | | 4 |
17th | +16 78 | Brad Schmitt | | | 2 |
18th | +19 81 | Cale Schmitt | | | 1 |
|
Sunday, February 19, 2023 Prides Creek Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 50 | Caden Schmitt | | | 17 |
2nd | -7 53 | Jeremy Fulcher | | | 16 |
3rd | -5 55 | Trever Zink | | | 15 |
3rd | -5 55 | Taylor Williams | | | 15 |
3rd | -5 55 | Luke Collon | | | 15 |
6th | -4 56 | Aaron Altstadt | | | 13 |
7th | -1 59 | Quentin Tharp | | | 12 |
8th | -1 59 | Cale Schmitt | | | 11 |
8th | -1 59 | Aaron Dupont | | | 11 |
8th | -1 59 | Jefferson Tunks | | | 11 |
11th | E 60 | Don Rohlman | | | 7 |
12th | +1 61 | Ryan Bosler | | | 7 |
13th | +2 62 | Brad Schmitt | | | 6 |
14th | +5 65 | Alex Wagner | | | 4 |
15th | +6 66 | Chris Lubenow | | | 4 |
16th | +11 71 | Kevin Conley | | | 3 |
17th | +13 73 | Larry Altstadt | | | 2 |
|
Sunday, February 12, 2023 Altstadt Acres, Main course Original, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Caden Schmitt | | | 22 |
2nd | -7 47 | Aaron Dupont | | | 22 |
3rd | -5 49 | Quentin Tharp | | | 20 |
4th | -3 51 | Scott Jones | | | 19 |
5th | -2 52 | Aaron Altstadt | | | 19 |
5th | -2 52 | Jefferson Tunks | | | 19 |
7th | -2 52 | Trever Zink | | | 18 |
7th | -2 52 | Ryan Bosler | | | 18 |
9th | -1 53 | Taylor Williams | | | 15 |
10th | E 54 | Jeremy Fulcher | | | 14 |
11th | +1 55 | Luke Collon | | | 12 |
12th | +3 57 | Larry Altstadt | | | 12 |
12th | +3 57 | Kevin Conley | | | 12 |
14th | +3 57 | Kris Lechner | | | 11 |
15th | +4 58 | Brad Schmitt | | | 9 |
16th | +4 58 | Alex Wagner | | | 8 |
17th | +6 60 | Don Rohlman | | | 7 |
17th | +6 60 | Trey Thomas | | | 7 |
19th | +7 61 | Noah Werner | | | 4 |
20th | +11 65 | Christian Peltier | | | 4 |
21st | +13 67 | Aaron Wyland | | | 3 |
22nd | +14 68 | Nick Bateman | | | 2 |
|
Sunday, February 5, 2023 Patoka Lake State Rec Area Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 51 | Trever Zink | | | 20 |
2nd | -2 54 | Caden Schmitt | | | 19 |
3rd | E 56 | Alex Wagner | | | 19 |
3rd | E 56 | Luke Collon | | | 19 |
3rd | E 56 | Aaron Altstadt | | | 19 |
3rd | E 56 | Aaron Dupont | | | 19 |
7th | +1 57 | Jeremy Fulcher | | | 14 |
7th | +1 57 | Taylor Williams | | | 14 |
9th | +3 59 | Chris Lubenow | | | 13 |
10th | +4 60 | Noah Werner | | | 12 |
11th | +5 61 | Kevin Conley | | | 11 |
11th | +5 61 | Ryan Bosler | | | 11 |
13th | +6 62 | Christian Peltier | | | 9 |
13th | +6 62 | Dakota Monroe | | | 9 |
15th | +6 62 | Cale Schmitt | | | 8 |
16th | +8 64 | Larry Altstadt | | | 6 |
17th | +8 64 | Don Rohlman | | | 5 |
18th | +10 66 | Brad Schmitt | | | 3 |
19th | +12 68 | Eric Hardesty | | | 3 |
20th | +12 68 | Jefferson Tunks | | | 2 |
|
Sunday, January 29, 2023 Niehaus Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 57 | Jeremy Fulcher | | | 22 |
2nd | -2 60 | Luke Collon | | | 21 |
3rd | -1 61 | Alex Wagner | | | 21 |
4th | -1 61 | Taylor Williams | | | 20 |
4th | -1 61 | Caden Schmitt | | | 20 |
6th | E 62 | Aaron Altstadt | | | 17 |
7th | +1 63 | Chris Lubenow | | | 16 |
8th | +3 65 | Aaron Dupont | | | 16 |
9th | +3 65 | Don Rohlman | | | 15 |
10th | +4 66 | Tyler Lashbrook | | | 13 |
10th | +4 66 | Brad Schmitt | | | 13 |
12th | +6 68 | Larry Altstadt | | | 11 |
13th | +7 69 | Christian Peltier | | | 11 |
13th | +7 69 | Noah Werner | | | 11 |
15th | +7 69 | Brian Wagner (doc) | | | 10 |
15th | +7 69 | Kris Lechner | | | 10 |
17th | +8 70 | Ryan Bosler | | | 6 |
18th | +9 71 | Kevin Conley | | | 5 |
19th | +10 72 | Mark Needham | | | 5 |
20th | +14 76 | Jefferson Tunks | | | 4 |
21st | +16 78 | Fritts, Don | | | 3 |
22nd | +16 78 | Cale Schmitt | | | 2 |
|
Sunday, January 22, 2023 Dubois County Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -4 57 | Ryan Bosler | | | 24 |
2nd | -3 58 | Luke Collon | | | 23 |
2nd | -3 58 | Taylor Williams | | | 23 |
4th | -2 59 | Caden Schmitt | | | 22 |
5th | -1 60 | Aaron Dupont | | | 20 |
6th | E 61 | Aaron Altstadt | | | 20 |
7th | E 61 | Trever Zink | | | 19 |
8th | +1 62 | Jeremy Fulcher | | | 18 |
9th | +3 64 | Jefferson Tunks | | | 16 |
9th | +3 64 | Chris Lubenow | | | 16 |
11th | +4 65 | Don Rohlman | | | 15 |
12th | +4 65 | Scott Jones | | | 14 |
13th | +5 66 | Alex Wagner | | | 12 |
14th | +6 67 | Noah Werner | | | 11 |
14th | +6 67 | Kris Lechner | | | 11 |
14th | +6 67 | Kevin Conley | | | 11 |
17th | +8 69 | Tyler Lashbrook | | | 8 |
17th | +8 69 | Brad Schmitt | | | 8 |
17th | +8 69 | Cale Schmitt | | | 8 |
20th | +10 71 | Larry Altstadt | | | 6 |
21st | +14 75 | Derik Crays | | | 4 |
22nd | +16 77 | Christian Peltier | | | 3 |
23rd | +17 78 | Mark Needham | | | 3 |
24th | +18 79 | Fritts, Don | | | 2 |
|
Sunday, January 15, 2023 Elk Ridge Ranch Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -3 56 | Aaron Altstadt | | | 17 |
2nd | -3 56 | Taylor Williams | | | 16 |
3rd | +3 62 | Chris Gallagher | | | 15 |
4th | +3 62 | Jeremy Fulcher | | | 14 |
5th | +4 63 | Chris Lubenow | | | 13 |
6th | +5 64 | Nick Stinson | | | 12 |
6th | +5 64 | Luke Collon | | | 12 |
8th | +6 65 | Noah Werner | | | 10 |
9th | +7 66 | Kevin Conley | | | 8 |
10th | +8 67 | Alex Wagner | | | 8 |
11th | +8 67 | Jefferson Tunks | | | 7 |
12th | +11 70 | Aaron Dupont | | | 5 |
13th | +15 74 | Larry Altstadt | | | 5 |
14th | +16 75 | Christian Peltier | | | 4 |
15th | +17 76 | Mark Needham | | | 3 |
16th | +23 82 | Fritts, Don | | | 2 |
|
Sunday, January 8, 2023 18th Street Park Regular tees 2x, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Nick Stinson | | | 22 |
2nd | -7 47 | Aaron Altstadt | | | 21 |
3rd | -5 49 | Aaron Dupont | | | 20 |
3rd | -5 49 | Don Rohlman | | | 20 |
3rd | -5 49 | Luke Collon | | | 20 |
3rd | -5 49 | Taylor Williams | | | 20 |
7th | -3 51 | Quentin Tharp | | | 16 |
7th | -3 51 | Jeremy Fulcher | | | 16 |
9th | -2 52 | Noah Werner | | | 14 |
9th | -2 52 | Alex Wagner | | | 14 |
11th | -1 53 | Caden Schmitt | | | 12 |
12th | E 54 | Chris Lubenow | | | 11 |
12th | E 54 | Brad Schmitt | | | 11 |
14th | +1 55 | Larry Altstadt | | | 9 |
15th | +2 56 | Aaron Wyland | | | 8 |
15th | +2 56 | Kris Lechner | | | 8 |
17th | +3 57 | Jefferson Tunks | | | 6 |
18th | +5 59 | Kevin Conley | | | 5 |
19th | +6 60 | Mark Needham | | | 4 |
20th | +7 61 | Fritts, Don | | | 3 |
21st | +11 65 | Nick Bateman | | | 2 |
|
Sunday, January 1, 2023 Cupertino's Course Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 49 | Caden Schmitt | | | 24 |
1st | -5 49 | Trever Zink | | | 24 |
3rd | -4 50 | Nick Stinson | | | 23 |
4th | -3 51 | Chris Lubenow | | | 22 |
5th | -3 51 | Jeremy Fulcher | | | 21 |
6th | -2 52 | Aaron Altstadt | | | 20 |
6th | -2 52 | Luke Collon | | | 20 |
8th | -1 53 | Zach Seger | | | 18 |
9th | -1 53 | Aaron Dupont | | | 17 |
10th | E 54 | Noah Werner | | | 16 |
10th | E 54 | Alex Wagner | | | 16 |
12th | +1 55 | Taylor Williams | | | 14 |
13th | +2 56 | Jefferson Tunks | | | 13 |
14th | +3 57 | Don Rohlman | | | 12 |
15th | +3 57 | Kris Lechner | | | 11 |
15th | +3 57 | Christian Peltier | | | 11 |
17th | +4 58 | Larry Altstadt | | | 9 |
18th | +6 60 | Trey Thomas | | | 8 |
19th | +7 61 | Mark Needham | | | 7 |
20th | +7 61 | Cale Schmitt | | | 6 |
21st | +11 65 | Fritts, Don | | | 5 |
21st | +11 65 | Aaron Wyland | | | 5 |
23rd | +16 70 | Nick Bateman | | | 3 |
24th | +17 71 | Eric Peters | | | 1 |
|
Sunday, December 25, 2022 Niehaus Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 53 | Aaron Altstadt | | | 19 |
2nd | -6 56 | Ryan Bosler | | | 18 |
2nd | -6 56 | Luke Collon | | | 18 |
4th | -5 57 | Chris Lubenow | | | 16 |
5th | -3 59 | Jefferson Tunks | | | 15 |
6th | -2 60 | Jacob Sisk | | | 14 |
6th | -2 60 | Caden Schmitt | | | 14 |
8th | +1 63 | Don Rohlman | | | 12 |
8th | +1 63 | Taylor Williams | | | 12 |
10th | +2 64 | Noah Werner | | | 10 |
11th | +4 66 | Quentin Tharp | | | 9 |
11th | +4 66 | Alex Wagner | | | 9 |
11th | +4 66 | Trey Thomas | | | 9 |
14th | +7 69 | Larry Altstadt | | | 6 |
14th | +7 69 | Jeremy Fulcher | | | 6 |
16th | +8 70 | Cale Schmitt | | | 4 |
17th | +10 72 | Brad Schmitt | | | 3 |
17th | +10 72 | Kayson Schultz | | | 3 |
19th | +13 75 | Eric Peters | | | 1 |
|
Sunday, December 18, 2022 Prides Creek Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 54 | Aaron Altstadt | | | 18 |
1st | -6 54 | Taylor Williams | | | 18 |
3rd | -5 55 | Jefferson Tunks | | | 15 |
4th | -4 56 | Aaron Dupont | | | 14 |
5th | -1 59 | Caden Schmitt | | | 14 |
6th | E 60 | Ryan Bosler | | | 13 |
7th | E 60 | Luke Collon | | | 12 |
8th | +1 61 | Zach Seger | | | 11 |
9th | +3 63 | Jeremy Fulcher | | | 10 |
10th | +4 64 | Tyler Lashbrook | | | 8 |
11th | +5 65 | Trey Thomas | | | 8 |
11th | +5 65 | Chris Lubenow | | | 8 |
13th | +6 66 | Noah Werner | | | 5 |
14th | +7 67 | Kevin Conley | | | 5 |
15th | +8 68 | Alex Wagner | | | 4 |
16th | +10 70 | Brad Schmitt | | | 3 |
17th | +12 72 | Larry Altstadt | | | 2 |
|
Sunday, December 11, 2022 Patoka Lake State Rec Area Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -3 53 | Taylor Williams | | | 19 |
1st | -3 53 | Aaron Altstadt | | | 19 |
3rd | E 56 | Noah Werner | | | 18 |
4th | E 56 | Ryan Bosler | | | 17 |
4th | E 56 | Caden Schmitt | | | 17 |
6th | +1 57 | Luke Collon | | | 15 |
7th | +1 57 | Alex Wagner | | | 14 |
7th | +1 57 | Jeremy Fulcher | | | 14 |
9th | +2 58 | Zach Seger | | | 12 |
10th | +2 58 | Chris Lubenow | | | 11 |
11th | +3 59 | Don Rohlman | | | 9 |
11th | +3 59 | Brad Schmitt | | | 9 |
13th | +4 60 | Trey Thomas | | | 7 |
14th | +6 62 | Jefferson Tunks | | | 6 |
15th | +9 65 | Aaron Dupont | | | 5 |
15th | +9 65 | Larry Altstadt | | | 5 |
15th | +9 65 | Tyler Lashbrook | | | 5 |
18th | +13 69 | Eric Peters | | | 2 |
19th | +19 75 | Cale Schmitt | | | 1 |
|
Sunday, December 4, 2022 Altstadt Acres, Main course Original, 18 holes |
---|
| | Player | | | Points |
---|
1st | -4 50 | Zach Seger | | | 17 |
2nd | -3 51 | Aaron Altstadt | | | 16 |
3rd | -1 53 | Jeremy Fulcher | | | 15 |
4th | E 54 | Ryan Bosler | | | 14 |
5th | +1 55 | Trey Thomas | | | 12 |
6th | +2 56 | Aaron Dupont | | | 12 |
6th | +2 56 | Don Rohlman | | | 12 |
6th | +2 56 | Luke Collon | | | 12 |
6th | +2 56 | Alex Wagner | | | 12 |
10th | +3 57 | Kevin Conley | | | 8 |
10th | +3 57 | Taylor Williams | | | 8 |
12th | +4 58 | Jefferson Tunks | | | 6 |
13th | +6 60 | Larry Altstadt | | | 5 |
13th | +6 60 | Christian Peltier | | | 5 |
15th | +9 63 | Mark Needham | | | 3 |
16th | +14 68 | Fritts, Don | | | 2 |
|
Sunday, November 27, 2022 Niehaus Park Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 56 | Taylor Williams | | | 20 |
2nd | -4 58 | Luke Collon | | | 19 |
3rd | -2 60 | Zach Seger | | | 18 |
3rd | -2 60 | Caden Schmitt | | | 18 |
5th | E 62 | Alex Wagner | | | 17 |
5th | E 62 | Aaron Dupont | | | 17 |
7th | +1 63 | Ryan Bosler | | | 15 |
8th | +1 63 | Aaron Altstadt | | | 14 |
9th | +2 64 | Justin Compton | | | 13 |
10th | +3 65 | Jeremy Fulcher | | | 12 |
11th | +5 67 | Chris Lubenow | | | 11 |
12th | +5 67 | Don Rohlman | | | 10 |
12th | +5 67 | Chris Klem | | | 10 |
14th | +7 69 | Jefferson Tunks | | | 8 |
14th | +7 69 | Trey Thomas | | | 8 |
16th | +8 70 | Larry Altstadt | | | 5 |
16th | +8 70 | Brad Schmitt | | | 5 |
18th | +12 74 | Christian Peltier | | | 4 |
19th | +17 79 | Fritts, Don | | | 3 |
20th | +18 80 | Mark Needham | | | 2 |
|
Sunday, November 20, 2022 Dubois County Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -5 56 | Ryan Bosler | | | 24 |
2nd | -5 56 | Aaron Altstadt | | | 23 |
2nd | -5 56 | Jeremy Fulcher | | | 23 |
4th | -4 57 | Caden Schmitt | | | 20 |
5th | -3 58 | Taylor Williams | | | 19 |
6th | -1 60 | Zach Seger | | | 19 |
7th | -1 60 | Luke Collon | | | 18 |
8th | +2 63 | Aaron Dupont | | | 17 |
8th | +2 63 | Chris Lubenow | | | 17 |
10th | +2 63 | Don Rohlman | | | 16 |
11th | +4 65 | Chris Klem | | | 13 |
12th | +5 66 | Eric Peters | | | 12 |
12th | +5 66 | Brad Schmitt | | | 12 |
12th | +5 66 | Larry Altstadt | | | 12 |
15th | +5 66 | Jefferson Tunks | | | 10 |
16th | +7 68 | Trey Thomas | | | 9 |
17th | +7 68 | Noah Werner | | | 8 |
18th | +8 69 | Tyler Lashbrook | | | 6 |
19th | +10 71 | Kevin Conley | | | 6 |
20th | +12 73 | Alex Wagner | | | 4 |
21st | +14 75 | Christian Peltier | | | 3 |
22nd | +15 76 | Cale Schmitt | | | 2 |
23rd | +19 80 | Bethany Fulcher | | | 1 |
|
Sunday, November 13, 2022 Prides Creek Park Long tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 53 | Aaron Altstadt | | | 20 |
2nd | -5 55 | Zach Seger | | | 19 |
3rd | -4 56 | Caden Schmitt | | | 17 |
4th | -2 58 | Taylor Williams | | | 17 |
5th | -1 59 | Jeremy Fulcher | | | 16 |
6th | -1 59 | Quentin Tharp | | | 15 |
7th | +1 61 | Chris Lubenow | | | 14 |
8th | +1 61 | Aaron Dupont | | | 13 |
8th | +1 61 | Luke Collon | | | 13 |
10th | +2 62 | Ryan Bosler | | | 11 |
10th | +2 62 | Don Rohlman | | | 11 |
12th | +4 64 | Alex Wagner | | | 9 |
13th | +4 64 | Jefferson Tunks | | | 8 |
14th | +5 65 | Brad Schmitt | | | 7 |
15th | +6 66 | Larry Altstadt | | | 6 |
16th | +11 71 | Kevin Conley | | | 5 |
17th | +13 73 | Cale Schmitt | | | 3 |
18th | +14 74 | Noah Werner | | | 2 |
19th | +16 76 | Bethany Fulcher | | | 1 |
|
