Sunday, April 2, 2023 Kensington Metropark, Black Locust Winter 22 Long, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 51 | Josh "Tree" Bucher and Brian Oliverio | $100 | | 44 |
2nd | -16 54 | Joe Laperna and Nick Greene | $50 | | 40 |
2nd | -16 54 | Anthony "Seagull" Meo and Chad Flugee | $50 | | 40 |
4th | -15 55 | Corey Selig and Phil Shelton | $30 | | 32 |
5th | -15 55 | Justin Leibold and Greg Mitchem | - | | 32 |
5th | -15 55 | Austin Cook and Jason Soznowski | - | | 32 |
5th | -15 55 | Jeremy Swan and Drew Asel | - | | 32 |
8th | -12 58 | George Beno and Dan Whelan | - | | 24 |
8th | -12 58 | Dean Stevens and Jeremy Wilkinson | - | | 24 |
8th | -12 58 | Mike Rivamonte and Andrew Kinney | - | | 24 |
8th | -12 58 | Bob Barker and Neil Buchanan | - | | 24 |
12th | -10 60 | Jon Kind and Davey Jones | - | | 14 |
12th | -10 60 | Jon Johnson and Josh Koehn | - | | 14 |
12th | -10 60 | Evan McIntyre and Aaron Birdsall | - | | 14 |
12th | -10 60 | Mitchel Shirak and Kyle Newman | - | | 14 |
12th | -10 60 | Mark Guldner and John McClenahan | - | | 14 |
19th | -9 61 | Austin Furister and Ben Haines | - | | 8 |
19th | -9 61 | Rob Smith-77318 and Steven Roy | - | | 8 |
19th | -9 61 | Tommy Mikowski and Jay Binienda | - | | 8 |
22nd | -8 62 | Pat Estrada and Richard Thelan | - | | 4 |
22nd | -8 62 | Ryan Hinterberg and Jeff Brunett | - | | 4 |
24th | -4 66 | Dave Longhi and Andrew Herron | - | | 2 |
25th | +1 71 | Mark Wallath and Anneliese Kelch | - | | 1 |
|
Sunday, March 26, 2023 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 44 | Nick Greene and Drew Asel | $90 | | 38 |
2nd | -14 45 | Corey Selig and Geoff Bennett | $50 | | 36 |
3rd | -9 50 | Mike Rivamonte and Chad Flugee | $30 | | 32 |
4th | -9 50 | Jason Soznowski and Jon Johnson | $20 | | 32 |
5th | -8 51 | Chris Niendorf and Justin Leibold | $10 | | 28 |
6th | -8 51 | Mark Guldner and Austen Bates | - | | 28 |
7th | -7 52 | David Jennings and Mike Utberg | - | | 24 |
7th | -7 52 | Jeff Brunett and Dave Hillier | - | | 24 |
9th | -6 53 | Josh "Tree" Bucher and Kris Woody | - | | 20 |
9th | -6 53 | Brad Fuelling and Ben Haines | - | | 20 |
11th | -5 54 | Dustin Turner and Matt Porentas | - | | 16 |
11th | -5 54 | Pat Estrada and Nick Wells | - | | 16 |
15th | -4 55 | Mark Ellis and Matt Reibeling | - | | 14 |
16th | -3 56 | Neil Buchanan and Ken Four | - | | 8 |
16th | -3 56 | Dave Dirmeyer and Jeremy Swan | - | | 8 |
16th | -3 56 | Eric Haslip and Rob Smith-77318 | - | | 8 |
19th | -2 57 | Steven Roy and Andrew Herron | - | | 1 |
19th | -2 57 | Eddie Wutke and Phil Shelton | - | | 1 |
19th | -2 57 | Mitchel Shirak and Anthony "Seagull" Meo | - | | 1 |
19th | -2 57 | Davey Jones and Mark Wallath | - | | 1 |
|
Sunday, March 19, 2023 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | George Beno and Matt Clark | $80 | | 32 |
2nd | -10 44 | Corey Selig and Jon Johnson | $30 | | 30 |
3rd | -10 44 | Justin Leibold and Rob Smith-77318 | $30 | | 28 |
4th | -9 45 | Mark Ellis and Josh "Tree" Bucher | $30 | | 22 |
5th | -9 45 | Pat Estrada and Jason Soznowski | - | | 22 |
5th | -9 45 | Mike Rivamonte and Mike Utberg | - | | 22 |
7th | -8 46 | Brian Oliverio and Jon Kind | - | | 14 |
7th | -8 46 | Andrew Przytulski and Dean Stevens | - | | 14 |
7th | -8 46 | Dave Dirmeyer and Brad Fuelling | - | | 14 |
7th | -8 46 | Aaron Birdsall and Anthony "Seagull" Meo | - | | 14 |
13th | -7 47 | Jay Binienda and David Jennings | - | | 10 |
13th | -7 47 | Kris Woody and Neil Buchanan | - | | 10 |
15th | -6 48 | Nick Greene and Jacob Gmelin | - | | 8 |
16th | -5 49 | Andrew Herron and Brad Schmitz | - | | 6 |
17th | -4 50 | Jeremy Wilkinson and Audrey Lavalley | - | | 4 |
18th | -3 51 | Mark Wallath and Mitchel Shirak | - | | 2 |
19th | E 54 | Steve Tyrone and Justin Stainbrook | - | | 1 |
|
Sunday, March 12, 2023 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 54 | Neil Buchanan and Aaron Birdsall | $30 | | 12 |
1st | -12 54 | Mike Rivamonte and David Jennings | $30 | | 12 |
1st | -12 54 | Jay Binienda and Matt Clark | $30 | | 12 |
4th | -8 58 | Andrew Herron and Brian Oliverio | - | | 6 |
4th | -8 58 | Corey Selig and David Mayers | - | | 6 |
4th | -8 58 | Nick Greene and Evan McIntyre | - | | 6 |
7th | -6 60 | Phil Shelton and Mike Utberg | - | | 2 |
7th | -6 60 | Dave Dirmeyer and Jon Johnson | - | | 2 |
9th | -4 62 | Pat Estrada and Justin Leibold | - | | 1 |
|
Sunday, March 5, 2023 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 51 | Aaron Birdsall and Michael Sandusky | $60 | | 20 |
2nd | -14 52 | Pat Estrada and Matt Clark | $40 | | 18 |
3rd | -13 53 | Mike Rivamonte and Corey Selig | $10 | | 16 |
4th | -11 55 | Nick Greene and Brian Oliverio | - | | 12 |
4th | -11 55 | Evan McIntyre and Mark Wallath | - | | 12 |
4th | -11 55 | David Mayers and Jon Kind | - | | 12 |
7th | -10 56 | Neil Buchanan no partner (Cali / Odd Dog) | - | | 6 |
7th | -10 56 | Tyler Kind and Adam Griffith | - | | 6 |
9th | -7 59 | Josh "Tree" Bucher and Audrey Lavalley | - | | 2 |
9th | -7 59 | Phil Shelton and Justin Leibold | - | | 2 |
11th | -3 63 | Jeff Brunett and Ryan Hinterberg | - | | 1 |
|
Sunday, February 19, 2023 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Corey Selig and Eddie Wutke | $80 | | 42 |
1st | -15 39 | Austen Bates and Aaron Birdsall | $80 | | 42 |
3rd | -13 41 | Andrew Herron and Joe Laperna | $30 | | 36 |
4th | -13 41 | George Beno and Mitchel Shirak | $20 | | 36 |
4th | -13 41 | David Mayers and Justin Leibold | $20 | | 36 |
6th | -11 43 | Mike Rivamonte no partner (Cali / Odd Dog) | - | | 32 |
6th | -11 43 | Ryan Hinterberg and Jon Kind | - | | 32 |
8th | -10 44 | Greg Mitchem and Rob Smith-77318 | - | | 20 |
8th | -10 44 | Richard Thelan and Doug Troop | - | | 20 |
8th | -10 44 | Josh "Tree" Bucher and Dave Dirmeyer | - | | 20 |
8th | -10 44 | Neil Buchanan and Matt Clark | - | | 20 |
8th | -10 44 | Austin Cook and Jeremy Swan | - | | 20 |
8th | -10 44 | Evan McIntyre and Phil Shelton | - | | 20 |
14th | -9 45 | Mark Ellis and Tyler Kind | - | | 18 |
15th | -8 46 | Mark Guldner and Davey Jones | - | | 14 |
15th | -8 46 | Pat Estrada and Matt Neil | - | | 14 |
17th | -7 47 | Andrew Przytulski and Dave Hillier | - | | 8 |
17th | -7 47 | Nick Greene and Shon Baird | - | | 8 |
17th | -7 47 | Mike Morin and Dustin Turner | - | | 8 |
20th | -5 49 | Tommy Mikowski and Jon Johnson | - | | 6 |
21st | -4 50 | Jeff Brunett and Mark Wallath | - | | 2 |
21st | -4 50 | Andrew Kinney and Amy Gentry | - | | 2 |
23rd | -3 51 | Steven Roy and Audrey Lavalley | - | | 1 |
|
Sunday, February 12, 2023 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 48 | Mark Ellis and Mark Guldner | $48 | | 28 |
2nd | -11 48 | Austin Cook and Pat Estrada | $46 | | 28 |
2nd | -11 48 | George Beno and Neil Buchanan | $46 | | 28 |
4th | -10 49 | Don Cantwell and Dave Dirmeyer | $20 | | 26 |
5th | -9 50 | Nick Greene and Matt Clark | $10 | | 24 |
6th | -8 51 | Aaron Birdsall and Josh "Tree" Bucher | - | | 22 |
7th | -7 52 | Dave Hillier and Justin Leibold | - | | 16 |
7th | -7 52 | Anthony "Seagull" Meo and Jeremy Swan | - | | 16 |
7th | -7 52 | David Mayers and Mitchel Shirak | - | | 16 |
10th | -6 53 | Corey Selig and Mark Wallath | - | | 14 |
11th | -5 54 | Jon Johnson and Mike Rivamonte | - | | 12 |
12th | -2 57 | Steven Roy and Eric Wathen | - | | 10 |
13th | -1 58 | Phil Shelton and Rob Smith-77318 | - | | 8 |
14th | E 59 | Andrew Herron and Mike Utberg | - | | 6 |
15th | +1 60 | Dustin Turner and Steve Tyrone | - | | 4 |
16th | +3 62 | Jeff Brunett and Anikin Reynolds | - | | 2 |
17th | +4 63 | Ryan Hinterberg and Wayne Reynolds | - | | 1 |
|
Sunday, February 5, 2023 Kensington Metropark, Black Locust Winter 22 Long, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 59 | David Mayers and Alex Baker | $80 | | 30 |
2nd | -10 60 | Ryan Hinterberg and George Beno | $70 | | 24 |
3rd | -10 60 | Justin Leibold and Pat Estrada | - | | 24 |
3rd | -10 60 | Andrew Herron and Corey Selig | - | | 24 |
5th | -8 62 | Michael Kelly and Mike Rivamonte | $10 | | 20 |
6th | -8 62 | Rob Smith-77318 and Austin Cook | - | | 20 |
7th | -6 64 | Kyle Greenhalgh and Dave Dirmeyer | - | | 18 |
8th | -5 65 | Aaron Birdsall and Phil Shelton | - | | 12 |
8th | -5 65 | Dave Hillier and Evan McIntyre | - | | 12 |
8th | -5 65 | Justin Weilacher and Ray Leicht | - | | 12 |
12th | -4 66 | Alyse Avery and Steven Roy | - | | 6 |
12th | -4 66 | Joe Laperna and Jeff Brunett | - | | 6 |
12th | -4 66 | Neil Buchanan and Jeremy Swan | - | | 6 |
15th | -3 67 | Josh "Tree" Bucher no partner (Cali / Odd Dog) | - | | 4 |
16th | -2 68 | Mark Wallath and Matt Clark | - | | 2 |
17th | +2 72 | Gavin Houle and Jon Johnson | - | | 1 |
|
Sunday, January 29, 2023 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 52 | Corey Selig and Andrew Herron | $70 | | 26 |
2nd | -12 54 | Justin Leibold and Matt Clark | $40 | | 24 |
3rd | -11 55 | Aaron Birdsall and David Mayers | $20 | | 22 |
4th | -8 58 | Josh Koehn and Rob Smith-77318 | $10 | | 16 |
5th | -8 58 | Joe Laperna and Mark Wallath | - | | 16 |
5th | -8 58 | Jeremy Wilkinson and Nick Greene | - | | 16 |
7th | -7 59 | Phil Shelton and Ryan Hinterberg | - | | 10 |
7th | -7 59 | Mike Rivamonte and Steven Roy | - | | 10 |
7th | -7 59 | Evan McIntyre and Sam Kim ♠ Evan McIntyre aced hole 2 for $408 | - | | 10 |
10th | -5 61 | Neil Buchanan and Kyle Klingensmitch | - | | 6 |
10th | -5 61 | Tommy Mikowski and Michael Sandusky | - | | 6 |
12th | -4 62 | Austin Cook and Jon Kind | - | | 2 |
12th | -4 62 | Kris Woody and Bill Clark | - | | 2 |
14th | +1 67 | Pat Estrada and Steve Tyrone | - | | 1 |
|
Sunday, January 22, 2023 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 51 | Nick Greene and Aaron Birdsall | $70 | | 24 |
2nd | -13 53 | Justin Leibold and Austin Cook | $30 | | 20 |
3rd | -13 53 | Mike Rivamonte and Josh McCook | $20 | | 20 |
4th | -12 54 | Evan McIntyre and Josh Koehn | $10 | | 18 |
5th | -10 56 | Neil Buchanan and Andrew Herron | - | | 12 |
5th | -10 56 | Jon Kind and Rob Smith-77318 | - | | 12 |
5th | -10 56 | Corey Selig and Dave Dirmeyer | - | | 12 |
8th | -9 57 | Josh "Tree" Bucher and Anthony "Seagull" Meo | - | | 8 |
8th | -9 57 | Matt Clark and Steve Tyrone | - | | 8 |
10th | -7 59 | Pat Estrada and Gerry Andrews | - | | 6 |
11th | -6 60 | Dave Hillier and Nolan Johnson | - | | 4 |
12th | E 66 | Jon Johnson and Ryan Hinterberg | - | | 2 |
13th | +4 70 | Jenna Leith and Austin Furister | - | | 1 |
|
Sunday, January 15, 2023 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 42 | Matt Neil and Nick Greene | $80 | | 30 |
2nd | -9 46 | Matt Clark and Dan Whelan | $40 | | 28 |
3rd | -8 47 | Ryan Hinterberg and Michael Sandusky | - | | 24 |
3rd | -8 47 | Aaron Birdsall and Mark Ellis | - | | 24 |
6th | -6 49 | Jon Johnson and Corey Selig | $10 | | 22 |
7th | -5 50 | Phil Shelton and Jon Kind | - | | 14 |
7th | -5 50 | Dave Dirmeyer and Austin Cook | - | | 14 |
7th | -5 50 | Dave Hillier and Josh McCook ♠ Dave Hillier aced hole 4 for $612 | - | | 14 |
7th | -5 50 | Mike Rivamonte and Steve Tyrone | - | | 14 |
12th | -4 51 | Steven Roy and Ryan Paxson | - | | 8 |
12th | -4 51 | Neil Buchanan and Kyle Klingensmitch | - | | 8 |
12th | -4 51 | Mike Utberg and Jeff Brunett | - | | 8 |
17th | -3 52 | Eddie Wutke and Rob Smith-77318 | - | | 2 |
17th | -3 52 | Pat Estrada and Brad Schmitz | - | | 2 |
17th | -3 52 | Evan McIntyre and Sam Kim | - | | 2 |
21st | -1 54 | Justin Leibold no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, January 8, 2023 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 43 | Neil Buchanan and Mike Utberg | $70 | | 24 |
2nd | -14 44 | Justin Leibold and Noah Devoe | $30 | | 20 |
3rd | -14 44 | Joe Laperna and Dave Dirmeyer | $20 | | 20 |
4th | -13 45 | Corey Selig and Phil Shelton | $10 | | 18 |
5th | -11 47 | Evan McIntyre and Jake Forster | - | | 16 |
6th | -10 48 | Jon Kind and Josh Koehn | - | | 10 |
6th | -10 48 | Aaron Birdsall and Steven Roy | - | | 10 |
6th | -10 48 | Matt Clark and Jeff Brunett | - | | 10 |
9th | -8 50 | Pat Estrada and Rob Smith-77318 | - | | 6 |
9th | -8 50 | Matt Neil and Andrew Herron | - | | 6 |
11th | -7 51 | Jeremy Wilkinson and Robert Buono | - | | 2 |
11th | -7 51 | Nick Greene and Dave Milewski | - | | 2 |
15th | -5 53 | Jon Johnson and David Mayers | - | | 1 |
|
Sunday, December 18, 2022 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Andrew Przytulski and Nick Greene | $60 | | 18 |
2nd | -12 42 | Mike Rivamonte and Rob Smith-77318 | $20 | | 14 |
2nd | -12 42 | Pat Estrada and Matt Clark | $20 | | 14 |
4th | -11 43 | Andrew Herron and Alex Baker | - | | 10 |
4th | -11 43 | Neil Buchanan and Justin Leibold | - | | 10 |
6th | -9 45 | George Beno and Phil Shelton | - | | 6 |
6th | -9 45 | Ryan Hinterberg and Don Cantwell | - | | 6 |
8th | -7 47 | Evan McIntyre and Jeff Brunett | - | | 4 |
9th | -6 48 | Wayne Rentner and Aaron Birdsall | - | | 2 |
10th | +2 56 | Steve Tyrone and Jon Johnson | - | | 1 |
|
Sunday, December 11, 2022 Kensington Metropark, Black Locust Winter 22 Long, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 55 | Mike Rivamonte and Aaron Birdsall | $70 | | 22 |
2nd | -11 59 | Rob Smith-77318 and David Mayers | $30 | | 18 |
3rd | -11 59 | Evan McIntyre and Derek Ballou | $20 | | 16 |
4th | -11 59 | Corey Selig and Jon Kind | - | | 16 |
5th | -10 60 | Andrew Herron and Ryan Hinterberg | - | | 12 |
5th | -10 60 | Pat Estrada and Neil Buchanan | - | | 12 |
7th | -8 62 | Nick Greene and Jeff Brunett | - | | 10 |
8th | -7 63 | Don Cantwell and Alex Baker | - | | 8 |
9th | -5 65 | Matt Clark and Jon Johnson | - | | 6 |
10th | -4 66 | Phil Shelton and Tommy Mikowski | - | | 4 |
11th | -3 67 | Steve Tyrone and Steven Roy | - | | 1 |
11th | -3 67 | Jeremy Wilkinson and Jacob Gmelin | - | | 1 |
|
Sunday, December 4, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 45 | Don Cantwell and George Beno | $70 | | 22 |
2nd | -12 46 | Nick Greene and Evan McIntyre | $40 | | 20 |
3rd | -11 47 | Neil Buchanan and David Mayers | $10 | | 12 |
4th | -11 47 | Pat Estrada and Andrew Przytulski | - | | 12 |
4th | -11 47 | Justin Leibold and Matt Clark | - | | 12 |
4th | -11 47 | Josh "Tree" Bucher and Rob Smith-77318 | - | | 12 |
7th | -10 48 | Mike Utberg and Justin Holley | - | | 6 |
7th | -10 48 | Corey Selig and Phil Shelton | - | | 6 |
7th | -10 48 | Ryan Hinterberg and Josh Grunlund | - | | 6 |
10th | -8 50 | Jon Johnson and Travis White | - | | 4 |
11th | -5 53 | Andrew Herron and Jeff Brunett | - | | 2 |
12th | -3 55 | Grant Heglin and Steve Tyrone | - | | 1 |
|
Sunday, November 27, 2022 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Corey Selig and Josh Grunlund | $40 | | 10 |
2nd | -12 42 | Andrew Herron and Jeremy Wilkinson | $20 | | 10 |
2nd | -12 42 | Neil Buchanan and Nick Greene | $20 | | 10 |
4th | -9 45 | Don Cantwell no partner (Cali / Odd Dog) | - | | 8 |
5th | -8 46 | Pat Estrada and Mike Utberg | - | | 4 |
5th | -8 46 | Ryan Hinterberg and Grant Heglin | - | | 4 |
7th | -6 48 | Matt Clark and Steve Tyrone | - | | 2 |
8th | -5 49 | Evan McIntyre and Jon Johnson | - | | 1 |
|
Sunday, November 20, 2022 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Pat Estrada and Corey Selig | $50 | | 12 |
2nd | -10 44 | Rob Smith-77318 and Justin Holley | $10 | | 8 |
2nd | -10 44 | Matt Clark and Mike Rivamonte | $10 | | 8 |
4th | -8 46 | Jay Binienda and Grant Heglin | - | | 6 |
5th | -5 49 | Steve Tyrone and Evan McIntyre | - | | 4 |
6th | -3 51 | Jon Johnson and Neil Buchanan | - | | 2 |
7th | -2 52 | Mike Utberg no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, November 13, 2022 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -24 42 | Corey Selig and Grant Heglin | $50 | | 14 |
2nd | -23 43 | Tommy Mikowski and Justin Holley | $20 | | 12 |
3rd | -22 44 | Jake Asel and Pat Estrada | $10 | | 8 |
4th | -22 44 | Don Cantwell and Nick Greene | - | | 8 |
5th | -21 45 | Phil Shelton and Ryan Hinterberg | - | | 4 |
5th | -21 45 | Evan McIntyre and Matt Clark | - | | 4 |
8th | -19 47 | Andrew Herron and Jon Kind | - | | 2 |
9th | -14 52 | Mark Ellis and Jon Johnson | - | | 1 |
|