Sunday, October 20, 2013 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 71 | $Kevin Tomasitis and $Mike Rohloff | $80 | | 120 |
2nd | -14 73 | $Grant Ward and $Eddie Ruiz | $40 | | 117 |
3rd | -13 74 | *Dave Milewski and Justin Leibold | $20 | | 114 |
3rd | -13 74 | $Mark Ellis and $Bob Julio | $20 | | 114 |
5th | -12 75 | $Jon Kind and $Patrick Franz | $10 | | 108 |
6th | -10 77 | Jason Sosnowski and $Josh "Tree" Bucher | - | | 105 |
7th | -9 78 | *Montana Tidswell and $Robert Buono | - | | 102 |
7th | -9 78 | *Kyle Greenhalgh and Alex Gavie | - | | 102 |
7th | -9 78 | Phil Common and $Justin Holly | - | | 102 |
7th | -9 78 | $Aaron Birdsall and $Dave Dirmeyer | - | | 102 |
11th | -7 80 | $Lyle Downing and $Craig Przytulski | - | | 90 |
11th | -7 80 | *John Mcclenahan and Casey Redner | - | | 90 |
13th | -6 81 | Christian Doman and Ray Leicht | - | | 84 |
14th | -5 82 | Matt Leibold and $Andrew Kaluk | - | | 81 |
15th | -4 83 | $Jeff Kaluk and Joey Jeleti | - | | 78 |
15th | -4 83 | Nick Eastman no partner (Cali / Odd Dog) | - | | 78 |
17th | +2 89 | *Matt Tidswell and $Pat Estrada | - | | 72 |
|
Sunday, October 13, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 66 | $Jon Kind and *Tyler Kind | $90 | | 120 |
2nd | -14 68 | $Tim Barham and $Aaron Birdsall | $50 | | 117 |
3rd | -11 71 | Justin Leibold and Kris Morris | $30 | | 114 |
4th | -10 72 | Nick Eastman and Alex Dudek | $15 | | 111 |
4th | -10 72 | $Mark Ellis and $Jeff Kaluk | $15 | | 111 |
6th | -9 73 | $Craig Przytulski and $Ryan Hyten | - | | 105 |
6th | -9 73 | *Montana Tidswell and $Michael Carlson | - | | 105 |
6th | -9 73 | $Andrew Przytulski and $Andrew Kaluk | - | | 105 |
9th | -7 75 | Mike Tuthill and *Bryn Centers | - | | 96 |
10th | -6 76 | Shawn Boucke and Josh Tesch | - | | 93 |
10th | -6 76 | $Eddie Ruiz and Joshua Mcclendon | - | | 93 |
10th | -6 76 | $Grant Ward and $Justin Holly | - | | 93 |
13th | -5 77 | Matt Leibold and $Pat Estrada | - | | 84 |
14th | -3 79 | George Freeman and $Dave Dirmeyer | - | | 81 |
15th | -2 80 | $Lyle Downing and $Jeremy Cushen | - | | 78 |
16th | -1 81 | $Josh "Tree" Bucher and *Matt Tidswell | - | | 75 |
16th | -1 81 | $Mike Herbst and Steve Clark | - | | 75 |
18th | E 82 | $Roger Brundage and $Robert Buono | - | | 69 |
18th | E 82 | Ray Leicht and $Patrick Franz | - | | 69 |
20th | +2 84 | Carter Stidham and Joey Jeleti | - | | 63 |
|
Sunday, October 6, 2013 Kensington Metropark, Black Locust Short tees, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 48 | $Grant Ward and $Mark Ellis | $70 | | 120 |
2nd | -14 49 | *John Mcclenahan and *Matt Tidswell | $40 | | 117 |
3rd | -13 50 | $Lyle Downing and $Mike Herbst | $10 | | 114 |
4th | -13 50 | $Eddie Ruiz and $Bob Julio | - | | 114 |
5th | -12 51 | $Aaron Birdsall and *Bryn Centers | - | | 108 |
6th | -11 52 | $Andrew Przytulski and Jacob Norman | - | | 105 |
6th | -11 52 | Ray Leicht and $Pat Estrada | - | | 105 |
8th | -10 53 | Nick Eastman and $Robert Buono | - | | 99 |
8th | -10 53 | *Montana Tidswell and Alex Dudek | - | | 99 |
10th | -8 55 | Justin Leibold and $Andrew Kaluk | - | | 93 |
11th | -7 56 | Matt Leibold and $Jeff Kaluk | - | | 90 |
12th | -5 58 | Jay Binienda and $Roger Brundage | - | | 87 |
|
Sunday, September 29, 2013 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | $Kevin Tomasitis and $Mike Rohloff | $70 | | 120 |
2nd | -12 42 | $Aaron Birdsall and Jay Binienda | $30 | | 117 |
3rd | -11 43 | $Robert Buono and *Montana Tidswell | $10 | | 114 |
4th | -9 45 | $Pat Estrada and $Eddie Ruiz | - | | 111 |
4th | -9 45 | *Dave Milewski and *Austin Cook | - | | 111 |
6th | -7 47 | Joey Jeleti and Justin Leibold | - | | 105 |
6th | -7 47 | $Grant Ward and $Lyle Downing | - | | 105 |
8th | -6 48 | $Josh "Tree" Bucher and Niel Lobocki | - | | 99 |
9th | -5 49 | Nick Eastman and *Matt Tidswell | - | | 96 |
9th | -5 49 | $Jeff Kaluk and Matt Leibold | - | | 96 |
9th | -5 49 | $Roger Brundage and $Andrew Kaluk | - | | 96 |
|
Sunday, September 22, 2013 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 72 | $Dale Wrobel and Matt Leibold | $70 | | 120 |
2nd | -14 73 | $Grant Ward and Ryan Mac | $40 | | 117 |
3rd | -13 74 | Nick Eastman and $Pat Estrada | $10 | | 114 |
4th | -11 76 | $Roger Brundage and $Eddie Ruiz | $10 | | 111 |
5th | -9 78 | $Lyle Downing no partner (Cali / Odd Dog) | - | | 108 |
5th | -9 78 | $Mark Ellis and $Andrew Kaluk | - | | 108 |
7th | -8 79 | Joey Jeleti and *Bryn Centers | - | | 102 |
7th | -8 79 | $Dave Dirmeyer and $Justin Holly | - | | 102 |
7th | -8 79 | $Robert Buono and *Montana Tidswell | - | | 102 |
10th | -6 81 | $Bob Julio and Carter Stidham | - | | 93 |
10th | -6 81 | Peter Kent and Dave Munro | - | | 93 |
12th | -5 82 | *Tyler Kind and *Matt Tidswell | - | | 87 |
13th | -4 83 | $Jeff Kaluk and Evan McIntyre | - | | 84 |
|
Sunday, September 15, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | *Jamie Mosier no partner (Cali / Odd Dog) | $90 | | 120 |
2nd | -16 65 | $Jason Kirkaldy and $Justin Holly | $40 | | 117 |
3rd | -14 67 | Ramon Mendoza and Matt Leibold | $30 | | 114 |
4th | -13 68 | *Tyler Kind and $Barry Hutton | $30 | | 111 |
5th | -13 68 | Shawn Boucke and $Aaron Birdsall | - | | 111 |
5th | -13 68 | Ryan Duffy and $Robert Buono | - | | 111 |
7th | -12 69 | $Eddie Ruiz and Nick Eastman | - | | 102 |
7th | -12 69 | *Dave Milewski and $Mark Ellis | - | | 102 |
9th | -11 70 | $Grant Ward and $Jeremy Cushen | - | | 96 |
9th | -11 70 | $Jon Kind and $Lyle Downing | - | | 96 |
11th | -10 71 | Joey Jeleti and $Dave Dirmeyer | - | | 90 |
12th | -9 72 | Carter Stidham and $Andrew Kaluk | - | | 87 |
13th | -8 73 | Justin Leibold and $Pat Estrada | - | | 84 |
14th | -7 74 | Evan McIntyre and Massimo Craparotta | - | | 81 |
14th | -7 74 | Kevin Wies and Chris Przebienda | - | | 81 |
16th | -6 75 | *Matt Tidswell and Derek Bonner | - | | 75 |
16th | -6 75 | *Montana Tidswell and $Roger Brundage | - | | 75 |
18th | -4 77 | $Jeff Kaluk and *Bryn Centers | - | | 69 |
19th | -2 79 | Peter Kent and $Mike Rohloff | - | | 66 |
|
Sunday, September 8, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Mark Ellis and Nick Eastman ♠ Nick Eastman aced hole 11 for $155 | $90 | | 120 |
2nd | -17 64 | $George Beno no partner (Cali / Odd Dog) | $40 | | 117 |
3rd | -16 65 | $Tim Barham and Kevin Wies | $30 | | 114 |
4th | -15 66 | $Mike Rohloff and Jason Sosnowski | $20 | | 111 |
5th | -15 66 | $Andrew Przytulski and Evan McIntyre | $10 | | 111 |
6th | -14 67 | *Tyler Kind and Peter Kent | - | | 105 |
6th | -14 67 | $Dave Dirmeyer and $Aaron Birdsall | - | | 105 |
8th | -12 69 | Matt Leibold and Justin Leibold | - | | 99 |
8th | -12 69 | Ken Mango and $Robert Buono | - | | 99 |
10th | -11 70 | $Justin Holly and *Bryn Centers | - | | 93 |
10th | -11 70 | $Jason Kirkaldy and $Roger Brundage | - | | 93 |
10th | -11 70 | Joey Jeleti and $Pat Estrada | - | | 93 |
13th | -10 71 | *Montana Tidswell and George Sturm | - | | 84 |
13th | -10 71 | Jeff Hepler and $Dale Wrobel | - | | 84 |
15th | -9 72 | $Jon Kind and *John Mcclenahan | - | | 78 |
16th | -8 73 | $Eddie Ruiz and Mike Groff | - | | 75 |
17th | -7 74 | $Lyle Downing and $Andrew Kaluk | - | | 72 |
18th | -4 77 | $Grant Ward and Carter Stidham | - | | 69 |
18th | -4 77 | $Jeff Kaluk and *Matt Tidswell | - | | 69 |
|
Sunday, August 25, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 67 | $Dale Wrobel and Craig MacLennon | $80 | | 120 |
2nd | -13 68 | $Mike Rohloff and $George Beno | $40 | | 117 |
3rd | -13 68 | $Roger Brundage and Nick Eastman | $20 | | 117 |
4th | -13 68 | Jeremy Swan and Jay Binienda ♠ Jay Binienda aced hole 5 for $140 | $10 | | 117 |
5th | -12 69 | $Grant Ward and $Eddie Ruiz | - | | 108 |
5th | -12 69 | $Tim Barham and Peter Kent | - | | 108 |
7th | -11 70 | *Montana Tidswell and $Pat Estrada | - | | 102 |
8th | -9 72 | $Lyle Downing and $Jeff Kaluk | - | | 99 |
8th | -9 72 | $Andrew Kaluk and *Dan Kind | - | | 99 |
8th | -9 72 | $Barry Hutton and *Brandon Lavigne | - | | 99 |
11th | -8 73 | $Jon Kind and Duke Foote | - | | 90 |
11th | -8 73 | $Robert Buono and Doug Watson | - | | 90 |
11th | -8 73 | *Kyle Greenhalgh and Tony Mitchel | - | | 90 |
14th | -7 74 | Ryan Mac and Joey Jeleti | - | | 81 |
15th | -5 76 | Jessica MacLennon and *Austin Cook | - | | 78 |
|
Sunday, August 18, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | Matt Leibold and $Patrick Franz | $100 | | 120 |
2nd | -14 68 | *Austin Cook and $Aaron Birdsall | $80 | | 117 |
3rd | -13 69 | $Chris Morgan and Justin Leibold | $40 | | 114 |
4th | -12 70 | *John Mcclenahan and $Mike Rohloff | $30 | | 111 |
5th | -12 70 | *Kyle Greenhalgh and $Ryan Hyten | $10 | | 111 |
6th | -11 71 | $Jason Kirkaldy and Peter Kent | - | | 105 |
6th | -11 71 | Jeremy Swan and $Roger Brundage | - | | 105 |
6th | -11 71 | Nick Eastman and Kris Morris | - | | 105 |
6th | -11 71 | $Jon Kind and Jeremy Horton | - | | 105 |
6th | -11 71 | Ray Leicht and *Montana Tidswell | - | | 105 |
11th | -10 72 | $Kevin Tomasitis no partner (Cali / Odd Dog) | - | | 90 |
12th | -9 73 | $Josh "Tree" Bucher and Jason Sosnowski | - | | 87 |
12th | -9 73 | $Dave Dirmeyer and $Mark Ellis | - | | 87 |
12th | -9 73 | Tony Mitchel and $Barry Hutton | - | | 87 |
12th | -9 73 | *Tyler Kind and Jason Cassidy | - | | 87 |
16th | -8 74 | $Andrew Kaluk and $Robert Buono | - | | 75 |
16th | -8 74 | $Bob Julio and $Eddie Ruiz | - | | 75 |
16th | -8 74 | Evan McIntyre and Jeremy Kemp | - | | 75 |
16th | -8 74 | $Lyle Downing and $Justin Holly | - | | 75 |
16th | -8 74 | *Bryn Centers and Massimo Craparotta | - | | 75 |
21st | -7 75 | *Dan Kind and $Eddie Wutke ♠ *Dan Kind aced hole 14 for $1,005 | - | | 60 |
21st | -7 75 | Taggart Anderson and $Ben Ross | - | | 60 |
23rd | -4 78 | $Grant Ward and Stewart Agranove | - | | 54 |
24th | +1 83 | Drew Staelens and Jerry Chilson | - | | 51 |
25th | +4 86 | $Pat Estrada and *Matt Tidswell | - | | 48 |
25th | +4 86 | $Jeff Kaluk and Carter Stidham | - | | 48 |
|
Sunday, August 11, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | Jason Sosnowski and $Chris Morgan | $80 | | 120 |
2nd | -17 64 | $Andrew Przytulski and $Jon Kind | $40 | | 117 |
3rd | -17 64 | $Dale Wrobel and *Austin Cook | $30 | | 117 |
4th | -16 65 | $Jason Kirkaldy and $Robert Buono | $20 | | 111 |
5th | -16 65 | Justin Leibold and Neil Buchanan | $10 | | 111 |
6th | -14 67 | $Eddie Ruiz and $Mark Ellis | - | | 105 |
7th | -13 68 | Tommy Mikowski and Ryan Mac | - | | 102 |
7th | -13 68 | $Edward Peterson and $Mike Rohloff | - | | 102 |
9th | -12 69 | Evan McIntyre and $Lyle Downing | - | | 96 |
10th | -11 70 | Peter Kent and $Andrew Kaluk | - | | 93 |
10th | -11 70 | $Grant Ward and $Jeff Kaluk | - | | 93 |
10th | -11 70 | $Josh "Tree" Bucher and Nick Eastman | - | | 93 |
13th | -10 71 | $Pat Estrada and Don Cantwell | - | | 84 |
13th | -10 71 | Jay Binienda and *Brandon Lavigne | - | | 84 |
15th | -9 72 | *Andy Steiner and $Justin Holly | - | | 78 |
15th | -9 72 | $Aaron Birdsall and Jake Ward | - | | 78 |
17th | -7 74 | $George Beno and Jake Follansbee | - | | 72 |
18th | -5 76 | Taggart Anderson no partner (Cali / Odd Dog) | - | | 69 |
|
Sunday, August 4, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 69 | $Jason Kirkaldy and $Andrew Kaluk | $90 | | 120 |
2nd | -12 70 | John Andare and $Mark Ellis | $50 | | 117 |
3rd | -11 71 | $Dale Wrobel and *Dan Kind | $30 | | 114 |
4th | -11 71 | Justin Leibold and $George Beno | $20 | | 114 |
5th | -9 73 | $Grant Ward and $Eddie Wutke | $10 | | 108 |
6th | -9 73 | $Jon Kind and $Barry Hutton | - | | 108 |
6th | -9 73 | Joey Jeleti and $Jeff Kaluk | - | | 108 |
8th | -8 74 | Ryan Mac and Evan McIntyre | - | | 99 |
9th | -7 75 | $Aaron Birdsall and $Patrick Franz | - | | 96 |
9th | -7 75 | *Bryn Centers and $Roger Brundage | - | | 96 |
11th | -6 76 | $Bob Julio and Tommy Mikowski | - | | 90 |
12th | -5 77 | *Montana Tidswell and Don Cantwell | - | | 87 |
12th | -5 77 | Nick Eastman and Jeremy Kemp | - | | 87 |
14th | -4 78 | $Eddie Ruiz and . Skeet | - | | 81 |
15th | -3 79 | $Lyle Downing and Carter Stidham | - | | 78 |
16th | -2 80 | *Kyle Greenhalgh and *Matt Tidswell | - | | 76 |
17th | -1 81 | Jake Pardo and $Pat Estrada | - | | 72 |
18th | E 82 | $Jeremy Cushen and $Robert Buono | - | | 69 |
19th | +4 86 | Jake Anderson and $Scott Jacobs | - | | 66 |
20th | +6 88 | $Dave Dirmeyer no partner (Cali / Odd Dog) | - | | 63 |
|
Sunday, July 28, 2013 Kensington Metropark, Original course 1-18 shorts twice thru, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -27 81 | *Kyle Greenhalgh and $Lyle Downing | $70 | | 120 |
2nd | -24 84 | $Grant Ward and $Andrew Kaluk | $30 | | 117 |
3rd | -22 86 | *Bryn Centers and $Aaron Birdsall | $10 | | 114 |
4th | -20 88 | *Montana Tidswell and $Eddie Ruiz | - | | 111 |
4th | -20 88 | $Patrick Franz and Steve Eby | - | | 111 |
6th | -19 89 | Tommy Mikowski and Jake Anderson | - | | 105 |
6th | -19 89 | $Pat Estrada and $Jeremy Cushen | - | | 105 |
8th | -17 91 | $Jeff Kaluk and $Dave Dirmeyer | - | | 99 |
9th | -13 95 | Carter Stidham and Nick Eastman | - | | 93 |
10th | -12 96 | Joe Laperna and $Roger Brundage | - | | 96 |
11th | +1 109 | Shawn Vidlund and *Matt Tidswell | - | | 90 |
|
Sunday, July 21, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 69 | $Chris "Switch" Hanna and Jake Anderson | $60 | | 120 |
1st | -13 69 | $Grant Ward and *Bryn Centers | $60 | | 120 |
3rd | -12 70 | *Kyle Greenhalgh and Taggart Anderson | $20 | | 114 |
3rd | -12 70 | $Mike Rohloff no partner (Cali / Odd Dog) | $20 | | 114 |
5th | -10 72 | Jacob Norman and $Mark Ellis | $10 | | 108 |
6th | -9 73 | $Jason Kirkaldy and Shawn Vidlund | - | | 105 |
6th | -9 73 | Peter Kent and Nick Eastman | - | | 105 |
8th | -8 74 | $Andrew Kaluk and $Lyle Downing | - | | 99 |
8th | -8 74 | $Eddie Ruiz and *Brandon Lavigne | - | | 99 |
10th | -6 76 | $Pat Estrada and $Dave Dirmeyer | - | | 93 |
10th | -6 76 | Mike Thompson and Jason Sosnowski | - | | 93 |
12th | -5 77 | Joey Jeleti and $Robert Buono | - | | 87 |
13th | -4 78 | Kurt Maty and $Mike Herbst | - | | 84 |
13th | -4 78 | *Matt Tidswell and *Tyler Kind | - | | 84 |
13th | -4 78 | Justin Leibold and *Montana Tidswell | - | | 84 |
16th | -3 79 | Ramon Mendoza and $Patrick Franz | - | | 75 |
17th | +5 87 | Carter Stidham and $Jeff Kaluk | - | | 72 |
|
Sunday, July 14, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | $George Beno and $Eddie Ruiz | $70 | | 120 |
2nd | -14 67 | *Montana Tidswell and $Jeremy Cushen ♠ *Montana Tidswell aced hole 14 | $40 | | 117 |
3rd | -14 67 | Tommy Mikowski and $Josh "Tree" Bucher | $20 | | 117 |
4th | -14 67 | $Andrew Przytulski and *Tyler Kind | $10 | | 117 |
5th | -13 68 | $Jon Kind and $Dale Wrobel | - | | 108 |
5th | -13 68 | $Pat Estrada and Nick Eastman | - | | 108 |
7th | -12 69 | Shawn Boucke and $Grant Ward | - | | 102 |
7th | -12 69 | Jesse Cahill and $Michael Carlson | - | | 102 |
7th | -12 69 | $Mark Ellis and $Eddie Wutke | - | | 102 |
10th | -10 71 | $Craig Przytulski and Joey Jeleti | - | | 93 |
11th | -7 74 | Evan McIntyre no partner (Cali / Odd Dog) | - | | 90 |
11th | -7 74 | $Robert Buono and Adam Percha | - | | 90 |
13th | -5 76 | $Jeff Kaluk and Don Cantwell | - | | 84 |
14th | -4 77 | $Lyle Downing and Shawn Vidlund | - | | 81 |
|
Sunday, July 7, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | $Mike Rohloff and Tommy Mikowski | $80 | | 120 |
2nd | -13 69 | Jerry Chilson and $Tim Barham | $35 | | 117 |
2nd | -13 69 | *Montana Tidswell and $Mark Ellis ♠ $Mark Ellis aced hole 8 for $325 | $35 | | 117 |
4th | -12 70 | $Grant Ward and $Jon Kind | $20 | | 111 |
5th | -10 72 | $Lyle Downing no partner (Cali / Odd Dog) | $10 | | 108 |
6th | -9 73 | Justin Leibold and $Jason Kirkaldy | - | | 105 |
7th | -8 74 | $Craig Przytulski and *Bryn Centers | - | | 102 |
7th | -8 74 | Carter Stidham and $Dave Dirmeyer | - | | 102 |
7th | -8 74 | $Patrick Franz and Nick Eastman | - | | 102 |
10th | -7 75 | $Robert Buono and Jake Anderson | - | | 93 |
10th | -7 75 | Evan McIntyre and *Brandon Lavigne | - | | 93 |
12th | -6 76 | $Dale Wrobel and $Ryan Hyten | - | | 87 |
13th | -5 77 | Dennis Kelly and $Jeremy Cushen | - | | 84 |
14th | -3 79 | *Matt Tidswell and $Andrew Kaluk | - | | 81 |
14th | -3 79 | Joey Jeleti and $Josh "Tree" Bucher | - | | 81 |
16th | -2 80 | $Eddie Ruiz and $Pat Estrada | - | | 75 |
17th | -1 81 | $Jeff Kaluk and $Chris Morgan | - | | 72 |
18th | +4 86 | Jason Booker and $Eddie Wutke | - | | 69 |
|
Sunday, June 30, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 68 | $Lyle Downing and $Dale Wrobel | $80 | | 120 |
2nd | -13 69 | *Tyler Kind and Tommy Mikowski | $40 | | 117 |
3rd | -12 70 | $Jeremy Cushen and $Kevin Tomasitis | $20 | | 114 |
4th | -10 72 | $Dave Dirmeyer and $Robert Buono | $10 | | 111 |
5th | -9 73 | $Pat Estrada and $Chris Morgan | $10 | | 108 |
6th | -9 73 | Ryan Duffy and $Michael Carlson | - | | 108 |
7th | -7 75 | *Dave Milewski and $Patrick Franz | - | | 102 |
7th | -7 75 | Jake Anderson and $Craig Przytulski | - | | 102 |
7th | -7 75 | $Mark Ellis no partner (Cali / Odd Dog) | - | | 102 |
10th | -6 76 | $Jeff Kaluk and Jerry Chilson | - | | 93 |
11th | -5 77 | *Kyle Greenhalgh and Nick Eastman | - | | 90 |
12th | -4 78 | Evan McIntyre and Brandon Darragh | - | | 87 |
12th | -4 78 | Shawn Vidlund and $Grant Ward | - | | 87 |
14th | -1 81 | $Josh "Tree" Bucher and *Brandon Lavigne | - | | 81 |
15th | E 82 | $Andrew Kaluk and Carter Stidham | - | | 78 |
16th | +3 85 | Chay Menke and $Scott Jacobs | - | | 75 |
|
Sunday, June 23, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -21 60 | $Dale Wrobel and $Chris "Switch" Hanna | $90 | | 120 |
2nd | -16 65 | Nick Eastman and $Edward Peterson | $40 | | 117 |
3rd | -16 65 | $Grant Ward and Jason Sosnowski | $30 | | 117 |
4th | -15 66 | $George Beno and Jake Anderson | $10 | | 111 |
4th | -15 66 | $Jon Kind and $Dave Dirmeyer | $10 | | 111 |
4th | -15 66 | $Andrew Przytulski and *Kyle Greenhalgh ♠ $Andrew Przytulski aced hole 12 for $355 | $10 | | 111 |
7th | -14 67 | Tommy Mikowski and Rich Bidinger | - | | 102 |
7th | -14 67 | $Michael Carlson and Steve Swartz | - | | 102 |
9th | -12 69 | $Patrick Franz and Justin Leibold | - | | 96 |
9th | -12 69 | $Roger Brundage and $Lyle Downing | - | | 96 |
11th | -11 70 | Ray Leicht and $Mark Ellis | - | | 90 |
11th | -11 70 | Steve Eby and $Robert Buono | - | | 90 |
13th | -10 71 | *Tyler Kind and Casey Redner | - | | 84 |
14th | -9 72 | $Craig Przytulski and $Jeff Kaluk | - | | 81 |
14th | -9 72 | Jesse Cahill and Dave Rockafellow | - | | 81 |
16th | -8 73 | $Chris Morgan and *Brandon Lavigne | - | | 75 |
17th | -7 74 | $Barry Hutton and Pagan Kümar | - | | 72 |
18th | -6 75 | Evan McIntyre and $Pat Estrada | - | | 69 |
19th | -3 78 | $Andrew Kaluk and Carter Stidham | - | | 66 |
|
Sunday, June 16, 2013 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | $Mark Ellis and $Dale Wrobel | $80 | | 120 |
2nd | -15 66 | $George Beno and $Bob Julio | $40 | | 117 |
3rd | -14 67 | $Robert Buono and $Grant Ward | $20 | | 114 |
4th | -14 67 | Ryan Duffy and Taggart Anderson | $10 | | 114 |
4th | -14 67 | Massimo Craparotta and Justin Leibold | $10 | | 114 |
6th | -13 68 | $Andrew Przytulski and $Lyle Downing | - | | 105 |
7th | -11 70 | Ray Leicht and Tony Mitchel | - | | 102 |
8th | -10 71 | $Jeff Kaluk and $Andrew Kaluk | - | | 114 |
9th | -9 72 | $Jon Kind and *Matt Tidswell | - | | 96 |
10th | -8 73 | $Craig Przytulski and Adam Percha | - | | 93 |
10th | -8 73 | Shawn Vidlund and $Pat Estrada | - | | 93 |
12th | -7 74 | $Barry Hutton and Brian Hutton | - | | 102 |
13th | -6 75 | $Eddie Wutke and $Chris Morgan | - | | 84 |
13th | -6 75 | *Austin Cook and $Roger Brundage | - | | 84 |
15th | -5 76 | $Glen Beagle and $Joe Willyard | - | | 78 |
16th | -2 79 | $Dave Dirmeyer and Carter Stidham | - | | 90 |
|
Sunday, May 26, 2013 Kensington Metropark, Black Locust Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 42 | $Dale Wrobel and Nick Eastman | $60 | | 120 |
1st | -13 42 | $Mark Ellis and $Chris Morgan ♠ $Chris Morgan aced hole 4 for $200 | $60 | | 120 |
3rd | -11 44 | $Andrew Kaluk and $Jason Kirkaldy | $30 | | 114 |
4th | -11 44 | $Aaron Birdsall and $Barry Hutton | $20 | | 114 |
5th | -10 45 | Harvey Drovillard and $Ryan Hyten | $10 | | 108 |
6th | -9 46 | $Tim Barham no partner (Cali / Odd Dog) | - | | 105 |
6th | -9 46 | $Edward Peterson and Alex Dudek | - | | 105 |
6th | -9 46 | $Patrick Franz and Steve Eby | - | | 105 |
9th | -8 47 | Zak Fortuna and $Roger Brundage | - | | 96 |
10th | -7 48 | $Eddie Wutke and $George Beno | - | | 93 |
10th | -7 48 | Ray Leicht and $Andrew Przytulski | - | | 93 |
12th | -6 49 | Jay Haidys and Bruno Droulliard | - | | 87 |
13th | -5 50 | $Robert Buono and *Bryn Centers | - | | 84 |
13th | -5 50 | $Grant Ward and $Pat Estrada | - | | 84 |
15th | -3 52 | Shawn Vidlund and $Jon Kind | - | | 78 |
16th | -2 53 | Don Cantwell and Evan McIntyre | - | | 75 |
17th | +2 57 | Josh Koehn and $Jeff Kaluk | - | | 72 |
|
Sunday, May 19, 2013 Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -20 65 | $Craig Przytulski and *Tyler Kind ♠ $Craig Przytulski aced hole 9 for $435 | $80 | | 120 |
2nd | -17 68 | $Jon Kind and $Barry Hutton | $40 | | 117 |
3rd | -17 68 | $Mike Rohloff and Justin Leibold | $30 | | 117 |
4th | -16 69 | $Grant Ward and $Edward Peterson | $30 | | 111 |
5th | -16 69 | $Andrew Przytulski and Kris Morris | - | | 111 |
6th | -15 70 | $Dale Wrobel and Ray Leicht | - | | 105 |
7th | -14 71 | $Eddie Ruiz and $Andrew Kaluk | - | | 102 |
7th | -14 71 | $Chris Morgan and *Brandon Lavigne | - | | 12 |
9th | -13 72 | Eric Mcconnell and Nick Eastman | - | | 96 |
10th | -12 73 | $Pat Estrada and Jake Anderson | - | | 93 |
11th | -11 74 | $Mark Ellis and Alex Dudek | - | | 90 |
12th | -10 75 | $Dave Dirmeyer and $Robert Buono | - | | 87 |
12th | -10 75 | *Montana Tidswell and Mike Leblanc | - | | 87 |
14th | -9 76 | Joey Jeleti and $Lyle Downing | - | | 81 |
14th | -9 76 | $Joe Willyard and $Patrick Franz | - | | 81 |
16th | -8 77 | Chris Reese and $Jeff Kaluk | - | | 75 |
17th | -6 79 | Shawn Boucke and Stewart Agranove | - | | 72 |
18th | -4 81 | *Matt Tidswell and Steve Eby | - | | 69 |
|
Sunday, May 5, 2013 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 68 | Jeremy Kemp and $George Beno | $100 | | 120 |
2nd | -13 69 | *Tyler Kind and $Lyle Downing | $55 | | 117 |
2nd | -13 69 | $Dale Wrobel and *John McAskin | $55 | | 117 |
4th | -11 71 | Nick Eastman and $Dave Dirmeyer | $20 | | 111 |
5th | -11 71 | $Grant Ward and Ken Mango | $10 | | 111 |
