Sunday, October 26, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | $Andrew Kaluk and $Michael Carlson | $70 | | 120 |
2nd | -14 67 | Joey Jeleti and $Pat Estrada ♠ Joey Jeleti aced hole 14 for $5 | $40 | | 117 |
3rd | -13 68 | $Jon Kind and $Lyle Downing | $20 | | 114 |
4th | -12 69 | $Josh "Tree" Bucher and $Andrew Przytulski | $10 | | 111 |
5th | -12 69 | $Aaron Birdsall and Don Cantwell | - | | 111 |
5th | -12 69 | $Dale Wrobel and Matt Clark | - | | 111 |
7th | -11 70 | $Grant Ward and Ray Leicht | - | | 102 |
7th | -11 70 | *Matt Tidswell and Anthony Meo | - | | 102 |
9th | -9 72 | *Montana Tidswell and Dan Blazo | - | | 96 |
10th | -7 74 | Alex Dudek and Corey Selig | - | | 93 |
10th | -7 74 | $Jeff Kaluk and $Dave Dirmeyer | - | | 93 |
12th | -5 76 | Dean Stevens and $Eddie Wutke | - | | 87 |
13th | -4 77 | $Eddie Ruiz and *Brandon Lavigne | - | | 84 |
13th | -4 77 | $Greg Harrell and Justin Leibold | - | | 84 |
|
Sunday, October 19, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | $Josh "Tree" Bucher and $Andrew Kaluk | $80 | | 120 |
2nd | -16 65 | Scott "Scooter" Slater and $George Beno | $40 | | 117 |
3rd | -14 67 | $Pat Estrada and $Mike Herbst | $30 | | 114 |
4th | -13 68 | $Dave Dirmeyer and Don Cantwell | $20 | | 111 |
5th | -13 68 | $Tim Barham and Corey Selig | $10 | | 111 |
6th | -12 69 | $Barry Hutton no partner (Cali / Odd Dog) | - | | 105 |
6th | -12 69 | Shaun Adkins and Anthony Meo | - | | 105 |
6th | -12 69 | *Austin Cook and $Patrick Franz | - | | 105 |
9th | -11 70 | $Jeff Kaluk and $Jon Kind | - | | 96 |
9th | -11 70 | Justin Leibold and Mimo Hernandez | - | | 96 |
9th | -11 70 | $Greg Harrell and $Mark Ellis | - | | 96 |
12th | -10 71 | $Lyle Downing and $Eddie Ruiz | - | | 87 |
13th | -9 72 | Phil Shelton and Matt Clark | - | | 84 |
13th | -9 72 | $Andrew Przytulski and Ramon Mendoza | - | | 86 |
15th | -6 75 | $Roger Brundage and $Eddie Wutke | - | | 78 |
15th | -6 75 | *Bryan Centers and $Robert Buono | - | | 78 |
15th | -6 75 | Riane Capling and Nick Eastman | - | | 78 |
18th | -3 78 | Ray Leicht and $Craig Przytulski | - | | 69 |
|
Sunday, October 12, 2014 Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 69 | Scott "Scooter" Slater and $Mark Ellis | $70 | | 120 |
2nd | -13 72 | $Eddie Ruiz and Justin Leibold | $20 | | 117 |
3rd | -12 73 | $Eddie Wutke and $Andrew Kaluk | $10 | | 114 |
4th | -12 73 | Ray Leicht and $Barry Hutton | - | | 114 |
4th | -12 73 | Joe Laperna and $Jason Kirkaldy | - | | 114 |
6th | -11 74 | $Robert Buono and $Aaron Birdsall | - | | 105 |
6th | -11 74 | $Grant Ward and *Bryan Centers | - | | 105 |
8th | -9 76 | $Dale Wrobel and Stewart Agranove | - | | 99 |
9th | -8 77 | $Justin Holly and Don Cantwell | - | | 96 |
10th | -1 84 | $Jeff Kaluk and $Pat Estrada | - | | 93 |
|
Sunday, October 5, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Tim Barham and $Patrick Franz | $80 | | 120 |
2nd | -17 64 | $Dale Wrobel and *Austin Cook | $30 | | 117 |
2nd | -17 64 | $Jon Kind and $George Beno | $30 | | 117 |
4th | -15 66 | $Mark Ellis and *Dave Milewski | $10 | | 111 |
5th | -13 68 | $Grant Ward and Cameron Jackson | - | | 108 |
6th | -12 69 | Scott "Scooter" Slater and $Robert Buono | - | | 105 |
7th | -11 70 | Mike Frame-o and *Montana Tidswell | - | | 102 |
7th | -11 70 | $Lyle Downing and $Josh "Tree" Bucher | - | | 102 |
7th | -11 70 | Joe Gabris and $Justin Holly | - | | 102 |
10th | -10 71 | Corey Selig and $Pat Estrada | - | | 93 |
11th | -8 73 | Joey Jeleti and $Jeff Kaluk | - | | 90 |
12th | -7 74 | $Dave Dirmeyer and $Eddie Ruiz | - | | 87 |
13th | -3 78 | Riane Capling and $Andrew Kaluk | - | | 84 |
14th | +1 82 | Matt Clark and *Matt Tidswell | - | | 81 |
14th | +1 82 | Jake Adams and Carter Dirmeyer | - | | 81 |
|
Sunday, September 28, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | Ray Leicht and $Jason Kirkaldy ♠ Ray Leicht aced hole 15 for $385 | $48 | | 120 |
1st | -17 64 | $Tim Barham and $Josh "Tree" Bucher | $48 | | 120 |
1st | -17 64 | $Dale Wrobel and $Jon Kind | $48 | | 120 |
1st | -17 64 | $Mike Herbst and $Dave Dirmeyer | $48 | | 120 |
5th | -15 66 | $Mike Rohloff and *Matt Tidswell | $10 | | 108 |
6th | -15 66 | $Eddie Ruiz and $Aaron Birdsall | - | | 108 |
6th | -15 66 | $Andrew Kaluk and $Mark Ellis | - | | 108 |
6th | -15 66 | *Bryan Centers and $Lyle Downing | - | | 108 |
9th | -14 67 | *Montana Tidswell and Kira Damusis | - | | 96 |
10th | -12 69 | Phil Shelton and Joey Jeleti | - | | 93 |
10th | -12 69 | Tony Rohrer and Trevor Hadden | - | | 93 |
12th | -11 70 | $Eddie Wutke and AJ Miller | - | | 87 |
12th | -11 70 | $Grant Ward and *Brandon Lavigne | - | | 87 |
14th | -10 71 | $Pat Estrada and Justin Leibold | - | | 81 |
14th | -10 71 | Nick Eastman and $Roger Brundage | - | | 81 |
16th | -8 73 | $Bob Julio and Dan Blazo | - | | 75 |
17th | -7 74 | Joe Laperna and $Robert Buono | - | | 72 |
17th | -7 74 | $Jeff Kaluk and Ken Calderone | - | | 72 |
19th | -5 76 | Corey Selig and Matt Clark | - | | 66 |
20th | +4 85 | Jared Start and Carter Dirmeyer | - | | 63 |
|
Sunday, September 21, 2014 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 52 | *Montana Tidswell and $Pat Estrada | $60 | | 120 |
1st | -14 52 | *Dave Milewski and $Robert Buono | $60 | | 120 |
3rd | -13 53 | $Patrick Franz and $Lyle Downing | $20 | | 114 |
4th | -12 54 | Don Cantwell and Justin Leibold | - | | 111 |
4th | -12 54 | Tim Frantz and $Tim Barham | - | | 111 |
6th | -10 56 | Joe Gabris no partner (Cali / Odd Dog) | - | | 105 |
6th | -10 56 | Joey Jeleti and $Grant Ward | - | | 105 |
6th | -10 56 | $Andrew Kaluk and $Jeff Kaluk | - | | 105 |
9th | -9 57 | *Austin Cook and $Roger Brundage | - | | 96 |
10th | -8 58 | Corey Selig and *Bryan Centers | - | | 93 |
10th | -8 58 | $Bob Julio and Sara Demar | - | | 93 |
12th | -7 59 | *Jamie Mosier and Riane Capling | - | | 84 |
13th | -5 61 | $Dave Dirmeyer and Dan Blazo | - | | 81 |
14th | -3 63 | *Matt Tidswell and Matt Clark | - | | 78 |
15th | +7 73 | Phil Shelton and $Josh "Tree" Bucher | - | | 93 |
|
Sunday, September 14, 2014 Kensington Metropark, Original course Short tees twice thru, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -27 81 | Tony Mitchel and $Grant Ward | $70 | | 120 |
2nd | -26 82 | $Lyle Downing and Corey Selig | $40 | | 117 |
3rd | -24 84 | Joe Gabris and Carl Hall | $10 | | 114 |
4th | -23 85 | Scott "Scooter" Slater and $Aaron Birdsall | - | | 111 |
4th | -23 85 | *Austin Cook and *Bryan Centers | - | | 111 |
6th | -22 86 | Ryan Tibbetts and Phil Shelton | - | | 105 |
7th | -21 87 | Dean Stevens and Mike Frame-o | - | | 102 |
8th | -15 93 | $Robert Buono and Justin Leibold | - | | 99 |
8th | -15 93 | Ray Leicht and Sean Morgan | - | | 99 |
10th | -14 94 | Peter Brown and Don Cantwell | - | | 93 |
11th | -12 96 | $Pat Estrada and $Jeff Kaluk | - | | 90 |
11th | -12 96 | $Roger Brundage and Matt Clark | - | | 90 |
|
Sunday, September 7, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Scott "Scooter" Slater and $Eddie Ruiz | $60 | | 120 |
1st | -16 65 | $Grant Ward and $Josh "Tree" Bucher | $60 | | 120 |
3rd | -15 66 | Jeremy Swan and $Mark Ellis | $20 | | 114 |
4th | -14 67 | Chris Brown and $Justin Holly | $20 | | 111 |
5th | -14 67 | *Austin Cook and Phil Shelton | - | | 111 |
5th | -14 67 | $Bob Julio and $Pat Estrada | - | | 111 |
7th | -13 68 | Sara Demar and $Dale Wrobel ♠ Sara Demar aced hole 18 for $130 | - | | 102 |
8th | -11 70 | $Lyle Downing and Dan Blazo | - | | 99 |
8th | -11 70 | $Andrew Kaluk and $Jon Kind | - | | 99 |
10th | -9 72 | Don Cantwell and $Aaron Birdsall | - | | 84 |
11th | -8 73 | Joe Gabris and $Robert Buono | - | | 93 |
11th | -8 73 | $Patrick Franz and *Matt Tidswell | - | | 93 |
13th | -7 74 | *Montana Tidswell and $Roger Brundage | - | | 87 |
14th | -4 77 | *Bryan Centers and Tim Frantz | - | | 84 |
14th | -4 77 | Joey Jeleti and Riane Capling | - | | 84 |
16th | -2 79 | $Jeff Kaluk and *Dan Kind | - | | 75 |
|
Sunday, August 24, 2014 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 66 | $Patrick Franz and $Andrew Kaluk | $70 | | 120 |
2nd | -13 69 | $Grant Ward and Scott "Scooter" Slater | $15 | | 117 |
3rd | -13 69 | Ziggy Bierekoven and Corey Selig | $10 | | 117 |
3rd | -13 69 | $Jon Kind and *Bryan Centers | $10 | | 117 |
5th | -12 70 | $Dale Wrobel and $Robert Buono | - | | 108 |
6th | -11 71 | $Lyle Downing and $Dave Dirmeyer ♠ $Lyle Downing aced hole 22 ♠ $Lyle Downing aced hole 20 for $130 | - | | 105 |
6th | -11 71 | Don Cantwell and Jake Anderson | - | | 105 |
8th | -10 72 | $George Beno and $Jeff Kaluk | - | | 99 |
9th | -9 73 | $Mark Ellis and $Mike Herbst | - | | 96 |
10th | -7 75 | *John Mcclenahan and Matt Clark | - | | 93 |
10th | -7 75 | Nick Eastman and Carter Dirmeyer | - | | 93 |
12th | -6 76 | $Jason Kirkaldy and Dave Hillier | - | | 87 |
13th | -5 77 | $Roger Brundage and Tim Thomas | - | | 84 |
14th | -3 79 | $Pat Estrada and Trevor Hadden | - | | 81 |
|
Sunday, August 17, 2014 Kensington Metropark, Original course 1-18 Longs, 1-18 Shorts, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -29 79 | $Mark Ellis and $Tim Barham | $90 | | 120 |
2nd | -27 81 | $Mike Herbst and $Grant Ward | $50 | | 117 |
3rd | -26 82 | $Pat Estrada and Anthony Meo | $30 | | 114 |
4th | -25 83 | Tommy Mikowski and $Josh "Tree" Bucher | $20 | | 111 |
5th | -25 83 | *Dave Milewski and $Eddie Ruiz | $10 | | 111 |
6th | -24 84 | Dave Hillier and $Mike Rohloff | - | | 105 |
6th | -24 84 | $Dave Dirmeyer and $Lyle Downing | - | | 105 |
8th | -23 85 | $Robert Buono and Kyle Plotzka | - | | 99 |
9th | -22 86 | $Aaron Birdsall and $Barry Hutton ♠ $Barry Hutton aced hole 18 for $530 | - | | 96 |
9th | -22 86 | *Bryan Centers and *Tyler Kind | - | | 96 |
9th | -22 86 | Scott "Scooter" Slater and Chris Brown | - | | 96 |
12th | -21 87 | Jesse Cahill and Nick Fooch | - | | 87 |
12th | -21 87 | $Dale Wrobel and Carter Dirmeyer | - | | 87 |
12th | -21 87 | Patrick O'brian and *Austin Cook | - | | 87 |
15th | -20 88 | Gene Folley and Nick Eastman | - | | 78 |
15th | -20 88 | Kris Bensette and *Montana Tidswell | - | | 78 |
17th | -19 89 | *Matt Tidswell and Don Cantwell | - | | 72 |
18th | -15 93 | Corey Selig and Justin Leibold | - | | 69 |
19th | -11 97 | Matt Clark and $Gene Malloy | - | | 66 |
20th | -3 105 | $Roger Brundage and $Jeff Kaluk | - | | 63 |
|
Sunday, August 10, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | $Dave Dirmeyer and $Dale Wrobel | $46 | | 120 |
1st | -15 66 | $Lyle Downing and $Ryan Hyten | $46 | | 120 |
1st | -15 66 | $Grant Ward and Jon Andare | $46 | | 120 |
4th | -14 67 | $Andrew Kaluk and Joey Jeleti | $10 | | 111 |
5th | -12 69 | *Matt Tidswell and $George Beno | $10 | | 108 |
6th | -11 70 | Alex Parker and *Dave Milewski | - | | 105 |
7th | -10 71 | Carter Dirmeyer and Neil Buchanan | - | | 102 |
7th | -10 71 | Nick Eastman and $Jeff Kaluk | - | | 102 |
7th | -10 71 | Dave Hillier and Kyle Plotzka | - | | 102 |
10th | -9 72 | Tommy Mikowski and Don Cantwell | - | | 93 |
10th | -9 72 | $Mark Ellis and Kevin White | - | | 93 |
12th | -8 73 | $Roger Brundage and Corey Selig | - | | 87 |
13th | -7 74 | Calvin Harris and Dean Stevens | - | | 84 |
13th | -7 74 | $Pat Estrada and Trevor Hadden | - | | 84 |
15th | -6 75 | $Robert Buono and Ray Leicht | - | | 78 |
16th | -3 78 | $Eddie Ruiz and Steve Tyrone | - | | 75 |
|
Sunday, August 3, 2014 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 65 | Joey Jeleti and Jason Sosnowski | $80 | | 120 |
2nd | -13 69 | $Barry Hutton and $Andrew Kaluk | $40 | | 117 |
3rd | -10 72 | Taggart Anderson and Carter Dirmeyer | $20 | | 114 |
3rd | -10 72 | Hunter Behr and Don Cantwell | $20 | | 114 |
5th | -9 73 | Nick Eastman and $Dave Dirmeyer | - | | 108 |
6th | -8 74 | Riane Capling and $Lyle Downing | - | | 105 |
7th | -7 75 | $Bob Julio and $Mark Ellis | - | | 102 |
7th | -7 75 | Nick Fooch and Mike Rivamonte | - | | 102 |
9th | -6 76 | *Austin Cook and Ken Calderone | - | | 96 |
10th | -3 79 | $Kevin Tomasitis and *Dan Kind | - | | 93 |
10th | -3 79 | *Matt Tidswell and $Eddie Ruiz | - | | 93 |
10th | -3 79 | Ray Leicht and Dave Hillier | - | | 93 |
13th | -1 81 | $Patrick Franz and Matt Clark | - | | 84 |
13th | -1 81 | $Grant Ward and $Jeff Kaluk | - | | 84 |
13th | -1 81 | $Pat Estrada and $Robert Buono | - | | 84 |
16th | E 82 | Corey Selig and $Roger Brundage | - | | 75 |
|
Sunday, July 20, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 62 | *Austin Cook and Scott "Scooter" Slater | $70 | | 120 |
2nd | -18 63 | $Robert Buono and Jason Sosnowski | $25 | | 117 |
2nd | -18 63 | $Lyle Downing and Tommy Mikowski | $25 | | 117 |
4th | -17 64 | *Bryan Centers and Mike Oconnell | - | | 111 |
5th | -15 66 | $Grant Ward and $Patrick Franz | - | | 108 |
6th | -11 70 | $Mark Ellis and Don Cantwell | - | | 105 |
7th | -10 71 | Dean Stevens and $Dale Wrobel | - | | 102 |
8th | -8 73 | $Eddie Ruiz and $Roger Brundage | - | | 99 |
8th | -8 73 | Trevor Hadden and $Josh "Tree" Bucher | - | | 99 |
8th | -8 73 | $Aaron Birdsall and $Eddie Wutke | - | | 99 |
11th | -7 74 | $Mike Herbst and Christian Doman | - | | 90 |
12th | -5 76 | $Pat Estrada and Jeremy Swan | - | | 87 |
|
Sunday, July 13, 2014 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 66 | $Kevin Tomasitis and $Andrew Kaluk | $55 | | 120 |
1st | -16 66 | $Michael Carlson and $Dale Wrobel | $55 | | 120 |
3rd | -15 67 | $Mark Ellis and $Lyle Downing ♠ $Lyle Downing aced hole 8 for $120 | - | | 114 |
4th | -12 70 | $Aaron Birdsall and Scott "Scooter" Slater ♠ Scott "Scooter" Slater aced hole 12 | - | | 111 |
5th | -11 71 | *Tyler Kind and $Grant Ward | - | | 108 |
6th | -10 72 | Nick Eastman and John Nosek | - | | 105 |
7th | -9 73 | Justin Leibold and Nick Fooch | - | | 102 |
7th | -9 73 | *Austin Cook and Ken Calderone | - | | 102 |
9th | -8 74 | $Jon Kind and $Robert Buono | - | | 96 |
9th | -8 74 | Don Cantwell and $Craig Przytulski | - | | 96 |
11th | -7 75 | Trevor Hadden and $Jason Kirkaldy | - | | 90 |
12th | -3 79 | Ray Leicht and Brian Hutton | - | | 87 |
13th | -2 80 | $Josh "Tree" Bucher no partner (Cali / Odd Dog) | - | | 84 |
14th | E 82 | $Pat Estrada and $Roger Brundage | - | | 81 |
|
Sunday, July 6, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Mike Herbst and $Ryan Hyten | $70 | | 120 |
2nd | -15 66 | $Mike Rohloff and Alex Dudek | $30 | | 117 |
3rd | -14 67 | Don Cantwell and $Grant Ward | $10 | | 114 |
4th | -13 68 | Tommy Mikowski and Ray Leicht | - | | 111 |
5th | -12 69 | $Dave Dirmeyer and Jeremy Swan | - | | 108 |
6th | -11 70 | $Pat Estrada and $Eddie Wutke | - | | 105 |
6th | -11 70 | Justin Leibold and Sara Demar | - | | 105 |
8th | -10 71 | $Lyle Downing and $Roger Brundage | - | | 99 |
9th | -9 72 | $Robert Buono and Anthony Meo ♠ $Robert Buono aced hole 11 for $425 | - | | 96 |
10th | -5 76 | $Jeff Kaluk and *Austin Cook | - | | 93 |
11th | -1 80 | Brandon Blackburn and Dave Munro | - | | 90 |
|
Sunday, June 22, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | $Dale Wrobel and Don Cantwell | $70 | | 120 |
1st | -17 64 | Tommy Mikowski and $Jason Kirkaldy | $70 | | 120 |
3rd | -16 65 | $Barry Hutton and $Dave Dirmeyer | $30 | | 114 |
4th | -16 65 | $Mike Rohloff and $Pat Estrada | $20 | | 114 |
5th | -15 66 | Jesse Cahill and $George Beno | $10 | | 108 |
6th | -15 66 | $Grant Ward and $Mark Ellis | - | | 108 |
6th | -15 66 | Dave Munro and $Mike Herbst | - | | 108 |
8th | -14 67 | $Eddie Ruiz and $Ryan Hyten | - | | 99 |
9th | -13 68 | $Craig Przytulski and $Justin Holly | - | | 96 |
10th | -11 70 | $Michael Carlson and $Roger Brundage | - | | 90 |
10th | -11 70 | Cody Haggadone and $Lyle Downing | - | | 90 |
10th | -11 70 | Jason Sosnowski and Alex Dudek | - | | 90 |
13th | -10 71 | *Bryan Centers and Ken Calderone | - | | 81 |
14th | -9 72 | Wayne Rentner and $Robert Buono | - | | 78 |
14th | -9 72 | $Andrew Przytulski and $Jeff Kaluk | - | | 78 |
16th | -7 74 | $Eddie Wutke and Ramon Mendoza | - | | 72 |
17th | -6 75 | Joel Maginley and $Jon Kind | - | | 69 |
18th | -5 76 | Justin Leibold and Brandon Blackburn | - | | 66 |
18th | -5 76 | $Andrew Kaluk and $Aaron Birdsall | - | | 96 |
20th | +2 83 | Carter Dirmeyer and Matt Clark | - | | 63 |
|
Sunday, June 15, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Dale Wrobel and $George Beno | $80 | | 120 |
2nd | -17 64 | Tommy Mikowski and Justin Leibold | $40 | | 117 |
3rd | -15 66 | $Lyle Downing no partner (Cali / Odd Dog) | $60 | | 114 |
4th | -15 66 | $Jeff Kaluk and $Andrew Kaluk | - | | 114 |
4th | -15 66 | David Thomas and $Jon Kind | - | | 114 |
4th | -15 66 | Sean Lipke and Scott "Scooter" Slater | - | | 114 |
7th | -10 71 | $Grant Ward and Dean Stevens | - | | 102 |
7th | -10 71 | $Pat Estrada and $Robert Buono | - | | 102 |
7th | -10 71 | $Craig Przytulski and Don Cantwell | - | | 102 |
10th | -9 72 | $Eddie Wutke and $Josh "Tree" Bucher | - | | 93 |
10th | -9 72 | $Andrew Przytulski and $Patrick Franz | - | | 93 |
10th | -9 72 | *Radwyn Sawer and Trevor Hadden | - | | 93 |
10th | -9 72 | Brian Hutton and $Barry Hutton | - | | 93 |
10th | -9 72 | $Eddie Ruiz and Ray Leicht | - | | 93 |
15th | -8 73 | Becky Carlisle and $Michael Carlson | - | | 78 |
15th | -8 73 | $Jason Kirkaldy and $Bob Julio | - | | 78 |
17th | -7 74 | *Montana Tidswell and *Matt Tidswell | - | | 72 |
18th | -5 76 | $Dave Dirmeyer and Carter Dirmeyer | - | | 69 |
|
Sunday, May 18, 2014 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 71 | Joey Jeleti and $George Beno | $100 | | 120 |
2nd | -15 72 | Dean Stevens and Justin Leibold ♠ Dean Stevens aced hole 11 for $655 | $80 | | 117 |
3rd | -14 73 | $Dale Wrobel and Dan Lee | $40 | | 114 |
4th | -13 74 | $Mike Herbst and $Aaron Birdsall | $30 | | 111 |
5th | -12 75 | $Ryan Hyten and $Josh "Tree" Bucher | $10 | | 108 |
6th | -12 75 | $Andrew Kaluk and $Pat Estrada | - | | 108 |
7th | -10 77 | Joe Laperna and Don Cantwell | - | | 102 |
7th | -10 77 | $Greg Harrell and $Patrick Franz | - | | 102 |
7th | -10 77 | Evan McIntyre and Rich Bidinger | - | | 102 |
10th | -9 78 | $Grant Ward and $Craig Przytulski | - | | 93 |
10th | -9 78 | *Montana Tidswell and Jason Sosnowski | - | | 93 |
10th | -9 78 | Anthony Meo and Hunter Behr | - | | 93 |
10th | -9 78 | $Eddie Wutke and Alex Dudek | - | | 93 |
10th | -9 78 | Scott "Scooter" Slater and $Jeff Kaluk | - | | 93 |
15th | -8 79 | Joel Maginley and $Robert Buono | - | | 78 |
15th | -8 79 | Doug Clark and $Mark Ellis | - | | 78 |
15th | -8 79 | $Andrew Przytulski no partner (Cali / Odd Dog) | - | | 78 |
18th | -6 81 | Gary Woodward and Ryan Duffy | - | | 69 |
19th | -5 82 | Tom Wilcox and Bill Clark | - | | 66 |
20th | -3 84 | Ben Wilcox and $Chris Morgan | - | | 63 |
21st | -2 85 | Billy Wojdyla and $Dave Dirmeyer | - | | 60 |
21st | -2 85 | Jay Marvin and *Matt Tidswell | - | | 60 |
21st | -2 85 | $Lyle Downing and Jamie Pettyjohn | - | | 60 |
24th | E 87 | $Eddie Ruiz and Ryan Murdock | - | | 51 |
24th | E 87 | Matt Clark and James Taylor | - | | 51 |
24th | E 87 | Tommy Mikowski and Brian Spears | - | | 51 |
|
Sunday, May 4, 2014 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 72 | $George Beno no partner (Cali / Odd Dog) | $80 | | 120 |
2nd | -14 73 | $Mark Ellis and *Austin Cook | $40 | | 117 |
3rd | -12 75 | $Dale Wrobel and $Grant Ward | $20 | | 114 |
4th | -10 77 | Scott "Scooter" Slater and Neil Buchanan | $15 | | 111 |
4th | -10 77 | Jeremy Swan and Tommy Mikowski | $15 | | 111 |
6th | -9 78 | $Andrew Kaluk and $Justin Holly | - | | 105 |
7th | -8 79 | Dean Stevens and Alex Dudek | - | | 102 |
7th | -8 79 | *Montana Tidswell and $Jeff Kaluk | - | | 102 |
9th | -7 80 | $Ryan Hyten and $Lyle Downing | - | | 96 |
10th | -6 81 | Phil Shelton and Don Cantwell | - | | 93 |
11th | -5 82 | $Eddie Wutke and Kyle Podvin | - | | 90 |
12th | -4 83 | Brandon Blackburn and $Robert Buono | - | | 87 |
13th | -2 85 | Brooks Robertson and *John Mcclenahan | - | | 84 |
14th | E 87 | *Matt Tidswell and $Barry Hutton | - | | 81 |
15th | +4 91 | Jamie Pettyjohn and $Pat Estrada | - | | 78 |
16th | +6 93 | Carter Fox and *Bryan Centers | - | | 75 |
17th | +15 102 | Hunter Behr and Hunter Robertson | - | | 72 |
|
Sunday, April 27, 2014 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 70 | $Andrew Przytulski and Joey Jeleti | $80 | | 120 |
2nd | -11 71 | $Andrew Kaluk and Sean Morgan | $30 | | 117 |
2nd | -11 71 | Dean Stevens and $Dale Wrobel | $30 | | 117 |
4th | -10 72 | Scott "Scooter" Slater and $Grant Ward | $20 | | 111 |
5th | -10 72 | Tommy Mikowski and Nick Eastman | $10 | | 111 |
6th | -9 73 | $Lyle Downing and $Josh "Tree" Bucher | - | | 105 |
6th | -9 73 | Jake Anderson and $Jon Kind | - | | 105 |
8th | -8 74 | $Bob Julio and Alex Dudek | - | | 99 |
9th | -6 76 | Shawn Vidlund and Jason Sosnowski | - | | 96 |
10th | -5 77 | $Eddie Ruiz and Casey Redner | - | | 93 |
11th | -4 78 | *Montana Tidswell and $Aaron Birdsall | - | | 90 |
12th | -3 79 | Becky Carlisle and Neil Buchanan | - | | 87 |
12th | -3 79 | $Craig Przytulski and Ed Carpus | - | | 87 |
14th | -2 80 | $Robert Buono and $Eddie Wutke | - | | 81 |
14th | -2 80 | *Tyler Kind and $Jeff Kaluk | - | | 81 |
16th | E 82 | $Pat Estrada and Mimo Hernandez | - | | 75 |
17th | +1 83 | Kevin Morgan and *Matt Tidswell | - | | 72 |
|
Sunday, April 13, 2014 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | Mike Groff and $George Beno | $80 | | 120 |
2nd | -15 66 | Kevin Wies and *Dave Milewski | $30 | | 117 |
2nd | -15 66 | $Barry Hutton and $Pat Estrada | $30 | | 117 |
4th | -13 68 | $Lyle Downing and $Aaron Birdsall | $20 | | 111 |
5th | -12 69 | $Dale Wrobel and $Patrick Franz | $10 | | 108 |
6th | -11 70 | $Andrew Przytulski and Alex Dudek | - | | 105 |
7th | -10 71 | $Craig Przytulski and Ray Leicht | - | | 102 |
7th | -10 71 | Nick Eastman and Don Cantwell | - | | 102 |
9th | -9 72 | Jason Sosnowski and $Roger Brundage | - | | 96 |
9th | -9 72 | Evan McIntyre and $Andrew Kaluk | - | | 96 |
9th | -9 72 | Dean Stevens and $Jeff Kaluk | - | | 96 |
9th | -9 72 | Bill Clark and Adam Griffith | - | | 96 |
13th | -8 73 | Tommy Mikowski and *Bryan Centers | - | | 84 |
13th | -8 73 | $Eddie Wutke and $Eddie Ruiz | - | | 84 |
13th | -8 73 | $Grant Ward and $Robert Buono | - | | 84 |
16th | -6 75 | Joshua Mcclendon and $Scott Jacobs | - | | 75 |
17th | -3 78 | $Josh "Tree" Bucher and Nick Fooch | - | | 72 |
|