Sunday, October 27, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 42 | Tommy Mikowski and Dale Wrobel | $80 | | 32 |
2nd | -15 43 | Andrew Herron and Pat Estrada | $40 | | 30 |
3rd | -13 45 | Jake Asel and Andrew Kaluk | $20 | | 28 |
4th | -12 46 | Matt Clark and Don Cantwell | - | | 20 |
4th | -12 46 | Corey Selig and Mark Ellis | - | | 20 |
4th | -12 46 | Jon Kind and Grant Ward | - | | 20 |
4th | -12 46 | Drew Asel and Jason Sosnowski | $10 | | 20 |
8th | -11 47 | Carey Holleran and Dave Dirmeyer | - | | 18 |
9th | -10 48 | Kyle Taylor and Pat Breen | - | | 16 |
10th | -9 49 | Dustin Turner no partner (Cali / Odd Dog) | - | | 12 |
10th | -9 49 | Chris Izekuk and Andrew Przytulski | - | | 12 |
12th | -8 50 | Jay Binienda and Jeremy Wilkinson | - | | 10 |
13th | -7 51 | Nick Greene and Neil Buchanan | - | | 4 |
13th | -7 51 | Ben Hanes and David Jennings | - | | 4 |
13th | -7 51 | Geoff Bennett and Josh Fenelon | - | | 4 |
16th | -6 52 | Brandon Anderson and Steve Tyrone | - | | 2 |
17th | -1 57 | Mike Morin and Jeff Kaluk | - | | 1 |
|
Sunday, October 20, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Michael Carlson and Pat Breen | $70 | | 26 |
2nd | -14 40 | Jeff Cantrell and Chris Laity | $40 | | 24 |
3rd | -13 41 | Dustin Turner and Geoff Bennett | $20 | | 22 |
4th | -11 43 | Jake Asel and Jay Binienda | - | | 12 |
4th | -11 43 | Drew Asel and Rob Smith | - | | 12 |
4th | -11 43 | Nick Greene and Josh Asel | - | | 12 |
4th | -11 43 | Sean Carlson and Grant Ward | - | | 12 |
4th | -11 43 | Tommy Mikowski and David Jennings | $10 | | 12 |
9th | -10 44 | Jon Kind and Pat Estrada | - | | 10 |
10th | -9 45 | Kris Woody and Dave Dirmeyer | - | | 6 |
10th | -9 45 | Matt Clark and Andrew Herron | - | | 6 |
12th | -8 46 | Jeremy Wilkinson and Neil Buchanan | - | | 4 |
13th | -7 47 | Jeff Kaluk and Brandon Anderson | - | | 1 |
13th | -7 47 | Ben Hanes and Mike Morin | - | | 1 |
|
Sunday, October 13, 2019 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 45 | Pat Breen and Sean Carlson | $70 | | 24 |
2nd | -9 46 | Andrew Herron and Drew Asel | $30 | | 22 |
3rd | -8 47 | Kyle Taylor and Mark Ellis | $15 | | 18 |
3rd | -8 47 | Tommy Mikowski and Justin Holley | $15 | | 18 |
5th | -7 48 | Matt LaFleur and Nick Greene | - | | 16 |
6th | -6 49 | David Jennings and Pat Estrada | - | | 12 |
6th | -6 49 | Matt Clark and Austin Furister | - | | 12 |
8th | -5 50 | Jeff Kaluk and Aaron Birdsall | - | | 8 |
8th | -5 50 | Ben Hanes and Jason Kirkaldy | - | | 8 |
10th | -4 51 | Jake Asel and Phil Shelton | - | | 6 |
11th | -2 53 | Dave Dirmeyer and Neil Buchanan | - | | 4 |
11th | -2 53 | Jeremy Wilkinson and Kris Woody | - | | 2 |
13th | +2 57 | Josh Fenelon and Trent Reagan | - | | 1 |
|
Sunday, October 6, 2019 Kensington Metropark, Original course Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 45 | Sean Carlson and Brandon Anderson | $60 | | 18 |
2nd | -15 46 | Jon Kind and Jeff Kaluk | $20 | | 14 |
2nd | -15 46 | Neil Buchanan and David Jennings | $20 | | 14 |
4th | -14 47 | Jake Asel and Don Cantwell | - | | 12 |
5th | -13 48 | Justin Holley and Matt Clark | - | | 10 |
6th | -12 49 | Mark Ellis and Nick Greene | - | | 4 |
6th | -12 49 | Grant Ward and Dave Dirmeyer | - | | 4 |
6th | -12 49 | Evan McIntyre and Tommy Mikowski | - | | 4 |
9th | -10 51 | Pat Estrada and Mike Morin | - | | 2 |
10th | -2 59 | Josh Fenelon and Trent Reagan | - | | 1 |
|
Sunday, September 29, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 40 | Neil Buchanan and Don Cantwell | $60 | | 16 |
2nd | -13 41 | Jerry Chilson and Jon Kind | $20 | | 14 |
3rd | -11 43 | Matt Clark and David Jennings | $10 | | 12 |
4th | -9 45 | Mike Utberg and Jeremy Wilkinson | - | | 6 |
4th | -9 45 | Andrew Herron and Ryan Knuth | - | | 6 |
4th | -9 45 | Pat Estrada and Justin Holley | - | | 6 |
7th | -7 47 | Josh Fenelon and Corey Selig | - | | 4 |
8th | -6 48 | Tyler Kind and Mark Ellis | - | | 2 |
9th | -4 50 | Pat Breen and Jeff Kaluk | - | | 1 |
|
Sunday, September 22, 2019 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 43 | Corey Selig and Sean Carlson | $50 | | 14 |
2nd | -11 44 | Chris Laity and Tommy Mikowski | $20 | | 12 |
3rd | -10 45 | Nick Greene and Josh Fenelon | $10 | | 10 |
4th | -8 47 | Dave Dirmeyer and Jake Asel | - | | 8 |
5th | -5 50 | Matt Clark and Pat Estrada | - | | 4 |
5th | -5 50 | Neil Buchanan and Jeremy Wilkinson | - | | 4 |
7th | -2 53 | Brendan Kretzschmar and Mike Morin | - | | 2 |
8th | +3 58 | Jeff Kaluk and Jeff Brelin | - | | 1 |
|
Sunday, September 15, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Dave Dirmeyer and Justin Holley | $50 | | 12 |
2nd | -11 43 | Josh Fenelon and Andrew Przytulski | $10 | | 10 |
3rd | -10 44 | Andrew Herron and Pat Estrada | $10 | | 8 |
4th | -9 45 | Phil Shelton and Mark Ellis | - | | 6 |
5th | -8 46 | Austin Furister and Neil Buchanan | - | | 2 |
5th | -8 46 | Jeff Kaluk and Chris Smith | - | | 2 |
7th | -7 47 | Tyler Kind and Jason Rogers | - | | 1 |
|
Sunday, September 8, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 43 | Jon Kind and Montana Tidswell | $70 | | 24 |
2nd | -13 45 | Don Cantwell and Andy Steiner | $30 | | 22 |
3rd | -11 47 | Matt Clark and Jeremy Wilkinson | $20 | | 20 |
4th | -10 48 | David Jennings and Jeff Hollinger | - | | 16 |
4th | -10 48 | Corey Selig and Mike Morin | $10 | | 16 |
6th | -9 49 | Jeremy Swan and Mark Ellis | - | | 14 |
7th | -6 52 | Pat Estrada and Joey Jeleti | - | | 10 |
7th | -6 52 | Matt Tidswell and Phil Shelton | - | | 10 |
9th | -5 53 | Joshua Mcclendon and Mike Utberg | - | | 8 |
10th | -4 54 | Jeff Kaluk and Neil Buchanan | - | | 6 |
11th | -2 56 | Jeff Brelin and Justin Holley | - | | 2 |
11th | -2 56 | Tommy Mikowski and Austin Furister | - | | 2 |
13th | -1 57 | Dave Dirmeyer no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, August 25, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 49 | Joshua Mcclendon and Dustin Turner | $40 | | 14 |
1st | -9 49 | Austin Furister and Mike Rivamonte | $40 | | 14 |
3rd | -8 50 | Dave Dirmeyer and Mark Ellis | $10 | | 6 |
3rd | -8 50 | Neil Buchanan and Nick Suave | - | | 6 |
3rd | -8 50 | Jake Pardo and Pat Estrada | - | | 6 |
3rd | -8 50 | Jeremy Swan and Josh Koehn | - | | 6 |
7th | -7 51 | Sean Carlson and Phil Shelton | - | | 4 |
8th | -6 52 | Justin Holley and Eric Clauder | - | | 2 |
9th | -4 54 | Jeremy Wilkinson and Jeff Brelin | - | | 1 |
|
Sunday, August 18, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Montana Tidswell and Mike Rivamonte ♠ Montana Tidswell aced hole 12 for $125 | $70 | | 26 |
2nd | -14 40 | Jake Asel and Josh Fenelon | $20 | | 22 |
2nd | -14 40 | Pat Estrada and Chris Laity | $40 | | 22 |
4th | -12 42 | Josh Tesch and Matt Tidswell | $10 | | 16 |
4th | -12 42 | Jesse Cahill and Tommy Mikowski | - | | 16 |
4th | -12 42 | Pat Breen and Mark Ellis | - | | 16 |
7th | -11 43 | Corey Selig and Bob Turner | - | | 14 |
8th | -10 44 | Evan McIntyre and Steve Tyrone | - | | 10 |
8th | -10 44 | Matt Clark and Joey Jeleti | - | | 10 |
10th | -8 46 | Jeff Kaluk and David Jennings | - | | 6 |
10th | -8 46 | Phil Shelton and Jeremy Swan | - | | 6 |
12th | -7 47 | Dave Dirmeyer and Sean Lipke | - | | 2 |
12th | -7 47 | Jeff Brelin and Jeremy Wilkinson | - | | 2 |
14th | -5 49 | Justin Holley and Austin Furister | - | | 1 |
|
Sunday, August 11, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 41 | Don Cantwell and Nick Greene ♠ Nick Greene aced hole 2 for $345 | $80 | | 30 |
2nd | -15 43 | Joe Laperna and Josh Fenelon | $40 | | 28 |
3rd | -13 45 | Corey Selig and Jon Kind | $20 | | 26 |
4th | -12 46 | Tommy Mikowski and Pat Estrada | - | | 22 |
4th | -12 46 | Kris Woody and Jeremy Swan | - | | 22 |
6th | -10 48 | Jake Asel and Jake Pardo | - | | 16 |
6th | -10 48 | Jeff Brelin and David Jennings | - | | 16 |
6th | -10 48 | Justin Holley no partner (Cali / Odd Dog) | - | | 16 |
9th | -9 49 | Dave Dirmeyer and Andrew Herron | - | | 12 |
9th | -9 49 | Matt Clark and Mark Ellis | - | | 12 |
11th | -8 50 | Jeremy Wilkinson and Paul McMican | - | | 8 |
11th | -8 50 | Bob Barker and Austin Furister | - | | 8 |
13th | -4 54 | Jason Cooper and Matt Tidswell | - | | 6 |
14th | -3 55 | Steve Tyrone and Jason Rogers | - | | 2 |
14th | -3 55 | Erron Rogers and Phil Shelton | - | | 2 |
16th | +3 61 | Amy Gentry and Jeff Kaluk | - | | 1 |
|
Sunday, August 4, 2019 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 45 | Mike Christian and Andrew Herron | $60 | | 18 |
2nd | -8 47 | Jay Binienda and Justin Holley | $30 | | 16 |
3rd | -6 49 | Phil Shelton and Don Cantwell | - | | 12 |
3rd | -6 49 | Jake Snake and Dave Dirmeyer | $10 | | 12 |
7th | -5 50 | Sean Carlson and Pat Estrada | - | | 8 |
7th | -5 50 | Mark Leonard and Brendan Kretzschmar | - | | 8 |
9th | -4 51 | Mark Ellis and Matt Tidswell | - | | 6 |
10th | -3 52 | Matt Norman no partner (Cali / Odd Dog) | - | | 4 |
11th | -2 53 | Andrew Przytulski and Paul McMican | - | | 2 |
12th | E 55 | Jeff Kaluk and Steve Tyrone | - | | 1 |
|
Sunday, July 28, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 43 | Pat Estrada and Jon Kind | $50 | | 12 |
2nd | -13 45 | Tommy Mikowski and Eric Levesque | $10 | | 10 |
3rd | -12 46 | Sean Carlson and Jeremy Wilkinson | - | | 6 |
3rd | -12 46 | Jack Deyonker and Mike Rivamonte | $10 | | 6 |
5th | -10 48 | Eddie Wutke and Greg Szpuk | - | | 4 |
6th | -7 51 | Eddie Ruiz and Jeff Brelin | - | | 2 |
7th | -5 53 | Phil Shelton and Jeff Kaluk | - | | 1 |
|
Sunday, July 21, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Jake Asel and Kris Woody | $20 | | 8 |
1st | -11 43 | Dave Dirmeyer and Dale Wrobel | $40 | | 8 |
3rd | -9 45 | Pat Estrada and Jon Kind | - | | 6 |
4th | -6 48 | Jeff Brelin and Tommy Mikowski | - | | 2 |
4th | -6 48 | Jason Sosnowski and Steve Tyrone | - | | 2 |
6th | -1 53 | Jeff Kaluk and Andrew Herron | - | | 1 |
|
Sunday, July 14, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 42 | Matt Clark and Justin Holley ♠ Justin Holley aced hole 7 for $125 | $70 | | 22 |
2nd | -13 45 | Don Cantwell and Jeremy Swan | $20 | | 18 |
2nd | -13 45 | Dale Wrobel and Alex Sunderlik | $30 | | 18 |
4th | -12 46 | Eddie Ruiz and Jason Sosnowski | - | | 16 |
5th | -11 47 | Phil Shelton and Sean Carlson | - | | 14 |
6th | -10 48 | Tommy Mikowski and Jeremy Wilkinson | - | | 12 |
7th | -8 50 | Brendan Kretzschmar and Josh Koehn | - | | 10 |
8th | -7 51 | Dave Dirmeyer and Austin Furister | - | | 6 |
8th | -7 51 | Jake Asel and Jeff Brelin | - | | 6 |
10th | -6 52 | Pat Estrada and Steve Tyrone | - | | 4 |
11th | -4 54 | Scott Fenner and Jeff Kaluk | - | | 2 |
12th | -3 55 | David Jennings no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, June 30, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Pat Estrada and Sean Carlson | $60 | | 16 |
2nd | -12 42 | Neil Buchanan and Grant Ward ♠ Grant Ward aced hole 12 for $220 | - | | 10 |
2nd | -12 42 | Lyle Downing and Tommy Mikowski | $30 | | 10 |
2nd | -12 42 | Jon Kind and Michael Schultz | - | | 10 |
5th | -11 43 | Corey Selig and Dave Milewski | - | | 8 |
6th | -10 44 | Jeff Kaluk and Mark Ellis | - | | 6 |
7th | -9 45 | . Troy and Bob Barker | - | | 4 |
8th | -7 47 | Dustin Turner and Paul McMican | - | | 2 |
9th | -5 49 | David Jennings and Dave Monroe | - | | 1 |
|
Sunday, June 23, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 46 | Grant Ward and Neil Buchanan | $60 | | 16 |
2nd | -11 47 | Matt Clark and Brendan Kretzschmar | $20 | | 14 |
3rd | -10 48 | Montana Tidswell and Chris Smith | $10 | | 12 |
4th | -8 50 | Mark Ellis and Jon Kind | - | | 8 |
4th | -8 50 | Stewart Agranove and Kris Woody | - | | 8 |
7th | -7 51 | Jeremy Swan and Pat Estrada | - | | 6 |
8th | -6 52 | Tommy Mikowski and Michael Schultz | - | | 4 |
9th | -4 54 | AJ Townley and Jeff Kaluk | - | | 1 |
9th | -4 54 | Dave Dirmeyer no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, June 16, 2019 Kensington Metropark, Black Locust North Course - Short Tees., 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | David Jennings and Jeremy Wilkinson | $50 | | 14 |
2nd | -11 43 | Pat Estrada and Neil Buchanan ♠ Neil Buchanan aced hole 2 for $525 | $20 | | 12 |
3rd | -10 44 | Jack Deyonker and Sean Carlson | $10 | | 6 |
3rd | -10 44 | Dave Dirmeyer and Josh Gustafson | - | | 6 |
3rd | -10 44 | Andrew Przytulski and Phil Shelton | - | | 6 |
6th | -9 45 | Jay Binienda no partner (Cali / Odd Dog) | - | | 4 |
7th | -8 46 | Andrew Herron and Matt Norman | - | | 2 |
8th | -3 51 | Jeff Kaluk and Andrew Kaluk | - | | 1 |
|
Sunday, June 2, 2019 Kensington Metropark, Black Locust Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 45 | Geoff Bennett and Neil Buchanan | $70 | | 20 |
2nd | -10 45 | Bob Barker and Don Cantwell | $30 | | 20 |
3rd | -10 45 | Corey Selig and Robert Buono | $20 | | 20 |
4th | -9 46 | Andrew Herron and Jake Asel | $10 | | 16 |
5th | -9 46 | Jerry Chilson and Ryan Knuth | - | | 16 |
6th | -7 48 | Grant Ward and Matt Clark | - | | 12 |
6th | -7 48 | Pat Estrada and Jeff Hollinger | - | | 12 |
8th | -6 49 | Paul McMican and Phil Shelton | - | | 6 |
8th | -6 49 | Drew Asel and Mark Ellis | - | | 6 |
8th | -6 49 | David Jennings and Taggart Anderson | - | | 6 |
12th | -5 50 | Dave Dirmeyer and Greg Szpuk | - | | 2 |
12th | -5 50 | Evan McIntyre and Lyle Downing | - | | 2 |
15th | -1 54 | Dave Milewski and Matt Tidswell | - | | 1 |
|
Sunday, May 26, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 43 | Austin Cook and Montana Tidswell | $60 | | 18 |
2nd | -12 46 | Russell Taint and Lyle Downing | $30 | | 16 |
3rd | -11 47 | Phil Shelton and Taggart Anderson | $10 | | 12 |
4th | -11 47 | Tommy Mikowski and Jason Rogers | - | | 12 |
5th | -10 48 | Jeremy Wilkinson and Pat Estrada | - | | 10 |
6th | -9 49 | Mark Ellis and Bob Barker | - | | 6 |
6th | -9 49 | Corey Selig and Matt Tidswell | - | | 6 |
9th | -8 50 | Jay Binienda and Austin Furister | - | | 4 |
10th | -7 51 | Don Cantwell and Erron Rogers | - | | 2 |
11th | -5 53 | Dave Dirmeyer and Eddie Ruiz | - | | 1 |
|
Sunday, May 19, 2019 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 44 | Matt Norman and Matt Clark | $70 | | 22 |
2nd | -12 46 | Don Cantwell and Jon Kind | $40 | | 20 |
3rd | -9 49 | Jeff Hollinger and Mike Christian | - | | 14 |
3rd | -9 49 | Pat Estrada and Jeremy Swan | - | | 14 |
3rd | -9 49 | Andrew Herron and Jake Asel | - | | 14 |
7th | -8 50 | Mark Ellis and Bob Barker | - | | 6 |
7th | -8 50 | Ray Leicht and Dave Milewski | - | | 6 |
7th | -8 50 | Josh Fenelon and Sara Demar | - | | 6 |
7th | -8 50 | Andrew Rusinek and Jeremy Wilkinson | - | | 6 |
12th | -6 52 | Tommy Mikowski and Joshua Mcclendon | - | | 2 |
12th | -6 52 | Steve Tyrone and Corey Selig | - | | 2 |
14th | -2 56 | David Jennings no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, May 5, 2019 Kensington Metropark, Black Locust South Course - Long Tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 49 | Neil Buchanan and Tommy Mikowski | $60 | | 18 |
2nd | -8 51 | Mark Ellis and Don Cantwell | $30 | | 16 |
3rd | -7 52 | Corey Selig and Pat Estrada | $10 | | 12 |
4th | -7 52 | Chris Laity and Phil Shelton | - | | 12 |
5th | -5 54 | Dave Dirmeyer and Greg Harrell | - | | 8 |
5th | -5 54 | Lyle Downing and John Mcclenahan | - | | 8 |
8th | -4 55 | Don Warfield and Andrew Rusinek | - | | 4 |
8th | -4 55 | Alex Dudek and Andrew Herron | - | | 4 |
11th | E 59 | Paul McMican and Matt Norman | - | | 2 |
12th | +4 63 | Jeremy Wilkinson no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, April 28, 2019 Kensington Metropark, Original course Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 45 | Tim Barham no partner (Cali / Odd Dog) | $40 | | 20 |
1st | -16 45 | Lyle Downing and Sean Carlson | $40 | | 20 |
1st | -16 45 | Pat Estrada and Austin Cook | $40 | | 20 |
4th | -15 46 | Dave Milewski and Matt Clark | - | | 18 |
5th | -13 48 | Josh Fenelon and Alex Dudek ♠ Alex Dudek aced hole 14 for $220 | - | | 14 |
5th | -13 48 | Tommy Mikowski and Andrew Herron | - | | 14 |
7th | -12 49 | Jeremy Wilkinson and Jake Asel | - | | 6 |
7th | -12 49 | Corey Selig and Josh "Tree" Bucher | - | | 6 |
7th | -12 49 | Dave Dirmeyer and Zach Colosimo | - | | 6 |
7th | -12 49 | Montana Tidswell and Jon Kind | - | | 6 |
11th | -10 51 | Jeremy Swan and Greg Harrell | - | | 4 |
12th | -8 53 | Eddie Wutke and Phil Shelton | - | | 2 |
13th | -4 57 | Matt Tidswell and Steve Tyrone | - | | 1 |
|
Sunday, April 7, 2019 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 49 | Phil Shelton and George Beno | $60 | | 20 |
2nd | -8 51 | Trevor Hadden and Aaron Birdsall | $20 | | 16 |
2nd | -8 51 | Montana Tidswell and Pat Estrada | $20 | | 16 |
4th | -5 54 | Dave Milewski and Andrew Herron | - | | 10 |
4th | -5 54 | Andrew Przytulski no partner (Cali / Odd Dog) | - | | 10 |
4th | -5 54 | Jeremy Wilkinson and Matt Tidswell | - | | 10 |
7th | -4 55 | Grant Ward and Josh Fenelon | - | | 1 |
7th | -4 55 | Jeff Kaluk and Jeremy Swan | - | | 1 |
7th | -4 55 | Dave Dirmeyer and Neil Buchanan | - | | 1 |
7th | -4 55 | Tommy Mikowski and Josh "Tree" Bucher | - | | 1 |
|