Sunday, October 22, 2017 Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -21 64 | Lyle Downing and Jay Binienda | $90 | | 40 |
2nd | -17 68 | Corey Selig and Nick Eastman | $60 | | 38 |
3rd | -16 69 | Montana Tidswell and Jerry Chilson ♠ Montana Tidswell aced hole 11 for $1,018 | $30 | | 36 |
4th | -16 69 | Travis White and Pat Estrada | $20 | | 36 |
5th | -15 70 | Mike Frame-o and Matt Clark | $10 | | 32 |
6th | -15 70 | Andrew Przytulski and Christian Doman | - | | 32 |
6th | -15 70 | Don Warfield and Dave Milewski | - | | 32 |
8th | -14 71 | Mike Herbst and Austin Cook | - | | 26 |
9th | -12 73 | Jeremy Wilkinson and Don Cantwell | - | | 24 |
10th | -11 74 | Matt Tidswell and Greg Harrell | - | | 22 |
11th | -10 75 | Brian Van Loon and Alex Dudek | - | | 20 |
11th | -10 75 | Phil Shelton and Josh Fenelon | - | | 20 |
11th | -10 75 | Audrey Lavalley and David Jennings | - | | 20 |
11th | -10 75 | Robert Buono and Taggart Anderson | - | | 20 |
11th | -10 75 | Greggory Matthews and Mike Christian | - | | 20 |
16th | -9 76 | Bryan Centers and Neil Buchanan | - | | 12 |
17th | -8 77 | Andrew Herron and Brandon Anderson | - | | 10 |
18th | -5 80 | Tommy Mikowski and Eddie Ruiz | - | | 8 |
19th | -4 81 | Justin Leibold and Scott Lamky | - | | 6 |
20th | -3 82 | Hunter Behr and Steve Tyrone | - | | 4 |
21st | +1 86 | Jeff Kaluk no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, October 15, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 70 | Jay Binienda and Phil Shelton | $60 | | 20 |
2nd | -12 70 | Geoff Bennett and Andrew Kaluk | $50 | | 20 |
3rd | -7 75 | Jeff Kaluk and Lyle Downing | $10 | | 16 |
4th | -7 75 | Mike Frame-o and Corey Selig | - | | 16 |
5th | -6 76 | Don Warfield and Matt Clark | - | | 14 |
6th | -5 77 | Austin Cook and Alex Dudek | - | | 10 |
6th | -5 77 | Mike Herbst and Pat Estrada | - | | 10 |
8th | -4 78 | Matt Tidswell and Jeff Hollinger | - | | 6 |
8th | -4 78 | Eddie Wutke and Andrew Herron | - | | 6 |
10th | E 82 | Mark Ellis and Steve Tyrone | - | | 4 |
11th | +1 83 | Jeremy Wilkinson and Robert Buono | - | | 2 |
12th | +6 88 | Greg Harrell no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, October 8, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | George Beno and Don Cantwell | $60 | | 28 |
1st | -17 64 | Lyle Downing and Dave Milewski | $60 | | 28 |
3rd | -15 66 | Nick Eastman and Eddie Ruiz | $20 | | 24 |
4th | -15 66 | Pat Estrada and Montana Tidswell | $10 | | 24 |
5th | -14 67 | Alex Dudek and Jeff Hepler | $10 | | 20 |
6th | -14 67 | Mike Rivamonte and Mike Herbst | - | | 20 |
7th | -13 68 | Ryan Knuth and Jeremy Swan | - | | 18 |
8th | -12 69 | Greg Harrell and Josh Fenelon | - | | 12 |
8th | -12 69 | Mark Ellis and Don Warfield | - | | 12 |
8th | -12 69 | Matt Clark and Andrew Kaluk | - | | 12 |
11th | -11 70 | Phil Shelton and Travis White | - | | 10 |
12th | -10 71 | Grant Ward and Jeremy Wilkinson | - | | 6 |
12th | -10 71 | Neil Buchanan and Steve Tyrone | - | | 6 |
14th | -9 72 | Matt Tidswell and Mike Utberg | - | | 2 |
14th | -9 72 | Austin Cook and Bob Julio | - | | 2 |
16th | -6 75 | Jeff Kaluk and Corey Selig | - | | 1 |
|
Sunday, October 1, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Lyle Downing and Christian Doman | $70 | | 22 |
2nd | -14 67 | Mark Ellis and Pat Estrada | $50 | | 16 |
3rd | -14 67 | Grant Ward and Nick Eastman | - | | 16 |
3rd | -14 67 | Corey Selig and Dean Stevens | - | | 16 |
5th | -13 68 | Mike Herbst and Shawn Gregory | - | | 12 |
5th | -13 68 | Phil Shelton and Don Warfield | - | | 12 |
7th | -12 69 | Jay Binienda and Sam Richman | - | | 10 |
8th | -11 70 | Alex Dudek and Austin Cook | - | | 8 |
9th | -10 71 | Greg Harrell and Tyler M | - | | 6 |
10th | -6 75 | Jeff Hollinger and Jeremy Wilkinson | - | | 2 |
10th | -6 75 | Andrew Herron and Matt Tidswell | - | | 2 |
12th | -5 76 | Audrey Lavalley and Andrew Przytulski | - | | 1 |
|
Sunday, September 24, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Dean Stevens and Jay Binienda | $45 | | 16 |
1st | -15 66 | Andrew Kaluk and Don Cantwell | $45 | | 16 |
3rd | -13 68 | Corey Selig and Matt Tidswell | $10 | | 6 |
4th | -13 68 | Jeff Kaluk and Montana Tidswell | - | | 6 |
4th | -13 68 | Don Warfield and Robert Buono | - | | 6 |
4th | -13 68 | Travis White and Steve Eby | - | | 6 |
4th | -13 68 | Jeremy Wilkinson and Josh Tesch | - | | 6 |
8th | -11 70 | Austin Cook no partner (Cali / Odd Dog) | - | | 4 |
9th | -10 71 | Jeremy Swan and Pat Estrada | - | | 2 |
10th | -7 74 | Phil Shelton and Steve Tyrone | - | | 1 |
|
Sunday, September 17, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Travis White and Andrew Herron | $60 | | 12 |
2nd | -14 67 | Montana Tidswell and Jeremy Swan | $10 | | 10 |
3rd | -11 70 | Matt Tidswell and Matt Clark | - | | 8 |
4th | -10 71 | Jeremy Wilkinson and Corey Selig | - | | 6 |
5th | -9 72 | Don Cantwell and Steve Tyrone | - | | 2 |
5th | -9 72 | Phil Shelton and Pat Estrada | - | | 2 |
7th | -6 75 | Jeff Kaluk and Steve Eby | - | | 1 |
|
Sunday, August 27, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 62 | Andrew Kaluk and Travis White | $60 | | 18 |
2nd | -17 64 | Lyle Downing and Don Warfield | $30 | | 16 |
3rd | -15 66 | Nick Eastman no partner (Cali / Odd Dog) | $10 | | 14 |
4th | -14 67 | Corey Selig and Phil Shelton | - | | 12 |
5th | -11 70 | Matt Tidswell and Jeremy Swan | - | | 6 |
5th | -11 70 | Grant Ward and Josh Fenelon | - | | 6 |
5th | -11 70 | Montana Tidswell and Pat Estrada | - | | 6 |
8th | -10 71 | Alex Dudek and Jeremy Wilkinson | - | | 4 |
9th | -9 72 | Aaron Birdsall and Shawn Vidlund | - | | 2 |
10th | -7 74 | Greg Harrell and Jeff Kaluk | - | | 1 |
|
Sunday, August 20, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Phil Shelton and Montana Tidswell | $60 | | 20 |
2nd | -15 66 | Nick Eastman and Corey Selig | $40 | | 18 |
3rd | -14 67 | Travis White and Steve Eby | $10 | | 16 |
4th | -13 68 | Mark Ellis and Steve Tyrone | - | | 12 |
4th | -13 68 | Pat Estrada and Mike Spagnvolo | - | | 12 |
6th | -12 69 | Mike Utberg and Quinton Lerma | - | | 10 |
7th | -11 70 | Alex Dudek and Jeremy Wilkinson | - | | 6 |
7th | -11 70 | Matt Tidswell and Greg Harrell | - | | 6 |
9th | -8 73 | Don Warfield and Jeff Kaluk | - | | 4 |
10th | -2 79 | Josh Fenelon no partner (Cali / Odd Dog) | - | | 2 |
11th | +2 83 | Caddnce Lerma and Calvin Harris | - | | 1 |
|
Sunday, August 13, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 64 | Phil Shelton and Andrew Kaluk | - | | 14 |
2nd | -16 65 | Aaron Birdsall and Montana Tidswell | $30 | | 10 |
3rd | -16 65 | Alex Dudek and Don Cantwell | - | | 10 |
4th | -15 66 | Nick Eastman and Greg Harrell | - | | 8 |
5th | -13 68 | Pat Estrada and Matt Tidswell | - | | 6 |
6th | -10 71 | Wes Shinevar and Corey Selig | $50 | | 4 |
7th | -6 75 | Jeff Kaluk and Steve Tyrone | - | | 2 |
8th | -5 76 | Steve Eby and Greg Vigil | - | | 1 |
|
Sunday, August 6, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 66 | Nick Eastman no partner (Cali / Odd Dog) ♠ Nick Eastman aced hole 20 for $650 | $60 | | 16 |
2nd | -12 70 | Tommy Mikowski and Greg Harrell | $20 | | 14 |
3rd | -11 71 | Mark Ellis and Montana Tidswell | $10 | | 8 |
4th | -11 71 | Grant Ward and Lyle Downing | - | | 8 |
4th | -11 71 | Don Cantwell and Eddie Ruiz | - | | 8 |
6th | -6 76 | Jay Binienda and Eddie Wutke | - | | 6 |
7th | -5 77 | Josh Fenelon and Pat Estrada | - | | 4 |
8th | E 82 | Phil Shelton and Jeremy Wilkinson | - | | 2 |
9th | +2 84 | Matt Tidswell and Jeff Kaluk | - | | 1 |
|
Sunday, July 30, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 71 | Steve Tyrone and Montana Tidswell | $70 | | 22 |
2nd | -10 72 | Andrew Herron and Michael Carlson | $25 | | 18 |
2nd | -10 72 | Nick Eastman and Mark Ellis | $25 | | 18 |
4th | -9 73 | Dave Dirmeyer and Andrew Kaluk | - | | 16 |
5th | -8 74 | Jeff Kaluk and Ryan Knuth | - | | 14 |
6th | -7 75 | Phil Shelton and Neil Buchanan | - | | 8 |
6th | -7 75 | Grant Ward and Steve Eby | - | | 8 |
6th | -7 75 | John Mcclenahan and Jay Binienda | - | | 8 |
9th | -6 76 | Greg Vigil and Alex Dudek | - | | 6 |
10th | -5 77 | Wes Shinevar and Pat Estrada | - | | 4 |
11th | -4 78 | Greg Harrell and Josh Fenelon | - | | 2 |
12th | E 82 | Bobby Merwin and Matt Tidswell | - | | 1 |
|
Sunday, July 23, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 64 | Montana Tidswell and Ryan Duffy | $50 | | 10 |
2nd | -12 70 | Alex Dudek and Jay Binienda | $10 | | 8 |
3rd | -11 71 | Jeff Kaluk and Jason Kirkaldy | - | | 6 |
4th | -8 74 | Andrew Przytulski and Scott Ransley | - | | 4 |
5th | -5 77 | Pat Estrada and Matt Tidswell | - | | 2 |
6th | -3 79 | Greg Harrell and Steve Eby | - | | 1 |
|
Sunday, July 16, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | Andrew Kaluk and Neil Buchanan | $70 | | 22 |
2nd | -16 65 | Phil Shelton and Patrick Franz | $30 | | 18 |
3rd | -16 65 | Montana Tidswell and Gary Hutchison | $20 | | 18 |
4th | -15 66 | John Langston and Don Cantwell | - | | 16 |
5th | -11 70 | Corey Selig and Jay Binienda | - | | 12 |
5th | -11 70 | Jeremy Wilkinson and Andrew Przytulski | - | | 12 |
7th | -10 71 | Mark Ellis and Travis White | - | | 6 |
7th | -10 71 | Pat Estrada and Alex Dudek | - | | 6 |
7th | -10 71 | Chris Laity and Andrew Herron | - | | 6 |
10th | -9 72 | Mike Utberg and Jeff Kaluk | - | | 4 |
11th | -8 73 | Jeremy Swan no partner (Cali / Odd Dog) | - | | 2 |
12th | -6 75 | Matt Tidswell and Josh "Tree" Bucher | - | | 1 |
|
Sunday, July 9, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 62 | Andrew Kaluk no partner (Cali / Odd Dog) | $70 | | 24 |
2nd | -15 66 | Scott Carlson and Don Cantwell | $30 | | 22 |
3rd | -14 67 | Mike Utberg and Nick Eastman | $30 | | 18 |
4th | -14 67 | Jeremy Swan and Alex Dudek | - | | 18 |
5th | -13 68 | Mark Ellis and Matt Clark | - | | 12 |
5th | -13 68 | Corey Selig and Josh Fenelon | - | | 12 |
5th | -13 68 | Montana Tidswell and Greg Harrell | - | | 12 |
8th | -12 69 | Shawn Vidlund and Aaron Birdsall | - | | 10 |
9th | -10 71 | Grant Ward and David Holliday | - | | 8 |
10th | -9 72 | Phil Shelton and Pat Estrada | - | | 4 |
11th | -6 75 | Jeff Kaluk and Neil Buchanan | - | | 2 |
11th | -6 75 | Travis White and Matt Tidswell | - | | 2 |
13th | -2 79 | John Langston and Jacob Burt | - | | 1 |
|
Sunday, July 2, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 67 | Pat Estrada and Dave Milewski | $60 | | 12 |
2nd | -12 69 | Phil Shelton and Jeremy Swan | $10 | | 10 |
3rd | -11 70 | Alex Dudek and Josh Fenelon | - | | 6 |
3rd | -11 70 | Matt Tidswell and Eddie Wutke | - | | 6 |
5th | -10 71 | Mark Ellis and Greg Harrell | - | | 2 |
5th | -10 71 | Jeff Kaluk and Montana Tidswell | - | | 2 |
7th | -3 78 | Duncan Elliot and Jeremy Wilkinson | - | | 1 |
|
Sunday, June 25, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Lyle Downing and Jay Binienda | $70 | | 22 |
2nd | -15 66 | Trevor Hadden and Jeremy Swan | $40 | | 20 |
3rd | -14 67 | Jeff Kaluk and Nick Eastman | $10 | | 14 |
4th | -14 67 | Alex Dudek and Montana Tidswell | - | | 14 |
4th | -14 67 | Josh Fenelon and Pat Estrada | - | | 14 |
6th | -12 69 | Grant Ward and Corey Selig | - | | 12 |
7th | -11 70 | Phil Shelton and Aaron Birdsall | - | | 8 |
7th | -11 70 | Travis White and John Langston | - | | 8 |
9th | -10 71 | Don Cantwell and Josh "Tree" Bucher | - | | 6 |
10th | -9 72 | Mark Ellis and Dave Dirmeyer | - | | 4 |
11th | -7 74 | Paul Wiseman and Matt Tidswell | - | | 2 |
12th | -4 77 | Steve Tyrone and Greg Harrell | - | | 1 |
|
Sunday, June 18, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Alex Dudek and Nick Eastman | $50 | | 14 |
2nd | -13 68 | Phil Shelton and John James | $15 | | 10 |
2nd | -13 68 | Grant Ward no partner (Cali / Odd Dog) | $15 | | 10 |
4th | -12 69 | Matt Clark and Mike Herbst | - | | 6 |
4th | -12 69 | Montana Tidswell and Matt Tidswell | - | | 6 |
6th | -11 70 | Pat Estrada and Tommy Mikowski | - | | 4 |
7th | -8 73 | Corey Selig and Greg Harrell | - | | 1 |
7th | -8 73 | Mark Ellis and Steve Tyrone | - | | 1 |
|
Sunday, June 11, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Montana Tidswell and Greg Harrell | $60 | | 20 |
2nd | -14 67 | Aaron Payne and Barry Hutton ♠ Barry Hutton aced hole 6 for $200 | $40 | | 16 |
3rd | -14 67 | Jeff Kaluk and Don Cantwell | $10 | | 16 |
4th | -13 68 | Pat Estrada and Sara Demar | - | | 14 |
5th | -12 69 | Cory Rivels and Tommy Mikowski | - | | 10 |
5th | -12 69 | Andrew Przytulski no partner (Cali / Odd Dog) | - | | 10 |
7th | -11 70 | Grant Ward and Eddie Ruiz | - | | 8 |
8th | -10 71 | Neil Buchanan and Aaron Birdsall | - | | 6 |
9th | -8 73 | Spencer LeBoeuf and Phil Shelton | - | | 4 |
10th | -7 74 | Matt Clark and John Langston | - | | 1 |
10th | -7 74 | Matt Tidswell and Jeremy Wilkinson | - | | 1 |
|
Sunday, May 28, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | Montana Tidswell and Phil Shelton | $60 | | 16 |
2nd | -16 65 | Alex Dudek and Dave Dirmeyer | $20 | | 14 |
3rd | -14 67 | Grant Ward and Mark Ellis | $10 | | 12 |
4th | -13 68 | Don Cantwell and Bob Barker | - | | 10 |
5th | -12 69 | Greg Harrell and Pat Estrada | - | | 6 |
5th | -12 69 | Jeff Kaluk and Nick Eastman | - | | 6 |
7th | -9 72 | Jeremy Wilkinson and Corey Selig | - | | 4 |
8th | -6 75 | Steve Clark and Ray Leicht | - | | 2 |
9th | -3 78 | Josh "Tree" Bucher and Steve Tyrone | - | | 1 |
|
Sunday, May 21, 2017 Kensington Metropark, Black Locust short tees 27 holes, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 65 | Nick Eastman and Dave Dirmeyer | $35 | | 10 |
1st | -17 65 | Grant Ward and Brandon Lavigne | $35 | | 10 |
3rd | -12 70 | Aaron Birdsall and Corey Selig | - | | 4 |
3rd | -12 70 | Jay Binienda and Radwyn Sawer | - | | 4 |
3rd | -12 70 | Robert Buono and Jeremy Swan ♠ Robert Buono aced hole 5 for $160 | - | | 4 |
6th | -11 71 | Greg Harrell and Evan McIntyre | - | | 2 |
7th | -8 74 | Jeff Kaluk and Pat Estrada | - | | 1 |
|
Sunday, April 30, 2017 Kensington Metropark, Black Locust Winter 22 shorts, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 57 | Don Cantwell and Steve Tyrone | $60 | | 12 |
2nd | -7 59 | Andrew Kaluk and Jeremy Wilkinson | $10 | | 8 |
3rd | -7 59 | Phil Shelton and Montana Tidswell | - | | 8 |
4th | -5 61 | Jeff Kaluk and Mike Utberg | - | | 6 |
5th | -4 62 | Matt Tidswell and Pat Estrada | - | | 4 |
6th | -2 64 | Tommy Mikowski and Duncan Elliot | - | | 2 |
7th | +15 81 | Lyle Downing no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, April 23, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 69 | Andrew Kaluk and Andrew Herron | $60 | | 16 |
2nd | -13 69 | Montana Tidswell and Niel Lobocki | $20 | | 16 |
2nd | -13 69 | Phil Shelton and Gary Hutchison ♠ Gary Hutchison aced hole 25 for $520 | $20 | | 16 |
4th | -11 71 | Tommy Mikowski and John James | - | | 12 |
4th | -11 71 | Lyle Downing and Mike Rohloff | - | | 12 |
6th | -10 72 | Grant Ward and Patrick Franz | - | | 6 |
6th | -10 72 | Mark Ellis and Jason Sosnowski | - | | 6 |
6th | -10 72 | Greg Harrell and Aaron Birdsall | - | | 6 |
9th | -8 74 | Corey Selig and Pat Estrada | - | | 4 |
10th | -7 75 | Jeff Kaluk and Jeremy Swan | - | | 2 |
11th | -3 79 | Josh "Tree" Bucher and Duncan Elliot | - | | 1 |
|
Sunday, April 9, 2017 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | Jeremy Swan and Andrew Kaluk | $70 | | 22 |
2nd | -13 69 | Jay Binienda and Andrew Przytulski | $40 | | 20 |
3rd | -11 71 | Barry Hutton and Greg Harrell | $10 | | 18 |
4th | -9 73 | Montana Tidswell and Jeff Kaluk | - | | 16 |
5th | -8 74 | Mike Rabin and Duncan Elliot | - | | 12 |
5th | -8 74 | Grant Ward and Mark Ellis | - | | 12 |
7th | -7 75 | Pat Estrada and Don Cantwell | - | | 10 |
8th | -4 78 | Tommy Mikowski and Andrew Herron | - | | 8 |
9th | -3 79 | Corey Selig and Dave Milewski | - | | 6 |
10th | -1 81 | Matt Tidswell and Dave Dirmeyer | - | | 2 |
10th | -1 81 | Shawn Mascorro and Jeremy Willinesen | - | | 2 |
12th | +6 88 | Shawn Vidlund and Jake Vinson | - | | 1 |
|
Sunday, April 2, 2017 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Jamie Letts and Brandon Lavigne | $40 | | 14 |
1st | -15 66 | John Langston and Neil Buchanan | $40 | | 14 |
3rd | -14 67 | Greg Harrell and Montana Tidswell | $10 | | 10 |
4th | -14 67 | Dave Dirmeyer and Lyle Downing | - | | 10 |
5th | -13 68 | Grant Ward and Matt Tidswell | - | | 8 |
6th | -12 69 | Jeff Kaluk and Jeremy Swan | - | | 2 |
6th | -12 69 | Andrew Kaluk and Pat Estrada | - | | 2 |
6th | -12 69 | Jay Binienda and Steve Tyrone | - | | 2 |
9th | -9 72 | Ray Leicht and Tommy Mikowski | - | | 1 |
|