Sunday, October 27, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Mark Kohut and Neil Buchanan | $40 | | 22 |
2nd | -9 45 | Dean Stevens and Corey Selig | $40 | | 20 |
3rd | -9 45 | Alex Dudek and Jon Kind | $40 | | 18 |
4th | -7 47 | Andy Steiner and Nick Greene | - | | 14 |
4th | -7 47 | Tommy Mikowski and Justin Holley | - | | 14 |
6th | -6 48 | Josh "Tree" Bucher no partner (Cali / Odd Dog) | - | | 8 |
6th | -6 48 | Nick Spagnuolo and Justin Leibold | - | | 8 |
6th | -6 48 | Andrew Herron and Anthony "Seagull" Meo | - | | 8 |
9th | -5 49 | Pat Estrada and Austin Furister | - | | 2 |
9th | -5 49 | Mike Scherer and Jeremy Wilkinson | - | | 2 |
9th | -5 49 | Eddie Wutke and Jeff Brunette | - | | 2 |
12th | +1 55 | Bryan Centers and Jon Johnson | - | | 1 |
|
Sunday, October 20, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -3 51 | Dave Dirmeyer and Justin Leibold | $50 | | 14 |
2nd | -1 53 | Pat Estrada and Nick Greene | $20 | | 12 |
3rd | E 54 | Nick Spagnuolo and Josh Grunland | $10 | | 6 |
4th | E 54 | Tommy Mikowski and Alex Dudek | - | | 6 |
4th | E 54 | Jeff Brunette and Dean Stevens | - | | 6 |
6th | +1 55 | Andrew Herron and Eddie Wutke | - | | 2 |
6th | +1 55 | Jeremy Wilkinson and Neil Buchanan | - | | 2 |
8th | +4 58 | Mike Scherer and Neal Balaberda | - | | 1 |
|
Sunday, October 13, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Dustin Turner and Tommy Mikowski | $50 | | 12 |
2nd | -10 44 | Kylie Kohut and Jeff Brunette | $20 | | 8 |
3rd | -10 44 | Jeff Brunette and Mark Kohut | - | | 8 |
3rd | -10 44 | Justin Leibold and Evan McIntyre | - | | 8 |
5th | -9 45 | Neil Buchanan and Greg Mitchem | - | | 6 |
6th | -8 46 | Andrew Kaluk and Wayne Rentner | - | | 4 |
6th | -8 46 | Wayne Rentner and Andrew Kinney | - | | 4 |
8th | -7 47 | Pat Estrada and Nate Sawdon | - | | 2 |
9th | -1 53 | Dave Dirmeyer and Sam Kim | - | | 1 |
|
Sunday, October 6, 2024 Kensington Metropark, Black Locust North Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Josh Grunland and Justin Leibold | $60 | | 20 |
2nd | -14 40 | Andrew Herron and Justin Holley | $40 | | 18 |
3rd | -13 41 | Neil Buchanan and Ben Haines | $10 | | 14 |
4th | -13 41 | Corey Selig and Matt Clark | - | | 14 |
5th | -9 45 | Neal Balaberda and Tommy Mikowski | - | | 12 |
6th | -8 46 | Mike Scherer and Josh Rogala | - | | 6 |
6th | -8 46 | Dave Dirmeyer and Nick Spagnuolo | - | | 6 |
6th | -8 46 | Austin Furister and Bryan Centers | - | | 6 |
9th | -6 48 | Jeff Brunette and Chris Bridge | - | | 1 |
9th | -6 48 | Mark Kohut no partner (Cali / Odd Dog) | - | | 1 |
9th | -6 48 | Pat Estrada and Jon Johnson | - | | 1 |
|
Sunday, September 29, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Nick Eastman and Jeff Brunette | $50 | | 14 |
2nd | -9 45 | Corey Selig and Matt Clark | $30 | | 10 |
3rd | -9 45 | Nick Greene and Neal Balaberda | - | | 10 |
4th | -8 46 | Aaron Birdsall no partner (Cali / Odd Dog) | - | | 8 |
5th | -7 47 | Justin Leibold and Mike Utberg | - | | 6 |
6th | -6 48 | Jason Cooper and Josh Tesch | - | | 4 |
7th | -5 49 | Pat Estrada and Tommy Mikowski | - | | 2 |
8th | +4 58 | Neil Buchanan and Amy Gentry | - | | 1 |
|
Sunday, September 22, 2024 Kensington Metropark, Black Locust North Winter Longs 66 Par, 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 57 | Justin Leibold and Adam Griffith | $60 | | 16 |
2nd | -8 58 | Mike Utberg and Andrew Herron | $30 | | 12 |
3rd | -8 58 | Jon Johnson and Corey Selig | - | | 12 |
4th | -6 60 | Peyton Kohut and Jeff Brunette | - | | 10 |
5th | -5 61 | Mike Scherer and Pat Estrada | - | | 6 |
5th | -5 61 | Christiaan Deasy and Tommy Mikowski | - | | 6 |
7th | -4 62 | Eddie Wutke and Nick Greene | - | | 4 |
8th | -3 63 | Travis White and Audrey Griffith | - | | 2 |
9th | -2 64 | Mark Kohut and Matt Clark | - | | 1 |
|
Sunday, September 15, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -5 49 | Mark Ellis and Pat Estrada | $60 | | 18 |
2nd | -3 51 | Nate Sawdon and Anthony "Seagull" Meo | $20 | | 14 |
2nd | -3 51 | Dan Kind and Chris Laity | $20 | | 14 |
4th | -2 52 | Jeremy Swan and Justin Leibold | - | | 6 |
4th | -2 52 | Josh Grunland and Mike Utberg | - | | 6 |
4th | -2 52 | Jeff Brunette and Shon Baird | - | | 6 |
4th | -2 52 | Andrew Herron and Nick Greene | - | | 6 |
8th | -1 53 | Josh Tesch and Nick Spagnuolo | - | | 4 |
9th | +1 55 | Evan McIntyre and Dustin Turner | - | | 2 |
10th | +3 57 | Neil Buchanan no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, August 25, 2024 Kensington Metropark, Black Locust North Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 38 | Andrew Herron and Austin Furister | $60 | | 20 |
2nd | -15 39 | Justin Leibold and Neal Balaberda ♠ Justin Leibold aced hole 7 for $600 | $40 | | 18 |
3rd | -14 40 | Andy Steiner and Fabian . | $10 | | 16 |
4th | -13 41 | Jay Binienda and Matt Clark | - | | 14 |
5th | -12 42 | Jeff Brunette and Eddie Wutke | - | | 6 |
5th | -12 42 | Joe LaPerna and Mike Utberg | - | | 6 |
5th | -12 42 | Pat Estrada and Dustin Turner | - | | 6 |
5th | -12 42 | Neil Buchanan and Evan McIntyre | - | | 6 |
9th | -11 43 | PJ Parksmith and Shon Baird | - | | 4 |
10th | -9 45 | Dan Kind and Rob Smith-77318 | - | | 2 |
11th | -2 52 | Jon Johnson and Al Eckley | - | | 1 |
|
Sunday, August 18, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 44 | Tommy Mikowski and Rob Smith-77318 | $100 | | 14 |
2nd | -10 44 | Mike Utberg and Nick Eastman | - | | 14 |
2nd | -10 44 | Pat Estrada and George Beno | - | | 14 |
4th | -9 45 | Justin Leibold and Austin Furister | - | | 12 |
5th | -8 46 | Andy Steiner and Neil Buchanan | - | | 10 |
6th | -5 49 | Andrew Herron and Shon Baird | - | | 4 |
6th | -5 49 | Jon Johnson and Dave Dirmeyer | - | | 4 |
6th | -5 49 | Mark Guldner and Mark Kohut | - | | 4 |
9th | -4 50 | Sam Kim and Neal Balaberda | - | | 2 |
10th | -3 51 | PJ Parksmith and Steve Roy | - | | 1 |
|
Sunday, August 11, 2024 Kensington Metropark, Black Locust North Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Matt Clark and Andy Steiner | $60 | | 18 |
2nd | -8 46 | Rob Smith-77318 and Mark Kohut | $40 | | 14 |
3rd | -8 46 | Justin Leibold and Dean Stevens | - | | 14 |
4th | -7 47 | Nate Sawdon and Nick Greene | - | | 12 |
5th | -6 48 | Andrew Herron and Tommy Mikowski | - | | 10 |
6th | -5 49 | Mark Ellis and Jon Johnson | - | | 8 |
7th | -5 49 | Evan McIntyre and Jeff Brunette | - | | 6 |
8th | -4 50 | Neil Buchanan and Mike Scherer | - | | 4 |
9th | -1 53 | Robert York and Pat Estrada | - | | 2 |
10th | E 54 | Dan Kind and Dave Dirmeyer | - | | 1 |
|
Sunday, August 4, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -8 46 | Austen Bates no partner (Cali / Odd Dog) | $60 | | 16 |
2nd | -7 47 | Corey Selig and Justin Leibold | $20 | | 14 |
3rd | -4 50 | Evan McIntyre and Nick Greene | $10 | | 10 |
4th | -4 50 | Pat Estrada and Tyler Kind | - | | 10 |
5th | +1 55 | Josh Grunland and Jon Johnson | - | | 8 |
6th | +2 56 | Jeff Brunette and Dave Hillier | - | | 6 |
7th | +3 57 | Andrew Herron and Chris Bridge | - | | 4 |
8th | +4 58 | Dan Kind and Mark Guldner | - | | 2 |
9th | +6 60 | PJ Parksmith and Nick Spagnuolo | - | | 1 |
|
Sunday, July 28, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Austen Bates and Chris Niendorf | $80 | | 28 |
2nd | -13 41 | Josh "Tree" Bucher and Adam Griffith | $60 | | 24 |
3rd | -13 41 | Mark Kohut and Mike Utberg | - | | 24 |
4th | -12 42 | Tommy Mikowski and Corey Selig | $10 | | 18 |
5th | -12 42 | David Mayers and Peyton Kohut | - | | 18 |
5th | -12 42 | Dale Cantrell and Pat Estrada | - | | 18 |
7th | -10 44 | Jay Binienda and Eddie Wutke | - | | 16 |
8th | -9 45 | Neal Balaberda and Neil Buchanan | - | | 10 |
8th | -9 45 | Jon Kind and Nate Sawdon | - | | 10 |
8th | -9 45 | Jeff Brunette and PJ Parksmith | - | | 10 |
11th | -8 46 | Audrey Griffith and Nick Greene | - | | 4 |
11th | -8 46 | Jon Johnson and Justin Leibold | - | | 4 |
11th | -8 46 | Evan McIntyre and Brad Schmitz | - | | 4 |
14th | -7 47 | Jeremy Swan and Amy Gentry | - | | 2 |
15th | -6 48 | Andy Steiner and Dave Dirmeyer | - | | 1 |
|
Sunday, July 21, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Evan McIntyre and Justin Leibold | $60 | | 20 |
2nd | -11 43 | Dave Dirmeyer and Eric Salvador ♠ Dave Dirmeyer aced hole 16 for $235 | $40 | | 18 |
3rd | -10 44 | Andy Steiner and Corey Selig | $10 | | 16 |
4th | -8 46 | Jeremy Swan and Mike Utberg | - | | 12 |
4th | -8 46 | Austin Furister and Nick Spagnuolo | - | | 12 |
6th | -7 47 | Josh Grunland and PJ Parksmith | - | | 6 |
6th | -7 47 | Mike Herbst and Sean Mullins | - | | 6 |
6th | -7 47 | Andrew Herron and Brad Schmitz | - | | 6 |
9th | -6 48 | Pat Estrada and Jon Johnson | - | | 2 |
9th | -6 48 | David Jennings and Matt Reibeling | - | | 2 |
11th | -3 51 | Neil Buchanan and Nate Sawdon | - | | 1 |
|
Sunday, July 14, 2024 Kensington Metropark, Black Locust North Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Pat Estrada and Nick Greene | $70 | | 22 |
2nd | -9 45 | Rob Smith-77318 and Dean Stevens ♠ Dean Stevens aced hole 8 for $335 | $40 | | 20 |
3rd | -8 46 | Tommy Mikowski and David Mayers | $10 | | 18 |
4th | -7 47 | Wayne Rentner and Andrew Przytulski | - | | 10 |
4th | -7 47 | Evan McIntyre and Nick Spagnuolo | - | | 10 |
4th | -7 47 | Neal Balaberda and Josh Tesch | - | | 10 |
4th | -7 47 | Matt Clark and Jake Forster | - | | 10 |
8th | -6 48 | Mike Herbst and Steve Tyrone | - | | 8 |
9th | -4 50 | Neil Buchanan and Fabian . | - | | 2 |
9th | -4 50 | Matt Reibeling and Austin Furister | - | | 2 |
9th | -4 50 | Justin Leibold and Jeff Brunette | - | | 2 |
12th | +12 66 | PJ Parksmith no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, July 7, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -5 49 | Peyton Kohut and Justin Leibold | $60 | | 20 |
2nd | -5 49 | Matt Clark and Dean Stevens | $50 | | 20 |
3rd | -4 50 | Rob Smith-77318 and Shon Baird | $10 | | 16 |
4th | -4 50 | Corey Selig and Jon Johnson | - | | 16 |
5th | -3 51 | Mark Ellis and Dan Kind | - | | 14 |
6th | -2 52 | Pat Estrada and Josh Tesch | - | | 12 |
7th | -1 53 | Steve Tyrone and Neal Balaberda | - | | 8 |
7th | -1 53 | Nick Greene and Mike Scherer | - | | 8 |
9th | +1 55 | Andrew Herron and Cassie Durkatz | - | | 6 |
10th | +2 56 | Neil Buchanan and Josh "Tree" Bucher | - | | 4 |
11th | +4 58 | Mark Kohut and Eddie Wutke | - | | 1 |
11th | +4 58 | Jeff Brunette and David Tomlinson | - | | 1 |
|
Sunday, June 30, 2024 Ponder Hills Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 38 | Nick Greene and Mark Kohut ♠ Mark Kohut aced hole 12 for $324 | $70 | | 22 |
2nd | -15 39 | Andrew Herron and Dean Stevens | $30 | | 18 |
3rd | -15 39 | Neil Buchanan and Gerry Andrews | $20 | | 18 |
4th | -14 40 | Drew Asel and Aaron Birdsall | - | | 16 |
5th | -13 41 | Pat Estrada and Ray Leight | - | | 12 |
5th | -13 41 | Jon Kind and Josh "Tree" Bucher | - | | 12 |
7th | -12 42 | Brad Schmitz and David Mayers | - | | 8 |
7th | -12 42 | Dave Dirmeyer and Jeff Brunette | - | | 8 |
9th | -11 43 | Kylie Kohut and Mike Utberg | - | | 6 |
10th | -10 44 | Fabian Leitner and Mike Scherer | - | | 2 |
10th | -10 44 | Neal Balaberda and Eddie Wutke | - | | 2 |
12th | -4 50 | Peyton Kohut and PJ Parksmith | - | | 1 |
|
Sunday, June 16, 2024 Kensington Metropark, Black Locust North Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 40 | Matt Clark and Eddie Wutke | $60 | | - |
2nd | -13 41 | Pat Estrada and Andy Steiner | $20 | | - |
3rd | -12 42 | Jeremy Swan and Andrew Przytulski | $10 | | - |
4th | -9 45 | Andrew Herron and Jeff Brunette | - | | - |
5th | -8 46 | Neal Balaberda and Rob Smith-77318 | - | | - |
6th | -6 48 | Dale Cantrell and Al Eckley | - | | - |
7th | -4 50 | Neil Buchanan and Lily Buchanan | - | | - |
8th | -3 51 | Steve Tyrone and Nate Sawdon | - | | - |
9th | -2 52 | Sam Kim and Jon Johnson | - | | - |
|
Sunday, June 9, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Mark Kohut and Jeff Brunette | $70 | | 20 |
2nd | -8 46 | Neal Balaberda and Corey Selig | $40 | | 12 |
3rd | -8 46 | Fabian Leitner and Aaron Birdsall ♠ Aaron Birdsall aced hole 7 for $456 | - | | 12 |
3rd | -8 46 | Dave Dirmeyer and Pat Estrada | - | | 12 |
3rd | -8 46 | Justin Holley and Steve Tyrone | - | | 12 |
6th | -7 47 | Spencer Livsey and Eddie Wutke | - | | 8 |
6th | -7 47 | Jon Johnson and Tommy Mikowski | - | | 8 |
8th | -6 48 | David Mayers and Josh "Tree" Bucher | - | | 6 |
9th | -5 49 | PJ Parksmith and Neil Buchanan | - | | 4 |
10th | -4 50 | Peyton Kohut and Justin Leibold | - | | 1 |
10th | -4 50 | Nate Sawdon and Evan McIntyre | - | | 1 |
|
Sunday, June 2, 2024 Kensington Metropark, Black Locust North Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 40 | Corey Selig and Fabian . | $70 | | 26 |
2nd | -13 41 | Pat Estrada and Chris Smith-174501 | $40 | | 24 |
3rd | -12 42 | Justin Holley and Josh Tesch | $20 | | 22 |
4th | -10 44 | Jon Johnson and Nick Greene | - | | 14 |
4th | -10 44 | Justin Leibold and Neal Balaberda | - | | 14 |
4th | -10 44 | Dan Kind and Drew Asel | - | | 14 |
4th | -10 44 | Andrew Herron and Matt Clark | - | | 14 |
8th | -9 45 | Tommy Mikowski and Eddie Wutke | - | | 10 |
8th | -9 45 | Neil Buchanan and Jeff Brunette | - | | 10 |
10th | -8 46 | Mike Utberg and Brad Schmitz | - | | 8 |
11th | -7 47 | Austin Furister and Dave Dirmeyer | - | | 4 |
11th | -7 47 | Casey Cook and PJ Parksmith | - | | 4 |
13th | -6 48 | Jeremy Swan and Steve Tyrone | - | | 1 |
13th | -6 48 | Rob Smith-77318 no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, May 26, 2024 Kensington Metropark, Black Locust North Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Neal Balaberda and Jeremy Swan | $60 | | 18 |
2nd | -11 43 | Evan McIntyre and Corey Selig | $30 | | 16 |
3rd | -9 45 | George Beno and Rob Smith-77318 | $10 | | 14 |
4th | -8 46 | Nick Greene and Pat Estrada | - | | 10 |
4th | -8 46 | Jay Binienda and Shon Baird | - | | 10 |
6th | -7 47 | Jeff Brunette and Justin Holley | - | | 8 |
7th | -6 48 | Justin Leibold and Eddie Wutke | - | | 6 |
8th | -5 49 | Gerry Andrews and PJ Parksmith | - | | 4 |
9th | -4 50 | Matt Clark and Jon Johnson | - | | 2 |
10th | E 54 | Mike Morin and Dan Kind | - | | 1 |
|
Sunday, May 19, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -4 50 | Nick Greene and Dale Cantrell | $80 | | 28 |
2nd | -3 51 | Jessica Cook and Chris Smith-174501 | $40 | | 26 |
3rd | -1 53 | Justin Leibold and Josh Grunland | $30 | | 18 |
4th | -1 53 | Justin Holley and Dan Kind | - | | 18 |
4th | -1 53 | David Mayers and Jeff Brunette | - | | 18 |
4th | -1 53 | Joel Coppernoll and Mike Utberg | - | | 18 |
7th | E 54 | Al Eckley and Rob Smith-77318 | - | | 14 |
7th | E 54 | Steve Tyrone and David Jennings | - | | 14 |
9th | +1 55 | Casey Cook and Pat Estrada | - | | 10 |
9th | +1 55 | Jeremy Swan and Neil Buchanan | - | | 10 |
11th | +2 56 | Kevin Morgan and Joe LaPerna | - | | 6 |
11th | +2 56 | Andrew Herron and PJ Parksmith | - | | 6 |
13th | +3 57 | Tommy Mikowski and Matt Neal | - | | 4 |
14th | +5 59 | Jeremy Wilkinson and Austin Furister | - | | 1 |
14th | +5 59 | Jon Johnson and Chelsey Murdock | - | | 1 |
|
Sunday, May 5, 2024 Kensington Metropark, Black Locust South Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Corey Selig and Chris Smith-174501 | $90 | | 36 |
2nd | -9 45 | Justin Leibold and Nick Greene | $80 | | 26 |
3rd | -9 45 | Eric Heaslip and Mike Goodwin | $20 | | 26 |
4th | -9 45 | Neal Balaberda and Dave Dirmeyer | - | | 26 |
4th | -9 45 | Neil Buchanan and Jeremy Swan | - | | 26 |
4th | -9 45 | Jay Binienda and Rob Smith-77318 | - | | 26 |
7th | -8 46 | Justin Holley and Mike Herbst | - | | 18 |
7th | -8 46 | Dean Stevens and Michael Dunnigan | - | | 18 |
7th | -8 46 | Mark Guldner and Jay Snyder | - | | 18 |
7th | -8 46 | Anthony "Seagull" Meo and David Mayers | - | | 18 |
11th | -6 48 | Jeremy Wilkinson and Ben Haines | - | | 16 |
12th | -5 49 | Tommy Mikowski and Jack DeYonker | - | | 12 |
12th | -5 49 | Pat Estrada and Josh Grunland | - | | 12 |
14th | -4 50 | Mark Ellis and Jeff Brunette | - | | 6 |
14th | -4 50 | Andrew Herron and Mike Utberg ♠ Andrew Herron aced hole 6 for $1,080 | - | | 6 |
14th | -4 50 | Jordan Sell and Eddie Wutke | - | | 6 |
17th | -3 51 | Mike Morin and Mitchel Shirak | - | | 2 |
17th | -3 51 | Nate Sawdon and Nick Folwell | - | | 2 |
19th | +1 55 | Dan Kind and Al Eckley | - | | 1 |
|
Sunday, April 28, 2024 Kensington Metropark, Black Locust North Shorts 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 40 | Justin Leibold and Nick Greene | $50 | | 14 |
2nd | -12 42 | Corey Selig and Andrew Herron | $20 | | 12 |
3rd | -11 43 | George Beno and Neil Buchanan | $10 | | 8 |
4th | -11 43 | David Mayers and Jeff Brunette | - | | 8 |
5th | -10 44 | Mike Utberg and Matt Clark | - | | 6 |
6th | -9 45 | Eddie Wutke and Pat Estrada | - | | 4 |
7th | -9 45 | Jay Binienda and Evan McIntyre | - | | 2 |
8th | -6 48 | Austin Furister and Tommy Mikowski | - | | 1 |
|
Sunday, April 21, 2024 Kensington Metropark, Black Locust North Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | George Beno and Josh Grunland | $70 | | 26 |
2nd | -10 44 | Justin Holley and Andrew Herron | $30 | | 22 |
2nd | -10 44 | David Mayers and Nick Greene | $30 | | 22 |
4th | -9 45 | Evan McIntyre and Steve Tyrone | $10 | | 20 |
5th | -8 46 | Josh "Tree" Bucher and Justin Leibold | - | | 16 |
5th | -8 46 | Fanzi Zaborowski and Dean Stevens | - | | 16 |
7th | -6 48 | Mike Utberg and Jessica Cook | - | | 14 |
8th | -5 49 | Neil Buchanan and Neal Balaberda | - | | 10 |
8th | -5 49 | Jon Kind and Mark Guldner | - | | 10 |
10th | -4 50 | Pat Estrada and Dan Kind | - | | 8 |
11th | -2 52 | Eddie Wutke and Casey Cook | - | | 6 |
12th | -1 53 | PJ Parksmith and Matt Reibeling | - | | 2 |
12th | -1 53 | Tommy Mikowski and Nate Sawdon | - | | 2 |
14th | +4 58 | Jon Johnson and Jeff Brunette | - | | 1 |
|
Sunday, April 14, 2024 Kensington Metropark, Black Locust South Longs 54 Par, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -7 47 | Tommy Mikowski and Justin Leibold | $80 | | 32 |
2nd | -6 48 | Nick Greene and Eli Riddle | $40 | | 30 |
3rd | -1 53 | Nate Sawdon and Mark Ellis | $50 | | 24 |
4th | -1 53 | Josh "Tree" Bucher and DJ Pryce | - | | 24 |
4th | -1 53 | Evan McIntyre and Rob Smith-77318 | - | | 24 |
6th | E 54 | Andrew Herron and Robert York | - | | 22 |
7th | +1 55 | Pat Estrada and Dan Kind | - | | 18 |
7th | +1 55 | Jeff Brunette and Justin Holley | - | | 18 |
9th | +3 57 | Jon Kind and Mark Kohut | - | | 12 |
9th | +3 57 | Mike Utberg and PJ Parksmith | - | | 12 |
9th | +3 57 | Eddie Wutke and Peyton Kohut | - | | 12 |
12th | +4 58 | Fabian . and Ashley Fratzke | - | | 10 |
13th | +5 59 | Eric Heaslip and Zac Fratzke | - | | 2 |
13th | +5 59 | Neal Balaberda and Jon Johnson | - | | 2 |
13th | +5 59 | Steve Tyrone and Al Eckley | - | | 2 |
13th | +5 59 | Dave Dirmeyer and Mike Morin | - | | 2 |
17th | +8 62 | Neil Buchanan and Michael Dunnigan | - | | 1 |
|