Sunday, October 23, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 44 | Nick Greene and Mike Utberg | $60 | | 18 |
2nd | -13 45 | Don Cantwell and Tommy Mikowski | $30 | | 16 |
3rd | -12 46 | Kris Woody and Jeremy Wilkinson | - | | 10 |
3rd | -12 46 | Bryce Harrell and Mike Rabin | - | | 10 |
3rd | -12 46 | Justin Holley and Justin Leibold | - | | 10 |
6th | -11 47 | Jay Binienda and Jake Asel | - | | 8 |
7th | -10 48 | Andrew Herron and Jeff Brunett | - | | 2 |
7th | -10 48 | Josh Asel and Dustin Turner | - | | 2 |
7th | -10 48 | Pat Estrada and Brad Schmitz ♠ Pat Estrada aced hole 4 for $280 | - | | 2 |
10th | -4 54 | Rob Smith-77318 and Jon Johnson | - | | 1 |
|
Sunday, October 16, 2022 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 45 | Dave Dirmeyer and Justin Leibold | $60 | | 20 |
2nd | -12 47 | Don Cantwell and Mike Rivamonte | $40 | | 18 |
3rd | -11 48 | Nick Greene no partner (Cali / Odd Dog) | $10 | | 16 |
4th | -8 51 | Mike Utberg and Rob Smith-135359 | - | | 12 |
4th | -8 51 | Evan McIntyre and Josh Koehn | - | | 12 |
6th | -7 52 | Dave Longhi and Corey Selig | - | | 10 |
7th | -6 53 | Dustin Turner and Shon Baird | - | | 6 |
7th | -6 53 | Pat Estrada and Neil Buchanan | - | | 6 |
9th | -3 56 | Andrew Herron and Mark Guldner | - | | 4 |
10th | -2 57 | Josh Asel and Eric Vogel | - | | 1 |
10th | -2 57 | Sarah Demar and Jake Asel | - | | 1 |
|
Sunday, October 9, 2022 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 41 | Andrew Przytulski and Mark Ellis | $60 | | 18 |
2nd | -12 43 | Mike Rivamonte and Bryce Harrell | $30 | | 16 |
3rd | -11 44 | Corey Selig and Jon Kind | $10 | | 12 |
4th | -11 44 | Jake Asel and Dustin Turner | - | | 12 |
5th | -9 46 | Mike Utberg and Josh Grunlund | - | | 10 |
6th | -8 47 | Justin Leibold and Mike Christian | - | | 8 |
7th | -7 48 | Nick Greene and Andrew Herron | - | | 6 |
8th | -6 49 | Sarah Demar and Jeff Brunett | - | | 4 |
9th | -5 50 | Rob Smith-135359 and Josh Asel | - | | 1 |
9th | -5 50 | Pat Estrada and Jeff Hepler | - | | 1 |
|
Sunday, October 2, 2022 Ponder Hills Ponder Odd LONG, Even SHORT, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Jeff Brunett and Jake Asel | $40 | | 8 |
2nd | -12 42 | Nick Greene and Justin Holley | $10 | | 6 |
3rd | -9 45 | Dave Dirmeyer and Rob Smith-77318 | - | | 4 |
4th | -8 46 | Pat Estrada and Mike Utberg ♠ Pat Estrada aced hole 17 for $75 | - | | 2 |
5th | -6 48 | Josh Asel and Jeff Hepler | - | | 1 |
|
Sunday, September 25, 2022 Kensington Metropark, Black Locust North Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 38 | Ryan Klein and Tim Barham | $80 | | 28 |
2nd | -15 39 | Jay Binienda and Austen Bates | $30 | | 24 |
2nd | -15 39 | Evan McIntyre and Ben Hanes | $30 | | 24 |
4th | -14 40 | Mike Utberg and Jake Asel | $10 | | 18 |
5th | -14 40 | Nick Greene and Andrew Herron | - | | 18 |
5th | -14 40 | Mike Rivamonte and Jeremy Wilkinson | - | | 18 |
7th | -13 41 | Jon Kind and Aaron Birdsall | - | | 16 |
8th | -12 42 | Pat Estrada and Eric Salvador | - | | 12 |
8th | -12 42 | Don Cantwell and Justin Leibold | - | | 12 |
10th | -9 45 | Sarah Demar and Josh Asel ♠ Sarah Demar aced hole 9 for $285 | - | | 8 |
10th | -9 45 | Josh "Tree" Bucher and Jeff Brunett | - | | 8 |
12th | -8 46 | Matt Clark and Nate Sawdon ♠ Nate Sawdon aced hole 12 for $285 | - | | 4 |
12th | -8 46 | Ray Leicht and Steve Tyrone | - | | 4 |
14th | -7 47 | Dustin Turner and Brad Schmitz | - | | 2 |
15th | -5 49 | Geoff Bennett and Chris Niendorf | - | | 1 |
|
Sunday, September 18, 2022 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 49 | Mark Ellis and Greg Mitchem | $55 | | 24 |
1st | -10 49 | Andy Samoray and Geoff Bennett | $55 | | 24 |
3rd | -9 50 | Matt Clark and Jon Johnson | $20 | | 20 |
4th | -9 50 | Dustin Turner and Sarah Demar | $10 | | 20 |
5th | -8 51 | Pat Estrada and Justin Leibold | - | | 18 |
6th | -7 52 | Nick Greene and Jeremy Wilkinson | - | | 12 |
6th | -7 52 | Mike Rivamonte and Tommy Mikowski | - | | 12 |
6th | -7 52 | Corey Selig and Josh Asel | - | | 12 |
9th | -6 53 | Don Cantwell no partner (Cali / Odd Dog) | - | | 8 |
9th | -6 53 | Neil Buchanan and Jeff Brunett | - | | 8 |
11th | -4 55 | Steve Tyrone and Jake Asel | - | | 4 |
11th | -4 55 | Matt Neil and Mike Utberg | - | | 4 |
13th | -1 58 | Andrew Kinney and Wayne Rentner | - | | 2 |
14th | E 59 | Jake Pardo and Rob Smith-77318 | - | | 1 |
|
Sunday, September 11, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 41 | Don Cantwell and Jake Asel | $50 | | 16 |
2nd | -17 41 | Corey Selig no partner (Cali / Odd Dog) | $40 | | 16 |
3rd | -15 43 | Jeff Brunett and Nick Greene | $10 | | 12 |
4th | -13 45 | Dustin Turner and Matt Clark | - | | 10 |
5th | -11 47 | Josh Grunlund and Josh "Tree" Bucher | - | | 8 |
5th | -11 47 | Jeremy Wilkinson and Josh Asel | - | | 8 |
7th | -10 48 | Mark Guldner and Pat Estrada | - | | 2 |
7th | -10 48 | Neil Buchanan and Dan Kind | - | | 2 |
7th | -10 48 | Sarah Demar and Justin Leibold | - | | 2 |
10th | -9 49 | Steve Tyrone and Andrew Przytulski | - | | 1 |
|
Sunday, September 4, 2022 Kensington Metropark, Black Locust North Odd Shorts, Even Longs, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Jeremy Swan and Corey Selig | $50 | | 14 |
2nd | -13 41 | Josh Asel and Josh Tesch | $20 | | 12 |
3rd | -12 42 | Wayne Rentner and Edward Poe | $10 | | 10 |
4th | -11 43 | Jake Asel and Jeff Brunett | - | | 8 |
5th | -10 44 | Nick Greene and Justin Leibold | - | | 6 |
6th | -6 48 | Pat Estrada and Chris Morgan | - | | 4 |
7th | -4 50 | Matt Clark and Michael Casta | - | | 2 |
8th | -3 51 | Steve Tyrone and Jacob Anderson | - | | 1 |
|
Sunday, August 21, 2022 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 44 | Matt Clark no partner (Cali / Odd Dog) | $60 | | 16 |
2nd | -10 45 | Jon Kind and Neil Buchanan | $30 | | 12 |
3rd | -10 45 | Andrew Herron and Justin Leibold | - | | 12 |
4th | -9 46 | Mark Ellis and Josh Asel | - | | 10 |
5th | -7 48 | Nick Greene and Mike Utberg | - | | 8 |
6th | -6 49 | Nate Sawdon and Jeff Brunett | - | | 4 |
6th | -6 49 | Sarah Demar and Bryce Harrell | - | | 4 |
8th | -4 51 | Pat Estrada and Brad Schmitz | - | | 2 |
9th | -2 53 | Jake Asel and Steve Tyrone | - | | 1 |
|
Sunday, August 14, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 44 | Nick Greene and Jon Johnson | $90 | | 22 |
2nd | -14 44 | Jake Asel and Rob Smith-77318 | $40 | | 22 |
3rd | -14 44 | Josh "Tree" Bucher and Justin Holley | - | | 22 |
4th | -13 45 | Jon Kind and Scott Langell ♠ Jon Kind aced hole 16 for $300 | $10 | | 20 |
5th | -11 47 | Matt Clark no partner (Cali / Odd Dog) | - | | 14 |
5th | -11 47 | Pat Estrada and Bob Turner | - | | 14 |
5th | -11 47 | Jake Waxer and Geoff Bennett | - | | 14 |
8th | -10 48 | Steve "Fanzi" Zaborowski and Mike Morin | - | | 10 |
8th | -10 48 | Jake Pardo and Ron Boose | - | | 10 |
10th | -9 49 | Mike Utberg and Dave Longhi | - | | 8 |
11th | -8 50 | Stew Carless and Josh Asel | - | | 2 |
11th | -8 50 | Sarah Demar and Jeff Brunett | - | | 2 |
11th | -8 50 | Eddie Wutke and Brad Schmitz | - | | 2 |
15th | -7 51 | Jeremy Wilkinson and Neil Buchanan | - | | 1 |
|
Sunday, August 7, 2022 Kensington Metropark, Black Locust North Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Shon Baird and Kris Woody | $40 | | 14 |
1st | -11 43 | Justin Leibold and Neil Buchanan | $40 | | 14 |
3rd | -10 44 | Jake Asel and Chris Smith-174501 | $10 | | 8 |
4th | -10 44 | Pat Estrada and Austin Furister | - | | 8 |
4th | -10 44 | Josh Asel and Edward Poe | - | | 8 |
6th | -9 45 | Steve Tyrone and Josh Grunlund | - | | 6 |
7th | -8 46 | Jeff Brunett and Bob Barker | - | | 2 |
7th | -8 46 | Andrew Herron and Eddie Wutke | - | | 2 |
9th | -6 48 | Dave Longhi and Rob Smith-77318 | - | | 1 |
|
Sunday, July 24, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 44 | Jake Asel and Jason Matta | $50 | | 14 |
2nd | -12 46 | Nick Greene and Jeff Brunett | $30 | | 10 |
3rd | -12 46 | Matt Clark no partner (Cali / Odd Dog) | - | | 10 |
4th | -11 47 | Austin Furister and Josh Asel | - | | 8 |
5th | -10 48 | Pat Estrada and Justin Leibold | - | | 6 |
6th | -9 49 | Tommy Mikowski and Mike Utberg | - | | 4 |
7th | -7 51 | Andrew Herron and Jenna Leith | - | | 1 |
7th | -7 51 | Neil Buchanan and Bryce Harrell | - | | 1 |
|
Sunday, July 17, 2022 Kensington Metropark, Black Locust North Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Wayne Rentner and Aaron Birdsall | $40 | | 20 |
1st | -13 41 | Neil Buchanan and Cody Vanhevel | $40 | | 20 |
1st | -13 41 | Jake Asel and Justin Leibold | $40 | | 20 |
4th | -12 42 | Matt Neil and Andrew Herron | $10 | | 18 |
5th | -11 43 | Pat Estrada and Jay Binienda | - | | 16 |
6th | -10 44 | Mike Utberg and Josh Asel | - | | 14 |
7th | -9 45 | Jeremy Wilkinson no partner (Cali / Odd Dog) | - | | 12 |
8th | -8 46 | Alex Dudek and Rob Smith-77318 | - | | 8 |
8th | -8 46 | Chris Smith-174501 and Matt Tyler | - | | 8 |
10th | -7 47 | Tommy Mikowski and Jeff Brunett | - | | 6 |
11th | -6 48 | Dave Longhi and Steve Tyrone | - | | 1 |
11th | -6 48 | Dustin Turner and Mike Morin | - | | 1 |
11th | -6 48 | Don Cantwell and Greg Szpuk | - | | 1 |
|
Sunday, July 10, 2022 Kensington Metropark, Black Locust Winter Inverse Layout (S1-18, N1-3,18), 22 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -2 52 | Corey Selig and Justin Leibold | $70 | | 22 |
2nd | +1 55 | Matt Clark and Nick Greene | $50 | | 16 |
3rd | +1 55 | Kris Woody and Eric Haslip | - | | 16 |
3rd | +1 55 | Neil Buchanan and Andrew Przytulski | - | | 16 |
5th | +2 56 | Jake Asel and Josh Asel | - | | 12 |
5th | +2 56 | Josh "Tree" Bucher and Don Cantwell | - | | 12 |
7th | +3 57 | Dustin Turner and Zach Jablonski | - | | 10 |
8th | +5 59 | Sarah Demar and David Jennings ♠ Sarah Demar aced hole 16 for $275 | - | | 8 |
9th | +6 60 | Steve Tyrone and Jeremy Swan | - | | 6 |
10th | +7 61 | Dave Longhi and Aaron Birdsall | - | | 4 |
11th | +8 62 | Pat Estrada and Matt Neil | - | | 1 |
11th | +8 62 | Cody Vanhevel and Jon Johnson | - | | 1 |
|
Sunday, June 26, 2022 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 49 | Jake Asel and Mark Ellis | $70 | | 24 |
2nd | -9 50 | Kris Woody and Sarah Demar | $25 | | 20 |
2nd | -9 50 | Don Cantwell and Matt Tidswell | $25 | | 20 |
4th | -8 51 | Nick Greene and Andrew Herron | $10 | | 16 |
5th | -8 51 | Jeff Brunett and David Arnold | - | | 16 |
6th | -7 52 | Neil Buchanan and Shon Baird | - | | 14 |
7th | -5 54 | Jeremy Swan and Dustin Turner | - | | 10 |
7th | -5 54 | Matt Clark no partner (Cali / Odd Dog) | - | | 10 |
9th | -4 55 | Rob Smith-77318 and Josh Asel | - | | 8 |
10th | -3 56 | Pat Estrada and Montana Tidswell | - | | 6 |
11th | -2 57 | Jacob Gmelin and Eric Salvador | - | | 2 |
11th | -2 57 | Dave Dirmeyer and Sean Carlson | - | | 2 |
13th | +7 66 | Dave Longhi and Mike Rabin | - | | 1 |
|
Sunday, June 19, 2022 Kensington Metropark, Black Locust North Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 38 | Kris Woody and Jon Kind ♠ Kris Woody aced hole 6 for $825 | $90 | | 36 |
2nd | -13 41 | Jeremy Wilkinson and Nick Greene | $40 | | 34 |
3rd | -12 42 | Mike Rivamonte and Jeremy Swan | $25 | | 30 |
3rd | -12 42 | Geoff Bennett and Adam Moul | $25 | | 30 |
5th | -11 43 | Matt Clark and Dave Hillier ♠ Matt Clark aced hole 9 for $825 | $10 | | 22 |
6th | -11 43 | Bruno Droulliard and Austin Furister | - | | 22 |
6th | -11 43 | Dustin Turner and Jake Asel | - | | 22 |
6th | -11 43 | Justin Holley and Eric Hawkinson | - | | 22 |
9th | -10 44 | Nate Sawdon and Josh Asel | - | | 20 |
10th | -9 45 | Steve "Fanzi" Zaborowski and Jeff Brunett | - | | 16 |
10th | -9 45 | Jay Binienda and Ben Hanes | - | | 16 |
12th | -8 46 | Pat Estrada and Andrew Przytulski | - | | 14 |
13th | -7 47 | Dave Dirmeyer and Mike Morin | - | | 12 |
14th | -6 48 | Alex Herron and Andrew Herron | - | | 8 |
14th | -6 48 | Todd Deornellas and Steve Tyrone | - | | 8 |
16th | -5 49 | Wayne Rentner no partner (Cali / Odd Dog) | - | | 4 |
16th | -5 49 | Lilly Buchanan and Neil Buchanan | - | | 4 |
18th | -4 50 | Josh Fenelon and Lillian Reddmann | - | | 2 |
19th | -3 51 | Ryan Presnell no partner (Cali / Odd Dog) | - | | 1 |
|
Sunday, June 5, 2022 Kensington Metropark, Black Locust South Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 42 | Jay Binienda and Tommy Mikowski | $70 | | 34 |
2nd | -16 42 | Pat Estrada and Corey Selig | $60 | | 34 |
3rd | -15 43 | Kris Woody and Justin Holley | $40 | | 28 |
4th | -15 43 | Josh Asel and Nick Greene | $20 | | 28 |
5th | -15 43 | Don Cantwell and Bruno Droulliard | - | | 28 |
6th | -14 44 | Geoff Bennett and Brian Ratledge | - | | 24 |
6th | -14 44 | Sarah Demar and Daymon Pugh | - | | 24 |
8th | -13 45 | Rob Smith-77318 and Andrew Herron | - | | 20 |
8th | -13 45 | Ben Hanes and Jason Matta | - | | 20 |
10th | -12 46 | Steve Tyrone and Austen Bates | - | | 16 |
10th | -12 46 | Dan Kind and Jeremy Swan | - | | 16 |
12th | -11 47 | Joe Laperna and Dave Longhi | - | | 8 |
12th | -11 47 | Neil Buchanan and Doug Troop | - | | 8 |
12th | -11 47 | Jeremy Wilkinson and Josh Fenelon | - | | 8 |
12th | -11 47 | Alex Moser and Justin Leibold | - | | 8 |
17th | -9 49 | Maverick Hale and Ryan Presnell | - | | 6 |
18th | -8 50 | Chris Niendorf and Jake Asel | - | | 2 |
18th | -8 50 | Mike Utberg and Mike Morin | - | | 2 |
20th | -6 52 | Jake Waxer and Zach Jablonski | - | | 1 |
|
Sunday, May 29, 2022 Kensington Metropark, Black Locust North Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 39 | Don Cantwell and Daymon Pugh | $90 | | 38 |
2nd | -14 40 | Geoff Bennett and Ben Hanes | $40 | | 34 |
2nd | -14 40 | Jeremy Swan no partner (Cali / Odd Dog) | $40 | | 34 |
4th | -13 41 | Joe Laperna and Matt Clark | $30 | | 28 |
5th | -13 41 | Kris Woody and Pat Estrada | - | | 28 |
5th | -13 41 | Corey Selig and Andy Steiner | - | | 28 |
7th | -12 42 | Jay Binienda and Jake Asel | - | | 26 |
8th | -11 43 | Phil Shelton and Nick Greene | - | | 24 |
9th | -10 44 | Dan Kind and Mark Guldner | - | | 16 |
9th | -10 44 | Josh Fenelon and Steven Massey | - | | 16 |
9th | -10 44 | Audrey Lavalley and Justin Leibold | - | | 16 |
9th | -10 44 | Neil Buchanan and Jason Cooper | - | | 16 |
15th | -7 47 | Andrew Herron and Tommy Mikowski | - | | 12 |
15th | -7 47 | Patrick Franz and Rob Smith-77318 | - | | 12 |
17th | -6 48 | Amy Gentry and Jeremy Wilkinson | - | | 8 |
17th | -6 48 | David Jennings and Shon Baird | - | | 8 |
19th | -5 49 | Josh Asel and Adam Griffith | - | | 4 |
19th | -5 49 | Bob Barker and Matt Tyler | - | | 4 |
22nd | -4 50 | Bryce Harrell and Steve Tyrone | - | | 2 |
23rd | -1 53 | Mike Morin and Austin Furister | - | | 1 |
|
Sunday, May 22, 2022 Kensington Metropark, Black Locust North Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 45 | Grant Ward and Michael Cleland | $60 | | 20 |
2nd | -9 46 | Shon Baird and Matt Clark | $25 | | 16 |
2nd | -9 46 | Don Cantwell and Chip Hall | $25 | | 16 |
6th | -8 47 | Nick Greene and Neil Buchanan | - | | 14 |
7th | -7 48 | Rob Smith-77318 and Jeremy Swan | - | | 10 |
7th | -7 48 | Jake Asel and Justin Leibold | - | | 10 |
9th | -6 49 | Jon Kind and Dan Kind | - | | 8 |
10th | -4 51 | Justin Holley and Steve Tyrone | - | | 6 |
11th | -3 52 | Josh Asel and Daniel Macias | - | | 4 |
12th | +1 56 | Pat Estrada and Jacob Gmelin | - | | 2 |
13th | +8 63 | Mike Morin and Jeff Brunett | - | | 1 |
|
Sunday, May 15, 2022 Kensington Metropark, Black Locust South Even Long, Odd Short, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Jake Asel and Matt Clark | $70 | | 24 |
2nd | -6 48 | Jon Kind and Andrew Herron | $30 | | 22 |
3rd | -5 49 | Matt Tidswell and Jason Kirkaldy | $15 | | 18 |
3rd | -5 49 | Tommy Mikowski and Don Cantwell | $15 | | 18 |
5th | -4 50 | Bob Barker and Steve "Fanzi" Zaborowski | - | | 16 |
6th | -2 52 | Pat Estrada and Rob Smith-77318 | - | | 12 |
6th | -2 52 | Josh Asel and Jordan Juleti | - | | 12 |
8th | -1 53 | Richard Thelan and Mike Utberg | - | | 10 |
9th | +1 55 | Andrew Przytulski and Steve Tyrone | - | | 6 |
9th | +1 55 | Jeremy Wilkinson and Bryce Harrell | - | | 6 |
12th | +2 56 | Sarah Demar and Mike Frame-o | - | | 4 |
13th | +3 57 | Mike Morin and Grant Heglin | - | | 2 |
14th | +4 58 | Alex Ware and Jeff Brunett | - | | 1 |
|
Sunday, May 1, 2022 Kensington Metropark, Black Locust North Odd Shorts, Even Longs, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Corey Selig no partner (Cali / Odd Dog) | $70 | | 26 |
2nd | -11 43 | Jeremy Swan and Don Cantwell | $30 | | 22 |
2nd | -11 43 | Jay Binienda and Nate Sawdon | $30 | | 22 |
4th | -10 44 | Neil Buchanan and Jake Asel | $10 | | 18 |
5th | -10 44 | Pat Estrada and Nick Greene | - | | 18 |
6th | -9 45 | Jon Kind and Eric Hawkinson | - | | 14 |
6th | -9 45 | Jason Kirkaldy and Andrew Herron | - | | 14 |
8th | -8 46 | Justin Holley and Sarah Demar | - | | 12 |
9th | -7 47 | Mark Guldner and Ashley Sprague | - | | 8 |
9th | -7 47 | Josh Asel and Joe Bernier | - | | 8 |
12th | -6 48 | Anthony "Seagull" Meo and Josh Fenelon | - | | 6 |
13th | -5 49 | David Jennings and Jake Waxer | - | | 4 |
14th | -4 50 | Rob Smith-77318 and Steve Tyrone | - | | 2 |
15th | -2 52 | Zac Fratzke and Nate Barton | - | | 1 |
|
Sunday, April 24, 2022 Kensington Metropark, Black Locust South Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 47 | Matt Clark and Jeremy Swan | $55 | | 24 |
1st | -12 47 | Jake Asel and Bob Barker | $55 | | 24 |
3rd | -9 50 | Kris Woody and Nick Greene | $30 | | 20 |
4th | -9 50 | Maverick Hale and Tommy Mikowski | - | | 20 |
5th | -8 51 | Jon Kind and Dave Longhi | - | | 18 |
6th | -6 53 | Aaron Birdsall and Josh Asel | - | | 16 |
7th | -5 54 | Corey Selig and Andrew Herron | - | | 12 |
7th | -5 54 | Mike Rivamonte and Jason Allmen | - | | 12 |
9th | -4 55 | Pat Estrada and David Jennings | - | | 6 |
9th | -4 55 | Grant Ward and Justin Holley | - | | 6 |
9th | -4 55 | Mike Utberg and Jay Snyder | - | | 6 |
12th | -3 56 | Neil Buchanan and Todd Deornellas | - | | 4 |
13th | -1 58 | Don Cantwell and Nate Sawdon | - | | 1 |
13th | -1 58 | Rob Smith-77318 and Nate Shnerpunas | - | | 1 |
|