Sunday, March 21, 2010 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 67 | Grant Ward and Dave Dirmeyer | $90 | | 60 |
2nd | -13 68 | Jon Kind and Ben Calhoun | $60 | | 57 |
3rd | -12 69 | Chris Reese and Ryan Mac | $30 | | 55 |
4th | -10 71 | Brandon Buter and Andrew Kaluk | $20 | | 51 |
5th | -10 71 | Josh Potvin and Tyler Kind | $10 | | 51 |
6th | -8 73 | Jason Booker and Mark Ellis | - | | 45 |
7th | -7 74 | Bob Julio no partner (Cali / Odd Dog) | - | | 42 |
7th | -7 74 | Chris Morgan and Neil Buchanen | - | | 42 |
7th | -7 74 | Kevin Weiss and Casey Cook | - | | 42 |
10th | -6 75 | Jason Evans and Matt Swider | - | | 33 |
10th | -6 75 | Ryan Duffy and Dean Stevens | - | | 33 |
10th | -6 75 | Kurt Maty and Dale Wrobel | - | | 33 |
10th | -6 75 | Jeff Kaluk and Justin Booker | - | | 33 |
14th | -5 76 | Joe Antilla and Dave Curry | - | | 21 |
15th | -3 78 | Andrew Przytulski and Mike Rohloff | - | | 18 |
15th | -3 78 | Tim Pillsbury and Josh Troutman | - | | 18 |
15th | -3 78 | Jessica Cook and Jon Sirois | - | | 18 |
18th | -2 79 | Mark Leonard and Craig Przytulski | - | | 9 |
19th | -1 80 | Greg Harrell and Matt Norman | - | | 6 |
19th | -1 80 | Lyle Downing and Jeff Brelin | - | | 6 |
21st | +1 82 | Vuksan Gjonj and Brandon Lavigne | - | | 2 |
|
Sunday, March 14, 2010 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 73 | Jason Booker and Jeff Kaluk | $80 | | 60 |
2nd | -5 77 | Chris Brown and Joe Antilla | $40 | | 57 |
3rd | -3 79 | Mike Rohloff and Andrew Kaluk | $20 | | 55 |
4th | -2 80 | Bob Julio and Tim Pillsbury | $10 | | 51 |
5th | -1 81 | Taggart Anderson and Matt Swider | - | | 48 |
5th | -1 81 | Ed Wutke and Tyler Kind | - | | 48 |
5th | -1 81 | Jon Sirois and Brian Welch | - | | 48 |
8th | +1 83 | Joe Arnet and Justin Booker | - | | 39 |
8th | +1 83 | Dave Dirmeyer and Craig Przytulski | - | | 39 |
8th | +1 83 | Neil Buchanen and Sean Kendall | - | | 39 |
11th | +2 84 | Brandon Lavigne and Kevin Weiss | - | | 30 |
12th | +3 85 | Matt Norman and Norm Raby | - | | 27 |
13th | +4 86 | Lyle Downing and Robert Shaffer | - | | 24 |
14th | +8 90 | Dean Stevens and Josh Troutman | - | | 21 |
15th | +9 91 | Dave Curry and Andrew Przytulski | - | | 18 |
|
Sunday, March 7, 2010 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 66 | Mark Ellis and Jeff Brelin | $75 | | 60 |
1st | -15 66 | Damian Redman and Lyle Downing | $75 | | 60 |
3rd | -14 67 | Dale Wrobel and Jason Booker | $40 | | 55 |
4th | -13 68 | Todd White and Jeremy Swan | $20 | | 51 |
5th | -12 69 | Grant Ward and Bill Lawton | $10 | | 48 |
6th | -12 69 | Andrew Kaluk and Aaron Birdsall | - | | 48 |
7th | -11 70 | Joe Antilla and Dave Milewski | - | | 42 |
7th | -11 70 | Jameson Gauthier and Dave Curry | - | | 42 |
9th | -10 71 | Alan Pustay and Ryan Hersod | - | | 36 |
10th | -9 72 | Brandon Lavigne and Mitch Sylvain | - | | 33 |
10th | -9 72 | Neil Buchanen and Joe Gabris | - | | 33 |
10th | -9 72 | Tim Walters and Jeff Coates | - | | 33 |
13th | -7 74 | Casey Redner and Jon Kind | - | | 24 |
13th | -7 74 | Tyler Kind and Taggart Anderson | - | | 24 |
13th | -7 74 | Brandon Buter and Chris Morgan | - | | 24 |
13th | -7 74 | Dave Dirmeyer and Jeff Kaluk | - | | 24 |
13th | -7 74 | Jason Kirkaldy and Paul Grasso | - | | 24 |
18th | -6 75 | Justin Booker and Jamie Mosier | - | | 9 |
18th | -6 75 | Glen Langosch and Nick Duke | - | | 9 |
18th | -6 75 | Andy Tshirart and Eli Holdbrook | - | | 9 |
21st | -4 77 | Mike Rohloff and Dan Kind | - | | 2 |
22nd | -2 79 | Bob Julio and Nick Brousseau | - | | 2 |
|
Sunday, February 28, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Jeff Kaluk and Bob Julio ♠ Jeff Kaluk aced hole 8 for $93 | $45 | | 60 |
1st | -11 43 | Andrew Kaluk and Brad Frase | $45 | | 60 |
3rd | -10 44 | Brandon Buter and Joe Antilla | $10 | | 55 |
4th | -8 46 | Jeremy Swan and Jason Booker | - | | 51 |
4th | -8 46 | Chris Morgan and Mark Ellis | - | | 51 |
4th | -8 46 | Joe Gabris no partner (Cali / Odd Dog) | - | | 51 |
7th | -7 47 | Sean Kendall and Aaron Birdsall | - | | 42 |
8th | -6 48 | Dale Wrobel and Craig Przytulski | - | | 39 |
9th | -3 51 | Brandon Lavigne and Lyle Downing | - | | 39 |
10th | -1 53 | Dean Stevens and Andrew Przytulski | - | | 36 |
|
Sunday, February 21, 2010 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 69 | Andrew Przytulski and Mike Henry | $70 | | 60 |
2nd | -10 71 | Mark Ellis and Lyle Downing | $40 | | 57 |
3rd | -9 72 | Matt Swider and Jeff Kaluk | $10 | | 55 |
4th | -8 73 | Dale Wrobel and Steve Crowe | $10 | | 51 |
5th | -8 73 | Jon Kind and Ryan Duffy | - | | 51 |
5th | -8 73 | Todd White and Joe Phipps ♠ Joe Phipps aced hole 9 for $150 | - | | 51 |
5th | -8 73 | Craig Przytulski and Jason Booker | - | | 51 |
8th | -7 74 | Sean McFarlane and Ryan Mac | - | | 39 |
8th | -7 74 | Sean Kendall and Nate Cavanaugh | - | | 39 |
10th | -6 75 | Dave Curry and Aaron Birdsall | - | | 33 |
11th | -4 77 | Bob Julio and Neil Buchanen | - | | 30 |
12th | -1 80 | Jon Sirois and Even McIntire | - | | 27 |
13th | E 81 | Dave Dirmeyer and Andrew Kaluk | - | | 24 |
|
Sunday, February 14, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Jeff Kaluk and Casey Cook | $50 | | 50 |
2nd | -9 45 | Mark Ellis and Kevin Reddy | $20 | | 60 |
3rd | -8 46 | Andrew Przytulski and Neil Buchanen | $10 | | 55 |
4th | -8 46 | Jason Kirkaldy and Tyler Kind | - | | 51 |
5th | -7 47 | Joe Antilla and Aaron Birdsall | - | | 48 |
6th | -6 48 | Andrew Kaluk and Craig Przytulski | - | | 45 |
7th | -5 49 | Tim Walters no partner (Cali / Odd Dog) | - | | 42 |
8th | -2 52 | Lyle Downing and Dave Dirmeyer | - | | 39 |
|
Sunday, February 7, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 42 | Mark Ellis no partner (Cali / Odd Dog) | $70 | | 60 |
2nd | -10 44 | Joe Antilla and Marty Peters | $40 | | 57 |
3rd | -9 45 | Jason Kirkaldy and Matt Swider | $20 | | 55 |
4th | -9 45 | Bob Julio and Norm Raby | $10 | | 55 |
5th | -8 46 | Jeff Kaluk and Justin Booker | - | | 48 |
6th | -7 47 | Todd White and Aaron Birdsall | - | | 45 |
7th | -6 48 | Tyler Kind and Neil Buchanen | - | | 42 |
8th | -5 49 | Grant Ward and Andrew Kaluk | - | | 30 |
9th | -4 50 | Jason Booker and Dave Curry | - | | 36 |
9th | -4 50 | Lyle Downing and Andrew Przytulski | - | | 36 |
11th | -3 51 | Jon Kind and Kevin Reddy | - | | 30 |
11th | -3 51 | Jeff Schwass and Dean Stevens | - | | 30 |
13th | -2 52 | Dave Dirmeyer and Craig Przytulski | - | | 24 |
14th | +2 56 | Jeff Brelin and Rob Ratz | - | | 21 |
|
Sunday, January 31, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 44 | Grant Ward no partner (Cali / Odd Dog) | $70 | | 60 |
2nd | -7 47 | Casey Cook and Craig Przytulski ♠ Craig Przytulski aced hole 7 for $172 | $40 | | 57 |
3rd | -7 47 | Mike Henry and Tyler Kind | $10 | | 57 |
4th | -7 47 | Jason Kirkaldy and Jon Steiner | - | | 57 |
5th | -6 48 | Bob Julio and Andrew Kaluk | - | | 48 |
5th | -6 48 | Justin Booker and Neil Buchanen | - | | 48 |
7th | -5 49 | Andrew Przytulski and Ryan Mac | - | | 42 |
8th | -4 50 | Jon Kind and Lyle Downing | - | | 39 |
8th | -4 50 | Jeff Kaluk and Joe Antilla | - | | 39 |
10th | -3 51 | Dean Stevens and Brandon Lavigne | - | | 33 |
11th | -2 52 | Alan Pustay and Dan Kind | - | | 30 |
12th | -1 53 | Jason Booker and Dave Curry | - | | 27 |
|
Sunday, January 24, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Dave Dirmeyer and Neil Buchanen | $70 | | 60 |
2nd | -8 46 | Mike Henry and Jon Steiner | $15 | | 57 |
2nd | -8 46 | Jason Kirkaldy and Andrew Kaluk | $15 | | 57 |
4th | -7 47 | Joe Antilla and Aaron Birdsall | - | | 51 |
4th | -7 47 | Bob Julio and Justin Meyer | - | | 51 |
4th | -7 47 | Mark Ellis and Andrew Przytulski | - | | 51 |
7th | -5 49 | Jon Kind and Jason Sweeney | - | | 42 |
8th | -3 51 | Dave Curry and Craig Przytulski | - | | 39 |
8th | -3 51 | Nolan Earl and Jason Booker | - | | 39 |
10th | -2 52 | Jeff Kaluk and Lyle Downing | - | | 33 |
|
Sunday, January 17, 2010 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 68 | Neil Buchanen and Mark Ellis ♠ Mark Ellis aced hole 2 for $266 | $80 | | 60 |
2nd | -12 69 | Ben Lengel and Justin Meyer | $40 | | 57 |
3rd | -11 70 | Eric Best and Aaron Birdsall | $20 | | 55 |
4th | -10 71 | Lyle Downing and Marty Peters | $20 | | 51 |
5th | -10 71 | Jon Kind and Chris Robinson | $10 | | 51 |
6th | -10 71 | Jeff Kaluk and Grant Ward | - | | 51 |
6th | -10 71 | Jason Booker and Ryan Mac | - | | 51 |
6th | -10 71 | Tim Pillsbury and Mitch Winters | - | | 51 |
9th | -9 72 | Mike Frame-O and Dean Stevens | - | | 36 |
10th | -6 75 | Tyler Kind and Jeff Brelin | - | | 33 |
10th | -6 75 | Joe Wallo and Andy Steiner | - | | 33 |
12th | -5 76 | Andrew Kaluk and Jon Steiner | - | | 27 |
13th | -4 77 | Kurt Maty and Ryan Duffy | - | | 24 |
13th | -4 77 | Max Lengel and Tim Walters | - | | 24 |
15th | -3 78 | Brandon Lavigne and Craig Przytulski | - | | 18 |
15th | -3 78 | Tony Mitchel and Dan Kind | - | | 18 |
17th | -2 79 | Doug Prizer and Justin Booker | - | | 12 |
|
Sunday, January 10, 2010 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 45 | Mike Frame-O and Jason Booker | $70 | | 60 |
2nd | -7 47 | Tim Pillsbury and Matt Norman | $40 | | 57 |
3rd | -7 47 | Sean Kendall and Ryan Mac | $10 | | 57 |
4th | -6 48 | Mark Ellis and Dave Curry | - | | 51 |
5th | -5 49 | Tyler Kind and Aaron Birdsall | - | | 48 |
5th | -5 49 | Craig Przytulski and Jon Kind | - | | 48 |
7th | -4 50 | Andrew Kaluk and Neil Buchanen | - | | 42 |
7th | -4 50 | Tim Walters and Dave Dirmeyer | - | | 42 |
9th | -3 51 | Tony Mitchel and Jeff Kaluk | - | | 36 |
10th | -2 52 | Matt Swider and Jason Hauck | - | | 33 |
11th | -1 53 | Lyle Downing and Bob Julio | - | | 30 |
11th | -1 53 | Justin Booker and Glen Langosch | - | | 30 |
|
Sunday, January 3, 2010 Kensington Metropark, Black Locust Short tees, Middle Layout, 19 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -5 52 | Justin Booker and Adam Kann | $60 | | 60 |
1st | -5 52 | Marty Peters and Timothy Bennis | $60 | | 60 |
3rd | -4 53 | Tyler Kind and Mike Henry | $20 | | 55 |
4th | -3 54 | Grant Ward and Matt Swider | $20 | | 51 |
5th | -3 54 | Scott Ransley and Bob Branch | - | | 51 |
5th | -3 54 | Jason Sosnowski and Dale Dotson | - | | 51 |
5th | -3 54 | Bob Julio and Mark Ellis | - | | 51 |
8th | -1 56 | Joe Gabris no partner (Cali / Odd Dog) | - | | 39 |
8th | -1 56 | Craig Przytulski and Jon Kind | - | | 39 |
10th | E 57 | Sean Kendall and Jason Booker | - | | 33 |
10th | E 57 | Matt Norman and Dave Milewski | - | | 33 |
12th | +1 58 | Kurt Maty and Tim Pillsbury | - | | 27 |
12th | +1 58 | Joe Levell and Dave Curry | - | | 27 |
14th | +2 59 | Neil Buchanen and Jeff Kaluk | - | | 21 |
15th | +5 62 | Andrew Kaluk and Jon Camp | - | | 18 |
16th | +12 69 | Lyle Downing and Rob Feder | - | | 15 |
|
Sunday, December 27, 2009 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Matt Swider and Jon Kind | $70 | | 60 |
2nd | -9 45 | Mike Henry and Justin Booker | $40 | | 57 |
3rd | -8 46 | Kurk Haggadone no partner (Cali / Odd Dog) | $25 | | 55 |
4th | -8 46 | Aaron Birdsall and Tyler Kind | - | | 55 |
4th | -8 46 | Jeff Kaluk and Mike Frame-O | - | | 55 |
6th | -6 48 | Mark Ellis and Neil Buchanen | - | | 45 |
7th | -5 49 | Andrew Kaluk and Jason/Chris Hauck | - | | 42 |
8th | -4 50 | Joe Antilla and Bob Julio | - | | 39 |
8th | -4 50 | Dave Dirmeyer and Matt Norman | - | | 39 |
8th | -4 50 | Hannes Hertrich and Lyle Downing | - | | 39 |
8th | -4 50 | Tim Walters and Sean Kendall | - | | 39 |
12th | -3 51 | Dan Kind and Jason Booker | - | | 27 |
13th | -1 53 | Chris Westphal and Mike Tuthill | - | | 24 |
|
Sunday, December 20, 2009 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 44 | Jason Booker and Mike Frame-O | $45 | | 60 |
1st | -10 44 | Lyle Downing and Mike Henry | $45 | | 60 |
3rd | -9 45 | Jon Kind and Neil Buchanen | $10 | | 55 |
4th | -9 45 | Aaron Birdsall and Dave Curry | - | | 55 |
5th | -8 46 | Mark Ellis and Tyler Kind | - | | 48 |
5th | -8 46 | Andrew Kaluk and Grant Ward | - | | 48 |
7th | -6 48 | Craig Przytulski and Jon Steiner | - | | 42 |
7th | -6 48 | Sean Kendall and Mike Rohloff | - | | 42 |
9th | -4 50 | Kurt Maty and Andy Steiner | - | | 36 |
10th | -3 51 | Justin Booker and Hannes Hertrich | - | | 33 |
|
Sunday, December 13, 2009 Kensington Metropark, Black Locust Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Jason Booker and Kurk Haggadone | $80 | | 60 |
2nd | -9 45 | Mark Ellis and Nick Duke | $40 | | 57 |
3rd | -8 46 | Mike Henry and Craig Przytulski | $20 | | 55 |
4th | -8 46 | Casey Cook and Mike Frame-O | $10 | | 55 |
5th | -8 46 | Jason Kirkaldy and Neil Buchanen | - | | 55 |
6th | -7 47 | Aaron Birdsall and Sean Kendall | - | | 45 |
6th | -7 47 | Bob Julio and Tim Walters | - | | 45 |
6th | -7 47 | Dave Curry and Ron Howard | - | | 45 |
9th | -6 48 | Tyler Kind and Nate Cavanaugh | - | | 36 |
10th | -5 49 | Jon Kind and Matt Norman | - | | 33 |
11th | -4 50 | Ken Parks and Lyle Downing | - | | 30 |
12th | -2 52 | Justin Booker and Timothy Bennis | - | | 27 |
13th | E 54 | Andrew Kaluk and Tim Pillsbury | - | | 24 |
14th | +1 55 | Jason Hauck and Jeff Kaluk | - | | 21 |
15th | +2 56 | Chris Hauck and Dave Dirmeyer | - | | 18 |
|
Sunday, December 6, 2009 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 71 | Mike Frame-O and Ryan Tibbetts | $70 | | 60 |
2nd | -8 73 | Mark Ellis and Lyle Downing | $40 | | 57 |
3rd | -7 74 | Aaron Birdsall and Craig Przytulski | $10 | | 55 |
4th | -7 74 | Tyler Kind and Dan Kind | - | | 55 |
5th | -6 75 | Neil Buchanen and Jason Booker | - | | 48 |
5th | -6 75 | Doug Mcintosh and Scott Ransley | - | | 48 |
5th | -6 75 | Jeff Kaluk and Chris Westphal | - | | 48 |
8th | -5 76 | Jon Kind and Jeff Danes | - | | 39 |
9th | -4 77 | Mike Rohloff and Jeremy Horton | - | | 36 |
10th | -3 78 | Tim Pillsbury and Justin Booker | - | | 33 |
11th | -1 80 | Jason Kirkaldy no partner (Cali / Odd Dog) | - | | 30 |
12th | E 81 | Andrew Kaluk and Ryan Duffy | - | | 27 |
|
Sunday, November 22, 2009 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 74 | Mark Ellis and Neil Buchanen | $60 | | 60 |
1st | -13 74 | Sean Kendall and Mike Henry | $60 | | 60 |
3rd | -12 75 | Ryan Duffy and Mike Frame-O | $20 | | 55 |
4th | -11 76 | Aaron Birdsall and Tim Barham | $20 | | 51 |
5th | -10 77 | Chris Bensette and Grant Ward | $10 | | 48 |
6th | -8 79 | Jon Sirois and Mike Rohloff | - | | 45 |
7th | -7 80 | Jeff Brelin and Tim Pillsbury | - | | 42 |
7th | -7 80 | Bob Julio and Hunter Behr | - | | 42 |
9th | -6 81 | Jason Booker and Tony Mitchel | - | | 36 |
9th | -6 81 | Jon Steiner and Jeff Kaluk | - | | 36 |
11th | -5 82 | Jeremy Cushen and Chris Westphal | - | | 30 |
11th | -5 82 | Matt Norman and Dave Dirmeyer | - | | 30 |
13th | -2 85 | Andrew Kaluk and Timothy Bennis | - | | 27 |
13th | -2 85 | Ryan Tibbetts and Hannes Hertrich | - | | 28 |
15th | -1 86 | Chris Reese and Andy Steiner | - | | 18 |
16th | +1 88 | Dave Curry and Justin Booker | - | | 15 |
17th | +4 91 | Lyle Downing and Rodney Taskey | - | | 12 |
|
Sunday, November 15, 2009 Kensington Metropark, Black Locust Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 46 | Mark Ellis no partner (Cali / Odd Dog) | $70 | | 60 |
2nd | -5 50 | Jeff Kaluk and Andrew Kaluk | $50 | | 57 |
3rd | -5 50 | Dave Dirmeyer and Nick Duke | - | | 57 |
4th | -4 51 | Ryan Duffy and Mike Rohloff | - | | 51 |
4th | -4 51 | Mike Henry and Andy Steiner | - | | 51 |
4th | -4 51 | Jon Sirois and Greg Harrell | - | | 51 |
7th | -2 53 | Tim Walters and Alan Pustay | - | | 42 |
7th | -2 53 | Tyler Kind and Bob Julio | - | | 42 |
9th | -1 54 | Jason Booker and Doug Mcintosh | - | | 36 |
10th | E 55 | Ryan Tibbetts and Glen Langosch | - | | 33 |
11th | +2 57 | Lyle Downing and Jon Steiner | - | | 30 |
12th | +4 59 | Jeff Brelin and Justin Booker | - | | 27 |
|
Sunday, November 8, 2009 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | Mike Henry and Jon Sirois | $80 | | 60 |
2nd | -13 68 | Chris Westphal and Kurk Haggadone | $40 | | 57 |
3rd | -12 69 | Jeraard Frost and Terry Sink | $20 | | 55 |
4th | -10 71 | Tony Maccarino and Doug Mcintosh | $20 | | 51 |
5th | -9 72 | Jeff Kaluk and Mike Rohloff | $10 | | 48 |
6th | -9 72 | Dave Dirmeyer and Nick Lehr | - | | 48 |
7th | -8 73 | Eirik Kauserud no partner (Cali / Odd Dog) | - | | 42 |
7th | -8 73 | Gene Malloy and Ryan Tibbetts | - | | 42 |
7th | -8 73 | Jason Booker and Andrew Kaluk | - | | 42 |
10th | -7 74 | Jeremy Cushen and Tyler Kind | - | | 33 |
10th | -7 74 | Jon Steiner and Ed Wutke | - | | 33 |
12th | -6 75 | John-Adam Robson and Timothy Bennis | - | | 27 |
13th | -5 76 | Mimo Hernandez and Neil Buchanen | - | | 24 |
14th | -4 77 | Glen Beagle and Andy Steiner | - | | 21 |
14th | -4 77 | Jeff Brelin and Lyle Downing | - | | 21 |
16th | -2 79 | Dave Curry and Larry Lehr | - | | 15 |
17th | +1 82 | Ryan Duffy and Hannes Hertrich | - | | 12 |
|
Sunday, November 1, 2009 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 71 | Grant Ward and Jeff Kaluk | $70 | | 60 |
2nd | -10 71 | Aaron Birdsall and Andy Steiner | $20 | | 60 |
3rd | -8 73 | Jeff Brelin and Greg Harrell | $10 | | 55 |
4th | -8 73 | Ryan Duffy and Andrew Kaluk | - | | 55 |
4th | -8 73 | Bob Julio and Lyle Downing | - | | 55 |
6th | -4 77 | Ryan Tibbetts and Alex Dudex | - | | 45 |
6th | -4 77 | Norm Raby and Jon Steiner | - | | 45 |
8th | -3 78 | Mike Rohloff and Glen Beagle | - | | 39 |
9th | -2 79 | Dave Curry and Jason Booker | - | | 39 |
9th | -2 79 | Jon Sirois and Justin Booker | - | | 39 |
|
Sunday, October 25, 2009 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 73 | John Mcaskin no partner (Cali / Odd Dog) | $70 | | 60 |
2nd | -12 75 | Mark Ellis and Ryan Tibbetts | $40 | | 57 |
3rd | -11 76 | Jason Kirkaldy and Jon Sirois | $10 | | 55 |
4th | -9 78 | Grant Ward and Jason Booker | $10 | | 51 |
5th | -8 79 | Jeremy Cushen and Larry Lehr | - | | 48 |
5th | -8 79 | Aaron Birdsall and Tyler Kind | - | | 48 |
5th | -8 79 | Bob Julio and Nick Lehr | - | | 48 |
8th | -7 80 | Jeff Kaluk and Mike Rohloff | - | | 39 |
8th | -7 80 | Andrew Kaluk and Ron Howard | - | | 39 |
10th | -5 82 | Tim Pillsbury and Lyle Downing | - | | 33 |
11th | -4 83 | Dave Dirmeyer and Ryan Duffy | - | | 30 |
12th | -3 84 | Jeff Brelin and Jon Kind | - | | 27 |
13th | -1 86 | Chris Westphal and Kim Monney | - | | 24 |
|
Sunday, October 18, 2009 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -8 73 | Ryan Tibbetts and Dave Dirmeyer | $50 | | 60 |
2nd | -8 73 | Matt Norman and Aaron Birdsall | $20 | | 60 |
3rd | -6 75 | John-Adam Robson and Lyle Downing | $10 | | 54 |
4th | -5 76 | Neil Buchanen and Jason Booker | - | | 51 |
4th | -5 76 | Bob Julio no partner (Cali / Odd Dog) | - | | 51 |
6th | -4 77 | Mike Rohloff and Ryan Duffy | - | | 45 |
7th | -3 78 | Sean Kendall and Justin Booker | - | | 42 |
8th | E 81 | Jeremy Horton and Jeff Vuvillia | - | | 39 |
|
Sunday, October 11, 2009 Kensington Metropark, Black Locust Long tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -7 48 | Jon Sirois and Andrew Kaluk ♠ Andrew Kaluk aced hole 5 for $96 | $70 | | 60 |
2nd | -6 49 | Aaron Birdsall and Casey Cook | $40 | | 57 |
3rd | -5 50 | Tyler Kind and Ryan Duffy | $10 | | 54 |
4th | -5 50 | Jon Kind and Dave Curry | - | | 54 |
5th | -4 51 | Jeff Kaluk and Dave Dirmeyer | - | | 48 |
6th | -3 52 | Lyle Downing and Ryan Tibbetts | - | | 45 |
6th | -3 52 | John-Adam Robson and Mike Frame-O | - | | 45 |
6th | -3 52 | Mike Rohloff and Jeff Brelin | - | | 45 |
9th | -2 53 | Matt Swider and Jason Booker | - | | 42 |
10th | +2 57 | Tim Walters and Hannes Hertrich | - | | 36 |
10th | +2 57 | Grant Ward and Hunter Behr | - | | 36 |
10th | +2 57 | Bill"Taco" Florias and Justin Booker | - | | 36 |
|
Sunday, October 4, 2009 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 69 | Jason Kirkaldy and Dan Kind | $80 | | 60 |
2nd | -9 72 | Nick Eastman and Nick Duke | $40 | | 57 |
3rd | -9 72 | Bob Julio and Mike Frame-O | - | | 57 |
4th | -7 74 | Grant Ward and Alan Pustay | $60 | | 51 |
5th | -7 74 | Tyler Kind and Ron Howard | - | | 51 |
5th | -7 74 | Ryan Tibbetts and Tim Pillsbury | - | | 51 |
7th | -5 76 | Dave Dirmeyer and Jason Booker | - | | 42 |
7th | -5 76 | Jon Sirois and Andrew Kaluk | - | | 42 |
9th | -4 77 | Jon Kind and Brandon Darragh | - | | 36 |
9th | -4 77 | Mike Rohloff and Ryan Duffy | - | | 36 |
11th | -3 78 | Chris Westphal and Mike Rabin | - | | 30 |
12th | -2 79 | Tim Walters and William McKinney | - | | 27 |
12th | -2 79 | Matt Swider and Justin Booker | - | | 27 |
12th | -2 79 | Jeff Kaluk and Mike Herbst | - | | 27 |
15th | E 81 | Jon Steiner and Lyle Downing | - | | 18 |
16th | +1 82 | Norm Raby and Hannes Hertrich | - | | 15 |
16th | +1 82 | Andy Steiner and Jeremy Horton | - | | 15 |
18th | +4 85 | Aaron Birdsall and Hunter Behr | - | | 9 |
|