Sunday, October 28, 2012 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 65 | $Jon Kind and $Dale Wrobel | $70 | | 120 |
2nd | -12 69 | $Tim Barham and $Justin Holly | $40 | | 117 |
3rd | -11 70 | $Grant Ward and $Jeremy Cushen | $10 | | 114 |
4th | -10 71 | Eddie Ruiz and $Andrew Kaluk | $10 | | 111 |
5th | -10 71 | $Dave Dirmeyer and Austin Cook | - | | 111 |
6th | -9 72 | $Pat Estrada and $George Beno | - | | 105 |
6th | -9 72 | $Ryan Hyten and Sean Kendall | - | | 105 |
6th | -9 72 | $Lyle Downing and Joshua Mcclendon | - | | 105 |
9th | -6 75 | $Jeff Kaluk and Jacob Norman | - | | 96 |
9th | -6 75 | $Mike Herbst and Tony Mitchel | - | | 96 |
11th | -2 79 | Justin Leibold and Matt Leibold | - | | 93 |
12th | -1 80 | $Robert Buono and John Mcclenahan | - | | 90 |
13th | +2 83 | Ramon Mendoza and Matt Hole | - | | 87 |
|
Sunday, October 21, 2012 Kensington Metropark, Original course 1-18 Longs, 1-18 Shorts, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -22 86 | $Jeff Kaluk and $George Beno | $70 | | 120 |
2nd | -19 89 | Ryan Duffy and John McAskin | $40 | | 117 |
3rd | -17 91 | Austin Cook and Jason Kirkaldy | $10 | | 114 |
4th | -16 92 | $Dave Dirmeyer and $Pat Estrada | - | | 111 |
5th | -14 94 | $Joe Willyard and Eddie Ruiz | - | | 108 |
6th | -12 96 | Ray Leicht and $Lyle Downing | - | | 105 |
6th | -12 96 | $Bob Julio and Tony Mitchel | - | | 105 |
8th | -10 98 | $Robert Buono and Montana Tidswell | - | | 99 |
9th | -8 100 | $Andrew Kaluk and Jordan Jelati | - | | 96 |
10th | -7 101 | Dan Kind and $Justin Holly | - | | 93 |
10th | -7 101 | $Roger Brundage and $Patrick Franz | - | | 93 |
12th | -5 103 | Matt Leibold and Matt Tidswell | - | | 90 |
|
Sunday, October 14, 2012 Kensington Metropark, Original course 1-18 shorts twice thru, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -29 79 | Kevin Tomasitis and $George Beno | $70 | | 120 |
2nd | -22 86 | $Lyle Downing and $Jon Kind | $20 | | 117 |
2nd | -22 86 | Dave Milewski and $Dale Wrobel | $20 | | 117 |
2nd | -22 86 | $Mike Rohloff and Eddie Ruiz | $20 | | 117 |
5th | -20 88 | Austin Cook and $Andrew Kaluk | - | | 108 |
6th | -19 89 | $Justin Holly no partner (Cali / Odd Dog) | - | | 105 |
7th | -17 91 | $Roger Brundage and $Pat Estrada | - | | 102 |
8th | -15 93 | $Grant Ward and Jordan Jelati | - | | 99 |
8th | -15 93 | Ray Leicht and Matt Leibold | - | | 99 |
10th | -14 94 | $Mark Ellis and $Joe Willyard | - | | 93 |
11th | -13 95 | $Dave Dirmeyer and Montana Tidswell | - | | 90 |
12th | -11 97 | $Jeff Kaluk no partner (Cali / Odd Dog) | - | | 87 |
13th | -9 99 | Justin Leibold and $Robert Buono | - | | 84 |
|
Sunday, October 7, 2012 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Ryan Hyten and Eddie Ruiz | $80 | | 120 |
2nd | -17 64 | $Jon Kind and $Craig Przytulski | $30 | | 117 |
3rd | -17 64 | $Andrew Kaluk and $George Beno | $20 | | 117 |
3rd | -17 64 | $Lyle Downing and Dave Milewski | $20 | | 117 |
5th | -16 65 | $Grant Ward and $Justin Holly | - | | 108 |
6th | -14 67 | $Mike Rohloff and $Pat Estrada | - | | 105 |
7th | -12 69 | $Roger Brundage and Jason Kirkaldy | - | | 102 |
8th | -11 70 | Brian Hutton no partner (Cali / Odd Dog) | - | | 99 |
8th | -11 70 | $Dave Dirmeyer and Duncan Elliot | - | | 99 |
8th | -11 70 | $Mark Ellis and Montana Tidswell | - | | 99 |
8th | -11 70 | $Dale Wrobel and Dan Kind | - | | 99 |
12th | -9 72 | $Jeff Kaluk and $Joe Willyard | - | | 90 |
13th | -8 73 | Tony Macarino and $Barry Hutton | - | | 87 |
14th | -6 75 | Austin Cook and Dan Qualkenbusa | - | | 84 |
14th | -6 75 | $Glen Beagle and $Robert Buono | - | | 84 |
16th | -1 80 | Matt Leibold and Matt Tidswell | - | | 78 |
|
Sunday, September 30, 2012 Kensington Metropark, Original course 1-18 shorts twice thru, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -26 82 | $Grant Ward and $Michael Carlson | $55 | | 120 |
1st | -26 82 | "Critter" Bill Themm and Jason Kirkaldy | $55 | | 120 |
3rd | -22 86 | $George Beno and Montana Tidswell | $10 | | 114 |
4th | -21 87 | Austin Cook and $Pat Estrada | $10 | | 111 |
5th | -21 87 | $Lyle Downing and Jeremy Horton ♠ $Lyle Downing aced hole 4 for $123 | - | | 111 |
6th | -19 89 | $Mike Rohloff no partner (Cali / Odd Dog) | - | | 105 |
6th | -19 89 | $Andrew Kaluk and $Patrick Franz | - | | 105 |
8th | -16 92 | $Jeff Kaluk and Shawn Boucke | - | | 99 |
8th | -16 92 | $Ryan Hyten and Matt Leibold | - | | 99 |
8th | -16 92 | $Joe Willyard and Ken Mango | - | | 99 |
11th | -15 93 | $Roger Brundage and $Robert Buono | - | | 90 |
12th | -12 96 | Eddie Ruiz and Jordan Jelati | - | | 87 |
13th | -7 101 | Liam Brink and Kurt Maty | - | | 84 |
|
Sunday, September 23, 2012 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 67 | $Pat Estrada and $George Beno | $80 | | 120 |
2nd | -13 68 | $Jon Kind and $Justin Holly | $40 | | 117 |
3rd | -12 69 | Jacob Norman and Jason Kirkaldy | $20 | | 114 |
4th | -11 70 | $Lyle Downing and Justin Liebold | $20 | | 111 |
5th | -11 70 | $Michael Carlson and Joshua Mcclendon | - | | 111 |
5th | -11 70 | Dave Milewski and Matt Leibold | - | | 111 |
7th | -10 71 | $Dave Dirmeyer and $Robert Buono | - | | 102 |
8th | -8 73 | $Andrew Kaluk and Jay Marvin | - | | 99 |
9th | -6 75 | $Jeff Kaluk and Montana Tidswell | - | | 96 |
10th | -5 76 | Austin Cook and Jordan Jelati | - | | 93 |
10th | -5 76 | Jake Agranove and $Eddie Wutke | - | | 93 |
10th | -5 76 | $Dale Wrobel and Matt Tidswell | - | | 93 |
13th | -4 77 | Joe Laperna and Mike Suida | - | | 84 |
13th | -4 77 | Adam Belcher and Carey Holleran | - | | 84 |
15th | -3 78 | $Grant Ward and Jake Vescoso | - | | 81 |
15th | -3 78 | Ramon Mendoza and Jay Binienda | - | | 81 |
|
Sunday, September 16, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 65 | $Grant Ward and Austin Cook ♠ $Grant Ward aced hole 25 for $161 | $90 | | 120 |
2nd | -16 66 | $George Beno and Jason Kirkaldy | $50 | | 117 |
3rd | -15 67 | $Dale Wrobel and $Ryan Hyten | $30 | | 114 |
4th | -13 69 | "Critter" Bill Themm and Liam Brink | $15 | | 111 |
4th | -13 69 | $Michael Carlson and Montana Tidswell | $15 | | 111 |
6th | -12 70 | David Thomas and $Lyle Downing | - | | 105 |
6th | -12 70 | $Chris Morgan and $Barry Hutton | - | | 105 |
8th | -10 72 | $Andrew Kaluk and Eddie Ruiz | - | | 99 |
9th | -9 73 | Justin Leibold and $Robert Buono | - | | 96 |
9th | -9 73 | $Jon Kind and $Edward Peterson | - | | 96 |
9th | -9 73 | Nick Eastman and $Roger Brundage | - | | 96 |
12th | -7 75 | $Mark Ellis and $Glen Beagle | - | | 87 |
12th | -7 75 | Joe Laperna and Sara Demar | - | | 87 |
14th | -6 76 | $Justin Holly and John Sirois | - | | 81 |
15th | -4 78 | Matt Leibold and $Joe Willyard | - | | 78 |
15th | -4 78 | Ken Mango and Kevin Wies | - | | 78 |
15th | -4 78 | $Mike Rohloff and $Jamie Amatucci | - | | 78 |
18th | -3 79 | $Dave Dirmeyer and Joshua Miclendon | - | | 69 |
19th | E 82 | $Jeff Kaluk and $Eddie Wutke | - | | 66 |
19th | E 82 | $Pat Estrada and Matt Tidswell | - | | 66 |
|
Sunday, September 9, 2012 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | Jeremy Swan and Joshua Mcclendon | $90 | | 120 |
2nd | -17 64 | $Robert Buono and Mike Frame-o | $40 | | 117 |
3rd | -14 67 | $Jeff Kaluk and $Tim Barham | $25 | | 114 |
3rd | -14 67 | $George Beno and Ramon Mendoza | $25 | | 114 |
5th | -13 68 | Austin Cook and $Ryan Hyten | $10 | | 108 |
6th | -13 68 | $Mike Rohloff and Ryan Duffy | - | | 108 |
6th | -13 68 | $Grant Ward and Andrew Wonch | - | | 108 |
6th | -13 68 | Matt Line and $Dale Wrobel | - | | 108 |
6th | -13 68 | $Lyle Downing and $Mark Ellis | - | | 108 |
10th | -11 70 | Kevin Wies and Justin Leibold | - | | 93 |
10th | -11 70 | $Dave Dirmeyer and Steve Swartz | - | | 93 |
10th | -11 70 | Mark Leonard and $Joe Willyard | - | | 93 |
10th | -11 70 | Dave Milewski and Jordan Jelati | - | | 93 |
14th | -9 72 | Mike Suida and $Jeremy Cushen | - | | 81 |
15th | -8 73 | Montana Tidswell and Eddie Ruiz | - | | 78 |
16th | -7 74 | $Eddie Wutke and Don Cantwell | - | | 75 |
16th | -7 74 | $Pat Estrada and $Justin Holly | - | | 75 |
18th | -6 75 | $Andrew Kaluk and Jacob Norman | - | | 69 |
19th | -2 79 | James Wonch and $Roger Brundage | - | | 66 |
|
Sunday, August 19, 2012 Kensington Metropark, Original course 1-18 shorts twice thru, 36 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -28 80 | $Pat Estrada and Kyle Greenhalgh | $60 | | 120 |
1st | -28 80 | $Edward Peterson and $Barry Hutton | $60 | | 120 |
3rd | -25 83 | Austin Cook and Dave Menuro | $25 | | 114 |
3rd | -25 83 | Ray Leicht and $George Beno | $25 | | 114 |
5th | -24 84 | Eddie Ruiz and $Grant Ward | $10 | | 108 |
6th | -22 86 | $Jeff Kaluk and $Mark Ellis | - | | 105 |
7th | -21 87 | $Justin Holly and $Scott Jacobs | - | | 102 |
8th | -19 89 | $Mike Rohloff and Matt Tidswell | - | | 99 |
8th | -19 89 | John McAskin and $Lyle Downing | - | | 99 |
10th | -18 90 | J J and Justin Leibold | - | | 93 |
11th | -17 91 | Montana Tidswell and Don Cantwell | - | | 90 |
12th | -16 92 | $Dave Dirmeyer and $Jeremy Cushen | - | | 87 |
12th | -16 92 | $Roger Brundage and $Robert Buono | - | | 87 |
14th | -15 93 | $Aaron Birdsall and Mike Schifko ♠ $Aaron Birdsall aced hole 4 | - | | 81 |
15th | -12 96 | Dave Curry and Josh Fenelon | - | | 78 |
15th | -12 96 | $Joe Willyard and $Chris Morgan | - | | 78 |
17th | -10 98 | $Patrick Franz and John Robson | - | | 72 |
18th | -9 99 | $Andrew Kaluk and Carter Stidham | - | | 69 |
|
Sunday, August 12, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | $Andrew Przytulski and $Aaron Birdsall | $80 | | 120 |
2nd | -14 68 | $Tim Barham and $Dave Dirmeyer | $30 | | 117 |
2nd | -14 68 | $Patrick Franz and $Dale Wrobel | $30 | | 117 |
4th | -11 71 | $Chris Morgan and Eddie Ruiz | $10 | | 111 |
5th | -9 73 | $Mark Ellis and $Roger Brundage | $10 | | 108 |
6th | -8 74 | $Craig Przytulski and Jessicia Ferris | - | | 105 |
7th | -7 75 | Mike Frame-o and $Andrew Kaluk | - | | 102 |
8th | -6 76 | Ray Leicht and Jacob Norman | - | | 99 |
8th | -6 76 | Josh Tesch and $Grant Ward | - | | 99 |
8th | -6 76 | $Jeff Kaluk and $Jeremy Cushen | - | | 99 |
8th | -6 76 | $Pat Estrada and $Joe Willyard | - | | 99 |
12th | -5 77 | Dave Milewski and $Jamie Amatucci | - | | 87 |
13th | -3 79 | $George Beno and $Robert Buono | - | | 84 |
14th | -1 81 | Ramon Mendoza and Don Cantwell | - | | 81 |
14th | -1 81 | Dan Kind and Parker Beard | - | | 81 |
16th | +2 84 | $Scott Jacobs and $Lyle Downing | - | | 75 |
|
Sunday, August 5, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | $Tim Barham and $Robert Buono | $80 | | 120 |
2nd | -13 69 | John McAskin and $George Beno | $40 | | 117 |
3rd | -12 70 | Kevin Tomasitis and $Joe Willyard | $20 | | 114 |
4th | -11 71 | Joshua Mcclendon and $Edward Peterson | $10 | | 111 |
5th | -10 72 | $Jeremy Cushen and $Michael Carlson | $10 | | 108 |
6th | -9 73 | $Jeff Kaluk and Eddie Ruiz | - | | 105 |
7th | -8 74 | $Grant Ward and Dan Kind | - | | 102 |
7th | -8 74 | $Dale Wrobel and Mike Schifko | - | | 102 |
7th | -8 74 | $Patrick Franz and $Andrew Kaluk | - | | 102 |
10th | -7 75 | $Pat Estrada and Duncan Elliot | - | | 93 |
11th | -6 76 | $Chris Morgan and $Aaron Birdsall | - | | 90 |
12th | -5 77 | $Lyle Downing and Shawn Boucke | - | | 87 |
13th | -4 78 | Kyle Greenhalgh and Sean Johnson | - | | 84 |
14th | -3 79 | Austin Cook and $Scott Jacobs | - | | 81 |
15th | -2 80 | Matt Hole and $Dave Dirmeyer | - | | 78 |
16th | +1 83 | $Roger Brundage and Ramon Mendoza | - | | 75 |
|
Sunday, July 29, 2012 Kensington Metropark, Black Locust Long tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 70 | $George Beno and $Mark Ellis | $80 | | 120 |
2nd | -15 72 | $Craig Przytulski and Nick Eastman | $40 | | 117 |
3rd | -14 73 | $Dale Wrobel and Joshua Mcclendon | $30 | | 114 |
4th | -12 75 | $Ryan Hyten and Matt Paulus | $20 | | 111 |
5th | -11 76 | $Michael Carlson and $Grant Ward | $10 | | 108 |
6th | -10 77 | Jesse Cahill and Sean Johnson | - | | 105 |
6th | -10 77 | $Mike Rohloff no partner (Cali / Odd Dog) | - | | 105 |
8th | -9 78 | $Jon Kind and $Matt Swider | - | | 99 |
8th | -9 78 | $Pat Estrada and Dave Milewski | - | | 99 |
8th | -9 78 | $Jeff Kaluk and Tommy Mikowski | - | | 99 |
11th | -8 79 | $Roger Brundage and $Chris Morgan | - | | 90 |
11th | -8 79 | Eddie Ruiz and Shawn Boucke | - | | 90 |
13th | -6 81 | $Lyle Downing and Anthony Paulus | - | | 84 |
14th | -4 83 | Dan Kind and Duncan Elliot | - | | 81 |
15th | -2 85 | Brian Hutton and $Andrew Przytulski | - | | 78 |
15th | -2 85 | $Robert Buono and Nick Fooch | - | | 78 |
17th | -1 86 | $Andrew Kaluk and $Scott Jacobs | - | | 72 |
17th | -1 86 | $Patrick Franz and $Joe Willyard | - | | 72 |
|
Sunday, July 22, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 66 | $Michael Carlson and Casey Redner | $90 | | 120 |
2nd | -12 70 | $Dave Dirmeyer and $Tim Barham | $45 | | 117 |
2nd | -12 70 | $Edward Peterson and $Pat Estrada | $45 | | 117 |
4th | -11 71 | $Lyle Downing and Carl Hall | $20 | | 111 |
5th | -10 72 | $Jeremy Cushen and Jason Sosnowski ♠ $Jeremy Cushen aced hole 20 for $140 | $10 | | 108 |
6th | -10 72 | $Dale Wrobel and Tyler Kind | - | | 108 |
6th | -10 72 | $Aaron Birdsall and Dave Curry | - | | 108 |
8th | -9 73 | $Grant Ward and Don Cantwell | - | | 99 |
8th | -9 73 | $Jeff Kaluk and $Mark Ellis | - | | 99 |
8th | -9 73 | Tim Walters and $Justin Holly | - | | 99 |
11th | -8 74 | John Sirois and Jay Binienda | - | | 90 |
11th | -8 74 | $Chris Morgan and Jason Kirkaldy | - | | 90 |
11th | -8 74 | $George Beno and John Mcclenahan | - | | 90 |
11th | -8 74 | $Joe Willyard and Jerry Chilson | - | | 90 |
15th | -6 76 | Nick Eastman and Austin Cook | - | | 78 |
16th | -5 77 | Sara Demar and Eddie Ruiz | - | | 75 |
17th | -4 78 | $Bob Julio and $Patrick Franz | - | | 72 |
18th | -3 79 | $Robert Buono and Derek Stockford | - | | 69 |
19th | -1 81 | Jacob Norman and Chris Sersha | - | | 66 |
20th | E 82 | J J and $Greg Harrell | - | | 63 |
21st | +2 84 | Dan Kind no partner (Cali / Odd Dog) | - | | 60 |
|
Sunday, July 15, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 64 | $Mike Rohloff and $Tim Barham | $90 | | 120 |
2nd | -13 69 | Ray Leicht and $Justin Holly | $40 | | 117 |
3rd | -11 71 | $Dave Dirmeyer and Parker Beard | $30 | | 114 |
4th | -10 72 | Jacob Norman and $Andrew Kaluk | $30 | | 111 |
5th | -10 72 | John Mcclenahan and $George Beno | - | | 111 |
5th | -10 72 | $Dale Wrobel and Nick Eastman | - | | 111 |
7th | -9 73 | Eddie Ruiz and Tyler Kind | - | | 102 |
8th | -8 74 | $Pat Estrada and Phil Common | - | | 99 |
9th | -7 75 | $Grant Ward no partner (Cali / Odd Dog) | - | | 96 |
10th | -6 76 | John McAskin and $Jeff Kaluk | - | | 93 |
11th | -5 77 | $Robert Buono and Shawn Boucke | - | | 90 |
11th | -5 77 | Jason Sosnowski and $Kevin Reddy | - | | 90 |
13th | -4 78 | Montana Tidswell and $Aaron Birdsall | - | | 84 |
14th | -1 81 | $Lyle Downing and Jake Anderson | - | | 81 |
15th | E 82 | $Joe Willyard and $Jeremy Cushen | - | | 78 |
16th | +5 87 | Dan Kind and Ramon Mendoza | - | | 75 |
16th | +5 87 | Jeremy Swan and Duncan Elliot | - | | 75 |
16th | +5 87 | Jordan Jelati and $Scott Jacobs | - | | 75 |
19th | +6 88 | J J and Matt Tidswell | - | | 66 |
|
Sunday, July 8, 2012 Kensington Metropark, Black Locust Short tees, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 63 | $Tim Barham and Tyler Kind | $75 | | 120 |
1st | -18 63 | $Mark Ellis and Ray Leicht ♠ Ray Leicht aced hole 7 for $30 | $75 | | 120 |
3rd | -17 64 | $Eddie Wutke and $Edward Peterson | $40 | | 114 |
4th | -16 65 | Jay Binienda and $Ryan Hyten | $20 | | 111 |
5th | -15 66 | $Andrew Przytulski and $Justin Holly | $10 | | 108 |
6th | -14 67 | $Dale Wrobel and Eddie Ruiz ♠ Eddie Ruiz aced hole 7 for $30 | - | | 105 |
7th | -13 68 | $Joe Willyard and $George Beno | - | | 102 |
7th | -13 68 | $Andrew Kaluk and $Lyle Downing | - | | 102 |
9th | -12 69 | Shawn Boucke and $Bob Julio ♠ Shawn Boucke aced hole 12 for $30 ♠ Shawn Boucke aced hole 12 for $30 ♠ $Bob Julio aced hole 12 for $30 | - | | 96 |
9th | -12 69 | $Pat Estrada and $Greg Harrell | - | | 96 |
9th | -12 69 | Jason Kirkaldy and $Jon Kind | - | | 96 |
12th | -11 70 | $Grant Ward and $Glen Beagle | - | | 87 |
12th | -11 70 | Mark Leonard and $Scott Jacobs | - | | 87 |
14th | -10 71 | Dan Kind and Austin Cook | - | | 81 |
14th | -10 71 | Matt Swimmer and Justin Liebold | - | | 81 |
16th | -9 72 | $Barry Hutton and Tree . | - | | 75 |
17th | -8 73 | Jake Anderson and $Dave Dirmeyer ♠ $Dave Dirmeyer aced hole 12 for $30 | - | | 72 |
17th | -8 73 | Ken Mango and Massimo Craparotta | - | | 72 |
19th | -6 75 | Kurt Maty and $Chris Morgan | - | | 66 |
20th | -5 76 | Ramon Mendoza and $Jeff Kaluk | - | | 63 |
20th | -5 76 | $Craig Przytulski and Jill Bastow | - | | 63 |
20th | -5 76 | $Patrick Franz and $Robert Buono | - | | 63 |
|
Sunday, July 1, 2012 Kensington Metropark, Black Locust Short Front 18, Long Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 66 | $Mike Rohloff and John McAskin | $90 | | 120 |
2nd | -18 67 | $Grant Ward and $Jon Kind | $50 | | 117 |
3rd | -17 68 | $Craig Przytulski and $Lyle Downing | $25 | | 114 |
3rd | -17 68 | $Tim Barham no partner (Cali / Odd Dog) | $25 | | 114 |
5th | -14 71 | Austin Cook and Rodney Taskey | $10 | | 108 |
6th | -14 71 | $Andrew Kaluk and $Jeff Kaluk | - | | 108 |
7th | -13 72 | $Edward Peterson and Shawn Boucke | - | | 102 |
7th | -13 72 | Eddie Ruiz and $Roger Brundage | - | | 102 |
7th | -13 72 | Casey McDonnell and $Pat Estrada | - | | 102 |
10th | -12 73 | Nick Eastman and Joshua Mcclendon | - | | 93 |
11th | -11 74 | $Dale Wrobel and $Robert Buono | - | | 90 |
11th | -11 74 | $Andrew Przytulski and Jake Anderson | - | | 90 |
13th | -10 75 | Tyler Kind and Dan Kind | - | | 84 |
14th | -9 76 | $Patrick Franz and $Jeremy Cushen | - | | 81 |
14th | -9 76 | Montana Tidswell and $Justin Holly | - | | 81 |
16th | -8 77 | John Smith and $Greg Harrell ♠ $Greg Harrell aced hole 12 for $207 | - | | 75 |
17th | -5 80 | Matt Tidswell and Justin Leibold | - | | 72 |
17th | -5 80 | $Joe Willyard and Duncan Elliot | - | | 72 |
19th | -4 81 | Jordan Jelati and $Aaron Birdsall | - | | 66 |
19th | -4 81 | Ray Leicht and Josh Tesch | - | | 66 |
|
Sunday, June 24, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -15 67 | Austin Cook and $Aaron Birdsall | $90 | | 120 |
2nd | -13 69 | Duncan Elliot and $George Beno | $60 | | 117 |
3rd | -11 71 | Jason Sosnowski and Ray Leicht | $40 | | 114 |
4th | -11 71 | $Mike Rohloff and $Jeff Kaluk | $20 | | 114 |
5th | -11 71 | $Ryan Hyten and $Justin Holly | $10 | | 114 |
6th | -11 71 | $Greg Harrell and Kyle Greenhalgh | - | | 114 |
6th | -11 71 | Adam Belcher and $Dale Wrobel | - | | 114 |
8th | -10 72 | Brandon Lavigne and Parker Beard | - | | 99 |
8th | -10 72 | $Pat Estrada and Dave Bihl | - | | 99 |
8th | -10 72 | Tony Mitchel and $Bob Julio | - | | 99 |
11th | -9 73 | Justin Liebold and $Mark Ellis | - | | 90 |
11th | -9 73 | $Craig Przytulski and $Barry Hutton | - | | 90 |
11th | -9 73 | $Joe Willyard and Tyler Kind | - | | 90 |
14th | -8 74 | $Edward Peterson and Alex Dudek | - | | 81 |
14th | -8 74 | $Grant Ward and $Scott Jacobs | - | | 81 |
16th | -7 75 | $Chris Morgan no partner (Cali / Odd Dog) | - | | 75 |
17th | -5 77 | Jessicia Ferris and $Lyle Downing | - | | 72 |
17th | -5 77 | Dan Kind and $Patrick Franz | - | | 72 |
17th | -5 77 | Montana Tidswell and $Jon Kind | - | | 72 |
20th | -4 78 | $Andrew Kaluk and $Robert Buono | - | | 63 |
21st | +2 84 | $Dave Dirmeyer and Jordan Jelati | - | | 60 |
22nd | +3 85 | Tommy Mikowski and Matt Tidswell | - | | 57 |
|
Sunday, June 17, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 72 | $Barry Hutton and $Jeremy Cushen | $65 | | 120 |
1st | -10 72 | $Grant Ward and $Chris Morgan | $65 | | 120 |
3rd | -9 73 | $Mike Rohloff and Nick Eastman | $30 | | 114 |
4th | -7 75 | $Dale Wrobel and $Craig Przytulski | $20 | | 111 |
5th | -6 76 | $Robert Buono and $Glen Beagle | $10 | | 108 |
6th | -4 78 | $Jeff Kaluk and $Andrew Kaluk | - | | 105 |
6th | -4 78 | $Eddie Wutke and $Edward Peterson | - | | 105 |
8th | -2 80 | $Patrick Franz and Don Cantwell | - | | 99 |
9th | -1 81 | Jeremy Swan and $Roger Brundage | - | | 96 |
9th | -1 81 | Austin Cook no partner (Cali / Odd Dog) | - | | 96 |
9th | -1 81 | J J and Sara Demar | - | | 96 |
9th | -1 81 | $Scott Jacobs and Duncan Elliot | - | | 96 |
13th | E 82 | Sean Johnson and $Pat Estrada | - | | 84 |
13th | E 82 | Brandon Snadely and $Ryan Hyten | - | | 84 |
13th | E 82 | Dan Kind and $George Beno | - | | 84 |
16th | +1 83 | Matt Tidswell and $Lyle Downing | - | | 75 |
17th | +3 85 | $Andrew Przytulski and Joshua Mcclendon | - | | 72 |
18th | +5 87 | Tony Mitchel and Jessicia Ferris | - | | 69 |
19th | +7 89 | Parker Beard and Montana Tidswell | - | | 66 |
|
Sunday, June 3, 2012 Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 69 | $Grant Ward and $Mark Ellis | $90 | | 120 |
2nd | -10 72 | Justin Leibold and $Tim Barham | $50 | | 117 |
3rd | -10 72 | John McAskin and $Mike Herbst | $30 | | 117 |
3rd | -10 72 | $Eddie Wutke and $Barry Hutton | $30 | | 117 |
5th | -9 73 | Eddie Ruiz and Tommy Mikowski | $10 | | 108 |
6th | -8 74 | $Lyle Downing and $Dave Dirmeyer | - | | 105 |
6th | -8 74 | Jeremy Horton and $George Beno | - | | 105 |
6th | -8 74 | $Jon Kind and $Robert Buono | - | | 105 |
9th | -7 75 | Montana Tidswell and $Michael Carlson | - | | 96 |
9th | -7 75 | $Ryan Hyten and $Justin Holly | - | | 96 |
11th | -6 76 | $Craig Przytulski and Tyler Kind | - | | 90 |
12th | -5 77 | Joe Phipps and $Pat Estrada | - | | 87 |
12th | -5 77 | Anthony Rossetto and $Andrew Kaluk | - | | 87 |
14th | -4 78 | Joshua Mcclendon and $Jeremy Cushen | - | | 81 |
14th | -4 78 | $Andrew Przytulski and $Patrick Franz | - | | 81 |
14th | -4 78 | Sean Johnson and Jordan Jelati | - | | 81 |
17th | -3 79 | Casey McDonnell and Shawn Boucke | - | | 72 |
18th | E 82 | $Chris Morgan and Duncan Elliot | - | | 69 |
19th | +1 83 | Dan Kind and $Jeff Kaluk | - | | 66 |
20th | +4 86 | $Roger Brundage and Jake Anderson | - | | 63 |
21st | | $Edward Peterson no partner (Cali / Odd Dog) | - | | 60 |
|
Sunday, May 27, 2012 Kensington Metropark, Black Locust Short tees, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -16 47 | $Jon Kind and $Grant Ward | $70 | | 120 |
2nd | -15 48 | $George Beno and $Justin Holly ♠ $Justin Holly aced hole 15 for $70 | $40 | | 117 |
3rd | -13 50 | Austin Cook and $Edward Peterson | $10 | | 114 |
3rd | -13 50 | $Aaron Birdsall and Dan Kind | $10 | | 114 |
3rd | -13 50 | $Andrew Kaluk and $Ryan Hyten | $10 | | 114 |
6th | -12 51 | $Joe Willyard and $Pat Estrada | - | | 105 |
7th | -11 52 | $Lyle Downing and $Jeff Kaluk | - | | 102 |
8th | -10 53 | $Roger Brundage and Justin Leibold | - | | 99 |
8th | -10 53 | Ray Leichi and Jay Binienda ♠ Jay Binienda aced hole 5 for $70 | - | | 99 |
10th | -8 55 | $Robert Buono and $Patrick Franz | - | | 93 |
10th | -8 55 | $Jeremy Cushen and Dave Milewski | - | | 93 |
12th | -5 58 | Tyler Kind and Anthony Rossetto | - | | 84 |
