Sunday, October 9, 2022 Meyer Broadway Park, North course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -15 41 | Tim LaViolette | | | - |
1st | -15 41 | Kyle Baker | | | - |
3rd | -14 42 | Kendall Hughes | | | - |
3rd | -14 42 | Courtney Feister | | | - |
5th | -12 44 | Josh Spillers | | | - |
5th | -12 44 | Michael Robinson Jr | | | - |
7th | -10 46 | Andy Sanders | | | - |
8th | -9 47 | Eric Dingman | | | - |
8th | -9 47 | Zach Hufford | | | - |
8th | -9 47 | Josh Haigh | | | - |
8th | -9 47 | Michael Robinson III | | | - |
8th | -9 47 | Tyler Wilson | | | - |
8th | -9 47 | Brad Evans | | | - |
14th | -8 48 | Scott Wilson | | | - |
14th | -8 48 | Adam Altoft ♠ Aced hole 16 | | | - |
|
Sunday, September 11, 2022 Meyer Broadway Park, North course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -12 44 | Andy Sanders | | | 19 |
2nd | -11 45 | Kendall Hughes | | | 20 |
3rd | -10 46 | Zach Hufford | | | 20 |
4th | -9 47 | Josh Vandervries | | | 18 |
5th | -8 48 | Kyle Baker | | | 20 |
6th | -8 48 | Adam Wood | | | 18 |
7th | -8 48 | Brian Personette | | | 16 |
8th | -7 49 | Courtney Feister | | | 20 |
8th | -7 49 | Scott Wilson | | | 20 |
8th | -7 49 | Chad Eash | | | 20 |
11th | -7 49 | Tyler Wilson | | | 19 |
12th | -6 50 | Josh Spillers | | | 16 |
13th | -5 51 | Billy Hart | | | 20 |
14th | -4 52 | Josh Haigh | | | 18 |
14th | -4 52 | Trey Lint | | | 18 |
16th | -3 53 | Matt Buckhout | | | 19 |
17th | -3 53 | Rick Hayden | | | 16 |
18th | -2 54 | Nate Sassamen | | | 18 |
18th | -2 54 | Arthur Brazee | | | 18 |
18th | -2 54 | Tim LaViolette | | | 18 |
21st | -2 54 | Michael Robinson Jr | | | 17 |
22nd | E 56 | James Brooks | | | 17 |
23rd | E 56 | Jason Mancilla | | | 16 |
24th | +1 57 | Erik Hoisington | | | 19 |
25th | +1 57 | Ethan Rhodes | | | 16 |
26th | +2 58 | Michael Robinson III | | | 17 |
27th | +2 58 | Brock Salmen | | | 16 |
28th | +4 60 | Brad Evans | | | 16 |
29th | +5 61 | Mike Curtis | | | 17 |
|
Sunday, September 4, 2022 Meyer Broadway Park, North course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Billy Hart and Kyle Baker | | | 19 |
2nd | -10 51 | Mark Roberts and Zach Hufford | | | 20 |
3rd | -10 51 | Kendall Hughes and James Brooks | | | 19 |
4th | -7 54 | Scott Wilson and Rick Hayden | | | 19 |
5th | -7 54 | Michael Robinson Jr and Courtney Feister | | | 17 |
6th | -5 56 | Brock Salmen and Derek Hufford | | | 19 |
7th | -5 56 | Jason Mancilla and Nate Sassamen | | | 17 |
8th | -4 57 | Matt Buckhout no partner (Cali / Odd Dog) | | | 17 |
9th | -2 59 | Ethan Rhodes and Erik Hoisington | | | 17 |
9th | -2 59 | Pat Morris and Mike Curtis | | | 17 |
11th | -1 60 | Andy Sanders and Brian Personette | | | 20 |
12th | -1 60 | Michael Robinson III and Travis Voster | | | 18 |
|
Sunday, August 28, 2022 Meyer Broadway Park, Original course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -9 46 | Kyle Baker | | | 19 |
2nd | -8 47 | Courtney Feister | | | 19 |
3rd | -7 48 | Eric Dingman | | | 21 |
4th | -6 49 | Josh Haigh | | | 20 |
5th | -5 50 | Adam Wood | | | 20 |
6th | -4 51 | Josh Vandervries | | | 20 |
7th | -4 51 | Billy Hart | | | 15 |
8th | -3 52 | Zach Hufford | | | 21 |
9th | -3 52 | Chad Eash | | | 20 |
9th | -3 52 | Rick Hayden | | | 20 |
11th | -3 52 | Brian Personette | | | 19 |
12th | -3 52 | Kendall Hughes | | | 17 |
13th | -3 52 | Ethan Rhodes | | | 16 |
14th | -2 53 | Nate Sassamen | | | 17 |
15th | -2 53 | Tyler Wilson | | | 16 |
15th | -2 53 | Tim LaViolette | | | 16 |
17th | -1 54 | Andy Sanders | | | 18 |
18th | E 55 | James Brooks | | | 16 |
19th | +1 56 | Brock Salmen | | | 19 |
20th | +1 56 | Josh Spillers | | | 18 |
21st | +2 57 | Michael Robinson Jr | | | 18 |
22nd | +2 57 | Kris Jackson | | | 17 |
23rd | +3 58 | Brad Evans | | | 17 |
24th | +3 58 | Erik Hoisington | | | 15 |
25th | +6 61 | Scott Wilson | | | 16 |
26th | +8 63 | Jason Mancilla | | | 17 |
27th | +10 65 | Travis Voster | | | 17 |
|
Sunday, August 21, 2022 Meyer Broadway Park, North course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -8 53 | Mark Roberts and Tyler Wilson | | | 19 |
2nd | -8 53 | Andy Sanders and Tim LaViolette | | | 17 |
3rd | -7 54 | Eric Dingman and Billy Hart | | | 17 |
4th | -6 55 | Adam Wood and Courtney Feister | | | 20 |
5th | -6 55 | James Brooks and Josh Vandervries | | | 19 |
6th | -2 59 | Brian Personette and Nate Sassamen | | | 20 |
7th | E 61 | Josh Haigh and Chad Eash | | | 16 |
8th | +1 62 | Erik Hoisington and Scott Wilson | | | 18 |
9th | +4 65 | Brad Evans and Rick Hayden | | | 18 |
10th | +4 65 | Brock Salmen and Kris Jackson | | | 16 |
|
Sunday, August 14, 2022 Cade Lake Campground & County Park, Deadwood DG Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -11 44 | Eric Dingman | | | 21 |
2nd | -7 48 | Brian Personette | | | 18 |
3rd | -6 49 | James Brooks | | | 19 |
3rd | -6 49 | Courtney Feister | | | 19 |
3rd | -6 49 | Chad Eash | | | 19 |
6th | -5 50 | Scott Wilson | | | 20 |
7th | -5 50 | Mark Roberts | | | 18 |
8th | -4 51 | Rick Hayden | | | 18 |
9th | -4 51 | Arthur Brazee | | | 17 |
10th | -3 52 | Dustin Morton | | | 19 |
11th | -3 52 | Erik Hoisington | | | 18 |
11th | -3 52 | Tim LaViolette | | | 18 |
13th | -1 54 | Tyler Wilson | | | 19 |
14th | -1 54 | Pat Morris | | | 17 |
15th | E 55 | Andy Sanders | | | 20 |
16th | E 55 | Kendall Hughes | | | 16 |
16th | E 55 | Nate Sassamen | | | 16 |
18th | +1 56 | Trey Lint | | | 18 |
19th | +2 57 | Brock Salmen | | | 20 |
20th | +2 57 | Jason Mancilla | | | 17 |
21st | +3 58 | Michael Robinson III | | | 16 |
22nd | +4 59 | Josh Spillers | | | 18 |
23rd | +4 59 | Ethan Rhodes | | | 17 |
23rd | +4 59 | Billy Hart | | | 17 |
25th | +5 60 | Kris Jackson | | | 16 |
26th | +8 63 | Michael Robinson Jr | | | 17 |
|
Sunday, August 7, 2022 Cade Lake Campground & County Park, Deadwood DG Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 48 | James Brooks and Mike Curtis | | | 20 |
2nd | -6 51 | Kyle Baker and Rick Hayden | | | 18 |
2nd | -6 51 | Courtney Feister and Adam Wood | | | 18 |
4th | -5 52 | Kendall Hughes and Erik Hoisington | | | 19 |
5th | -5 52 | Tim LaViolette and Brock Salmen | | | 18 |
6th | -4 53 | Pat Morris no partner (Cali / Odd Dog) | | | 20 |
7th | -4 53 | Bryan Dawson and Andy Sanders | | | 19 |
8th | -4 53 | Brian Personette and Chad Eash | | | 18 |
9th | -3 54 | Dustin Morton and Nate Sassamen | | | 18 |
10th | -3 54 | Josh Haigh and Arthur Brazee | | | 17 |
11th | -2 55 | Michael Robinson Jr no partner (Cali / Odd Dog) | | | 16 |
12th | -1 56 | Billy Hart and Zach Hufford | | | 17 |
13th | +1 58 | Josh Vandervries and Ethan Rhodes | | | 19 |
14th | +2 59 | Michael Robinson III and Jason Mancilla | | | 18 |
15th | +3 60 | Scott Wilson no partner (Cali / Odd Dog) | | | 16 |
16th | +6 63 | Brad Evans no partner (Cali / Odd Dog) | | | 17 |
|
Sunday, July 31, 2022 Meyer Broadway Park, North course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -13 43 | Adam Wood | | | 19 |
2nd | -10 46 | Josh Vandervries | | | 18 |
3rd | -9 47 | James Brooks | | | 20 |
4th | -8 48 | Josh Haigh | | | 20 |
5th | -8 48 | Tim LaViolette | | | 19 |
6th | -8 48 | Zach Hufford | | | 18 |
6th | -8 48 | Jason Mancilla | | | 18 |
8th | -7 49 | Brian Personette | | | 20 |
9th | -6 50 | Chad Eash | | | 18 |
9th | -6 50 | Michael Robinson Jr | | | 18 |
9th | -6 50 | Trey Lint | | | 18 |
12th | -6 50 | Nate Sassamen | | | 17 |
13th | -5 51 | Kendall Hughes | | | 19 |
14th | -4 52 | Brock Salmen | | | 19 |
15th | -4 52 | Derek Hufford | | | 17 |
16th | -3 53 | Erik Hoisington | | | 20 |
17th | -3 53 | Josh Spillers | | | 19 |
18th | -3 53 | Kris Jackson | | | 18 |
19th | -3 53 | Arthur Brazee | | | 17 |
20th | -2 54 | Billy Hart | | | 18 |
20th | -2 54 | Andy Sanders | | | 18 |
22nd | -1 55 | Scott Wilson | | | 16 |
23rd | +2 58 | Ethan Rhodes | | | 17 |
24th | +2 58 | Bryan Dawson | | | 16 |
25th | +3 59 | Brad Evans | | | 17 |
26th | +6 62 | Mike Curtis | | | 18 |
|
Sunday, July 24, 2022 Meyer Broadway Park, North course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 52 | Zach Hufford and Chad Eash | | | 24 |
1st | -9 52 | Eric Dingman and Jason Mancilla | | | 24 |
3rd | -8 53 | Josh Vandervries and Bryan Dawson | | | 24 |
4th | -7 54 | Josh Haigh and Andy Sanders | | | 22 |
4th | -7 54 | Brad Evans and Courtney Feister | | | 22 |
6th | -5 56 | Nate Sassamen and Michael Robinson Jr | | | 22 |
7th | -3 58 | Scott Wilson and Mike Curtis | | | 22 |
8th | -1 60 | James Brooks and Michael Robinson III | | | 24 |
|
Sunday, July 17, 2022 Vicksburg Recreation Area Regular tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 48 | Courtney Feister | | | 19 |
2nd | -6 48 | Eric Dingman | | | 18 |
3rd | -5 49 | Andy Sanders | | | 20 |
3rd | -5 49 | Adam Wood | | | 20 |
5th | -2 52 | Dustin Morton | | | 18 |
6th | -1 53 | Josh Vandervries | | | 19 |
7th | -1 53 | James Brooks | | | 18 |
8th | E 54 | Josh Haigh | | | 17 |
9th | +1 55 | Tim LaViolette | | | 20 |
10th | +2 56 | Scott Wilson | | | 20 |
11th | +2 56 | Mark Roberts | | | 18 |
11th | +2 56 | Nate Sassamen ♠ Aced hole 17 for $50 | | | 18 |
13th | +2 56 | Chad Eash | | | 16 |
13th | +2 56 | Tyler Wilson | | | 16 |
15th | +3 57 | Kendall Hughes | | | 19 |
16th | +4 58 | Billy Hart | | | 17 |
17th | +4 58 | Kyle Baker | | | 16 |
18th | +5 59 | Ethan Rhodes | | | 19 |
19th | +5 59 | Brad Evans | | | 18 |
20th | +5 59 | Michael Robinson Jr | | | 17 |
21st | +6 60 | Zach Hufford | | | 18 |
21st | +6 60 | Jason Mancilla | | | 18 |
23rd | +6 60 | Erik Hoisington | | | 17 |
23rd | +6 60 | Trey Lint | | | 17 |
25th | +7 61 | Michael Robinson III | | | 18 |
25th | +7 61 | Bryan Dawson | | | 18 |
27th | +9 63 | Kris Jackson | | | 18 |
27th | +9 63 | Mike Curtis | | | 18 |
29th | +11 65 | Brock Salmen | | | 16 |
|
Sunday, July 10, 2022 Vicksburg Recreation Area Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -2 52 | Zach Hufford and Kendall Hughes | | | 20 |
2nd | E 54 | Courtney Feister and Andy Sanders | | | 20 |
3rd | E 54 | Jason Mancilla and Kyle Baker | | | 18 |
3rd | E 54 | Eric Dingman and Michael Robinson III | | | 18 |
5th | +3 57 | Nate Sassamen and Josh Vandervries | | | 17 |
6th | +5 59 | Tyler Wilson and Josh Haigh | | | 19 |
7th | +6 60 | Scott Wilson and James Brooks | | | 19 |
8th | +7 61 | Erik Hoisington no partner (Cali / Odd Dog) | | | 20 |
9th | +7 61 | Tim LaViolette and Ethan Rhodes | | | 17 |
10th | +8 62 | Arthur Brazee and Chad Eash | | | 16 |
11th | +10 64 | Brock Salmen and Michael Robinson Jr | | | 18 |
12th | +11 65 | Bryan Dawson and Mike Curtis | | | 18 |
13th | +12 66 | Derek Hufford and Brad Evans | | | 16 |
|
Sunday, July 3, 2022 Meyer Broadway Park, Original course Woods Course, 18 holes |
---|
| | Player | | | Points |
---|
1st | -7 47 | Josh Vandervries | | | 18 |
2nd | -6 48 | Tim LaViolette | | | 20 |
3rd | -5 49 | Andy Sanders | | | 19 |
4th | -4 50 | James Brooks | | | 20 |
5th | -4 50 | Kyle Baker | | | 19 |
5th | -4 50 | Courtney Feister | | | 19 |
7th | -4 50 | Zach Hufford | | | 18 |
8th | -3 51 | Josh Spillers | | | 17 |
9th | -2 52 | Tyler Wilson | | | 18 |
10th | -1 53 | Craig Hangar ♠ Aced hole 10 for $140 | | | 20 |
11th | E 54 | Jarrett Miller | | | 18 |
12th | E 54 | Mark Roberts | | | 17 |
13th | +1 55 | Kendall Hughes | | | 16 |
13th | +1 55 | Chad Eash | | | 16 |
15th | +2 56 | Pat Morris | | | 20 |
16th | +2 56 | Erik Hoisington | | | 19 |
16th | +2 56 | Scott Wilson | | | 19 |
18th | +2 56 | Derek Hufford | | | 18 |
19th | +2 56 | Nate Sassamen | | | 17 |
20th | +2 56 | Brian Personette | | | 16 |
21st | +4 58 | Brock Salmen | | | 16 |
22nd | +5 59 | Jason Mancilla | | | 18 |
23rd | +5 59 | Brad Evans | | | 17 |
24th | +6 60 | Mike Curtis | | | 20 |
25th | +8 62 | Ethan Rhodes | | | 16 |
|
Sunday, June 26, 2022 Meyer Broadway Park, Original course Woods Course, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 47 | Tim LaViolette and Courtney Feister | | | 21 |
2nd | -7 47 | James Brooks and Andy Sanders | | | 20 |
3rd | -4 50 | Trey Lint and Kyle Baker | | | 19 |
4th | -4 50 | Tyler Wilson and Billy Hart | | | 18 |
5th | -1 53 | Dustin Morton and Pat Morris | | | 20 |
6th | -1 53 | Scott Wilson and Mark Roberts | | | 18 |
7th | E 54 | Mike Curtis and Erik Hoisington | | | 17 |
8th | +1 55 | Kris Jackson and Brad Evans | | | 18 |
8th | +1 55 | Brian Personette no partner (Cali / Odd Dog) | | | 18 |
10th | +2 56 | Ethan Rhodes and Bryan Dawson | | | 16 |
11th | +4 58 | Holding Lint and Nate Sassamen | | | 15 |
12th | +5 59 | Brock Salmen and Jason Mancilla | | | 16 |
|
Sunday, June 19, 2022 Meyer Broadway Park, Original course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 45 | Josh Spillers | | | 19 |
2nd | -9 46 | Eric Dingman | | | 21 |
3rd | -8 47 | Zach Hufford | | | 19 |
4th | -8 47 | Josh Vandervries | | | 18 |
5th | -8 47 | Andy Sanders | | | 17 |
6th | -7 48 | Brian Personette | | | 18 |
7th | -7 48 | Tyler Wilson | | | 17 |
8th | -6 49 | Courtney Feister | | | 21 |
9th | -6 49 | James Brooks | | | 19 |
10th | -5 50 | Kyle Baker | | | 19 |
10th | -5 50 | Adam Wood | | | 19 |
12th | -4 51 | Kendall Hughes | | | 19 |
13th | -4 51 | Chad Eash | | | 17 |
14th | -3 52 | Dustin Morton | | | 20 |
15th | -3 52 | Nate Sassamen | | | 18 |
16th | -2 53 | Pat Morris | | | 17 |
17th | -1 54 | Mark Roberts | | | 19 |
18th | -1 54 | Billy Hart | | | 18 |
19th | -1 54 | Derek Hufford | | | 17 |
20th | +1 56 | Josh Haigh | | | 19 |
20th | +1 56 | Scott Wilson | | | 19 |
22nd | +1 56 | Kris Jackson | | | 17 |
23rd | +2 57 | Jason Mancilla | | | 17 |
23rd | +2 57 | Brock Salmen | | | 17 |
25th | +3 58 | Mike Curtis | | | 17 |
26th | +4 59 | Arthur Brazee | | | 16 |
27th | +5 60 | Michael Robinson Jr | | | 17 |
28th | +6 61 | Michael Robinson III | | | 16 |
29th | +8 63 | Brad Evans | | | 15 |
30th | +9 64 | Ethan Rhodes | | | 15 |
|
Sunday, June 12, 2022 Meyer Broadway Park, North course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 46 | Andy Sanders and Eric Dingman | | | 19 |
2nd | -12 49 | Kyle Baker and Adam Wood | | | 18 |
3rd | -9 52 | Courtney Feister and Michael Robinson III | | | 20 |
4th | -9 52 | Billy Hart and Craig Hangar | | | 19 |
5th | -7 54 | Scott Wilson and James Brooks | | | 19 |
6th | -6 55 | Josh Vandervries and Michael Robinson Jr | | | 20 |
7th | -6 55 | Brian Personette and Nate Sassamen | | | 19 |
8th | -6 55 | Kendall Hughes and Bryan Dawson | | | 17 |
8th | -6 55 | Derek Hufford and Zach Hufford | | | 17 |
10th | -5 56 | Josh Haigh and Josh Spillers | | | 17 |
11th | -4 57 | Brad Evans and Trey Lint | | | 18 |
12th | -3 58 | Arthur Brazee and Chad Eash | | | 18 |
13th | -3 58 | Tyler Wilson and Jason Mancilla | | | 17 |
14th | E 61 | Brock Salmen and Pat Morris | | | 16 |
15th | +4 65 | Kris Jackson and Ethan Rhodes | | | 16 |
|
Sunday, June 5, 2022 Meyer Broadway Park, Original course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 45 | Josh Vandervries | | | 19 |
2nd | -9 46 | Eric Dingman | | | 20 |
3rd | -8 47 | Kyle Baker ♠ Aced hole 8 for $75 | | | 19 |
4th | -7 48 | Tim LaViolette | | | 19 |
5th | -7 48 | Nate Sassamen | | | 17 |
5th | -7 48 | Billy Hart ♠ Aced hole 2 for $75 | | | 17 |
7th | -6 49 | Tyler Wilson | | | 19 |
8th | -5 50 | Andy Sanders | | | 20 |
9th | -5 50 | Mark Roberts | | | 16 |
10th | -4 51 | Adam Wood | | | 19 |
11th | -3 52 | James Brooks | | | 19 |
12th | -3 52 | Zach Hufford | | | 16 |
13th | -1 54 | Scott Wilson | | | 18 |
14th | E 55 | Craig Hangar | | | 17 |
15th | +1 56 | Josh Haigh | | | 17 |
15th | +1 56 | Michael Robinson Jr | | | 17 |
17th | +2 57 | Derek Hufford | | | 20 |
18th | +2 57 | Brian Personette | | | 19 |
19th | +2 57 | Arthur Brazee | | | 17 |
20th | +3 58 | Chad Eash | | | 20 |
21st | +3 58 | Jason Mancilla | | | 19 |
22nd | +3 58 | Pat Morris | | | 18 |
23rd | +4 59 | Josh Spillers | | | 16 |
24th | +5 60 | Bryan Dawson | | | 16 |
25th | +6 61 | Brad Evans | | | 17 |
26th | +7 62 | Mike Curtis | | | 19 |
27th | +8 63 | Brock Salmen | | | 19 |
28th | +8 63 | Ethan Rhodes | | | 17 |
29th | +13 68 | Michael Robinson III | | | 17 |
|
Sunday, May 29, 2022 Meyer Broadway Park, Original course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 54 | Mark Roberts no partner (Cali / Odd Dog) | | | 19 |
2nd | -5 55 | Courtney Feister and Kendall Hughes | | | 17 |
3rd | -4 56 | Andy Sanders and Brian Personette | | | 18 |
3rd | -4 56 | Nate Sassamen and Kyle Baker | | | 18 |
5th | -3 57 | Adam Wood and Zach Hufford | | | 19 |
6th | -2 58 | Brock Salmen and Josh Vandervries | | | 17 |
7th | -1 59 | Chad Eash and Rick Hayden | | | 18 |
7th | -1 59 | James Brooks and Derek Hufford | | | 18 |
9th | E 60 | Michael Robinson Jr and Pat Morris | | | 19 |
10th | +1 61 | Scott Wilson and Tyler Wilson | | | 18 |
11th | +6 66 | Arthur Brazee and Bryan Dawson | | | 18 |
12th | +8 68 | Michael Robinson III and Brad Evans | | | 17 |
|
Sunday, May 15, 2022 Oshtemo Township Park Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Kyle Baker | | | 20 |
2nd | -6 48 | Adam Wood | | | 20 |
3rd | -4 50 | Andy Sanders | | | 21 |
4th | -4 50 | Courtney Feister | | | 19 |
5th | -3 51 | Zach Hufford | | | 19 |
5th | -3 51 | Jarrett Miller | | | 19 |
7th | -2 52 | Josh Vandervries | | | 19 |
8th | -2 52 | James Brooks | | | 18 |
9th | -1 53 | Craig Hangar | | | 19 |
10th | +2 56 | Rick Hayden | | | 19 |
11th | +2 56 | Derek Hufford | | | 17 |
12th | +3 57 | Josh Haigh | | | 20 |
13th | +3 57 | Brian Personette | | | 17 |
13th | +3 57 | Tim LaViolette | | | 17 |
15th | +4 58 | Jason Mancilla | | | 19 |
16th | +4 58 | Scott Wilson | | | 18 |
17th | +5 59 | Erik Hoisington | | | 17 |
18th | +5 59 | Brock Salmen | | | 16 |
19th | +6 60 | Pat Morris | | | 17 |
20th | +7 61 | Michael Robinson III | | | 19 |
21st | +7 61 | Nate Sassamen | | | 17 |
22nd | +8 62 | Ethan Rhodes | | | 17 |
23rd | +8 62 | Tyler Wilson | | | 16 |
24th | +9 63 | Michael Robinson Jr | | | 16 |
25th | +12 66 | Brad Evans | | | 16 |
26th | +13 67 | Kris Jackson | | | 15 |
|
Sunday, May 8, 2022 Oshtemo Township Park Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -2 52 | Eric Dingman and Andy Sanders | | | 20 |
2nd | -1 53 | Rick Hayden and Courtney Feister | | | 19 |
3rd | E 54 | Brock Salmen and Kyle Baker | | | 17 |
4th | +3 57 | Jason Mancilla and Kendall Hughes | | | 19 |
4th | +3 57 | Erik Hoisington and Chad Eash | | | 19 |
6th | +3 57 | Zach Hufford and Michael Robinson Jr | | | 16 |
7th | +4 58 | Mark Roberts and Michael Robinson III | | | 19 |
8th | +5 59 | Tim LaViolette and Pat Morris | | | 17 |
8th | +5 59 | Josh Vandervries and Ethan Rhodes | | | 17 |
10th | +6 60 | Josh Haigh and Adam Wood | | | 20 |
11th | +11 65 | Scott Wilson and Derek Hufford | | | 17 |
12th | +12 66 | Arthur Brazee and James Brooks | | | 17 |
13th | +12 66 | Kris Jackson and Brad Evans | | | 16 |
|
Sunday, May 1, 2022 Meyer Broadway Park, North course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 46 | Eric Dingman | | | 17 |
2nd | -9 47 | Kyle Baker | | | 20 |
2nd | -9 47 | Zach Hufford | | | 20 |
4th | -8 48 | Tyler Wilson | | | 19 |
4th | -8 48 | Andy Sanders | | | 19 |
6th | -7 49 | Courtney Feister | | | 20 |
7th | -7 49 | Mark Roberts | | | 19 |
8th | -7 49 | Brian Personette | | | 17 |
8th | -7 49 | Josh Haigh | | | 17 |
10th | -4 52 | James Brooks | | | 20 |
11th | -4 52 | Jarrett Miller | | | 17 |
12th | -3 53 | Tim LaViolette | | | 19 |
13th | -3 53 | Joe Kindig | | | 18 |
14th | -2 54 | Chad Eash | | | 18 |
15th | -1 55 | Scott Wilson | | | 19 |
15th | -1 55 | Derek Hufford | | | 19 |
17th | -1 55 | Michael Robinson Jr | | | 17 |
18th | -1 55 | Pat Morris | | | 16 |
19th | E 56 | Kendall Hughes | | | 20 |
20th | E 56 | Brock Salmen | | | 19 |
21st | E 56 | Josh Spillers | | | 18 |
22nd | E 56 | Erik Hoisington | | | 17 |
23rd | E 56 | Nate Sassamen | | | 16 |
24th | +1 57 | Jason Mancilla | | | 16 |
25th | +2 58 | Michael Robinson III | | | 17 |
26th | +3 59 | Billy Hart | | | 16 |
27th | +4 60 | Brad Evans | | | 17 |
27th | +4 60 | Mike Curtis | | | 17 |
29th | +8 64 | Kris Jackson | | | 19 |
30th | +9 65 | Ethan Rhodes | | | 16 |
|
Sunday, April 24, 2022 Meyer Broadway Park, North course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 52 | Josh Spillers and James Brooks | | | 20 |
2nd | -9 52 | Andy Sanders and Eric Dingman | | | 19 |
3rd | -8 53 | Adam Wood and Zach Hufford | | | 21 |
4th | -8 53 | Courtney Feister no partner (Cali / Odd Dog) | | | 19 |
5th | -6 55 | Michael Robinson Jr and Kendall Hughes | | | 20 |
6th | -5 56 | Chad Eash and Rick Hayden | | | 19 |
7th | -4 57 | Brian Personette and Ethan Rhodes | | | 17 |
8th | -2 59 | Josh Vandervries and Scott Wilson | | | 20 |
9th | -2 59 | Tyler Wilson no partner (Cali / Odd Dog) | | | 17 |
9th | -2 59 | Jason Mancilla and Tim LaViolette | | | 17 |
11th | -2 59 | Billy Hart and Derek Hufford | | | 16 |
12th | +2 63 | Kris Jackson and Brock Salmen | | | 16 |
12th | +2 63 | Michael Robinson III and Erik Hoisington | | | 16 |
14th | +2 63 | Arthur Brazee and Brad Evans | | | 15 |
|
Sunday, April 17, 2022 Meyer Broadway Park, Original course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -6 49 | Courtney Feister | | | 20 |
2nd | -6 49 | Tyler Wilson | | | 17 |
3rd | -5 50 | Kyle Baker | | | 19 |
4th | -4 51 | Eric Dingman | | | 18 |
5th | -2 53 | Andy Sanders | | | 19 |
6th | -1 54 | Josh Vandervries | | | 20 |
7th | -1 54 | Derek Hufford | | | 18 |
7th | -1 54 | James Brooks | | | 18 |
9th | E 55 | Erik Hoisington | | | 19 |
9th | E 55 | Craig Hangar | | | 19 |
9th | E 55 | Zach Hufford | | | 19 |
12th | E 55 | Tim LaViolette | | | 18 |
13th | E 55 | Brian Personette | | | 17 |
14th | +1 56 | Joe Kindig | | | 19 |
15th | +1 56 | Michael Robinson Jr | | | 18 |
15th | +1 56 | Chad Eash | | | 18 |
17th | +2 57 | Josh Haigh | | | 18 |
17th | +2 57 | Dustin Morton | | | 18 |
17th | +2 57 | Scott Wilson | | | 18 |
20th | +4 59 | Jason Mancilla | | | 16 |
21st | +6 61 | Pat Morris | | | 16 |
21st | +6 61 | Nate Sassamen | | | 16 |
23rd | +7 62 | Brock Salmen | | | 18 |
24th | +9 64 | Arthur Brazee | | | 18 |
25th | +11 66 | Brad Evans | | | 17 |
26th | +26 81 | Michael Robinson III | | | 14 |
|
Sunday, April 10, 2022 Meyer Broadway Park, Original course Long tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 50 | Eric Dingman and Kyle Baker | | | 19 |
2nd | -6 54 | Zach Hufford and Andy Sanders | | | 19 |
3rd | -3 57 | Brian Personette no partner (Cali / Odd Dog) | | | 18 |
4th | -3 57 | James Brooks and Tyler Wilson | | | 17 |
5th | -2 58 | Brad Evans and Billy Hart ♠ Brad Evans aced hole 5 for $43 | | | 17 |
6th | -1 59 | Courtney Feister and Nate Sassamen | | | 19 |
7th | E 60 | Derek Hufford and Pat Morris | | | 18 |
8th | E 60 | Craig Hangar and Chad Eash | | | 17 |
8th | E 60 | Michael Robinson Jr and Rick Hayden | | | 17 |
10th | +1 61 | Jason Mancilla and Tim LaViolette | | | 18 |
11th | +2 62 | Scott Wilson and Erik Hoisington | | | 18 |
12th | +4 64 | Brock Salmen and Josh Haigh | | | 19 |
13th | +6 66 | Ethan Rhodes and Joe Kindig | | | 18 |
14th | +6 66 | Michael Robinson III and Arthur Brazee | | | 17 |
|
Sunday, April 3, 2022 Meyer Broadway Park, North course Short tees, 18 holes |
---|
| | Player | | | Points |
---|
1st | -10 46 | Zach Hufford | | | 19 |
2nd | -10 46 | Courtney Feister | | | 18 |
3rd | -9 47 | Kyle Baker | | | 19 |
3rd | -9 47 | Andy Sanders | | | 19 |
5th | -8 48 | Mark Roberts | | | 17 |
6th | -7 49 | Eric Dingman | | | 21 |
7th | -6 50 | Brian Personette | | | 20 |
8th | -6 50 | Rick Hayden | | | 19 |
9th | -6 50 | Josh Vandervries | | | 18 |
