Sunday, October 25, 2020 Oak Knoll DGC Regular tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 47 | Devin Chadwick and Cali McCalirson | $46 | | 43 |
2nd | -13 47 | Bryan Van Fleet and David "AGRO" Jackson | $20 | | 43 |
3rd | -7 53 | Zac Jones and John Snyder | $12 | | 35 |
4th | -7 53 | Joe Graham and Shawn Madden | $10 | | 35 |
5th | -5 55 | Louie J and Justin "Ugh" Stinson | - | | 31 |
5th | -5 55 | Josh Bullock and Brock Chappelle | - | | 31 |
5th | -5 55 | Barry "B" Bolliger and Allan Adams | - | | 31 |
5th | -5 55 | Jason T and Justin Duran | - | | 31 |
9th | -4 56 | Tim T and Andrew Barlow | - | | 22 |
10th | -3 57 | Anthony Hammerschmith and Chris Herber | - | | 19 |
11th | -2 58 | Brian Pond and Matt Bolduc | - | | 16 |
11th | -2 58 | Dylan Pennington and Ryan Fitzgerald | - | | 16 |
13th | +4 64 | kevin Gough and Dewey Walker | - | | 9 |
14th | +5 65 | Shawna Pond and Gary Fitzgerald | - | | 5 |
14th | +5 65 | David Dean and Chris Stephens | - | | 5 |
|
Sunday, October 11, 2020 Woodmansee Park Regular and Alternate tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | David "AGRO" Jackson and John Snyder | $40 | | 33 |
2nd | -8 46 | Bryan Van Fleet and Ross Robadge | $20 | | 28 |
3rd | -7 47 | Ken Chadwick and Devin Chadwick | - | | 25 |
3rd | -7 47 | Shawn Madden and Matt Bolduc | - | | 25 |
5th | -6 48 | kevin Gough and Zac Jones | - | | 20 |
6th | -5 49 | Cody Butterfield and Gary Fitzgerald | - | | 18 |
6th | -5 49 | Barry "B" Bolliger and Andrew Barlow | - | | 18 |
8th | -4 50 | Allan Adams and Cali McCalirson | - | | 13 |
9th | -2 52 | Dewey Walker and Dylan Pennington | - | | 9 |
10th | +2 56 | Nina McDonald and Justin Duran | - | | 5 |
|
Sunday, October 4, 2020 Heider's Hike Regular Eighteen, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -9 47 | Brad Rich and Zac Jones | $50 | | 44 |
2nd | -7 49 | Shaun Kirk and Kody Hecht | $20 | | 40 |
3rd | -6 50 | Brent Cameron and Bryan Van Fleet | $14 | | 37 |
4th | -6 50 | Allan Adams and Dylan Pennington | $10 | | 37 |
5th | -5 51 | Terran "Turd" Ferguson and Joe "WILDCAT" Higgins | - | | 32 |
5th | -5 51 | Kyle Groff and TJ Mills | - | | 32 |
7th | -4 52 | Erik Etherton and Ken Chadwick | - | | 27 |
7th | -4 52 | Matt Bolduc and Dave Heider | - | | 27 |
9th | -3 53 | Justin Duran and Chris Stephens | - | | 22 |
10th | -2 54 | Devin Chadwick and Steven Winslow | - | | 17 |
10th | -2 54 | Shawn Madden and Marshall Dunst | - | | 17 |
12th | -1 55 | Dane Jones and Steve Jones | - | | 14 |
13th | E 56 | Gary Fitzgerald and Jesus Cruz | - | | 11 |
13th | E 56 | Barry "B" Bolliger and Nina McDonald | - | | 11 |
15th | +5 61 | Andrew Barlow and Jacob Mc Donald | - | | 7 |
16th | +6 62 | Brian Pond and Shawna Pond | - | | 5 |
|
Sunday, September 20, 2020 The Hoot Regular tees 2x, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 45 | Barry "B" Bolliger and Devin Chadwick | $32 | | 32 |
2nd | -10 48 | Erik Etherton and Matt Bolduc | $16 | | 27 |
3rd | -10 48 | Marshall Dunst and Cody Butterfield | - | | 27 |
4th | -6 52 | Justin Duran and Paul Petitt | - | | 19 |
5th | -2 56 | Stacey Witenberger and Shawna Pond | - | | 13 |
6th | -1 57 | Dylan Pennington and Allan Adams | - | | 10 |
7th | E 58 | Grant Andrus and Dave Liner | - | | 7 |
7th | E 58 | Brian Pond and Gary Fitzgerald | - | | 7 |
|
Sunday, September 13, 2020 Wheatland DGC @ Willamette Mission State Park, Wheatland DGC New DisCatcher Layout as of 07/26/2018 (5 in long), 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 47 | Justin Duran and Ken Chadwick | $28 | | 29 |
2nd | -12 47 | David "AGRO" Jackson and Brent Cameron | $14 | | 29 |
3rd | -12 47 | Barry "B" Bolliger and Erik Etherton | - | | 29 |
4th | -8 51 | Steve Jones and Dylan Pennington | - | | 19 |
5th | -5 54 | Shawn Madden and Gary Fitzgerald | - | | 14 |
6th | -3 56 | John Snyder and Devin Chadwick | - | | 10 |
7th | +2 61 | Dewey Walker and Chris Stephens | - | | 5 |
|
Sunday, September 6, 2020 Keizer Rapids Regular tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -11 43 | Steve Jones and Erik Etherton | $40 | | 37 |
2nd | -10 44 | Gary Fitzgerald and Terran "Turd" Ferguson ♠ Terran "Turd" Ferguson aced hole 6 for $100 | $20 | | 34 |
3rd | -10 44 | Dylan Pennington and Dane Jones | $10 | | 34 |
4th | -10 44 | Zac Jones and Barry "B" Bolliger | - | | 34 |
5th | -6 48 | Aaron Neilly and Matt Bolduc | - | | 24 |
6th | -5 49 | James "Double Red" Medley and John Snyder | - | | 21 |
6th | -5 49 | Shawn Madden and Marshall Dunst | - | | 21 |
8th | -3 51 | Brent Cameron and Shawna Pond | - | | 15 |
8th | -3 51 | Justin Duran and Brian Pond | - | | 15 |
10th | -2 52 | Anci Melic and Chris Stephens | - | | 10 |
10th | -2 52 | Cody Butterfield and Allan Adams | - | | 10 |
|
Sunday, August 30, 2020 Dallas City Park Regular tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 41 | Erik Etherton and David "AGRO" Jackson | $44 | | 40 |
2nd | -10 44 | Bryan Van Fleet and Alex Putman | $20 | | 35 |
3rd | -9 45 | Devin Chadwick and Seth Wilson ♠ Devin Chadwick aced hole 6 for $25 | $10 | | 32 |
4th | -9 45 | Ken Chadwick and Justin Duran | - | | 32 |
5th | -7 47 | Barry "B" Bolliger and Addian Lewis | - | | 26 |
6th | -6 48 | John Snyder and Josh Shoemake | - | | 23 |
7th | -4 50 | Shawn Madden and Ari Wallis | - | | 13 |
7th | -4 50 | Brock Chappelle and Chris Stephens | - | | 13 |
7th | -4 50 | Steven Winslow and Nina McDonald | - | | 13 |
7th | -4 50 | Shawna Pond and Brian Pond | - | | 13 |
11th | -3 51 | Austen Goss and Gary Fitzgerald | - | | 10 |
12th | +2 56 | Eric Garneau and Kevan Johnson | - | | 5 |
|
Sunday, August 23, 2020 Oak Knoll DGC Regular tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -13 47 | David "AGRO" Jackson and Devin Chadwick | $54 | | 55 |
2nd | -11 49 | Dallas Trower and Josh Frith | $26 | | 51 |
3rd | -9 51 | Dylan Pennington and Zac Jones | $12 | | 47 |
4th | -9 51 | Bryan Van Fleet and Justin Duran | $20 | | 45 |
5th | -8 52 | Tyler Franklin and Daniel Schoonover | $10 | | 42 |
6th | -8 52 | Allan Adams and Austen Goss | - | | 40 |
7th | -7 53 | John Snyder and Robert "scottishrob" Littrell | - | | 33 |
7th | -7 53 | Brent Cameron and Scott Swearinger ♠ Brent Cameron aced hole 8 for $100 | - | | 33 |
7th | -7 53 | Cody Butterfield and Shawn Madden | - | | 33 |
10th | -6 54 | Ken Chadwick and Hannah Dine | - | | 30 |
10th | -6 54 | Doug Luther and TJ Mills | - | | 30 |
12th | -5 55 | Erik Etherton and Joe "WILDCAT" Higgins | - | | 25 |
12th | -5 55 | Barry "B" Bolliger and Eli Andrus | - | | 25 |
12th | -5 55 | Steve Jones and Perry Tilgner | - | | 25 |
12th | -5 55 | Stacey Witenberger and David Salzar | - | | 25 |
16th | -4 56 | kevin Gough and Dane Jones | - | | 16 |
17th | -2 58 | Jesus Cruz and John Tyler | - | | 12 |
18th | -1 59 | Andrew Barlow and Steven Egler | - | | 9 |
19th | +1 61 | Dewey Walker and Nina McDonald | - | | 7 |
20th | +8 68 | Clayton W. and Chris Stephens | - | | 5 |
|