Bay Court Sunday Doubles 2014
June - September 2014 •
Clarkston, Michigan
Doubles league
Doubles league
Jul 20, 2014 · Top scoresBay Court Park Short, long, short, 27 holes | |||
---|---|---|---|
-20 61 | Mark Kassabian Caleb Meador | ||
-18 63 | Conrad Rea PeePaw Powell |
Overall standings | ||
---|---|---|
Player | Points | |
1 | No Partner (singles format) | 30 |
2 | partner .no | 22 |
3 | Gil Cotter | 18 |
3 | partner .nil | 18 |
Ben Jackson June 23, 2014 at 4:35am
Singles
Some weeks you'll see us playing singles from not a large enough turn out. Results posted are straight singles not cali lol. Also usually play for $10/person but that's by vote