April Fools at the Pond
April - May 2024 •
Painesville, Ohio
Singles league
Singles league
Apr 28, 2024 · Top scoresPainesville Recreation Park Main course full 18, 18 holes | |||
---|---|---|---|
-6 48 | Evan Ricthey | $45 | |
-3 51 | Jerome Hinkel | $21 | |
-2 52 | Jason Russ | ||
+1 55 | Brian Kaleal | ||
+5 59 | Dan Cogan |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Jerome Hinkel | 17 |
2 | Jason Russ | 12 |
3 | Dan Cogan | 11 |
4 | Mickey Anderson | 10 |
5 | Brian Kaleal | 9 |
6 | Nathan Urban | 8 |
7 | Evan Ricthey | 7 |
8 | Lee Schultz | 6 |
9 | Gary Baldwin | 4 |
9 | Brendon Woltman | 4 |
9 | Bill Perry | 4 |
9 | Duncan Lewis | 4 |
13 | Luke Horvat | 2 |
14 | Rollie Rush | 1 |
14 | Adam Bolko | 1 |
14 | Johnny Boggs | 1 |
14 | Jack Way | 1 |
14 | Carl Ziegler | 1 |
So Jerome had a great day, won the round 4pts, brought a target 3 and tore it down 1. How Aprils fools can be won. Remember to look at how pts are made in the about!
Fun was had, come join us for a silly points series Aprils Fools.
Lee and Bill owe you money....lee 5 bill 1