Sunday, April 28, 2013 Victory Park Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 45 | Scott White and Casey Cook | | | 4 |
2nd | -2 52 | Ryan Graham and Todd White | | | 3 |
3rd | E 54 | Robert Shaffer and Scott Sprow | | | 2 |
4th | +2 56 | Cassidy Mayne and Gabe "Admiral" Dotson | | | 1 |
4th | +2 56 | Dan Whitlock and Scott Sosnowski | | | 1 |
4th | +2 56 | Anthony Voss and Matt Swider | | | 1 |
7th | +6 60 | Miah Swain and Jim Jean | | | 1 |
8th | +8 62 | Jessica Cook and Abby Calhoun | | | 1 |
9th | +14 68 | Justin Werby and PJ Jean | | | 1 |
|
Sunday, April 21, 2013 Willow Metropark Short tees, 24 holes |
---|
| | Partners | | | Points |
---|
1st | -15 57 | Scott White and Mike Stratford | | | 4 |
2nd | -11 61 | Robert Shaffer and Phil Nixon | | | 3 |
3rd | -10 62 | Matt Swider and Dan Whitlock | | | 2 |
4th | -8 64 | Stephen Masten and Scott Sprow | | | 1 |
5th | -7 65 | Anthony Voss and Raymond Karle | | | 1 |
6th | -6 66 | Sean Newland and Abby Calhoun | | | 1 |
7th | -4 68 | Ryan Rios and Dave Fenton | | | 1 |
8th | -2 70 | Paul Novak and Lisa Hartman | | | 1 |
8th | -2 70 | Brian Lucier and KC Skedzielewski | | | 1 |
10th | -1 71 | Mike Even and Dave Schrag | | | 1 |
|
Sunday, April 7, 2013 Founders Sports Park Blues and Reds, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -8 47 | Scott Sprow and Dan Lee | $40 | | 4 |
2nd | -6 49 | Gabe "Admiral" Dotson and Matt Swider | $20 | | 3 |
3rd | -5 50 | Bill Hampp and Bill D | $16 | | 2 |
4th | -4 51 | Anthony Voss and Shawn Adkins | $14 | | 1 |
5th | -4 51 | Brian Lucier and Dan Whitlock | - | | 1 |
5th | -4 51 | Todd White and Paul Novak | - | | 1 |
5th | -4 51 | Dave Schrag and Robert Shaffer | - | | 1 |
8th | -1 54 | Sean Newland and Miah Swain | - | | 1 |
9th | +4 59 | Robert Fought and Justin Werby | - | | 1 |
|
Sunday, March 31, 2013 Water Works Park Mid tees, 9 holes |
---|
| | Partners | | | Points |
---|
1st | -4 24 | Todd White and Dan Whitlock | | | 4 |
2nd | -3 25 | Jamie Mosier and Robert Shaffer | | | 3 |
3rd | -2 26 | Abby Calhoun and Anthony Voss | | | 2 |
4th | E 28 | Scott Sosnowski and Dave Schrag | | | 1 |
5th | +1 29 | Felicia Sills and Miah Swain | | | 1 |
6th | +8 36 | Justin Werby no partner (Cali / Odd Dog) | | | 1 |
|
Sunday, March 31, 2013 Water Works Park Long tees, 9 holes |
---|
| | Partners | | | Points |
---|
1st | E 27 | Todd White no partner (Cali / Odd Dog) | | | 4 |
2nd | +2 29 | Felicia Sills and Dan Whitlock | | | 3 |
3rd | +3 30 | Dave Schrag and Justin Werby | | | 2 |
|
Sunday, March 31, 2013 Water Works Park Short tees, 9 holes |
---|
| | Partners | | | Points |
---|
1st | -6 21 | Todd White and Jamie Mosier | | | 4 |
1st | -6 21 | Matt Swider and Miah Swain | | | 4 |
3rd | -5 22 | Dan Whitlock and Scott Sosnowski | | | 3 |
3rd | -5 22 | Jerry Chilson and Dave Schrag | | | 3 |
5th | -1 26 | Felicia Sills and Robert Shaffer | | | 2 |
5th | -1 26 | Anthony Voss no partner (Cali / Odd Dog) | | | 2 |
7th | E 27 | Abby Calhoun and Justin Werby | | | 1 |
|
Sunday, March 24, 2013 Brown Park Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Stephen Masten and Miah Swain | | | 4 |
2nd | -7 47 | Trevor Hadden and Matt Carter | | | 3 |
3rd | -6 48 | Cassidy Mayne and Bill Hampp | | | 2 |
4th | -5 49 | Justin Werby and Nate Yarbrough | | | 1 |
5th | -3 51 | Gabe "Admiral" Dotson and Matt Swider | | | 1 |
6th | -2 52 | Scott Sprow and Anthony Voss | | | 1 |
7th | +1 55 | Robert Shaffer and Branden Gates | | | 1 |
8th | +4 58 | Ryan Graham no partner (Cali / Odd Dog) | | | 1 |
|
Sunday, March 17, 2013 Hudson Mills Metropark, Monster course Yellow tees (short), 24 holes |
---|
| | Partners | | | Points |
---|
1st | -6 67 | Abby Calhoun and Scott Sprow | | | 4 |
2nd | -5 68 | Brian Lucier and Paul Novak | | | 2 |
2nd | -5 68 | Robert Shaffer and KC Skedzielewski | | | 2 |
2nd | -5 68 | Anthony Voss and Sean Newland | | | 2 |
5th | -4 69 | Ben Ross and Robert Fought | | | 1 |
6th | -3 70 | Dan Whitlock and Mike Even | | | 1 |
7th | -2 71 | Todd White and Justin Werby | | | 1 |
8th | E 73 | Miah Swain and Bill D | | | 1 |
9th | +2 75 | Matt Swider and Stephen Masten | | | 1 |
|
Sunday, March 10, 2013 Belle Isle DGC Original 18 Shorts, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 48 | Abby Calhoun and Felicia Sills | | | 4 |
2nd | -6 51 | Rory Wendt and Andrew Frazier | | | 3 |
3rd | -5 52 | Miah Swain and Bill Hampp | | | 2 |
3rd | -5 52 | Robert Shaffer and Trevor Hadden | | | 2 |
5th | -4 53 | Matt Swider and Chris DeGrow | | | 1 |
5th | -4 53 | Ken Kilbrrath and Brian Hoppe | | | 1 |
7th | -3 54 | Scott White and Branden Gates | | | 1 |
8th | -2 55 | Dan Whitlock and Gabe "Admiral" Dotson | | | 1 |
8th | -2 55 | Ben Jackson and Mac Furgerson | | | 1 |
8th | -2 55 | Brian Lucier and Zak Longo | | | 1 |
8th | -2 55 | Andy Smith and Ian Davidson | | | 1 |
12th | E 57 | Scott Sosnowski and Dave Schrag | | | 1 |
13th | +1 58 | Andy Swider and Sean Newland | | | 1 |
14th | +4 61 | Justin Werby and Anthony Voss | | | 1 |
|
Sunday, March 3, 2013 Cass Benton Hills Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 45 | Robert Shaffer and Luke Palnau | | | 4 |
2nd | -6 49 | Todd White and Ryan Graham | | | 3 |
3rd | -4 51 | Miah Swain and Bill D | | | 2 |
4th | E 55 | Gabe "Admiral" Dotson and Brian Lucier | | | 1 |
5th | +2 57 | Robert Fought and Matt Swider | | | 1 |
6th | +3 58 | Justin Werby and Scott Sprow | | | 1 |
7th | +4 59 | Dan Whitlock and Nate Wheeling | | | 1 |
8th | +9 64 | PJ Jean and Jim Jean | | | 1 |
|
Sunday, February 24, 2013 Water Works Park Mid tees, 9 holes |
---|
| | Partners | | | Points |
---|
1st | -5 23 | Cassidy Mayne and Todd White ♠ Todd White aced hole 9 for $135 | | | 4 |
2nd | -4 24 | Bill Hampp and Bill D | | | 3 |
3rd | -1 27 | Robert Shaffer no partner (Cali / Odd Dog) | | | 2 |
3rd | -1 27 | Scott Sprow and Dave Schrag | | | 2 |
3rd | -1 27 | Dan Whitlock and Justin Werby | | | 2 |
|
Sunday, February 24, 2013 Water Works Park Longs and Shorts, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -5 49 | Matt Swider and Robert Shaffer | | | 4 |
2nd | -4 50 | Anthony Voss and Ben Ross | | | 3 |
3rd | -3 51 | Bill Hampp no partner (Cali / Odd Dog) | | | 2 |
4th | -2 52 | Bill D and Todd White | | | 1 |
4th | -2 52 | Scott Sprow and Justin Werby | | | 1 |
6th | +1 55 | Dan Whitlock and Nate Yarbrough | | | 1 |
7th | +2 56 | Dave Schrag and Paul Novak | | | 1 |
8th | +5 59 | Cassidy Mayne and Abby Calhoun | | | 1 |
|
Sunday, February 17, 2013 White's Acres Winter 11 Hole Layout, 1 holes |
---|
| | Partners | | | Points |
---|
1st | -5 28 | Robert Fought and Dave Schrag | | | 4 |
2nd | -4 29 | Todd White and Abby Calhoun | | | 3 |
3rd | -3 30 | Ben Ross and Jason Sweeney | | | 2 |
3rd | -3 30 | Miah Swain and KC Skedzielewski | | | 2 |
3rd | -3 30 | Bill Hampp and Scott Sprow | | | 2 |
6th | -1 32 | Anthony Voss and Tim Weir | | | 1 |
6th | -1 32 | Gabe "Admiral" Dotson and Justin Werby | | | 1 |
6th | -1 32 | Robert Shaffer and Dan Whitlock | | | 1 |
9th | E 33 | Mike Even and Matt Swider | | | 1 |
10th | +2 35 | Ryan Graham and Scott Sosnowski | | | 1 |
11th | +7 40 | Jim Jean and PJ Jean | | | 1 |
12th | +8 41 | Chris Giles no partner (Cali / Odd Dog) | | | 1 |
13th | +13 46 | Raymond Karle and Justin Carter | | | 1 |
|
Sunday, February 17, 2013 White's Acres Winter 11 Hole Layout, 1 holes |
---|
| | Partners | | | Points |
---|
1st | -10 23 | Ryan Graham and Miah Swain | | | 3 |
1st | -10 23 | Robert Shaffer and Justin Carter | | | 4 |
3rd | -9 24 | Robert Fought and Abby Calhoun | | | 2 |
4th | -7 26 | Todd White and PJ Jean | | | 1 |
5th | -6 27 | Gabe "Admiral" Dotson and Scott Sprow | | | 1 |
6th | -5 28 | Chris Giles and Scott Sosnowski | | | 1 |
7th | -3 30 | Ben Ross and Jim Jean | | | 1 |
8th | -2 31 | Dan Whitlock and Tim Weir | | | 1 |
9th | -1 32 | Dave Schrag and Mike Even | | | 1 |
9th | -1 32 | Anthony Voss and Matt Swider | | | 1 |
11th | E 33 | Justin Werby and Bill Hampp | | | 1 |
|
Sunday, February 10, 2013 Independence Lake County Park, Picnic Course Picnic Westside 10, 1 holes |
---|
| | Partners | | | Points |
---|
1st | +24 54 | Robert Fought and Jamie Mosier | | | 4 |
1st | +24 54 | Matt Swider and Todd White | | | 4 |
3rd | +26 56 | Scott Sprow and Bill D | | | 3 |
4th | +27 57 | Robert Shaffer and Mike Even | | | 2 |
5th | +28 58 | Miah Swain and Stephen Masten | | | 1 |
5th | +28 58 | Gabe "Admiral" Dotson and Abby Calhoun | | | 1 |
7th | +30 60 | Dave Schrag no partner (Cali / Odd Dog) | | | 1 |
7th | +30 60 | Anthony Voss and Dan Whitlock | | | 1 |
9th | +33 63 | Ben Ross and KC Skedzielewski | | | 1 |
|
Sunday, February 3, 2013 BRATS, Original course Short tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -10 44 | Matt Swider and Ben Calhoun | $30 | | 4 |
2nd | -4 50 | Anthony Voss and Bill D | $20 | | 3 |
3rd | -1 53 | Scott Sprow and Sean Newland | $10 | | 2 |
4th | E 54 | Robert Shaffer and Tim Weir | - | | 1 |
4th | E 54 | Bill Hampp no partner (Cali / Odd Dog) | - | | 1 |
6th | +2 56 | Cassidy Mayne and Justin Werby | - | | 1 |
7th | +3 57 | Ben Ross and Robert Fought | - | | 1 |
8th | +5 59 | Jim Jean and Abby Calhoun | - | | 1 |
9th | +14 68 | Dave Schrag and PJ Jean | - | | 1 |
|
Sunday, January 27, 2013 Water Works Park Mids and Shorts, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 49 | Todd White and Ben Ross | | | 4 |
2nd | -4 51 | Anthony Voss and Robert Shaffer | | | 3 |
3rd | -3 52 | Sean Newland and Gabe "Admiral" Dotson | | | 2 |
4th | -2 53 | Mike Even and Dave Schrag | | | 1 |
4th | -2 53 | KC Skedzielewski and Miah Swain | | | 1 |
6th | -1 54 | Matt Swider and Dan Whitlock | | | 1 |
6th | -1 54 | Felicia Sills and Scott Sprow | | | 1 |
8th | +7 62 | Abby Calhoun and Justin Werby | | | 1 |
|
Sunday, January 20, 2013 Big Portage Lake Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 47 | Dan Whitlock and Matt Swider | | | 4 |
1st | -9 47 | Ben Ross and Chris Giles | | | 4 |
3rd | -8 48 | Gabe "Admiral" Dotson and Casey Cook | | | 3 |
4th | -7 49 | Jason Cassidy and Mike Even | | | 2 |
5th | -5 51 | Scott Sprow and Robert Shaffer | | | 1 |
5th | -5 51 | tim weir and Justin Werby | | | 1 |
7th | -4 52 | Miah Swain and Justin Carter | | | 1 |
7th | -4 52 | Anthony Voss and Bill Hampp | | | 1 |
9th | -1 55 | Dave Schrag and Cassidy Mayne | | | 1 |
10th | E 56 | Scott Sosnowski and Jim Jean | | | 1 |
11th | +2 58 | KC Skedzielewski and Felicia Sills | | | 1 |
12th | +10 66 | Drew staelens and PJ Jean | | | 1 |
|
Sunday, January 13, 2013 Grand Woods Park, East course Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Phil Balgore and Ken Sailler | | | 4 |
2nd | -5 49 | Abby Calhoun and Miah Swain | | | 3 |
3rd | -4 50 | Brian Lucier and Justin Carter | | | 2 |
4th | -3 51 | Scott Sprow no partner (Cali / Odd Dog) | | | 1 |
4th | -3 51 | Anthony Voss and Mike Even | | | 1 |
6th | -1 53 | Nate Nelton and Matt Swider | | | 1 |
|
Sunday, January 6, 2013 Independence Lake County Park, Red Hawk 20 Hole Construction Layout, Mid Tees (White), 20 holes |
---|
| | Partners | | | Points |
---|
1st | -10 50 | Jamie Mosier and Dan Whitlock | | | 4 |
2nd | -7 53 | Scott Sprow and Todd White | | | 3 |
3rd | -4 56 | Mike Even and Brian Lucier | | | 2 |
3rd | -4 56 | Phil Common no partner (Cali / Odd Dog) | | | 2 |
5th | -3 57 | KC Skedzielewski and Sean Newland | | | 1 |
5th | -3 57 | Gabe "Admiral" Dotson and Cassidy Mayne | | | 1 |
7th | -2 58 | Anthony Voss and Dave Schrag | | | 1 |
8th | -1 59 | Dan Lee and Felicia Sills | | | 1 |
8th | -1 59 | Andy Swider and Matt Swider | | | 1 |
8th | -1 59 | Robert Shaffer and Abby Calhoun | | | 1 |
|
Sunday, December 30, 2012 Water Works Park Mids and Shorts, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 48 | Bill Hampp and Anthony Voss | | | 4 |
1st | -7 48 | Scott Sprow and Brian Lucier | | | 4 |
3rd | -4 51 | Stephen Masten and KC Skedzielewski | | | 3 |
4th | -3 52 | Miah Swain and Sean Newland | | | 2 |
5th | -2 53 | Matt Swider and Dan Whitlock | | | 1 |
5th | -2 53 | Mike Even and Felicia Sills | | | 1 |
7th | +8 63 | Justin Carter and Anthony Carter | | | 1 |
7th | +8 63 | Abby Calhoun no partner (Cali / Odd Dog) | | | 1 |
|
Sunday, December 23, 2012 Freedom Park Regular tees, 9 holes |
---|
| | Partners | | | Points |
---|
1st | -4 23 | Sean Newland and Brian Lucier | | | 4 |
2nd | -3 24 | Anthony Voss and Raymond Karle | | | 3 |
2nd | -3 24 | Matt Barnett and Terry Stults | | | 3 |
2nd | -3 24 | Anthony Torres and Justin Carter | | | 3 |
5th | -2 25 | KC Skedzielewski and Mike Even | | | 2 |
5th | -2 25 | Matt Swider and Stephen Masten | | | 2 |
7th | +1 28 | Paul Novak and Abby Calhoun | | | 1 |
8th | +8 35 | Felicia Sills no partner (Cali / Odd Dog) | | | 1 |
|
Sunday, December 23, 2012 Freedom Park Safari Nine, 9 holes |
---|
| | Partners | | | Points |
---|
1st | -2 26 | Terry Stults and Brian Lucier | | | 4 |
2nd | E 28 | Mike Even and Felicia Sills | | | 3 |
3rd | +3 31 | Paul Novak and Raymond Karle | | | 2 |
3rd | +3 31 | Anthony Voss no partner (Cali / Odd Dog) | | | 2 |
5th | +4 32 | Matt Swider and Matt Barnett | | | 1 |
5th | +4 32 | KC Skedzielewski and Sean Newland | | | 1 |
7th | +5 33 | Stephen Masten and Abby Calhoun | | | 1 |
|
Sunday, December 16, 2012 Mary Beth Doyle Park Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Matt Swider and Ken Moote | | | 4 |
2nd | -12 42 | Matt Barnett and Mike Even | | | 3 |
2nd | -12 42 | Scott Sprow and Justin Carter | | | 3 |
4th | -11 43 | Stephen Masten and Stephen Tubbert | | | 2 |
4th | -11 43 | Sean Newland and Robert Shaffer | | | 2 |
6th | -10 44 | KC Skedzielewski and Ken Sailler | | | 1 |
6th | -10 44 | Trevor Hadden and Terry Stults | | | 1 |
6th | -10 44 | Miah Swain and Brian Lucier | | | 1 |
9th | -7 47 | Gabe "Admiral" Dotson no partner (Cali / Odd Dog) | | | 1 |
10th | -6 48 | Dan Whitlock and Felicia Sills | | | 1 |
|
Sunday, December 9, 2012 Vienna Park Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 48 | Matt Swider and Bill D | | | 4 |
2nd | -1 53 | Anthony Voss and Sean Newland | | | 3 |
3rd | E 54 | Cassidy Mayne and Terry Stults | | | 2 |
4th | +1 55 | Dan Whitlock and Matt Barnett | | | 1 |
5th | +2 56 | Abby Calhoun and KC Skedzielewski | | | 1 |
6th | +23 77 | Felicia Sills no partner (Cali / Odd Dog) | | | 1 |
|
Sunday, December 2, 2012 Hudson Mills Metropark, Original course Red tees (short), 24 holes |
---|
| | Partners | | | Points |
---|
1st | -16 56 | Scott Sprow and Norm Raby | | | 4 |
2nd | -7 65 | Robert Shaffer no partner (Cali / Odd Dog) | | | 3 |
2nd | -7 65 | Gabe "Admiral" Dotson and Dave Schrag | | | 3 |
4th | -5 67 | Dan Whitlock and Trevor Hadden | | | 2 |
5th | -4 68 | Matt Swider and Miah Swain | | | 1 |
5th | -4 68 | Abby Calhoun and Justin Carter | | | 1 |
7th | +3 75 | Anthony Voss and Felicia Sills | | | 1 |
|
Sunday, November 25, 2012 Lakeshore, The Ponds (Original) Short Tees, 30 holes, 30 holes |
---|
| | Partners | | | Points |
---|
1st | -18 74 | Ben Calhoun and Abby Calhoun | | | 4 |
2nd | -15 77 | Jamie Mosier and Scott Sprow | | | 3 |
3rd | -11 81 | Dan Whitlock and Felicia Sills | | | 2 |
4th | -5 87 | KC Skedzielewski and Matt Swider | | | 1 |
5th | E 92 | Cassidy Mayne and Jeff Poissant | | | 1 |
6th | +3 95 | Anthony Voss and Bobby McAleer | | | 1 |
|
Sunday, November 11, 2012 Heritage Park White tees (mid), 18 holes |
---|
| | Partners | | | Points |
---|
1st | -5 49 | Gilbert Burciaga and Roy Burciaga | | | 4 |
2nd | -3 51 | Miah Swain and Gabe "Admiral" Dotson | | | 3 |
2nd | -3 51 | KC Skedzielewski and Robert Shaffer | | | 3 |
4th | -2 52 | Anthony Voss and Matt Swider | | | 2 |
5th | -1 53 | Abby Calhoun and Dan Whitlock | | | 1 |
6th | E 54 | David Leverenz and Justin Carter | | | 1 |
7th | +1 55 | Scott Sprow and Cassidy Mayne | | | 1 |
8th | +3 57 | Brian Bradish no partner (Cali / Odd Dog) | | | 1 |
9th | +8 62 | Felicia Sills and Sean Newland | | | 1 |
|
Sunday, November 4, 2012 Bandemer Park All tees, 27 holes |
---|
| | Partners | | | Points |
---|
1st | -14 67 | Tim Thomas and Bill Hampp | | | 4 |
2nd | -13 68 | Scott Sprow and Cassidy Mayne | | | 3 |
3rd | -12 69 | Miah Swain and Todd White | | | 2 |
4th | -11 70 | Jamie Mosier and Sean Newland | | | 1 |
5th | -10 71 | Robert Shaffer and Jake Anderson | | | 1 |
6th | -9 72 | Dan Lee no partner (Cali / Odd Dog) | | | 1 |
7th | -6 75 | Stephen Masten and Paul Novak | | | 1 |
8th | -2 79 | Gabe "Admiral" Dotson and Dave Schrag | | | 1 |
9th | +1 82 | Mike Even and Felicia Sills | | | 1 |
10th | +2 83 | KC Skedzielewski and Brian L - | | | 1 |
|
Sunday, October 28, 2012 Water Works Park All tees, 27 holes |
---|
| | Partners | | | Points |
---|
1st | -4 78 | Mike Even and Scott Sprow | | | 4 |
2nd | -3 79 | Stephen Masten and Bill Hampp | | | 3 |
3rd | -2 80 | Matt Swider and KC Skedzielewski | | | 2 |
4th | +1 83 | Sean Newland and Stephen Tubbert | | | 1 |
5th | +8 90 | Dave Schrag and Felicia Sills | | | 1 |
|
Sunday, October 21, 2012 Willow Metropark Short tees, 24 holes |
---|
| | Partners | | | Points |
---|
1st | -13 59 | Scott Sprow and Gabe "Admiral" Dotson | | | 4 |
2nd | -8 64 | Mike Even and Scott Sosnowski | | | 3 |
3rd | -6 66 | Stephen Masten and Dan Whitlock | | | 2 |
3rd | -6 66 | Andy Swider and Matt Swider | | | 2 |
5th | -1 71 | Mark Perrine and J -- | | | 1 |
6th | E 72 | KC Skedzielewski and Eddie -- | | | 1 |
6th | E 72 | Dave Schrag and Felicia Sills | | | 1 |
|
Sunday, October 14, 2012 Independence Lake County Park, Red Hawk 18 Hole Construction Layout, Short Tees (White), 18 holes |
---|
| | Partners | | | Points |
---|
1st | -8 46 | Scott Sprow and Matt Swider | | | 4 |
2nd | -7 47 | Abby Calhoun and Mike Even | | | 3 |
3rd | -5 49 | Miah Swain and Dan Whitlock | | | 2 |
4th | E 54 | Sean Newland and Anthony Voss | | | 1 |
5th | +4 58 | KC Skedzielewski and Felicia Sills | | | 1 |
|
Sunday, October 7, 2012 Cass Benton Hills Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 48 | Robert Shaffer and Cassidy Mayne | | | 4 |
2nd | -6 49 | Scott Sprow and Dave Schrag | | | 3 |
3rd | -5 50 | Anthony Voss and Mike Even | | | 2 |
4th | -4 51 | Matt Swider and Miah Swain | | | 1 |
5th | -3 52 | Dan Whitlock and Gabe "Admiral" Dotson | | | 1 |
6th | -2 53 | Raymond Karle and Bill Hampp | | | 1 |
6th | -2 53 | Anthony Torres and Sean Newland | | | 1 |
8th | +2 57 | KC Skedzielewski and Stephen Masten | | | 1 |
9th | +5 60 | Felicia Sills and Abby Calhoun | | | 1 |
|