Wednesday, October 2, 2024 Almira Township Park Almira Township Park, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Noah Dietrich and Jason Karle | | | 20 |
2nd | -15 39 | Kenny Miller and Tyler Clark | | | 19 |
2nd | -15 39 | Travis Menig and Matt Lakanen | | | 19 |
4th | -14 40 | Lindsey Maas and Kyle Mihatsch | | | 17 |
4th | -14 40 | Jaden Clark and Zac Cauchy | | | 17 |
4th | -14 40 | Rob Gray and Nick Robertson | | | 17 |
4th | -14 40 | Seth Garthe and Trevor West | | | 17 |
8th | -13 41 | Dennis Klauer and Adam Sleder | | | 13 |
8th | -13 41 | Adrian Meli and Jake Ogemaw | | | 13 |
8th | -13 41 | CJ Koehler and Rick Little | | | 13 |
11th | -12 42 | Ryan Kissinger and Josh Elmer | | | 10 |
11th | -12 42 | Samuel Swanson and Josiah Grant | | | 10 |
13th | -11 43 | Cam Marshall and Lee Moerland | | | 8 |
14th | -10 44 | Zak Denny and Noah Parker | | | 7 |
15th | -9 45 | Cam Lange no partner (Cali / Odd Dog) | | | 6 |
15th | -9 45 | Kerry Hanley and Taylor Wilhoit | | | 6 |
15th | -9 45 | Evan Haskin and Roland Hoffelt | | | 6 |
18th | -8 46 | Kyle Jury and Marc Hamlin | | | 3 |
19th | -7 47 | Barb Lange and Jack Shields | | | 2 |
20th | +1 55 | Brooke Taylor and Caleb Gibson | | | 1 |
|
Wednesday, September 25, 2024 Civic Center South, The Bear's Den Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Ryan Kissinger and Josiah Grant | | | 15 |
2nd | -11 45 | Noah Dietrich and Zak Denny | | | 14 |
3rd | -10 46 | Lindsey Maas and Matt Lakanen | | | 13 |
4th | -9 47 | Nick Robertson and Evan Haskin | | | 12 |
5th | -7 49 | Kenny Miller and Eric Miller | | | 11 |
6th | -6 50 | Jaden Clark and Marc Hamlin | | | 10 |
7th | -5 51 | Adrian Meli and Cam Lange | | | 9 |
7th | -5 51 | Zac Cauchy and Roland Hoffelt | | | 9 |
7th | -5 51 | Adam Baker and Jason Karle | | | 9 |
7th | -5 51 | Jack Shields and Barb Lange | | | 9 |
11th | -4 52 | Matt Brengman and Josh Elmer | | | 5 |
11th | -4 52 | Trevor West and Levi Gay | | | 5 |
13th | -3 53 | Lee Moerland and CJ Koehler | | | 3 |
14th | -1 55 | Kerry Hanley and Rob Gray | | | 2 |
15th | +2 58 | Caleb Gibson and Seth Garthe | | | 1 |
|
Wednesday, September 18, 2024 Myles Kimmerly Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 42 | Noah Dietrich and Marc Hamlin | | | 16 |
2nd | -11 43 | Kenny Miller and CJ Koehler | | | 15 |
3rd | -10 44 | Jake Ogemaw and Adrian Meli | | | 14 |
3rd | -10 44 | Cam Lange and Lee Moerland | | | 14 |
3rd | -10 44 | Nick Robertson and Trevor West | | | 14 |
3rd | -10 44 | Quinton Anable and Jason Karle | | | 14 |
3rd | -10 44 | Josiah Grant and Ryan Kissinger | | | 14 |
8th | -9 45 | Matt Lakanen and Zac Cauchy | | | 9 |
8th | -9 45 | Kerry Hanley and Dennis Klauer | | | 9 |
10th | -7 47 | Tage Heiny and Josh Elmer | | | 7 |
10th | -7 47 | Barb Lange and Travis Menig | | | 7 |
12th | -6 48 | Seth Garthe and Jack Shields | | | 5 |
12th | -6 48 | Travis Seberger and Rob Gray | | | 5 |
12th | -6 48 | Cam Marshall and Adam Baker | | | 5 |
15th | -3 51 | Jaden Clark no partner (Cali / Odd Dog) | | | 2 |
15th | -3 51 | Caleb Gibson and Matt Brengman | | | 2 |
|
Wednesday, September 11, 2024 Hickory Hills, Main Special Blend, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 47 | Quinton Anable and Dennis Klauer | | | 15 |
1st | -10 47 | Travis Menig and Ryan Kissinger | | | 15 |
1st | -10 47 | Adrian Meli and Jake Ogemaw | | | 15 |
4th | -8 49 | Lee Moerland and Cam Lange ♠ Cam Lange aced hole 16 for $280 | | | 12 |
4th | -8 49 | Josiah Grant no partner (Cali / Odd Dog) | | | 12 |
4th | -8 49 | Seth Garthe and Travis Seberger | | | 12 |
7th | -7 50 | Matt Brengman and Jack Shields | | | 9 |
7th | -7 50 | Trevor West and Josh Elmer | | | 9 |
7th | -7 50 | Matt Lakanen and Levi Gay | | | 9 |
10th | -6 51 | Noah Dietrich and Jason Karle ♠ Noah Dietrich aced hole 7 for $280 | | | 6 |
10th | -6 51 | Caleb Gibson and Zac Cauchy | | | 6 |
10th | -6 51 | Kerry Hanley and Evan Haskin | | | 6 |
13th | -5 52 | Marc Hamlin and CJ Koehler | | | 3 |
14th | -4 53 | Adam Baker and Jaden Clark | | | 2 |
15th | -3 54 | Barb Lange and Kenny Miller | | | 1 |
|
Wednesday, September 4, 2024 Civic Center South, The Bear's Den Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 47 | Clark Hutchinson and Kerry Hanley | | | 12 |
2nd | -8 48 | Tage Heiny no partner (Cali / Odd Dog) | | | 11 |
2nd | -8 48 | Noah Dietrich and Josiah Grant | | | 11 |
2nd | -8 48 | Jaden Clark and Ryan Kissinger | | | 11 |
5th | -7 49 | Jack Shields and Trevor West | | | 8 |
6th | -6 50 | CJ Koehler and Cam Lange | | | 7 |
7th | -5 51 | Matt Brengman and Travis Menig | | | 6 |
8th | -4 52 | Barb Lange and Noah Scribner | | | 5 |
8th | -4 52 | Lee Moerland and Adrian Meli | | | 5 |
8th | -4 52 | Kenny Miller and Josh Elmer | | | 5 |
11th | -3 53 | Caleb Gibson and Dennis Klauer | | | 2 |
12th | E 56 | Samuel Swanson and Taylor Wilhoit | | | 1 |
|
Wednesday, August 28, 2024 Hickory Hills, Main White, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 40 | Nick Robertson and Kerry Hanley | | | 14 |
2nd | -12 43 | Noah Dietrich and Matt Lakanen | | | 13 |
3rd | -10 45 | Levi Gay and Josiah Grant | | | 12 |
3rd | -10 45 | Zac Cauchy and Cam Lange | | | 12 |
3rd | -10 45 | Jack Shields and Adrian Meli | | | 12 |
6th | -8 47 | Caleb Thompson and Josh Elmer | | | 9 |
6th | -8 47 | Kenny Miller and Mike Patterson | | | 9 |
8th | -7 48 | Evan Haskin and Seth Garthe | | | 7 |
8th | -7 48 | Lee Moerland and Ryan Kissinger | | | 7 |
10th | -6 49 | Quinton Anable and Samuel Swanson | | | 5 |
10th | -6 49 | CJ Koehler and Travis Menig | | | 5 |
10th | -6 49 | Marc Hamlin and Lindsey Maas | | | 5 |
13th | -4 51 | Tage Heiny and Matt Brengman | | | 2 |
14th | -2 53 | Barb Lange and Sam Bird | | | 1 |
|
Wednesday, August 21, 2024 Civic Center South, Original Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Matt Lakanen and Josh Elmer | | | 15 |
2nd | -12 42 | Rob Gray and Matt Brengman | | | 14 |
3rd | -11 43 | Jack Shields and Cam Lange | | | 13 |
4th | -10 44 | Cam Marshall and Jason Karle | | | 12 |
4th | -10 44 | Tage Heiny and Jaden Clark | | | 12 |
4th | -10 44 | Zac Cauchy and Marc Hamlin | | | 12 |
7th | -9 45 | Samuel Swanson and Ryan Kissinger | | | 9 |
8th | -8 46 | Lee Moerland and Noah Dietrich | | | 8 |
8th | -8 46 | Evan Haskin and Travis Menig | | | 8 |
8th | -8 46 | Josiah Grant and Trevor West | | | 8 |
11th | -6 48 | Kenny Miller and Adrian Meli | | | 5 |
12th | -4 50 | Quinton Anable and Levi Gay | | | 4 |
13th | -3 51 | Kyle Gauthier and Greg Butterfield | | | 3 |
13th | -3 51 | CJ Koehler and Kyle Jury | | | 3 |
15th | E 54 | Barb Lange and Brooke Taylor | | | 1 |
|
Wednesday, August 14, 2024 Myles Kimmerly Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Kenny Miller and Jake Ogemaw | | | 16 |
1st | -13 41 | Dennis Klauer and Seth Garthe | | | 16 |
3rd | -12 42 | Nick Robertson and Dave Michalski | | | 14 |
3rd | -12 42 | Josh Elmer and Zac Cauchy | | | 14 |
5th | -11 43 | Matt Lakanen and Noah Dietrich | | | 12 |
6th | -9 45 | Samuel Swanson and Tage Heiny | | | 11 |
6th | -9 45 | Jason Karle and Travis Menig | | | 11 |
6th | -9 45 | Jaden Clark and Sam Bird | | | 11 |
9th | -7 47 | Josiah Grant and Adrian Meli | | | 8 |
9th | -7 47 | Levi Gay and Ryan Kissinger | | | 8 |
11th | -5 49 | Barb Lange and Trevor West | | | 6 |
12th | -4 50 | Lee Moerland and Mike Henderson | | | 5 |
13th | -3 51 | Matt Brengman and Kerry Hanley | | | 4 |
13th | -3 51 | Eric Miller and Billy Plut | | | 4 |
15th | -2 52 | CJ Koehler and Cam Lange | | | 2 |
15th | -2 52 | Marc Hamlin and Trevor Aldrich | | | 2 |
|
Wednesday, August 7, 2024 Hickory Hills, Main Special Blend, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 41 | Nick Robertson and Jack Shields | | | 15 |
2nd | -12 45 | Lee Moerland and Mike Patterson | | | 14 |
3rd | -11 46 | Jason Karle and Dennis Klauer | | | 14 |
4th | -9 48 | Adrian Meli and Josh Elmer | | | 12 |
4th | -9 48 | Trevor West and Zac Cauchy | | | 12 |
6th | -8 49 | Jake Ogemaw and Jaden Clark | | | 10 |
6th | -8 49 | CJ Koehler and Ryan Kissinger | | | 10 |
8th | -7 50 | Josiah Grant and Marc Hamlin | | | 8 |
8th | -7 50 | Levi Gay and Roland Hoffelt | | | 8 |
8th | -7 50 | Lindsey Maas and Seth Garthe | | | 8 |
11th | -6 51 | Matt Lakanen and Amelia Valladolid | | | 5 |
11th | -6 51 | Tage Heiny and Caleb Thompson | | | 5 |
13th | -5 52 | Cam Lange and Evan Haskin | | | 3 |
13th | -5 52 | Barb Lange and Kenny Miller | | | 3 |
15th | -4 53 | Tyler Clark and Samuel Swanson | | | 1 |
|
Wednesday, July 31, 2024 Green Lake DiscGolfPark Special Blend, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 50 | Nick Robertson and Travis Menig | | | 13 |
2nd | -9 57 | Josh Elmer and Matt Lakanen | | | 12 |
2nd | -9 57 | Josiah Grant and Rob Gray | | | 12 |
4th | -7 59 | Zac Cauchy and Ryan Kissinger | | | 10 |
5th | -6 60 | CJ Koehler and Lindsey Maas | | | 9 |
5th | -6 60 | Matt Brengman and Noah Dietrich | | | 9 |
5th | -6 60 | Jake Ogemaw and Barb Lange | | | 9 |
5th | -6 60 | Kenny Miller and Levi Gay | | | 9 |
9th | -5 61 | Cam Marshall no partner (Cali / Odd Dog) | | | 5 |
10th | -4 62 | Alex Schaub and Seth Garthe | | | 4 |
10th | -4 62 | Tage Heiny and Lee Moerland | | | 4 |
10th | -4 62 | Jack Shields and Marc Hamlin | | | 4 |
13th | +1 67 | Brooke Taylor and Cam Lange | | | 1 |
|
Wednesday, July 24, 2024 Myles Kimmerly Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Josiah Grant and Noah Dietrich | | | 12 |
2nd | -12 42 | Ryan Kissinger and Cam Lange | | | 11 |
2nd | -12 42 | Matt Brengman and Adrian Meli | | | 11 |
4th | -10 44 | Dennis Klauer and Josh Elmer | | | 9 |
4th | -10 44 | Barb Lange and Jason Karle | | | 9 |
4th | -10 44 | Kenny Miller and CJ Koehler ♠ Kenny Miller aced hole 12 for $740 | | | 9 |
7th | -9 45 | Nick Robertson and Marc Hamlin | | | 6 |
8th | -8 46 | Tage Heiny and Jake Ogemaw | | | 5 |
9th | -7 47 | Rob Gray and Matt Lakanen | | | 4 |
10th | -6 48 | Kirk Mallow and Seth Garthe | | | 3 |
11th | -5 49 | Lee Moerland and Sam Bird | | | 2 |
12th | +13 67 | Levi Gay no partner (Cali / Odd Dog) | | | 1 |
|
Wednesday, July 17, 2024 Civic Center South, The Bear's Den Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Matt Lakanen and Josiah Grant | | | 15 |
1st | -12 44 | Noah Dietrich and Nick Robertson | | | 15 |
3rd | -10 46 | Sam Bird and Cam Marshall | | | 13 |
4th | -9 47 | Kenny Miller and Dennis Klauer | | | 12 |
5th | -7 49 | Kerry Hanley and Ryan Kissinger | | | 11 |
5th | -7 49 | Adrian Meli and Josh Elmer | | | 11 |
7th | -5 51 | Zac Cauchy and Mark Perica | | | 9 |
7th | -5 51 | Lee Moerland and Cam Lange | | | 9 |
7th | -5 51 | Jack Shields and Levi Gay | | | 9 |
10th | -4 52 | Trevor West no partner (Cali / Odd Dog) | | | 6 |
10th | -4 52 | Tage Heiny and Lindsey Maas | | | 6 |
12th | -3 53 | Marc Hamlin and Billy Plut | | | 4 |
13th | -2 54 | Eric Miller and Matt Brengman | | | 3 |
14th | -1 55 | Evan Haskin and Travis Menig | | | 2 |
15th | +1 57 | Barb Lange and CJ Koehler | | | 1 |
|
Wednesday, July 10, 2024 Hickory Hills, Main Blue, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 49 | Jason Karle and Marc Hamlin | | | 16 |
2nd | -9 50 | Tage Heiny and Nick Phlegar | | | 15 |
3rd | -8 51 | Dennis Klauer and KJ Becker | | | 14 |
4th | -7 52 | Trevor West and Josiah Grant | | | 13 |
4th | -7 52 | Noah Dietrich and Jack Shields | | | 13 |
6th | -6 53 | Josh Elmer no partner (Cali / Odd Dog) | | | 11 |
7th | -5 54 | CJ Koehler and Roland Hoffelt | | | 10 |
7th | -5 54 | Travis Seberger and Kerry Hanley | | | 10 |
7th | -5 54 | Matt Lakanen and Patrick Sullivan | | | 10 |
10th | -4 55 | Cam Marshall and Cam Lange | | | 7 |
10th | -4 55 | Barb Lange and Kenny Miller | | | 7 |
12th | -2 57 | Zac Cauchy and Brian Canning | | | 5 |
13th | -1 58 | Lee Moerland and Matt Brengman | | | 4 |
14th | +1 60 | Ryan Kissinger and Gilbert Stevens | | | 3 |
14th | +1 60 | Jake Ogemaw and Evan Haskin | | | 3 |
16th | +4 63 | Levi Gay and Adrian Meli | | | 1 |
|
Wednesday, July 3, 2024 Green Lake DiscGolfPark Special Blend, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 53 | Nick Robertson and Tyler Clark | | | 16 |
2nd | -12 54 | Josiah Grant and Jake Ogemaw | | | 15 |
3rd | -8 58 | Matt Lakanen and Travis Seberger | | | 14 |
4th | -7 59 | Greg Butterfield and Marc Hamlin | | | 13 |
5th | -6 60 | Buddy Hanley and Cam Marshall | | | 12 |
5th | -6 60 | Josh Elmer and Cam Lange | | | 12 |
5th | -6 60 | Matt Brengman and Jack Shields | | | 12 |
8th | -4 62 | Noah Dietrich and Kirk Mallow | | | 9 |
9th | -3 63 | Quinton Anable and Evan Haskin | | | 8 |
10th | -2 64 | Andrew Scharhag and Lee Moerland | | | 7 |
10th | -2 64 | Jaden Clark and Kenny Miller | | | 7 |
10th | -2 64 | Zac Cauchy and Brooke Taylor | | | 7 |
13th | E 66 | Tage Heiny and Rob Gray | | | 4 |
13th | E 66 | CJ Koehler and Brian Canning | | | 4 |
15th | +1 67 | Taylor Wilhoit and Jeremy LeClair | | | 2 |
16th | +2 68 | Lindsey Maas and Eli Jasman | | | 1 |
|
Wednesday, June 26, 2024 Civic Center South, Original Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Nick Robertson and Josh Elmer | | | 18 |
2nd | -12 42 | Jason Karle and Zac Cauchy | | | 17 |
3rd | -10 44 | Kenny Miller and Ryan Kissinger | | | 16 |
3rd | -10 44 | Kerry Hanley and Dennis Klauer | | | 16 |
5th | -9 45 | CJ Koehler and Cam Lange | | | 14 |
5th | -9 45 | Kyle Mihatsch and Jack Shields | | | 14 |
7th | -7 47 | Adrian Meli and Quinton Anable | | | 12 |
7th | -7 47 | Greg Butterfield and Trevor West | | | 12 |
7th | -7 47 | Rob Gray and Travis Seberger | | | 12 |
7th | -7 47 | Marc Hamlin and Lindsey Maas | | | 12 |
11th | -6 48 | Jaden Clark no partner (Cali / Odd Dog) | | | 8 |
11th | -6 48 | Alex Schaub and Tage Heiny | | | 8 |
11th | -6 48 | Lee Moerland and Noah Dietrich | | | 8 |
11th | -6 48 | Tyler Clark and Travis Menig | | | 8 |
15th | -5 49 | Matt Lakanen no partner (Cali / Odd Dog) | | | 4 |
15th | -5 49 | Josiah Grant and Evan Haskin | | | 4 |
17th | -3 51 | Matt Brengman and Barb Lange | | | 2 |
18th | E 54 | Levi Gay and Kirk Mallow | | | 1 |
|
Wednesday, June 19, 2024 Hickory Hills, Main Special Blend, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 47 | Matt Brengman and Noah Dietrich | | | 14 |
1st | -10 47 | Nick Robertson and Kirk Mallow | | | 14 |
3rd | -9 48 | Adrian Meli and Travis Menig | | | 12 |
3rd | -9 48 | Jack Shields and Travis Seberger | | | 12 |
5th | -8 49 | Josh Elmer no partner (Cali / Odd Dog) | | | 11 |
6th | -7 50 | Kenny Miller and Zac Cauchy | | | 10 |
6th | -7 50 | Lee Moerland and Jake Ogemaw | | | 10 |
6th | -7 50 | Jason Karle and Marc Hamlin | | | 10 |
6th | -7 50 | Kerry Hanley and Matt Lakanen | | | 10 |
10th | -6 51 | Josiah Grant and Kyle Jury | | | 6 |
11th | -5 52 | CJ Koehler and Jeff Kuehle | | | 5 |
11th | -5 52 | Lindsey Maas and Eli Jasman | | | 5 |
11th | -5 52 | Jaden Clark and Quinton Anable | | | 5 |
14th | -2 55 | Rick Little no partner (Cali / Odd Dog) | | | 2 |
15th | +1 58 | Levi Gay and Tage Heiny | | | 1 |
|
Wednesday, June 12, 2024 Myles Kimmerly Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -14 40 | Nick Robertson and Noah Dietrich | | | 11 |
2nd | -10 44 | Ryan Kissinger and Jake Ogemaw | | | 10 |
2nd | -10 44 | Goose Favela and Josh Elmer | | | 10 |
4th | -9 45 | Barb Lange and Josiah Grant | | | 8 |
4th | -9 45 | Adrian Meli and Trevor West | | | 8 |
4th | -9 45 | Matt Lakanen and Zac Cauchy | | | 8 |
7th | -7 47 | Zach Blackburn and Marc Hamlin | | | 5 |
7th | -7 47 | Levi Gay and Cam Lange | | | 5 |
9th | -5 49 | CJ Heiny and Kerry Hanley | | | 3 |
9th | -5 49 | Kenny Miller and Kirk Mallow | | | 3 |
11th | -4 50 | Matt Brengman and Patrick Sullivan | | | 1 |
|
Wednesday, June 5, 2024 Civic Center South, The Bear's Den Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 44 | Adrian Meli and Seth Garthe | | | 16 |
2nd | -9 47 | Ryan Kissinger and Josiah Grant | | | 15 |
2nd | -9 47 | CJ Koehler and Jake Messner | | | 15 |
4th | -8 48 | Nick Robertson and Kirk Mallow | | | 13 |
4th | -8 48 | Josh Elmer no partner (Cali / Odd Dog) | | | 13 |
4th | -8 48 | Cam Lange and Kenny Miller | | | 13 |
7th | -7 49 | Jaden Clark and CJ Heiny | | | 10 |
8th | -6 50 | Marc Hamlin and Dennis Klauer | | | 9 |
8th | -6 50 | Cam Marshall and Quinton Anable | | | 9 |
8th | -6 50 | Noah Dietrich and Taylor Wilhoit | | | 9 |
11th | -5 51 | Trevor West and Tyler Clark | | | 6 |
12th | -3 53 | Travis Menig and Kerry Hanley | | | 5 |
12th | -3 53 | Levi Gay and Jason Karle | | | 5 |
14th | E 56 | Zac Cauchy and Eli Jasman | | | 3 |
15th | +1 57 | Lee Moerland and Barb Lange | | | 2 |
16th | +2 58 | Matt Lakanen and Brooke Taylor | | | 1 |
|
Wednesday, May 29, 2024 Hickory Hills, Main White, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 40 | Nick Robertson and Jake Ogemaw | | | 16 |
2nd | -11 44 | Jason Karle and Dennis Klauer | | | 15 |
2nd | -11 44 | Jake Messner and Josh Elmer | | | 15 |
4th | -10 45 | Matt Lakanen and Trevor West | | | 13 |
5th | -9 46 | Marc Hamlin and Travis Seberger | | | 12 |
6th | -8 47 | Travis Menig and Jack Shields | | | 11 |
6th | -8 47 | Ryan Kissinger and Jaden Clark | | | 11 |
6th | -8 47 | Kenny Miller and Zac Cauchy | | | 11 |
6th | -8 47 | Seth Garthe and Noah Dietrich | | | 11 |
6th | -8 47 | Lee Moerland and Rick Little | | | 11 |
6th | -8 47 | Josiah Grant and Matt Bunker | | | 11 |
12th | -7 48 | Quinton Anable and Eric Miller | | | 5 |
12th | -7 48 | Cam Marshall and Tyler Clark | | | 5 |
14th | -6 49 | Patrick Sullivan and Lindsey Maas | | | 3 |
15th | -2 53 | CJ Koehler and Rob Gray | | | 2 |
16th | +9 64 | Barb Lange and Adam Tavernier | | | 1 |
|
Wednesday, May 22, 2024 Green Lake DiscGolfPark Blue, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 54 | Nick Robertson and Alex Schaub | | | 15 |
2nd | -3 57 | Jake Messner and Jaden Clark | | | 14 |
3rd | -2 58 | Noah Dietrich and Rob Gray | | | 13 |
4th | -1 59 | Marc Hamlin and Josiah Grant | | | 12 |
4th | -1 59 | Jack Shields and Ryan Kissinger | | | 12 |
6th | E 60 | Cam Lange and Matt Lakanen | | | 10 |
6th | E 60 | Keaton Youker and Seth Garthe | | | 10 |
8th | +1 61 | Kenny Miller and Lee Moerland | | | 8 |
9th | +2 62 | Levi Gay and Rick Little | | | 7 |
9th | +2 62 | Lindsey Maas and Josh Elmer | | | 7 |
9th | +2 62 | Johnnie Leigh and Levi Gay | | | 7 |
9th | +2 62 | Zac Cauchy and CJ Koehler | | | 7 |
13th | +5 65 | Barb Lange and Jake Ogemaw | | | 3 |
14th | +7 67 | Taylor Wilhoit and Quinton Anable | | | 2 |
15th | +13 73 | Evan Haskin no partner (Cali / Odd Dog) | | | 1 |
|
Wednesday, May 15, 2024 Myles Kimmerly Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Nick Robertson and Dennis Klauer | | | 14 |
1st | -13 41 | Noah Dietrich and Quinton Anable | | | 14 |
3rd | -12 42 | Adam Sleder and Cam Lange | | | 12 |
4th | -9 45 | Trevor West and Kerry Hanley | | | 11 |
4th | -9 45 | Jason Karle and Josh Elmer | | | 11 |
6th | -8 46 | Adrian Meli and Ryan Kissinger | | | 9 |
6th | -8 46 | Travis Seberger and Travis Menig | | | 9 |
8th | -7 47 | Matt Brengman and Josiah Grant | | | 7 |
8th | -7 47 | Sam Bird and Matt Lakanen | | | 7 |
10th | -5 49 | Lee Moerland and Barb Lange | | | 5 |
11th | -4 50 | Kenny Miller and Jaden Clark | | | 4 |
11th | -4 50 | Seth Garthe and CJ Koehler | | | 4 |
13th | -3 51 | Zac Cauchy and Marc Hamlin | | | 2 |
14th | +3 57 | Matt Bunker no partner (Cali / Odd Dog) | | | 1 |
|
Wednesday, May 8, 2024 Hickory Hills, Main Blue, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 50 | Nick Robertson and Jaden Clark | | | 16 |
2nd | -7 52 | Noah Dietrich and Kerry Hanley | | | 15 |
3rd | -6 53 | Josh Elmer and Jake Messner | | | 14 |
4th | -5 54 | Jake Ogemaw and Kenny Miller | | | 13 |
5th | -4 55 | Trevor West and Dennis Klauer | | | 12 |
5th | -4 55 | Lee Moerland and Josiah Grant | | | 12 |
5th | -4 55 | Jason Karle and CJ Koehler | | | 12 |
8th | -3 56 | Travis Seberger and Matt Bunker | | | 9 |
8th | -3 56 | Adrian Meli and Lindsey Maas | | | 9 |
10th | -2 57 | Quinton Anable and Travis Menig | | | 7 |
10th | -2 57 | Levi Gay and Matt Lakanen | | | 7 |
10th | -2 57 | Ryan Kissinger and Evan Haskin | | | 7 |
13th | -2 57 | Zac Cauchy and Michael Simons | | | 6 |
14th | -2 57 | Alex Schaub and Zac Cauchy | | | - |
15th | E 59 | Titus Good and Greg Butterfield | | | 3 |
15th | E 59 | Marc Hamlin no partner (Cali / Odd Dog) | | | 3 |
17th | +2 61 | Barb Lange and Matt Brengman | | | 1 |
|
Wednesday, May 1, 2024 Civic Center South, Original Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Trevor West and Dennis Klauer | | | 14 |
2nd | -12 42 | CJ Koehler and Noah Dietrich | | | 13 |
3rd | -10 44 | Kenny Miller and Dave Michalski | | | 12 |
4th | -9 45 | Zac Cauchy and Kyle Mihatsch | | | 11 |
4th | -9 45 | Matt Lakanen and Matt Brengman | | | 11 |
4th | -9 45 | Cam Lange and Josh Elmer | | | 11 |
7th | -8 46 | Josiah Grant and Adrian Meli | | | 8 |
7th | -8 46 | Lindsey Maas and Jack Shields | | | 8 |
7th | -8 46 | Nick Robertson and Jack Shields | | | 8 |
10th | -7 47 | Kerry Hanley and Taylor Wilhoit | | | 5 |
11th | -6 48 | Ryan Kissinger and Marc Hamlin | | | 4 |
12th | -2 52 | Lee Moerland and Barb Lange ♠ Lee Moerland aced hole 16 for $200 | | | 3 |
12th | -2 52 | Matt Bunker no partner (Cali / Odd Dog) | | | 3 |
14th | -1 53 | Travis Menig and Levi Gay | | | 1 |
|
Wednesday, April 24, 2024 Green Lake DiscGolfPark Blue, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 49 | Zac Cauchy and Kyle Steed | | | 15 |
2nd | -8 52 | Barb Lange and Nick Robertson | | | 14 |
2nd | -8 52 | Josiah Grant and Travis Menig | | | 14 |
4th | -7 53 | Josh Elmer and Marc Hamlin | | | 12 |
4th | -7 53 | Cam Lange and Noah Dietrich | | | 12 |
4th | -7 53 | Dennis Klauer and Kyle Mihatsch | | | 12 |
7th | -4 56 | Travis Seberger and Cam Marshall | | | 9 |
8th | -3 57 | CJ Koehler and Kenny Miller | | | 8 |
9th | -1 59 | Lindsey Maas and Adrian Meli | | | 6 |
9th | -1 59 | Greg Butterfield and Evan Haskin | | | 6 |
11th | E 60 | Trevor West no partner (Cali / Odd Dog) | | | 4 |
11th | E 60 | Ryan Kissinger and Lee Moerland | | | 4 |
11th | E 60 | Matt Lakanen and Matt Brengman | | | 4 |
11th | E 60 | Kerry Hanley and Taylor Wilhoit | | | 4 |
15th | +6 66 | Jeanne McCallie and Patrick Sullivan | | | 1 |
|
Wednesday, April 10, 2024 Civic Center South, The Bear's Den Regular tees, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -14 42 | Nick Robertson and Kenny Miller | $32 | | 15 |
2nd | -11 45 | Roland Hoffelt and Jack Shields | $24 | | 14 |
3rd | -11 45 | Trevor West and Josh Elmer | $16 | | 14 |
4th | -10 46 | Lindsey Maas and Noah Dietrich | $8 | | 12 |
5th | -9 47 | Michael Judge and Matt Lakanen | - | | 11 |
6th | -7 49 | Zac Cauchy and Cam Lange | - | | 10 |
7th | -5 51 | Brian Franke and Travis Menig | - | | 9 |
8th | -4 52 | Evan Haskin and Sam Perry | - | | 8 |
8th | -4 52 | Taylor Wilhoit and Sam Bird | - | | 8 |
8th | -4 52 | Ryan Kissinger and Kerry Hanley | - | | 8 |
11th | -3 53 | Barb Lange and Josiah Grant | - | | 5 |
11th | -3 53 | Levi Gay and Matt Brengman | - | | 5 |
11th | -3 53 | Eric Miller and Marc Hamlin | - | | 5 |
14th | +1 57 | Adrian Meli and Cory Mitchel | - | | 2 |
15th | +2 58 | Mattea Rock and Adam Sleder | - | | 1 |
|
Wednesday, April 3, 2024 Hickory Hills, Main White, 18 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -12 43 | Nick Robertson and Lindsey Maas | $33 | | 18 |
2nd | -12 43 | Jason Karle and Ryan Kissinger | $24 | | 18 |
