2024 DisCap Bag Tags
January - December 2024 •
Coeymans, New York
Bag Tag league
Bag Tag league
Player | Score | Old tag | New tag | |
---|---|---|---|---|
1st | Evan Parsley | 24 | 112 | 112 |
2nd | Erich Struna | 27 | 165 | 165 |
Player | Score | Old tag | New tag | |
1st | Todd Everleth | 44 | 174 | 48 |
2nd | Greg Kurtz | 46 | 48 | 88 |
3rd | Adam Dahl | 51 | 146 | 146 |
4th | Ben Pickering | 53 | 88 | 174 |
5th | Sparky Spaulding | 53 | 185 | 185 |
6th | Mark Stryker | 60 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 54 | 112 | 112 |
2nd | Zach Raths | 58 | 132 | 132 |
Player | Score | Old tag | New tag | |
1st | Tim Goyette | 63 | 89 | 89 |
2nd | Evan Parsley | 67 | 112 | 112 |
Player | Score | Old tag | New tag | |
1st | Jon Stephan | 48 | 48 | 20 |
2nd | Greg Kurtz | 49 | 20 | 48 |
3rd | Derek Styczynski | 53 | 146 | 101 |
4th | Adam Dahl | 56 | 101 | 146 |
5th | Mark Stryker | 62 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Branden Cline | 56 | 41 | 41 |
2nd | Kenji Cline | 57 | 81 | 81 |
3rd | Josh Le | 57 | 98 | 94 |
4th | Gene Gierka | 60 | 94 | 98 |
Player | Score | Old tag | New tag | |
1st | Branden Cline | 53 | 70 | 41 |
2nd | Mark Bryan | 55 | 98 | 70 |
3rd | Kenji Cline | 56 | 41 | 81 |
4th | Josh Le | 60 | 81 | 98 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 52 52 adjusted | 20 | 20 |
2nd | Chad Larson | 54 54 adjusted | 31 | 31 |
Player | Score | Old tag | New tag | |
1st | Peter Fitzgerald | 53 | 28 | 28 |
2nd | Mike Zanchelli | 55 | 81 | 81 |
3rd | Evan Parsley | 55 | 132 | 112 |
4th | Todd Lorenc | 55 | 165 | 122 |
5th | Zach Raths | 57 | 122 | 132 |
6th | Erich Struna | 58 | 112 | 165 |
7th | William Stone | 58 | 173 | 173 |
8th | Brian Monahan | 58 | 193 | 193 |
Tag update Saturday, November 2 | ||||
Player | Old tag | New tag | ||
Joe Caron | 29 | 15 | ||
Adam Nelson | 15 | 19 | ||
Greg Kurtz | 19 | 20 | ||
Brian Bickersmith | 20 | 25 | ||
Troy Vassari | 25 | 27 | ||
Kevin Relyea | 27 | 29 | ||
Saturday, November 2 Joralemon Park Regular tees, 27 holes Thank You Justin for doing tags and taking the 63 to easy fix an error! He really shot 88. | ||||
Player | Score | Old tag | New tag | |
1st | Ryan Clair | 85 | 12 | 8 |
2nd | Tim Jiardini | 85 | 27 | 9 |
3rd | Alex Potts | 86 | 32 | 12 |
4th | Adam Nelson | 89 | 20 | 15 |
5th | Greg Kurtz | 89 | 52 | 19 |
6th | Brian Bickersmith | 90 | 9 | 20 |
7th | Troy Vassari | 90 | 29 | 25 |
8th | Kevin Relyea | 90 | 70 | 27 |
9th | Joe Caron | 91 | 110 | 29 |
10th | Terry Hudson | 92 | 112 | 32 |
11th | Kenji Cline | 92 | 132 | 41 |
12th | Chris Evanchuck | 93 | 15 | 42 |
13th | Charles Gordon Jr | 93 | 25 | 52 |
14th | Anthony Bohanske | 94 | 42 | 58 |
15th | Willy Harrison | 94 | 160 | 62 |
16th | Justin Mucelli | 95 | 8 | 63 |
17th | Jacob Dunbar | 95 | 58 | 68 |
18th | Branden Cline | 95 | 98 | 70 |
19th | Josh Le | 97 | 62 | 81 |
20th | Tim Goyette | 97 | 63 | 89 |
21st | Jamie Borge | 97 | 95 | 91 |
22nd | Kathleen Bemis | 97 | 119 | 95 |
23rd | Mark Bryan | 98 | 81 | 98 |
24th | Josh Weinstock | 99 | 19 | 110 |
25th | Erich Struna | 99 | 91 | 112 |
26th | Nick Silvano | 99 | 187 | 119 |
27th | Evan Parsley | 100 | 41 | 132 |
28th | Noah Fry | 101 | 158 | 158 |
29th | Earl Steenburg | 102 | 68 | 160 |
30th | Todd Lorenc | 103 | 165 | 165 |
31st | Sparky Spaulding | 104 | 89 | 185 |
32nd | Sean Dollard | 105 | 195 | 187 |
33rd | Joey Herrington | 109 | 188 | 188 |
34th | Danielle Woddell | 123 | 185 | 195 |
Tag update Saturday, November 2 | ||||
Player | Old tag | New tag | ||
Earl Steenburg | 141 | 68 | ||
Mark Bryan | 75 | 81 | ||
Noah Fry | 136 | 158 | ||
Willy Harrison | 11 | 160 | ||
Player | Score | Old tag | New tag | |
1st | Tyler Gannon | 56 | 65 | 38 |
2nd | Ryan Yaddow | 56 | 66 | 65 |
3rd | Justin Hickock | 57 | 98 | 66 |
4th | Branden Cline | 57 | 187 | 98 |
5th | Terry Hudson | 58 | 38 | 112 |
6th | Chris Wilson | 60 | 112 | 116 |
7th | Todd Lorenc | 61 | 116 | 165 |
8th | Nick Silvano | 61 | 165 | 187 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 63 | 102 | 41 |
2nd | Kyle Moore | 66 | 41 | 102 |
Player | Score | Old tag | New tag | |
1st | Kyle Moore | 79 | 102 | 41 |
2nd | Ryan Yaddow | 82 | 41 | 66 |
3rd | Evan Parsley | 88 | 66 | 102 |
Player | Score | Old tag | New tag | |
1st | Marc Oxbrough | 55 55 adjusted | 141 | 80 |
2nd | Earl Steenburg | 60 60 adjusted | 80 | 141 |
Player | Score | Old tag | New tag | |
1st | Mike(Highland) Warner | 120 | 57 | 57 |
2nd | Justin Hickock | 125 | 98 | 98 |
3rd | Bill Bowen | 132 | 196 | 196 |
Player | Score | Old tag | New tag | |
1st | Ethan Hadders | 112 | 6 | 1 |
2nd | Mike Thomas | 113 | 1 | 6 |
3rd | Justin Mucelli | 114 | 52 | 8 |
4th | Adam Nelson | 115 | 28 | 20 |
5th | Peter Fitzgerald | 119 | 65 | 28 |
6th | Troy Vassari | 120 | 20 | 29 |
7th | Terry Hudson | 121 | 29 | 38 |
8th | Jeff Darling | 121 | 85 | 45 |
9th | Ryan Travis | 121 | 165 | 51 |
10th | Greg Kurtz | 123 | 51 | 52 |
11th | Josh Le | 123 | 62 | 62 |
12th | Tim Goyette | 124 | 146 | 63 |
13th | Tyler Gannon | 126 | 174 | 65 |
14th | Kevin Relyea | 127 | 187 | 70 |
15th | Meghan Mercier | 128 | 147 | 85 |
16th | Ben Pickering | 129 | 92 | 88 |
17th | Matt Sharp | 130 | 45 | 92 |
18th | Ross O'Toole | 131 | 38 | 116 |
19th | Austin Swartout | 131 | 70 | 130 |
20th | Rhyan Lorenc | 133 | 63 | 131 |
21st | Kenji Cline | 133 | 116 | 132 |
22nd | Derek Styczynski | 135 | 177 | 146 |
23rd | Amber Stout | 136 | 88 | 147 |
24th | Nick Silvano | 140 | 130 | 165 |
25th | Todd Everleth | 141 | 131 | 174 |
26th | Danny White | 999 | 8 | 177 |
27th | Branden Cline | 999 | 132 | 187 |
Saturday, October 19 Smugglers' Notch Resort › Brewster Ridge Brewster Ridge, Blue Tees 2024, 18 holes | ||||
Player | Score | Old tag | New tag | |
1st | Ryan Yaddow | 71 | 66 | 41 |
2nd | Evan Parsley | 77 | 41 | 66 |
3rd | Kyle Moore | 77 | 102 | 102 |
Tag update Saturday, October 19 | ||||
Player | Old tag | New tag | ||
Kenji Cline | 109 | 116 | ||
Bill Bowen | 51 | 196 | ||
Tag update Saturday, October 19 | ||||
Player | Old tag | New tag | ||
Greg Kurtz | 64 | 51 | ||
Josh Le | 59 | 62 | ||
Austin Swartout | 62 | 70 | ||
Ben Pickering | 91 | 92 | ||
Branden Cline | 128 | 132 | ||
Tim Goyette | 141 | 146 | ||
Ryan Travis | 158 | 165 | ||
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 66 | 41 | 41 |
2nd | Ryan Yaddow | 68 | 102 | 66 |
3rd | Kyle Moore | 71 | 66 | 102 |
Player | Score | Old tag | New tag | |
1st | Brian Bickersmith | 1 | 35 | 9 |
2nd | Brendan Sisk | 2 | 9 | 35 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 26 | 91 | 41 |
2nd | Erich Struna | 27 | 153 | 91 |
3rd | Tyler Holloway | 29 | 41 | 153 |
Tag update Wednesday, October 16 | ||||
Player | Old tag | New tag | ||
Evan Parsley | 84 | 91 | ||
Erich Struna | 146 | 153 | ||
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 58 | 146 | 84 |
2nd | Erich Struna | 62 | 84 | 146 |
Player | Score | Old tag | New tag | |
1st | Jasan LaSasso | 104 | 2 | 2 |
2nd | Randy Bemis | 107 | 21 | 7 |
3rd | Corey Cook | 110 | 52 | 21 |
4th | Justin Mucelli | 119 | 7 | 52 |
5th | Mike(Highland) Warner | 125 | 75 | 57 |
6th | Mark Bryan | 129 | 141 | 75 |
7th | Nick Silvano | 131 | 130 | 130 |
8th | Tim Goyette | 131 | 146 | 141 |
9th | Evan Parsley | 133 | 57 | 146 |
10th | Sean Dollard | 145 | 999 | 195 |
11th | Dan Blake | 165 | 195 | 999 |
Tag update Thursday, October 10 | ||||
Player | Old tag | New tag | ||
Adam Dahl | 142 | 101 | ||
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 47 | 91 | 64 |
2nd | Ben Pickering | 50 | 64 | 91 |
3rd | Derek Styczynski | 53 | 177 | 177 |
4th | Mark Stryker | 61 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Brendan Sisk | 57 57 adjusted | 52 | 9 |
2nd | Corey Cook | 59 59 adjusted | 9 | 52 |
Player | Score | Old tag | New tag | |
1st | Mike Thomas | 110 110 adjusted | 20 | 1 |
2nd | Kyle Hirsch | 111 111 adjusted | 4 | 4 |
3rd | Tucker Kozloski | 111 111 adjusted | 5 | 5 |
4th | Corey Cook | 114 114 adjusted | 25 | 9 |
5th | Jaimen Hume | 116 116 adjusted | 1 | 17 |
6th | Troy Vassari | 119 119 adjusted | 62 | 20 |
7th | Charles Gordon Jr | 121 121 adjusted | 70 | 25 |
8th | Tim Jiardini | 121 121 adjusted | 75 | 27 |
9th | Adam Nelson | 122 122 adjusted | 17 | 28 |
10th | Terry Hudson | 124 124 adjusted | 45 | 29 |
11th | Brian Bickersmith | 125 125 adjusted | 27 | 35 |
12th | Anthony Bohanske | 127 127 adjusted | 29 | 42 |
13th | Matt Sharp | 127 127 adjusted | 59 | 45 |
14th | Jon Stephan | 129 129 adjusted | 81 | 48 |
15th | Josh Le | 129 129 adjusted | 92 | 59 |
16th | Austin Swartout | 131 131 adjusted | 42 | 62 |
17th | Kaitlyn Clay | 132 132 adjusted | 84 | 70 |
18th | Mike(Highland) Warner | 134 134 adjusted | 91 | 75 |
19th | Mike Zanchelli | 135 135 adjusted | 175 | 81 |
20th | Erich Struna | 136 136 adjusted | 158 | 84 |
21st | Greg Kurtz | 137 137 adjusted | 9 | 91 |
22nd | Eric Conine | 137 137 adjusted | 48 | 92 |
23rd | Kenji Cline | 138 138 adjusted | 109 | 109 |
24th | Todd Lorenc | 138 138 adjusted | 116 | 116 |
25th | Andrew Chamberlaine | 138 138 adjusted | 128 | 117 |
26th | Jared Borelli | 139 139 adjusted | 118 | 118 |
27th | Branden Cline | 139 139 adjusted | 132 | 128 |
28th | Brandon Medina | 140 140 adjusted | 35 | 132 |
29th | Noah Fry | 141 141 adjusted | 165 | 136 |
30th | Ryan Travis | 144 144 adjusted | 28 | 158 |
31st | Joe Kowalik | 144 144 adjusted | 117 | 165 |
32nd | Victor Disalvi | 153 153 adjusted | 182 | 175 |
33rd | Amanda Dunbar | 162 162 adjusted | 136 | 182 |
Tag update Saturday, October 5 | ||||
Player | Old tag | New tag | ||
Anthony Bohanske | 34 | 29 | ||
Matt Sharp | 74 | 59 | ||
Andrew Chamberlaine | 153 | 128 | ||
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 58 | 57 | 57 |
2nd | Erich Struna | 59 | 158 | 158 |
Player | Score | Old tag | New tag | |
1st | Tyler Gannon | 49 | 174 | 174 |
2nd | Derek Styczynski | 50 | 177 | 177 |
3rd | Mark Stryker | 59 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Ben Pickering | 47 47 adjusted | 74 | 64 |
2nd | Matt Sharp | 49 49 adjusted | 111 | 74 |
3rd | Gary Fox | 51 51 adjusted | 196 | 111 |
4th | Michael(Nassua) Warner | 53 53 adjusted | 64 | 196 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 38 | 146 | 57 |
2nd | Tim Goyette | 39 | 57 | 146 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 54 | 146 | 146 |
2nd | Erich Struna | 57 | 158 | 158 |
Player | Score | Old tag | New tag | |
1st | Willy Harrison | 55 55 adjusted | 15 | 11 |
2nd | Chris Evanchuck | 56 56 adjusted | 160 | 15 |
3rd | Nicholas Esposito | 62 62 adjusted | 11 | 160 |
Player | Score | Old tag | New tag | |
1st | Terry Hudson | 64 | 119 | 45 |
2nd | Todd Lorenc | 69 | 45 | 116 |
3rd | Kathleen Bemis | 71 | 116 | 119 |
4th | Mike Zanchelli | 74 | 175 | 175 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 52 52 adjusted | 64 | 64 |
2nd | Gary Fox | 60 60 adjusted | 196 | 196 |
Player | Score | Old tag | New tag | |
1st | Corey Cook | 66 | 27 | 25 |
2nd | Brian Bickersmith | 73 | 52 | 27 |
3rd | Brendan Sisk | 79 | 25 | 52 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 46 | 9 | 9 |
2nd | Todd Everleth | 48 | 174 | 131 |
3rd | Tyler Gannon | 54 | 131 | 174 |
Player | Score | Old tag | New tag | |
1st | Ben Pickering | 48 48 adjusted | 174 | 74 |
2nd | Matt Sharp | 50 50 adjusted | 74 | 111 |
3rd | Todd Everleth | 53 53 adjusted | 111 | 174 |
Player | Score | Old tag | New tag | |
1st | Bill Bowen | 58 58 adjusted | 51 | 51 |
2nd | Gary Fox | 60 60 adjusted | 196 | 196 |
Player | Score | Old tag | New tag | |
1st | Gerald JJ Knapp | 50 | 64 | 44 |
2nd | Michael(Nassua) Warner | 53 | 74 | 64 |
3rd | Matt Sharp | 57 | 44 | 74 |
4th | Derek Styczynski | 58 | 177 | 177 |
Player | Score | Old tag | New tag | |
1st | Tim Goyette | 47 | 57 | 57 |
2nd | Evan Parsley | 50 | 146 | 146 |
Player | Score | Old tag | New tag | |
1st | Brendan Sisk | 48 | 52 | 25 |
2nd | Brian Bickersmith | 54 | 25 | 52 |
Player | Score | Old tag | New tag | |
1st | Todd Everleth | 43 | 174 | 111 |
2nd | Ben Pickering | 47 | 111 | 174 |
Tag update Friday, September 13 | ||||
Player | Old tag | New tag | ||
Terry Hudson | 109 | 119 | ||
Player | Score | Old tag | New tag | |
1st | Bill Bowen | 49 49 adjusted | 196 | 51 |
2nd | Michael(Nassua) Warner | 51 51 adjusted | 51 | 74 |
3rd | Gary Fox | 53 53 adjusted | 74 | 196 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 28 | 146 | 146 |
2nd | Erich Struna | 32 | 158 | 158 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 47 | 9 | 9 |
2nd | Todd Everleth | 47 | 174 | 174 |
3rd | Derek Styczynski | 48 | 188 | 177 |
4th | Joey Herrington | 54 | 177 | 188 |
5th | Mark Stryker | 56 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Dennis Daley | 26 | 59 | 59 |
2nd | Evan Parsley | 26 | 146 | 146 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 45 45 adjusted | 51 | 51 |
2nd | Gary Fox | 49 49 adjusted | 74 | 74 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 53 53 adjusted | 51 | 51 |
2nd | Peter Cornish | 54 54 adjusted | 161 | 161 |
3rd | Bill Bowen | 60 60 adjusted | 196 | 196 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 50 50 adjusted | 51 | 51 |
2nd | Gary Fox | 51 51 adjusted | 188 | 74 |
3rd | Todd Everleth | 52 52 adjusted | 74 | 174 |
4th | Derek Styczynski | 52 52 adjusted | 174 | 188 |
Player | Score | Old tag | New tag | |
1st | Dennis Daley | 51 | 59 | 59 |
2nd | Evan Parsley | 57 | 146 | 146 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 57 57 adjusted | 196 | 51 |
2nd | Gary Fox | 61 61 adjusted | 51 | 188 |
3rd | Bill Bowen | 69 69 adjusted | 188 | 196 |
Player | Score | Old tag | New tag | |
1st | Evan Parsley | 52 | 146 | 146 |
2nd | William Stone | 56 | 173 | 173 |
Player | Score | Old tag | New tag | |
1st | Todd Lorenc | 56 | 45 | 45 |
2nd | Rhyan Lorenc | 57 | 63 | 63 |
Player | Score | Old tag | New tag | |
1st | Kyle Hirsch | 102 | 4 | 4 |
2nd | Ethan Hadders | 103 | 197 | 6 |
3rd | Justin Mucelli | 107 | 8 | 7 |
4th | Danny White | 107 | 53 | 8 |
5th | Adam Nelson | 108 | 17 | 17 |
6th | Brian Bickersmith | 109 | 32 | 25 |
7th | Alex Potts | 109 | 92 | 32 |
8th | Anthony Bohanske | 109 | 192 | 34 |
9th | Ross O'Toole | 111 | 38 | 38 |
10th | David Koch | 112 | 7 | 53 |
11th | Troy Vassari | 112 | 76 | 62 |
12th | Charles Gordon Jr | 114 | 25 | 70 |
13th | Tim Jiardini | 115 | 6 | 75 |
14th | Joe Jaskolka | 115 | 34 | 76 |
15th | Jon Stephan | 115 | 84 | 81 |
16th | Kaitlyn Clay | 116 | 62 | 84 |
17th | Josh Le | 119 | 81 | 92 |
18th | Jamie Borge | 119 | 115 | 95 |
19th | Justin Hickock | 122 | 117 | 98 |
20th | Joe Caron | 123 | 75 | 110 |
21st | Nicholas Bohmer | 124 | 70 | 115 |
22nd | Joe Kowalik | 125 | 110 | 117 |
23rd | Branden Cline | 125 | 158 | 132 |
24th | Matthew Knauf | 127 | 95 | 139 |
25th | Meghan Mercier | 128 | 147 | 147 |
26th | Erich Struna | 130 | 132 | 158 |
27th | Frank Degregorio | 133 | 98 | 192 |
28th | Michael(Nassua) Warner | 134 | 196 | 196 |
29th | Mindy Potts | 140 | 139 | 197 |
Tag update Saturday, August 31 | ||||
Player | Old tag | New tag | ||
Joe Jaskolka | 32 | 34 | ||
Kaitlyn Clay | 34 | 62 | ||
Nicholas Bohmer | 66 | 70 | ||
Joe Caron | 70 | 75 | ||
Troy Vassari | 74 | 76 | ||
Jamie Borge | 101 | 115 | ||
Mindy Potts | 141 | 139 | ||
Michael(Nassua) Warner | 196 | 196 | ||
Ethan Hadders | 36 | 197 | ||
Player | Score | Old tag | New tag | |
1st | Gary Fox | 51 51 adjusted | 196 | 51 |
2nd | Michael(Nassua) Warner | 58 58 adjusted | 51 | 196 |
Player | Score | Old tag | New tag | |
1st | Todd Lorenc | 62 | 63 | 45 |
2nd | Rhyan Lorenc | 63 | 45 | 63 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 44 | 9 | 9 |
2nd | Todd Everleth | 47 | 116 | 74 |
3rd | Kathleen Bemis | 49 | 177 | 116 |
4th | Derek Styczynski | 50 | 74 | 174 |
5th | Mike Zanchelli | 51 | 175 | 175 |
6th | Joey Herrington | 53 | 174 | 177 |
7th | Mark Stryker | 55 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 56 56 adjusted | 188 | 51 |
2nd | Bill Bowen | 63 63 adjusted | 196 | 188 |
3rd | Gary Fox | 64 64 adjusted | 51 | 196 |
Player | Score | Old tag | New tag | |
1st | Gary Fox | 58 58 adjusted | 188 | 51 |
2nd | Michael(Nassua) Warner | 59 59 adjusted | 51 | 188 |
Player | Score | Old tag | New tag | |
1st | Adam Nelson | 56 | 25 | 17 |
2nd | Charles Gordon Jr | 59 | 102 | 25 |
3rd | Matt Sharp | 60 | 44 | 44 |
4th | Rhyan Lorenc | 60 | 117 | 45 |
5th | Kyle Moore | 61 | 195 | 66 |
6th | Troy Vassari | 62 | 17 | 74 |
7th | Ryan Yaddow | 63 | 74 | 102 |
8th | Todd Everleth | 64 | 66 | 116 |
9th | Justin Hickock | 64 | 158 | 117 |
10th | Dan Gibbons | 65 | 45 | 126 |
11th | Meghan Mercier | 66 | 177 | 147 |
12th | Branden Cline | 67 | 116 | 158 |
13th | Mike Zanchelli | 68 | 126 | 175 |
14th | Kathleen Bemis | 68 | 147 | 177 |
15th | Dan Blake | 78 | 175 | 195 |
Player | Score | Old tag | New tag | |
1st | Mark Bryan | 61 61 adjusted | 141 | 141 |
2nd | Chris Evanchuck | 63 63 adjusted | 160 | 160 |
3rd | Sean Dollard | 69 69 adjusted | 999 | 999 |
Player | Score | Old tag | New tag | |
1st | Terry Hudson | 66 | 109 | 109 |
2nd | Evan Parsley | 68 | 146 | 146 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 44 | 131 | 9 |
2nd | Dan Perry | 48 | 49 | 49 |
3rd | Todd Everleth | 48 | 66 | 66 |
4th | Jon Stephan | 49 | 84 | 84 |
5th | Ben Pickering | 51 | 111 | 111 |
6th | Tyler Gannon | 52 | 9 | 131 |
7th | Kathleen Bemis | 55 | 147 | 147 |
8th | Mark Stryker | 58 | 191 | 191 |
Player | Score | Old tag | New tag | |
1st | Michael(Nassua) Warner | 54 54 adjusted | 161 | 51 |
2nd | Peter Cornish | 55 55 adjusted | 51 | 161 |
3rd | Gary Fox | 57 57 adjusted | 196 | 188 |
4th | Bill Bowen | 60 60 adjusted | 188 | 196 |
Player | Score | Old tag | New tag | |
1st | Todd Lorenc | 61 | 117 | 63 |
2nd | Rhyan Lorenc | 62 | 63 | 117 |
Player | Score | Old tag | New tag | |
1st | Tim Jiardini | 42 42 adjusted | 131 | 6 |
2nd | Greg Kurtz | 43 43 adjusted | 6 | 131 |
Sunday, August 18 Moreau Rec Regular Tees - 18, 18 holes Todd's score is off. Should be 63. Dave is sorry. The tags went out this way so i'm entering the wrong score. | ||||
Player | Score | Old tag | New tag | |
1st | Tucker Kozloski | 52 | 5 | 5 |
2nd | Brandon Medina | 56 | 109 | 35 |
3rd | Jacob Dunbar | 59 | 83 | 58 |
4th | Todd Everleth | 59 | 92 | 66 |
5th | Cody Conine | 63 | 35 | 83 |
6th | Alex Potts | 63 | 66 | 92 |
7th | Kenji Cline | 65 | 58 | 109 |
8th | Mike Zanchelli | 67 | 126 | 126 |
9th | Nick Silvano | 67 | 136 | 130 |
10th | Amanda Dunbar | 72 | 130 | 136 |
11th | Dave Martin | 76 | 166 | 166 |
Tag update Sunday, August 18 | ||||
Player | Old tag | New tag | ||
Cody Conine | 37 | 35 | ||
Alex Potts | 62 | 66 | ||
Brandon Medina | 75 | 109 | ||
Amanda Dunbar | 130 | 130 | ||
Nick Silvano | 136 | 136 | ||
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 46 | 6 | 6 |
2nd | Ben Pickering | 47 | 111 | 111 |
3rd | Mike Zanchelli | 47 | 126 | 126 |
4th | Evan Parsley | 50 | 164 | 146 |
5th | Kathleen Bemis | 51 | 146 | 147 |
6th | Jessica LaSasso | 51 | 147 | 164 |
7th | Joey Herrington | 55 | 191 | 174 |
8th | Mark Stryker | 59 | 174 | 191 |
Tag update Thursday, August 15 | ||||
Player | Old tag | New tag | ||
Mike Zanchelli | 124 | 126 | ||
Evan Parsley | 126 | 164 | ||
Tag update Monday, August 12 | ||||
Player | Old tag | New tag | ||
Brian Bickersmith | 26 | 32 | ||
Tag update Monday, August 12 | ||||
Player | Old tag | New tag | ||
Daryl Menton | 46 | 47 | ||
Player | Score | Old tag | New tag | |
1st | Gerald JJ Knapp | 124 | 64 | 64 |
2nd | Adam Dahl | 126 | 142 | 142 |
3rd | Eamon Foster | 127 | 191 | 164 |
4th | Joey Herrington | 129 | 164 | 191 |
5th | Sean Dollard | 131 | 999 | 999 |
Player | Score | Old tag | New tag | |
1st | Jasan LaSasso | 113 | 5 | 2 |
2nd | Tucker Kozloski | 123 | 2 | 5 |
3rd | David Koch | 124 | 8 | 7 |
4th | Justin Mucelli | 126 | 7 | 8 |
5th | Adam Nelson | 130 | 34 | 25 |
6th | Brian Bickersmith | 132 | 32 | 26 |
7th | Joe Jaskolka | 134 | 25 | 32 |
8th | Kaitlyn Clay | 138 | 26 | 34 |
9th | Alex Potts | 140 | 109 | 62 |
10th | Nicholas Bohmer | 147 | 124 | 66 |
11th | Joe Caron | 148 | 70 | 70 |
12th | Brandon Medina | 149 | 119 | 75 |
13th | Jamie Borge | 150 | 75 | 101 |
14th | Terry Hudson | 151 | 66 | 109 |
15th | John Furman | 151 | 101 | 119 |
16th | Mike Zanchelli | 158 | 62 | 124 |
17th | Evan Parsley | 160 | 126 | 126 |
Player | Score | Old tag | New tag | |
1st | Justin Mucelli | 59 | 7 | 7 |
2nd | Brian Bickersmith | 60 | 32 | 32 |
Player | Score | Old tag | New tag | |
1st | Derek Styczynski | 68 | 74 | 74 |
2nd | Bill Bowen | 77 | 196 | 188 |
3rd | Gary Fox | 78 | 188 | 196 |
Player | Score | Old tag | New tag | |
1st | Justin Mucelli | 45 | 7 | 7 |
2nd | Brian Bickersmith | 50 | 32 | 32 |
Player | Score | Old tag | New tag | |
1st | Mike(Highland) Warner | 62 62 adjusted | 136 | 91 |
2nd | Todd Everleth | 63 63 adjusted | 92 | 92 |
3rd | Nick Silvano | 66 66 adjusted | 161 | 136 |
4th | Michael(Nassua) Warner | 67 67 adjusted | 91 | 161 |
Player | Score | Old tag | New tag | |
1st | Greg Kurtz | 51 | 131 | 6 |
2nd | Tim Jiardini | 53 | 6 | 131 |
Player | Score | Old tag | New tag | |
1st | Tim Goyette | 60 | 57 | 57 |
2nd | Evan Parsley | 68 | 126 | 126 |
Player | Score | Old tag | New tag | |
1st | Mike Zanchelli | 47 | 74 | 62 |
2nd | Derek Styczynski | 48 | 131 | 74 |
3rd | Greg Kurtz | 52 | 62 | 131 |
4th | Mark Stryker | 60 | 174 | 174 |
Tag update Thursday, August 8 | ||||
Player | Old tag | New tag | ||
Mike Zanchelli | 76 | 74 | ||
Player | Score | Old tag | New tag | |
1st | Logan Akins | 62 62 adjusted | 74 | 35 |
2nd | Cody Conine | 63 63 adjusted | 59 | 37 |
3rd | Dennis Daley | 63 63 adjusted | 76 | 59 |
4th | Ryan Yaddow | 64 64 adjusted | 35 | 74 |
5th | Mike Zanchelli | 64 64 adjusted | 37 | 76 |
6th | Josh Le | 67 67 adjusted | 81 | 81 |
7th | Todd Everleth | 67 67 adjusted | 116 | 92 |
8th | Branden Cline | 68 68 adjusted | 92 | 116 |
9th | Todd Lorenc | 68 68 adjusted | 117 | 117 |
10th | Joey Herrington | 75 75 adjusted | 164 | 164 |
Player | Score | Old tag | New tag | |
1st | Jaimen Hume | 106 | 9 | 1 |
2nd | Tucker Kozloski | 107 | 2 | 2 |
3rd | Kyle Hirsch | 107 | 4 | 4 |
4th | Tim Jiardini | 110 | 1 | 6 |
5th | Justin Mucelli | 111 | 7 | 7 |
6th | Tyler Gannon | 111 | 42 | 9 |
7th | Bobby Hallum | 112 | 32 | 14 |
8th | Corey Cook | 113 | 35 | 27 |
