Thursday, August 22, 2024 Champoeg State Park, Original course Champoeg Dubs 2024 Week#1, 19 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 43 | #17 Derick Cannon and #177 Ian Radilla | $42 | | 28 |
2nd | -18 43 | #56 Danny Welch and #86 Ryan Mendenhall | $25 | | 28 |
3rd | -18 43 | #99 Brad Hummel and #170 Cormack Hieder | $18 | | 28 |
4th | -18 43 | #114 Myles Hooley and #21 Emiliano 'Mili' Haynes | $14 | | 28 |
5th | -18 43 | #85 Manny Medina no partner (Cali / Odd Dog) | $10 | | 28 |
6th | -17 44 | #125 Andrew Barlow and #25 Jordan Yent | $6 | | 27 |
7th | -17 44 | #29 Austin Hunsdon and #60 Curtis Hammond | $5 | | 27 |
8th | -16 45 | #126 Logan Robertson and #116 Michael Valdez | - | | 26 |
8th | -16 45 | #108 Vincent Delay and #76 Kevin Rodriguez | - | | 26 |
8th | -16 45 | #18 Branden Garland and #69 Brenden Motte | - | | 26 |
8th | -16 45 | #105 Brian Pond and #179 Jeremy Reis | - | | 26 |
12th | -15 46 | #78 Noel Medina and #46 Mike Crisp | - | | 26 |
13th | -15 46 | #137 Trevor Allen and #40 Hunter Bancroft | - | | 25 |
13th | -15 46 | #74 Hanna Manning and #117 Jack Toohey | - | | 25 |
13th | -15 46 | #10 Aaron Donaldson and #132 Tony Collins | - | | 25 |
16th | -14 47 | #121 Camden Neiss and #184 Yelinda Mckay | - | | 24 |
16th | -14 47 | #04 Drew 'Stylez' Moyer and #45 Tyler Sullivan | - | | 24 |
16th | -14 47 | #15 Mack Ngo and #30 James Merriam | - | | 24 |
16th | -14 47 | #63 Fred R. and #144 Joe Summers | - | | 24 |
16th | -14 47 | #32 Pancho Huapeo and #16 Mandy Gunkel | - | | 24 |
16th | -14 47 | #96 Aidan Coder and #75 Justin Houghton | - | | 24 |
22nd | -13 48 | #187 Brandon Moore and #35 Logan Robinson | - | | 23 |
22nd | -13 48 | #81 Buck 'Yeah!' Rich and #87 Nicole Raubenheimer | - | | 23 |
22nd | -13 48 | #34 David Aman and #65 Craig Beavers | - | | 23 |
22nd | -13 48 | #109 Rob Berklund and #95 Dustin Hobbs | - | | 23 |
22nd | -13 48 | #23 Kyle Torian and #189 Keith Schaefer | - | | 23 |
27th | -12 49 | #91 KC Gua and #103 Joel Graham | - | | 22 |
27th | -12 49 | #61 Gary Erwin and #06 Topher Hunt | - | | 22 |
27th | -12 49 | #82 Ethan Alton and #67 Jim Morehead | - | | 22 |
30th | -8 53 | #127 Greg Furniss and #128 Jeff Furniss | - | | 18 |
|
Thursday, August 15, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week #5, 20 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -21 43 | #111 Ken Bossen and #85 Manny Medina | $45 | | 31 |
2nd | -19 45 | #41 Conner Williams and #50 Corban Hempel | $27 | | 29 |
3rd | -19 45 | #95 Dustin Hobbs and #99 Brad Hummel | $22 | | 29 |
4th | -18 46 | #78 Noel Medina and #34 David Aman | $17 | | 28 |
5th | -18 46 | #29 Austin Hunsdon and #64 Jake Beavers | $12 | | 28 |
6th | -17 47 | #15 Mack Ngo and #122 Zippy Palmquist | $8 | | 27 |
7th | -16 48 | #81 Buck 'Yeah!' Rich no partner (Cali / Odd Dog) | $6 | | 26 |
8th | -16 48 | #75 Justin Houghton and #53 Nick Taylor | $5 | | 26 |
9th | -15 49 | #132 Tony Collins and #25 Jordan Yent | - | | 25 |
9th | -15 49 | #127 Greg Furniss and #69 Brenden Motte | - | | 25 |
9th | -15 49 | #21 Emiliano 'Mili' Haynes and #74 Hanna Manning | - | | 25 |
9th | -15 49 | #60 Curtis Hammond and #43 Toby Ronin | - | | 25 |
9th | -15 49 | #28 Tim Brooks and #10 Aaron Donaldson | - | | 25 |
9th | -15 49 | #06 Topher Hunt and #76 Kevin Rodriguez | - | | 25 |
15th | -14 50 | #96 Aidan Coder and #138 Ty Eddington | - | | 24 |
15th | -14 50 | #11 Evan Crabtree and #161 Loren Lopez | - | | 24 |
17th | -12 52 | #04 Drew 'Stylez' Moyer and #35 Logan Robinson | - | | 22 |
17th | -12 52 | #188 Tyler Kalimanis and #189 Keith Schaefer | - | | 22 |
17th | -12 52 | #128 Jeff Furniss and #153 Mike Mills | - | | 22 |
17th | -12 52 | #17 Derick Cannon and #23 Kyle Torian | - | | 22 |
17th | -12 52 | #80 Marty Garcilazo and #177 Ian Radilla | - | | 22 |
22nd | -11 53 | #08 Meghan Field and #56 Danny Welch | - | | 21 |
22nd | -11 53 | #119 Trevor White and #179 Jeremy Reis | - | | 21 |
22nd | -11 53 | #117 Jack Toohey and #124 Valentin Naranjo | - | | 21 |
22nd | -11 53 | #45 Tyler Sullivan and #91 KC Gua | - | | 21 |
22nd | -11 53 | #19 Chelsi Taylor and #30 James Merriam | - | | 21 |
27th | -10 54 | #105 Brian Pond and #61 Gary Erwin | - | | 20 |
27th | -10 54 | #65 Craig Beavers and #178 Eddie Phillips | - | | 20 |
27th | -10 54 | #16 Mandy Gunkel and #175 Terry Lomax | - | | 20 |
27th | -10 54 | #100 Matt Bailey and #32 Pancho Huapeo | - | | 20 |
31st | -9 55 | #109 Rob Berklund and #116 Michael Valdez | - | | 19 |
32nd | -8 56 | #27 Luke Jenks and #187 Brandon Moore | - | | 18 |
32nd | -8 56 | #169 Arturo Romero and #86 Ryan Mendenhall | - | | 18 |
34th | -8 56 | #167 Elizabeth Murphy and #180 Josh Parr | - | | 10 |
35th | -7 57 | #137 Trevor Allen and #67 Jim Morehead | - | | 17 |
36th | -5 59 | #20 Will Banning and #125 Andrew Barlow | - | | 14 |
|
Thursday, August 8, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week#8, 20 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -21 45 | #01 Dallas Garber and #50 Corban Hempel | $42 | | 31 |
2nd | -19 47 | #75 Justin Houghton and #41 Conner Williams | $25 | | 29 |
3rd | -17 49 | #28 Tim Brooks and #21 Emiliano 'Mili' Haynes | $20 | | 27 |
4th | -16 50 | #60 Curtis Hammond and #25 Jordan Yent | $15 | | 26 |
5th | -16 50 | #29 Austin Hunsdon and #116 Michael Valdez | $10 | | 26 |
6th | -16 50 | #85 Manny Medina and #45 Tyler Sullivan | $7 | | 26 |
7th | -16 50 | #34 David Aman and #127 Greg Furniss | $5 | | 26 |
8th | -15 51 | #44 Tristan Watts and #56 Danny Welch | - | | 25 |
8th | -15 51 | #105 Brian Pond and #15 Mack Ngo | - | | 25 |
10th | -14 52 | #32 Pancho Huapeo and #76 Kevin Rodriguez | - | | 24 |
10th | -14 52 | #193 Rick Gooden and #07 Austin Berkey | - | | 24 |
12th | -13 53 | #96 Aidan Coder and #86 Ryan Mendenhall | - | | 23 |
12th | -13 53 | #109 Rob Berklund and #188 Tyler Kalimanis | - | | 23 |
12th | -13 53 | #11 Evan Crabtree and #177 Ian Radilla | - | | 23 |
12th | -13 53 | #99 Brad Hummel and #23 Kyle Torian | - | | 23 |
16th | -12 54 | #04 Drew 'Stylez' Moyer and #67 Jim Morehead | - | | 22 |
16th | -12 54 | #10 Aaron Donaldson and #90 Josh Lofdahl | - | | 22 |
16th | -12 54 | #65 Craig Beavers and #78 Noel Medina | - | | 22 |
19th | -11 55 | #82 Ethan Alton and #27 Luke Jenks | - | | 21 |
19th | -11 55 | #17 Derick Cannon and #128 Jeff Furniss | - | | 21 |
19th | -11 55 | #58 Rob Wise and #81 Buck 'Yeah!' Rich | - | | 21 |
22nd | -10 56 | #179 Jeremy Reis and #144 Joe Summers | - | | 20 |
23rd | -9 57 | #51 Travis Unruh and #33 Burke Walls | - | | 19 |
24th | -8 58 | #69 Brenden Motte and #19 Chelsi Taylor | - | | 18 |
24th | -8 58 | #132 Tony Collins and #30 James Merriam | - | | 18 |
26th | -6 60 | #80 Marty Garcilazo and #16 Mandy Gunkel | - | | 16 |
26th | -6 60 | #125 Andrew Barlow and #06 Topher Hunt | - | | 16 |
26th | -6 60 | #73 Lawson Linder and #147 Josh Warner | - | | 16 |
26th | -6 60 | #150 Colin Buckingham and #162 Wyle O'neil | - | | 16 |
26th | -6 60 | #61 Gary Erwin and #126 Logan Robertson | - | | 16 |
31st | +4 70 | #153 Mike Mills and #74 Hanna Manning | - | | 10 |
|
Thursday, August 1, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week #2, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -21 46 | #21 Emiliano 'Mili' Haynes no partner (Cali / Odd Dog) | $43 | | 31 |
2nd | -20 47 | #01 Dallas Garber and #193 Rick Gooden | $25 | | 30 |
3rd | -20 47 | #69 Brenden Motte and #41 Conner Williams | $20 | | 30 |
4th | -18 49 | #10 Aaron Donaldson and #116 Michael Valdez | $15 | | 28 |
5th | -17 50 | #29 Austin Hunsdon and #172 Kolby Koberstein | $10 | | 27 |
6th | -16 51 | #25 Jordan Yent and #78 Noel Medina | $7 | | 26 |
7th | -15 52 | #157 Greg Davis and #15 Mack Ngo | $5 | | 25 |
7th | -15 52 | #80 Marty Garcilazo and #117 Jack Toohey | $5 | | 25 |
9th | -15 52 | #179 Jeremy Reis and #171 Paige Hurtado | - | | 25 |
9th | -15 52 | #11 Evan Crabtree and #17 Derick Cannon | - | | 25 |
11th | -14 53 | #132 Tony Collins and #76 Kevin Rodriguez | - | | 24 |
11th | -14 53 | #23 Kyle Torian and #50 Corban Hempel | - | | 24 |
11th | -14 53 | #188 Tyler Kalimanis and #61 Gary Erwin | - | | 24 |
11th | -14 53 | #96 Aidan Coder and #60 Curtis Hammond | - | | 24 |
11th | -14 53 | #111 Ken Bossen and #105 Brian Pond | - | | 24 |
11th | -14 53 | #27 Luke Jenks and #04 Drew 'Stylez' Moyer | - | | 24 |
17th | -13 54 | #137 Trevor Allen and #81 Buck 'Yeah!' Rich | - | | 23 |
17th | -13 54 | #91 KC Gua and #154 Trent Kinion | - | | 23 |
17th | -13 54 | #85 Manny Medina and #86 Ryan Mendenhall | - | | 23 |
17th | -13 54 | #127 Greg Furniss and #95 Dustin Hobbs | - | | 23 |
21st | -12 55 | #153 Mike Mills and #177 Ian Radilla | - | | 22 |
21st | -12 55 | #143 Robert Kohl and #67 Jim Morehead | - | | 22 |
21st | -12 55 | #150 Colin Buckingham and #99 Brad Hummel | - | | 22 |
24th | -11 56 | #184 Yelinda Mckay and #45 Tyler Sullivan | - | | 21 |
24th | -11 56 | #108 Vincent Delay and #128 Jeff Furniss | - | | 21 |
24th | -11 56 | #126 Logan Robertson and #68 James Lais | - | | 21 |
24th | -11 56 | #19 Chelsi Taylor and #44 Tristan Watts | - | | 21 |
24th | -11 56 | #28 Tim Brooks and #121 Camden Neiss | - | | 21 |
29th | -10 57 | #114 Myles Hooley and #170 Cormack Hieder | - | | 20 |
30th | -9 58 | #146 Daniel Kuzmin and #109 Rob Berklund | - | | 19 |
31st | -8 59 | #65 Craig Beavers and #32 Pancho Huapeo | - | | 18 |
32nd | -5 62 | #75 Justin Houghton and #144 Joe Summers | - | | 15 |
33rd | -4 63 | #74 Hanna Manning and #187 Brandon Moore | - | | 14 |
|
Thursday, July 25, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week#10 Layout, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 49 | #99 Brad Hummel and #25 Jordan Yent | $48 | | 28 |
2nd | -17 50 | #15 Mack Ngo and #191 Preston Horvath | $28 | | 27 |
3rd | -17 50 | #152 Larry Batchelor and #10 Aaron Donaldson | $22 | | 27 |
4th | -17 50 | #21 Emiliano 'Mili' Haynes and #183 Pete Halblerb | $16 | | 27 |
5th | -17 50 | #01 Dallas Garber and #14 Noah Hotchkin | $12 | | 27 |
6th | -16 51 | #111 Ken Bossen and #114 Myles Hooley | $10 | | 26 |
7th | -16 51 | #109 Rob Berklund and #23 Kyle Torian | $8 | | 26 |
8th | -16 51 | #178 Rick Bevel and #142 Kurtis Kloke | $6 | | 26 |
9th | -15 52 | #40 Hunter Bancroft and #28 Tim Brooks | $5 | | 25 |
9th | -15 52 | #103 Joel Graham and #32 Pancho Huapeo | $5 | | 25 |
11th | -15 52 | #117 Jack Toohey and #19 Chelsi Taylor | - | | 25 |
12th | -14 53 | #122 Zippy Palmquist and #187 Brandon Moore | - | | 24 |
12th | -14 53 | #154 Trent Kinion and #68 James Lais | - | | 24 |
12th | -14 53 | #61 Gary Erwin and #139 Ty Rooper | - | | 24 |
12th | -14 53 | #85 Manny Medina and #116 Michael Valdez | - | | 24 |
12th | -14 53 | #69 Brenden Motte and #179 Jeremy Reis | - | | 24 |
12th | -14 53 | #81 Buck 'Yeah!' Rich and #75 Justin Houghton | - | | 24 |
12th | -14 53 | #148 Travis Head and #156 Tim Robinson | - | | 24 |
19th | -13 54 | #149 Tyler Head and #41 Conner Williams | - | | 23 |
19th | -13 54 | #78 Noel Medina and #105 Brian Pond | - | | 23 |
19th | -13 54 | #63 Fred R. and #29 Austin Hunsdon | - | | 23 |
19th | -13 54 | #17 Derick Cannon and #132 Tony Collins | - | | 23 |
23rd | -12 55 | #34 David Aman and #163 Arlo Stone | - | | 22 |
23rd | -12 55 | #95 Dustin Hobbs and #129 Nate McCauley | - | | 22 |
23rd | -12 55 | #193 Rick Gooden and #44 Tristan Watts | - | | 22 |
23rd | -12 55 | #177 Ian Radilla and #43 Toby Ronin | - | | 22 |
27th | -11 56 | #60 Curtis Hammond and #143 Robert Kohl | - | | 21 |
28th | -10 57 | #11 Evan Crabtree and #56 Danny Welch | - | | 20 |
28th | -10 57 | #45 Tyler Sullivan and #178 Steve Pearson | - | | 20 |
28th | -10 57 | #04 Drew 'Stylez' Moyer and #89 Alfonso Orlando | - | | 20 |
28th | -10 57 | #172 Kolby Koberstein and #155 Trevor Vaurosky | - | | 20 |
32nd | -8 59 | #170 Cormack Hieder and #67 Jim Morehead | - | | 18 |
32nd | -8 59 | #27 Luke Jenks and #104 Shawna Pond | - | | 18 |
34th | -8 59 | #138 Ty Eddington and #189 Harry Tucker | - | | 10 |
35th | -6 61 | #136 Steve Boveri and #50 Corban Hempel | - | | 16 |
36th | -5 62 | #88 Bradley Beck and #87 Nicole Raubenheimer | - | | 15 |
37th | -4 63 | #20 Will Banning and #76 Kevin Rodriguez | - | | 14 |
38th | -2 65 | #144 Joe Summers and #13 Jossie Lauderback | - | | 12 |
39th | -1 66 | #96 Aidan Coder and #18 Branden Garland | - | | 11 |
40th | +4 71 | #137 Trevor Allen and #74 Hanna Manning | - | | 10 |
|
Thursday, July 18, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week #9, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -20 47 | #11 Evan Crabtree and #23 Kyle Torian | $47 | | 30 |
2nd | -19 48 | #04 Drew 'Stylez' Moyer and #85 Manny Medina | $27 | | 29 |
3rd | -18 49 | #56 Danny Welch and #175 Cole Redalen | $22 | | 28 |
4th | -18 49 | #21 Emiliano 'Mili' Haynes and #117 Jack Toohey | $17 | | 28 |
5th | -17 50 | #66 Liam Donaldson and #144 Joe Summers | $12 | | 27 |
6th | -17 50 | #103 Joel Graham and #32 Pancho Huapeo | $8 | | 27 |
7th | -17 50 | #96 Aidan Coder and #124 Valentin Naranjo | $7 | | 27 |
8th | -16 51 | #99 Brad Hummel and #78 Noel Medina | $7 | | 26 |
9th | -16 51 | #179 Jeremy Reis and #135 Morgan Shunk | $5 | | 26 |
10th | -15 52 | #10 Aaron Donaldson and #45 Tyler Sullivan | - | | 25 |
10th | -15 52 | #15 Mack Ngo and #76 Kevin Rodriguez | - | | 25 |
10th | -15 52 | #69 Brenden Motte and #195 Nick Dunn | - | | 25 |
13th | -14 53 | #132 Tony Collins and #188 Tyler Kalimanis | - | | 24 |
13th | -14 53 | #111 Ken Bossen and #122 Zippy Palmquist | - | | 24 |
13th | -14 53 | #01 Dallas Garber and #63 Fred R. | - | | 24 |
16th | -13 54 | #95 Dustin Hobbs and #73 Lawson Linder | - | | 23 |
16th | -13 54 | #147 Josh Warner and #138 Ty Eddington | - | | 23 |
16th | -13 54 | #50 Corban Hempel and #58 Rob Wise | - | | 23 |
16th | -13 54 | #137 Trevor Allen and #75 Justin Houghton | - | | 23 |
20th | -12 55 | #34 David Aman and #170 Cormack Hieder | - | | 22 |
20th | -12 55 | #25 Jordan Yent and #81 Buck 'Yeah!' Rich | - | | 22 |
20th | -12 55 | #29 Austin Hunsdon and #187 Brandon Moore | - | | 22 |
20th | -12 55 | #30 James Merriam and #154 Trent Kinion | - | | 22 |
20th | -12 55 | #16 Mandy Gunkel and #114 Myles Hooley | - | | 22 |
25th | -11 56 | #61 Gary Erwin and #52 Zach Kelly | - | | 21 |
25th | -11 56 | #80 Marty Garcilazo and #27 Luke Jenks | - | | 21 |
27th | -10 57 | #54 Reese Fitz and #40 Hunter Bancroft | - | | 20 |
27th | -10 57 | #17 Derick Cannon and #143 Robert Kohl | - | | 20 |
27th | -10 57 | #100 Matt Bailey and #44 Tristan Watts | - | | 20 |
27th | -10 57 | #41 Conner Williams and #105 Brian Pond | - | | 20 |
31st | -9 58 | #128 Jeff Furniss and #156 Tim Robinson | - | | 19 |
31st | -9 58 | #110 Jeremy Sigrist and #127 Greg Furniss | - | | 19 |
33rd | -8 59 | #86 Ryan Mendenhall and #67 Jim Morehead | - | | 18 |
33rd | -8 59 | #28 Tim Brooks and #91 KC Gua | - | | 18 |
35th | -7 60 | #60 Curtis Hammond and #74 Hanna Manning | - | | 17 |
36th | -6 61 | #119 Trevor White and #109 Rob Berklund | - | | 16 |
37th | -4 63 | #14 Noah Hotchkin and #68 James Lais | - | | 14 |
38th | -2 65 | #19 Chelsi Taylor and #116 Michael Valdez | - | | 12 |
|
Thursday, July 11, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week#8, 20 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -18 48 | #164 Jarett Smetzler and #165 Issac Holland | $43 | | 28 |
2nd | -16 50 | #41 Conner Williams and #126 Logan Robertson | $25 | | 26 |
3rd | -16 50 | #32 Pancho Huapeo and #154 Trent Kinion | $20 | | 26 |
4th | -15 51 | #85 Manny Medina and #23 Kyle Torian | $16 | | 25 |
5th | -15 51 | #50 Corban Hempel and #21 Emiliano 'Mili' Haynes | $12 | | 25 |
6th | -15 51 | #29 Austin Hunsdon and #30 James Merriam | $7 | | 25 |
7th | -14 52 | #17 Derick Cannon and #144 Joe Summers | $6 | | 24 |
8th | -14 52 | #117 Jack Toohey and #177 Ian Radilla | $5 | | 24 |
9th | -14 52 | #06 Topher Hunt and #76 Kevin Rodriguez | - | | 24 |
9th | -14 52 | #69 Brenden Motte and #108 Vincent Delay | - | | 24 |
11th | -13 53 | #10 Aaron Donaldson and #155 Trevor Vaurosky | - | | 23 |
12th | -12 54 | #56 Danny Welch and #118 Kevin R. | - | | 22 |
12th | -12 54 | #122 Zippy Palmquist and #188 Tyler Kalimanis | - | | 22 |
14th | -10 56 | #78 Noel Medina no partner (Cali / Odd Dog) | - | | 20 |
14th | -10 56 | #52 Zach Kelly and #143 Robert Kohl | - | | 20 |
14th | -10 56 | #138 Ty Eddington and #04 Drew 'Stylez' Moyer | - | | 20 |
17th | -9 57 | #25 Jordan Yent and #34 David Aman | - | | 19 |
17th | -9 57 | #109 Rob Berklund and #179 Jeremy Reis | - | | 19 |
17th | -9 57 | #80 Marty Garcilazo and #75 Justin Houghton | - | | 19 |
17th | -9 57 | #182 Will Beus and #35 Logan Robinson | - | | 19 |
17th | -9 57 | #63 Fred R. and #81 Buck 'Yeah!' Rich | - | | 19 |
22nd | -8 58 | #27 Luke Jenks and #128 Jeff Furniss | - | | 18 |
22nd | -8 58 | #68 James Lais and #28 Tim Brooks | - | | 18 |
22nd | -8 58 | #60 Curtis Hammond and #65 Craig Beavers | - | | 18 |
25th | -7 59 | #16 Mandy Gunkel and #73 Lawson Linder | - | | 17 |
25th | -7 59 | #91 KC Gua and #137 Trevor Allen | - | | 17 |
25th | -7 59 | #90 Josh Lofdahl and #96 Aidan Coder | - | | 17 |
28th | -5 61 | #194 Randy Johnson and #83 Jason Moreland | - | | 15 |
29th | -4 62 | #127 Greg Furniss and #132 Tony Collins | - | | 14 |
29th | -4 62 | #197 Jess Hen and #196 Alex Billette | - | | 14 |
31st | -3 63 | #185 Arturo Chacon and #170 Cormack Hieder | - | | 13 |
32nd | -2 64 | #74 Hanna Manning and #61 Gary Erwin | - | | 12 |
33rd | -1 65 | #67 Jim Morehead and #187 Brandon Moore | - | | 11 |
|
Tuesday, July 2, 2024 Champoeg State Park, Original course Champoeg Dubs 2024 Week #7, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -19 47 | #99 Brad Hummel and #52 Zach Kelly | $45 | | 29 |
2nd | -18 48 | #23 Kyle Torian and #01 Dallas Garber | $26 | | 28 |
3rd | -17 49 | #25 Jordan Yent and #10 Aaron Donaldson | $21 | | 27 |
4th | -17 49 | #117 Jack Toohey and #95 Dustin Hobbs | $17 | | 27 |
5th | -16 50 | #69 Brenden Motte and #45 Tyler Sullivan | $12 | | 26 |
6th | -16 50 | #90 Josh Lofdahl and #113 James Bedolla | $8 | | 26 |
7th | -16 50 | #164 Jarett Smetzler and #77 Matt Bolduc ♠ #164 Jarett Smetzler aced hole 15 for $70 | $6 | | 26 |
8th | -15 51 | #179 Jeremy Reis and #132 Tony Collins | $5 | | 25 |
9th | -15 51 | #15 Mack Ngo and #127 Greg Furniss | - | | 25 |
10th | -14 52 | #60 Curtis Hammond and #68 James Lais | - | | 24 |
10th | -14 52 | #29 Austin Hunsdon and #96 Aidan Coder | - | | 24 |
12th | -13 53 | #53 Nick Taylor and #21 Emiliano 'Mili' Haynes | - | | 23 |
12th | -13 53 | #143 Robert Kohl and #145 Dusty Adkins | - | | 23 |
14th | -12 54 | #19 Chelsi Taylor and #144 Joe Summers | - | | 22 |
14th | -12 54 | #75 Justin Houghton and #28 Tim Brooks | - | | 22 |
14th | -12 54 | #78 Noel Medina and #177 Ian Radilla | - | | 22 |
14th | -12 54 | #176 Chad Weuve and #27 Luke Jenks | - | | 22 |
18th | -11 55 | #56 Danny Welch and #122 Zippy Palmquist | - | | 21 |
18th | -11 55 | #16 Mandy Gunkel and #17 Derick Cannon | - | | 21 |
18th | -11 55 | #67 Jim Morehead and #85 Manny Medina | - | | 21 |
18th | -11 55 | #81 Buck 'Yeah!' Rich and #134 Yeti The | - | | 21 |
22nd | -10 56 | #41 Conner Williams and #74 Hanna Manning | - | | 20 |
22nd | -10 56 | #14 Noah Hotchkin and #188 Tyler Kalimanis | - | | 20 |
22nd | -10 56 | #33 Burke Walls and #170 Cormack Hieder | - | | 20 |
22nd | -10 56 | #105 Brian Pond and #44 Tristan Watts | - | | 20 |
22nd | -10 56 | #174 Klinton Pippert and #138 Ty Eddington | - | | 20 |
27th | -9 57 | #147 Josh Warner and #126 Logan Robertson | - | | 19 |
27th | -9 57 | #04 Drew 'Stylez' Moyer and #91 KC Gua | - | | 19 |
29th | -8 58 | #181 Jon Hartman and #76 Kevin Rodriguez | - | | 18 |
30th | -7 59 | #36 Brandon Chabotte and #118 Kevin R. | - | | 17 |
31st | -6 60 | #137 Trevor Allen and #173 Bryce Hammond | - | | 16 |
32nd | -4 62 | #32 Pancho Huapeo and #119 Trevor White | - | | 14 |
33rd | -3 63 | #61 Gary Erwin and #30 James Merriam | - | | 13 |
33rd | -3 63 | #109 Rob Berklund no partner (Cali / Odd Dog) | - | | 13 |
35th | -2 64 | #128 Jeff Furniss no partner (Cali / Odd Dog) | - | | 12 |
36th | +5 71 | #80 Marty Garcilazo and #13 Jossie Lauderback | - | | 10 |
|
Thursday, June 27, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week#6 Layout, 21 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -20 56 | #113 James Bedolla and #60 Curtis Hammond | $45 | | 30 |
2nd | -19 57 | #122 Zippy Palmquist and #41 Conner Williams | $27 | | 29 |
3rd | -18 58 | #16 Mandy Gunkel and #01 Dallas Garber | $22 | | 28 |
4th | -17 59 | #53 Nick Taylor and #160 Sean Jim | $17 | | 27 |
5th | -16 60 | #77 Matt Bolduc and #111 Ken Bossen | $12 | | 26 |
6th | -16 60 | #80 Marty Garcilazo and #117 Jack Toohey ♠ #117 Jack Toohey aced hole 6 for $50 | $8 | | 26 |
7th | -16 60 | #50 Corban Hempel and #29 Austin Hunsdon | $6 | | 26 |
8th | -16 60 | #69 Brenden Motte and #33 Burke Walls | $5 | | 26 |
9th | -15 61 | #32 Pancho Huapeo and #140 Luke Injerd | - | | 25 |
9th | -15 61 | #99 Brad Hummel and #108 Vincent Delay | - | | 25 |
9th | -15 61 | #15 Mack Ngo and #105 Brian Pond | - | | 25 |
12th | -14 62 | #06 Topher Hunt and #179 Jeremy Reis | - | | 24 |
12th | -14 62 | #109 Rob Berklund and #17 Derick Cannon | - | | 24 |
12th | -14 62 | #36 Brandon Chabotte and #95 Dustin Hobbs | - | | 24 |
15th | -13 63 | #14 Noah Hotchkin and #115 Isaiah Morgan | - | | 23 |
15th | -13 63 | #21 Emiliano 'Mili' Haynes and #30 James Merriam ♠ #21 Emiliano 'Mili' Haynes aced hole 16 for $50 | - | | 23 |
15th | -13 63 | #78 Noel Medina and #23 Kyle Torian | - | | 23 |
15th | -13 63 | #75 Justin Houghton and #19 Chelsi Taylor | - | | 23 |
15th | -13 63 | #128 Jeff Furniss and #164 Jarett Smetzler | - | | 23 |
20th | -12 64 | #143 Robert Kohl and #81 Buck 'Yeah!' Rich | - | | 22 |
20th | -12 64 | #11 Evan Crabtree and #76 Kevin Rodriguez | - | | 22 |
20th | -12 64 | #28 Tim Brooks and #85 Manny Medina | - | | 22 |
20th | -12 64 | #61 Gary Erwin and #45 Tyler Sullivan | - | | 22 |
24th | -11 65 | #10 Aaron Donaldson and #129 Nate McCauley | - | | 21 |
24th | -11 65 | #64 Jake Beavers and #56 Danny Welch | - | | 21 |
24th | -11 65 | #34 David Aman no partner (Cali / Odd Dog) ♠ #34 David Aman aced hole 2 for $50 | - | | 21 |
24th | -11 65 | #65 Craig Beavers and #27 Luke Jenks | - | | 21 |
28th | -10 66 | #91 KC Gua and #198 Ethan Gail | - | | 20 |
28th | -10 66 | #72 Dave Clement and #44 Tristan Watts | - | | 20 |
30th | -9 67 | #200 Chad Garber and #67 Jim Morehead | - | | 19 |
31st | -8 68 | #96 Aidan Coder and #177 Ian Radilla | - | | 18 |
32nd | -7 69 | #04 Drew 'Stylez' Moyer and #90 Josh Lofdahl | - | | 17 |
33rd | -6 70 | #52 Zach Kelly and #144 Joe Summers | - | | 16 |
34th | -5 71 | #137 Trevor Allen and #161 Loren Lopez | - | | 15 |
35th | -4 72 | #127 Greg Furniss and #121 Camden Neiss | - | | 14 |
36th | -3 73 | #132 Tony Collins and #74 Hanna Manning | - | | 13 |
|
Thursday, June 20, 2024 Champoeg State Park, Old Oak Grove Champoeg Dubs 2024 Week #5, 20 holes |
---|
| | Partners | Payout | | Points |
---|
1st | -17 47 | #21 Emiliano 'Mili' Haynes and #69 Brenden Motte | $48 | | 27 |
2nd | -17 47 | #29 Austin Hunsdon and #66 Liam Donaldson | $28 | | 27 |
3rd | -17 47 | #99 Brad Hummel and #95 Dustin Hobbs | $22 | | 27 |
4th | -16 48 | #132 Tony Collins and #11 Evan Crabtree | $16 | | 26 |
5th | -16 48 | #102 Kris Chapin and #126 Logan Robertson | $12 | | 26 |
6th | -15 49 | #41 Conner Williams and #23 Kyle Torian | $10 | | 25 |
7th | -14 50 | #81 Buck 'Yeah!' Rich and #144 Joe Summers | $8 | | 24 |
