Tuesday, May 3, 2022 Redeemer Park, Yellow course Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -8 46 | Jordan Pritt and Tyler Breeden | | | 10 |
1st | -8 46 | Josh Johnson and Chase Albu | | | 10 |
3rd | -7 47 | Justin Kuba and Chris Green | | | 8 |
4th | -6 48 | Chris Coyner and Tyler Spurlcok | | | 7 |
4th | -6 48 | Hunter Pritt and David Gilkerson | | | 7 |
6th | -5 49 | Daniel Mosser and Bill Judy | | | 5 |
7th | -4 50 | T J Pringle and Jared Carpenter | | | 4 |
8th | -2 52 | Aaron Siegner and Jamie Bradshaw | | | 3 |
9th | -1 53 | Jonathan Mcquerrey and Jessie Hackney | | | 2 |
10th | E 54 | Jodi Jackson and Joey Jenkins | | | 1 |
|
Tuesday, April 26, 2022 Coonskin Park, Golf course Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 45 | T J Pringle and TJ King | | | 8 |
2nd | -8 46 | Jared Carpenter and Daniel Mosser | | | 7 |
2nd | -8 46 | Tyler Spurlcok and Jessie Hackney | | | 7 |
4th | -7 47 | Chris Coyner and Jacob Fredeking | | | 5 |
5th | -4 50 | Bob Hoover and Josh Johnson | | | 4 |
6th | -2 52 | Jodi Jackson and Aaron Siegner | | | 3 |
7th | E 54 | Justin Kuba and Jamie Bradshaw | | | 2 |
7th | E 54 | Jonathan Mcquerrey and Bill Judy | | | 2 |
|
Tuesday, April 19, 2022 Wine Cellar Park Pro Course (Short Tees), 19 holes |
---|
| | Partners | | | Points |
---|
1st | -15 44 | Jordan Pritt and Jessie Hackney | | | 8 |
2nd | -14 45 | Joey Jenkins no partner (Cali / Odd Dog) | | | 7 |
2nd | -14 45 | Aaron Siegner and Justin Kuba | | | 7 |
4th | -13 46 | Bob Hoover and Daniel Mosser | | | 5 |
4th | -13 46 | Chris Coyner and Jodi Jackson | | | 5 |
6th | -10 49 | T J Pringle and Jared Carpenter | | | 3 |
7th | -7 52 | Bill Judy and Jamie Bradshaw | | | 2 |
8th | -6 53 | Tyler Breeden and TJ King | | | 1 |
|
Tuesday, April 12, 2022 Little Creek Park Regular Tees 18, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Joey Jenkins and Jodi Jackson | | | 11 |
2nd | -10 44 | T J Pringle and Jamie Bradshaw | | | 10 |
3rd | -6 48 | Adam Casto and Jessie Hackney | | | 9 |
3rd | -6 48 | Bob Hoover and Daniel Mosser | | | 9 |
3rd | -6 48 | Chris Coyner and Jonathan Mcquerrey | | | 9 |
6th | -5 49 | Felipe Ruiz and Patrick Horton | | | 6 |
6th | -5 49 | Ted Cheatham and Jacob Fredeking | | | 6 |
8th | -3 51 | Josh Johnson and Bill Judy | | | 4 |
9th | -3 51 | TJ King and Justin Kuba | | | 3 |
10th | -2 52 | Dwight Rice and Chris Green | | | 2 |
11th | E 54 | Tyler Breeden and David Gilkerson | | | 1 |
|
Tuesday, March 29, 2022 Dunbar City Park Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Seth Lewis and Jodi Jackson | | | 12 |
2nd | -15 39 | Jordan Pritt and Chris Coyner | | | 11 |
3rd | -14 40 | Justin Kuba and Aaron Siegner | | | 10 |
4th | -13 41 | Josh Johnson and Chris Green | | | 9 |
4th | -13 41 | TJ King and Albert Barbery | | | 9 |
4th | -13 41 | Jesse Larabee and Jonathan Mcquerrey | | | 9 |
4th | -13 41 | Tyler Breeden and Jacob Fredeking | | | 9 |
8th | -12 42 | T J Pringle and Jamie Bradshaw | | | 5 |
8th | -12 42 | Jared Carpenter no partner (Cali / Odd Dog) | | | 5 |
8th | -12 42 | Bob Hoover and Hunter Pritt | | | 5 |
8th | -12 42 | David Lyton and Dwight Rice | | | 5 |
12th | -11 43 | Bill Judy and Daniel Mosser | | | 1 |
|
Tuesday, March 22, 2022 Redeemer Park, Yellow course Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 44 | Adam Casto and Chris Coyner | | | 10 |
2nd | -6 48 | Jodi Jackson and Aaron Siegner | | | 9 |
3rd | -5 49 | Daniel Mosser and Dwight Rice | | | 8 |
3rd | -5 49 | Jordan Pritt and Jared Carpenter | | | 8 |
5th | -4 50 | Bob Hoover and Jonathan Mcquerrey | | | 6 |
6th | -2 52 | Hunter Pritt and Jesse Larabee | | | 5 |
6th | -2 52 | Brian Bane and Jamie Bradshaw | | | 5 |
8th | -1 53 | Jessie Hackney and Taylor Crammer | | | 3 |
8th | -1 53 | Tyler Breeden and Chris Green | | | 3 |
10th | E 54 | Justin Kuba and Mike Cajohn | | | 1 |
|