Sunday, February 19, 2023 Ingham Park, Whippets Run Reg Alt Reg, 27 holes |
---|
| | Partners | Payout | |
---|
1st | -20 61 | Jamison Russ and Nick Carpenter | $50 | |
2nd | -19 62 | Alex Grimes and Curtis LaFond ♠ Alex Grimes aced hole 4 | $40 | |
3rd | -19 62 | James Roberts and UNKNOWN A | $20 | |
4th | -18 63 | Philip Balger and UNKNOWN B | $10 | |
5th | -17 64 | Jared Clemens and Joshua Siwek | - | |
6th | -15 66 | Travis Richards and Jody Rauls | - | |
6th | -15 66 | Jaisen Casper and Cody Loose | - | |
8th | -14 67 | Alex Moser and Michael Wagner | - | |
8th | -14 67 | UNKNOWN C and Alex Moser | - | |
8th | -14 67 | Matt Thelen and Tim Grimes | - | |
12th | -12 69 | Kyle Peters and Frank Taylor | - | |
12th | -12 69 | Dan Donovan and Benjamin Merkle | - | |
14th | -9 72 | Evan Thompson and Brandon Fox | - | |
|
Sunday, February 12, 2023 Ingham Park, Whippets Run Reg Alt Reg, 27 holes |
---|
| | Partners | Payout | |
---|
1st | -23 58 | Curtis LaFond and UNKNOWN A ♠ Curtis LaFond aced hole 1 for $75 | $50 | |
2nd | -21 60 | Jared Clemens and Jamison Russ | $30 | |
3rd | -19 62 | Joshua Siwek and Dakota Nolph | $25 | |
4th | -16 65 | Doug Kyes and Benjamin Merkle | $10 | |
5th | -16 65 | Alex Grimes and Gary Vigl | - | |
6th | -15 66 | Alex "Juice" Johnson and Max Field | - | |
7th | -14 67 | Frank Taylor and UNKNOWN B ♠ Frank Taylor aced hole 7 for $75 | - | |
7th | -14 67 | Alex Toupin and Evan Thompson ♠ Alex Toupin aced hole 7 for $75 | - | |
9th | -12 69 | Sean Smitley and Matt Thelen | - | |
10th | -11 70 | Kyle Peters and Nick Carpenter | - | |
10th | -11 70 | Jaisen Casper and Travis Richards | - | |
12th | -8 73 | Joseph Kordenbrock and Philip Balger | - | |
13th | -5 76 | Tim Grimes and UNKNOWN C | - | |
|
Sunday, February 5, 2023 Ingham Park, Whippets Run Reg Alt Reg, 27 holes |
---|
| | Partners | Payout | |
---|
1st | -25 56 | Jamison Russ and Benjamin Merkle | $45 | |
2nd | -22 59 | Alex Grimes and Brian Sage | $30 | |
3rd | -22 59 | Alex "Juice" Johnson and Damian Redman | $20 | |
4th | -20 61 | Sean Smitley and Nick Carpenter | $10 | |
5th | -20 61 | Evan Thompson and James Roberts | - | |
6th | -17 64 | Jaisen Casper and Travis Richards | - | |
7th | -14 67 | Steve Sime and Dan Donovan | - | |
7th | -14 67 | Doug Kyes and Gary Vigl | - | |
9th | -11 70 | Rob Zukatis and Joseph Kordenbrock | - | |
10th | -10 71 | Philip Balger and Alex Moser | - | |
11th | -5 76 | Omar Maness and Omar Maness | - | |
12th | +46 100 | UNKNOWN C and Rob Zukatis | - | |
12th | +46 100 | UNKNOWN B and Evan Thompson | - | |
|
Sunday, January 29, 2023 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -16 38 | Alex Grimes and Curtis LaFond | $50 | |
2nd | -14 40 | Jordon Bond and Jamison Russ | $30 | |
3rd | -14 40 | Travis Richards and Jeremy Jake Schultz | $20 | |
4th | -14 40 | Alex Moser and Brandon Fox | $10 | |
5th | -12 42 | Cameron Allman and Alex "Juice" Johnson | - | |
5th | -12 42 | Gary Vigl and Travis Wong | - | |
5th | -12 42 | Omar Maness and Philip Balger ♠ Omar Maness aced hole 7 for $580 ♠ Omar Maness aced hole 4 for $555 | - | |
5th | -12 42 | Jody Rauls and Dewey Weiss | - | |
9th | -6 48 | Doug Kyes and Max Field | - | |
10th | +1 55 | Jaisen Casper and Tyler Baker | - | |
|
Sunday, January 22, 2023 Ingham Park, Whippets Run Reg Tees x 3, 9 holes |
---|
| | Partners | Payout | |
---|
1st | -22 59 | Travis Richards and Jamison Russ | $60 | |
2nd | -20 61 | Matt Thelen and Alex "Juice" Johnson | $40 | |
3rd | -19 62 | Philip Balger and Nick Carpenter | $15 | |
4th | -19 62 | Gary Vigl and Brandon Fox | - | |
5th | -18 63 | Jason Baird and Alex Moser | - | |
5th | -18 63 | Jared Clemens and Max Field | - | |
5th | -18 63 | Sean Smitley and Jody Rauls | - | |
8th | -17 64 | Curtis LaFond and Curtis LaFond | - | |
8th | -17 64 | Curtis LaFond and Curtis LaFond | - | |
10th | -16 65 | Omar Maness and Benjamin Merkle | - | |
10th | -16 65 | Curtis Smith and Alex Grimes | - | |
12th | -15 66 | Kyle Peters and Cody Loose | - | |
13th | -14 67 | Jaisen Casper and Jeremy Jake Schultz | - | |
|
Sunday, January 15, 2023 Ingham Park, Whippets Run Reg Alt Reg, 27 holes |
---|
| | Partners | | |
---|
1st | -25 56 | Curtis LaFond and Nathan Lindley | | |
2nd | -23 58 | Alex Moser and Benjamin Merkle | | |
3rd | -22 59 | Jody Rauls and Jeremy Jake Schultz | | |
4th | -21 60 | Alex Grimes and Alex Grimes | | |
4th | -21 60 | Alex Grimes and Alex Grimes | | |
6th | -20 61 | Matt Thelen and Mike Kemp | | |
7th | -19 62 | Nick Carpenter and Frank Taylor | | |
7th | -19 62 | Dan Donovan and Jeremy Kemp | | |
9th | -17 64 | Philip Balger and Evan Thompson | | |
10th | -16 65 | Brandon Thurldy and Gary Vigl | | |
10th | -16 65 | Alex Toupin and Steve Sime | | |
12th | -15 66 | Tad Weaver and Jaisen Casper | | |
12th | -15 66 | Jamison Russ and Jammie Letts | | |
14th | -14 67 | Jared Clemens and Travis Richards | | |
14th | -14 67 | Craig Ritter and Alex "Juice" Johnson | | |
16th | -12 69 | Jason Baird and Mark Nosek | | |
|
Sunday, January 8, 2023 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | | |
---|
1st | +6 60 | Jeremy Jake Schultz and Brandon Fox | | |
1st | +6 60 | Jamison Russ and Alex Grimes | | |
3rd | +8 62 | Dave Schneider and Curtis LaFond | | |
4th | +9 63 | Travis Richards and Jody Rauls | | |
4th | +9 63 | Dan Donovan and Steve Sime | | |
4th | +9 63 | UNKNOWN A and Dan Donovan | | |
4th | +9 63 | Alex Moser and Cody Loose | | |
9th | +10 64 | Philip Balger and Matt Thelen | | |
10th | +11 65 | Nick Carpenter and Frank Taylor | | |
10th | +11 65 | Kyle Peters and Rob Zukatis | | |
12th | +13 67 | Alex "Juice" Johnson no partner (Cali / Odd Dog) | | |
13th | +14 68 | UNKNOWN B and Alex Toupin | | |
13th | +14 68 | Alex Toupin and Mike Murphy | | |
16th | +15 69 | Tim Grimes and Gary Vigl | | |
17th | +17 71 | Emily Seeling and Aaron McCormick | | |
|
Sunday, January 1, 2023 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | Payout | |
---|
1st | +11 65 | Curtis LaFond and Matt Thelen | $45 | |
2nd | +12 66 | Philip Balger and Travis Richards | $30 | |
3rd | +13 67 | Alex "Juice" Johnson and Brandon Fox | $10 | |
4th | +17 71 | Alex Grimes and Mike Kemp | - | |
4th | +17 71 | Rob Zukatis and UNKNOWN A | - | |
6th | +18 72 | Sean Roose and Jordon Bond | - | |
7th | +19 73 | Brian Sage and Max Field | - | |
8th | +23 77 | Doug Kyes and Tim Grimes | - | |
9th | +27 81 | Jamison Russ and Jaisen Casper | - | |
|
Sunday, December 18, 2022 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -14 40 | Philip Balger and Nick Carpenter ♠ Philip Balger aced hole 7 for $237 | $50 | |
2nd | -14 40 | Cameron Allman and Alex Grimes | $40 | |
3rd | -13 41 | Dakota Nolph and Cody Loose | $30 | |
4th | -13 41 | Curtis LaFond and Tim Grimes | $20 | |
5th | -12 42 | Aaron McCormick and Jared Clemens | $20 | |
6th | -12 42 | Alex Karr and Alex "Juice" Johnson | - | |
7th | -11 43 | Dan Donovan and Joshua Siwek | - | |
8th | -10 44 | Jason Baird and Jody Rauls | - | |
8th | -10 44 | Dave Schneider and Jordon Bond ♠ Jordon Bond aced hole 7 for $237 | - | |
8th | -10 44 | Brandon Fox and Gary Vigl | - | |
11th | -9 45 | Matt Thelen and Benjamin Merkle | - | |
11th | -9 45 | Jammie Letts and Jacob Cook | - | |
13th | -8 46 | Curtis Smith and Max Field | - | |
14th | -6 48 | Rob Zukatis and Jaisen Casper | - | |
15th | -5 49 | Wesley Shinevar and Sean Roose | - | |
16th | -3 51 | Kyle Peters and Alex Moser | - | |
|
Sunday, December 11, 2022 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -15 39 | Philip Balger and Jamison Russ | $60 | |
2nd | -14 40 | Jared Clemens and Jody Rauls | $33 | |
2nd | -14 40 | Travis Wong and Jeremy Jake Schultz | $33 | |
2nd | -14 40 | Curtis LaFond and Nick Carpenter | $33 | |
5th | -13 41 | Travis Richards and Joshua Siwek | $20 | |
6th | -12 42 | Matt Thelen and Mark Nosek | - | |
6th | -12 42 | Jammie Letts and Tim Grimes | - | |
8th | -11 43 | Alex "Juice" Johnson and Alex Moser | - | |
8th | -11 43 | Dan Donovan and Max Field | - | |
8th | -11 43 | Brandon Fox and Frank Taylor | - | |
11th | -10 44 | Sean Roose and Aaron McCormick | - | |
11th | -10 44 | Rob Zukatis and Jordon Bond | - | |
11th | -10 44 | Wesley Shinevar and Doug Kyes | - | |
11th | -10 44 | Alex Toupin and Jaisen Casper | - | |
15th | -9 45 | UNKNOWN A and Gary Vigl | - | |
15th | -9 45 | Gary Vigl and Dave Schneider | - | |
18th | -8 46 | DJ Shepherd and Jacob Cook | - | |
19th | -6 48 | Aaron Lindley and Brian Sage | - | |
20th | -3 51 | Kyle Peters and Tyler Baker | - | |
|
Sunday, December 4, 2022 Ingham Park, Whippets Run Reg Tees x 3, 9 holes |
---|
| | Partners | Payout | |
---|
1st | -20 61 | Cody Loose and Curtis LaFond | $50 | |
2nd | -18 63 | Chauncey Splichal and Frank Taylor | $40 | |
3rd | -18 63 | Benjamin Merkle and Alex Moser | $30 | |
4th | -16 65 | Nick Carpenter and Alex "Juice" Johnson | $15 | |
5th | -15 66 | Dan Donovan and Tim Grimes | - | |
6th | -14 67 | Rob Zukatis and Omar Maness | - | |
6th | -14 67 | Jared Clemens and Jamison Russ | - | |
6th | -14 67 | Ian Granger and Evan Thompson | - | |
9th | -11 70 | Kenneth Eckhoff and Jody Rauls | - | |
9th | -11 70 | Brandon Fox and Gary Vigl | - | |
11th | -10 71 | Emily Seeling and Dakota Nolph | - | |
12th | -7 74 | Jaisen Casper and Max Field | - | |
13th | -6 75 | Kyle Peters and Matt Thelen | - | |
14th | -5 76 | Chris Davis and UNKNOWN B | - | |
|
Sunday, November 27, 2022 Ingham Park, Whippets Run Regular tees 2x, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -15 39 | Curtis Smith and Doug Kyes | $50 | |
2nd | -14 40 | Wesley Shinevar and Alex Moser | $30 | |
2nd | -14 40 | Nathan Lindley and Aaron McCormick | $30 | |
4th | -14 40 | DJ Shepherd and Benjamin Merkle | $20 | |
5th | -13 41 | Rob Zukatis and Jeremy Jake Schultz | $10 | |
6th | -11 43 | Curtis LaFond and Frank Taylor | - | |
6th | -11 43 | Nick Carpenter and Jacob Cook | - | |
6th | -11 43 | Alex Toupin and Travis Richards | - | |
10th | -10 44 | Jamison Russ and Alex "Juice" Johnson | - | |
11th | -9 45 | Sean Roose and Travis Wong | - | |
12th | -7 47 | Jason Baird and Brian Sage ♠ Jason Baird aced hole 6 for $140 | - | |
13th | -5 49 | Tyler Anderson and Max Field | - | |
13th | -5 49 | Philip Balger and Emily Seeling | - | |
15th | E 54 | Jody Rauls and Jaisen Casper | - | |
|