Monday, September 6, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -11 50 | Travis West and Jim Fulmer | | | 17 |
2nd | -10 51 | Timothy Hallenbeck and Aaron Holtby | | | 15 |
3rd | -9 52 | Travis Winkleman and Joe Caron | | | 13 |
4th | -8 53 | Brandon Madina and Tim Defranco | | | 11 |
5th | -6 55 | David Van Scoy and Seth Thomas | | | 7 |
5th | -6 55 | Cameron Tarbox and Francisco Caamano | | | 7 |
7th | -4 57 | Rich Totino and Jamin Totino | | | 5 |
8th | -3 58 | Frank DeGregorio and Brendan Woods | | | 2 |
8th | -3 58 | David MacIsaac no partner (Cali / Odd Dog) | | | 2 |
|
Monday, August 30, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -13 48 | Zachary Beaudet and Joe Thorpe | | | 17 |
2nd | -12 49 | Travis West and Brandon Madina | | | 13 |
2nd | -12 49 | Timothy Hallenbeck and Tom Rascona | | | 13 |
4th | -11 50 | Jamin Totino and Al Peterson | | | 7 |
4th | -11 50 | Eric Spaulding and Tucker Kozloski | | | 7 |
4th | -11 50 | Brendan Woods and Joe Caron | | | 7 |
7th | -5 56 | Aaron Holtby no partner (Cali / Odd Dog) | | | 6 |
8th | -4 57 | Seth Thomas and Anthony Stamboly | | | 4 |
9th | -1 60 | Mike Winn and Tim Defranco | | | 2 |
|
Monday, August 23, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Parker Sgambati and Joe Caron | | | 17 |
1st | -12 49 | Timothy Hallenbeck and Tom Rascona | | | 17 |
1st | -12 49 | Mike Winn and Zachary Beaudet | | | 17 |
4th | -11 50 | Jim Fulmer and Travis West | | | 11 |
4th | -11 50 | Mike Robinson and Aaron Holtby | | | 11 |
4th | -11 50 | Jamin Totino and Cole Sgambati | | | 11 |
7th | -10 51 | Eric Spaulding and Tim Defranco | | | 9 |
8th | -9 52 | Tucker Kozloski and Morgan Wright | | | 5 |
8th | -9 52 | Travis Winkleman and Al Peterson | | | 5 |
10th | -7 54 | Brendan Woods and Andrew Whitman | | | 3 |
11th | -3 58 | Francisco Caamano no partner (Cali / Odd Dog) | | | 2 |
|
Monday, August 16, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Al Peterson and Tom Rascona ♠ Al Peterson aced hole 1 for $88 | | | 23 |
2nd | -13 48 | Eric Spaulding and David Koch | | | 21 |
3rd | -12 49 | Travis Winkleman and Travis West | | | 15 |
3rd | -12 49 | Mike Winn and Noah Capello | | | 15 |
3rd | -12 49 | April Gibbs and Zachary Beaudet | | | 15 |
6th | -11 50 | Brendan Woods and Jeremy Milyon | | | 13 |
7th | -10 51 | Tim Defranco and Jim Fulmer | | | 9 |
7th | -10 51 | Cole Sgambati and Mark Dami | | | 9 |
9th | -9 52 | Mark Meinrenken and Timothy Hallenbeck | | | 7 |
10th | -6 55 | Joe Caron and Aaron Holtby | | | 5 |
11th | -2 59 | Jeremy Whitaker and Amar Patel | | | 3 |
12th | E 61 | Seth Thomas no partner (Cali / Odd Dog) | | | 2 |
|
Monday, August 9, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -13 48 | Travis Winkleman and Cole Sgambati | | | 24 |
1st | -13 48 | Eric Spaulding and Zachary Beaudet | | | 24 |
3rd | -12 49 | Mike Winn and Tucker Kozloski | | | 20 |
3rd | -12 49 | Dave Hudson and Holden McCarthy | | | 20 |
5th | -11 50 | Jim Fulmer and Tom Rascona | | | 18 |
6th | -10 51 | Parker Sgambati and Francisco Caamano | | | 12 |
6th | -10 51 | Brendan Woods and Mark Dami | | | 12 |
6th | -10 51 | Timothy Hallenbeck and Aaron Holtby | | | 12 |
9th | -9 52 | Noah Capello and Seth Thomas | | | 8 |
9th | -9 52 | Dan White and Joe Caron | | | 8 |
11th | -7 54 | Travis West and Tim Defranco | | | 6 |
12th | -5 56 | David Van Scoy and Brandon Madina | | | 2 |
12th | -5 56 | David MacIsaac and Jon H | | | 2 |
|
Monday, August 2, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Parker Sgambati and Amar Patel | | | 20 |
2nd | -11 50 | Travis West and Tom Rascona | | | 14 |
2nd | -11 50 | Tim Defranco and Brendan Woods | | | 14 |
2nd | -11 50 | Al Peterson and Zachary Beaudet | | | 14 |
5th | -10 51 | Jamin Totino and Timothy Hallenbeck | | | 10 |
5th | -10 51 | Jim Fulmer and Mike Wuest | | | 10 |
7th | -9 52 | David Koch and Joe Thorpe | | | 8 |
8th | -6 55 | Joshua Saddlemire and Aaron Holtby | | | 6 |
9th | -5 56 | Cole Sgambati and Eric Spaulding | | | 4 |
10th | -4 57 | Travis Winkleman and Mike Winn | | | 2 |
|
Monday, July 26, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -16 45 | Kurt Osterlitz and David MacIsaac ♠ Kurt Osterlitz aced hole 5 | | | 34 |
2nd | -15 46 | Jeremy Bledsoe and Eric Spaulding | | | 32 |
3rd | -13 48 | Parker Sgambati and Ethan Hadders | | | 28 |
3rd | -13 48 | Jaxon Hadders and Zachary Beaudet | | | 28 |
5th | -11 50 | Reece Bledsoe and Tom Rascona | | | 26 |
6th | -10 51 | Noah Capello and Tom Helenek | | | 20 |
6th | -10 51 | Joshua Saddlemire and Jim Fulmer | | | 20 |
6th | -10 51 | Dave Hudson and Terry Davis | | | 20 |
9th | -9 52 | Travis Winkleman and David Koch | | | 18 |
10th | -8 53 | Al Peterson and Tim Defranco | | | 10 |
10th | -8 53 | Vickie Helenek and Dan White | | | 10 |
10th | -8 53 | Kaitlyn Clay and Clint Bonner | | | 10 |
10th | -8 53 | Jamin Totino and Jon H | | | 10 |
14th | -7 54 | Travis West and Joe Caron | | | 8 |
15th | -5 56 | Alex Helenek and Brendan Woods | | | 6 |
16th | -4 57 | Darren McKinney and Timothy Hallenbeck | | | 4 |
17th | -3 58 | David Van Scoy and Cameron Tarbox | | | 2 |
|
Monday, July 19, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | David Van Scoy and Parker Sgambati | | | 25 |
1st | -12 49 | Al Peterson and Travis Winkleman | | | 25 |
3rd | -11 50 | Travis West and Timothy Hallenbeck | | | 23 |
4th | -10 51 | Tim Defranco and Joe Caron | | | 17 |
4th | -10 51 | Mike Winn and Randal Bemis | | | 17 |
4th | -10 51 | David MacIsaac and Brendan Woods | | | 17 |
7th | -8 53 | Parker Cerone and Tom Rascona | | | 13 |
7th | -8 53 | Jamin Totino and Jaxon Hadders | | | 13 |
9th | -7 54 | Noah Capello and Cameron Tarbox | | | 11 |
10th | -6 55 | Seth Thomas and Ethan Hadders | | | 7 |
10th | -6 55 | Derek Nowicki and Mark Dami | | | 7 |
12th | -5 56 | Anthony Stamboly no partner (Cali / Odd Dog) | | | 6 |
13th | -4 57 | Shawn Perkins and Jeremy Whitaker | | | 4 |
14th | -2 59 | Adam Nelson and Francisco Caamano | | | 2 |
|
Monday, July 12, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 42 | Jaimen Hume and Christopher Evanchuk | | | 17 |
2nd | -10 45 | Zachary Pelletier and Tom Rascona | | | 13 |
2nd | -10 45 | Jim Fulmer and Tucker Kozloski | | | 13 |
4th | -6 49 | Travis West and Joe Caron | | | 9 |
4th | -6 49 | James Tucker and Zachary Beaudet | | | 9 |
6th | -5 50 | Mark Evanchuk and Tim Defranco | | | 5 |
6th | -5 50 | Derek Nowicki and Brendan Woods | | | 5 |
8th | -3 52 | Jamin Totino no partner (Cali / Odd Dog) | | | 4 |
9th | E 55 | Mike Winn and Shawn Perkins | | | 2 |
|
Monday, July 5, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -11 50 | Parker Cerone and Parker Sgambati | | | 22 |
2nd | -10 51 | David Koch and Anthony Stamboly | | | 18 |
2nd | -10 51 | James Tucker and Dan White | | | 18 |
4th | -9 52 | Jamin Totino and Ethan Hadders | | | 14 |
4th | -9 52 | Brendan Woods and Joe Caron | | | 14 |
6th | -7 54 | Cameron Tarbox and Danny Partin | | | 6 |
6th | -7 54 | Ethan Hadders and Travis West | | | 6 |
6th | -7 54 | Shawn Perkins and Zachary Beaudet | | | 6 |
6th | -7 54 | David MacIsaac and Zachary Pelletier | | | 6 |
11th | -6 55 | Travis Winkleman and Tim Defranco | | | 4 |
12th | -5 56 | Jake Monast and Jon H | | | 2 |
|
Monday, June 28, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 49 | Dan White and Joe Caron | | | 17 |
1st | -6 49 | Randal Bemis and Karly Daly | | | 17 |
3rd | -5 50 | Matt Culley and Cameron Tarbox | | | 13 |
3rd | -5 50 | Ethan Hadders and Mark Dami | | | 13 |
5th | -4 51 | Jim Fulmer no partner (Cali / Odd Dog) | | | 12 |
6th | -2 53 | Al Peterson and Brendan Woods | | | 10 |
7th | -1 54 | Jamin Totino and Paul Cerone | | | 6 |
7th | -1 54 | James Varkala and Zachary Pelletier | | | 6 |
9th | +1 56 | Jaxon Hadders and Jon H | | | 4 |
10th | +3 58 | Mike Winn and David MacIsaac | | | 2 |
|
Monday, June 21, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -8 47 | Tim Defranco and Brendan Woods | | | 12 |
2nd | -5 50 | Jeremy Whitaker and Cameron Tarbox | | | 10 |
3rd | -3 52 | Trey Bodkin and Jim Fulmer | | | 8 |
4th | E 55 | Jamin Totino and Aaron Holtby | | | 4 |
4th | E 55 | David MacIsaac and Joe Caron | | | 4 |
6th | +1 56 | Mike Winn and Travis West | | | 2 |
|
Monday, June 14, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 43 | Dave Hudson and Eric Spaulding | | | 16 |
2nd | -9 46 | David MacIsaac and Tom Rascona | | | 12 |
2nd | -9 46 | Cole Sgambati and Jim Fulmer | | | 12 |
4th | -8 47 | Tim Defranco and Brendan Woods | | | 8 |
4th | -8 47 | Parker Sgambati and Timothy Hallenbeck | | | 8 |
6th | -7 48 | Travis West and Seth Thomas | | | 4 |
6th | -7 48 | Zachary Beaudet and Cameron Tarbox | | | 4 |
8th | -6 49 | Mike Winn and Noah Capello | | | 2 |
|
Monday, June 7, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | David MacIsaac and Noah Capello | | | 26 |
1st | -14 47 | Cole Sgambati and Travis Nutting | | | 26 |
3rd | -12 49 | Dan White no partner (Cali / Odd Dog) | | | 20 |
3rd | -12 49 | Sebastian Vickers and Mike Wuest | | | 20 |
3rd | -12 49 | Joe Gaspardi and Jeremy Whitaker | | | 20 |
6th | -11 50 | Tim Defranco and Tom Rascona | | | 16 |
6th | -11 50 | Rich Totino and James Black | | | 16 |
8th | -9 52 | Mike Winn and Randal Bemis | | | 12 |
8th | -9 52 | Jesse White and Peter Cornish | | | 12 |
10th | -8 53 | Travis West and Cameron Tarbox | | | 4 |
10th | -8 53 | Seth Thomas and Joe Caron | | | 4 |
10th | -8 53 | Jamin Totino and Jim Fulmer | | | 4 |
10th | -8 53 | Ethan Hadders and Zachary Pelletier | | | 4 |
14th | -4 57 | Anthony Stamboly and Timothy Hallenbeck | | | 2 |
|
Monday, May 31, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -13 48 | April Gibbs and Parker Sgambati | | | 28 |
2nd | -11 50 | Jeremy Whitaker and Zachary Pelletier | | | 24 |
2nd | -11 50 | Dave Hudson and Katelyn Romell | | | 24 |
4th | -10 51 | Travis Winkleman and Terry Davis | | | 20 |
4th | -10 51 | Travis West and Tim Defranco | | | 20 |
6th | -9 52 | Billie Riley and Tucker Kozloski | | | 18 |
7th | -8 53 | Jamin Totino and Jason C | | | 14 |
7th | -8 53 | Cole Sgambati and Jake Monast | | | 14 |
9th | -6 55 | Kurt Osterlitz and Cameron Tarbox | | | 10 |
9th | -6 55 | AJ Schneller and Jeremy Milyon | | | 10 |
11th | -5 56 | Rich Totino and Brendan Woods | | | 8 |
12th | -3 58 | Kathleen Bemis and Joe Caron | | | 6 |
13th | E 61 | Francisco Caamano and Jon H | | | 4 |
14th | +11 72 | Shawn Perkins and Derek Nowicki | | | 2 |
|
Monday, May 24, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Noah Capello and Cameron Tarbox | | | 30 |
2nd | -11 50 | Karly Daly and Tyler Calzada | | | 26 |
2nd | -11 50 | Joe Caron and Parker Sgambati | | | 26 |
4th | -9 52 | Mark Dami and Brendan Woods | | | 24 |
5th | -8 53 | Travis Winkleman and Tim Defranco | | | 20 |
5th | -8 53 | Jamin Totino and Cole Sgambati | | | 20 |
7th | -7 54 | Austen Roggen and Tyler Reynolds | | | 10 |
7th | -7 54 | Rich Totino and Zachary Pelletier | | | 10 |
7th | -7 54 | Mike Schwartz and Tom Rascona | | | 10 |
7th | -7 54 | Matt Culley and Lisa Lundquest | | | 10 |
7th | -7 54 | Jesse White and AJ Schneller | | | 10 |
12th | -6 55 | Seth Thomas and Danny Partin | | | 4 |
12th | -6 55 | Jon H and Ryan Mustain | | | 4 |
12th | -6 55 | Mike Winn and Travis West | | | 4 |
16th | -5 56 | Joshua Saddlemire and Jim Fulmer | | | 2 |
|
Monday, May 17, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -16 45 | Travis Nutting and Ryan Jeskie | | | 30 |
2nd | -15 46 | Mike Wuest and Cameron Tarbox | | | 28 |
3rd | -14 47 | Mark Dami and Ryan Yaddow | | | 26 |
4th | -12 49 | Danny Partin and Timothy Hallenbeck | | | 24 |
5th | -11 50 | Mike Winn and Dan White | | | 20 |
5th | -11 50 | Cole Sgambati and Ethan Hadders | | | 20 |
7th | -10 51 | Travis West and Tom Rascona | | | 18 |
8th | -9 52 | Jeremy Bledsoe and Zachary Pelletier | | | 16 |
9th | -8 53 | Francisco Caamano and James Black | | | 12 |
9th | -8 53 | Dave Hudson and Juliet Barney | | | 12 |
11th | -7 54 | Tim Defranco and Jon H | | | 8 |
11th | -7 54 | David MacIsaac and Seth Thomas | | | 8 |
13th | -5 56 | Sam Blumenthal and Joe Caron | | | 4 |
13th | -5 56 | Sebastian Vickers and Jeremy Reynolds ♠ Sebastian Vickers aced hole 6 | | | 4 |
15th | -4 57 | Kaley Russel and Noah Capello | | | 2 |
|
Monday, May 10, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Nick Aquino and Tom Rascona | | | 22 |
1st | -12 49 | Dan White and Karly Daly | | | 22 |
1st | -12 49 | Noah Capello and Eli Koester | | | 22 |
4th | -10 51 | Parker Sgambati and Timothy Hallenbeck | | | 18 |
4th | -10 51 | Tim Defranco and Kurt Osterlitz | | | 18 |
6th | -9 52 | Jesse White and Brendan Woods | | | 16 |
7th | -8 53 | Sebastian Vickers and Tyler Calzada | | | 14 |
8th | -6 55 | Travis Winkleman and Seth Thomas | | | 10 |
8th | -6 55 | Cole Sgambati and Rich Totino | | | 10 |
10th | -3 58 | Jake Monast and Ethan Hadders | | | 4 |
10th | -3 58 | Cameron Tarbox and AJ Schneller | | | 4 |
10th | -3 58 | Billie Riley and Jeremy Whitaker | | | 4 |
13th | -2 59 | Jamin Totino and Kurt Smemo | | | 2 |
|
Monday, May 3, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Dave Hudson and Anthony Stamboly | | | 32 |
2nd | -11 50 | Samuel Segrave and Cole Sgambati | | | 28 |
2nd | -11 50 | James Black and Danny Partin | | | 28 |
4th | -10 51 | Jake Monast and Travis Nutting | | | 26 |
5th | -9 52 | Kaley Russel and Tyler Calzada | | | 22 |
5th | -9 52 | Ethan Hadders and Jesse White | | | 22 |
7th | -7 54 | Mike Wuest and Karly Daly | | | 14 |
7th | -7 54 | Juliet Barney and Jeremy Reynolds | | | 14 |
7th | -7 54 | Kurt Osterlitz and Jurij Owad | | | 14 |
7th | -7 54 | Parker Sgambati and Timothy Hallenbeck | | | 14 |
11th | -6 55 | Tim Defranco and Joe Caron | | | 12 |
12th | -5 56 | Jeremy Whitaker and Cameron Tarbox | | | 6 |
12th | -5 56 | Noah Capello and Billie Riley | | | 6 |
12th | -5 56 | Seth Thomas and Jamin Totino | | | 6 |
15th | -4 57 | Travis Winkleman and Mike Winn | | | 2 |
15th | -4 57 | Sebastian Vickers and Tom Rascona | | | 2 |
|
Monday, April 26, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -14 47 | Noah Capello and Tyler Reynolds | | | 32 |
2nd | -11 50 | Jeremy Bledsoe and Billie Riley ♠ Jeremy Bledsoe aced hole 1 | | | 30 |
3rd | -10 51 | Parker Sgambati and Cameron Tarbox | | | 28 |
4th | -9 52 | Jesse White and Joe Caron | | | 24 |
4th | -9 52 | Jamin Totino and David Koch | | | 24 |
6th | -8 53 | Travis Nutting and David Van Scoy | | | 22 |
7th | -7 54 | Andrew Whitman and Jeremy Reynolds | | | 20 |
8th | -6 55 | Rich Totino and Tim Defranco | | | 18 |
9th | -5 56 | Mike Robinson and Sebastian Vickers | | | 14 |
9th | -5 56 | Eric Spaulding and Ryan Yaddow | | | 14 |
11th | -4 57 | Mike Schwartz and Jon H | | | 10 |
11th | -4 57 | Cole Sgambati and AJ Schneller | | | 10 |
13th | -3 58 | Jake Monast and Aaron Holtby | | | 8 |
14th | -2 59 | Anthony Stamboly and Timothy Hallenbeck | | | 6 |
15th | -1 60 | Travis Winkleman and Kaley Russel | | | 4 |
16th | E 61 | Mike Winn and Seth Thomas | | | 2 |
|
Monday, April 19, 2021 Saratoga Spa State Park Spa Dubz - orig 18 + 1C and 10C, 20 holes |
---|
| | Partners | | | Points |
---|
1st | -12 49 | Dave Hudson and Zachary Pelletier | | | 40 |
1st | -12 49 | Travis Winkleman and Noah Capello | | | 40 |
1st | -12 49 | Jake Monast and Danny Partin | | | 40 |
4th | -11 50 | Cole Sgambati and Timothy Hallenbeck | | | 36 |
4th | -11 50 | Jeremy Bledsoe and Billie Riley | | | 36 |
6th | -10 51 | Cameron Tarbox and James Black | | | 32 |
6th | -10 51 | Jeremy Whitaker and Jamin Totino | | | 32 |
8th | -9 52 | Jim Fulmer and Parker Sgambati | | | 28 |
8th | -9 52 | Jeremy Reynolds and Eli Koester | | | 28 |
11th | -8 53 | Kurt Osterlitz and David MacIsaac | | | 22 |
11th | -8 53 | Tucker Kozloski and Francisco Caamano | | | 22 |
11th | -8 53 | Nick Aquino and Travis Nutting | | | 22 |
14th | -7 54 | Mike Winn and Tyler Reynolds | | | 20 |
15th | -6 55 | Ryan Yaddow and Seth Thomas | | | 14 |
15th | -6 55 | Austen Roggen and Al Peterson | | | 14 |
15th | -6 55 | Travis West and Andrew Whitman | | | 14 |
18th | -5 56 | Anthony Stamboly and Brendan Woods | | | 8 |
18th | -5 56 | Ryan Jeskie and Joe Caron | | | 8 |
18th | -5 56 | Brandon Madina and Tim Defranco | | | 8 |
21st | -4 57 | Jon H and David Smith | | | 4 |
21st | -4 57 | Kaley Russel and Mike Robinson | | | 4 |
23rd | -3 58 | AJ Schneller and Rich Totino | | | 2 |
|
Monday, April 12, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 42 | Jaimen Hume and Travis Winkleman | | | 32 |
1st | -13 42 | Dave Hudson and Kaley Russel | | | 32 |
3rd | -12 43 | Troy Vassari and Tyler Calzada | | | 28 |
3rd | -12 43 | Cole Sgambati and Parker Sgambati | | | 28 |
5th | -8 47 | Joe Caron and Ryan Jeskie | | | 24 |
5th | -8 47 | Brendan Woods and Eli Koester | | | 24 |
7th | -7 48 | April Gibbs and Ryan Clair | | | 20 |
7th | -7 48 | Noah Capello and Zachary Pelletier | | | 20 |
9th | -6 49 | Sam Blumenthal and Jeremy Reynolds | | | 8 |
9th | -6 49 | Mike Winn and Travis Nutting | | | 8 |
9th | -6 49 | Mark Evanchuk and Tim Defranco | | | 8 |
9th | -6 49 | Jeremy Whitaker and Seth Thomas | | | 8 |
9th | -6 49 | Jamin Totino and Ryan Yaddow | | | 8 |
9th | -6 49 | Sebastian Vickers and Jim Fulmer | | | 8 |
15th | -5 50 | Samuel Segrave and Mike Schwartz | | | 6 |
16th | -4 51 | Jake Monast and Timothy Hallenbeck | | | 4 |
17th | -2 53 | Christopher Evanchuk and AJ Schneller | | | 2 |
|
Monday, April 5, 2021 Saratoga Spa State Park 1-9 A Tees then 1-9 B Tees, as designed, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -9 46 | Parker Sgambati and Danny Partin | | | 31 |
1st | -9 46 | David Smith and Joe Caron | | | 31 |
1st | -9 46 | April Gibbs and Tucker Kozloski | | | 31 |
1st | -9 46 | Travis West and Tim Defranco | | | 31 |
5th | -8 47 | Jeremy Bledsoe and Eric Spaulding | | | 27 |
5th | -8 47 | Dave Hudson and Billie Riley | | | 27 |
7th | -7 48 | Jeremy Whitaker and Jeremy Reynolds | | | 23 |
7th | -7 48 | Jaimen Hume and Kaley Russel | | | 23 |
9th | -6 49 | Al Peterson and Seth Thomas | | | 19 |
9th | -6 49 | Anthony Stamboly and James Black | | | 19 |
11th | -5 50 | Jim Fulmer and Cole Sgambati | | | 17 |
12th | -4 51 | Travis Winkleman and David Van Scoy | | | 13 |
12th | -4 51 | Brendan Woods and Timothy Hallenbeck | | | 13 |
14th | -3 52 | Christopher Evanchuk and Samuel Segrave | | | 11 |
16th | -2 53 | Tyler Reynolds and Travis Nutting | | | 4 |
16th | -2 53 | Rich Totino and Ryan Yaddow | | | 4 |
16th | -2 53 | Nick Aquino and AJ Schneller | | | 4 |
16th | -2 53 | Jake Monast no partner (Cali / Odd Dog) | | | 4 |
20th | E 55 | Mike Schwartz and Sebastian Vickers | | | 2 |
|