2017 Stonykill DGC Random Doubles Points Championship
March - September 2017 •
Chatham, New York
Doubles league
Doubles league
Sep 6, 2017 · Top scoresStony Kill DGC Regular tees 2x, 18 holes | |||
---|---|---|---|
-16 42 | Joe Gelinas Ryan Rhodes | $64 | |
-12 46 | Josh Weinstock Nate Davis | $24 | |
-9 49 | Tim Golden Sean Young | $10 | |
-8 50 | Chris Reid Eric Fitz | $4 | |
-7 51 | Travis Bushore Jeff Daniels | ||
-7 51 | Greg Kurtz Joe Gaspardi | ||
-1 57 | Larry Tiffany Mark Stryker |
Overall standings | ||
---|---|---|
Player | Points | |
1 | Ryan Rhodes | 372 |
2 | Josh Weinstock | 320 |
3 | Greg Kurtz | 315 |
4 | Joe Gelinas | 299 |
5 | Travis Bushore | 287 |
6 | Sean Young | 266 |
7 | Eric Fitz | 253 |
8 | Nate Davis | 230 |
9 | Tim Golden | 215 |
10 | Chris Reid | 214 |
11 | Andrew Tighe | 192 |
12 | Marc Ox | 183 |
13 | Zach Reynolds | 182 |
14 | Ryan Clair | 158 |
15 | Gene Gierka | 121 |
16 | Forrester Wilson | 119 |
17 | Bill Archer | 75 |
18 | Jeff Daniels | 68 |
19 | Jim Abdou | 57 |
20 | Tyler Beaujon | 55 |
2+ feet of snow on the course, but 4 of us played anyway. We tied at -3, but Eric and I managed to hit the BFB. Nate and Joe were so close to the BB, but only managed two of the holes.
Travis Bushore May 4, 2017 at 2:53pm
Birdie bank
BB goes to $47 after nobody hits it for another week.
Congrats to Tim Golden and Chris Reid on their week 8 win!