Sunday, October 29, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Ziggy Bierekoban and Brian Evans | $66 | |
2nd | -8 46 | James Squire and Tom Mullin | $32 | |
3rd | -7 47 | Daymon Pugh and Nick Mcfee | $18 | |
4th | -7 47 | Jimmy Collis and Sparrow Vandekerckhove | - | |
4th | -7 47 | John Taylor no partner (Cali / Odd Dog) | - | |
4th | -7 47 | Colin Cox and Brandon Neal | - | |
7th | -5 49 | Charlie Gosler no partner (Cali / Odd Dog) | - | |
8th | -3 51 | Jeff Hollinger and Miles Lawrence | - | |
8th | -3 51 | John Hamel no partner (Cali / Odd Dog) | - | |
8th | -3 51 | Tye Krukowski and Vince Herr | - | |
8th | -3 51 | Chris Laity and Keith Fish | - | |
12th | -2 52 | Nick Innaimo and Jason Flowers | - | |
13th | E 54 | J.T. Reynolds and Ryan Gildner | - | |
13th | E 54 | Domenico Pittiglio and Austin Redick | - | |
15th | +1 55 | Brandon Kreis and Josh Drouillard | - | |
16th | +3 57 | Derk Tzay and Brian Briones | - | |
|
Sunday, October 22, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 48 | J.T. Reynolds and Mark Kish | $42 | |
2nd | -5 49 | Aaron Torres and Tim Bennis | $18 | |
3rd | -4 50 | John Taylor and Broc Pettit | - | |
3rd | -4 50 | James Squire and Austin Redick | - | |
5th | -1 53 | Nick Mcfee and Charlie Gosler | - | |
6th | E 54 | Bryan Budrow no partner (Cali / Odd Dog) | - | |
6th | E 54 | Keith Tasker and Vince Innaimo | - | |
8th | +3 57 | Miles Lawrence and Nick Innaimo | - | |
|
Sunday, October 15, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -4 50 | James Squire and Zak Fortuna | $28 | |
2nd | -2 52 | Tom Mullin and Brandon Welch | $12 | |
3rd | -1 53 | Brandon Nowicki and Russle Taint | - | |
4th | +1 55 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
4th | +1 55 | Andrew Rusinek and John Taylor | - | |
6th | +6 60 | Nick Mcfee no partner (Cali / Odd Dog) | - | |
|
Sunday, October 8, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Tim Bennis and Daymon Pugh | $48 | |
2nd | -9 45 | Nick Mcfee and Bryan Murphy | $20 | |
3rd | -7 47 | Brad Fuelling and Bryan Budrow | - | |
3rd | -7 47 | Shaun Adkins and Colin Cox | - | |
5th | -5 49 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
5th | -5 49 | Miles Lawrence and Mike Forton | - | |
5th | -5 49 | Ryan Paduch and Vince Herr | - | |
8th | -4 50 | Jesse Phelps and James Squire | - | |
9th | -3 51 | Brandon Welch and John Taylor | - | |
|
Sunday, October 1, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Charlie Gosler and J.T. Reynolds | $34 | |
2nd | -6 48 | James Squire and Dustin Opitz | $14 | |
3rd | -4 50 | Tom Mullin and Colin Cox | - | |
4th | -3 51 | Broc Pettit and Nick Mcfee ♠ Broc Pettit aced hole 16 for $114 | - | |
5th | -2 52 | Jeff Hollinger and Brandon Kreis | - | |
5th | -2 52 | Andrew Tallman and Austin Redick | - | |
|
Sunday, September 24, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Daymon Pugh and Don Warfield | $20 | |
2nd | -8 46 | John Hamel and Nate Brown | $16 | |
3rd | -7 47 | Tom Mullin and James Squire | - | |
4th | -6 48 | Aaron Torres and Andrew Tallman | - | |
5th | -5 49 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
5th | -5 49 | Miles Lawrence and Nick Mcfee | - | |
7th | -4 50 | Vince Applegate and Austin Redick | - | |
8th | +3 57 | Chris Fabian no partner (Cali / Odd Dog) | - | |
|
Sunday, September 17, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | J.T. Reynolds and Daymon Pugh | $34 | |
2nd | -6 48 | Miles Lawrence and Shaun Adkins | $14 | |
3rd | -6 48 | Tony Vidal and Broc Pettit | - | |
4th | -4 50 | John Hamel and Josh Cook | - | |
5th | -3 51 | Kyle Greenhalgh and Brandon Kreis | - | |
6th | -1 53 | Colin Cox and Aaron Torres | - | |
|
Sunday, September 10, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Mike Forton and Nick Mcfee | $44 | |
2nd | -8 46 | Shaun Adkins and Tom Mullin | $20 | |
3rd | -8 46 | Tim Bennis and Broc Pettit | - | |
4th | -4 50 | James Squire and Aaron Torres | - | |
5th | -3 51 | Austin B and Derek Evans | - | |
5th | -3 51 | Krystal Frohm and John Hamel | - | |
5th | -3 51 | Austin Redick and Dustin Opitz | - | |
8th | -2 52 | Aaron Papkey and J.T. Reynolds | - | |
|
Sunday, August 27, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | J.T. Reynolds and Jeff Bauman | $42 | |
2nd | -9 45 | Aaron Torres and Brad Yarbrough | $18 | |
3rd | -7 47 | Colin Cox and Derek Evans | - | |
3rd | -7 47 | Nick Mcfee and Billy Montpas | - | |
3rd | -7 47 | Shaun Adkins and John Hamel | - | |
6th | -5 49 | Keith Fish no partner (Cali / Odd Dog) | - | |
7th | -3 51 | Miles Lawrence and Kyle Colden | - | |
8th | -1 53 | James Squire and Broc Pettit | - | |
|
Sunday, August 20, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Keith Tasker no partner (Cali / Odd Dog) | $36 | |
2nd | -9 45 | Aaron Torres and Alex Villanueua | $16 | |
3rd | -8 46 | Broc Pettit and J.T. Reynolds | - | |
3rd | -8 46 | Vince Herr and Tom Mullin | - | |
5th | -7 47 | Charlie Gosler and James Squire | - | |
5th | -7 47 | John Hamel and Nick Eastman | - | |
5th | -7 47 | Shaun Adkins and Nick Mcfee | - | |
|
Sunday, August 13, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Nick Eastman and Mick Mcenzie | $44 | |
2nd | -10 44 | Miles Lawrence and William Freed | $20 | |
3rd | -6 48 | Dakota Rockafellow and J.T. Reynolds | - | |
4th | -5 49 | Tom Mullin and Aaron Torres | - | |
4th | -5 49 | Brandon Kreis and Tim Bennis | - | |
4th | -5 49 | Colin Cox and Calvin Harris | - | |
4th | -5 49 | Kyle Greenhalgh and Austin Redick | - | |
8th | E 54 | Nik Lehr and Bob Cox | - | |
|
Sunday, August 6, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | Nick Mcfee and Brandon Neal | $40 | |
2nd | -8 46 | Bill Themm and Charlie Gosler | $16 | |
3rd | -8 46 | Evan Little and John Hamel | - | |
4th | -7 47 | Aaron Papkey and James Squire ♠ James Squire aced hole 17 for $169 | - | |
5th | -5 49 | Ryan Paduch no partner (Cali / Odd Dog) | - | |
6th | -4 50 | AJ Galine and J.T. Reynolds | - | |
6th | -4 50 | Austin Redick no partner (Cali / Odd Dog) | - | |
8th | -3 51 | Miles Lawrence and Dave Christman | - | |
|
Sunday, July 30, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Jeff Hollinger and Bill Themm | $56 | |
2nd | -10 44 | Josh Gosler and Nate Brown | $26 | |
3rd | -9 45 | Jeff Bauman and Chris Fabian | $14 | |
4th | -9 45 | Nick Mcfee and Charlie Gosler | - | |
5th | -7 47 | Tom Mullin and Broc Pettit ♠ Tom Mullin aced hole 8 for $314 | - | |
6th | -6 48 | John Taylor and Josh McCool | - | |
6th | -6 48 | Evan Little and Dave Christman | - | |
8th | -5 49 | Austin Redick and John Hamel | - | |
9th | -3 51 | Ken Ward and Brandon Kreis | - | |
10th | -2 52 | Colin Cox and Miles Lawrence | - | |
10th | -2 52 | Sparrow Vandekerckhove and Aaron Torres | - | |
12th | E 54 | J.T. Reynolds and Peter Garland | - | |
|
Sunday, July 23, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -14 40 | Tim Bennis and Daymon Pugh | $110 | |
2nd | -11 43 | Jason Heller and Kyle Greenhalgh | $52 | |
3rd | -11 43 | Brad Yarbrough and Josh Gosler ♠ Brad Yarbrough aced hole 1 for $300 | $36 | |
4th | -11 43 | Brandon Kreis and Derk Tzay | $18 | |
5th | -10 44 | Andy Steiner and Conrad Rat | - | |
5th | -10 44 | Jammie Letts and Jeff Hollinger | - | |
7th | -9 45 | Bryan Budrow and Geoff Bennett | - | |
7th | -9 45 | Alex Isotalo and Shaun Adkins | - | |
9th | -8 46 | Nik Lehr and Evan Little | - | |
9th | -8 46 | John Hamel no partner (Cali / Odd Dog) | - | |
9th | -8 46 | Miles Lawrence and J.T. Reynolds ♠ J.T. Reynolds aced hole 16 for $2,147 | - | |
12th | -7 47 | Ryan Paduch and Colin Cox | - | |
12th | -7 47 | Bob Barker and Charlie Gosler | - | |
12th | -7 47 | Keith Tasker and Dave Christman | - | |
12th | -7 47 | Brad Harelik and Vince Herr | - | |
16th | -6 48 | Tye Krukowski and Jay Binienda | - | |
16th | -6 48 | Derek Evans and Rick Hunt | - | |
18th | -5 49 | Zach Longo and Brandon Neal | - | |
18th | -5 49 | Russle Taint and Nate Brown | - | |
18th | -5 49 | Nate Brubaker and John Schuliz | - | |
21st | -4 50 | Jason Flowers and James Squire | - | |
21st | -4 50 | Ian Davidson and Richard Bershas | - | |
23rd | -3 51 | Josh Cook and Steve Tyrone | - | |
24th | -2 52 | Kaine Parden and Ben Caverly | - | |
25th | E 54 | Aaron Papkey and Ryan Gildner | - | |
26th | +1 55 | Mario Ramirez and Mike Adams | - | |
|
Sunday, July 16, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Derek Evans and Andy Steiner | $60 | |
2nd | -9 45 | Dale Dotson and Colin Cox | $22 | |
2nd | -9 45 | Jay Binienda and Dave Christman | $22 | |
4th | -7 47 | Nick Mcfee and Miles Lawrence | - | |
5th | -6 48 | Ryan Paduch and Kyle Greenhalgh | - | |
6th | -4 50 | John Schuliz and J.T. Reynolds | - | |
6th | -4 50 | Russle Taint and James Squire | - | |
8th | -3 51 | John Hamel no partner (Cali / Odd Dog) | - | |
9th | -2 52 | Richard Bershas and Andrew Rusinek | - | |
9th | -2 52 | Jesse Phelps and Nik Lehr | - | |
9th | -2 52 | Jason Heller no partner (Cali / Odd Dog) | - | |
12th | -1 53 | Brandon Kreis and Mario Ramirez | - | |
12th | -1 53 | Kaine Parden and Mark Kish | - | |
14th | E 54 | Aaron Torres and Peter Garland | - | |
|
Sunday, July 9, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | David Lewis and Brad Yarbrough | $100 | |
2nd | -10 44 | Shaun Adkins and Jay Binienda | $50 | |
3rd | -9 45 | John Schuliz and Tony Vidal | $32 | |
4th | -8 46 | Mike Henery and Josh McCool | $14 | |
5th | -7 47 | Andy Steiner no partner (Cali / Odd Dog) | - | |
5th | -7 47 | Kyle Greenhalgh and Bryan Budrow | - | |
7th | -6 48 | J.T. Reynolds and Evan Little | - | |
7th | -6 48 | Ben Jackson and Henry Theodoroff | - | |
7th | -6 48 | Jon Scalf and Brett Stryker | - | |
7th | -6 48 | John Taylor and Keith Tasker | - | |
11th | -5 49 | John Hamel no partner (Cali / Odd Dog) | - | |
11th | -5 49 | Dave Christman and Brandon Neal | - | |
11th | -5 49 | Russle Taint and Krystal Frohm | - | |
11th | -5 49 | Chris Przebienda and Austin Redick | - | |
11th | -5 49 | Mark Kish and Nick Mcfee | - | |
11th | -5 49 | Travis Lowe and Miles Lawrence | - | |
17th | -4 50 | Jesse Phelps and Jeff Miller | - | |
17th | -4 50 | Brandon Kreis and Garrett Emenheiser | - | |
17th | -4 50 | James Squire and Colin Cox | - | |
17th | -4 50 | Richard Bershas and Ryan Quackenbush | - | |
21st | -2 52 | Bob Barker and Vince Herr | - | |
22nd | -1 53 | Ryan Paduch and Steve Tyrone | - | |
22nd | -1 53 | Andrew Willson and Aaron Torres | - | |
24th | +1 55 | Charlie Campanell and John Bershas | - | |
|
Sunday, June 25, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Jeff Bauman and Broc Pettit | $90 | |
2nd | -7 47 | Nate Brown and Brent Moreno | $44 | |
3rd | -6 48 | Jason Heller and John Hamel | $28 | |
4th | -6 48 | Keith Tasker and Kyle Greenhalgh | $12 | |
5th | -6 48 | Ryan Quackenbush and Evan Little | - | |
5th | -6 48 | Jon Scalf and Derek Evans | - | |
5th | -6 48 | Brad Harelik and Jay Binienda | - | |
5th | -6 48 | John Schuliz and Mario Ramirez | - | |
9th | -5 49 | Nate Brubaker and Skyler Stokler | - | |
9th | -5 49 | Russle Taint and Colin Cox | - | |
11th | -4 50 | Ben Geo and Brett Stryker | - | |
11th | -4 50 | Vince Herr and Richard Bershas | - | |
11th | -4 50 | Tony Vidal and Brandon Kreis | - | |
11th | -4 50 | Shaun Adkins and Charlie Gosler | - | |
15th | -3 51 | Tom Mullin and Chris Przebienda | - | |
15th | -3 51 | Ryan Paduch and Josh Gosler | - | |
15th | -3 51 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
15th | -3 51 | Nick Mcfee and Henry Theodoroff | - | |
15th | -3 51 | Bryan Budrow and Bill Thorton | - | |
20th | +2 56 | Aaron Waldron and Keith Fish | - | |
20th | +2 56 | Austin Redick and Justin Lohr | - | |
|
Sunday, June 18, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | Kenny Mize and Austin Redick | $76 | |
1st | -8 46 | David Tomlinson and John Hamel | $76 | |
3rd | -7 47 | Ben Jackson and Jay Binienda | $34 | |
4th | -7 47 | Travis Lowe and Nate Brown | $14 | |
5th | -7 47 | Tony Vidal and Nik Lehr | - | |
6th | -6 48 | Matt Murdock and William Freed | - | |
6th | -6 48 | Ron Jacobs and Kyle Greenhalgh | - | |
6th | -6 48 | Vince Herr and Brett Stryker | - | |
6th | -6 48 | Jammie Letts and Richard Bershas | - | |
10th | -5 49 | John Schuliz and Evan Little | - | |
11th | -4 50 | Keith Tasker and Brandon Kreis | - | |
11th | -4 50 | Brian Fahnestock and Ty Alfano | - | |
11th | -4 50 | Ben Houser and Jeff Bauman | - | |
11th | -4 50 | Andy Steiner and Colin Cox | - | |
15th | -3 51 | Shaun Adkins and Sparrow Vandekerckhove | - | |
15th | -3 51 | Ben Geo and Brandon Neal | - | |
15th | -3 51 | Russle Taint and Tom Mullin | - | |
18th | -2 52 | Miles Lawrence and Aaron Torres | - | |
18th | -2 52 | Ryan Paduch and Spencer Leboeuf | - | |
18th | -2 52 | J.T. Reynolds and Mario Ramirez | - | |
18th | -2 52 | Greg Miller and Tim Bennis | - | |
22nd | +1 55 | Brandon Welch and James Squire | - | |
23rd | +2 56 | Jason Jones no partner (Cali / Odd Dog) | - | |
24th | +8 62 | Kyle Young and Josh, JRM Molczyk | - | |
|
Sunday, June 11, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Kyle Greenhalgh and John Schuliz | $108 | |
2nd | -9 45 | AJ Galine and Jay Binienda | $44 | |
2nd | -9 45 | Tim Bennis and Josh Gosler | $44 | |
4th | -8 46 | Chris Przebienda and Brett Stryker | $8 | |
4th | -8 46 | Keith Tasker and Paul Grasso | $8 | |
6th | -7 47 | Scott Spencer and Russle Taint | - | |
6th | -7 47 | Chris Laity and Tony Vidal | - | |
8th | -6 48 | James Squire and David Lewis | - | |
8th | -6 48 | Shaun Adkins and Derek Evans | - | |
8th | -6 48 | David Thomas and Jason Heller | - | |
11th | -5 49 | Caleb Meador and Connor Leidal | - | |
11th | -5 49 | Ryan Paduch and Vince Herr | - | |
13th | -4 50 | Dan Lee and William Freed | - | |
13th | -4 50 | Justin Lohr and J.T. Reynolds | - | |
13th | -4 50 | Jeff Hollinger no partner (Cali / Odd Dog) | - | |
16th | -3 51 | Richard Bershas and Aaron Torres | - | |
16th | -3 51 | Colin Cox and Lori Mullen | - | |
16th | -3 51 | Evan Little and Brandon Kreis | - | |
16th | -3 51 | Ben Houser and Brent Moreno | - | |
16th | -3 51 | Dave Christman no partner (Cali / Odd Dog) | - | |
16th | -3 51 | Skyler Stokler and Austin Redick | - | |
22nd | -2 52 | Bob Barker and Mario Ramirez | - | |
23rd | -1 53 | Mark Kish and Josh, JRM Molczyk ♠ Mark Kish aced hole 8 for $876 | - | |
24th | E 54 | Myles Nakamura and Greg Miller | - | |
24th | E 54 | Charlie Gosler and Dustin Opitz | - | |
24th | E 54 | Dakota Rockafellow and Ryan Gildner | - | |
|
Sunday, June 4, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Ziggy Bierekoban no partner (Cali / Odd Dog) | $114 | |
2nd | -10 44 | Bart Kowalewski and David Lewis | $54 | |
3rd | -10 44 | Skyler Stokler and Nathan Kretz | $38 | |
4th | -9 45 | Dan Lee and Brett Stryker | $18 | |
5th | -8 46 | Daymon Pugh and Josh Cook | - | |
5th | -8 46 | John Hamel and Tom Mullin | - | |
7th | -7 47 | Kyle Greenhalgh and Josh, JRM Molczyk | - | |
7th | -7 47 | Aaron Papkey and Ryan Paduch | - | |
7th | -7 47 | Nate Brown and Tom Carpenter | - | |
7th | -7 47 | Jared Smith and John Schuliz | - | |
7th | -7 47 | Shaun Adkins and Vince Herr | - | |
12th | -6 48 | Jay Binienda and Jeff Miller | - | |
12th | -6 48 | Miles Lawrence and Kyle Young | - | |
12th | -6 48 | Colin Cox and Jeff Bauman | - | |
15th | -5 49 | Keith Fish and Evan Little | - | |
15th | -5 49 | Darren Winters and Jared Frost | - | |
15th | -5 49 | Mike Forton and Josh Norgren | - | |
18th | -4 50 | Neal Bachert and Brandon Welch | - | |
18th | -4 50 | Nate Brubaker and J.T. Reynolds | - | |
20th | -3 51 | Aaron Torres and Andy Steiner | - | |
20th | -3 51 | Bryan Budrow and Brian Evans | - | |
22nd | -2 52 | Jason Sweeney and Brandon Neal | - | |
22nd | -2 52 | Justin Lohr and Mark Kish | - | |
24th | -1 53 | Dustin Opitz and Nick Mcfee | - | |
25th | E 54 | Dave Christman and Brandon Kreis | - | |
25th | E 54 | Austin Redick and Myles Nakamura | - | |
25th | E 54 | Russle Taint and Richard Bershas | - | |
|
Sunday, May 21, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Ziggy Bierekoban no partner (Cali / Odd Dog) | $110 | |
2nd | -10 44 | Skyler Stokler and Colin Cox | $52 | |
3rd | -10 44 | John Deiners and Greg Maynard | $36 | |
4th | -10 44 | Nick Mcfee and John Winters | $18 | |
5th | -9 45 | Kyle Greenhalgh and Miles Lawrence | - | |
5th | -9 45 | Alex Villanueua and John Taylor | - | |
5th | -9 45 | Keith Tasker and Tom Mullin | - | |
5th | -9 45 | Jeff Bauman and Caleb Meador | - | |
9th | -8 46 | Daymon Pugh and Russle Taint | - | |
9th | -8 46 | Dustin Opitz and Jay Binienda | - | |
9th | -8 46 | Brandon Welch and Jacob Jackson | - | |
12th | -7 47 | Derek Evans and Jason Sweeney | - | |
12th | -7 47 | Aaron Torres and Nik Lehr | - | |
12th | -7 47 | Bryan Murphy and Andy Steiner | - | |
15th | -6 48 | Myles Nakamura and Tim Bennis | - | |
15th | -6 48 | Justin Lohr and Brad Willson | - | |
15th | -6 48 | Rick Hunt and James Squire | - | |
18th | -5 49 | Brett Uphaus and Brandon Kreis | - | |
18th | -5 49 | DJ Hunt and Ben Geo | - | |
20th | -4 50 | Richard Bershas and Darren Winters | - | |
20th | -4 50 | Brent Moreno and Kevin Hunyor | - | |
22nd | -3 51 | John Schuliz and J.T. Reynolds | - | |
22nd | -3 51 | Forest Eversman and John Hamel | - | |
22nd | -3 51 | Kaine Parden and Mark Metzger | - | |
25th | -1 53 | Jermey Collins and Mario Ramirez | - | |
25th | -1 53 | Josh, JRM Molczyk and Jared Smith | - | |
|
Sunday, May 14, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Daymon Pugh and Sean Willson | $90 | |
2nd | -10 44 | Greg Heart and John Schuliz | $44 | |
3rd | -8 46 | Ty Alfano and Kyle Greenhalgh | $28 | |
4th | -8 46 | Tim Bennis and Jeff Hollinger | $12 | |
5th | -7 47 | Keith Fish and Tye Krukowski | - | |
6th | -6 48 | Shaun Adkins and Chris Laity | - | |
6th | -6 48 | Ryan Paduch and Brandon Kreis | - | |
8th | -5 49 | Nick Mcfee and Jay Binienda | - | |
8th | -5 49 | Eric Wagner and Keith Tasker | - | |
8th | -5 49 | Brandon Welch and Russell Wixom | - | |
8th | -5 49 | John Hamel and Sparrow Vandekerckhove | - | |
12th | -4 50 | Rick Hunt and John Bershas | - | |
12th | -4 50 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
12th | -4 50 | Travis Lowe and Mike Forton | - | |
15th | -3 51 | Colin Cox and Dustin Opitz | - | |
15th | -3 51 | Ben Jackson and Myles Nakamura | - | |
15th | -3 51 | Miles Lawrence and James Squire | - | |
18th | -1 53 | Aren Payne and Charlie Gosler | - | |
19th | E 54 | Kyle Young and Krystal Frohm | - | |
20th | +1 55 | Mark Kish and Andrew Willson | - | |
21st | +2 56 | Aaron Torres and Richard Bershas | - | |
|
Sunday, May 7, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -6 48 | Keith Fish and Tony Vidal | $76 | |
1st | -6 48 | Miles Lawrence and Jay Binienda | $76 | |
3rd | -5 49 | Josh Cook and Mike Forton | $48 | |
4th | -5 49 | Tim Bennis and Dakota Rockafellow | - | |
4th | -5 49 | J.T. Reynolds and Brandon Kreis | - | |
4th | -5 49 | Skyler Stokler and Reid Wagner | - | |
4th | -5 49 | Bill Sicora and John Schuliz | - | |
4th | -5 49 | Brett Uphaus and Sparrow Vandekerckhove | - | |
9th | -4 50 | John Hamel no partner (Cali / Odd Dog) | - | |
9th | -4 50 | Evan Little and Josh Norgren | - | |
9th | -4 50 | Bryan Budrow and Jeff Bauman | - | |
12th | -3 51 | Brandon Neal and Kaine Parden | - | |
13th | -2 52 | Tom Mullin and Mark Kish | - | |
13th | -2 52 | Brandon Welch and Steve Tyrone | - | |
13th | -2 52 | Shaun Adkins and Jordan Robertson | - | |
13th | -2 52 | Nate Brown and Ryan Paduch | - | |
13th | -2 52 | Tye Krukowski and Dustin Opitz | - | |
13th | -2 52 | Kyle Greenhalgh and Dale Hester | - | |
19th | -1 53 | Andrew Lall and Colin Cox | - | |
20th | E 54 | Austin Redick and Richard Bershas | - | |
21st | +1 55 | Aren Payne and Myles Nakamura | - | |
22nd | +3 57 | Ben Houser and Aaron Torres | - | |
23rd | +8 62 | Lori Mullen and Joey Wright | - | |
24th | +9 63 | Kyle Young and Greg Miller | - | |
|
Sunday, April 30, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | J.T. Reynolds and Keith Fish | $26 | |
1st | -7 47 | Jay Binienda no partner (Cali / Odd Dog) | $26 | |
1st | -7 47 | Jeff Hollinger and Justin Lohr | $26 | |
4th | -6 48 | Nate Brown and John Schuliz | - | |
4th | -6 48 | Shaun Adkins and Richard Bershas | - | |
4th | -6 48 | Mike Forton and Nick Mcfee | - | |
7th | -5 49 | Jeff Bauman and Garrett Tozzi | - | |
7th | -5 49 | Tye Krukowski and Keith Tasker | - | |
9th | -3 51 | John Hamel and Aaron Torres | - | |
9th | -3 51 | Miles Lawrence and Vince Herr | - | |
9th | -3 51 | Brandon Kreis and James Squire | - | |
12th | -1 53 | Greg Miller and Zach Emery | - | |
13th | +3 57 | Ben Houser and Myles Nakamura | - | |
14th | +8 62 | Josh Drouillard no partner (Cali / Odd Dog) | - | |
|
Sunday, April 23, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Justin Lohr and Keith Tasker | $92 | |
2nd | -9 45 | John Londer and Dakota Rockafellow | $46 | |
3rd | -9 45 | Tye Krukowski and John Schuliz | $28 | |
4th | -8 46 | Tom Carpenter and J.T. Reynolds | $12 | |
5th | -8 46 | Kody Miller and Derek Evans | - | |
6th | -6 48 | Kyle Greenhalgh and Brandon Welch | - | |
6th | -6 48 | Mark Kassabian no partner (Cali / Odd Dog) | - | |
6th | -6 48 | Kaine Parden and Greg Heart | - | |
6th | -6 48 | Aaron Torres and Tim Bennis | - | |
10th | -5 49 | Sparrow Vandekerckhove and Reid Wagner | - | |
11th | -4 50 | Keith Fish and Tom Mullin | - | |
11th | -4 50 | Shaun Adkins no partner (Cali / Odd Dog) | - | |
13th | -3 51 | Myles Nakamura and Seth Doner | - | |
13th | -3 51 | Austin Redick and Bill Meadowcroft | - | |
15th | -2 52 | Mike Morgan and Nick Mcfee | - | |
16th | -1 53 | Brandon Neal and John Hamel | - | |
17th | E 54 | Josh Norgren and Aaron Papkey | - | |
17th | E 54 | Miles Lawrence and John Bershas | - | |
17th | E 54 | Brandon Kreis and Richard Bershas | - | |
20th | +2 56 | Ben Houser and Alex Davis | - | |
21st | +7 61 | Kyle Young and Eric Wagner | - | |
22nd | +9 63 | Greg Miller and Jordan Robertson | - | |
|
Sunday, April 16, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Brandon Welch and Alex Villanueua | $72 | |
2nd | -8 46 | Greg Heart and Nik Lehr | $36 | |
3rd | -7 47 | Brad Yarbrough and Mark Kish | $20 | |
4th | -5 49 | Nate Brown and J.T. Reynolds | - | |
5th | -4 50 | Seth Doner and Bill Thorton | - | |
5th | -4 50 | Greg Miller and Keith Tasker | - | |
5th | -4 50 | Kyle Young and Jacob Turner | - | |
5th | -4 50 | Jay Binienda and Dustin Opitz | - | |
9th | -3 51 | Brad Fuelling and Nick Mcfee | - | |
9th | -3 51 | Evan Little and Kody Miller | - | |
9th | -3 51 | John Hamel and Aaron Torres | - | |
9th | -3 51 | Richard Bershas and Jeff Hollinger | - | |
13th | E 54 | Keith Fish and Reid Wagner | - | |
13th | E 54 | John Bershas and Kyle Newman | - | |
15th | +1 55 | Ben Houser and Ty Alfano | - | |
16th | +2 56 | Aaron Waldron and John Schuliz | - | |
|
Sunday, April 9, 2017 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Tim Bennis and Kyle Greenhalgh | $90 | |
2nd | -8 46 | Jeff Bauman and Bart L | $44 | |
3rd | -7 47 | Brandon Neal and Kaine Parden | $28 | |
4th | -6 48 | Brian Muha and John Hamel | $12 | |
