Tuesday, May 29, 2018 Wine Cellar Park Pro Round Da Lake New Holes, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -7 51 | Jesse Blair and Rob Milam | | | 6 |
2nd | -2 56 | Travis Griffith and Brian Bane | | | 5 |
2nd | -2 56 | Tyler Moss and Chris McGraw | | | 5 |
4th | E 58 | Travis Copen and Cherie Collins | | | 3 |
5th | +2 60 | Ryan Marshall and Bill Judy | | | 2 |
6th | +4 62 | Isaiah Barney and Deborah Chun | | | 1 |
|
Tuesday, May 15, 2018 Redeemer Park, Yellow course Blue Course, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -2 50 | Chris McGraw and Tim Grigsby | | | 8 |
2nd | E 52 | Jesse Blair and Chris Sommerville | | | 7 |
3rd | +1 53 | Mike Cajohn and Ben McCray | | | 6 |
4th | +5 57 | Taylor Crammer and Travis Copen | | | 5 |
4th | +5 57 | Jacob Fredeking and Travis Griffith | | | 5 |
6th | +11 63 | Carter Patton and Amanda Howell | | | 3 |
6th | +11 63 | Brian Bane and Tyler Jones | | | 3 |
8th | +14 66 | Bill Judy and Ryan Marshall | | | 1 |
|
Tuesday, May 8, 2018 Eleanor Park Short tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 47 | Kris Plona and Isaiah Barney | | | 6 |
1st | -10 47 | Jesse Blair and Travis Griffith | | | 6 |
3rd | -9 48 | Carter Patton and Rob Milam | | | 4 |
3rd | -9 48 | Chris McGraw and Ryan Marshall | | | 4 |
5th | -8 49 | Dustin Pratt and Mike Cajohn | | | 2 |
6th | -2 55 | Jacob Fredeking and Joey Jenkins | | | 1 |
|
Tuesday, May 1, 2018 Wine Cellar Park Pro Round Da Lake New Holes, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -6 52 | Chris McGraw and Mike Cajohn | | | 8 |
2nd | -4 54 | Brian Bane and Jacob Fredeking | | | 7 |
2nd | -4 54 | Kris Plona and Tim Grigsby | | | 7 |
4th | -3 55 | Carter Patton and Bill Judy | | | 5 |
5th | -2 56 | Colin Crowder and Jesse Blair | | | 4 |
5th | -2 56 | Travis Griffith and Isaiah Barney | | | 4 |
7th | E 58 | Sasha Mukerjee and Travis Copen | | | 2 |
7th | E 58 | Ryan Marshall and Chris Sommerville | | | 2 |
|
Tuesday, April 24, 2018 Little Creek Park Regular Tees 18, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -8 46 | Carter Patton and Ben McCray | | | 6 |
2nd | -7 47 | Taylor Crammer and Jesse Blair | | | 5 |
3rd | -5 49 | Chris McGraw and Mike Cajohn | | | 4 |
4th | -4 50 | Jacob Fredeking and Steve Bircheat | | | 3 |
5th | -3 51 | Ryan Marshall and Isaiah Barney | | | 2 |
6th | E 54 | Travis Griffith and Mike Mulvogue | | | 1 |
|
Tuesday, April 17, 2018 Coonskin Park, Golf course Long White Tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -4 53 | Chris McGraw and Sam Crowder | | | 9 |
2nd | -3 54 | Mike Cajohn and Travis Griffith | | | 8 |
3rd | -2 55 | Colin Crowder and Ryan Marshall | | | 7 |
3rd | -2 55 | Carter Patton and Brian Bane | | | 7 |
3rd | -2 55 | Isaiah Barney and Sasha Mukerjee | | | 7 |
6th | -1 56 | Jesse Blair and Rob Milam | | | 4 |
6th | -1 56 | Jacob Fredeking and Jamie Fultz | | | 4 |
6th | -1 56 | Travis Copen and Taylor Crammer | | | 4 |
9th | +2 59 | Jeremy Tomblin and Bill Judy | | | 1 |
|
Tuesday, April 10, 2018 TA Big Slick's Putter Island Regular tees 2x, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Bill Judy and Dustin Pratt | | | 10 |
1st | -11 43 | Chad Klodowski and Carter Patton | | | 10 |
3rd | -8 46 | Brian Bane and Jacob Fredeking | | | 8 |
4th | -5 49 | Jesse Blair and Mike Cajohn | | | 7 |
5th | -4 50 | Kris Plona and Todd Smith | | | 6 |
5th | -4 50 | Chris McGraw and Ryan Marshall | | | 6 |
7th | -3 51 | Isaiah Barney and Jamie Fultz | | | 4 |
8th | -1 53 | Clay Dunlap no partner (Cali / Odd Dog) | | | 3 |
8th | -1 53 | Brandon Hudnall and Rob Milam | | | 3 |
8th | -1 53 | Corey Ellis and Travis Griffith | | | 3 |
|
Tuesday, April 3, 2018 City Park Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 44 | Mike Cajohn and Jesse Blair | | | 8 |
2nd | -8 46 | Chris McGraw and Bill Judy | | | 7 |
3rd | -7 47 | Isaiah Barney and Travis Griffith | | | 6 |
3rd | -7 47 | Brandon Hudnall and Taylor Crammer | | | 6 |
5th | -6 48 | Carter Patton no partner (Cali / Odd Dog) | | | 4 |
6th | -5 49 | Kris Plona and Brian Bane | | | 3 |
6th | -5 49 | Jamie Fultz and Clay Dunlap | | | 3 |
6th | -5 49 | Ben McCray and Rob Milam | | | 3 |
|
Tuesday, March 27, 2018 Redeemer Park, Yellow course Regular tees, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -10 44 | Jesse Blair and Brian Bane | | | 8 |
2nd | -9 45 | Chris McGraw and Bill Judy | | | 7 |
2nd | -9 45 | Carter Patton and Rob Milam | | | 7 |
4th | -7 47 | Tyler Moss and Clay Dunlap | | | 5 |
5th | -3 51 | Jamie Fultz and Travis Copen | | | 4 |
6th | -2 52 | Ryan Marshall and Taylor Crammer | | | 3 |
7th | -1 53 | Travis Griffith and Steve Bircheat | | | 2 |
8th | +1 55 | Isaiah Barney and Deborah Chun | | | 1 |
|