Leaderboard updated 11/3/17
League rounds
Wednesday, November 1, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -24 48 | Joey Nickrand | | | 82 |
2nd | -24 48 | Jason Riberas * | | | 20 |
3rd | -21 51 | Tim Doherty * | | | 14 |
4th | -21 51 | Bob Turner * | | | 12 |
5th | -20 52 | Jordan Sell * | | | 38 |
6th | -20 52 | Eric Scott * | | | 8 |
6th | -20 52 | Scott Langell * | | | 8 |
6th | -20 52 | Jay Binienda * | | | 8 |
9th | -19 53 | Drew Bray * | | | 2 |
10th | -18 54 | Christian Sersha * | | | 2 |
10th | -18 54 | Rob Gibson * | | | 2 |
10th | -18 54 | Mike Schiller * | | | 2 |
10th | -18 54 | Rich Bidinger * | | | 2 |
10th | -18 54 | Dale Gosselin * | | | 2 |
15th | -17 55 | Bob Barker * | | | 4 |
15th | -17 55 | Jason Grobbel * | | | 4 |
17th | -17 55 | Alex Mouton * | | | 2 |
18th | -15 57 | Steve Agnew * | | | 4 |
19th | -15 57 | Jake Schneider * | | | 2 |
|
Tuesday, October 24, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -16 56 | Alex Mouton * | | | 16 |
2nd | -16 56 | Rob Gibson * | | | 8 |
3rd | -14 58 | Ed Carpus * | | | 6 |
3rd | -14 58 | Christian Sersha * | | | 6 |
5th | -13 59 | Mike Schiller * | | | 9 |
6th | -13 59 | Bob Turner * | | | 4 |
7th | -12 60 | Jake Schneider * | | | 2 |
8th | -12 60 | Bob Barker * | | | 1 |
8th | -12 60 | Eric Scott * | | | 1 |
8th | -12 60 | Drew Bray * | | | 1 |
11th | -11 61 | Jason Sweeney * | | | 1 |
11th | -11 61 | Scott Langell * | | | 1 |
13th | -10 62 | Steve Agnew * | | | 1 |
13th | -10 62 | Tim Doherty * | | | 1 |
15th | -9 63 | Jay Binienda * | | | 1 |
15th | -9 63 | Jason Grobbel * | | | 1 |
17th | -8 64 | Dylan Martini * | | | 1 |
17th | -8 64 | Jason Riberas * | | | 1 |
19th | -7 65 | Rich Bidinger * | | | 1 |
20th | -3 69 | Jordan Sell * | | | 1 |
20th | -3 69 | Diana S | | | 1 |
|
Tuesday, October 17, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -23 49 | Jay Binienda * ♠ Aced hole 22 for $150 | | | 24 |
2nd | -23 49 | Ty $ Alfano * | | | 8 |
3rd | -19 53 | Mike Schiller * | | | 7 |
4th | -19 53 | Christian Sersha * | | | 6 |
5th | -18 54 | Jason Riberas * | | | 19 |
6th | -18 54 | Joey Nickrand | | | 9 |
7th | -18 54 | Jake Schneider * | | | 4 |
7th | -18 54 | Jason Grobbel * | | | 4 |
9th | -17 55 | Jason Sweeney * | | | 6 |
10th | -17 55 | Dale Gosselin * | | | 1 |
10th | -17 55 | Bob Turner * | | | 1 |
10th | -17 55 | Jay Moyer * | | | 1 |
13th | -15 57 | Jordan Sell * | | | 2 |
14th | -15 57 | Rich Bidinger * | | | 1 |
14th | -15 57 | Jake Berches * | | | 1 |
14th | -15 57 | Alex Mouton * | | | 1 |
17th | -14 58 | Tim Doherty * | | | 2 |
18th | -14 58 | Dylan Martini * | | | 1 |
19th | -13 59 | Bob Barker * | | | 7 |
20th | -13 59 | Scott Langell * | | | 1 |
21st | -11 61 | Eric Scott * | | | 1 |
21st | -11 61 | Chuck Thorpe * | | | 1 |
21st | -11 61 | Brandon Oleskie * | | | 1 |
21st | -11 61 | Steve Agnew * | | | 1 |
25th | -10 62 | Rob Gibson * | | | 1 |
25th | -10 62 | Brad Fuelling * | | | 1 |
|
Tuesday, October 10, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Bob Barker * | | | 13 |
2nd | -22 50 | Alex Mouton * | | | 9 |
3rd | -20 52 | Jake Schneider * | | | 7 |
4th | -20 52 | Jay Binienda * | | | 6 |
4th | -20 52 | Tim Doherty * | | | 6 |
6th | -19 53 | Dale Gosselin * ♠ Aced hole 4 | | | 19 |
7th | -19 53 | Anthony Salamone * | | | 5 |
8th | -19 53 | Tom Cupp * | | | 4 |
8th | -19 53 | Mike Henry | | | 4 |
10th | -18 54 | Jason Sweeney * | | | 1 |
10th | -18 54 | Chuck Thorpe * | | | 1 |
12th | -17 55 | Rob Gibson * | | | 6 |
13th | -17 55 | Jon B | | | 1 |
13th | -17 55 | John A | | | 1 |
15th | -16 56 | Mike Schiller * | | | 7 |
16th | -16 56 | Rich Bidinger * | | | 6 |
17th | -16 56 | Jake Berches * | | | 1 |
17th | -16 56 | Joe Wallo * | | | 1 |
17th | -16 56 | Jason Riberas * | | | 1 |
17th | -16 56 | Ed Carpus * | | | 1 |
17th | -16 56 | Jason Grobbel * | | | 1 |
22nd | -14 58 | Eric Scott * | | | 2 |
23rd | -14 58 | Christian Sersha * | | | 1 |
23rd | -14 58 | Brad Fuelling * | | | 1 |
23rd | -14 58 | Scott Langell * | | | 1 |
26th | -13 59 | Drew Bray * ♠ Aced hole 18 | | | 21 |
27th | -13 59 | Justin Nellis * ♠ Aced hole 13 | | | 16 |
28th | -13 59 | Steve Agnew * | | | 1 |
29th | -11 61 | Dylan Martini * | | | 1 |
29th | -11 61 | Jordan Sell * | | | 1 |
|
Tuesday, October 3, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -23 49 | Anthony Salamone * | | | 8 |
2nd | -22 50 | Jake Schneider * | | | 11 |
2nd | -22 50 | Jason Sweeney * | | | 11 |
4th | -21 51 | Bob Barker * | | | 4 |
4th | -21 51 | Rob Gibson * | | | 4 |
6th | -19 53 | Scott Langell * | | | 13 |
7th | -19 53 | Jay Binienda * | | | 6 |
8th | -19 53 | Tim Doherty * | | | 1 |
8th | -19 53 | Drew Bray * | | | 1 |
8th | -19 53 | Rich Bidinger * | | | 1 |
8th | -19 53 | Christian Sersha * | | | 1 |
12th | -18 54 | Jordan Sell * | | | 6 |
13th | -18 54 | Jason Riberas * | | | 2 |
14th | -18 54 | Eric Scott * | | | 1 |
14th | -18 54 | Brad Fuelling * | | | 1 |
16th | -17 55 | Chuck Thorpe * | | | 11 |
17th | -17 55 | Diana S | | | 1 |
17th | -17 55 | Mike Henry | | | 1 |
17th | -17 55 | John A | | | 1 |
20th | -16 56 | Joe Wallo * ♠ Aced hole 2 for $672 | | | 16 |
21st | -16 56 | Mike Schiller * | | | 1 |
22nd | -15 57 | Alex Mouton * | | | 2 |
23rd | -15 57 | Dave B | | | 1 |
24th | -14 58 | Steve Agnew * | | | 11 |
25th | -14 58 | Dylan Martini * | | | 1 |
26th | -12 60 | Steve Barzzetta * | | | 1 |
26th | -12 60 | Jason Grobbel * | | | 1 |
28th | -11 61 | John Elliott | | | 1 |
28th | -11 61 | Dale Gosselin * | | | 1 |
|
Tuesday, September 26, 2017 Brys Park Safari, 24 holes |
---|
| | Player | | | Points |
---|
1st | -40 47 | Christian Sersha * | | | 13 |
2nd | -40 47 | Bob Barker * | | | 12 |
3rd | -40 47 | John Elliott | | | 8 |
3rd | -40 47 | Jason Grobbel * | | | 8 |
3rd | -40 47 | Jay Binienda * | | | 8 |
3rd | -40 47 | Joey Nickrand | | | 8 |
7th | -39 48 | Jon B | | | 18 |
8th | -39 48 | Rich Bidinger * | | | 8 |
9th | -39 48 | Dave B | | | 6 |
9th | -39 48 | Anthony Salamone * | | | 6 |
9th | -39 48 | Ed Carpus * | | | 6 |
9th | -39 48 | Steve Agnew * | | | 6 |
13th | -37 50 | Jason Sweeney * | | | 9 |
13th | -37 50 | Joe Wallo * | | | 9 |
15th | -37 50 | Tim Doherty * | | | 6 |
16th | -37 50 | Dale Gosselin * | | | 4 |
16th | -37 50 | Jake Schneider * | | | 4 |
16th | -37 50 | Chuck Thorpe * | | | 4 |
19th | -36 51 | Mike Schiller * | | | 3 |
20th | -36 51 | Rob Gibson * | | | 1 |
20th | -36 51 | Brad Fuelling * | | | 1 |
22nd | -35 52 | Alex Mouton * | | | 1 |
22nd | -35 52 | Jordan Sell * | | | 1 |
24th | -30 57 | Diana S | | | 1 |
24th | -30 57 | Eric Scott * | | | 1 |
24th | -30 57 | Jason Riberas * | | | 1 |
|
Tuesday, September 19, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -23 49 | Jason Sweeney * | | | 8 |
1st | -23 49 | Chuck Thorpe * | | | 8 |
3rd | -22 50 | Bob Barker * | | | 11 |
4th | -22 50 | Dylan Martini * | | | 6 |
4th | -22 50 | Phil Dilone * | | | 6 |
4th | -22 50 | Joe Wallo * | | | 6 |
7th | -21 51 | Rich Bidinger * | | | 9 |
8th | -21 51 | Alex Mouton * | | | 5 |
9th | -21 51 | Jon B | | | 4 |
9th | -21 51 | Ed Carpus * | | | 4 |
11th | -20 52 | Jason Grobbel * | | | 6 |
12th | -20 52 | Jake Schneider * | | | 2 |
13th | -20 52 | Drew Bray * | | | 1 |
13th | -20 52 | Mike Schiller * | | | 1 |
13th | -20 52 | Anthony Salamone * | | | 1 |
13th | -20 52 | Jay Binienda * | | | 1 |
13th | -20 52 | Jason Riberas * | | | 1 |
13th | -20 52 | Jay Moyer * | | | 1 |
19th | -18 54 | Steve Agnew * | | | 6 |
19th | -18 54 | Rob Gibson * | | | 6 |
21st | -18 54 | Christian Sersha * | | | 1 |
21st | -18 54 | Brad Fuelling * | | | 1 |
23rd | -17 55 | Tim Doherty * | | | 2 |
24th | -17 55 | Scott Langell * | | | 1 |
25th | -14 58 | Dale Gosselin * | | | 7 |
26th | -14 58 | Eric Scott * | | | 1 |
27th | -10 62 | Jordan Sell * | | | 6 |
28th | -10 62 | Steve Marshall | | | 1 |
|
Tuesday, September 12, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -23 49 | Rich Bidinger * | | | 9 |
2nd | -23 49 | Bob Barker * | | | 8 |
3rd | -22 50 | Jake Schneider * ♠ Aced hole 6 for $100 | | | 21 |
4th | -22 50 | Alex Mouton * | | | 6 |
4th | -22 50 | Jay Binienda * | | | 6 |
4th | -22 50 | John A | | | 6 |
7th | -21 51 | Jason Grobbel * | | | 6 |
8th | -21 51 | Jay Moyer * | | | 4 |
8th | -21 51 | Mike Schiller * | | | 4 |
8th | -21 51 | Jon B | | | 4 |
8th | -21 51 | John Elliott | | | 4 |
8th | -21 51 | Jason Sweeney * | | | 4 |
13th | -20 52 | Brad Fuelling * | | | 1 |
13th | -20 52 | Ed Carpus * | | | 1 |
15th | -19 53 | Scott Langell * ♠ Aced hole 7 for $100 | | | 21 |
15th | -19 53 | Christian Sersha * ♠ Aced hole 18 for $100 | | | 21 |
17th | -19 53 | Nick Rogers * | | | 1 |
17th | -19 53 | Bob Turner * | | | 1 |
17th | -19 53 | Dylan Martini * | | | 1 |
17th | -19 53 | Mike F | | | 1 |
21st | -18 54 | Rob Gibson * | | | 6 |
21st | -18 54 | Adam W | | | 6 |
21st | -18 54 | Drew Bray * | | | 6 |
24th | -18 54 | Jason Riberas * | | | 2 |
25th | -17 55 | Tim Doherty * ♠ Aced hole 19 for $100 | | | 16 |
26th | -17 55 | Steve Agnew * | | | 1 |
27th | -16 56 | Dale Gosselin * | | | 1 |
27th | -16 56 | Steve Barzzetta * | | | 1 |
27th | -16 56 | Jeremy Paluch * | | | 1 |
30th | -15 57 | Chuck Thorpe * | | | 1 |
30th | -15 57 | Jordan Sell * | | | 1 |
|
Tuesday, September 5, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Jay Binienda * | | | 9 |
2nd | -22 50 | Bob Turner * | | | 8 |
3rd | -21 51 | Jon B | | | 6 |
3rd | -21 51 | Christian Sersha * | | | 6 |
5th | -20 52 | Tim Doherty * | | | 10 |
6th | -20 52 | Chuck Thorpe * | | | 4 |
6th | -20 52 | Gary Hutchinson * | | | 4 |
6th | -20 52 | Jason Riberas * | | | 4 |
9th | -19 53 | Rich Bidinger * | | | 1 |
9th | -19 53 | Bob Barker * | | | 1 |
11th | -18 54 | Drew Bray * ♠ Aced hole 7 for $336 | | | 16 |
11th | -18 54 | Jason Grobbel * ♠ Aced hole 9 for $336 | | | 16 |
13th | -18 54 | Alex Mouton * | | | 6 |
14th | -18 54 | Jake Schneider * | | | 1 |
14th | -18 54 | Joe Wallo * | | | 1 |
14th | -18 54 | Mike Schiller * | | | 1 |
14th | -18 54 | John A | | | 1 |
14th | -18 54 | Nick Rogers * | | | 1 |
14th | -18 54 | Steve Agnew * | | | 1 |
14th | -18 54 | Rob Gibson * | | | 1 |
21st | -17 55 | Eric Scott * | | | 1 |
21st | -17 55 | Ed Carpus * | | | 1 |
21st | -17 55 | Scott Langell * | | | 1 |
21st | -17 55 | Dale Gosselin * | | | 1 |
25th | -16 56 | Brad Fuelling * | | | 7 |
26th | -16 56 | Michael Hirschfield * | | | 1 |
27th | -12 60 | Dave B | | | 1 |
27th | -12 60 | Jordan Sell * | | | 1 |
|
Tuesday, August 29, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Mike Schiller * | | | 8 |
1st | -22 50 | Jay Binienda * | | | 8 |
3rd | -20 52 | Brad Fuelling * | | | 11 |
4th | -20 52 | Rich Bidinger * | | | 6 |
5th | -18 54 | Jason Grobbel * | | | 5 |
5th | -18 54 | Chuck Thorpe * | | | 5 |
7th | -18 54 | Tim Doherty * | | | 4 |
7th | -18 54 | Dale Gosselin * | | | 4 |
7th | -18 54 | Jason Riberas * | | | 4 |
7th | -18 54 | Jason Sweeney * | | | 4 |
7th | -18 54 | Christian Sersha * | | | 4 |
12th | -18 54 | Steve Agnew * | | | 1 |
13th | -17 55 | Ed Carpus * | | | 6 |
14th | -17 55 | Alex Mouton * | | | 1 |
15th | -16 56 | Rob Gibson * | | | 1 |
15th | -16 56 | Jordan Sell * | | | 1 |
17th | -14 58 | Jake Schneider * | | | 2 |
17th | -14 58 | John A | | | 2 |
19th | -14 58 | Eric Scott * | | | 1 |
19th | -14 58 | John Elliott | | | 1 |
21st | -12 60 | Dylan Martini * | | | 1 |
21st | -12 60 | Scott Langell * | | | 1 |
|
Tuesday, August 22, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -21 51 | Christian Sersha * | | | 13 |
2nd | -21 51 | Jason Sweeney * | | | 8 |
3rd | -20 52 | Alex Mouton * | | | 12 |
4th | -20 52 | Tim Doherty * | | | 7 |
5th | -20 52 | John A | | | 6 |
5th | -20 52 | Bob Barker * | | | 6 |
7th | -17 55 | Jake Schneider * | | | 4 |
7th | -17 55 | Dale Gosselin * | | | 4 |
7th | -17 55 | Mike Wood | | | 4 |
7th | -17 55 | Chuck Thorpe * | | | 4 |
11th | -16 56 | Jay Binienda * | | | 2 |
12th | -16 56 | Brad Fuelling * | | | 1 |
13th | -15 57 | Phil Dilone * | | | 1 |
13th | -15 57 | John Elliott | | | 1 |
15th | -14 58 | Nick Rogers * | | | 1 |
16th | -13 59 | Jason Grobbel * | | | 6 |
16th | -13 59 | Jon B | | | 6 |
18th | -13 59 | Scott Langell * | | | 1 |
18th | -13 59 | Steve Agnew * | | | 1 |
18th | -13 59 | Mike Schiller * | | | 1 |
18th | -13 59 | Rich Bidinger * | | | 1 |
22nd | -8 64 | Eric Scott * | | | 1 |
22nd | -8 64 | Jordan Sell * | | | 1 |
|
Tuesday, August 15, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Tim Doherty * | | | 13 |
2nd | -22 50 | Jason Sweeney * | | | 10 |
3rd | -20 52 | Chuck Thorpe * | | | 11 |
4th | -20 52 | Jordan Sell * | | | 7 |
5th | -20 52 | Rich Bidinger * | | | 6 |
5th | -20 52 | Nate T | | | 6 |
5th | -20 52 | John A | | | 6 |
5th | -20 52 | Drew Bray * | | | 6 |
5th | -20 52 | Scott Langell * | | | 6 |
5th | -20 52 | Alex Mouton * | | | 6 |
5th | -20 52 | Barry Barry | | | 6 |
5th | -20 52 | Jay Binienda * | | | 6 |
13th | -19 53 | Brad Fuelling * ♠ Aced hole 14 for $653 | | | 19 |
14th | -19 53 | Rob Gibson * | | | 10 |
15th | -19 53 | Jason Grobbel * | | | 4 |
15th | -19 53 | Joe Wallo * | | | 4 |
15th | -19 53 | Ed Carpus * | | | 4 |
18th | -18 54 | Jeremy Paluch * | | | 1 |
18th | -18 54 | Nick Rogers * | | | 1 |
18th | -18 54 | Jason Riberas * | | | 1 |
18th | -18 54 | Christian Sersha * | | | 1 |
18th | -18 54 | Anthony Salamone * | | | 1 |
18th | -18 54 | Jeremy Bayer * | | | 1 |
18th | -18 54 | Mike Schiller * | | | 1 |
25th | -17 55 | Jon B | | | 1 |
25th | -17 55 | Bob Barker * | | | 1 |
27th | -13 59 | Eric Scott * | | | 2 |
28th | -13 59 | Dale Gosselin * | | | 1 |
28th | -13 59 | Steve Agnew * | | | 1 |
28th | -13 59 | Mike F | | | 1 |
31st | -12 60 | Jake Schneider * | | | 1 |
31st | -12 60 | John Elliott | | | 1 |
|
Tuesday, August 8, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -24 48 | Jay Binienda * | | | 24 |
2nd | -24 48 | Mike Schiller * | | | 23 |
3rd | -23 49 | Tim Doherty * | | | 11 |
4th | -23 49 | Jon B | | | 6 |
5th | -22 50 | Jason Grobbel * | | | 4 |
5th | -22 50 | Scott Langell * | | | 4 |
7th | -21 51 | Bob Turner * | | | 1 |
7th | -21 51 | Rich Bidinger * | | | 1 |
7th | -21 51 | Jason Sweeney * | | | 1 |
10th | -20 52 | Steve Agnew * | | | 6 |
10th | -20 52 | Chuck Thorpe * | | | 6 |
12th | -20 52 | Alex Mouton * | | | 1 |
12th | -20 52 | Trevor Edmund * | | | 1 |
14th | -19 53 | Jake Schneider * | | | 2 |
15th | -19 53 | Jay Moyer * | | | 1 |
15th | -19 53 | Dylan Martini * | | | 1 |
15th | -19 53 | Joe Wallo * | | | 1 |
15th | -19 53 | Steve Barzzetta * | | | 1 |
15th | -19 53 | Rob Gibson * | | | 1 |
15th | -19 53 | Anthony Salamone * | | | 1 |
15th | -19 53 | Mike F | | | 1 |
22nd | -17 55 | Christian Sersha * | | | 6 |
23rd | -17 55 | Jordan Sell * | | | 2 |
24th | -17 55 | Drew Bray * | | | 1 |
24th | -17 55 | Jason Riberas * | | | 1 |
26th | -16 56 | Tony Slaven | | | 1 |
26th | -16 56 | Bob Barker * | | | 1 |
26th | -16 56 | Josh Sell | | | 1 |
26th | -16 56 | John Elliott | | | 1 |
30th | -15 57 | Ed Carpus * | | | 6 |
31st | -15 57 | Eric Scott * | | | 1 |
31st | -15 57 | Joe B * | | | 1 |
31st | -15 57 | Nate T | | | 1 |
|
Tuesday, August 1, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Jason Sweeney * | | | 13 |
2nd | -22 50 | Jay Binienda * | | | 9 |
3rd | -20 52 | Jon B | | | 6 |
3rd | -20 52 | Mike Wood | | | 6 |
5th | -19 53 | Bob Barker * ♠ Aced hole 13 for $186 | | | 19 |
5th | -19 53 | Tim Doherty * ♠ Aced hole 9 for $186 | | | 19 |
7th | -19 53 | Brent Marino | | | 9 |
8th | -19 53 | Eric Scott * | | | 4 |
8th | -19 53 | Nick Rogers * | | | 4 |
8th | -19 53 | Jay Moyer * | | | 4 |
8th | -19 53 | Diana S | | | 4 |
12th | -16 56 | Christian Sersha * | | | 7 |
13th | -16 56 | Brad Fuelling * | | | 2 |
14th | -16 56 | Rich Bidinger * | | | 1 |
14th | -16 56 | Chuck Thorpe * | | | 1 |
14th | -16 56 | Joe B * | | | 1 |
17th | -15 57 | Dale Gosselin * ♠ Aced hole 19 for $186 | | | 16 |
18th | -15 57 | Jake Schneider * | | | 11 |
19th | -15 57 | John Elliott | | | 2 |
20th | -15 57 | Drew Bray * | | | 1 |
20th | -15 57 | Nate T | | | 1 |
20th | -15 57 | Steve Agnew * | | | 1 |
20th | -15 57 | Scott Langell * | | | 1 |
20th | -15 57 | Steve Barzzetta * | | | 1 |
20th | -15 57 | Alex Mouton * | | | 1 |
20th | -15 57 | Dylan Martini * | | | 1 |
20th | -15 57 | Bob Turner * | | | 1 |
20th | -15 57 | Mike Schiller * | | | 1 |
29th | -12 60 | Jason Grobbel * ♠ Aced hole 19 | | | 21 |
30th | -12 60 | Justin K | | | 1 |
31st | -10 62 | Mike F | | | 6 |
32nd | -10 62 | Jordan Sell * | | | 1 |
|
Tuesday, July 25, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -20 52 | Bob Barker * | | | 9 |
2nd | -20 52 | Christian Sersha * | | | 8 |
3rd | -17 55 | Tim Doherty * | | | 11 |
4th | -17 55 | Jay Binienda * | | | 6 |
5th | -16 56 | Shawn Miller | | | 9 |
5th | -16 56 | Mike Schiller * | | | 9 |
5th | -16 56 | Jason Sweeney * | | | 9 |
8th | -16 56 | Drew Bray * | | | 4 |
9th | -14 58 | Chuck Thorpe * | | | 6 |
9th | -14 58 | Scott Langell * | | | 6 |
11th | -14 58 | Dale Gosselin * | | | 1 |
11th | -14 58 | Jordan Sell * | | | 1 |
11th | -14 58 | Mike Sims * | | | 1 |
11th | -14 58 | Michael Hirschfield * | | | 1 |
15th | -13 59 | Anthony Salamone * | | | 1 |
15th | -13 59 | Brad Fuelling * | | | 1 |
17th | -12 60 | Jake Schneider * | | | 6 |
18th | -12 60 | Thomas Krembs * | | | 2 |
19th | -12 60 | Jason Grobbel * | | | 1 |
19th | -12 60 | Jon B | | | 1 |
19th | -12 60 | Diana S | | | 1 |
19th | -12 60 | Alex Mouton * | | | 1 |
23rd | -11 61 | Nick Rogers * | | | 2 |
24th | -11 61 | Eric Scott * | | | 1 |
24th | -11 61 | Joe Wallo * | | | 1 |
24th | -11 61 | Adam W | | | 1 |
24th | -11 61 | Rob Gibson * | | | 1 |
24th | -11 61 | Steve Agnew * | | | 1 |
24th | -11 61 | Jason Riberas * | | | 1 |
24th | -11 61 | Mike F | | | 1 |
31st | -9 63 | Rich Bidinger * | | | 1 |
31st | -9 63 | John Elliott | | | 1 |
|
Tuesday, July 18, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -22 50 | Drew Bray * | | | 13 |
2nd | -22 50 | Christian Sersha * | | | 9 |
3rd | -22 50 | Anthony Salamone * | | | 8 |
3rd | -22 50 | Jay Binienda * | | | 8 |
5th | -21 51 | Karl Schneider * | | | 6 |
5th | -21 51 | Eric Scott * | | | 6 |
7th | -20 52 | Rob Gibson * | | | 15 |
8th | -20 52 | Brent Marino | | | 4 |
9th | -18 54 | Mike Schiller * | | | 2 |
10th | -18 54 | Ed Carpus * | | | 1 |
10th | -18 54 | Jon B | | | 1 |
10th | -18 54 | Mike F | | | 1 |
10th | -18 54 | Rich Bidinger * | | | 1 |
10th | -18 54 | Joe Wallo * | | | 1 |
15th | -17 55 | Tim Doherty * | | | 7 |
16th | -17 55 | Ronnie ? | | | 1 |
16th | -17 55 | Jason Riberas * | | | 1 |
18th | -14 58 | Jay Vermander * | | | 6 |
18th | -14 58 | Jordan Sell * | | | 6 |
20th | -14 58 | Scott Langell * | | | 1 |
20th | -14 58 | Bob Turner * | | | 1 |
20th | -14 58 | Steve Agnew * | | | 1 |
20th | -14 58 | Alex Mouton * | | | 1 |
20th | -14 58 | Jason Grobbel * | | | 1 |
25th | -13 59 | Chuck Thorpe * | | | 1 |
25th | -13 59 | Dylan Martini * | | | 1 |
|
Tuesday, July 11, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -23 49 | Karl Schneider * | | | 8 |
1st | -23 49 | Bob Turner * | | | 8 |
3rd | -22 50 | Rich Bidinger * | | | 22 |
4th | -22 50 | Ed Carpus * | | | 6 |
4th | -22 50 | Jake Schneider * | | | 6 |
4th | -22 50 | Eric Scott * | | | 6 |
7th | -21 51 | Brent Marino | | | 9 |
8th | -21 51 | Chuck Thorpe * | | | 5 |
9th | -21 51 | Jordan Sell * | | | 4 |
9th | -21 51 | Jay Binienda * | | | 4 |
11th | -20 52 | Anthony Salamone * | | | 1 |
11th | -20 52 | Scott Langell * | | | 1 |
11th | -20 52 | Christian Sersha * | | | 1 |
11th | -20 52 | Steve Barzzetta * | | | 1 |
11th | -20 52 | Alex Mouton * | | | 1 |
11th | -20 52 | Steve Agnew * | | | 1 |
17th | -19 53 | Mike Schiller * | | | 1 |
17th | -19 53 | Drew Bray * | | | 1 |
19th | -18 54 | Joe Wallo * | | | 2 |
20th | -18 54 | Dylan Martini * | | | 1 |
20th | -18 54 | Jason Riberas * | | | 1 |
20th | -18 54 | Jason Grobbel * | | | 1 |
23rd | -17 55 | Tim Doherty * | | | 6 |
24th | -16 56 | Jon B | | | 1 |
24th | -16 56 | Jason Sweeney * | | | 1 |
26th | -11 61 | Mike F | | | 1 |
|
Tuesday, June 27, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -20 52 | Jay Binienda * | | | 9 |
2nd | -20 52 | Christian Sersha * | | | 8 |
3rd | -19 53 | Rob Gibson * | | | 11 |
4th | -18 54 | Jason Grobbel * | | | 4 |
4th | -18 54 | Dylan Martini * | | | 4 |
6th | -17 55 | Karl Schneider * | | | 7 |
7th | -17 55 | Bob Turner * | | | 1 |
8th | -16 56 | Jake Schneider * | | | 2 |
8th | -16 56 | Anthony Salamone * | | | 2 |
10th | -16 56 | Jon B | | | 1 |
10th | -16 56 | Jordan Sell * | | | 1 |
10th | -16 56 | Scott Langell * | | | 1 |
10th | -16 56 | Rich Bidinger * | | | 1 |
10th | -16 56 | Diana S | | | 1 |
10th | -16 56 | Alex Mouton * | | | 1 |
10th | -16 56 | Mike Schiller * | | | 1 |
10th | -16 56 | Eric Scott * | | | 1 |
10th | -16 56 | Jeremy Paluch * | | | 1 |
10th | -16 56 | Chuck Thorpe * | | | 1 |
20th | -15 57 | Joe Wallo * | | | 1 |
20th | -15 57 | Tim Doherty * | | | 1 |
22nd | -9 63 | Jason Riberas * | | | 1 |
22nd | -9 63 | Nick Rogers * | | | 1 |
|
Tuesday, June 20, 2017 Brys Park Regular tees, 24 holes |
---|
| | Player | | | Points |
---|
1st | -20 52 | Anthony Salamone * ♠ Aced hole 11 for $224 | | | 24 |
2nd | -20 52 | Jay Binienda * | | | 13 |
3rd | -20 52 | Ed Carpus * | | | 8 |
3rd | -20 52 | Bob Barker * | | | 8 |
5th | -19 53 | Jordan Sell * | | | 12 |
6th | -19 53 | Phil Dilone * | | | 7 |
7th | -17 55 | Art P * ♠ Aced hole 21 for $61 | | | 19 |
8th | -17 55 | Jason Sweeney * | | | 9 |
9th | -17 55 | Christian Sersha * | | | 5 |
9th | -17 55 | Alex Mouton * | | | 5 |
11th | -17 55 | Dale Gosselin * | | | 4 |
11th | -17 55 | Jon B | | | 4 |
11th | -17 55 | Dylan Martini * | | | 4 |
11th | -17 55 | Rich Bidinger * | | | 4 |
15th | -16 56 | Mike Schiller * | | | 6 |
16th | -16 56 | Bob Turner * | | | 1 |
16th | -16 56 | Jason Riberas * | | | 1 |
16th | -16 56 | Jake Schneider * | | | 1 |
19th | -15 57 | Jason Grobbel * | | | 6 |
20th | -15 57 | Erza Erza | | | 1 |
20th | -15 57 | Drew Bray * | | | 1 |
20th | -15 57 | Eric Scott * | | | 1 |
23rd | -14 58 | Nick Rogers * ♠ Aced hole 19 for $224 | | | 16 |
24th | -14 58 | Tim Doherty * | | | 6 |
25th | -14 58 | Chuck Thorpe * | | | 1 |
