Sunday, October 30, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Jeff Hollinger and John Londer | $88 | |
2nd | -10 44 | Bart Kowalewski and Jay Binienda | $44 | |
3rd | -10 44 | Steve Eby and Keith Tasker | $28 | |
4th | -9 45 | John Schuliz and Bill Sicora | - | |
5th | -8 46 | William Freed and Keith Fish | - | |
5th | -8 46 | Ziggy Bierekoban and John Taylor | - | |
7th | -7 47 | Skyler Stokler and J.T. Reynolds | - | |
7th | -7 47 | Tom Mullin and Brandon Neal | - | |
7th | -7 47 | John Hamel and Myles Nakamura | - | |
7th | -7 47 | Miles Lawrence and Daymon Pugh | - | |
11th | -6 48 | Derek Evans and Scott Spencer | - | |
11th | -6 48 | Mitch Winters and Billy Montpas | - | |
11th | -6 48 | Greg Heart and Caleb Meador | - | |
14th | -5 49 | Brian Evans and Vince Herr | - | |
15th | -4 50 | Jeff Bauman and Charlie Gosler | - | |
15th | -4 50 | Sparrow Vandekerckhove and Colin Cox | - | |
17th | -2 52 | Chris Laity and Lori Mullen | - | |
18th | -1 53 | Bryan Budrow and Nik Lehr | - | |
19th | E 54 | Ty Alfano and Terry Gibbs | - | |
20th | +3 57 | Aaron Torres and Dirk van Galen | - | |
|
Sunday, October 23, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Brandon Neal and Mike Raybin | $82 | |
2nd | -9 45 | Keith Tasker and John Schuliz | $40 | |
3rd | -9 45 | Daymon Pugh and Zak Fortuna | $26 | |
4th | -9 45 | Jeff Hollinger and Keith Fish | - | |
5th | -7 47 | J.T. Reynolds and Nik Lehr | - | |
5th | -7 47 | Aaron Torres and Myles Nakamura | - | |
5th | -7 47 | Sparrow Vandekerckhove and Tim Bennis | - | |
8th | -6 48 | Greg Heart and Bryan Budrow | - | |
8th | -6 48 | Ziggy Bierekoban and Jessica Jawokski | - | |
8th | -6 48 | Lori Mullen and Tom Mullin | - | |
8th | -6 48 | Jeff Bauman no partner (Cali / Odd Dog) | - | |
8th | -6 48 | Colin Cox and Nick Eastman | - | |
8th | -6 48 | John Hamel and John Taylor | - | |
8th | -6 48 | Ryan Herzog and Tye Krukowski | - | |
15th | -5 49 | John Camp and Bill Sicora | - | |
16th | -4 50 | Nathan Kretz and Josh Norgren | - | |
17th | -3 51 | Jay Binienda and Brandon Oleskie | - | |
18th | -2 52 | John Londer and Brandon Kreis | - | |
19th | +1 55 | Tom Carpenter and Miles Lawrence | - | |
|
Sunday, October 16, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Myles Nakamura and Alex Villanueua | $58 | |
2nd | -10 44 | Jeff Bauman and Tim Bennis | $26 | |
3rd | -8 46 | Miles Lawrence and Kyle Greenhalgh | $16 | |
4th | -8 46 | Bill Sicora and Brandon Oleskie | - | |
5th | -7 47 | Jay Binienda no partner (Cali / Odd Dog) | - | |
5th | -7 47 | Keith Tasker and Keith Fish | - | |
5th | -7 47 | Tom Mullin and Dale Dotson | - | |
8th | -6 48 | J.T. Reynolds and Greg Heart | - | |
9th | -4 50 | David Jennings and John Londer | - | |
9th | -4 50 | John Hamel and Josh Norgren | - | |
11th | -3 51 | Jeff Miller and Colin Cox | - | |
12th | -1 53 | Aaron Torres and Lori Mullen | - | |
13th | E 54 | Scott Kuechle and Bryan Budrow | - | |
|
Sunday, October 9, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Jeff Bauman and Sparrow Vandekerckhove | $72 | |
2nd | -10 44 | Shane Wyatt and Miles Lawrence | $36 | |
3rd | -9 45 | Will Goeringer and David Thomas | $20 | |
4th | -8 46 | John Hamel and Jeff Miller | - | |
5th | -7 47 | Daymon Pugh and Tom Mullin | - | |
6th | -6 48 | Keith Tasker and Dirk van Galen | - | |
7th | -5 49 | Paul Tribble and Josh Norgren | - | |
7th | -5 49 | Chris Laity and Bryan Budrow | - | |
7th | -5 49 | Jeff Hollinger and Brent Moreno | - | |
10th | -3 51 | Troy Anslow and Bill Sicora | - | |
10th | -3 51 | Mike Herbst and Aaron Papkey | - | |
12th | -1 53 | Colin Cox and Nik Lehr | - | |
12th | -1 53 | Brandon Neal and John Schuliz | - | |
14th | E 54 | Lori Mullen and J.T. Reynolds | - | |
14th | E 54 | Derek Evans and Dale Dotson | - | |
16th | +1 55 | Greg Heart and Aaron Torres | - | |
|
Sunday, October 2, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Sparrow Vandekerckhove and Jeff Bauman | $64 | |
2nd | -10 44 | Jay Binienda and David Thomas | $30 | |
3rd | -10 44 | John Winters and Tim Bennis | $18 | |
4th | -9 45 | Kyle Greenhalgh and Mike Herbst | - | |
5th | -8 46 | Greg Heart and Miles Lawrence | - | |
5th | -8 46 | Daymon Pugh and Tom Mullin | - | |
7th | -7 47 | Mike Raybin and Derk Tzay | - | |
8th | -6 48 | Dale Dotson and Dakota Rockafellow | - | |
9th | -5 49 | J.T. Reynolds and John Schuliz | - | |
10th | -4 50 | Derek Evans and Aaron Papkey | - | |
10th | -4 50 | Bryan Budrow and Alex Villanueua | - | |
12th | -3 51 | Will Goeringer and Nik Lehr | - | |
12th | -3 51 | Steve Eby and Pat Delapaz | - | |
12th | -3 51 | John Londer and Josh Norgren | - | |
|
Sunday, September 25, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Mike Herbst and Alex Villanueua | $40 | |
1st | -11 43 | David Thomas and Bryan Budrow | $40 | |
3rd | -10 44 | John Londer and Greg Heart | $14 | |
4th | -9 45 | Nik Lehr and John Schuliz | - | |
4th | -9 45 | Steve Eby and Derek Evans | - | |
6th | -8 46 | Micheal McGinns and Brandon Neal | - | |
7th | -6 48 | Jay Binienda and Keith Tasker | - | |
7th | -6 48 | Tim Bennis and Jeff Miller | - | |
9th | -5 49 | Rick Hunt and J.T. Reynolds | - | |
9th | -5 49 | Colin Cox and Josh Norgren | - | |
11th | -4 50 | John Beach and John Winters | - | |
12th | -2 52 | John Hamel and Kevin Bagtett | - | |
|
Sunday, September 18, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Bryan Budrow and Keith Tasker | $60 | |
2nd | -11 43 | Derek Evans and Ryan Herzog | $28 | |
3rd | -10 44 | Jay Binienda and Billy Montpas | $16 | |
4th | -6 48 | Shaun Adkins and John Schuliz | - | |
4th | -6 48 | John Hamel and Colin Cox | - | |
4th | -6 48 | Ty Alfano no partner (Cali / Odd Dog) | - | |
7th | -5 49 | Jeff Bauman and J.T. Reynolds | - | |
8th | -4 50 | Kyle Colden and Dale Dotson | - | |
8th | -4 50 | Miles Lawrence and Nik Lehr | - | |
8th | -4 50 | Brandon Kreis and Brandon Oleskie | - | |
8th | -4 50 | Pat Delapaz and John Londer | - | |
12th | -2 52 | John Bershas and Bill Sicora | - | |
13th | +4 58 | Richard Bershas and Josh Norgren | - | |
14th | +7 61 | Greg Heart no partner (Cali / Odd Dog) | - | |
|
Sunday, September 11, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -12 42 | Keith Tasker and Mike Raybin | $62 | |
2nd | -12 42 | Tye Krukowski and Garrett Emenheiser | $28 | |
3rd | -9 45 | Micheal McGinns and Brandon Neal | $18 | |
4th | -8 46 | John Schuliz and John Hamel | - | |
4th | -8 46 | Miles Lawrence and Greg Heart | - | |
4th | -8 46 | Jay Binienda and John Londer | - | |
7th | -7 47 | Tom Mullin and Bryan Budrow | - | |
8th | -6 48 | Steve Eby and Nik Lehr | - | |
9th | -5 49 | Chris Laity and John Taylor | - | |
9th | -5 49 | Lori Mullen and Colin Cox | - | |
9th | -5 49 | Sparrow Vandekerckhove and Richard Bershas | - | |
9th | -5 49 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
13th | -4 50 | Jason Sweeney and Dirk van Galen | - | |
14th | E 54 | Josh Molczyk and Bill Sicora | - | |
|
Sunday, August 28, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Keith Tasker and Jamie Mosier | $50 | |
2nd | -10 44 | Steve Eby and J.T. Reynolds | $22 | |
3rd | -8 46 | Mike Raybin and John Taylor | $12 | |
4th | -8 46 | Tom Mullin no partner (Cali / Odd Dog) | - | |
5th | -7 47 | Nik Lehr and Colin Cox | - | |
6th | -6 48 | Tim Bennis and Ted Stoebling | - | |
6th | -6 48 | Buttercup Boes and Wayne Jodway | - | |
6th | -6 48 | Richard Bershas and John Schuliz | - | |
6th | -6 48 | Derek Evans and Ben Jackson | - | |
10th | -5 49 | Miles Lawrence and Dirk van Galen | - | |
10th | -5 49 | Greg Heart and Will Goeringer | - | |
|
Sunday, August 21, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -11 43 | Nik Lehr and John Hamel | $54 | |
2nd | -7 47 | John Schuliz and Chris Laity | $24 | |
3rd | -7 47 | Keith Tasker and Steve Eby | $14 | |
4th | -7 47 | Dakota Rockafellow and Jay Binienda | - | |
5th | -5 49 | Greg Heart and Charlie Gosler | - | |
6th | -4 50 | J.T. Reynolds and Miles Lawrence | - | |
6th | -4 50 | Bill Sicora and Lori Mullen | - | |
8th | -3 51 | Sparrow Vandekerckhove and Vince Herr | - | |
9th | -2 52 | Aaron Torres and Colin Cox | - | |
10th | E 54 | Mike Daly and Richard Bershas | - | |
10th | E 54 | Russell Wixom and Dave Rockafellow | - | |
12th | +2 56 | Brandon Neal no partner (Cali / Odd Dog) | - | |
|
Sunday, August 14, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Derek Evans no partner (Cali / Odd Dog) | $38 | |
1st | -9 45 | Greg Heart no partner (Cali / Odd Dog) | $38 | |
3rd | -8 46 | Nik Lehr and John Taylor | $12 | |
4th | -7 47 | John Hamel and John Schuliz | - | |
4th | -7 47 | Justin Prawdzik and Chris Laity | - | |
6th | -6 48 | Jason Sweeney and J.T. Reynolds | - | |
7th | -5 49 | Billy Montpas and Ryan Singles | - | |
8th | -3 51 | Tyler Singles and Tom Carpenter | - | |
8th | -3 51 | Breon Coleman and Richard Bershas | - | |
10th | -2 52 | Nick Duerden and Aaron Papkey | - | |
11th | +1 55 | Miles Lawrence and John Bershas | - | |
12th | +2 56 | Chad Dolland and Bryan Budrow | - | |
|
Sunday, August 7, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Steve Eby and Dakota Rockafellow | $50 | |
2nd | -7 47 | John Schuliz and Bill Sicora | $22 | |
3rd | -6 48 | Tony Vidal and Tom Mullin | $12 | |
4th | -5 49 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
5th | -4 50 | Lori Mullen and Brandon Kreis | - | |
6th | -3 51 | Tye Krukowski and Miles Lawrence | - | |
6th | -3 51 | John Taylor and Brandon Neal | - | |
8th | -2 52 | John Hamel and Richard Bershas | - | |
8th | -2 52 | Bryan Budrow and Josh Norgren | - | |
8th | -2 52 | Kevin Bagtett and Gary Hutchinson | - | |
11th | E 54 | Colin Cox and Buttercup Boes | - | |
|
Sunday, July 31, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | J.T. Reynolds and Brandon Neal | $50 | |
2nd | -9 45 | Jeff Bauman no partner (Cali / Odd Dog) | $22 | |
3rd | -7 47 | Steve Eby and Lori Mullen | $12 | |
4th | -7 47 | Bill Sicora and Aaron Torres | - | |
5th | -6 48 | John Schuliz and Kevin Bagtett | - | |
6th | -5 49 | John Hamel and Richard Bershas | - | |
7th | -4 50 | Josh Gosler and Charlie Gosler | - | |
7th | -4 50 | Tom Mullin and John Bershas | - | |
9th | -2 52 | Tyler Singles and Bryan Budrow | - | |
9th | -2 52 | Sparrow Vandekerckhove and Justin Prawdzik | - | |
11th | +3 57 | Trake Gezycki and Aaron Papkey | - | |
|
Sunday, July 24, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | J.T. Reynolds and Aaron Torres | $40 | |
2nd | -6 48 | William Freed and Brandon Kreis | $16 | |
3rd | -5 49 | John Hamel and Colin Cox | - | |
3rd | -5 49 | John Schuliz and Dirk van Galen | - | |
3rd | -5 49 | Steve Eby and Tom Mullin | - | |
3rd | -5 49 | Jay Binienda and Charlie Gosler | - | |
7th | E 54 | Richard Bershas and Miles Lawrence | - | |
|
Sunday, July 17, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -13 41 | Ziggy Bierekoban and Grant Ward | $56 | |
2nd | -7 47 | Kyle Greenhalgh and John Beach | $26 | |
3rd | -6 48 | Sparrow Vandekerckhove and David D | $14 | |
4th | -5 49 | John Schuliz and John Bershas | - | |
4th | -5 49 | Steve Eby and Lyle Downing | - | |
6th | -4 50 | Bryan Budrow and Tim Bennis | - | |
6th | -4 50 | Brandon Neal and John Hamel | - | |
8th | -3 51 | Aaron Torres and Tom Mikowski | - | |
9th | -2 52 | Miles Lawrence and Kevin Bagtett | - | |
9th | -2 52 | J.T. Reynolds and Charlie Gosler | - | |
9th | -2 52 | Dirk van Galen and Eric Roberts | - | |
12th | -1 53 | Jason Heller and Richard Bershas | - | |
|
Sunday, June 26, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | Lyle Downing and Jay Binienda | $44 | |
2nd | -8 46 | Tye Krukowski and John Schuliz | $20 | |
3rd | -7 47 | Brian Fahnestock and Vince Herr | - | |
4th | -6 48 | Jesse Phelps and Tom Mullin | - | |
5th | -5 49 | John Hamel and Miles Lawrence | - | |
6th | -4 50 | Tony Vidal and Jason Sweeney | - | |
7th | -3 51 | Steve Eby and Bryan Budrow | - | |
8th | E 54 | Dirk van Galen and J.T. Reynolds | - | |
|
Sunday, June 19, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | Brandon Neal and Tye Krukowski | $26 | |
1st | -8 46 | John Schuliz and Kyle Guthrie | $26 | |
3rd | -6 48 | Miles Lawrence and Vince Herr | - | |
4th | -5 49 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
5th | -3 51 | Brian Fahnestock and Steve Eby | - | |
6th | -1 53 | Connor Leidal no partner (Cali / Odd Dog) | - | |
7th | E 54 | Colin Cox and Richard Bershas | - | |
|
Sunday, June 12, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Keith Tasker and Vince Herr | $52 | |
2nd | -6 48 | Tim Bennis no partner (Cali / Odd Dog) | $24 | |
3rd | -4 50 | Tony Vidal no partner (Cali / Odd Dog) | $12 | |
4th | -4 50 | Josh Drouillard and John Schuliz | - | |
4th | -4 50 | Brandon Oleskie and Josh Gosler | - | |
4th | -4 50 | John Hamel and Scott Kuechle | - | |
7th | -3 51 | J.T. Reynolds and Dirk van Galen | - | |
7th | -3 51 | Steve Eby and Aaron Torres | - | |
9th | E 54 | Worm Bothwell and Kyle Newman | - | |
9th | E 54 | Jesse Phelps no partner (Cali / Odd Dog) | - | |
11th | +1 55 | Brian Fahnestock and Kevin Bagtett | - | |
11th | +1 55 | Richard Bershas and Bryan Budrow | - | |
|
Sunday, June 5, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Brad Fuelling and Jeff Bauman | $40 | |
2nd | -6 48 | John Schuliz no partner (Cali / Odd Dog) | $16 | |
3rd | -4 50 | Miles Lawrence and Brandon Kreis | - | |
3rd | -4 50 | Bryan Budrow and Colin Cox | - | |
5th | -3 51 | Aaron Torres and Kyle Guthrie | - | |
5th | -3 51 | Russell Wixom and John Hamel | - | |
7th | +2 56 | Kaine Parden and Tom Mullin | - | |
8th | +3 57 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
|
Sunday, May 22, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -10 44 | Jeff Bauman no partner (Cali / Odd Dog) | $60 | |
2nd | -9 45 | Colin Cox and Jason Heller ♠ Jason Heller aced hole 16 for $557 | $22 | |
2nd | -9 45 | John Hamel and Tom Mullin | $22 | |
4th | -7 47 | Brandon Neal and Aaron Torres | - | |
5th | -6 48 | Kevin Bagtett and Keith Tasker | - | |
5th | -6 48 | Josh McCool and Steve Eby | - | |
7th | -5 49 | Dan Gilford and John Schuliz | - | |
8th | -3 51 | Evan Little and Chris Laity | - | |
8th | -3 51 | Tim Bennis and Miles Lawrence | - | |
8th | -3 51 | Nate Cavanaugh and Brandon Kreis | - | |
11th | -2 52 | Kaine Parden and David Tomlinson | - | |
12th | E 54 | Tim Corwin and Jesse Phelps | - | |
13th | +1 55 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
14th | +3 57 | Bryan Budrow and Russel Ferguson | - | |
|
Sunday, May 15, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -9 45 | Kenny Mize and Jeff Bauman | $62 | |
2nd | -5 49 | Alex Villanueua and Brandon Kreis | $28 | |
3rd | -4 50 | Sparrow Vandekerckhove and Dakota Rockafellow | $18 | |
4th | -4 50 | J.T. Reynolds and Jay Binienda | - | |
5th | -3 51 | Tim Bennis no partner (Cali / Odd Dog) | - | |
5th | -3 51 | Aaron Torres and Brandon Neal | - | |
5th | -3 51 | Miles Lawrence and Steve Eby | - | |
5th | -3 51 | Chris Laity and Kaine Parden | - | |
9th | -1 53 | Evan Little and Bryan Budrow | - | |
9th | -1 53 | Jesse Phelps and Vinni Griffith | - | |
11th | +1 55 | Kyle Gulan and Kevin Bagtett | - | |
11th | +1 55 | Nathan Kalso and Charlie Gosler | - | |
11th | +1 55 | John Schuliz and Brian Richter | - | |
14th | +3 57 | John Krug and Colin Cox | - | |
|
Sunday, May 8, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -8 46 | Eric Manidoc and Jay Binienda | $60 | |
2nd | -7 47 | Tim Bennis and Jesse Phelps | $28 | |
3rd | -5 49 | Tye Krukowski and Kaine Parden | $16 | |
4th | -5 49 | Steve Eby and John Hamel | - | |
5th | -4 50 | Bryan Budrow and Brandon Oleskie | - | |
5th | -4 50 | Steve Carcone and Brian Vanloon | - | |
5th | -4 50 | Kyle Greenhalgh and Josh Gosler | - | |
8th | -3 51 | Charlie Gosler and Miles Lawrence | - | |
8th | -3 51 | Tom Mullin no partner (Cali / Odd Dog) | - | |
8th | -3 51 | Evan Little and J.T. Reynolds | - | |
8th | -3 51 | John Schuliz no partner (Cali / Odd Dog) | - | |
12th | -2 52 | Ty Alfano and Kevin Bagtett | - | |
13th | -1 53 | Justin Hall and Aaron Torres | - | |
14th | +3 57 | Buttercup Boes and Chris Zimmerman | - | |
|
Sunday, May 1, 2016 Seymour Lake Park Regular tees, 18 holes |
---|
| | Partners | Payout | |
---|
1st | -7 47 | Chris Sheldon and Tim Corwin | $70 | |
2nd | -7 47 | Dakota Rockafellow and Tony Vidal | $34 | |
3rd | -7 47 | Evan Little and Sparrow Vandekerckhove | $20 | |
4th | -6 48 | J.T. Reynolds no partner (Cali / Odd Dog) | - | |
5th | -5 49 | Bryan Budrow and Miles Lawrence | - | |
6th | -4 50 | John Krug and Jeff Bauman | - | |
6th | -4 50 | Colin Cox and Buttercup Boes | - | |
6th | -4 50 | John Hamel and Derk Tzay | - | |
6th | -4 50 | David Lewis and Vince Herr | - | |
10th | -3 51 | Bill Sicora and Chris Laity | - | |
10th | -3 51 | Dirk van Galen and Jesse Phelps | - | |
12th | -2 52 | Lori Mullen and Micheal McGinns | - | |
13th | -1 53 | Kaine Parden and Aaron Torres | - | |
13th | -1 53 | Joe Foster and Tim Bennis | - | |
13th | -1 53 | Justin Hall and Worm Bothwell | - | |
16th | +1 55 | Brian Richter and Josh Drouillard | - | |
|