Tuesday, October 25, 2016 McClelland Park, Main Course Regular tees (1-18), 18 holes |
---|
| | Partners | | | Points |
---|
1st | -16 38 | Matt Shead and Micah Funderburg | | | 7 |
2nd | -15 39 | Andrew Jinks and Kyle Webster | | | 6 |
3rd | -9 45 | James Childers and Stephen Homer | | | 4 |
3rd | -9 45 | Todd Calhoon and Jesse Myer | | | 4 |
3rd | -9 45 | Mike Davis no partner (Cali / Odd Dog) | | | 8 |
6th | -8 46 | Brandon Hickey and Brian Pink | | | 2 |
7th | -1 53 | Michael Reneau and OneTime Player | | | 1 |
|
Tuesday, October 18, 2016 McClelland Park, Main Course Original 18, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -11 43 | Mike Davis and James Childers | | | 5 |
2nd | -10 44 | Micah Funderburg and Matt Shead | | | 3 |
2nd | -10 44 | Brandon Hickey and Jesse Myer | | | 3 |
2nd | -10 44 | Todd Calhoon and Michael Reneau | | | 3 |
5th | -8 46 | Stephen Homer no partner (Cali / Odd Dog) | | | 2 |
|
Tuesday, October 11, 2016 McClelland Park, Main Course Regular tees (1-18), 18 holes |
---|
| | Partners | | | Points |
---|
1st | -15 39 | Michael Cory and Micah Funderburg | | | 6 |
2nd | -10 44 | Stephen Homer and Brandon Hickey | | | 5 |
3rd | -9 45 | Todd Calhoon and Dan Dripps | | | 4 |
4th | -7 47 | Andrew Jinks and Matt Shead | | | 3 |
5th | -2 52 | Michael Reneau and James Childers | | | 2 |
6th | +2 56 | Ben Bainbridge no partner (Cali / Odd Dog) | | | 2 |
|
Tuesday, October 4, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -16 65 | Andrew Jinks and Todd Calhoon | | | 5 |
2nd | -11 70 | Nathan Honeycutt and Stephen Homer | | | 3.5 |
2nd | -11 70 | Jesse Myer and Brandon Hickey | | | 3.5 |
4th | -10 71 | Ben Bainbridge and Matt Shead | | | 2 |
5th | -8 73 | James Childers and Michael Cory | | | 1 |
|
Tuesday, September 27, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -17 64 | Ponca Warrior and Todd Calhoon | | | 4.5 |
1st | -17 64 | Micah Funderburg no partner (Cali / Odd Dog) | | | 9 |
3rd | -16 65 | Stephen Homer and Michael Cory | | | 3 |
4th | -15 66 | Brandon Hickey and Andrew Jinks | | | 2 |
5th | E 81 | Jesse Myer and Daniel Koucky | | | 1 |
|
Tuesday, September 20, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Player | | | Points |
---|
1st | -14 67 | Todd Calhoon ♠ Aced hole 18 for $196 | | | 6 |
2nd | -13 68 | Micah Funderburg | | | 5.5 |
3rd | -12 69 | Michael Cory | | | 5 |
4th | -10 71 | Andrew Jinks | | | 4.5 |
5th | -4 77 | Alex Lessley | | | 4 |
5th | -4 77 | Stephen Homer | | | 4 |
7th | -3 78 | Samuel Funderburg | | | 2.5 |
7th | -3 78 | Brandon Hickey | | | 2.5 |
7th | -3 78 | Mike Davis | | | 2.5 |
10th | -1 80 | Cubby Matzer | | | 1.5 |
11th | E 81 | Michael Reneau | | | 1 |
|
Tuesday, September 13, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Player | | | Points |
---|
1st | -15 66 | Micah Funderburg | | | 7.5 |
2nd | -12 69 | Todd Calhoon | | | 7 |
3rd | -11 70 | Stephen Homer | | | 6.5 |
4th | -9 72 | Brandon Hickey | | | 6 |
5th | -7 74 | Dan Dripps | | | 5.5 |
6th | -3 78 | Matthew Funderburg | | | 5 |
7th | +1 82 | Matt Shead | | | 4.5 |
7th | +1 82 | Andrew Jinks | | | 4.5 |
9th | +3 84 | Nathan Honeycutt | | | 3.5 |
10th | +6 87 | James Childers | | | 2.5 |
11th | +9 90 | Jesse Myer | | | 1.5 |
12th | +12 93 | Michael Reneau | | | 1 |
|
Tuesday, August 30, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -17 64 | Cubby Matzer and Todd Calhoon | | | 7 |
2nd | -13 68 | Ryan Jinks and James Childers | | | 5.5 |
2nd | -13 68 | Stephen Homer and Brandon Hickey | | | 5.5 |
4th | -11 70 | Matt Shead and Mike Davis | | | 4 |
5th | -10 71 | Nathan Honeycutt and Bruce Heidebrecht | | | 3 |
6th | -4 77 | Josh Allen and Michael Reneau | | | 2 |
7th | +2 83 | Jesse Myer no partner (Cali / Odd Dog) | | | 4 |
|
Tuesday, August 23, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -17 64 | Micah Funderburg and Mike Davis | | | 7 |
2nd | -15 66 | Jesse Myer and Todd Calhoon | | | 6 |
3rd | -12 69 | Brandon Hickey no partner (Cali / Odd Dog) | | | 7 |
3rd | -12 69 | Matt Shead and Drew Boling | | | 3.5 |
3rd | -12 69 | Stephen Homer and Samuel Funderburg | | | 3.5 |
3rd | -12 69 | CJ Bias and OneTime Player | | | 3.5 |
7th | E 81 | Michael Reneau and OneTime Player2 | | | 1 |
|
Tuesday, August 16, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -18 63 | Nathan Honeycutt and Micah Funderburg | | | 7 |
2nd | -15 66 | Drew Boling and Logan Huff | | | 5.5 |
2nd | -15 66 | Dan Dripps and Samuel Funderburg | | | 5.5 |
4th | -13 68 | Mike Davis and James Childers | | | 3.5 |
4th | -13 68 | Frank Hebert and Nathan McCullough | | | 3.5 |
6th | -9 72 | Matt Shead and Jesse Myer | | | 2 |
7th | -3 78 | Wyatt Honeycutt and Brandon Hickey | | | 1 |
|
Tuesday, August 9, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -14 67 | Jon McCain and James Childers | | | 12 |
2nd | -12 69 | Mike Davis and Wyatt Honeycutt | | | 11 |
3rd | -11 70 | Miguel Arevalo and Frank Hebert | | | 9 |
3rd | -11 70 | Nathan Honeycutt and CJ Bias | | | 9 |
3rd | -11 70 | Brandon Hickey and Pete Inman | | | 9 |
6th | -10 71 | Brett Ferguson and Dan Dripps | | | 7 |
7th | -7 74 | Samuel Funderburg no partner (Cali / Odd Dog) | | | 12 |
8th | -6 75 | Drew Boling and OneTime Player | | | 5 |
9th | -4 77 | Joel Birdsall and Gary Perry | | | 4 |
10th | -3 78 | Phillip Green and OneTime Player2 | | | 3 |
11th | +4 85 | Michael Reneau no partner (Cali / Odd Dog) | | | 2 |
12th | +9 90 | Jesse Myer and Marvin Florian | | | 1 |
|
Tuesday, August 2, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -17 64 | Drew Boling and James Childers | | | 8.5 |
1st | -17 64 | Micah Funderburg and Brett Ferguson | | | 8.5 |
3rd | -16 65 | Michael Cory and Todd Calhoon | | | 7 |
4th | -13 68 | Phillip Green and Nathan Honeycutt | | | 6 |
5th | -9 72 | Jesse Myer and Mike Davis | | | 4.5 |
5th | -9 72 | Matthew Funderburg and Brandon Hickey | | | 4.5 |
7th | -5 76 | Rob Wise and Michael Reneau | | | 3 |
8th | +5 86 | Marvin Florian and Miguel Arevalo | | | 1.5 |
8th | +5 86 | Gary Menard and Wyatt Honeycutt | | | 1.5 |
|
Tuesday, July 26, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -18 63 | Micah Funderburg and Brandon Hickey | | | 8 |
2nd | -16 65 | Todd Calhoon and Mike Davis | | | 7 |
3rd | -12 69 | Nathan McCullough and Doug Wiegand | | | 6 |
4th | -10 71 | Michael Cory and Matthew Funderburg | | | 5 |
5th | -9 72 | Brett Ferguson and Marvin Florian | | | 4 |
6th | -7 74 | Nathan Honeycutt and Michael Reneau | | | 3 |
7th | -6 75 | Jesse Myer and James Childers | | | 2 |
8th | -5 76 | Matt Shead and Miguel Arevalo | | | 1 |
|
Tuesday, July 19, 2016 McClelland Park, Main Course Original 18, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -13 41 | Micah Funderburg and Brandon Hickey | | | 8 |
2nd | -11 43 | Todd Calhoon and Jesse Myer | | | 7 |
3rd | -10 44 | Drew Boling and Nathan McCullough | | | 5.5 |
3rd | -10 44 | Stephen Homer and Matt Shead | | | 5.5 |
5th | -8 46 | Mike Davis and Miguel Arevalo | | | 4 |
6th | -7 47 | Pete Inman and James Childers | | | 2.5 |
6th | -7 47 | Michael Cory and Forrest Barnard | | | 2.5 |
8th | -2 52 | Joel Birdsall and Michael Reneau | | | 1 |
|
Tuesday, July 12, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -20 61 | Drew Boling no partner (Cali / Odd Dog) | | | 20 |
2nd | -17 64 | Stephen Homer and Todd Calhoon | | | 9 |
3rd | -14 67 | Mike Davis and Pete Inman | | | 8 |
4th | -11 70 | Matt Shead and Tyler Webster | | | 6.5 |
4th | -11 70 | Phillip Green and Andrew Jinks | | | 6.5 |
6th | -10 71 | Michael Cory and Miguel Arevalo | | | 5 |
7th | -8 73 | Nathan Honeycutt and Jesse Myer | | | 3.5 |
7th | -8 73 | James Childers and Joel Birdsall | | | 3.5 |
9th | -7 74 | Levi Pederson and Brett Ferguson | | | 2 |
10th | -1 80 | Marvin Florian and Brandon Hickey | | | 1 |
|
Tuesday, July 5, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -15 66 | James Childers and Todd Calhoon | | | 8.5 |
1st | -15 66 | Micah Funderburg and Matt Shead | | | 8.5 |
3rd | -13 68 | Michael Cory and Brandon Hickey | | | 7 |
4th | -12 69 | Stephen Homer and Frank Hebert | | | 6 |
5th | -8 73 | Pete Inman and Matthew Funderburg | | | 5 |
6th | -5 76 | Jesse Myer and Rob Wise | | | 4 |
7th | -1 80 | Kyle Webster and Levi Pederson | | | 3 |
8th | E 81 | John Sheafer no partner (Cali / Odd Dog) | | | 4 |
9th | +3 84 | Michael Reneau and Miguel Arevalo | | | 2 |
|
Tuesday, June 28, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -9 72 | Andrew Jinks and Branche McGriff | | | 6.5 |
1st | -9 72 | Matthew Funderburg and Micah Funderburg | | | 6.5 |
3rd | -5 76 | Drew Boling no partner (Cali / Odd Dog) | | | 8 |
3rd | -5 76 | Stephen Homer and Nathan McCullough | | | 4 |
3rd | -5 76 | Tyler Webster and Brandon Hickey | | | 4 |
6th | -1 80 | James Childers and Dan Dripps | | | 2 |
7th | +1 82 | John Sheafer and Jesse Myer | | | 1 |
|
Tuesday, June 21, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -16 65 | Jesse Myer and Todd Calhoon | | | 9 |
2nd | -15 66 | Micah Funderburg and Pete Inman | | | 7.5 |
2nd | -15 66 | Brandon Hickey and Nathan McCullough | | | 7.5 |
4th | -14 67 | Stephen Homer and Phillip Green | | | 5.5 |
4th | -14 67 | Drew Boling and James Childers | | | 5.5 |
6th | -12 69 | Mike Davis no partner (Cali / Odd Dog) | | | 8 |
7th | -10 71 | CJ Bias and Matthew Funderburg | | | 2.5 |
7th | -10 71 | Brett Ferguson and Gary Menard | | | 2.5 |
9th | -5 76 | Michael Cory and Michael Reneau | | | 1 |
|
Tuesday, June 14, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -19 62 | Matthew Funderburg and Andrew Jinks | | | 11 |
2nd | -17 64 | Todd Calhoon and Michael Reneau | | | 9.5 |
2nd | -17 64 | Micah Funderburg and Tyler Webster | | | 9.5 |
4th | -16 65 | Michael Cory and CJ Bias | | | 8 |
5th | -14 67 | Bender and Matt Shead | | | 7 |
6th | -13 68 | Stephen Homer and Brandon Hickey | | | 6 |
7th | -11 70 | Phillip Green and Isaac Davison | | | 5 |
8th | -10 71 | James Childers and Logan Huff | | | 4 |
9th | -8 73 | Brett Ferguson no partner (Cali / Odd Dog) | | | 6 |
10th | -7 74 | John Sheafer and Josh Allen | | | 2 |
11th | -4 77 | Levi Pederson and Jesse Myer | | | 1 |
|
Tuesday, June 7, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Player | | | Points |
---|
1st | -17 64 | Micah Funderburg | | | 7 |
2nd | -12 69 | Andrew Jinks ♠ Aced hole 8 | | | 6.5 |
3rd | -10 71 | Michael Cory | | | 6 |
3rd | -10 71 | Kyle Webster | | | 6 |
5th | -6 75 | Bruce Heidebrecht | | | 6 |
6th | -6 75 | CJ Bias | | | 4.5 |
6th | -6 75 | Mike Davis | | | 4.5 |
6th | -6 75 | Phillip Green | | | 4.5 |
9th | -5 76 | Pete Inman | | | 5.5 |
10th | -5 76 | Drew Boling | | | 3.5 |
11th | -4 77 | Brandon Hickey | | | 5 |
11th | -4 77 | Audrey Goetz | | | 5 |
13th | -4 77 | Stephen Homer | | | 3 |
14th | -3 78 | Zack Jones | | | 2.5 |
15th | -2 79 | James Childers | | | 2 |
15th | -2 79 | Matt Shead | | | 2 |
17th | -1 80 | Dan Dripps | | | 4 |
18th | -1 80 | Logan Huff | | | 1 |
19th | +2 83 | Brett Ferguson | | | 3.5 |
20th | +3 84 | Josh Allen | | | 3 |
21st | +5 86 | Isaac Davison | | | 2.5 |
22nd | +11 92 | Michael Reneau | | | 2 |
23rd | +12 93 | Jesse Myer | | | 1.5 |
24th | +16 97 | Levi Pederson | | | 1 |
|
Tuesday, May 31, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -18 63 | Andrew Jinks and Mike Davis | | | 9 |
2nd | -15 66 | Nathan McCullough and Brandon Hickey | | | 7.5 |
2nd | -15 66 | Branche McGriff and Stephen Homer | | | 7.5 |
4th | -14 67 | Micah Funderburg and James Childers | | | 6 |
5th | -12 69 | Jesse Tackett and Michael Cory | | | 5 |
6th | -8 73 | Matt Shead and Pete Inman | | | 4 |
7th | -6 75 | Brett Ferguson and Nathan Honeycutt | | | 3 |
8th | -2 79 | Jesse Myer and Michael Reneau | | | 2 |
9th | +2 83 | Rob Wise no partner (Cali / Odd Dog) | | | 2 |
|
Tuesday, May 24, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -21 60 | Romeo Hayner and Brandon Hadrick | | | 11 |
2nd | -15 66 | Matthew Funderburg and Drew Boling | | | 9.5 |
2nd | -15 66 | Nathan Honeycutt and Stephen Homer | | | 9.5 |
4th | -13 68 | Andrew Jinks and Pete Inman | | | 7 |
4th | -13 68 | CJ Bias and Nathan McCullough | | | 7 |
4th | -13 68 | Ryan Jinks and Michael Cory | | | 7 |
7th | -12 69 | Brandon Hickey and Micah Funderburg | | | 5 |
8th | -11 70 | Michael Reneau and Mike Davis | | | 4 |
9th | -8 73 | Rob Wise and Joe White | | | 3 |
10th | -6 75 | Phillip Green and Dan Dripps | | | 2 |
11th | -1 80 | Jesse Myer and Saniya Ablatt | | | 1 |
|
Tuesday, May 17, 2016 McClelland Park, Main Course Original 18, 18 holes |
---|
| | Player | | | Points |
---|
1st | -8 46 | Todd Calhoon | | | 6 |
2nd | -7 47 | Kyle Webster | | | 5.5 |
2nd | -7 47 | Micah Funderburg | | | 5.5 |
4th | -6 48 | Romeo Hayner | | | 4.5 |
5th | -5 49 | Michael Cory | | | 4 |
6th | -4 50 | Brandon Hadrick | | | 3.5 |
7th | -3 51 | Mike Davis | | | 3 |
7th | -3 51 | Andrew Jinks | | | 3 |
9th | +1 55 | Drew Boling | | | 2 |
9th | +1 55 | Phillip Green | | | 2 |
11th | +2 56 | Pete Inman | | | 3.5 |
12th | +2 56 | Tyler Webster | | | 1 |
13th | +5 59 | Matthew Funderburg | | | 3 |
13th | +5 59 | Nathan Honeycutt | | | 3 |
15th | +8 62 | Michael Reneau | | | 2 |
16th | +12 66 | Matt Shead | | | 1.5 |
17th | +14 68 | Noah Hayner | | | 1 |
|
Tuesday, May 10, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -17 64 | Stephen Homer and Andrew Jinks | | | 9 |
2nd | -14 67 | Josh Allen and Todd Calhoon | | | 7.5 |
2nd | -14 67 | CJ Bias and John Sheafer | | | 7.5 |
4th | -13 68 | Tyler Webster and Matthew Funderburg | | | 5.5 |
4th | -13 68 | James Childers and Micah Funderburg | | | 5.5 |
6th | -12 69 | Ryan Jinks and Mike Davis | | | 4 |
7th | -8 73 | Zack Jones and Matt Shead | | | 3 |
8th | -7 74 | Brandon Hickey no partner (Cali / Odd Dog) | | | 4 |
9th | E 81 | Jesse Myer and Michael Thomas | | | 1 |
|
Tuesday, May 3, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -18 63 | Mike Davis and CJ Bias | | | 10 |
2nd | -15 66 | Branche McGriff and Drew Boling | | | 9 |
3rd | -14 67 | Matt Shead and Todd Calhoon | | | 8 |
4th | -13 68 | Matthew Funderburg and Michael Cory | | | 6.5 |
4th | -13 68 | Tyler Webster and Brandon Hickey | | | 6.5 |
6th | -11 70 | Stephen Homer and James Childers | | | 5 |
7th | -9 72 | Jesse Myer and Romeo Hayner | | | 4 |
8th | -6 75 | Rob Wise and Josh Allen | | | 2 |
8th | -6 75 | Michael Reneau and Nathan McCullough | | | 2 |
8th | -6 75 | Nathan Clark no partner (Cali / Odd Dog) | | | 4 |
|
Tuesday, April 26, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -15 66 | Michael Cory and Matt Shead | | | 2 |
2nd | -12 69 | Drew Boling and Jesse Myer | | | 1 |
|
Tuesday, April 12, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -22 59 | Micah Funderburg and Kyle Webster | | | 9 |
2nd | -16 65 | John Sheafer and CJ Bias | | | 7.5 |
2nd | -16 65 | Todd Calhoon no partner (Cali / Odd Dog) | | | 15 |
4th | -15 66 | Michael Cory and Logan Terry | | | 6 |
5th | -14 67 | Audrey Goetz and Matt Shead | | | 5 |
6th | -11 70 | Josh Allen and Stephen Homer | | | 4 |
7th | -10 71 | Noah Hayner and Romeo Hayner | | | 2.5 |
7th | -10 71 | Drew Boling and Jesse Myer | | | 2.5 |
9th | -4 77 | Michael Reneau and Rob Wise | | | 1 |
|
Tuesday, April 5, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -15 66 | Jon McCain and Dan Dripps | | | 15 |
2nd | -12 69 | Joel Birdsall and Drew Boling | | | 13.5 |
2nd | -12 69 | Todd Calhoon and Spencer Troutman | | | 13.5 |
4th | -9 72 | John Sheafer and Stephen Homer | | | 11.5 |
4th | -9 72 | William Marshall and Tyler Terry | | | 11.5 |
6th | -8 73 | Romeo Hayner and Logan Terry | | | 9 |
6th | -8 73 | Michael Cory and Gary Perry | | | 9 |
8th | -7 74 | Jesse Myer and Terry Maddox | | | 7 |
9th | -6 75 | Matthew Funderburg and Danny Reveal | | | 6 |
10th | -5 76 | James Childers and Tyler Webster | | | 5 |
11th | -4 77 | Nathan Honeycutt and Josh Allen | | | 4 |
12th | -2 79 | Michael Reneau and Samuel Funderburg | | | 3 |
13th | +1 82 | Bryan Graddy and Matt Frech | | | 2 |
14th | +2 83 | Jeremiah Jones and Noah Hayner | | | 1 |
|
Tuesday, March 29, 2016 McClelland Park, Main Course Regular tees (1-27), 27 holes |
---|
| | Partners | | | Points |
---|
1st | -16 65 | CJ Bias and Drew Boling | | | 13 |
2nd | -14 67 | Todd Calhoon and Matt Shead | | | 11 |
2nd | -14 67 | Tyler Webster and Micah Funderburg | | | 11 |
2nd | -14 67 | Romeo Hayner and Jay Hall | | | 11 |
5th | -13 68 | Mike Davis and Ty Fansler | | | 9 |
6th | -11 70 | Alex Lessley and Stephen Homer | | | 6.5 |
6th | -11 70 | John Sheafer and Jesse Myer | | | 6.5 |
6th | -11 70 | Joel Birdsall and Dalton Warden | | | 6.5 |
6th | -11 70 | Matthew Funderburg and Dan Dripps | | | 6.5 |
10th | -10 71 | Logan Terry and Samuel Funderburg | | | 4 |
11th | -9 72 | Michael Cory and Joey Wasson | | | 3 |
12th | -5 76 | James Childers and Michael Thomas | | | 2 |
13th | -3 78 | Rob Wise and Noah Hayner | | | 1 |
|
Tuesday, March 22, 2016 McClelland Park, Main Course Original 18, 18 holes |
---|
| | Player | | | Points |
---|
1st | -4 50 | Todd Calhoon | | | 7 |
2nd | -3 51 | Stephen Homer | | | 6.5 |
3rd | -2 52 | Micah Funderburg | | | 6 |
3rd | -2 52 | Brian Pink | | | 6 |
5th | -1 53 | Zack Jones | | | 5 |
6th | E 54 | Branche McGriff | | | 4 |
6th | E 54 | Michael Cory | | | 4 |
6th | E 54 | John Sheafer | | | 4 |
9th | +1 55 | Nathan McCullough | | | 6 |
10th | +1 55 | Tyler Webster | | | 3 |
11th | +2 56 | CJ Bias | | | 2.5 |
12th | +3 57 | Pete Inman | | | 5.5 |
13th | +3 57 | Scott Shultz | | | 2 |
14th | +4 58 | Mike Davis | | | 1.5 |
15th | +6 60 | Joey Wasson | | | 5 |
15th | +6 60 | Joel Birdsall | | | 5 |
17th | +7 61 | Matt Shead | | | 1 |
18th | +8 62 | Brandon Hickey | | | 4 |
19th | +9 63 | Nathan Honeycutt | | | 3.5 |
19th | +9 63 | Matthew Funderburg | | | 3.5 |
21st | +13 67 | Jesse Myer | | | 2.5 |
22nd | +15 69 | Dalton Warden | | | 2 |
23rd | +16 70 | Jeremiah Jones | | | 1.5 |
24th | +17 71 | Michael Thomas | | | 1 |
|
Tuesday, March 15, 2016 McClelland Park, Main Course Original 18, 18 holes |
---|
| | Partners | | | Points |
---|
1st | -12 42 | Todd Calhoon and Andrew Jinks | | | 12 |
2nd | -9 45 | Michael Thomas and John Sheafer | | | 11 |
3rd | -8 46 | Pete Inman and Zack Jones | | | 9 |
3rd | -8 46 | Tyler Terry and Drew Boling | | | 9 |
3rd | -8 46 | Michael Cory and Tyler Webster | | | 9 |
6th | -7 47 | Romeo Hayner and Joey Wasson | | | 7 |
7th | -6 48 | Ryan Jinks and Jeremiah Jones | | | 5 |
7th | -6 48 | James Childers and Brian Pink | | | 5 |
7th | -6 48 | Rob Wise and Branche McGriff | | | 5 |
10th | -5 49 | Matthew Funderburg and Stephen Homer | | | 3 |
11th | -4 50 | Jesse Myer and Nathan McCullough | | | 2 |
12th | -1 53 | Matt Shead and Levi Pederson | | | 1 |
|